Heart of the Lakes Triathlon (Long Course)

                                                        July 15, 2001

                                        Pleasant Lake City Park, Annandale, Minnesota



 



    TOT DIV                                                     SWIM  100     TRAN        BIKE           TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc   time   mph     time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====  =================    ====  ================= =======

    1   1/48   Brian Lavelle      San Jose       CA  27 M    3  9:53  1:08    1:31    6   47:31  26.5    0:34    2   29:33  5:35 1:29:00 

    2   2/48   Robert Gilles      Fargo          ND  25 M    8 10:37  1:13    1:56   12   48:26  26.0    0:35    1   27:47  5:15 1:29:18 

    3   1/15   David Thompson     Appleton       MN  23 M   15 11:09  1:16    2:02    1   46:29  27.1    0:21    3   29:36  5:35 1:29:34 

    4   1/51   Tony Schiller      Chanhassen     MN  43 M   14 11:06  1:16    1:52    2   47:06  26.8    0:30    7   30:13  5:43 1:30:44 

    5   1/62   Brian Bich         Duluth         MN  35 M   11 11:02  1:16    1:42    8   47:58  26.3    0:28    4   29:47  5:38 1:30:56 

    6   3/48   Scott Myers        Crystal        MN  26 M   18 11:12  1:17    1:28   11   48:26  26.0    0:24    5   29:49  5:38 1:31:17 

    7   1/61   Doug Davis         Rosemount      MN  34 M    6 10:15  1:10    1:50    4   47:15  26.7    0:31   27   32:38  6:10 1:32:27 

    8   2/61   Kevin O'connor     Corcoran       MN  30 M   20 11:22  1:18    1:50   14   48:43  25.9    0:26    8   30:51  5:50 1:33:08 

    9   4/48   Mike Morrison      Champlin       MN  27 M   45 12:15  1:24    1:52    3   47:13  26.7    0:42   12   31:24  5:56 1:33:23 

   10   2/62   Rich Heilman       Lakeville      MN  35 M   40 12:05  1:23    2:00    5   47:27  26.6    0:37   11   31:22  5:56 1:33:29 

   11   5/48   Dan Cohen          St Paul        MN  27 M   37 12:02  1:22    1:50    7   47:55  26.3    0:35   26   32:37  6:10 1:34:58 

   12   3/61   Todd White         Maplewood      MN  34 M    7 10:31  1:12    1:53   17   49:41  25.4    0:28   29   32:59  6:14 1:35:30 

   13   1/34   Becky Gibbs        Minnetonka     MN  26 F    4 10:12  1:10    1:31   32   51:09  24.6    0:32   23   32:23  6:07 1:35:45 

   14   3/62   Rhett Bonner       Duluth         MN  37 M   23 11:25  1:18    1:52    9   48:05  26.2    0:25   40   34:22  6:29 1:36:07 

   15   4/61   David Holden       Oakdale        MN  32 M   17 11:11  1:17    1:52   21   50:09  25.1    0:51   18   32:06  6:04 1:36:07 

   16   6/48   Shawn Callahan     Champlin       MN  29 M   16 11:10  1:16    2:04   23   50:25  25.0    0:37   19   32:16  6:06 1:36:30 

   17   5/61   Karl Schultz       Prior Lake     MN  31 M   84 13:16  1:31    2:04   18   49:46  25.3    0:34   10   31:05  5:52 1:36:43 

   18   7/48   John Shelp         Glencoe        MN  29 M   26 11:32  1:19    2:10   19   49:55  25.3    0:57   25   32:31  6:08 1:37:03 

   19   4/62   Dave Lyons         Mankato        MN  39 M   78 13:09  1:30    2:26   16   49:13  25.6    1:03   13   31:27  5:56 1:37:16 

   20   5/62   Ken Peters         Woodbury       MN  35 M   31 11:46  1:20    2:08   15   49:13  25.6    0:48   32   33:28  6:19 1:37:20 

   21   6/62   Patrick Susnik     Superior       WI  36 M   38 12:03  1:22    2:12   30   51:00  24.7    0:32   14   31:42  5:59 1:37:27 

   22   8/48   Brett Lovaas       Hopkins        MN  26 M   13 11:04  1:16    1:44   33   51:11  24.6    0:37   31   33:02  6:14 1:37:35 

   23   7/62   Andy Clark         Northfield     MN  38 M   12 11:04  1:16    2:09   29   50:56  24.7    1:10   22   32:18  6:06 1:37:35 

   24   1/30   David Dow          St Paul        MN  46 M   39 12:04  1:23    2:03   10   48:24  26.0    1:09   38   34:15  6:28 1:37:53 

   25   8/62   Randy Peterson     Northfield     MN  35 M   52 12:24  1:25    2:01   28   50:52  24.8    0:47   21   32:18  6:06 1:38:20 

   26   9/62   Leon Ball          Minneapolis    MN  36 M   50 12:23  1:25    2:49   46   52:24  24.1    0:45    9   31:00  5:51 1:39:18 

   27   9/48   Chad Millner       Eden Prairie   MN  25 M   46 12:21  1:24    1:57   44   52:02  24.2    1:08   20   32:17  6:06 1:39:43 

   28   6/61   Andrew O'brien     Mason City     IA  32 M   27 11:35  1:19    2:12   24   50:42  24.9    0:35   45   34:46  6:34 1:39:48 

   29  10/48   Scott Brown        Burnsville     MN  28 M   77 13:07  1:30    2:03   36   51:27  24.5    0:58   28   32:40  6:10 1:40:12 

   30   2/15   Greg Rhodes        Bloomington    MN  21 M    5 10:13  1:10    2:01   35   51:24  24.5    0:29   69   36:10  6:50 1:40:15 

   31  11/48   Jonathon Mcleod    Eden Prairie   MN  25 M    1  9:45  1:07    2:02   26   50:47  24.8    0:44   88   37:13  7:02 1:40:30 

   32  12/48   Duane Dobko        Coon Rapids    MN  28 M    2  9:50  1:07    2:23   20   49:55  25.3    1:12  107   37:51  7:09 1:41:09 

   33  13/48   Travis Nordrum     Bloomington    MN  27 M  145 14:34  1:39    2:07   45   52:11  24.2    0:39   17   31:58  6:02 1:41:27 

   34   1/18   Jan Guenther       Long Lake      MN  42 F   75 13:05  1:29    2:16   39   51:44  24.4    0:38   41   34:23  6:30 1:42:04 

   35  14/48   Eric Furcht        Edina          MN  29 M   21 11:23  1:18    1:58   43   52:02  24.2    1:07   58   35:46  6:45 1:42:14 

   36   2/51   Todd A. Watchmaker Edina          MN  41 M   29 11:40  1:20    2:26   60   53:21  23.6    0:56   36   33:55  6:24 1:42:16 

   37   7/61   Robert J Gamboa    Minneapolis    MN  34 M   59 12:33  1:26    2:25   42   51:55  24.3    1:21   43   34:42  6:33 1:42:53 

   38   3/51   Kirk Clouser       Dellwood       MN  44 M   41 12:05  1:23    1:53   13   48:31  26.0    0:56  143   39:40  7:29 1:43:03 

   39  10/62   Timothy W Andrew   Duluth         MN  35 M   28 11:38  1:20    2:25   41   51:55  24.3    0:45   76   36:32  6:54 1:43:13 

   40   3/15   Brett Shank        Excelsior      MN  24 M    9 10:43  1:13    2:16   25   50:44  24.8    0:42  135   38:57  7:21 1:43:19 

   41   8/61   Charles Parsons    Minneapolis    MN  34 M   33 11:53  1:21    3:31   90   55:01  22.9    1:46   16   31:44  6:00 1:43:53 

   42   4/51   James Ross         Lakeville      MN  42 M   98 13:39  1:33    2:46   27   50:51  24.8    1:06   60   35:51  6:46 1:44:11 

   43   9/61   Dan Friedrichs     Good Thunder   MN  32 M  132 14:09  1:37    2:10   51   52:42  23.9    1:08   37   34:08  6:27 1:44:16 

   44  15/48   Tony Kocanda       Minneapolis    MN  28 M  121 13:57  1:35    2:28   34   51:23  24.5    1:27   49   35:07  6:38 1:44:19 

   45  16/48   Chad Kinsley       Brookings      SD  29 M   72 12:57  1:28    2:09   22   50:12  25.1    1:41   98   37:32  7:05 1:44:30 

   46   5/51   Christopher Timber Minneapolis    MN  40 M  108 13:50  1:34    2:31   54   52:47  23.9    1:46   35   33:48  6:23 1:44:40 

   47  10/61   Todd King          Coon Rapids    MN  31 M   22 11:24  1:18    2:12   55   52:52  23.8    1:23   80   36:53  6:58 1:44:43 

   48  11/61   Storm Lefelar      Minneapolis    MN  34 M  164 14:54  1:42    1:43   85   54:32  23.1    1:27   24   32:30  6:08 1:45:04 

   49   1/25   Fred Clayton       Minneapolis    MN  52 M   96 13:39  1:33    2:16   40   51:54  24.3    0:55   75   36:32  6:54 1:45:14 

   50  17/48   John Erdelyi       St Paul        MN  29 M   48 12:22  1:25    2:01   50   52:40  23.9    1:07   85   37:09  7:01 1:45:17 

   51  18/48   Patrick Lewis      Maple Grove    MN  29 M   93 13:36  1:33    2:12   31   51:05  24.7    0:56  102   37:37  7:06 1:45:25 

   52   6/51   Robert Larson      Rosemount      MN  41 M  117 13:56  1:35    3:18   48   52:30  24.0    1:38   39   34:16  6:28 1:45:35 

   53   1/37   Tina Paulson       Andover        MN  33 F   56 12:26  1:25    2:05   61   53:28  23.6    0:35   84   37:05  7:00 1:45:39 

   54  19/48   Nicholas Graham    Minneapolis    MN  28 M  173 15:08  1:43    2:21   83   54:14  23.2    1:13   30   33:01  6:14 1:45:55 

   55  11/62   Alan Lybeck        Minneapolis    MN  35 M   89 13:27  1:32    2:10   63   53:34  23.5    1:37   50   35:13  6:39 1:45:59 

   56   7/51   Joe Wildman        Milaca         MN  44 M   24 11:26  1:18    2:16   72   53:54  23.4    1:24   96   37:28  7:05 1:46:27 

   57  12/62   Joe Kelly          Chanhassen     MN  39 M  165 14:55  1:42    2:44   52   52:43  23.9    1:22   46   34:48  6:34 1:46:29 

   58   2/25   Patrick Mcmorrow   Minnetonka     MN  54 M   55 12:26  1:25    2:55   74   53:56  23.4    1:41   59   35:51  6:46 1:46:47 

   59   4/15   Jarrod Sokolowski  St Paul        MN  24 M   44 12:12  1:23    2:19   49   52:35  24.0    0:42  139   39:11  7:24 1:46:57 

   60  13/62   Eric Tostrud       Mendota Height MN  36 M  136 14:14  1:37    2:22   47   52:28  24.0    1:50   70   36:11  6:50 1:47:03 

   61   8/51   Dale Forde         Golden Valley  MN  43 M  141 14:21  1:38    2:35   91   55:05  22.9    1:26   34   33:44  6:22 1:47:09 

   62   9/51   Bill Baker         Winona         MN  43 M  114 13:53  1:35    2:25   77   54:05  23.3    1:54   47   34:56  6:36 1:47:11 

   63  20/48   Terrence Lee       Chanhassen     MN  27 M   99 13:39  1:33    2:30   82   54:13  23.2    1:05   66   36:00  6:48 1:47:26 

   64  10/51   Kevin Grafft       Chanhassen     MN  40 M   82 13:11  1:30    2:17   86   54:36  23.1    1:17   71   36:13  6:50 1:47:33 

   65  12/61   Brent Bjerkness    Minneapolis    MN  33 M   53 12:24  1:25    2:42   64   53:36  23.5    1:20  100   37:34  7:06 1:47:34 

   66   3/25   Michael Martoreuz  Golden Valley  MN  50 M   66 12:43  1:27    2:07   84   54:19  23.2    1:09   93   37:23  7:04 1:47:38 

   67  13/61   Mark Barrett       Eden Prairie   MN  31 M   42 12:06  1:23    1:58   56   53:07  23.7    0:54  146   39:48  7:31 1:47:50 

   68  11/51   Michael Landervill Edina          MN  43 M  179 15:13  1:44    3:08   37   51:28  24.5    2:16   61   35:52  6:46 1:47:56 

   69  14/61   Jim Guenter        Woodbury       MN  31 M   63 12:39  1:26    2:29   65   53:42  23.5    2:10   99   37:33  7:05 1:48:30 

   70  14/62   Peter Ekberg       Minneapolis    MN  36 M   88 13:19  1:31    3:03   68   53:45  23.4    1:59   77   36:33  6:54 1:48:36 

   71  21/48   Jon Kelly          Minneapolis    MN  28 M   91 13:33  1:33    2:08   62   53:32  23.5    1:48  105   37:46  7:08 1:48:45 

   72  15/62   David Schultz      Savage         MN  38 M  106 13:45  1:34    2:40   76   54:00  23.3    1:11   87   37:12  7:02 1:48:46 

   73   2/37   Sara Zimmerman     St Paul        MN  32 F   35 11:59  1:22    2:11  100   55:41  22.6    0:32  115   38:25  7:15 1:48:47 

   74  15/61   Steve Matson       Bloomington    MN  34 M  187 15:22  1:45    2:29   58   53:16  23.7    2:07   68   36:06  6:49 1:49:18 

   75   2/18   Julie Olson        White Bear Lak MN  41 F   36 12:00  1:22    2:16   99   55:35  22.7    0:52  124   38:43  7:19 1:49:24 

   76   5/15   Jared Voorhees     Appleton       MN  20 M  217 15:50  1:48    1:36   38   51:43  24.4    1:25  133   38:56  7:21 1:49:29 

   77  22/48   Curt Carstens      Minneapolis    MN  27 M  105 13:45  1:34    2:31   71   53:53  23.4    1:07  116   38:31  7:16 1:49:44 

   78  16/62   Tad Weiss          Excelsior      MN  38 M  234 16:13  1:51    3:00   66   53:43  23.5    1:12   56   35:39  6:44 1:49:45 

   79   3/37   Jen Burton         Eden Prairie   MN  31 F   86 13:17  1:31    2:15   78   54:07  23.3    1:20  138   39:05  7:23 1:50:02 

   80  17/62   Mark B Mclain      Bloomington    MN  39 M  183 15:19  1:45    2:26   73   53:55  23.4    1:23   83   37:03  7:00 1:50:04 

   81  18/62   Brad Miller        Rochester      MN  38 M   64 12:40  1:27    3:03   75   53:57  23.4    1:34  134   38:56  7:21 1:50:08 

   82   2/34   Andrea Myers       Crystal        MN  25 F   70 12:55  1:28    1:49  129   57:08  22.1    0:31  108   37:52  7:09 1:50:13 

   83  16/61   Darin Swanson      Eden Prairie   MN  30 M  152 14:44  1:41    2:39  104   55:48  22.6    1:32   55   35:35  6:43 1:50:15 

   84  19/62   Tom Benson         St Paul        MN  39 M  115 13:53  1:35    2:11   80   54:12  23.3    1:59  112   38:08  7:12 1:50:21 

   85  23/48   Jeremy Johnson     Lakeville      MN  26 M  154 14:44  1:41    2:31   88   54:40  23.1    1:11   89   37:17  7:02 1:50:22 

   86   3/34   Becky Loberg       Rochester      MN  26 F   47 12:22  1:24    2:18   93   55:13  22.8    0:35  152   39:58  7:33 1:50:23 

   87   1/4    Luke Prokop        Grand Rapids   MN  17 M   19 11:16  1:17    2:21  117   56:52  22.2    1:27  122   38:38  7:18 1:50:33 

   88  17/61   Bryan Wipf         Brookings      SD  31 M   61 12:37  1:26    2:46   59   53:17  23.7    1:36  165   40:19  7:37 1:50:34 

   89   4/37   Kim Fordham-Lien   Aberdeen       SD  33 F   83 13:13  1:30    2:08  128   57:07  22.1    0:47   92   37:21  7:03 1:50:35 

   90  20/62   Kris Barber        St Paul        MN  38 M   49 12:22  1:25    2:57   95   55:25  22.7    2:29  103   37:39  7:07 1:50:50 

   91   4/25   Daniel Conway Jr   Shoreview      MN  50 M  158 14:47  1:41    2:28   69   53:48  23.4    1:24  121   38:38  7:18 1:51:02 

   92   1/10   Pam Stevens        Sartell        MN  47 F  175 15:09  1:43    2:30   97   55:29  22.7    0:47   90   37:20  7:03 1:51:13 

   93  18/61   Erik Minge         Minneapolis    MN  33 M   79 13:09  1:30    2:07  159   58:39  21.5    2:12   51   35:21  6:41 1:51:26 

   94  24/48   Jim Zwack          Excelsior      MN  27 M  138 14:16  1:37    2:33   57   53:08  23.7    1:24  164   40:16  7:36 1:51:35 

   95   2/30   Ben Merriman       Victoria       MN  45 M  100 13:40  1:33    2:33   53   52:46  23.9    1:21  199   41:25  7:49 1:51:42 

   96   4/34   Tracy Schultz      Wayzata        MN  29 F  102 13:41  1:33    2:17  123   57:00  22.1    1:30   97   37:31  7:05 1:51:57 

   97   1/24   Jill Koski         St Cloud       MN  36 F   71 12:56  1:28    1:47  169   59:04  21.3    1:24   82   36:56  6:59 1:52:05 

   98   3/30   Leonard Klun       Maple Plain    MN  47 M   81 13:10  1:30    2:40  110   56:26  22.3    1:22  119   38:33  7:17 1:52:09 

   99   3/18   Anne H Lee         Wayzata        MN  41 F  127 14:06  1:36    2:20   81   54:13  23.2    1:14  172   40:28  7:39 1:52:19 

  100  12/51   Dave Erickson      Burnsville     MN  40 M  250 16:39  1:54    3:15  101   55:42  22.6    2:05   44   34:43  6:33 1:52:23 

  101   6/15   Dean Sahr          West Fargo     ND  22 M   60 12:35  1:26    2:45  109   56:23  22.4    1:32  147   39:50  7:31 1:53:02 

  102   7/15   Brooks Grossinger  St Michael     MN  24 M  306 17:41  2:01    2:30  238 1:01:44  20.4    1:16    6   30:03  5:41 1:53:11 

  103  21/62   Mark Schultz       Burnsville     MN  39 M  150 14:38  1:40    2:20  140   57:53  21.8    0:59   95   37:26  7:04 1:53:13 

  104   2/24   Christina Haukos   St Cloud       MN  36 F   68 12:51  1:28    2:13  125   57:03  22.1    0:49  170   40:23  7:38 1:53:17 

  105  25/48   Greg Peichel       New Brighton   MN  26 M  112 13:52  1:35    2:35   79   54:08  23.3    1:29  196   41:19  7:48 1:53:21 

  106  26/48   Eric Tessmer       Bloomington    MN  28 M  218 15:53  1:48    3:05  113   56:28  22.3    2:18   65   35:56  6:47 1:53:37 

  107  19/61   Bill Underwood     Minneapolis    MN  30 M   51 12:23  1:25    4:03  118   56:55  22.1    2:19  110   38:00  7:11 1:53:38 

  108  27/48   Ryan Saline        Maple Grove    MN  26 M  139 14:18  1:38    2:34   96   55:25  22.7    1:11  166   40:19  7:37 1:53:46 

  109  13/51   Stephen Burt       Winona         MN  44 M   90 13:30  1:32    4:05  153   58:24  21.6    2:46   48   35:05  6:38 1:53:49 

  110  22/62   Matt Lawrence      Eagan          MN  35 M   67 12:44  1:27    3:04  156   58:28  21.6    1:26  114   38:24  7:15 1:54:04 

  111   4/30   Greg Albrecht      Eden Prairie   MN  47 M  200 15:36  1:47    2:36  166   58:57  21.4    1:06   64   35:55  6:47 1:54:08 

  112  20/61   Dan Hauck          Champlin       MN  34 M   95 13:38  1:33    3:04  184   59:53  21.0    1:22   72   36:16  6:51 1:54:11 

  113  14/51   Scott Ransom       New Brighton   MN  41 M   30 11:44  1:20    3:14  130   57:16  22.0    1:55  155   40:06  7:34 1:54:12 

  114   3/24   Anne Hed           North Oaks     MN  39 F   54 12:25  1:25    2:35  126   57:05  22.1    1:06  188   41:03  7:45 1:54:12 

  115  28/48   David Sexton       Eden Prairie   MN  28 M   32 11:48  1:21    2:26  185   59:58  21.0    1:20  125   38:43  7:19 1:54:13 

  116  15/51   Dave Henningsgaard Champlin       MN  42 M   62 12:38  1:26    2:08  137   57:41  21.8    1:34  163   40:15  7:36 1:54:14 

  117  21/61   Steve Wolsfeld     St. Paul       MN  34 M  255 16:44  1:54    3:04   70   53:52  23.4    2:11  117   38:31  7:16 1:54:21 

  118  23/62   Mark Getty         Plymouth       MN  39 M  270 17:01  1:56    2:33  107   56:13  22.4    1:24   94   37:24  7:04 1:54:33 

  119  16/51   Rick Gunderson     Minneapolis    MN  40 M   25 11:28  1:18    2:25  149   58:18  21.6    1:16  192   41:12  7:47 1:54:37 

  120   1/12   Phillip Rogosheske St Cloud       MN  56 M   76 13:05  1:29    2:35  132   57:18  22.0    1:49  149   39:54  7:32 1:54:40 

  121  22/61   David Law          Fargo          MN  33 M  233 16:13  1:51    2:33  134   57:25  22.0    2:08   74   36:25  6:53 1:54:42 

  122  17/51   Carl Tubbs         Stillwater     MN  43 M  123 14:03  1:36    2:48  102   55:44  22.6    2:07  161   40:10  7:35 1:54:49 

  123   5/34   Cathrine Lee       Chanhassen     MN  27 F  247 16:33  1:53    2:42  124   57:03  22.1    1:18   91   37:21  7:03 1:54:55 

  124  24/62   John Franklin      Wayzata        MN  38 M  153 14:44  1:41    2:03  165   58:54  21.4    1:25  113   38:14  7:13 1:55:18 

  125  25/62   Stephen Prozinski  Cold Spring    MN  38 M  395 21:07  2:24    3:00  111   56:27  22.3    0:19   42   34:35  6:32 1:55:26 

  126  26/62   Todd Hauck         Champlin       MN  37 M  133 14:09  1:37    3:11  144   58:06  21.7    3:10   81   36:55  6:58 1:55:30 

  127  18/51   Eric Pierskalla    Champlin       MN  41 M  315 17:51  2:02    4:06  206 1:00:37  20.8    1:16   15   31:43  5:59 1:55:30 

  128   8/15   Jake Schwietering  St Louis Park  MN  24 M                                                2:22  182   40:48  7:42 1:55:33 

  129   5/25   Jon Wheaton        Roseville      MN  54 M  273 17:04  1:57    2:10  173   59:20  21.2    1:58   54   35:29  6:42 1:55:59 

  130   4/18   Amy Bergeron       St Paul        MN  43 F  129 14:08  1:37    2:50  115   56:39  22.2    1:48  179   40:37  7:40 1:56:00 

  131  27/62   Paul Dingels       Minneapolis    MN  35 M  159 14:47  1:41    2:13  121   56:56  22.1    1:28  195   41:19  7:48 1:56:40 

  132  28/62   Dan Mcgrath        Minneapolis    MN  39 M  198 15:33  1:46    3:26  181   59:45  21.1    2:37   53   35:29  6:42 1:56:48 

  133  19/51   Adam Kuemzel       Minneapolis    MN  41 M  197 15:33  1:46    1:54  161   58:47  21.4    2:08  118   38:32  7:17 1:56:52 

  134   6/25   Duane Millslagle   Duluth         MN  50 M  225 16:00  1:49    3:06  170   59:14  21.3    2:33   67   36:04  6:49 1:56:56 

  135  23/61   Ben Clark          St Paul        MN  31 M  111 13:52  1:35    3:32  108   56:14  22.4    1:39  205   41:41  7:52 1:56:56 

  136  24/61   Brian Newman       Plymouth       MN  32 M  148 14:34  1:40    3:48  174   59:22  21.2    2:26   79   36:52  6:58 1:57:01 

  137  29/62   Scott A Smith      Minnetonka     MN  35 M  163 14:54  1:42    2:41  106   56:10  22.4    1:28  210   41:50  7:54 1:57:01 

  138  20/51   Leon Tischer       Maplewood      MN  41 M  195 15:32  1:46    2:49  143   58:05  21.7    1:47  132   38:55  7:21 1:57:06 

  139   5/30   Brian Nelson       Shoreview      MN  47 M  246 16:33  1:53    3:00   94   55:19  22.8    1:18  190   41:11  7:47 1:57:20 

  140   6/34   Jocelyn Walton     Minneapolis    MN  29 F   94 13:38  1:33    3:19  152   58:22  21.6    2:00  156   40:06  7:34 1:57:22 

  141   9/15   Erik K Erickson    Circle Pines   MN  21 M  215 15:47  1:48    2:26  116   56:45  22.2    1:20  197   41:21  7:49 1:57:37 

  142   4/24   Patricia Gillow    Dellwood       MN  37 F  151 14:39  1:40    2:42  122   57:00  22.1    1:28  214   41:52  7:54 1:57:39 

  143  25/61   Scott Hoyt         St Louis Park  MN  30 M  182 15:18  1:44    2:54   92   55:10  22.8    2:04  223   42:28  8:01 1:57:51 

  144   1/3    Hank Larsen        Glencoe        MN  60 M  241 16:22  1:52    2:47  131   57:16  22.0    1:17  162   40:13  7:36 1:57:53 

  145  30/62   Thomas Scheppat    Delano         MN  37 M  124 14:03  1:36    2:50  139   57:48  21.8    1:40  204   41:40  7:52 1:57:59 

  146  10/15   Peter Holter       Edina          MN  20 M  155 14:45  1:41    2:07  133   57:25  22.0    2:04  206   41:44  7:53 1:58:02 

  147   2/10   Karen Rothbauer    Shoreview      MN  47 F  160 14:47  1:41    2:48  154   58:25  21.6    1:31  178   40:35  7:40 1:58:05 

  148   6/30   Daniel Davis       Shoreview      MN  48 M  278 17:09  1:57    2:32  114   56:34  22.3    1:26  176   40:34  7:40 1:58:13 

  149   7/30   Tim Roesler        Deephaven      MN  45 M  118 13:56  1:35    3:26  167   58:59  21.4    1:53  160   40:09  7:35 1:58:21 

  150   5/37   Lynn Bebeau        Minneapolis    MN  34 F  120 13:56  1:35    2:05  220 1:01:07  20.6    1:13  158   40:07  7:35 1:58:27 

  151  26/61   Jay Laidlaw        Hutchinson     MN  32 M  248 16:35  1:53    2:17  127   57:06  22.1    1:23  193   41:15  7:47 1:58:34 

  152  27/61   Peter Fruehling    North Oaks     MN  32 M  242 16:22  1:52    2:28  211 1:00:46  20.7    1:23  104   37:41  7:07 1:58:38 

  153   8/30   Darrell Cox        Savage         MN  46 M  128 14:07  1:36    2:52  171   59:17  21.3    2:07  167   40:21  7:37 1:58:41 

  154  31/62   Brad Seaman        Warner         SD  35 M  347 19:00  2:10    3:41  141   57:56  21.8    2:17   63   35:55  6:47 1:58:47 

  155  29/48   Ryan Sobczak       Bloomington    MN  26 M  146 14:34  1:39    2:53  146   58:12  21.7    1:50  201   41:27  7:50 1:58:55 

  156   9/30   Michael Bond       Minneapolis    MN  48 M  309 17:44  2:01    2:26  135   57:34  21.9    1:30  150   39:56  7:32 1:59:08 

  157   7/25   Bill Reinarts      Winona         MN  52 M  185 15:20  1:45    3:01  136   57:38  21.9    2:40  175   40:32  7:39 1:59:10 

  158  30/48   Aaron Pidde        Lakeville      MN  26 M  116 13:54  1:35    2:46  148   58:14  21.6    1:22  240   43:00  8:07 1:59:13 

  159  28/61   Kevin Hill         Minneapolis    MN  31 M   85 13:17  1:31    2:40  199 1:00:29  20.8    1:26  202   41:29  7:50 1:59:19 

  160   6/37   Gina Hamer         Minneapolis    MN  30 F  277 17:08  1:57    2:38  158   58:39  21.5    2:07  130   38:50  7:20 1:59:19 

  161   5/24   Jeanette Carrell   Shoreview      MN  39 F  168 14:58  1:42    2:22  138   57:48  21.8    1:14  247   43:06  8:08 1:59:26 

  162  21/51   Rick Christenson   Roseville      MN  43 M  374 19:57  2:16    3:02   87   54:40  23.1    2:11  144   39:44  7:30 1:59:33 

  163  29/61   Jay Heikkila       Delano         MN  33 M  131 14:09  1:37    2:48  175   59:25  21.2    1:40  213   41:51  7:54 1:59:50 

  164  30/61   John Peasley       Maple Grove    MN  31 M  249 16:38  1:54    4:01  195 1:00:19  20.9    1:29  101   37:34  7:06 1:59:59 

  165  10/30   Rob Rinehart       Lacrosse       WI  48 M  321 18:08  2:04    2:57  188 1:00:01  21.0    2:28   78   36:43  6:56 2:00:15 

  166   3/10   Jeane Chatterton   Shoreview      MN  48 F   73 12:58  1:29    3:00  235 1:01:38  20.4    1:44  186   40:58  7:44 2:00:15 

  167   2/4    Erik Delapp        Minneapolis    MN  16 M  238 16:19  1:51    3:21  308 1:05:26  19.3    1:43   33   33:28  6:19 2:00:15 

  168   7/37   Lynn Houk          Woodbury       MN  30 F  219 15:53  1:48    3:00  269 1:03:06  20.0    2:26   62   35:52  6:47 2:00:16 

  169  31/61   Scott Jameson      Maple Grove    MN  32 M  143 14:30  1:39    3:05  241 1:01:47  20.4    2:17  128   38:49  7:20 2:00:27 

  170  31/48   Steven Dietrich    Bloomington    MN  29 M  236 16:15  1:51    2:42  172   59:20  21.2    2:23  145   39:48  7:31 2:00:27 

  171   6/24   Ann Lembezeder     St Paul        MN  39 F  137 14:16  1:37    3:13  192 1:00:15  20.9    1:11  203   41:38  7:52 2:00:32 

  172   2/12   Gene Holen         Vadnais Height MN  59 M  258 16:47  1:55    2:48  142   58:02  21.7    1:51  189   41:06  7:46 2:00:33 

  173  22/51   Mark Plewka        Shorewood      MN  42 M  126 14:06  1:36    3:39  246 1:01:57  20.3    2:15  126   38:45  7:19 2:00:39 

  174  23/51   Chuck Nields       Minneapolis    MN  40 M  172 15:04  1:43    2:43  178   59:37  21.1    2:25  184   40:55  7:44 2:00:41 

  175  32/62   Russel Wickland    Forest Lake    MN  37 M  196 15:33  1:46    2:27  201 1:00:33  20.8    2:14  151   39:57  7:33 2:00:41 

  176  33/62   William Sumey      Scandia        MN  35 M  221 15:55  1:49    4:18  147   58:13  21.6    2:29  159   40:08  7:35 2:01:01 

  177  11/15   Joel Dunn          Milaca         MN  21 M  262 16:51  1:55    2:36  145   58:07  21.7    1:16  219   42:15  7:59 2:01:02 

  178   8/37   Carolin Chavez     Lakeville      MN  31 F  269 16:59  1:56    3:01   98   55:33  22.7    1:47  260   43:48  8:16 2:01:07 

  179  32/61   Peter Keen         Circle Pines   MN  33 M   65 12:41  1:27    2:51  202 1:00:33  20.8    1:58  244   43:05  8:08 2:01:07 

  180  34/62   Tip Tipton         Brooklyn Park  MN  38 M  243 16:23  1:52    2:58  150   58:19  21.6    1:20  218   42:13  7:58 2:01:11 

  181   9/37   Beth Bvege         Minneapolis    MN  31 F  104 13:43  1:34    2:50  200 1:00:29  20.8    1:21  235   42:52  8:06 2:01:13 

  182  11/30   Dave Doughty       Annandale      MN  48 M  207 15:38  1:47    3:20  103   55:47  22.6    1:49  272   44:41  8:26 2:01:13 

  183   7/34   Amy Grunewald      Minneapolis    MN  26 F  288 17:23  1:59    2:35  194 1:00:18  20.9    2:12  127   38:47  7:19 2:01:14 

  184   8/25   Gary Woods         Minnetonka     MN  50 M  188 15:22  1:45    3:27  193 1:00:15  20.9    1:50  168   40:21  7:37 2:01:15 

  185  35/62   William Anderson   Plymouth       MN  37 M  231 16:11  1:50    2:39  176   59:27  21.2    2:06  185   40:58  7:44 2:01:19 

  186   9/25   Steve Kagol        Deephaven      MN  54 M  261 16:50  1:55    3:29  105   55:53  22.6    2:03  245   43:06  8:08 2:01:19 

