Heart of the Lakes Triathlon (Short Course)

                                                        July 15, 2001

                                        Pleasant Lake City Park, Annandale, Minnesota



 



    TOT DIV                                                     SWIM  100     TRAN        BIKE           TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc   time   mph     time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====  =================    ====  ================= =======

    1   1/25   Darin Eisinger     Fargo          ND  27 M    5  5:37  1:17    1:46    1   20:36  26.2    1:06    2   14:47  5:55   43:50 

    2   1/20   Larry Schonhardt   Spring Lake Pa MN  44 M    7  5:47  1:19    2:05    4   21:58  24.6    1:06    6   16:08  6:27   47:01 

    3   1/17   Greg Franzen       Plymouth       MN  46 M   18  6:12  1:25    1:59    5   22:09  24.4    0:59    5   15:54  6:22   47:10 

    4   1/8    Nathan Hoffman     South Haven    MN  18 M   95  8:09  1:51    2:13   10   22:45  23.8    0:53    1   13:44  5:30   47:42 

    5   2/20   David Goldberg     Excelsior      MN  40 M    2  5:16  1:12    1:59    7   22:13  24.3    0:53   22   17:42  7:05   48:00 

    6   1/20   Mark Johnson       Forest Lake    MN  37 M   23  6:22  1:27    2:14    3   21:46  24.8    1:12   11   16:37  6:39   48:09 

    7   3/20   Bobby Alwin        Brooklyn Park  MN  40 M   36  6:48  1:33    2:04    2   21:44  24.9    1:20   15   16:50  6:44   48:44 

    8   2/17   Gary Bork          Eden Prairie   MN  48 M   14  6:08  1:24    2:22    6   22:12  24.3    1:12   17   17:29  7:00   49:20 

    9   4/20   Craig Helmer       Minneapolis    MN  40 M   70  7:45  1:46    2:03   17   23:24  23.1    1:08    4   15:33  6:14   49:50 

   10   1/10   Beth Zirbes        Silver Lake    MN  16 F   15  6:09  1:24    2:33   21   23:40  22.8    1:10    9   16:31  6:37   50:01 

   11   5/20   Pete Royer         Litchfield     MN  42 M   54  7:26  1:42    2:00   13   23:00  23.5    1:09   13   16:45  6:42   50:17 

   12   6/20   Stephen Bullard    Plymouth       MN  43 M   12  6:00  1:22    2:02   12   22:56  23.6    0:57   33   18:26  7:23   50:19 

   13   1/8    Rob Bossen         Maple Grove    MN  24 M   17  6:11  1:25    2:22   14   23:01  23.5    1:05   21   17:42  7:05   50:19 

   14   1/17   Melinda Silbernick Maple Grove    MN  46 F   41  6:54  1:34    2:11    9   22:40  23.8    1:07   23   17:50  7:08   50:41 

   15   1/29   Peter J Spencer    Wayzata        MN  30 M   13  6:04  1:23    2:06   25   23:55  22.6    1:09   24   17:50  7:08   51:02 

   16   2/29   Jack Youngberg     Brookings      SD  30 M   28  6:28  1:28    2:56   19   23:29  23.0    1:53   10   16:32  6:37   51:15 

   17   3/29   Steve Gillies      Burnsville     MN  34 M   32  6:40  1:31    2:06   15   23:11  23.3    1:05   42   18:42  7:29   51:41 

   18   3/17   Jerry Brost        Apple Valley   MN  45 M   67  7:41  1:45    2:35    8   22:33  24.0    1:28   19   17:41  7:05   51:56 

   19   4/17   Mitchell Zahler    Stillwater     MN  45 M  112  8:25  1:55    2:22   23   23:40  22.8    0:55   12   16:41  6:41   52:01 

   20   7/20   Kevin Koznick      Lakeville      MN  44 M   10  5:59  1:22    2:06   18   23:26  23.1    1:12   60   19:31  7:49   52:13 

   21   4/29   Reuben Wagenius    St Cloud       MN  30 M   46  7:07  1:37    2:32   32   24:29  22.1    0:42   18   17:32  7:01   52:20 

   22   2/8    Nathan Budde       Elk River      MN  24 M  120  8:36  1:57    2:11   11   22:52  23.6    1:02   27   18:00  7:12   52:38 

   23   8/20   Tom Nowak          Dayton         MN  44 M   51  7:24  1:41    2:16   26   24:00  22.5    0:59   29   18:15  7:18   52:53 

   24   2/17   Marilyn Franzen    Plymouth       MN  49 F   20  6:13  1:25    2:16   16   23:15  23.2    1:25   69   19:46  7:55   52:54 

   25   1/46   Cara Pavek         Apple Valley   MN  27 F   11  5:59  1:22    2:00   24   23:53  22.6    0:56   86   20:32  8:13   53:19 

   26   1/20   Peggy Oppenheimer  Plymouth       MN  36 F   42  6:59  1:35    2:41   33   24:32  22.0    1:21   26   17:55  7:10   53:26 

   27   3/8    Brian Treece       Plymouth       MN  20 M  170  9:22  2:08    2:15   43   25:04  21.6    0:48    8   16:28  6:36   53:56 

   28   9/20   Mike Mccarty       Woodbury       MN  40 M   71  7:45  1:46    1:52   42   24:58  21.6    1:24   34   18:27  7:23   54:24 

   29   1/25   Carolyn Milbrath   Hudson         WI  43 F   34  6:46  1:32    2:12   37   24:44  21.8    1:13   65   19:40  7:52   54:33 

   30   2/10   Ann Musgjerd       Minnetonka     MN  19 F   21  6:14  1:25    3:38   40   24:53  21.7    1:41   40   18:36  7:27   55:00 

   31   2/25   Rob Knight         Minneapolis    MN  27 M   16  6:11  1:24    2:10   34   24:34  22.0    1:26   92   20:43  8:17   55:02 

   32  10/20   Steve Lundeen      Dassel         MN  42 M  118  8:34  1:57    3:29   65   25:58  20.8    0:53    7   16:19  6:32   55:10 

   33   2/20   Chris Goldman      Brooklyn Park  MN  36 M   40  6:50  1:33    3:22   39   24:47  21.8    1:05   58   19:27  7:47   55:29 

   34   3/25   Charlie Wasley     Minneapolis    MN  27 M   73  7:46  1:46    2:27   29   24:25  22.1    1:26   62   19:38  7:51   55:40 

   35   5/29   Chet Robie         St Paul        MN  34 M   49  7:14  1:39    3:03  100   27:29  19.7    1:02   16   16:57  6:47   55:43 

   36  11/20   Jim Parsons        Eagan          MN  42 M  121  8:36  1:57    2:25   30   24:26  22.1    1:17   54   19:16  7:43   55:58 

   37   3/20   John Blattner      Avon           MN  38 M   37  6:49  1:33    3:05   59   25:47  21.0    1:15   55   19:17  7:43   56:10 

   38   4/20   Mark Lokhorst      Eden Prairie   MN  36 M  116  8:27  1:55    2:51   52   25:36  21.1    1:05   44   18:50  7:32   56:47 

   39  12/20   Rodger Vieau       Medina         MN  40 M  148  9:01  2:03    2:45   49   25:32  21.2    1:04   35   18:29  7:24   56:49 

   40  13/20   Gary Sorlie        Hutchinson     MN  40 M  186  9:29  2:09    3:21   51   25:35  21.1    0:53   20   17:41  7:05   56:57 

   41   5/20   Rodney Pratt       Stillwater     MN  39 M  270 10:47  2:27    3:12   22   23:40  22.8    1:33   25   17:51  7:09   57:01 

   42   3/17   Diane C Pattridge  Deephaven      MN  45 F  101  8:12  1:52    2:27   31   24:28  22.1    2:12   73   19:57  7:59   57:14 

   43   1/45   Connie Fergen      St Paul        MN  31 F   33  6:44  1:32    2:30   79   26:38  20.3    0:53   88   20:36  8:15   57:20 

   44   2/8    Greg Naaktgeboren  Maple Lake     MN  18 M   84  8:00  1:49    3:14   75   26:28  20.4    0:48   46   18:53  7:33   57:21 

   45   4/25   Jason Schlukebier  St Paul        MN  27 M  145  8:58  2:02    2:45   70   26:15  20.6    1:08   32   18:20  7:20   57:25 

   46   2/20   Jenna Fletcher     Edina          MN  39 F  125  8:41  1:58    2:39   54   25:36  21.1    1:11   57   19:26  7:47   57:31 

   47   2/45   Jody Quesnell      Roseville      MN  33 F  109  8:19  1:54    2:25   58   25:43  21.0    1:30   64   19:39  7:52   57:35 

   48   5/25   Dave George        Rosemount      MN  27 M   38  6:49  1:33    3:23   63   25:52  20.9    1:07   84   20:29  8:12   57:38 

   49   6/29   Randy Kottke       Albertville    MN  34 M  245 10:25  2:22    3:11   60   25:48  20.9    1:38   14   16:46  6:43   57:47 

   50   5/17   Scott Cabalka      Minneapolis    MN  45 M   64  7:40  1:45    2:56   57   25:42  21.0    2:03   59   19:30  7:48   57:49 

   51   6/20   Curt Schwiesso     Chanhassen     MN  38 M  200  9:45  2:13    2:22   73   26:26  20.4    0:51   41   18:41  7:29   58:04 

   52   1/17   Amy Wyman          Maple Grove    MN  20 F  250 10:27  2:23    2:54   67   25:59  20.8    0:42   28   18:07  7:15   58:07 

   53   2/17   Brianna Crowley    Mtka           MN  22 F    8  5:59  1:22    2:35   50   25:33  21.1    1:05  175   23:01  9:13   58:11 

   54  14/20   Uwe Vangsness      Wanamingo      MN  44 M  127  8:42  1:59    2:35   44   25:05  21.5    1:14   94   20:46  8:19   58:21 

   55   6/25   Tom Vasterling     Minneapolis    MN  27 M   58  7:28  1:42    3:21   72   26:24  20.5    1:06   77   20:09  8:04   58:25 

   56   1/8    John Warford       Bismark        ND  55 M  179  9:26  2:09    2:28   28   24:24  22.1    1:50   82   20:21  8:09   58:27 

   57   6/17   Al Boehne          Stillwater     MN  45 M   47  7:07  1:37    2:57   41   24:53  21.7    1:14  152   22:23  8:57   58:32 

   58   4/17   Becky Held         Long Lake      MN  46 F  164  9:18  2:07    2:57   27   24:05  22.4    1:31   93   20:45  8:18   58:34 

   59   7/17   Al Treece          Plymouth       MN  48 M  259 10:35  2:24    3:10   47   25:24  21.3    1:20   30   18:17  7:19   58:44 

   60  15/20   Todd Russ          Plymouth       MN  42 M  115  8:26  1:55    3:13   86   26:54  20.1    1:29   45   18:52  7:33   58:52 

   61   7/25   Michael Knight     Minneapolis    MN  29 M    3  5:19  1:13    3:07   61   25:49  20.9    1:25  180   23:17  9:19   58:55 

   62   3/8    Gabriel Masiulis   St Paul        MN  16 M    4  5:36  1:17    3:15   55   25:39  21.1    0:43  195   23:52  9:33   59:04 

   63   7/29   Stephen Whitlow    Rogers         MN  31 M   31  6:36  1:30    3:59   35   24:38  21.9    1:40  145   22:11  8:53   59:04 

   64   3/17   Lindsey Hillesheim Minneapolis    MN  24 F   25  6:23  1:27    2:26  175   29:35  18.3    0:48   75   19:59  8:00   59:09 

   65   8/17   Ben Zhao           Edina          MN  47 M   91  8:06  1:50    2:22  233   32:14  16.8    1:04    3   15:29  6:12   59:12 

   66   9/17   Elrie Iverson      Hampton        MN  47 M  185  9:29  2:09    3:47   20   23:31  23.0    1:29  105   21:04  8:26   59:18 

   67   1/10   Chuck Lang         Albany         MN  52 M  133  8:45  1:59    3:15   38   24:46  21.8    3:22   56   19:17  7:43   59:22 

   68   4/17   Sheri Ironside     Rockford       MN  23 F   89  8:05  1:50    2:20   76   26:29  20.4    1:09  114   21:23  8:33   59:23 

   69   8/29   Gregory Kinney     Eagan          MN  34 M  110  8:20  1:54    2:43  118   27:57  19.3    1:35   49   18:56  7:35   59:28 

   70   9/29   Jeff Roth          Minneapolis    MN  34 M   29  6:35  1:30    3:16  119   28:01  19.3    1:01   89   20:38  8:16   59:29 

   71   2/25   Suzanne Dornfeld   Edina          MN  44 F  113  8:26  1:55    2:38   53   25:36  21.1    1:32  112   21:21  8:33   59:30 

   72   2/46   Stephanie Horsch   Burnsville     MN  26 F   24  6:23  1:27    2:15  155   29:04  18.6    1:47   79   20:15  8:06   59:42 

   73   3/20   Sheila Scholtes    St Cloud       MN  36 F  159  9:14  2:06    2:30   68   26:00  20.8    1:44   80   20:18  8:07   59:44 

   74   3/25   Karen Canon        Golden Valley  MN  43 F  123  8:38  1:58    2:47  113   27:51  19.4    1:20   53   19:10  7:40   59:44 

   75  16/20   Don Weirens        New Hope       MN  42 M  140  8:53  2:01    3:28   45   25:09  21.5    1:36  102   20:58  8:23 1:00:00 

   76   3/46   Shelly Heinrich    Minneapolis    MN  27 F  204  9:48  2:14    3:00  112   27:50  19.4    0:54   39   18:33  7:26 1:00:04 

   77  10/29   Kent Smith         Minneapolis    MN  31 M   86  8:03  1:50    2:59   36   24:42  21.9    2:00  155   22:27  8:59 1:00:10 

   78   8/25   Tom Danford        Minneapolis    MN  27 M   97  8:09  1:51    3:12  172   29:32  18.3    0:51   37   18:30  7:24 1:00:11 

   79   4/25   Mary Januschka     Cambridge      MN  40 F  244 10:25  2:22    3:27   64   25:53  20.9    1:35   48   18:55  7:34 1:00:14 

   80   9/25   Chris Souvignier   St Louis Park  MN  27 M    9  5:59  1:22    3:08  127   28:13  19.1    1:06  133   21:58  8:48 1:00:21 

   81   4/20   Marsha Karpinen    Superior       WI  38 F  257 10:33  2:24    2:47   71   26:20  20.5    0:52   74   19:57  7:59 1:00:26 

   82   3/10   Molly Miller       Annandale      MN  18 F  157  9:09  2:05    2:29   93   27:11  19.9    0:50   98   20:51  8:21 1:00:29 

   83  17/20   Mark Sabre         Edina          MN  44 M  119  8:35  1:57    3:43  117   27:56  19.3    1:50   38   18:32  7:25 1:00:34 

   84  10/25   Joshua Beckman     Buffalo        MN  26 M   75  7:49  1:47    3:45   85   26:52  20.1    1:37   87   20:36  8:15 1:00:37 

   85   5/17   Danette Vassilopou Burnsville     MN  45 F  246 10:26  2:22    3:23   80   26:39  20.3    1:18   50   18:56  7:35 1:00:40 

   86   4/10   Megan Fliegel      Annandale      MN  14 F  150  9:03  2:03    2:38  111   27:43  19.5    1:00   81   20:19  8:08 1:00:41 

   87  10/17   Bill Maguire       Plymouth       MN  47 M   82  7:58  1:49    3:41  104   27:35  19.6    1:49   66   19:41  7:53 1:00:41 

   88   7/20   Andrew Demorett    Brooklyn Park  MN  37 M  177  9:26  2:09    3:35  109   27:40  19.5    1:02   51   19:02  7:37 1:00:44 

   89   4/8    Kyle Willett       St Paul        MN  18 M  131  8:44  1:59    3:43  146   28:40  18.8    0:53   47   18:53  7:34 1:00:51 

   90   3/45   Sue Massmann       Monticello     MN  31 F  180  9:27  2:09    3:11  152   28:57  18.7    1:12   31   18:19  7:20 1:01:03 

   91  11/17   Steve Beckman      Annandale      MN  48 M   76  7:51  1:47    3:28   62   25:52  20.9    1:50  140   22:07  8:51 1:01:06 

   92   4/46   Anna Crabb         St Louis Park  MN  26 F   59  7:32  1:43    3:24  103   27:31  19.6    1:15  128   21:48  8:44 1:01:28 

   93   5/46   Julie Hoecherl     Hopkins        MN  29 F  166  9:21  2:07    3:23  115   27:54  19.4    2:06   43   18:48  7:32 1:01:30 

   94  18/20   Dave Smith         Eagan          MN  42 M  155  9:08  2:05    3:18  132   28:18  19.1    1:12   72   19:48  7:55 1:01:41 

   95   5/10   Katherine Ketter   Minneapolis    MN  16 F  173  9:23  2:08    2:39  142   28:37  18.9    1:02   76   20:05  8:02 1:01:44 

   96   4/45   Jennifer Labadie   Plymouth       MN  30 F  165  9:20  2:07    2:30  128   28:14  19.1    1:03   90   20:40  8:16 1:01:46 

   97   5/25   Nancy Lipinski     Maple Lake     MN  43 F   50  7:23  1:41    3:05  129   28:15  19.1    1:32  123   21:39  8:40 1:01:52 

   98  11/29   Steve Benoit       Coon Rapids    MN  34 M  147  8:59  2:02    4:31   66   25:58  20.8    2:19   78   20:14  8:06 1:01:59 

   99   5/20   Trina Tinglum      Eagan          MN  38 F   45  7:00  1:36    3:04  165   29:18  18.4    1:25  109   21:15  8:30 1:02:00 

  100   5/17   Kate Storey        Minneapolis    MN  24 F  117  8:33  1:57    2:58  106   27:38  19.6    1:24  124   21:40  8:40 1:02:11 

  101   8/20   John Healy         St Louis Park  MN  36 M  100  8:11  1:52    2:47  141   28:36  18.9    1:40  108   21:11  8:29 1:02:23 

  102   6/17   Emily Unger        Annandale      MN  20 F  105  8:15  1:53    2:26   99   27:29  19.7    0:58  187   23:25  9:22 1:02:31 

  103   5/45   Michelle Latterell Big Fork       MN  33 F  135  8:46  2:00    3:08  126   28:13  19.1    0:55  118   21:32  8:37 1:02:31 

  104   6/20   Deann Gaster       Brooklyn Park  MN  35 F   43  6:59  1:35    3:12  169   29:24  18.4    1:10  135   22:01  8:49 1:02:45 

  105  12/29   Sam Ebute          St Louis Park  MN  32 M  255 10:32  2:24    2:57   46   25:17  21.4    1:13  172   23:00  9:12 1:02:56 

  106   6/46   Jean Felmlee       Plymouth       MN  29 F  192  9:39  2:12    3:26  110   27:42  19.5    1:04  107   21:10  8:28 1:02:58 

  107   2/8    Lin Butler         Minneapolis    MN  56 M  209  9:51  2:14    4:03   89   27:08  19.9    1:08  101   20:57  8:23 1:03:06 

  108   6/17   Jenny Warford      Bismark        ND  49 F  216  9:58  2:16    3:05   56   25:42  21.0    1:22  178   23:10  9:16 1:03:16 

  109   2/10   Steven Wasmundt    White Bear Lak MN  54 M  220 10:02  2:17    3:10   95   27:14  19.8    1:14  126   21:42  8:41 1:03:19 

  110   7/17   Rebecca Debernard  Woodbury       MN  24 F    6  5:46  1:19    3:27  198   30:47  17.6    1:14  142   22:09  8:52 1:03:21 

  111   9/20   Greg Blesi         Hopkins        MN  37 M   79  7:55  1:48    2:57  147   28:40  18.8    1:06  163   22:48  9:07 1:03:24 

  112  13/29   Neal Porter        Minneapolis    MN  34 M  225 10:06  2:18    4:25   48   25:29  21.2    2:08  116   21:28  8:35 1:03:32 

  113   7/46   Erica Chopskie     New Brighton   MN  28 F   53  7:25  1:41    3:49                             185   23:23  9:21 1:03:35 

  114   5/8    Keirnan Willett    St Paul        MN  16 M   93  8:07  1:51    3:42  154   29:02  18.6    1:25  119   21:33  8:37 1:03:46 

  115  11/25   Tim Carstens       St Louis Park  MN  29 M  210  9:52  2:15    2:46  130   28:17  19.1    1:22  120   21:35  8:38 1:03:49 

  116   8/46   Angie Koelbl       Minneapolis    MN  28 F  221 10:02  2:17    3:10  159   29:12  18.5    0:59   83   20:28  8:11 1:03:49 

  117  14/29   Steve Joerger      Eagan          MN  34 M  277 10:54  2:29    3:53  168   29:23  18.4    1:15   36   18:29  7:24 1:03:53 

  118   4/8    Chuck Souvignier   Maple Grove    MN  23 M  142  8:57  2:02    3:14  140   28:29  19.0    1:45  117   21:31  8:37 1:03:54 

  119   3/10   Mike Berns         Long Lake      MN  51 M  234 10:14  2:20    3:53   81   26:40  20.3    2:09  104   21:00  8:24 1:03:55 

  120  15/29   Lee West           Maple Grove    MN  32 M  195  9:42  2:12    3:02  148   28:41  18.8    1:51   91   20:42  8:17 1:03:56 

  121   9/46   Camilla Napoli     Inver Grove Hg MN  25 F   77  7:52  1:47    3:07  144   28:38  18.9    1:01  183   23:21  9:21 1:03:57 

  122   8/17   Adrea Jeske        Melrose        MN  21 F   69  7:44  1:46    3:27  179   29:44  18.2    0:55  146   22:12  8:53 1:04:00 

  123   6/45   Shawn Leetz        St Paul Park   MN  33 F  163  9:16  2:06    3:33   91   27:11  19.9    1:03  174   23:00  9:12 1:04:02 

  124   7/45   Melissa Sheridan   Minneapolis    MN  33 F   80  7:55  1:48    4:54  139   28:28  19.0    2:03   96   20:48  8:20 1:04:06 

  125   3/8    Roman Scibora      Bloomington    MN  56 M  191  9:35  2:11    3:14  101   27:29  19.7    2:08  125   21:42  8:41 1:04:06 

  126   8/45   Melissa Weissman   Plymouth       MN  33 F                                                                        1:04:07 

  127   4/10   Randy Oldre        Minneapolis    MN  52 M  154  9:05  2:04    3:27  102   27:30  19.6    1:56  144   22:11  8:53 1:04:07 

  128  10/20   Kevin Holtberg     Waconia        MN  38 M   55  7:27  1:42    3:14   92   27:11  19.9    2:06  209   24:18  9:44 1:04:13 

  129   5/10   Douglas Spielman   Ladysmith      WI  50 M  167  9:21  2:07    4:17  204   30:50  17.5    0:54   52   19:03  7:37 1:04:23 

  130   9/17   Emmy Lipinski      Maple Lake     MN  20 F   94  8:07  1:51    2:48  188   30:23  17.8    1:15  131   21:54  8:46 1:04:24 

  131  16/29   Peter Berrie       Minneapolis    MN  34 M  206  9:49  2:14    3:42  122   28:06  19.2    1:07  127   21:43  8:42 1:04:25 

  132  10/46   Christina Polley   Minneapolis    MN  28 F   92  8:06  1:51    3:05  143   28:37  18.9    1:52  164   22:49  9:08 1:04:27 

  133   7/17   Mary Beth Nehl     Willmar        MN  47 F  136  8:47  2:00    3:06   94   27:12  19.9    1:39  192   23:48  9:31 1:04:29 

  134  11/20   Jeff Grams         Hutchinson     MN  39 M  231 10:13  2:19    3:02   96   27:19  19.8    0:48  179   23:16  9:19 1:04:36 

  135   9/45   Ruthann Oberfoell  Minneapolis    MN  32 F  297 11:33  2:37    4:54   83   26:50  20.1    1:50   61   19:33  7:50 1:04:39 

  136  10/17   Amy Ohlgren        New Brighton   MN  23 F   88  8:05  1:50    2:28  176   29:36  18.3    1:03  188   23:30  9:24 1:04:40 

  137   6/25   Janet G Parsons    Eagan          MN  40 F  240 10:23  2:21    2:43  181   29:49  18.1    1:05   95   20:46  8:19 1:04:44 

  138   8/17   Barb Zeeches       Eagan          MN  47 F  152  9:03  2:03    2:51   87   26:57  20.0    1:55  201   24:01  9:37 1:04:46 

  139   4/8    Bill Carstens      Burnsville     MN  59 M  193  9:39  2:12    3:19  108   27:40  19.5    1:19  173   23:00  9:12 1:04:55 

  140   7/25   Audrey Baumgartner Farmington     MN  40 F  161  9:15  2:06    3:40   82   26:49  20.1    2:26  167   22:55  9:10 1:05:02 

  141   8/25   Tina Peterson      Randall        MN  40 F  187  9:31  2:10    3:19  186   30:16  17.9    1:10  100   20:57  8:23 1:05:10 

  142   5/8    Jesse Doughty      Annandale      MN  20 M  144  8:57  2:02    3:20  167   29:21  18.4    1:34  138   22:06  8:51 1:05:16 

  143  12/20   Peter Hodges       Minneapolis    MN  35 M  249 10:27  2:22    2:37  134   28:19  19.1    1:43  147   22:13  8:53 1:05:17 

  144   7/20   Beth Papacek       Eagan          MN  35 F   66  7:40  1:45    3:51  224   31:42  17.0    1:12  103   20:59  8:24 1:05:22 

  145   6/10   Bob Johnson        Plymouth       MN  50 M  304 11:44  2:40    3:56  137   28:24  19.0    0:53   85   20:31  8:13 1:05:26 

  146   8/20   Leslie Hacking     Golden Valley  MN  39 F  149  9:02  2:03    3:33   84   26:51  20.1                            1:05:32 

  147  17/29   Chad Doty          Eagan          MN  32 M  141  8:56  2:02    2:48  170   29:31  18.3    1:14  177   23:09  9:16 1:05:36 

  148  12/25   Steve Hoecherl     Richfield      MN  26 M  137  8:49  2:00    3:15  211   31:08  17.4    1:24  106   21:05  8:26 1:05:40 

  149   5/8    Richard Rasmussen  Willmar        MN  55 M  198  9:43  2:13    4:04  135   28:21  19.1    1:28  139   22:06  8:51 1:05:40 

  150   9/20   Jean Knutson       Rochester      MN  36 F  305 11:46  2:40    3:48   78   26:36  20.3    1:12  156   22:27  8:59 1:05:47 

  151  10/45   Amy Woodworth      St Paul        MN  32 F   90  8:05  1:50    3:26  185   30:12  17.9    1:24  166   22:52  9:09 1:05:58 

  152  13/20   Mark Bussmann      Plymouth       MN  39 M  263 10:42  2:26    3:06   77   26:35  20.3    0:37  229   25:02 10:01 1:05:59 

  153  14/20   Bill Wolf          St Louis Park  MN  35 M  224 10:04  2:17    2:51  173   29:32  18.3    1:33  134   22:01  8:49 1:05:59 

  154   1/10   Betsy Holter       Edina          MN  52 F    1  5:05  1:09    6:52  145   28:39  18.9    2:54  157   22:33  9:02 1:06:02 

  155  18/29   Craig Goldman      Bloomington    MN  34 M   78  7:53  1:48    3:22  166   29:19  18.4    1:10  210   24:20  9:44 1:06:03 

  156   6/8    Stephen Martin     Woodbury       MN  23 M   74  7:48  1:46    3:11  133   28:19  19.1    1:51  227   24:58 10:00 1:06:05 

  157  13/25   Drew Giertsen      Eden Prairie   MN  27 M   26  6:25  1:28    4:19  158   29:09  18.5    2:16  200   24:01  9:37 1:06:08 

  158   9/25   Theresa Gibbs      Bloomington    MN  41 F  214  9:57  2:16    3:16  160   29:12  18.5    1:26  151   22:21  8:57 1:06:10 

  159  11/17   Anna Lauer         Annandale      MN  20 F  222 10:02  2:17    2:41  171   29:31  18.3    0:59  171   22:59  9:12 1:06:10 

  160  11/45   Brenda Mcfarlane   Cottage Grove  MN  33 F  194  9:42  2:12    2:43  120   28:05  19.2    1:55  191   23:48  9:31 1:06:11 

  161  12/17   Anna Budde         Cambridge      MN  22 F  296 11:33  2:37    3:00  157   29:07  18.6    0:58  121   21:36  8:39 1:06:12 

  162   6/8    Andrew Holter      Edina          MN  17 M  287 11:14  2:33    3:52  150   28:49  18.8    1:04  110   21:16  8:31 1:06:13 

  163  12/17   Walter Milbrath    Hudson         WI  46 M  111  8:25  1:55    2:41  138   28:25  19.0    1:42  232   25:04 10:02 1:06:15 

  164  14/25   Micah Waalen       Darwin         MN  29 M  104  8:15  1:53    4:39  162   29:13  18.5    1:45  154   22:26  8:59 1:06:15 

  165   9/17   Jean Whitford      Little Falls   MN  48 F  271 10:48  2:27    3:04  121   28:05  19.2    1:00  184   23:22  9:21 1:06:17 

  166  10/25   Vicki Hoien        Annandale      MN  43 F  126  8:41  1:59    3:34  206   30:59  17.4    1:02  136   22:05  8:50 1:06:19 

  167  12/45   Treet Parker       Minneapolis    MN  32 F   57  7:28  1:42    2:50  183   29:58  18.0    1:51  206   24:16  9:43 1:06:20 

  168  11/25   Lee Bergstrom      Lutsen         MN  40 F  160  9:15  2:06    3:14  123   28:07  19.2    1:12  218   24:37  9:51 1:06:23 

  169  12/25   Gale Tinglov       Sauk Rapids    MN  44 F   48  7:10  1:38    3:02  231   32:09  16.8    1:30  160   22:37  9:03 1:06:26 

  170   1/5    Howard Bich        Wagner         SD  61 M  232 10:13  2:19    3:11                             213   24:27  9:47 1:06:33 

  171  11/46   Christina Wolf     St Louis Park  MN  25 F  139  8:51  2:01    4:54  222   31:33  17.1    1:36   67   19:42  7:53 1:06:35 

  172  19/29   Michael Koelbl     Minneapolis    MN  30 M  309 12:00  2:44    3:15  193   30:29  17.7    1:26   68   19:46  7:55 1:06:53 

  173  15/25   Tim Sonsalla       Oakdale        MN  28 M  229 10:10  2:19    2:55  116   27:55  19.4    1:22  216   24:34  9:50 1:06:54 

  174  10/20   Faye Warzecha      Minneapolis    MN  38 F  280 10:57  2:29    3:24  163   29:14  18.5    1:13  141   22:09  8:52 1:06:56 

  175  13/45   Marnie Wells       Minneapolis    MN  34 F   98  8:10  1:51    3:18  156   29:06  18.6    1:23  233   25:04 10:02 1:07:00 

  176   7/10   Phil Mooney        Maple Lake     MN  53 M  272 10:48  2:27    4:11  136   28:23  19.0    1:22  148   22:20  8:56 1:07:02 

  177  13/17   Kerry Hansen       Minneapolis    MN  47 M  264 10:43  2:26    4:19  161   29:12  18.5    1:15  122   21:37  8:39 1:07:04 

  178  15/20   Carly Byron        Roseville      MN  35 M  266 10:44  2:26    3:19   74   26:27  20.4    2:41  199   23:56  9:35 1:07:05 

  179  13/25   Judy Murray        Sartell        MN  41 F  188  9:32  2:10    4:18  191   30:25  17.8                            1:07:17 

  180  14/45   Margaret Hodges    Minneapolis    MN  30 F  134  8:45  1:59    4:20  201   30:48  17.5    1:37  132   21:55  8:46 1:07:22 

  181   2/10   Karen Marie Adams  St Cloud       MN  51 F  306 11:52  2:42    3:25   88   27:05  20.0    1:15  196   23:54  9:34 1:07:28 

  182  12/46   Kim Guimont        St Francis     MN  27 F  108  8:16  1:53    3:10  213   31:12  17.3    1:22  190   23:40  9:28 1:07:38 

  183   6/8    Tom Lahn           Bloomington    MN  59 M  291 11:20  2:35    4:19  182   29:50  18.1    1:23   97   20:51  8:21 1:07:41 

  184  13/46   Lesley Scibora     Bloomington    MN  27 F  197  9:43  2:12    3:23  131   28:18  19.1    1:36  222   24:46  9:55 1:07:43 

  185  20/29   Robert Martin      Minneapolis    MN  31 M  298 11:33  2:37    3:41   90   27:11  19.9    1:14  205   24:09  9:40 1:07:45 

  186  14/25   Julia Costello     Afton          MN  44 F  203  9:48  2:14    3:15  190   30:23  17.8    2:02  150   22:21  8:57 1:07:47 

  187  19/20   Steve Carr         Kingston       MN  41 M  313 12:12  2:46    3:24  221   31:33  17.1    1:02   63   19:39  7:52 1:07:48 

  188  15/45   Brenda Madden      Eagan          MN  30 F  235 10:15  2:20    4:16  234   32:15  16.8    1:24   71   19:47  7:55 1:07:55 

  189  16/45   Lisa Knudsvig      South Haven    MN  31 F  219 10:00  2:16    3:53  207   30:59  17.4    1:04  137   22:05  8:50 1:07:58 

