Nickle Dickle 5-K & 10-K

                            September 15, 2001

                            Waconia, Minnesota





                              5K RACE RESULTS



PLACE NAME                AG S CITY            ST TIME    PACE  

===== =================== == = =============== == ======= ===== 

    1 Jim Kappel          30 M Cologne         MN   16:11  5:13 

    2 Brad Pierson        19 M Watertown       MN   17:39  5:41 

    3 Paul Brown          44 M Waconia         MN   17:48  5:44 

    4 Rick Haler          43 M Norwood         MN   17:58  5:47 

    5 Tom Prentice        41 M Lake Elmo       MN   18:29  5:57 

    6 Bruce Volkart       53 M Long Lake       MN   19:15  6:12 

    7 Rob Weber           47 M St. Boni        MN   19:37  6:19 

    8 Alex Krukowski      16 M Waconia         MN   19:39  6:20 

    9 James Meehan        45 M Maple Plain     MN   19:45  6:22 

   10 Brian Trost         40 M Belle Plaine    MN   19:47  6:22 

   11 Barb Mcguire        38 F Chaska          MN   19:50  6:23 

   12 Jim Northrup        40 M Waconia         MN   19:58  6:26 

   13 Paul Johnson        40 M Waconia         MN   20:11  6:30 

   14 Adam Kalal          14 M Jordan          MN   20:14  6:31 

   15 Eric Whiteis        24 M St. Boni        MN   20:24  6:34 

   16 Todd Shea           32 M Waconia         MN   20:26  6:35 

   17 Glen Smith          46 M Waconia         MN   20:30  6:36 

   18 Mark Segner         47 M Waconia         MN   20:33  6:37 

   19 Scott Wiggins       19 M St. Boni        MN   20:38  6:39 

   20 Danielle Berndt     11 F Bloomington     MN   20:44  6:41 

   21 Danny Gagnon        38 M Chaska          MN   20:44  6:41 

   22 Amanda Richardson   23 F Waconia         MN   20:46  6:41 

   23 Tyler Geyen         14 M Delano          MN   21:09  6:49 

   24 Andy Boll           42 M Watertown       MN   21:09  6:49 

   25 Chuck Barden        45 M Waconia         MN   21:10  6:49 

   26 Calvin Butteris     39 M Waconia         MN   21:23  6:53 

   27 Kate Clarkin        27 F St. Louis Park  MN   21:27  6:55 

   28 Mark Graham         41 M Becker          MN   21:37  6:58 

   29 Charles Pemberton   23 M Waconia         MN   21:37  6:58 

   30 Nathan Duerkop      20 M St. Boni        MN   21:39  6:58 

   31 Kaylee Rassmussen   15 F Waconia         MN   21:40  6:59 

   32 Jon Gray            29 M Waconia         MN   21:53  7:03 

   33 Charlie Kortuem     12 M Young America   MN   21:53  7:03 

   34 Matt Moinau         36 M Waconia         MN   21:54  7:03 

   35 Michael Berndt      43 M Col Hts         MN   21:58  7:05 

   36 Nick Gagnon         13 M Chaska          MN   22:02  7:06 

   37 Tyler Ludwigson     13 M Waconia         MN   22:03  7:06 

   38 Brandon Weinzierl   14 M Waconia         MN   22:03  7:06 

   39 Eric Butteris       14 M Waconia         MN   22:04  7:07 

   40 Mike Rinke          39 M Waconia         MN   22:06  7:07 

   41 Patrick Muhs        24 M Waconia         MN   22:10  7:08 

   42 James Ryan          10 M Minnetrista     MN   22:12  7:09 

   43 Robert Needham      55 M Waconia         MN   22:20  7:12 

   44 Terry Wakeshanper   42 M Chaska          MN   22:24  7:13 

   45 Evan Butteris       12 M Waconia         MN   22:25  7:13 

   46 George Mitchell     38 M Mound           MN   22:27  7:14 

   47 Holly Trost         11 F Belle Plaine    MN   22:31  7:15 

   48 Mark Lagergren      38 M Ya              MN   22:32  7:16 

   49 Jim Lindgren        41 M Eden Prairie    MN   22:35  7:16 

   50 Jenni Struck        27 F Sioux Falls     SD   22:36  7:17 

   51 Courtney Clark      15 F Nya             MN   22:37  7:17 

   52 Shannon Fahey       17 F Young America   MN   22:43  7:19 

   53 Tom Mayerhofer      42 M Chaska          MN   22:49  7:21 

   54 Dana Gray           26 F Waconia         MN   23:04  7:26 

   55 Scott Ellingson     45 M Waconia         MN   23:12  7:28 

   56 Nicholas Litfin     11 M Waconia         MN   23:19  7:31 

   57 Heidi Gnoza         33 F Shakopee        MN   23:20  7:31 

   58 Pete Gnoza          32 M Shakopee        MN   23:20  7:31 

   59 Jeff Hayes          33 M Waconia         MN   23:21  7:31 

   60 Tricia Stender      26 F Winsted         MN   23:24  7:32 

   61 Bailey Lang         14 F Nya             MN   23:27  7:33 

   62 Duane Mueller       51 M Delano          MN   23:38  7:37 

   63 Rachel Krueger      18 F St. Boni        MN   23:45  7:39 

   64 Brian Doyle         24 M Brooklyn        MN   23:51  7:41 

   65 Jody Christopherson 26 F St. Boni        MN   23:52  7:41 

   66 Kristin Hilgers     27 F Waconia         MN   23:54  7:42 

   67 Kaci Hammond        23 F St Louis Park   MN   23:55  7:42 

   68 Tina Fortwengler    31 F Waconia         MN   23:59  7:43 

   69 Richard Walker      37 M Waconia         MN   24:10  7:47 

   70 Nicole Willems      11 F Waconia         MN   24:14  7:48 

   71 Dave Rome           51 M Chaska          MN   24:17  7:49 

   72 Jon Pogatchnik      40 M Waconia         MN   24:23  7:51 

   73 Tom Rollo           33 M Waconia         MN   24:24  7:52 

   74 Tim Tone            32 M Shakopee        MN   24:25  7:52 

   75 Joseph Ryan          8 M Minnetrista     MN   24:29  7:53 

   76 Sandy Togstad       42 F Mound           MN   24:34  7:55 

   77 Brent Anderson      27 M Buffalo         MN   24:42  7:57 

   78 Pat Weber           43 F St. Boni        MN   24:44  7:58 

   79 Bill Chirhart       58 M St. Cloud       MN   24:46  7:59 

   80 Cindy Deuser        42 F Waconia         MN   24:48  7:59 

   81 Becky Segner        44 F Wacoia          MN   24:48  7:59 

   82 Lester Wichenhauser 34 M Chaska          MN   24:52  8:01 

   83 Nate Laulainen      16 M Waconia         MN   24:54  8:01 

   84 Michael Anderson    16 M Waconia         MN   24:54  8:01 

   85 John Gilbert        21 M Waconia         MN   24:55  8:01 

   86 Rick Miller         37 M Carver          MN   24:55  8:02 

   87 Joseph Mcgerr       13 M Annandale       MN   24:56  8:02 

   88 Keenan Harman       17 M Glencoe         MN   24:58  8:02 

   89 Bob Sullivan        40 M Waconia         MN   25:00  8:03 

   90 Kurt Gunn           32 M St. Cloud       MN   25:00  8:03 

   91 Brian Loscheider    12 M Waconia         MN   25:08  8:06 

   92 Peter Gamades       20 M New Brighton    MN   25:13  8:07 

   93 Jason Dennis        28 M Waconia         MN   25:14  8:08 

   94 Doug Krukowski      42 M Waconia         MN   25:16  8:08 

   95 Peg Frank           42 F St. Paul        MN   25:18  8:09 

   96 Aleta Kolan         12 F Northfield      MN   25:19  8:09 

   97 Dick Olson          68 M Burnsville      MN   25:19  8:09 

   98 Shelly Denzen       32 F Waconia         MN   25:21  8:10 

   99 Margaret Milne      43 F Waconia         MN   25:23  8:11 

  100 Rod Anacker         33 M Monticello      MN   25:31  8:13 

  101 Bob Amhrein         27 M Richfield       MN   25:36  8:15 

  102 Katelin Boehm       11 F Waconia         MN   25:37  8:15 

  103 Christine Buttenhof 38 F Watertown       MN   25:40  8:16 

  104 Tiffany Roberson    20 F St. Boni        MN   25:41  8:16 

  105 Brian O'neil        42 M Waconia         MN   25:46  8:18 

  106 Steve Leet          27 M Burnsville      MN   25:46  8:18 

  107 Dan Kobylinski      35 M St. Louis Park  MN   25:47  8:18 

  108 Sean Tingum         25 M Buffalo         MN   25:50  8:19 

  109 Tim Buss            42 M Eden Prairie    MN   25:52  8:20 

  110 Amanda Anker        13 F Pine Springs    MN   26:07  8:25 

  111 Michelle Berg       30 F Delano          MN   26:10  8:26 

  112 Pam Ellis           30 F Eagan           MN   26:11  8:26 

  113 Shandi Brand        19 F St. Boni        MN   26:17  8:28 

  114 Derek Myhre         29 M Chaska          MN   26:17  8:28 

  115 Brian Gamst         25 M Burnsville      MN   26:18  8:28 

  116 Jim Russek          51 M Delano          MN   26:20  8:29 

  117 Monica Quaas        37 F Mayer           MN   26:22  8:30 

  118 Glady Kirsch        32 F Waconia         MN   26:24  8:30 

  119 Sharyl Dieken       51 F Cologne         MN   26:26  8:31 

  120 Lisa Ogren          38 F Minnetrista     MN   26:27  8:31 

  121 Maile Goldberg      39 F Minnetrista     MN   26:29  8:32 

  122 Janet Schultz       37 F Waconia         MN   26:31  8:33 

  123 Shelly Lindgren     39 F Eden Prairie    MN   26:36  8:34 

  124 Peter Peitsch       42 M Waconia         MN   26:50  8:39 

  125 Dan Reitsma         23 M Waconia         MN   26:52  8:39 

  126 Craig Feathers      47 M Northfield      MN   26:53  8:39 

  127 Barb Simons         44 F Nya             MN   26:54  8:40 

  128 Harry Horn          41 M Chaska          MN   26:54  8:40 

  129 Nita Saulon         53 F Minnetonka      MN   27:01  8:42 

  130 Allison Schneewind     F Waconia         MN   27:05  8:43 

  131 Lois Geyen          42 F Delano          MN   27:12  8:46 

  132 Lisa Mcgerr          9 F Victoria        MN   27:22  8:49 

  133 Sarah Geyen         16 F Delano          MN   27:24  8:49 

  134 Linda Mcgerr        40 F Victoria        MN   27:24  8:50 

  135 Roxy Myhre          28 F Chaska          MN   27:26  8:50 

  136 Julie Weins         39 F Orono           MN   27:29  8:51 

  137 Frans Luoma         64 M Buffalo         MN   27:32  8:52 

  138 Nathan Pelowski     25 M Chanhassen      MN   27:34  8:53 

  139 Deb Murphy          46 F Waconia         MN   27:38  8:54 

  140 David Johnson       41 M Bloomington     MN   27:41  8:55 

  141 Mallory Hanson      15 F Waconia         MN   27:45  8:56 

  142 Kerstin Palm        16 F Waconia         MN   27:50  8:58 

  143 Robert Page         50 M Minnetonka      MN   27:55  9:00 

  144 Louis Klingelhute   15 F Waconia         MN   27:56  9:00 

  145 Faye Hartung        25 F Plymouth        MN   27:58  9:00 

  146 Nancy Benson        35 F Waconia         MN   28:02  9:02 

  147 Deb Frischmon       35 F Waconia         MN   28:02  9:02 

  148 Sue Goldschmidt     35 F Waconia         MN   28:02  9:02 

  149 Mark Solem          29 M Chaska          MN   28:07  9:03 

  150 Pat Clabo           56 F Minnetonka      MN   28:11  9:05 

  151 Connie Wurst        29 F Chaska          MN   28:12  9:05 

  152 Elizabeth Larson    37 F Waverly         MN   28:13  9:05 

  153 Mary Ryan           12 F Minnetrista     MN   28:20  9:07 

  154 Kara Pioske         10 F Chaska          MN   28:21  9:08 

  155 Patty Pioske        36 F Chaska          MN   28:21  9:08 

  156 Brian Pioske        36 M Chaska          MN   28:22  9:08 

  157 Dayna Sudheimer     15 F Cologne         MN   28:25  9:09 

  158 Megan Bailey        16 F Waconia         MN   28:25  9:09 

  159 Tom Reitsma         48 M Waconia         MN   28:38  9:13 

  160 Kathy Maresh        42 F Glencoe         MN   28:40  9:14 

  161 David Bernemann     41 M Mason City      IA   28:48  9:17 

  162 Matt Wurst          29 M Chaska          MN   28:50  9:17 

  163 Tim Wasmund         42 M Waconia         MN   28:51  9:17 

  164 Bridget Olson       28 F Richfield       MN   28:53  9:18 

  165 Colleen Ramm        49 F Richfield       MN   28:55  9:19 

  166 Jodi Bratz          30 F Plato           MN   28:56  9:19 

  167 Ann Lloyd           40 F Eden Prairie    MN   28:56  9:19 

  168 Jackie Neubauer     63 F Mound           MN   28:57  9:19 

  169 John Gamades        26 M New Brighton    MN   28:58  9:20 

  170 Tim Lee             14 M Chaska          MN   29:08  9:23 

  171 Kyle Whittaker      13 M Waconia         MN   29:09  9:23 

  172 Steve Owens         40 M Chaska          MN   29:30  9:30 

  173 Jill Fox            23 F Waconia         MN   29:33  9:31 

  174 Andy Reiff          29 M Victoria        MN   29:36  9:32 

  175 Helena Hanson       13 F Waconia         MN   29:37  9:32 

  176 Marysue Ingman      42 F Eden Prairie    MN   29:37  9:32 

  177 Christy Haasken     27 F Waconia         MN   29:39  9:33 

  178 Beth Kohls          27 F Waconia         MN   29:40  9:33 

  179 Amy Koelfgen        45 F Montrose        MN   29:43  9:34 

  180 Larry Goodwin       56 M Prior Lake      MN   29:43  9:34 

  181 Betsey Jacobs       38 F Waconia         MN   29:47  9:36 

  182 Karen Doenges       39 F Chaska          MN   29:57  9:39 

  183 Molly Donelson      19 F St. Boni        MN   30:13  9:44 

  184 Marge Kellor        59 F Chaska          MN   30:17  9:45 

  185 Brian Cook          17 M Waconia         MN   30:17  9:45 

  186 Mallory Jo Tevis    15 F Waconia         MN   30:17  9:45 

  187 Janet Aquino-Danton 40 F Waconia         MN   30:23  9:47 

  188 Jessica Falk        17 F Waconia         MN   30:27  9:49 

  189 Julie Coulette      33 F Hopkins         MN   30:33  9:50 

  190 Kylene Fritz        21 F St. Boni        MN   30:35  9:51 

  191 Carri Foley         24 F Waconia         MN   30:43  9:53 

  192 Paula Johnson       36 F Bloomington     MN   30:53  9:57 

  193 Jim Gray            35 M Waconia         MN   30:58  9:58 

  194 David Beltman       32 M Blaine          MN   30:59  9:59 

  195 Kelly Ramm          26 F Bloomington     MN   31:00  9:59 

  196 Micheal Mullen      27 M Minneapolis     MN   31:00  9:59 

  197 Pam Opdahl          46 F Young America   MN   31:02 10:00 

  198 Pat Sexton          45 M Minneapolis     MN   31:04 10:00 

  199 Robin Zydowsky      37 F Skakopee        MN   31:04 10:00 

  200 Beth Hanson         26 F Buffalo         MN   31:05 10:01 

  201 Arian Holland       42 M Minnetonka      MN   31:20 10:05 

  202 Lisa Durkin         38 F Waconia         MN   31:21 10:06 

  203 Meghan Durkin       12 F Waconia         MN   31:22 10:06 

  204 Clare Rau           24 F Waconia         MN   31:23 10:06 

  205 Yvonne O'brien      45 F Montrose        MN   32:07 10:21 

  206 Rachel Alpaugh      53 F Victoria        MN   32:37 10:30 

  207 Doug Manske         52 M Lakeville       MN   32:37 10:30 

  208 Jane Cunningham     32 F Mpls            MN   32:38 10:31 

  209 Amy Bailey          27 F Waconia         MN   32:48 10:34 

  210 Brittni Talley      17 F Waconia         MN   32:48 10:34 

  211 Gary Cayo           42 M Minnetonka      MN   32:49 10:34 

  212 Brad Heyer          31 M Waconia         MN   32:50 10:34 

  213 Beth Lisiecki       36 F Duluth          MN   32:54 10:36 

  214 Bea Osborn          46 F Waconia         MN   33:03 10:39 

  215 Connie Jones        48 F Lakeville       MN   33:07 10:40 

  216 Walter Jones        52 M Lakeville       MN   33:10 10:41 

  217 Kelly Mullen        26 F Minneapolis     MN   33:12 10:42 

  218 Jenny Killian       27 F Chaska          MN   33:15 10:42 

  219 Melanie Heuer       45 F Waconia         MN   33:20 10:44 

  220 Connie Gray         35 F Waconia         MN   33:27 10:46 

  221 Cris Beltman        32 F Blaine          MN   33:30 10:47 

  222 Cammie Holcomb      32 F Waconia         MN   33:39 10:50 

  223 Karen Russek        49 F Delano          MN   33:41 10:51 

  224 Kathy O'neil        45 F Waconia         MN   33:53 10:55 

  225 Jenny Nyer          26 F Chaska          MN   33:55 10:55 

  226 Ann Marie Rassman   37 F Waconia         MN   34:02 10:58 

  227 Mary Beth Fahrenkam 35 F Waconia         MN   34:03 10:58 

  228 Diane Robinson      40 F Waconia         MN   34:03 10:58 

  229 Heather Kryck       30 F Spring Park     MN   34:16 11:02 

  230 Julie Smith         26 F Bloomington     MN   34:20 11:03 

  231 Nicholas Smith      26 M Bloomington     MN   34:21 11:04 

  232 Tracy Dahlin        32 F Waconia         MN   34:21 11:04 

  233 Vicki Montain       45 F Coon Rapids     MN   34:22 11:04 

  234 Ron Armstrong       47 M Minnetonka      MN   34:30 11:06 

  235 Heather Deneui      23 F Waconia         MN   34:49 11:13 

  236 Stacy Reiff         28 F Victoria        MN   34:59 11:16 

  237 Stephanie Bender    28 F Minneapolis     MN   35:00 11:16 

  238 Sara Swenson        19 F St. Boni        MN   35:00 11:16 

  239 Todd Rooke          30 M Waconia         MN   35:14 11:21 

  240 Gillian Axt         19 F St. Boni        MN   35:16 11:21 

  241 Donna Rooke         29 F Waconia         MN   35:22 11:23 

  242 Nina Northrup       39 F Waconia         MN   35:36 11:28 

  243 Lorinda Mathwig     43 F Waconia         MN   35:37 11:28 

  244 Deann Buss          40 F Eden Prairie    MN   35:44 11:30 

  245 Becky Dobratz       31 F Waconia         MN   35:53 11:33 

  246 Troy Puckett        38 M Waconia         MN   35:54 11:34 

  247 Steve Scherktman    41 M Deephaven       MN   36:06 11:38 

  248 Leann Millender     36 F Waconia         MN   36:25 11:44 

  249 Nancy Boyle         26 F Cologne         MN   36:41 11:49 

  250 Lisa Hilgers        24 F Victoria        MN   36:42 11:49 

  251 Dianne Wenisch      31 F Nya             MN   36:43 11:49 

  252 Brandy Reiochenberg 11 F Waconia         MN   36:50 11:52 

  253 Ross Reichenberger  38 M Waconia         MN   36:50 11:52 

  254 Wayne Hartmann      39 M Waconia         MN   36:58 11:54 

  255 Tracy Hartmann      38 F Waconia         MN   36:59 11:54 

  256 Amy Noakes          34 F Waconia         MN   37:13 11:59 

  257 Colleen Held        38 F Corcoran        MN   37:49 12:11 

  258 Arlene Litfin       73 F Delano          MN   38:01 12:14 

  259 Marilyn Zellman     55 F Young America   MN   38:31 12:24 

  260 Denise Mccrummen    37 F Eden Prairie    MN   38:37 12:26 

  261 Colleen Goldman     42 F Waconia         MN   38:38 12:26 

  262 Susan Michael       29 F Carver          MN   38:38 12:26 

  263 Laura Davis         29 F St. Louis Pk    MN   38:52 12:31 

  264 Sally Nyhus         52 F S. St. Paul     MN   39:30 12:43 

  265 Kathy Anderson      50 F Chaska          MN   39:51 12:50 

  266 Angie Heisler       25 F Edenprairie     MN   43:04 13:52 

  267 Nicole Heisler      31 F Chanhassen      MN   43:04 13:52 

  268 Shannon Holmes      24 F Victoria        MN   43:05 13:52 

  269 Heather Anderson    20 F Waconia         MN   44:12 14:14 

  270 Yolanda Strand      32 F Minneapolis     MN   44:31 14:20 

  271 Mike Murphy         37 M Waconia         MN   44:34 14:21 

  272 Colleen Chamberlin  46 F Stillwater      MN   44:35 14:21 

  273 Eileen Bendtsen     75 F Bloomington     MN   45:03 14:30 

  274 Jessica Radde       24 F Waconia         MN   45:09 14:32 

  275 Angie Honkomp       25 F Waconia         MN   45:09 14:32 

  276 Vickie Salden       37 F Waconia         MN   46:07 14:51 

  277 Sara Pingeon        37 F Waconia         MN   46:07 14:51 

  278 Tammy Rollo         32 F Waconia         MN   46:08 14:51 

  279 Heather Carlson     32 F Minetristia     MN   46:16 14:54 

  280 Barb Chirhart       56 F St. Cloud       MN   46:32 14:59 

  281 Jennifer Ryan       29 F Chaska          MN   47:34 15:19 

  282 Susan Solem         27 F Chaska          MN   47:35 15:19 

  283 Bill Ryan           33 M Chaska          MN   47:37 15:20 

  284 Dolly Goetz         61 F Waconia         MN   47:39 15:20 

  285 Molly Steinhagen    61 F Waconia         MN   47:44 15:22 

  286 Cheryl Salz         41 F Mayer           MN   49:26 15:55 

  287 Jody Liechner       36 F New Germany     MN   49:26 15:55 

  288 Amie Deharpporte    29 F Minneapolis     MN   51:40 16:38 

  289 Serene Bachman      36 F Montogomery     MN   52:06 16:46 

  290 Lisa Dibble         41 F Waconia         MN   52:06 16:47 

  291 Valerie Pemble      40 F Bemidji         MN   54:12 17:27 

  292 Bill Pemble         45 M Bemidji         MN   54:13 17:27 

  293 Suzanne Pforr       48 F Waconia         MN   54:25 17:31 

  294 Jacquie Mahlum      33 F Waconia         MN   54:25 17:31 



                           5K MALE RACE RESULTS



PLACE NAME                AG S CITY            ST TIME    PACE  

===== =================== == = =============== == ======= ===== 

    1 Jim Kappel          30 M Cologne         MN   16:11  5:13 

    2 Brad Pierson        19 M Watertown       MN   17:39  5:41 

    3 Paul Brown          44 M Waconia         MN   17:48  5:44 

    4 Rick Haler          43 M Norwood         MN   17:58  5:47 

    5 Tom Prentice        41 M Lake Elmo       MN   18:29  5:57 

    6 Bruce Volkart       53 M Long Lake       MN   19:15  6:12 

    7 Rob Weber           47 M St. Boni        MN   19:37  6:19 

    8 Alex Krukowski      16 M Waconia         MN   19:39  6:20 

    9 James Meehan        45 M Maple Plain     MN   19:45  6:22 

   10 Brian Trost         40 M Belle Plaine    MN   19:47  6:22 

   11 Jim Northrup        40 M Waconia         MN   19:58  6:26 

   12 Paul Johnson        40 M Waconia         MN   20:11  6:30 

   13 Adam Kalal          14 M Jordan          MN   20:14  6:31 

   14 Eric Whiteis        24 M St. Boni        MN   20:24  6:34 

   15 Todd Shea           32 M Waconia         MN   20:26  6:35 

   16 Glen Smith          46 M Waconia         MN   20:30  6:36 

   17 Mark Segner         47 M Waconia         MN   20:33  6:37 

   18 Scott Wiggins       19 M St. Boni        MN   20:38  6:39 

   19 Danny Gagnon        38 M Chaska          MN   20:44  6:41 

   20 Tyler Geyen         14 M Delano          MN   21:09  6:49 

   21 Andy Boll           42 M Watertown       MN   21:09  6:49 

   22 Chuck Barden        45 M Waconia         MN   21:10  6:49 

   23 Calvin Butteris     39 M Waconia         MN   21:23  6:53 

   24 Mark Graham         41 M Becker          MN   21:37  6:58 

   25 Charles Pemberton   23 M Waconia         MN   21:37  6:58 

   26 Nathan Duerkop      20 M St. Boni        MN   21:39  6:58 

   27 Jon Gray            29 M Waconia         MN   21:53  7:03 

   28 Charlie Kortuem     12 M Young America   MN   21:53  7:03 

   29 Matt Moinau         36 M Waconia         MN   21:54  7:03 

   30 Michael Berndt      43 M Col Hts         MN   21:58  7:05 

   31 Nick Gagnon         13 M Chaska          MN   22:02  7:06 

   32 Tyler Ludwigson     13 M Waconia         MN   22:03  7:06 

   33 Brandon Weinzierl   14 M Waconia         MN   22:03  7:06 

   34 Eric Butteris       14 M Waconia         MN   22:04  7:07 

   35 Mike Rinke          39 M Waconia         MN   22:06  7:07 

   36 Patrick Muhs        24 M Waconia         MN   22:10  7:08 

   37 James Ryan          10 M Minnetrista     MN   22:12  7:09 

   38 Robert Needham      55 M Waconia         MN   22:20  7:12 

   39 Terry Wakeshanper   42 M Chaska          MN   22:24  7:13 

   40 Evan Butteris       12 M Waconia         MN   22:25  7:13 

   41 George Mitchell     38 M Mound           MN   22:27  7:14 

   42 Mark Lagergren      38 M Ya              MN   22:32  7:16 

   43 Jim Lindgren        41 M Eden Prairie    MN   22:35  7:16 

   44 Tom Mayerhofer      42 M Chaska          MN   22:49  7:21 

   45 Scott Ellingson     45 M Waconia         MN   23:12  7:28 

   46 Nicholas Litfin     11 M Waconia         MN   23:19  7:31 

   47 Pete Gnoza          32 M Shakopee        MN   23:20  7:31 

   48 Jeff Hayes          33 M Waconia         MN   23:21  7:31 

   49 Duane Mueller       51 M Delano          MN   23:38  7:37 

   50 Brian Doyle         24 M Brooklyn        MN   23:51  7:41 

   51 Richard Walker      37 M Waconia         MN   24:10  7:47 

   52 Dave Rome           51 M Chaska          MN   24:17  7:49 

   53 Jon Pogatchnik      40 M Waconia         MN   24:23  7:51 

   54 Tom Rollo           33 M Waconia         MN   24:24  7:52 

   55 Tim Tone            32 M Shakopee        MN   24:25  7:52 

   56 Joseph Ryan          8 M Minnetrista     MN   24:29  7:53 

   57 Brent Anderson      27 M Buffalo         MN   24:42  7:57 

   58 Bill Chirhart       58 M St. Cloud       MN   24:46  7:59 

   59 Lester Wichenhauser 34 M Chaska          MN   24:52  8:01 

   60 Nate Laulainen      16 M Waconia         MN   24:54  8:01 

   61 Michael Anderson    16 M Waconia         MN   24:54  8:01 

   62 John Gilbert        21 M Waconia         MN   24:55  8:01 

   63 Rick Miller         37 M Carver          MN   24:55  8:02 

   64 Joseph Mcgerr       13 M Annandale       MN   24:56  8:02 

   65 Keenan Harman       17 M Glencoe         MN   24:58  8:02 

   66 Bob Sullivan        40 M Waconia         MN   25:00  8:03 

   67 Kurt Gunn           32 M St. Cloud       MN   25:00  8:03 

   68 Brian Loscheider    12 M Waconia         MN   25:08  8:06 

   69 Peter Gamades       20 M New Brighton    MN   25:13  8:07 

   70 Jason Dennis        28 M Waconia         MN   25:14  8:08 

   71 Doug Krukowski      42 M Waconia         MN   25:16  8:08 

   72 Dick Olson          68 M Burnsville      MN   25:19  8:09 

   73 Rod Anacker         33 M Monticello      MN   25:31  8:13 

   74 Bob Amhrein         27 M Richfield       MN   25:36  8:15 

   75 Brian O'neil        42 M Waconia         MN   25:46  8:18 

   76 Steve Leet          27 M Burnsville      MN   25:46  8:18 

   77 Dan Kobylinski      35 M St. Louis Park  MN   25:47  8:18 

   78 Sean Tingum         25 M Buffalo         MN   25:50  8:19 

   79 Tim Buss            42 M Eden Prairie    MN   25:52  8:20 

   80 Derek Myhre         29 M Chaska          MN   26:17  8:28 

   81 Brian Gamst         25 M Burnsville      MN   26:18  8:28 

   82 Jim Russek          51 M Delano          MN   26:20  8:29 

   83 Peter Peitsch       42 M Waconia         MN   26:50  8:39 

   84 Dan Reitsma         23 M Waconia         MN   26:52  8:39 

   85 Craig Feathers      47 M Northfield      MN   26:53  8:39 

   86 Harry Horn          41 M Chaska          MN   26:54  8:40 

   87 Frans Luoma         64 M Buffalo         MN   27:32  8:52 

   88 Nathan Pelowski     25 M Chanhassen      MN   27:34  8:53 

   89 David Johnson       41 M Bloomington     MN   27:41  8:55 

   90 Robert Page         50 M Minnetonka      MN   27:55  9:00 

   91 Mark Solem          29 M Chaska          MN   28:07  9:03 

   92 Brian Pioske        36 M Chaska          MN   28:22  9:08 

   93 Tom Reitsma         48 M Waconia         MN   28:38  9:13 

   94 David Bernemann     41 M Mason City      IA   28:48  9:17 

   95 Matt Wurst          29 M Chaska          MN   28:50  9:17 

   96 Tim Wasmund         42 M Waconia         MN   28:51  9:17 

   97 John Gamades        26 M New Brighton    MN   28:58  9:20 

   98 Tim Lee             14 M Chaska          MN   29:08  9:23 

   99 Kyle Whittaker      13 M Waconia         MN   29:09  9:23 

  100 Steve Owens         40 M Chaska          MN   29:30  9:30 

  101 Andy Reiff          29 M Victoria        MN   29:36  9:32 

  102 Larry Goodwin       56 M Prior Lake      MN   29:43  9:34 

  103 Brian Cook          17 M Waconia         MN   30:17  9:45 

  104 Jim Gray            35 M Waconia         MN   30:58  9:58 

  105 David Beltman       32 M Blaine          MN   30:59  9:59 

  106 Micheal Mullen      27 M Minneapolis     MN   31:00  9:59 

  107 Pat Sexton          45 M Minneapolis     MN   31:04 10:00 

  108 Arian Holland       42 M Minnetonka      MN   31:20 10:05 

  109 Doug Manske         52 M Lakeville       MN   32:37 10:30 

  110 Gary Cayo           42 M Minnetonka      MN   32:49 10:34 

  111 Brad Heyer          31 M Waconia         MN   32:50 10:34 

  112 Walter Jones        52 M Lakeville       MN   33:10 10:41 

  113 Nicholas Smith      26 M Bloomington     MN   34:21 11:04 

  114 Ron Armstrong       47 M Minnetonka      MN   34:30 11:06 

  115 Todd Rooke          30 M Waconia         MN   35:14 11:21 

  116 Troy Puckett        38 M Waconia         MN   35:54 11:34 

  117 Steve Scherktman    41 M Deephaven       MN   36:06 11:38 

  118 Ross Reichenberger  38 M Waconia         MN   36:50 11:52 

  119 Wayne Hartmann      39 M Waconia         MN   36:58 11:54 

  120 Mike Murphy         37 M Waconia         MN   44:34 14:21 

  121 Bill Ryan           33 M Chaska          MN   47:37 15:20 

  122 Bill Pemble         45 M Bemidji         MN   54:13 17:27 



                          5K FEMALE RACE RESULTS



PLACE NAME                AG S CITY            ST TIME    PACE  

===== =================== == = =============== == ======= ===== 

    1 Barb Mcguire        38 F Chaska          MN   19:50  6:23 

    2 Danielle Berndt     11 F Bloomington     MN   20:44  6:41 

    3 Amanda Richardson   23 F Waconia         MN   20:46  6:41 

    4 Kate Clarkin        27 F St. Louis Park  MN   21:27  6:55 

    5 Kaylee Rassmussen   15 F Waconia         MN   21:40  6:59 

    6 Holly Trost         11 F Belle Plaine    MN   22:31  7:15 

    7 Jenni Struck        27 F Sioux Falls     SD   22:36  7:17 

    8 Courtney Clark      15 F Nya             MN   22:37  7:17 

    9 Shannon Fahey       17 F Young America   MN   22:43  7:19 

   10 Dana Gray           26 F Waconia         MN   23:04  7:26 

   11 Heidi Gnoza         33 F Shakopee        MN   23:20  7:31 

   12 Tricia Stender      26 F Winsted         MN   23:24  7:32 

   13 Bailey Lang         14 F Nya             MN   23:27  7:33 

   14 Rachel Krueger      18 F St. Boni        MN   23:45  7:39 

