OLATHE MARATHON, MARATHON RELAY & 15K

                               May 29, 2004

                              Olathe, Kansas



                           MARATHON RACE RESULTS



Place Div/Tot  No.   Name                Ag S City            St Finish  Pace  

===== ======== ===== =================== == = =============== == ======= ===== 

    1   1/31      95 Ernie Heymsfield    44 M Fayetteville    AR 3:03:06  7:00 

    2   1/28     177 Jeffrey Petersen    39 M Dubuque         IA 3:10:32  7:16 

    3   1/15     197 Brad Rhoden         51 M Topeka          KS 3:13:24  7:23 

    4   1/22     137 Richard Leiboult    47 M Ozark           MO 3:21:08  7:41 

    5   2/31      48 Terry Criss         41 M Salina          KS 3:26:02  7:52 

    6   2/28     232 Mike Stroud         38 M St. Joseph      MO 3:26:32  7:53 

    7   3/28     261 John Wilson         39 M Olathe          KS 3:27:30  7:55 

    8   3/31      13 Robert Bens         43 M Overland Park   KS 3:29:46  8:01 

    9   4/31      45 Scott Coston        41 M Lawrence        KS 3:30:38  8:02 

   10   4/28     104 Tony Hunt           35 M Urbandale       IA 3:31:29  8:04 

   11   2/22      31 Jim Burt            46 M Overland Park   KS 3:31:35  8:05 

   12   5/28     193 Chris Reeves        35 M Overland Park   KS 3:32:20  8:06 

   13   1/11     162 Laura Nelson        41 F Shawnee         KS 3:32:24  8:07 

   14   5/31      83 Jeffrey Hall        41 M Liberty         MO 3:34:32  8:11 

   15   6/31     203 Bill Rogers         40 M Overland Park   KS 3:34:57  8:12 

   16   6/28     157 Mike Morgan         36 M Prairie Village KS 3:36:31  8:16 

   17   1/7      196 Marla Rhoden        48 F Topeka          KS 3:36:39  8:16 

   18   2/15     166 Tom Olerich         54 M Olathe          KS 3:37:45  8:19 

   19   1/9      268 Karen Yokley        39 F Topeka          KS 3:38:40  8:21 

   20   7/28     206 Brant Ronning       36 M Olathe          KS 3:39:06  8:22 

   21   1/7      235 Megan Symes         24 F Shawnee         KS 3:39:56  8:24 

   22   2/11      65 Christine Fanslau   40 F Underwood       IA 3:40:22  8:25 

   23   1/8       68 Eric Fish           19 M Olathe          KS 3:41:39  8:28 

   24   8/28      96 Ross Hilgers        37 M Moorhead        MN 3:42:14  8:29 

   25   2/8        9 Elisha Bears        20 M Gladstone       MO 3:42:23  8:29 

   26   3/8      199 Matt Roach          20 M Kansas City     MO 3:42:24  8:29 

   27   1/20     226 Sean Smith          28 M Kansas City     MO 3:45:12  8:36 

   28   7/31     114 John Jasinski       41 M Maryville       MO 3:46:23  8:39 

   29   9/28      73 Scott Funk          37 M Iowa City       IA 3:49:34  8:46 

   30  10/28     115 Bill Jensen         37 M Ft. Leavenworth KS 3:50:12  8:47 

   31   2/20     210 Daniel Rueth        25 M Omaha           NE 3:51:31  8:50 

   32   2/7      155 Melissa Miller      24 F Olathe          KS 3:51:51  8:51 

   33   4/8      149 Adam Mcintosh       23 M Shawnee         KS 3:52:02  8:51 

   34   3/20      88 Jacob Harris        26 M Independence    MO 3:54:03  8:56 

   35   1/16      44 Mark Copeland       34 M Shawnee         KS 3:54:25  8:57 

   36   3/22     221 Greg Shaw           45 M Shawnee         KS 3:57:22  9:04 

   37   4/22      52 Edgardo Delgado     45 M Tulsa           OK 3:58:14  9:06 

   38   1/11     264 John Wise           55 M Chagrin Falls   OH 3:58:39  9:07 

   39  11/28      79 Stephen Gorny       36 M Leawood         KS 3:58:41  9:07 

   40   8/31     175 Joe Perez           41 M Overland Park   KS 3:58:55  9:07 

   41   9/31     108 Tom Jacobs          40 M Kansas City     MO 3:59:43  9:09 

   42   1/2      154 Josh Meler          16 M Overland Park   KS 4:00:05  9:10 

   43  10/31     214 Logan Scarbrough    44 M Sugar Creek     MO 4:01:44  9:14 

   44  12/28      25 Michael Brown       37 M Blue Springs    MO 4:02:12  9:15 

   45   3/11     271 Carissa Zak         42 F Overland Park   KS 4:02:15  9:15 

   46  13/28     184 Michael Priest      36 M Leawood         KS 4:02:21  9:15 

   47   4/20     181 Christopher Pollock 27 M Olathe          KS 4:02:22  9:15 

   48   4/11     191 Dede Raybuck        40 F Overland Park   KS 4:03:03  9:17 

   49   3/15     180 Mark Pollack        51 M Gurnee          IL 4:03:55  9:19 

   50   2/9      239 Carrie Totta        38 F Overland Park   KS 4:04:13  9:19 

   51   1/12     117 Sara Johnson        27 F Wichita         KS 4:05:23  9:22 

   52   5/8      260 Lancelot Williams   19 M Olathe          KS 4:05:30  9:22 

   53   2/16     216 Matthew Schelp      33 M Glendale        MO 4:06:29  9:25 

   54   5/22     252 Michael Weiler      47 M Olathe          KS 4:07:53  9:28 

   55   5/20     230 Ryan Stidham        26 M Olathe          KS 4:08:52  9:30 

   56   4/15      55 Jay Disman          52 M St. Charles     MO 4:09:00  9:30 

   57  14/28      56 Tony Donald         35 M Fort Wayne      IN 4:10:01  9:33 

   58   6/22      28 Tom Burditt         47 M Eldon           MO 4:10:02  9:33 

   59  11/31     267 Junping Yang        41 M St. Joseph      MO 4:11:37  9:36 

   60   2/12     156 Romina Mok          26 F Olathe          KS 4:11:43  9:37 

   61   3/12     165 Angela O'dell       28 F Smithville      MO 4:12:27  9:38 

   62   6/20      91 Kendall Heathman    27 M Nevada          MO 4:12:37  9:39 

   63   1/8       30 Wally Burnham       62 M Salt Lake City  UT 4:12:54  9:39 

   64  12/31     207 Dean Rossi          41 M Ottawa          KS 4:13:46  9:41 

   65  13/31      60 Randy Eilts         43 M Overland Park   KS 4:14:02  9:42 

   66  14/31      22 Jim Brabec          40 M Olathe          KS 4:14:11  9:42 

   67  15/31      51 J Davis             41 M Houston         TX 4:14:43  9:43 

   68   7/22     236 Stephan Tangeman    45 M Olathe          KS 4:16:33  9:48 

   69   8/22     234 Michael Stull       45 M Parkville       MO 4:16:34  9:48 

   70   1/14      72 Carol Frike         33 F Blue Springs    MO 4:16:44  9:48 

   71  15/28       4 Kevin Patrick Allen 35 M Olathe          KS 4:16:45  9:48 

   72  16/28      67 Brian Finney        36 M Decatur         IL 4:17:14  9:49 

   73   9/22     167 Dave O'reilly       45 M Olathe          KS 4:19:57  9:55 

   74  17/28     200 Mark Robinson       36 M Kansas City     MO 4:21:29  9:59 

   75  16/31     140 Mark Litzler        44 M Overland Park   KS 4:21:36  9:59 

   76   3/9        7 Sharla Attey        36 F Shawnee         KS 4:22:05 10:00 

   77   2/14     208 Molly Roudebush     34 F Prairie Village KS 4:22:56 10:02 

   78  17/31      78 Alberto Gomez       40 M Lenexa          KS 4:23:05 10:03 

   79  10/22     143 Anthony Masters     48 M Spring Hill     KS 4:23:05 10:03 

   80   5/11      16 Gabrielle Bjornson  43 F Overland Park   KS 4:23:05 10:03 

   81   4/12      61 Amy Elmore          27 F Overland Park   KS 4:23:21 10:03 

   82   3/16      93 James Henderson     33 M Robins          IA 4:25:21 10:08 

   83   4/16     258 Sean Williams       31 M Cedar Rapids    IA 4:25:21 10:08 

   84  11/22     254 Gary Welker         46 M Prairie Village KS 4:25:52 10:09 

   85   7/20     248 Jason Walter        29 M St Louis        MO 4:27:04 10:12 

   86   5/16      57 Scott Dooley        34 M Olathe          KS 4:27:18 10:12 

   87  18/28      99 Chris Hoffman       35 M Overland Park   KS 4:27:24 10:12 

   88  12/22     201 Rick Roeber         48 M Lees Summit     MO 4:27:58 10:14 

   89   6/16      71 Dustin Franklin     30 M Pittsburg       KS 4:28:42 10:15 

   90  19/28     101 Ray Huebert         38 M Overland Park   KS 4:29:03 10:16 

   91   3/7       86 Tracy Hardee        23 F Lenexa          KS 4:29:07 10:16 

   92  13/22      74 Eldon Galano        46 M Wichita         KS 4:31:47 10:22 

   93   7/16     131 Eugene Lacoste      34 M Ft. Leavenworth KS 4:32:01 10:23 

   94  18/31      81 Chuck Gregg         44 M Overland Park   KS 4:32:44 10:25 

   95  19/31      94 John Henrich        43 M Overland Park   KS 4:32:44 10:25 

   96   8/20     158 Dustin Morris       27 M Nevada          MO 4:34:33 10:29 

   97   9/20      27 Jeremy Brownlee     26 M Kansas City     MO 4:34:48 10:29 

   98   8/16      85 Jamie Hammond       33 M Van Buren       AR 4:34:54 10:30 

   99  10/20      29 Michael Burgoyne    27 M Louisville      KY 4:35:24 10:31 

  100  14/22      50 Purushothama Dasara 49 M Topeka          KS 4:36:31 10:33 

  101  20/28      92 Kendall Heide       35 M Wichita         KS 4:36:35 10:33 

  102  20/31     223 Albert Shum         44 M I.a.            CA 4:38:02 10:37 

  103   4/7      250 Rebecca Wedel       22 F Olathe          KS 4:39:55 10:41 

  104   9/16      37 Richard Campbell    34 M Cameron         MO 4:40:18 10:42 

  105   3/14     194 Joan Reichardt      34 F Augusta         KS 4:41:39 10:45 

  106   4/9      205 Liz Ronning         36 F Olathe          KS 4:41:52 10:46 

  107   6/8      119 James Johnson       24 M Platte City     MO 4:42:43 10:47 

  108  21/28     209 Ron Rousser         39 M Topeka          KS 4:43:08 10:48 

  109   5/15      24 George Brown        53 M Toledo          OH 4:43:22 10:49 

  110  22/28      23 John Broomhead      39 M Leavenworth     KS 4:43:22 10:49 

  111   1/2       18 Nancy Bland         51 F Houston         TX 4:44:15 10:51 

  112  10/16       3 Robert Allen        30 M Van Buren       AR 4:44:38 10:52 

  113   2/7      243 Karen Van Rite      48 F New Berlin      WI 4:45:57 10:55 

  114   3/7        5 Debra Anglin        48 F Houston         TX 4:46:12 10:55 

  115   5/12     231 Laura Strongman     28 F Prairie Village KS 4:46:16 10:56 

  116  11/16     121 Joshua Jones        32 M Riverside       MO 4:47:06 10:57 

  117   4/14     123 Diane Keeney        34 F Kansas City     MO 4:48:10 11:00 

  118   6/11      33 Jennifer Bush       41 F Fairway         KS 4:48:33 11:01 

  119  12/16     229 James Stewart       34 M Overland Park   KS 4:49:00 11:02 

  120  15/22      54 Mark Dingmon        47 M Lenexa          KS 4:49:11 11:02 

  121   2/8      103 Richard Hughes      60 M Laredo          TX 4:50:14 11:05 

  122   6/12     188 Kristin Ranzenberge 27 F Stillwell       KS 4:50:31 11:05 

  123   2/11     240 Dave Turnbull       59 M Overland Park   KS 4:50:48 11:06 

  124  21/31      26 George Brown Jr.    43 M Clinton         IL 4:51:14 11:07 

  125   6/15     113 William January     50 M O'fallon        MO 4:51:43 11:08 

  126   5/14     247 Meranda Wall        30 F Independence    MO 4:51:45 11:08 

  127  11/20      46 Barry Creppel Jr    29 M Spring          TX 4:53:22 11:12 

  128   6/14     146 Chrissy Mcclure     30 F Shawnee         KS 4:53:41 11:13 

  129   3/8       53 David Demarest      63 M Omaha           NE 4:54:41 11:15 

  130   7/15     257 Kenneth Williams    50 M Wichita         KS 4:55:07 11:16 

  131  12/20     251 Bryan Weible        27 M Des Moines      IA 4:55:24 11:16 

  132  16/22      19 Bob Blue            49 M Bonner Springs  KS 4:55:27 11:17 

  133   7/8      142 Gabriel Machado     24 M Fayetteville    AR 4:55:38 11:17 

  134   3/11     138 Mark Lidman         56 M Gladstone       MO 4:56:28 11:19 

  135   4/11     189 Steven Ranzenberger 58 M Stillwell       KS 4:57:33 11:21 

  136   5/11      66 Vincent Ferraro     57 M Delmar          NY 4:58:01 11:22 

  137  22/31     129 Eric Kreuter        44 M Yorktown Height NY 4:58:30 11:24 

  138   7/14     237 Chrystal Thompson   30 F Berryville      AR 4:58:56 11:25 

  139  23/31     253 Bradley Weisenburge 40 M Gardner         KS 4:59:53 11:27 

  140  13/16     213 Sean Scarbrough     34 M Overland Park   MO 5:03:31 11:35 

  141  13/20     182 Andrew Poole        27 M North Kansas Ci MO 5:03:31 11:35 

  142   1/1       10 Al Becken           75 M San Antonio     TX 5:03:47 11:36 

  143   4/8      139 Phil Little         61 M Apopka          FL 5:04:01 11:36 

  144   5/8      176 Bill Perry          62 M Olathe          KS 5:04:51 11:38 

  145   2/2      215 Tricia Schell       53 F Olathe          KS 5:05:02 11:39 

  146  23/28     249 Kevin Webb          39 M O'fallon        IL 5:06:29 11:42 

  147   5/7      136 Anne Le             24 F Olathe          KS 5:06:33 11:42 

  148   8/15     242 Terry Van Dyne      50 M Shawnee         KS 5:07:39 11:45 

  149   9/15     222 Paul Sheridan       50 M Overland Park   KS 5:07:39 11:45 

  150  24/31     163 Chris Nicely        41 M Leawood         KS 5:08:20 11:46 

  151  14/20     145 Spencer Mauseth     28 M Omaha           NE 5:09:37 11:49 

  152  24/28     241 Michael Turner      38 M Platte City     MO 5:09:58 11:50 

  153   8/14     118 Jennifer Johnson    31 F Lenexa          KS 5:11:08 11:52 

  154  14/16     132 Michael Ladd        33 M Lenexa          KS 5:11:12 11:53 

  155   6/11     498 Hajime Nishi        55 M Tokyo Japan        5:12:56 11:57 

  156  10/15      11 Douglas Becker      51 M Lee's Summit    MO 5:14:11 11:59 

  157  25/31      20 Jeffrey Bohlken     40 M Olathe          KS 5:14:52 12:01 

  158   7/11      89 Susie Harrison      41 F Tulsa           OK 5:15:30 12:02 

  159  25/28     195 William Reinecke    36 M Eureka          MO 5:16:04 12:04 

  160  15/20      58 Matthew Douglass    25 M Kansas City     MO 5:16:48 12:05 

  161  15/16     111 Will Jamieson       31 M Platte City     MO 5:18:01 12:08 

  162  17/22     135 Harold Lang         46 M Belton          MO 5:18:37 12:10 

  163   8/11     105 Connie Hursh        42 F Prairie Village KS 5:21:08 12:15 

  164   6/7      172 Traci Paramore      23 F Cypress         TX 5:21:32 12:16 

  165   7/12       1 Karri Allen         28 F Parkville       MO 5:21:35 12:16 

  166  16/20     127 Ryan Konzem         28 M Kansas City     KS 5:21:53 12:17 

  167   4/7      187 Jan Ranallo-Pfeifer 45 F Olathe          KS 5:24:06 12:22 

  168   9/14      63 Kara Endicott       30 F Gardner         KS 5:24:32 12:23 

  169   2/2      148 Lucas Mcgarity      17 M Tecumseh        KS 5:27:16 12:29 

  170   7/11     124 Fred Keiser         56 M Wichita         KS 5:27:49 12:31 

  171   8/11     220 Mitchell Sexton     55 M Berryton        KS 5:28:24 12:32 

  172  17/20      62 David Endicott      29 M Gardner         KS 5:28:36 12:32 

  173  18/22      40 Fred Clarke         45 M Olathe          KS 5:29:04 12:34 

  174  26/28      39 John Clarke         36 M Broomfield      CO 5:29:04 12:34 

  175  19/22     204 Carlos Rondon       48 M Olathe          KS 5:33:27 12:44 

  176  16/16     262 Matt Wiltanger      33 M Olathe          KS 5:33:58 12:45 

  177   5/9      244 Bj Vanmeerhaeghe    38 F Shawnee         KS 5:34:53 12:47 

  178  26/31     245 Philip Vanmeerhaegh 40 M Shawnee         KS 5:34:53 12:47 

  179  11/15      34 Adrian Call         52 M Brier           WA 5:36:17 12:50 

  180   8/8      246 Vern Walker         18 M Topeka          KS 5:37:19 12:52 

  181   7/7      110 Sarah Jaeger        20 F Leoti           KS 5:37:19 12:52 

  182  27/31     228 Mark Speed          40 M Little Rock     AR 5:37:24 12:53 

  183   6/9      211 Doris Ruffcorn      37 F Fort Leavenwort KS 5:37:30 12:53 

  184  12/15     144 Steve Mathews       54 M Kansas City     MO 5:37:59 12:54 

  185  27/28      14 Timothy Beymer      35 M Topeka          KS 5:38:21 12:55 

  186  18/20      32 James Burton        26 M Kansas City     MO 5:41:32 13:02 

  187  10/14     112 Rachel Jamieson     31 F Platte City     MO 5:42:16 13:04 

  188  20/22     269 Paul Zabroske       47 M Wellsville      PA 5:44:50 13:10 

  189   9/11     353 Juan Hinojos        57 M Olathe          KS 5:45:19 13:11 

  190  11/14     141 Ronda Loveridge     31 F Omaha           NE 5:46:11 13:13 

  191   8/12     219 Annie Selander      28 F Midvale         UT 5:46:11 13:13 

  192  13/15     233 Chuck Struckness    50 M Burlington      ND 5:47:03 13:15 

  193  12/14     107 Tiffany Ingram      34 F Edmond          OK 5:47:42 13:16 

  194  13/14      15 Mimi Bilyeu         34 F Edmond          OK 5:47:42 13:16 

  195  14/15     133 Mark Landry         54 M Overland Park   KS 5:48:07 13:17 

  196   5/7      126 Frances Klein       45 F Olathe          KS 5:48:51 13:19 

  197   6/8      174 James Patton        64 M Seminole        FL 5:50:38 13:23 

  198   7/9       70 Kim Fowler          37 F Lee's Summit    MO 5:51:17 13:24 

  199   9/12     130 Melinda Kunz        28 F Riverside       MO 5:52:05 13:26 

  200  10/12      35 Laura Calvin        28 F Springfield     MO 5:53:00 13:28 

  201   8/9       38 Bertha Castellanos  36 F South Gate      CA 5:53:43 13:30 

  202  28/31     183 Jorge Portillo      42 M Norwalk         CA 5:53:51 13:30 

  203  29/31     270 John Zabroske       41 M Olathe          KS 5:54:07 13:31 

  204  11/12     217 Marlene Schoonmaker 26 F Cedar Hill      MO 5:54:26 13:32 

  205   6/7      212 Mary Jo Sandbert    45 F Olathe          KS 5:54:31 13:32 

  206   9/11     178 Karen Pfeiffer      44 F Tomball         TX 5:55:31 13:34 

  207  19/20       2 Jeffrey Allen       28 M Parkville       MO 5:56:24 13:36 

  208  14/14     185 Lisa Promenschenkel 34 F Westmont        IL 5:59:09 13:42 

  209  20/20     160 Greg Moyer          25 M Siloam Springs  AR 6:01:27 13:48 

  210  10/11     100 Jenny Holcomb       40 F Olathe          KS 6:06:58 14:00 

  211  30/31     120 Darrell Jones       40 M St. Joseph      MO 6:13:55 14:16 

  212  31/31     125 Edward Keller       42 M Topeka          KS 6:15:00 14:19 

  213  11/11      49 Jeanine Cross       44 F Fairport        NY 6:15:38 14:20 

  214   9/9      238 Stephanie Tolander  36 F Gladstone       MO 6:19:22 14:29 

  215  15/15       6 Leroy Asher         51 M Kansas City     KS 6:19:28 14:29 

  216  21/22     128 Anthony Kopanski    46 M Lake Saint Loui MO 6:23:36 14:38 

  217  10/11     225 Dennis Sluga        59 M Elmhurst        IL 6:27:08 14:46 

  218  22/22      77 Paul Gieringer      48 M Marshall        MO 6:27:15 14:47 

  219  12/12     266 Janece Worner       25 F Mission         KS 6:29:31 14:52 

  220  11/11      80 Linda Green         56 F Olathe          KS 6:29:59 14:53 

  221   7/7      153 Deborah Mejia       46 F Kansas City     MO 6:31:00 14:55 

  222   7/8      150 Tom Mcintyre        60 M Tulsa           OK 6:33:00 15:00 

  223   8/8      224 Don Shutters        61 M Wheaton         IL 7:13:18 16:32 

  224  28/28     170 Mark Osheim         35 M Kansas City     MO 7:26:39 17:03 





                        MARATHON MALE RACE RESULTS



Place No.   Name                Ag S City            St Finish  Pace  

===== ===== =================== == = =============== == ======= ===== 

    1    95 Ernie Heymsfield    44 M Fayetteville    AR 3:03:06  7:00 

    2   177 Jeffrey Petersen    39 M Dubuque         IA 3:10:32  7:16 

    3   197 Brad Rhoden         51 M Topeka          KS 3:13:24  7:23 

    4   137 Richard Leiboult    47 M Ozark           MO 3:21:08  7:41 

    5    48 Terry Criss         41 M Salina          KS 3:26:02  7:52 

    6   232 Mike Stroud         38 M St. Joseph      MO 3:26:32  7:53 

    7   261 John Wilson         39 M Olathe          KS 3:27:30  7:55 

    8    13 Robert Bens         43 M Overland Park   KS 3:29:46  8:01 

    9    45 Scott Coston        41 M Lawrence        KS 3:30:38  8:02 

   10   104 Tony Hunt           35 M Urbandale       IA 3:31:29  8:04 

   11    31 Jim Burt            46 M Overland Park   KS 3:31:35  8:05 

   12   193 Chris Reeves        35 M Overland Park   KS 3:32:20  8:06 

   13    83 Jeffrey Hall        41 M Liberty         MO 3:34:32  8:11 

   14   203 Bill Rogers         40 M Overland Park   KS 3:34:57  8:12 

   15   157 Mike Morgan         36 M Prairie Village KS 3:36:31  8:16 

   16   166 Tom Olerich         54 M Olathe          KS 3:37:45  8:19 

   17   206 Brant Ronning       36 M Olathe          KS 3:39:06  8:22 

   18    68 Eric Fish           19 M Olathe          KS 3:41:39  8:28 

   19    96 Ross Hilgers        37 M Moorhead        MN 3:42:14  8:29 

   20     9 Elisha Bears        20 M Gladstone       MO 3:42:23  8:29 

   21   199 Matt Roach          20 M Kansas City     MO 3:42:24  8:29 

   22   226 Sean Smith          28 M Kansas City     MO 3:45:12  8:36 

   23   114 John Jasinski       41 M Maryville       MO 3:46:23  8:39 

   24    73 Scott Funk          37 M Iowa City       IA 3:49:34  8:46 

   25   115 Bill Jensen         37 M Ft. Leavenworth KS 3:50:12  8:47 

   26   210 Daniel Rueth        25 M Omaha           NE 3:51:31  8:50 

   27   149 Adam Mcintosh       23 M Shawnee         KS 3:52:02  8:51 

   28    88 Jacob Harris        26 M Independence    MO 3:54:03  8:56 

   29    44 Mark Copeland       34 M Shawnee         KS 3:54:25  8:57 

   30   221 Greg Shaw           45 M Shawnee         KS 3:57:22  9:04 

   31    52 Edgardo Delgado     45 M Tulsa           OK 3:58:14  9:06 

   32   264 John Wise           55 M Chagrin Falls   OH 3:58:39  9:07 

   33    79 Stephen Gorny       36 M Leawood         KS 3:58:41  9:07 

   34   175 Joe Perez           41 M Overland Park   KS 3:58:55  9:07 

   35   108 Tom Jacobs          40 M Kansas City     MO 3:59:43  9:09 

   36   154 Josh Meler          16 M Overland Park   KS 4:00:05  9:10 

   37   214 Logan Scarbrough    44 M Sugar Creek     MO 4:01:44  9:14 

   38    25 Michael Brown       37 M Blue Springs    MO 4:02:12  9:15 

   39   184 Michael Priest      36 M Leawood         KS 4:02:21  9:15 

   40   181 Christopher Pollock 27 M Olathe          KS 4:02:22  9:15 

   41   180 Mark Pollack        51 M Gurnee          IL 4:03:55  9:19 

   42   260 Lancelot Williams   19 M Olathe          KS 4:05:30  9:22 

   43   216 Matthew Schelp      33 M Glendale        MO 4:06:29  9:25 

   44   252 Michael Weiler      47 M Olathe          KS 4:07:53  9:28 

   45   230 Ryan Stidham        26 M Olathe          KS 4:08:52  9:30 

   46    55 Jay Disman          52 M St. Charles     MO 4:09:00  9:30 

   47    56 Tony Donald         35 M Fort Wayne      IN 4:10:01  9:33 

   48    28 Tom Burditt         47 M Eldon           MO 4:10:02  9:33 

   49   267 Junping Yang        41 M St. Joseph      MO 4:11:37  9:36 

   50    91 Kendall Heathman    27 M Nevada          MO 4:12:37  9:39 

   51    30 Wally Burnham       62 M Salt Lake City  UT 4:12:54  9:39 

   52   207 Dean Rossi          41 M Ottawa          KS 4:13:46  9:41 

   53    60 Randy Eilts         43 M Overland Park   KS 4:14:02  9:42 

   54    22 Jim Brabec          40 M Olathe          KS 4:14:11  9:42 

   55    51 J Davis             41 M Houston         TX 4:14:43  9:43 

   56   236 Stephan Tangeman    45 M Olathe          KS 4:16:33  9:48 

   57   234 Michael Stull       45 M Parkville       MO 4:16:34  9:48 

   58     4 Kevin Patrick Allen 35 M Olathe          KS 4:16:45  9:48 

   59    67 Brian Finney        36 M Decatur         IL 4:17:14  9:49 

   60   167 Dave O'reilly       45 M Olathe          KS 4:19:57  9:55 

   61   200 Mark Robinson       36 M Kansas City     MO 4:21:29  9:59 

   62   140 Mark Litzler        44 M Overland Park   KS 4:21:36  9:59 

   63    78 Alberto Gomez       40 M Lenexa          KS 4:23:05 10:03 

   64   143 Anthony Masters     48 M Spring Hill     KS 4:23:05 10:03 

   65    93 James Henderson     33 M Robins          IA 4:25:21 10:08 

   66   258 Sean Williams       31 M Cedar Rapids    IA 4:25:21 10:08 

   67   254 Gary Welker         46 M Prairie Village KS 4:25:52 10:09 

   68   248 Jason Walter        29 M St Louis        MO 4:27:04 10:12 

   69    57 Scott Dooley        34 M Olathe          KS 4:27:18 10:12 

   70    99 Chris Hoffman       35 M Overland Park   KS 4:27:24 10:12 

   71   201 Rick Roeber         48 M Lees Summit     MO 4:27:58 10:14 

   72    71 Dustin Franklin     30 M Pittsburg       KS 4:28:42 10:15 

   73   101 Ray Huebert         38 M Overland Park   KS 4:29:03 10:16 

   74    74 Eldon Galano        46 M Wichita         KS 4:31:47 10:22 

   75   131 Eugene Lacoste      34 M Ft. Leavenworth KS 4:32:01 10:23 

   76    81 Chuck Gregg         44 M Overland Park   KS 4:32:44 10:25 

   77    94 John Henrich        43 M Overland Park   KS 4:32:44 10:25 

   78   158 Dustin Morris       27 M Nevada          MO 4:34:33 10:29 

   79    27 Jeremy Brownlee     26 M Kansas City     MO 4:34:48 10:29 

   80    85 Jamie Hammond       33 M Van Buren       AR 4:34:54 10:30 

   81    29 Michael Burgoyne    27 M Louisville      KY 4:35:24 10:31 

   82    50 Purushothama Dasara 49 M Topeka          KS 4:36:31 10:33 

   83    92 Kendall Heide       35 M Wichita         KS 4:36:35 10:33 

   84   223 Albert Shum         44 M I.a.            CA 4:38:02 10:37 

   85    37 Richard Campbell    34 M Cameron         MO 4:40:18 10:42 

   86   119 James Johnson       24 M Platte City     MO 4:42:43 10:47 

   87   209 Ron Rousser         39 M Topeka          KS 4:43:08 10:48 

   88    24 George Brown        53 M Toledo          OH 4:43:22 10:49 

   89    23 John Broomhead      39 M Leavenworth     KS 4:43:22 10:49 

   90     3 Robert Allen        30 M Van Buren       AR 4:44:38 10:52 

   91   121 Joshua Jones        32 M Riverside       MO 4:47:06 10:57 

   92   229 James Stewart       34 M Overland Park   KS 4:49:00 11:02 

   93    54 Mark Dingmon        47 M Lenexa          KS 4:49:11 11:02 

   94   103 Richard Hughes      60 M Laredo          TX 4:50:14 11:05 

   95   240 Dave Turnbull       59 M Overland Park   KS 4:50:48 11:06 

   96    26 George Brown Jr.    43 M Clinton         IL 4:51:14 11:07 

   97   113 William January     50 M O'fallon        MO 4:51:43 11:08 

   98    46 Barry Creppel Jr    29 M Spring          TX 4:53:22 11:12 

   99    53 David Demarest      63 M Omaha           NE 4:54:41 11:15 

  100   257 Kenneth Williams    50 M Wichita         KS 4:55:07 11:16 

  101   251 Bryan Weible        27 M Des Moines      IA 4:55:24 11:16 

  102    19 Bob Blue            49 M Bonner Springs  KS 4:55:27 11:17 

  103   142 Gabriel Machado     24 M Fayetteville    AR 4:55:38 11:17 

  104   138 Mark Lidman         56 M Gladstone       MO 4:56:28 11:19 

  105   189 Steven Ranzenberger 58 M Stillwell       KS 4:57:33 11:21 

  106    66 Vincent Ferraro     57 M Delmar          NY 4:58:01 11:22 

  107   129 Eric Kreuter        44 M Yorktown Height NY 4:58:30 11:24 

  108   253 Bradley Weisenburge 40 M Gardner         KS 4:59:53 11:27 

  109   213 Sean Scarbrough     34 M Overland Park   MO 5:03:31 11:35 

  110   182 Andrew Poole        27 M North Kansas Ci MO 5:03:31 11:35 

  111    10 Al Becken           75 M San Antonio     TX 5:03:47 11:36 

  112   139 Phil Little         61 M Apopka          FL 5:04:01 11:36 

  113   176 Bill Perry          62 M Olathe          KS 5:04:51 11:38 

  114   249 Kevin Webb          39 M O'fallon        IL 5:06:29 11:42 

  115   242 Terry Van Dyne      50 M Shawnee         KS 5:07:39 11:45 

  116   222 Paul Sheridan       50 M Overland Park   KS 5:07:39 11:45 

  117   163 Chris Nicely        41 M Leawood         KS 5:08:20 11:46 

  118   145 Spencer Mauseth     28 M Omaha           NE 5:09:37 11:49 

  119   241 Michael Turner      38 M Platte City     MO 5:09:58 11:50 

  120   132 Michael Ladd        33 M Lenexa          KS 5:11:12 11:53 

  121   498 Hajime Nishi        55 M Tokyo Japan        5:12:56 11:57 

  122    11 Douglas Becker      51 M Lee's Summit    MO 5:14:11 11:59 

  123    20 Jeffrey Bohlken     40 M Olathe          KS 5:14:52 12:01 

  124   195 William Reinecke    36 M Eureka          MO 5:16:04 12:04 

  125    58 Matthew Douglass    25 M Kansas City     MO 5:16:48 12:05 

  126   111 Will Jamieson       31 M Platte City     MO 5:18:01 12:08 

  127   135 Harold Lang         46 M Belton          MO 5:18:37 12:10 

  128   127 Ryan Konzem         28 M Kansas City     KS 5:21:53 12:17 

  129   148 Lucas Mcgarity      17 M Tecumseh        KS 5:27:16 12:29 

  130   124 Fred Keiser         56 M Wichita         KS 5:27:49 12:31 

  131   220 Mitchell Sexton     55 M Berryton        KS 5:28:24 12:32 

  132    62 David Endicott      29 M Gardner         KS 5:28:36 12:32 

  133    40 Fred Clarke         45 M Olathe          KS 5:29:04 12:34 

  134    39 John Clarke         36 M Broomfield      CO 5:29:04 12:34 

