OLATHE MARATHON, MARATHON RELAY & 15K

                                   May 21, 2005

                                 Olathe, Kansas



                                  15K RESULTS



Place Div/Tot  No.   Name                Ag S City            St Chiptim Guntime Pace  

===== ======== ===== =================== == = =============== == ======= ======= ===== 

    1   1/9      773 Meyer Friedman      25 M Franklin        LA   50:20   50:20  5:25 

    2   1/6      939 Andy Koziatek       23 M Ballwin         MO   52:52   52:52  5:41 

    3   1/16     776 Christopher Fuller  45 M St. Paul        MN   55:20   55:20  5:57 

    4   2/16     763 Tony Estes          47 M Topeka          KS   55:36   55:36  5:58 

    5   3/16     758 Terry Drake         47 M Olathe          KS   59:21   59:21  6:22 

    6   4/16     852 Kerry Medermott     47 M Lincoln         NE 1:01:37 1:01:37  6:37 

    7   1/12     709 Mike Banman         40 M Little Rock     AR 1:01:29 1:01:41  6:38 

    8   2/9      827 Steve Larson        25 M Wichita         KS 1:01:55 1:01:56  6:39 

    9   1/5      797 Rich Hogan          60 M Leawood         KS 1:02:20 1:02:21  6:42 

   10   1/23     733 Cindy Cameron       40 F Westwood        KS 1:02:34 1:02:34  6:43 

   11   2/12     943 Terry Criss         42 M Salina          KS 1:02:53 1:02:54  6:45 

   12   1/13     707 Bill Baker          52 M Westfield       IN 1:06:20 1:06:20  7:07 

   13   1/17     848 David Mcconnell     35 M Leavenworth     KS 1:06:49 1:06:55  7:11 

   14   1/12     829 Laura Lindblade     23 F Olathe          KS 1:07:04 1:07:05  7:12 

   15   1/17     809 Kathleen Johnson    48 F Shawnee         KS 1:07:36 1:07:36  7:16 

   16   2/17     944 Tony Hunt           36 M Urbandale       IA 1:07:35 1:07:37  7:16 

   17   5/16     950 Richard Moore       47 M Paola           KS 1:07:42 1:07:45  7:17 

   18   2/13     756 Keith Dowell        51 M Lawrence        KS 1:07:47 1:07:48  7:17 

   19   1/22     903 Sara Snow-Reames    39 F Maryville       MO 1:08:50 1:08:52  7:24 

   20   3/13     815 John Kimpel         54 M Olathe          KS 1:10:06 1:10:09  7:32 

   21   1/15     856 Gregory Mohrmann    31 M St. Louis       MO 1:10:18 1:10:22  7:33 

   22   2/22     942 Samantha Green      37 F Overland Park   KS 1:10:37 1:10:37  7:35 

   23   2/15     787 Robert Hammeke      30 M Shawnee         KS 1:10:37 1:10:41  7:36 

   24   1/19     754 Karen Douglas       34 F Bennington      NE 1:10:49 1:10:57  7:37 

   25   1/12     101 Kermit Trout        57 M Leawood         KS 1:11:00 1:11:11  7:39 

   26   3/17     817 Todd Klaus          39 M Overland Park   KS 1:11:43 1:12:01  7:44 

   27   3/12     868 Scott Owens         40 M Olathe          KS 1:12:01 1:12:29  7:47 

   28   3/9      711 Kevin Barron        28 M Tulsa           OK 1:12:28 1:12:36  7:48 

   29   4/13     871 Robert Papreck      54 M Kansas City     MO 1:12:40 1:12:55  7:50 

   30   3/15     769 Patrick Forbes      34 M Kansas City     MO 1:13:08 1:13:25  7:53 

   31   4/17     753 Michael Dooley      35 M Olathe          KS 1:13:59 1:14:08  7:58 

   32   2/19     872 Julie Parker        33 F Chicago         IL 1:14:54 1:15:08  8:04 

   33   1/10     774 Fillis Friedman     52 F Franklin        LA 1:15:14 1:15:17  8:05 

   34   2/12     752 Stephen Dickerson   56 M Olathe          KS 1:15:17 1:15:18  8:05 

   35   2/17     866 Janet Osterwald     49 F Overland Park   KS 1:15:14 1:15:26  8:06 

   36   3/19     879 Michelle Prindle    33 F Liberty         MO 1:15:26 1:15:40  8:08 

   37   5/17     745 Tim Coltvet         37 M Lenexa          KS 1:15:40 1:15:41  8:08 

   38   4/12     839 Ed Macinerney       42 M Leawood         KS 1:15:25 1:15:53  8:09 

   39   2/6      883 Peter Robinson      23 M Olathe          KS 1:15:52 1:16:03  8:10 

   40   4/9      951 Kevin Sykes         28 M Shawnee         KS 1:16:00 1:16:11  8:11 

   41   5/9      775 Elliott Friedman    28 M Franklin        LA 1:16:09 1:16:11  8:11 

   42   3/22     762 Teri Dwyer          36 F St. Paul        MN 1:16:37 1:16:44  8:14 

   43   2/12     735 Crystal Carnahan    21 F Mound Valley    KS 1:16:48 1:16:54  8:15 

   44   3/12     786 Melanie Hammeke     22 F Larned          KS 1:16:49 1:16:54  8:15 

   45   5/13     893 Michael Scully      50 M Leavenworth     KS 1:16:56 1:16:58  8:16 

   46   4/19     890 Stacy Scalfaro      32 F Blue Springs    MO 1:16:56 1:17:02  8:16 

   47   6/17     811 Kevin Kaff          38 M Independence    KS 1:16:38 1:17:02  8:16 

   48   7/17     884 Rick Romero         35 M Independence    MO 1:16:57 1:17:03  8:16 

   49   5/19     789 Lisa Hanna          32 F Olathe          KS 1:16:36 1:17:04  8:17 

   50   4/22     816 Shelly King         38 F Olathe          KS 1:17:04 1:17:11  8:17 

   51   8/17     910 Sean Tarwater       36 M Leawood         KS 1:17:22 1:17:26  8:19 

   52   5/12     954 Kevin Murphy        41 M Overland Park   KS 1:17:32 1:17:37  8:20 

   53   2/23     946 Surah Richman       42 F Overland Park   KS 1:18:09 1:18:10  8:24 

   54   6/9      727 Travis Brown        29 M Olathe          KS 1:18:13 1:18:20  8:25 

   55   6/12     747 Lane Crosser        42 M Lenexa          KS 1:18:19 1:18:20  8:25 

   56   9/17     718 Rusty Binkley       37 M Overland Park   KS 1:18:08 1:18:23  8:25 

   57   6/13     832 Steve Lofquist      53 M Overland Park   KS 1:18:18 1:18:24  8:25 

   58   7/13     934 Ronald Bryon        53 M Overland Park   KS 1:18:26 1:18:30  8:26 

   59  10/17     833 Larry Long Jr.      37 M Prairie Village KS 1:18:56 1:19:10  8:30 

   60  11/17     768 Jeff Forbes         38 M Sioux Falls     SD 1:19:08 1:19:24  8:32 

   61   1/14     836 Pam Lueders         26 F Kansas City     MO 1:19:22 1:19:29  8:32 

   62   6/16     953 Daniel Webster      47 M Olathe          KS 1:19:37 1:19:37  8:33 

   63   7/12     764 Joe Fairfax         42 M Prairie Village KS 1:19:19 1:19:39  8:33 

   64   3/23     863 Susan Ortbals       41 F Leawood         KS 1:19:50 1:19:54  8:35 

   65   1/1      779 Jack Gentry         77 M Rogers          AR 1:19:59 1:19:59  8:35 

   66   8/13     897 Michael Shaughnessy 54 M Mission         KS 1:20:07 1:20:08  8:36 

   67   7/9      717 Nathan Biggar       29 M Kansas City     MO 1:20:01 1:20:22  8:38 

   68   2/14     703 Laurie Arnold       26 F Olathe          KS 1:20:05 1:20:25  8:38 

   69   1/3      813 Jesse Keiser        13 F Wichita         KS 1:20:44 1:20:49  8:41 

   70   4/15     938 Jason Meyer         33 M Olathe          KS 1:20:22 1:20:51  8:41 

   71   6/19     877 Kristen Pierce      34 F Overland Park   KS 1:20:51 1:20:51  8:41 

   72   2/5      705 Rich Ayers          62 M Kansas City     KS 1:20:34 1:20:52  8:41 

   73   7/19     783 Amy Haake           34 F Olathe          KS 1:21:20 1:21:27  8:45 

   74   8/19     751 Stacy Decker        32 F Shawnee         KS 1:21:47 1:21:51  8:47 

   75   7/16     750 Kevin Decker        49 M Lenexa          KS 1:21:46 1:21:51  8:47 

   76   9/19     720 Robin Blizzard      33 F Olathe          KS 1:21:35 1:21:54  8:48 

   77   3/14     928 Nelli Zimmerman     28 F Kansas City     MO 1:21:44 1:22:06  8:49 

   78  12/17     956 Donney Kastner      36 M Topeka          KS 1:21:55 1:22:11  8:49 

   79   3/6      889 Tim Sanders         23 M Warrensburg     MO 1:21:57 1:22:13  8:50 

   80   4/12     840 Felicia Margaretha  23 F Warrensburg     MO 1:22:01 1:22:17  8:50 

   81   3/17     914 Colleen Vanloh      48 F Kansas City     MO 1:21:54 1:22:22  8:51 

   82   5/15     812 Steve Kawiecki      32 M Lawrence        KS 1:22:21 1:22:40  8:53 

   83   4/17     895 Pamela Senterfitt   48 F Lansing         KS 1:22:42 1:22:43  8:53 

   84   8/12     861 Jeff Nelson         40 M Olathe          KS 1:22:38 1:22:50  8:54 

   85  10/19     869 Amy Pace            34 F Olathe          KS 1:22:31 1:22:50  8:54 

   86  13/17     881 John Resewehr       38 M Cedar Rapids    IA 1:22:32 1:22:50  8:54 

   87   3/5      896 G. B. Serrill       60 M Wichita         KS 1:22:32 1:22:51  8:54 

   88   9/12     701 Wasl Al-Adsani      44 M Overland Park   KS 1:22:41 1:22:56  8:54 

   89   4/14     916 Tiffany Weidner     29 F Olathe          KS 1:22:42 1:23:01  8:55 

   90   2/10     806 Debbie Johnson      51 F Lenexa          KS 1:22:51 1:23:01  8:55 

   91   4/23     922 Ellen Wilson        40 F Leawood         KS 1:22:51 1:23:01  8:55 

   92   6/15     771 Brian French        34 M Overland Park   KS 1:23:17 1:23:23  8:57 

   93   5/22     818 Trisha Klaus        35 F Overland Park   KS 1:23:16 1:23:35  8:58 

   94   9/13     941 Joe Kain            52 M Overland Park   KS 1:23:24 1:23:42  8:59 

   95   7/15     867 Eric Otte           31 M Olathe          KS 1:23:45 1:24:10  9:02 

   96  10/12     834 David Lowe          40 M Prairie Village KS 1:24:09 1:24:11  9:02 

   97   5/23     835 Lisa Lowe           40 F Prairie Village KS 1:24:16 1:24:18  9:03 

   98   3/12     749 Roger Davis         56 M Overland Park   KS 1:24:16 1:24:19  9:03 

   99   8/15     864 Chad O'shea         32 M Overland Park   KS 1:23:56 1:24:21  9:03 

  100  14/17     899 David Smidt         38 M Overland Park   KS 1:23:57 1:24:22  9:04 

  101  11/19     847 Shelley Mccollum    33 F Shawnee         KS 1:24:26 1:24:33  9:05 

  102   6/23     925 Jill Wohlgemuth     40 F Leawood         KS 1:24:25 1:24:45  9:06 

  103  15/17     734 John Cannon         38 M Weston          MO 1:25:07 1:25:19  9:10 

  104  12/19     710 Robyn Barreca       32 F Liberty         MO 1:25:05 1:25:30  9:11 

  105   5/17     875 Rhonda Philpott     48 F Lenexa          KS 1:25:54 1:26:04  9:14 

  106  16/17     906 Jeff Stewart        35 M Gardner         KS 1:25:45 1:26:08  9:15 

  107   7/23     844 Mitzi May           41 F Topeka          KS 1:26:23 1:26:25  9:17 

  108   4/12     805 Jerry Johnson       58 M Lenexa          KS 1:26:32 1:26:42  9:19 

  109   8/23     772 Linda Friedel       44 F Independence    MO 1:26:28 1:26:49  9:19 

  110   5/12     865 Tom Osterwald       57 M Overland Park   KS 1:27:04 1:27:16  9:22 

  111   9/23     729 Amy Buffington      40 F Lenexa          KS 1:27:46 1:27:53  9:26 

  112  10/23     952 Terri Boyd          41 F Lenexa          KS 1:27:48 1:27:58  9:27 

  113  11/23     831 Kelly Lineback      42 F Overland Park   KS 1:28:07 1:28:22  9:29 

  114   8/9      933 Damion Brooks       26 M Kansas City     MO 1:28:13 1:28:33  9:30 

  115   4/5      850 Jim Mcinturff       61 M Forrest City    AR 1:28:18 1:28:41  9:31 

  116   6/12     917 Kelly Wilkinson     56 M Olathe          KS 1:28:55 1:28:57  9:33 

  117   9/15     937 Matt Wiltanger      34 M Olathe          KS 1:28:57 1:28:59  9:33 

  118  10/15     853 Eric Miller         33 M Prairie Village KS 1:28:58 1:29:00  9:33 

  119  12/23     748 Jenni Danner        44 F Leawood         KS 1:29:34 1:29:43  9:38 

  120   3/10     782 Lu Greig            51 F West Lafayette  IN 1:29:42 1:29:51  9:39 

  121   7/12     795 Juan Hinojos        58 M Olathe          KS 1:29:38 1:29:54  9:39 

  122   6/17     822 Kristi Kriehm-Adams 46 F Arvade          CO 1:29:36 1:29:58  9:40 

  123   8/16     924 Kevin Winfrey       47 M Overland Park   KS 1:30:00 1:30:01  9:40 

  124  11/15     912 Brian Thomson       32 M Macomb          IL 1:29:48 1:30:15  9:41 

  125   1/3      904 Chayse Starin       14 M Auburn          KS 1:30:00 1:30:28  9:43 

  126  17/17     810 Andrew Joski        35 M Leawood         KS 1:30:00 1:30:28  9:43 

  127  13/19     715 Yana Beranek        33 F Kansas City     MO 1:30:39 1:30:55  9:46 

  128  12/15     891 John Scholtes       30 M Overland Park   KS 1:30:47 1:31:11  9:47 

  129   6/22     885 Carrie Ross         36 F Kansas City     MO 1:30:54 1:31:14  9:48 

  130   7/22     935 Pegeen Blank        37 F Kansas City     MO 1:30:54 1:31:14  9:48 

  131   9/9      961 Bob Zipf            26 M Springfield     MO 1:30:51 1:31:17  9:48 

  132  10/13     876 Dave Philpott       50 M Lenexa          KS 1:31:32 1:31:42  9:51 

  133  13/15     801 Todd Hynson         34 M Merriam         KS 1:31:33 1:31:56  9:52 

  134  14/19     796 Bev Hinrichs        34 F Emporia         KS 1:31:58 1:32:09  9:54 

  135   5/5      908 Kenneth Sype        61 M Overland Park   KS 1:32:34 1:32:42  9:57 

  136   5/12     927 Lindsay Young       21 F Lee's Summit    MO 1:32:49 1:32:56  9:59 

  137   5/14     947 Jenny Owens         27 F Overland Park   KS 1:32:42 1:33:01  9:59 

  138   2/3      948 Daniel Lindquist    16 M Osceola         NE 1:32:37 1:33:04 10:00 

  139  11/13     955 Wally Melte         52 M Leawood         KS 1:32:43 1:33:09 10:00 

  140   3/3      949 Benjamin Lindquist  14 M Osceola         NE 1:33:19 1:33:45 10:04 

  141   4/6      781 Cj Good             20 M Emporia         KS 1:33:19 1:33:46 10:04 

  142   6/14     726 Alison Brown        26 F Olathe          KS 1:34:04 1:34:11 10:07 

  143   9/16     722 Randy Bottoni       45 M Olathe          KS 1:34:14 1:34:29 10:09 

  144   7/14     821 Dana Knight         25 F Olathe          KS 1:34:34 1:34:40 10:10 

  145  10/16     837 Robert Lyons        47 M Olathe          KS 1:34:27 1:34:42 10:10 

  146  12/13     724 James Brett         51 M Tempe           AZ 1:34:39 1:34:47 10:11 

  147   8/14     790 Amanda Hanson       26 F Kansas City     MO 1:34:28 1:34:52 10:11 

  148  13/23     838 Teresa Lyons        43 F Olathe          KS 1:34:52 1:35:08 10:13 

  149   8/22     855 Carolyn Miller      35 F Lincoln         NE 1:35:13 1:35:35 10:16 

  150  14/23     930 Judy Schmidt        43 F Overland Park   KS 1:35:13 1:35:35 10:16 

  151   6/12     766 Christina Farris    23 F Olathe          KS 1:35:09 1:35:36 10:16 

  152  11/16     767 Michael Farris      46 M Olathe          KS 1:35:09 1:35:37 10:16 

  153   2/3      830 Carrie Lineback     17 F Overland Park   KS 1:35:25 1:35:40 10:16 

  154   7/17     808 Becky Johnson       46 F Burlington      IA 1:35:46 1:36:11 10:20 

  155   9/14     931 Katie Smith         26 F Overland Park   KS 1:36:33 1:36:39 10:23 

  156   5/6      740 James Clarke        21 M Overland Park   KS 1:36:30 1:36:40 10:23 

  157   9/22     854 Kelly Miller        37 F Lexington       MO 1:36:35 1:36:59 10:25 

  158  15/23     757 Denise Doyle        40 F Overland Park   KS 1:36:57 1:37:27 10:28 

  159  11/12     936 Blair Benedict      44 M Lenexa          KS 1:37:12 1:37:31 10:28 

  160   8/12     706 Diana Bahr          59 F Leavenworth     KS 1:38:19 1:38:40 10:36 

  161  10/22     746 Laura Cortez        36 F Overland Park   KS 1:38:35 1:38:48 10:36 

  162  10/14     846 Josephine Mcclernon 25 F Kansas City     MO 1:39:00 1:39:07 10:38 

  163  11/14     798 Tara Holmes         26 F Olathe          KS 1:39:24 1:39:41 10:42 

  164   3/3      920 Paige Wilson        14 F Olathe          KS 1:39:40 1:39:43 10:42 

  165  15/19     921 Joy Wilson          34 F Olathe          KS 1:39:40 1:39:43 10:42 

  166  12/16     737 W. S. Cashmore      47 M Kansas City     MO 1:39:49 1:40:19 10:46 

  167  12/12     728 Richard Brull       41 M North Kc        MO 1:39:49 1:40:20 10:46 

  168   8/17     794 Beth J. Hilt        46 F Lansing         KS 1:40:06 1:40:33 10:48 

  169  11/22     755 Lisa Douglas        39 F Lenexa          KS 1:40:20 1:40:33 10:48 

  170   9/17     841 Michele Markey      45 F Lee's Summit    MO 1:40:23 1:40:37 10:48 

  171   4/10     784 Ginnie Hall         50 F Kansas City     MO 1:40:28 1:40:41 10:49 

  172  16/23     800 Shannon Howell      40 F Lenexa          KS 1:40:29 1:40:48 10:49 

  173  10/17     851 Elizabeth Mcleod    45 F Overland Park   KS 1:40:47 1:40:50 10:50 

  174  11/17     770 Denise Frank        46 F Fairway         KS 1:41:07 1:41:19 10:53 

  175   7/12     785 Lindsey Haller      23 F Omaha           NE 1:41:44 1:41:55 10:57 

  176  13/13     873 Ted Parker          50 M Kansas City     MO 1:41:56 1:42:09 10:58 

  177  13/16     878 Terry Pinne         45 M Prairie Village KS 1:42:06 1:42:19 10:59 

  178  12/22     905 Kathleen Starr      38 F Overland Park   KS 1:42:54 1:43:01 11:04 

  179   9/12     894 Peter Seiler        59 M Olathe          KS 1:43:31 1:43:39 11:08 

  180  13/22     901 Michelle Smotherman 35 F Olathe          KS 1:44:16 1:44:29 11:13 

  181  14/22     892 Kim Schumann        36 F Olathe          KS 1:44:16 1:44:29 11:13 

  182  15/22     849 Rhonda Mcfarland    36 F Overland Park   KS 1:44:17 1:44:30 11:13 

  183  17/23     804 Sandra Jacobs       41 F Parkville       MO 1:46:57 1:47:17 11:31 

  184  12/17     915 Ann Waters          46 F Kansas City     MO 1:47:07 1:47:28 11:32 

  185   8/12     913 Ashley Vance        22 F Olathe          KS 1:48:15 1:48:40 11:40 

  186  16/19     761 Dana Dunaway        32 F Parkville       MO 1:49:58 1:50:19 11:51 

  187  18/23     824 Karen Lambert       40 F Topeka          KS 1:50:04 1:50:25 11:51 

  188  13/17     712 Kayla Barta         48 F Overland Park   KS 1:50:08 1:50:25 11:51 

  189  14/15     926 Sean Ylearout       34 M Olathe          KS 1:50:15 1:50:44 11:53 

  190  16/22     730 Kristy Buyle        38 F Olathe          KS 1:51:38 1:52:02 12:02 

  191  19/23     731 Karen Buyle         43 F Topeka          KS 1:51:38 1:52:02 12:02 

  192   5/10     932 Gloria Chorice      51 F Olathe          KS 1:51:32 1:52:03 12:02 

  193   9/12     721 Shanda Bontempi     23 F Oklahoma City   OK 1:52:48 1:53:00 12:08 

  194  17/19     802 Laura Hynson        33 F Merriam         KS 1:52:50 1:53:14 12:09 

  195  17/22     780 Crystal Gentry      39 F Topeka          KS 1:53:45 1:54:16 12:16 

  196  14/17     741 Maureen Clarke      49 F Overland Park   KS 1:54:41 1:54:50 12:20 

  197  20/23     778 Laura Gawecki       43 F Overland Park   KS 1:55:13 1:55:39 12:25 

  198  12/14     888 Alexis Sanchez      26 F Spring Hill     KS 1:55:56 1:55:59 12:27 

  199  10/12     807 Kimberly Johnson    23 F Olathe          KS 1:55:45 1:56:10 12:28 

  200   6/10     858 Michelle Morgan     54 F Overland Park   KS 1:55:58 1:56:15 12:29 

  201  10/12     940 Deborah Kirk        56 F Gardner         KS 1:57:49 1:58:20 12:42 

  202  11/12     743 Crystal Clydesdale  22 F Emporia         KS 1:58:27 1:58:44 12:45 

  203  14/16     907 Bill Swisher        45 M Overland Park   KS 1:58:27 1:58:45 12:45 

  204  15/15     723 Nick Bralley        30 M Kansas City     MO 1:58:43 1:58:57 12:46 

  205  18/19     874 Kristy Peterson     31 F Olathe          KS 1:58:49 1:59:13 12:48 

  206  15/17     911 Karen Thompson      45 F Overland Park   KS 1:59:59 2:00:07 12:54 

  207  21/23     828 Rhonda Leible       42 F Overland Park   KS 2:01:29 2:01:54 13:05 

  208  12/12     788 Melinda Haney       24 F Kearney         MO 2:02:49 2:03:15 13:14 

  209   6/6      765 Seth Fairfax        22 M Lincoln         NE 2:03:45 2:04:08 13:19 

  210   7/10     823 Karen Laikko        50 F Papillion       NE 2:03:45 2:04:08 13:20 

  211  19/19     900 Anna Smith          31 F Olathe          KS 2:04:43 2:05:08 13:26 

  212  16/17     820 Aggie Knapp         48 F Olathe          KS 2:05:46 2:05:51 13:31 

  213  17/17     859 Sharon Nachbar      45 F Shawnee         KS 2:05:47 2:05:51 13:31 

  214   8/10     870 Linda Papreck       53 F Kansas City     MO 2:06:28 2:06:32 13:35 

  215  11/12     777 Bonnie Gates        55 F Overland Park   KS 2:09:04 2:09:26 13:54 

  216  18/22     713 Karen Bates         37 F Topeka          KS 2:09:51 2:10:00 13:57 

  217  13/14     738 Amy Christensen     28 F Overland Park   KS 2:10:22 2:10:38 14:01 

  218  14/14     739 Corrie Christensen  26 F St. Charles     MO 2:10:22 2:10:38 14:01 

  219  19/22     887 Susan Salisbury     39 F Olathe          KS 2:13:48 2:13:56 14:23 

  220  15/16     860 David Nachbar       45 M Shawnee         KS 2:14:01 2:14:07 14:24 

  221  16/16     819 John Knapp          49 M Olathe          KS 2:14:01 2:14:07 14:24 

  222  22/23     716 Mary Bergeron       44 F Olathe          KS 2:16:23 2:16:33 14:40 

  223  23/23     862 Pamela Nickle       40 F Olathe          KS 2:16:23 2:16:34 14:40 

  224  20/22     714 Michelle Bellamy    39 F Olathe          KS 2:16:23 2:16:34 14:40 

  225  21/22     842 Heidi Marozas       35 F Olathe          KS 2:16:23 2:16:34 14:40 

  226   9/10     732 Mary Calvert        53 F Platte City     MO 2:18:47 2:18:54 14:55 

  227  22/22     708 Ann Balquist        37 F Overland Park   KS 2:28:07 2:28:31 15:56 

  228   1/1      704 Harold Asner        65 M Overland Park   KS 2:35:00 2:35:06 16:39 

  229  12/12     742 Shannon Cloud       55 F Olathe          KS 2:44:08 2:44:45 17:41 

  230  10/10     886 Debi Russell        54 F Olathe          KS 2:44:08 2:44:46 17:41 





                           15K MALE RUN RESULTS



Place No.   Name                Ag S City            St Chiptim Guntime Pace  

===== ===== =================== == = =============== == ======= ======= ===== 

    1   773 Meyer Friedman      25 M Franklin        LA   50:20   50:20  5:25 

    2   939 Andy Koziatek       23 M Ballwin         MO   52:52   52:52  5:41 

    3   776 Christopher Fuller  45 M St. Paul        MN   55:20   55:20  5:57 

    4   763 Tony Estes          47 M Topeka          KS   55:36   55:36  5:58 

    5   758 Terry Drake         47 M Olathe          KS   59:21   59:21  6:22 

    6   852 Kerry Medermott     47 M Lincoln         NE 1:01:37 1:01:37  6:37 

    7   709 Mike Banman         40 M Little Rock     AR 1:01:29 1:01:41  6:38 

    8   827 Steve Larson        25 M Wichita         KS 1:01:55 1:01:56  6:39 

    9   797 Rich Hogan          60 M Leawood         KS 1:02:20 1:02:21  6:42 

   10   943 Terry Criss         42 M Salina          KS 1:02:53 1:02:54  6:45 

   11   707 Bill Baker          52 M Westfield       IN 1:06:20 1:06:20  7:07 

   12   848 David Mcconnell     35 M Leavenworth     KS 1:06:49 1:06:55  7:11 

   13   944 Tony Hunt           36 M Urbandale       IA 1:07:35 1:07:37  7:16 

   14   950 Richard Moore       47 M Paola           KS 1:07:42 1:07:45  7:17 

   15   756 Keith Dowell        51 M Lawrence        KS 1:07:47 1:07:48  7:17 

   16   815 John Kimpel         54 M Olathe          KS 1:10:06 1:10:09  7:32 

   17   856 Gregory Mohrmann    31 M St. Louis       MO 1:10:18 1:10:22  7:33 

   18   787 Robert Hammeke      30 M Shawnee         KS 1:10:37 1:10:41  7:36 

   19   101 Kermit Trout        57 M Leawood         KS 1:11:00 1:11:11  7:39 

   20   817 Todd Klaus          39 M Overland Park   KS 1:11:43 1:12:01  7:44 

   21   868 Scott Owens         40 M Olathe          KS 1:12:01 1:12:29  7:47 

   22   711 Kevin Barron        28 M Tulsa           OK 1:12:28 1:12:36  7:48 

   23   871 Robert Papreck      54 M Kansas City     MO 1:12:40 1:12:55  7:50 

   24   769 Patrick Forbes      34 M Kansas City     MO 1:13:08 1:13:25  7:53 

   25   753 Michael Dooley      35 M Olathe          KS 1:13:59 1:14:08  7:58 

   26   752 Stephen Dickerson   56 M Olathe          KS 1:15:17 1:15:18  8:05 

   27   745 Tim Coltvet         37 M Lenexa          KS 1:15:40 1:15:41  8:08 

   28   839 Ed Macinerney       42 M Leawood         KS 1:15:25 1:15:53  8:09 

   29   883 Peter Robinson      23 M Olathe          KS 1:15:52 1:16:03  8:10 

   30   951 Kevin Sykes         28 M Shawnee         KS 1:16:00 1:16:11  8:11 

   31   775 Elliott Friedman    28 M Franklin        LA 1:16:09 1:16:11  8:11 

   32   893 Michael Scully      50 M Leavenworth     KS 1:16:56 1:16:58  8:16 

   33   811 Kevin Kaff          38 M Independence    KS 1:16:38 1:17:02  8:16 

   34   884 Rick Romero         35 M Independence    MO 1:16:57 1:17:03  8:16 

   35   910 Sean Tarwater       36 M Leawood         KS 1:17:22 1:17:26  8:19 

   36   954 Kevin Murphy        41 M Overland Park   KS 1:17:32 1:17:37  8:20 

   37   727 Travis Brown        29 M Olathe          KS 1:18:13 1:18:20  8:25 

   38   747 Lane Crosser        42 M Lenexa          KS 1:18:19 1:18:20  8:25 

   39   718 Rusty Binkley       37 M Overland Park   KS 1:18:08 1:18:23  8:25 

   40   832 Steve Lofquist      53 M Overland Park   KS 1:18:18 1:18:24  8:25 

   41   934 Ronald Bryon        53 M Overland Park   KS 1:18:26 1:18:30  8:26 

   42   833 Larry Long Jr.      37 M Prairie Village KS 1:18:56 1:19:10  8:30 

   43   768 Jeff Forbes         38 M Sioux Falls     SD 1:19:08 1:19:24  8:32 

   44   953 Daniel Webster      47 M Olathe          KS 1:19:37 1:19:37  8:33 

   45   764 Joe Fairfax         42 M Prairie Village KS 1:19:19 1:19:39  8:33 

   46   779 Jack Gentry         77 M Rogers          AR 1:19:59 1:19:59  8:35 

   47   897 Michael Shaughnessy 54 M Mission         KS 1:20:07 1:20:08  8:36 

   48   717 Nathan Biggar       29 M Kansas City     MO 1:20:01 1:20:22  8:38 

   49   938 Jason Meyer         33 M Olathe          KS 1:20:22 1:20:51  8:41 

   50   705 Rich Ayers          62 M Kansas City     KS 1:20:34 1:20:52  8:41 

   51   750 Kevin Decker        49 M Lenexa          KS 1:21:46 1:21:51  8:47 

   52   956 Donney Kastner      36 M Topeka          KS 1:21:55 1:22:11  8:49 

   53   889 Tim Sanders         23 M Warrensburg     MO 1:21:57 1:22:13  8:50 

   54   812 Steve Kawiecki      32 M Lawrence        KS 1:22:21 1:22:40  8:53 

   55   861 Jeff Nelson         40 M Olathe          KS 1:22:38 1:22:50  8:54 

   56   881 John Resewehr       38 M Cedar Rapids    IA 1:22:32 1:22:50  8:54 

   57   896 G. B. Serrill       60 M Wichita         KS 1:22:32 1:22:51  8:54 

   58   701 Wasl Al-Adsani      44 M Overland Park   KS 1:22:41 1:22:56  8:54 

   59   771 Brian French        34 M Overland Park   KS 1:23:17 1:23:23  8:57 

   60   941 Joe Kain            52 M Overland Park   KS 1:23:24 1:23:42  8:59 

   61   867 Eric Otte           31 M Olathe          KS 1:23:45 1:24:10  9:02 

   62   834 David Lowe          40 M Prairie Village KS 1:24:09 1:24:11  9:02 

   63   749 Roger Davis         56 M Overland Park   KS 1:24:16 1:24:19  9:03 

   64   864 Chad O'shea         32 M Overland Park   KS 1:23:56 1:24:21  9:03 

   65   899 David Smidt         38 M Overland Park   KS 1:23:57 1:24:22  9:04 

   66   734 John Cannon         38 M Weston          MO 1:25:07 1:25:19  9:10 

   67   906 Jeff Stewart        35 M Gardner         KS 1:25:45 1:26:08  9:15 

   68   805 Jerry Johnson       58 M Lenexa          KS 1:26:32 1:26:42  9:19 

   69   865 Tom Osterwald       57 M Overland Park   KS 1:27:04 1:27:16  9:22 

   70   933 Damion Brooks       26 M Kansas City     MO 1:28:13 1:28:33  9:30 

   71   850 Jim Mcinturff       61 M Forrest City    AR 1:28:18 1:28:41  9:31 

   72   917 Kelly Wilkinson     56 M Olathe          KS 1:28:55 1:28:57  9:33 

   73   937 Matt Wiltanger      34 M Olathe          KS 1:28:57 1:28:59  9:33 

   74   853 Eric Miller         33 M Prairie Village KS 1:28:58 1:29:00  9:33 

   75   795 Juan Hinojos        58 M Olathe          KS 1:29:38 1:29:54  9:39 

