HO HO HO HOLIDAY 5K RUN

                       Saturday, December 16, 2006

                           Beth Page, New York 



Place Div/Tot  Name               City                 St Age S Time    Pace  

===== ======== ================== ==================== == === = ======= ===== 

    1   1/25   Sean Prinz         Wantagh              NY  22 M   16:18  5:15 

    2   2/25   Sean Hopkins       Brookhaven           NY  23 M   16:42  5:23 

    3   1/79   Guillermo Fuentes  Flushing             NY  41 M   17:18  5:34 

    4   2/79   Paul Murphy        West Sayville        NY  42 M   17:21  5:36 

    5   1/38   Marcin Plachta     Dix Hills            NY  34 M   17:23  5:36 

    6   1/15   Scott Bickard      Bethpage             NY  17 M   17:27  5:37 

    7   1/99   Bill Gironda       70 Cornell Dr        NY  46 M   17:39  5:41 

    8   2/99   Robert Whalen      Sleepy Hollow        NY  45 M   17:46  5:43 

    9   3/99   Charles Whalen     Scarborough          NY  45 M   17:47  5:44 

   10   4/99   Michael Robles     Smithtown            NY  48 M   17:52  5:45 

   11   1/54   Jonathan Sobel     Woodbury             NY  36 M   17:56  5:47 

   12   5/99   Chris Daily        Elmont               NY  47 M   17:59  5:48 

   13   2/15   Luke Milano        Wantagh              NY  15 M   18:20  5:54 

   14   3/79   J.t. Glancy        E Northport          NY  40 M   18:29  5:57 

   15   1/28   Anthony Randolfi   North Woodmere       NY  25 M   18:36  6:00 

   16   4/79   John Martinez      Pt Lookout           NY  42 M   18:46  6:03 

   17   5/79   Steven Schmidt     Huntington St        NY  41 M   18:59  6:07 

   18   6/79   Mauricio Duarte    Mineola              NY  40 M   19:00  6:07 

   19   7/79   Kenneth Michaud    West Babylon         NY  40 M   19:14  6:12 

   20   2/54   Michael Roux       Northport            NY  36 M   19:15  6:12 

   21   8/79   Timothy Deleo      Brentwood            NY  42 M   19:18  6:13 

   22   3/15   Keith Lusby        W Babylon            NY  18 M   19:19  6:13 

   23   3/25   Miguel Sosa        Flushing             NY  21 M   19:20  6:14 

   24   6/99   Paul Bonanni       Selden               NY  46 M   19:20  6:14 

   25   9/79   Rocco Sinisi       Rockville Centre     NY  43 M   19:22  6:14 

   26   2/28   Trent Hampton      Central Islip        NY  27 M   19:30  6:17 

   27   1/91   Alan Mogavero      North Massapequa     NY  50 M   19:37  6:19 

   28   2/38   Brian McDonald     Merrick              NY  34 M   19:38  6:19 

   29   3/28   Sean Murtha        Merrick              NY  29 M   19:39  6:20 

   30   1/59   Sandy Delgado      Halesite             NY  37 F   19:40  6:20 

   31   1/80   Karen Cotty        East Quogue          NY  43 F   19:44  6:22 

   32   7/99   Peter Downes       Port Washington      NY  46 M   19:45  6:22 

   33   8/99   William Laderer    Sea Cliff            NY  45 M   19:46  6:22 

   34   2/59   Laura Brown        Westhampton Beach    NY  39 F   19:46  6:22 

   35   4/25   Steven V Cuomo     Shirley              NY  24 M   19:46  6:22 

   36   3/38   T.j. Adams         Melville             NY  31 M   19:49  6:23 

   37   2/91   Rick Booth         Smithtown            NY  50 M   19:49  6:23 

   38   4/38   Fortino Vazquez    Rego Park            NY  34 M   19:57  6:26 

   39   3/54   Marcus Sanders     Pt Jefferson         NY  37 M   19:57  6:26 

   40   3/91   Jay Byrne          North Massapequa     NY  53 M   19:57  6:26 

   41   4/15   Joe Hoffmann       Medford              NY  18 M   20:02  6:27 

   42   4/54   Jack Kohl          Northport            NY  36 M   20:02  6:27 

   43   4/91   Kevin Glover       New York             NY  52 M   20:06  6:28 

   44   9/99   Rick Secor         Ronkonkoma           NY  45 M   20:06  6:29 

   45   5/15   Justin Koch        Bethpage             NY  16 M   20:10  6:30 

   46   5/54   Watara Piora       Mount Vernon         NY  39 M   20:13  6:31 

   47   2/80   Michele Labiento   Floral Park          NY  42 F   20:16  6:32 

   48   5/91   William Sullivan   Uniondale            NY  51 M   20:17  6:32 

   49   6/54   Kevin Larkin       Glen Cove            NY  39 M   20:18  6:32 

   50   1/41   David Lowry        Plandome             NY  60 M   20:18  6:32 

   51   5/38   Eric Witek         Glen Cove            NY  32 M   20:20  6:33 

   52   2/41   Lutz Hoffmann      Northport            NY  60 M   20:21  6:33 

   53   6/91   Greg Wuest         Hauppauge            NY  54 M   20:23  6:34 

   54   3/80   Karen Conkling     Massapequa           NY  43 F   20:24  6:34 

   55  10/99   James Pura         North Massapequa     NY  47 M   20:25  6:35 

   56  11/99   Michael Salvarezza Setauket             NY  46 M   20:26  6:35 

   57   5/25   Chris Bay          Sound Beach          NY  24 M   20:28  6:36 

   58   1/38   Lauren Jensen      Alexandria           VA  26 F   20:29  6:36 

   59   7/54   George Schroeder   Bellmore             NY  35 M   20:31  6:37 

   60  10/79   Larry Brittan      Northport            NY  42 M   20:33  6:37 

   61   3/59   Ellen Bernstein    Huntington           NY  36 F   20:33  6:37 

   62   8/54   Charles Crowe      Deer Park            NY  39 M   20:37  6:39 

   63   4/28   Jamaud Lee         Medford              NY  25 M   20:39  6:39 

   64   7/91   Frank Notarstefano Seaford              NY  54 M   20:41  6:40 

   65  11/79   Glenn Netuschil    Ronkonkoma           NY  40 M   20:44  6:41 

   66   1/65   Joseph Brida       Miller Place         NY  55 M   20:46  6:42 

   67   9/54   Giuseppe Demarco   E Northport          NY  36 M   20:50  6:43 

   68   1/90   Ethan Koreff       Wantagh              NY  14 M   20:53  6:44 

   69   4/80   Liz Flahavan       Hicksville           NY  42 F   20:53  6:44 

   70   2/65   Kevin Kremler      Hicksville           NY  55 M   20:54  6:44 

   71   8/91   Jon Wallach        Levittown            NY  50 M   20:55  6:44 

   72  12/99   Kenneth Ong        Bethpage             NY  47 M   20:56  6:45 

   73   9/91   Hank Von Thaden    Bethpage             NY  54 M   20:58  6:45 

   74   4/59   Charlotte Johnson  Pt Jefferson Station NY  39 F   20:59  6:45 

   75   3/41   Bob Hansen         Carlstadt            NJ  60 M   21:01  6:46 

   76  12/79   William Gonzalez   Kismet               NY  42 M   21:02  6:47 

   77  13/79   David Koyles       Stony Brook          NY  44 M   21:03  6:47 

   78  10/91   Leonardo Latouche  Oceanside            NY  51 M   21:03  6:47 

   79  14/79   Peter Klann        Dix Hills            NY  44 M   21:04  6:47 

   80  11/91   Michael Gewirtz    Dix Hills            NY  50 M   21:09  6:49 

   81  15/79   Patrick Brennan    Ronkonkoma           NY  44 M   21:10  6:49 

   82   4/41   Larry Eastman      Wading River         NY  60 M   21:13  6:50 

   83   5/80   Marie Casimir      Uniondale            NY  42 F   21:14  6:50 

   84  10/54   Mark Odell         Davis Park           NY  38 M   21:14  6:51 

   85   2/38   Rita Siminkas      Greenlawn            NY  27 F   21:15  6:51 

   86   5/28   Brendan Bevan      Long Beach           NY  25 M   21:18  6:52 

   87   6/38   Eric Galgan        Sea Cliff            NY  31 M   21:19  6:52 

   88  12/91   Brian McMahon      Farmingdale          NY  51 M   21:20  6:52 

   89   2/90   Grady Weber        Wantagh              NY  13 M   21:21  6:53 

   90   6/15   Alex Schneider     Great Neck           NY  16 M   21:24  6:54 

   91  13/99   Kevin McDermott    East Islip           NY  48 M   21:26  6:54 

   92  13/91   Robert Elsener     East Northport       NY  51 M   21:28  6:55 

   93   7/38   Ben Beavers        Amityville           NY  33 M   21:29  6:55 

   94   6/80   Kellie Stamm       Cherry Grove         NY  44 F   21:29  6:55 

   95   3/90   Billy Sinchuk      Wantagh              NY  14 M   21:29  6:55 

   96   4/90   Nathan Lehrer      New York             NY  14 M   21:31  6:56 

   97  14/91   John Mulcahy       Hicksville           NY  53 M   21:31  6:56 

   98   1/39   Katherine Cimonett Bayville             NY  31 F   21:32  6:56 

   99  16/79   John Despagna      Halesite             NY  43 M   21:32  6:56 

  100  11/54   Steven Quigley     Bayville             NY  39 M   21:32  6:56 

  101   3/65   Kevin Healy        Massapequa Park      NY  57 M   21:36  6:57 

  102   5/59   Mary-Frances Horan Lake Ronkonkoma      NY  38 F   21:37  6:58 

  103   1/20   Joe Cordero        Islip Terrace        NY  68 M   21:39  6:58 

  104   4/65   Rod O'Neill        Seaford              NY  58 M   21:39  6:59 

  105  15/91   Don Bond           Halesite             NY  50 M   21:41  6:59 

  106  17/79   Michael Ross       Plainview            NY  44 M   21:42  6:59 

  107   6/25   Michael Franchi Jr Ronkonkoma           NY  23 M   21:42  6:59 

  108   1/51   Kathy Gribbon      Bronx                NY  53 F   21:44  7:00 

  109  12/54   Girolamo Genova    Mineola              NY  37 M   21:46  7:01 

  110   7/80   Kerry Simmons      Point Lookout        NY  40 F   21:47  7:01 

  111   6/28   Patrick Burke      Dix Hills            NY  29 M   21:49  7:02 

  112  16/91   Marco Abarca       Bethpage             NY  52 M   21:50  7:02 

  113  17/91   James Galante      North Massapequa     NY  52 M   21:51  7:02 

  114   7/15   Brendan Reich      Garden City          NY  18 M   21:51  7:02 

  115  18/91   Charlie Hamilton   Baldwin              NY  53 M   21:51  7:02 

  116   5/41   Daniel Badalament  Glen Cove            NY  63 M   21:52  7:02 

  117  14/99   Greg Nold          Stewart Manor        NY  48 M   21:52  7:03 

  118   8/38   Anthony Diclemente New York             NY  30 M   21:53  7:03 

  119   1/76   Dolores Doman      Dix Hills            NY  49 F   21:53  7:03 

  120   2/39   Nicole Larkin      Glen Cove            NY  34 F   21:53  7:03 

  121  19/91   Anthony Garguilo   St James             NY  54 M   21:54  7:03 

  122   3/39   Andrea Schieck     West Sayville        NY  32 F   21:54  7:03 

  123  20/91   Peter Schieck      West Sayville        NY  52 M   21:55  7:03 

  124  15/99   Stephen Cipot      Garden City Pk       NY  49 M   21:55  7:04 

  125  13/54   Robert Trecfer     Bellmore             NY  37 M   21:55  7:04 

  126   8/80   Jill Williams      Baldwin              NY  43 F   21:56  7:04 

  127   7/25   Brendan Droge      Merrick              NY  23 M   21:58  7:05 

  128   5/90   Frank Merante      Holtsville           NY  14 M   21:59  7:05 

  129   6/41   Maury Dean         Patchogue            NY  63 M   21:59  7:05 

  130  18/79   Rob Crowley        Amityville           NY  44 M   21:59  7:05 

  131  19/79   Paul Bode          Smithtown            NY  41 M   22:00  7:05 

  132   4/39   Bridget Cummings   Bayport              NY  34 F   22:01  7:06 

  133  16/99   John Stauber       Massapequa           NY  45 M   22:01  7:06 

  134  21/91   Paul Liebler       Albertson            NY  51 M   22:02  7:06 

  135   7/28   Matthew Zwielich   Hicksville           NY  28 M   22:02  7:06 

  136   5/65   Jay Hildebrand     Flushing             NY  58 M   22:04  7:06 

  137  17/99   George Colotti     Islip                NY  47 M   22:04  7:06 

  138  22/91   Joseph Kanzenberg  Commack              NY  50 M   22:04  7:07 

  139   9/38   Mike Passaro       Levittown            NY  33 M   22:04  7:07 

  140  18/99   Raymond Newland    Lindenhurst          NY  49 M   22:05  7:07 

  141   6/90   Taylor Drenzyk     Patchogue            NY  13 M   22:05  7:07 

  142   5/39   April Lemieux      Kings Park           NY  30 F   22:07  7:07 

  143  20/79   Benjamin Gelfond   Briarcliff Manor     NY  41 M   22:09  7:08 

  144   2/20   Jose Mendez        Brentwood            NY  68 M   22:13  7:09 

  145  10/38   Harold Borland     New York             NY  32 M   22:15  7:10 

  146  14/54   Salvatore Russo    New York             NY  36 M   22:16  7:10 

  147   7/90   Martin Egan Jr.    Wantagh              NY  13 M   22:16  7:10 

  148  23/91   Tom Awad           East Norwich         NY  50 M   22:17  7:11 

  149   8/90   Korey Robinson     Nesconset            NY  12 M   22:17  7:11 

  150  24/91   Terry Bisogno      New York             NY  52 M   22:17  7:11 

  151   3/38   Andrea Hilbert     Pt Lookout           NY  26 F   22:17  7:11 

  152   6/59   Tracy Lynch        Port Washington      NY  37 F   22:18  7:11 

  153   1/30   Danielle Kleppan   Ridge                NY  23 F   22:19  7:11 

  154   9/90   Matthew Bradley    Old Bethpage         NY  14 M   22:22  7:12 

  155  21/79   Sheldon Greenblatt Jericho              NY  42 M   22:23  7:12 

  156  19/99   Mark Abrahams      Oyster Bay           NY  49 M   22:23  7:13 

  157  10/90   Matt Zampariello   Patchogue            NY  13 M   22:24  7:13 

  158   9/80   Connie Murphy      Woodbury             NY  43 F   22:24  7:13 

  159   4/38   Pavla O'Rourke     Bay Shore            NY  29 F   22:24  7:13 

  160  20/99   Ralph Girardi      East Meadow          NY  48 M   22:25  7:13 

  161  22/79   James Egner        Greenlawn            NY  42 M   22:26  7:14 

  162   7/59   Maribel Ferreira   Long Beach           NY  35 F   22:27  7:14 

  163  21/99   David Graham       Pt Jefferson Station NY  46 M   22:27  7:14 

  164  15/54   Steven David       Bayside              NY  36 M   22:27  7:14 

  165  11/90   Engie Viscount     Smithtown            NY  12 M   22:28  7:14 

  166  12/90   Mark Valentino     Smithtown            NY  13 M   22:28  7:14 

  167   1/13   Betty Horstmann    Bayport              NY  61 F   22:29  7:14 

  168   8/28   Michael Levtchenko Deer Park            NY  26 M   22:30  7:15 

  169   6/65   Clifton Bain       Huntington           NY  56 M   22:31  7:15 

  170   2/51   Linda Ottaviano    Cold Spring Harbor   NY  51 F   22:34  7:16 

  171  16/54   Manoj Kantu        Manhasset            NY  38 M   22:38  7:17 

  172   3/20   Dennis Daly        Yonkers              NY  68 M   22:38  7:17 

  173   8/59   Sarane Wolf        Woodbury             NY  38 F   22:39  7:18 

  174  23/79   Aaron Lieberman    Old Bethpage         NY  42 M   22:40  7:18 

  175   7/65   Roy Lester         Long Beach           NY  56 M   22:42  7:19 

  176   2/76   Michelle Sweeney   Plainview            NY  48 F   22:43  7:19 

  177  22/99   Scott Brennan      East Meadow          NY  46 M   22:46  7:20 

  178  11/38   Ed O'Connor        Coram                NY  34 M   22:50  7:21 

  179  24/79   Chris Ezzo         Long Beach           NY  41 M   22:50  7:21 

  180   5/38   Megan Greeley      Long Beach           NY  28 F   22:52  7:22 

  181   8/25   Michael Deulato    Flushing             NY  23 M   22:53  7:22 

  182  25/91   Daniel Tronolone   Westbury             NY  50 M   22:53  7:22 

  183  10/80   Ann Egan           Wantagh              NY  42 F   22:54  7:23 

  184   8/65   Ed Melnik          East Norwich         NY  55 M   22:56  7:23 

  185  17/54   Victor MacAluso    Bethpage             NY  39 M   22:57  7:24 

  186   6/38   Nicole Skidmore    Syosset              NY  28 F   22:58  7:24 

  187  23/99   Mark Knott         Smithtown            NY  46 M   22:59  7:24 

  188   7/41   Russel Lay         Little Neck          NY  61 M   23:01  7:25 

  189  24/99   Frank Delia        Babylon              NY  48 M   23:02  7:25 

  190  25/99   Richard Norman     Halesite             NY  49 M   23:03  7:25 

  191   9/65   Glenn Morse        North Massapequa     NY  57 M   23:04  7:26 

  192  13/90   Thomas Awad        East Norwich         NY  12 M   23:05  7:26 

  193  26/99   Thomas Lucie       W Islip              NY  49 M   23:06  7:27 

  194  10/65   Howard Cragg       Bethpage             NY  59 M   23:07  7:27 

  195   3/76   Evelyn Kenigsberg  Great Neck           NY  49 F   23:08  7:27 

  196  25/79   Raymond Farrell    Huntington           NY  43 M   23:11  7:28 

  197   9/59   Susan Haywood      Ridge                NY  39 F   23:12  7:28 

  198  26/91   Steve Jonas        Woodbury             NY  54 M   23:13  7:29 

  199  11/65   John Scherf        Scarsdale            NY  58 M   23:15  7:29 

  200  18/54   Joseph Mortelliti  Bethpage             NY  38 M   23:16  7:30 

  201   9/28   Sean O'Rourke      Bay Shore            NY  29 M   23:17  7:30 

  202   4/76   Kelly Pickard      Oyster Bay           NY  47 F   23:18  7:30 

  203  27/99   Joe Pickard        Oyster Bay           NY  46 M   23:18  7:30 

  204   3/51   Catherine Oehrlein Northport            NY  53 F   23:18  7:30 

  205   8/41   David Frisone      New Hyde Park        NY  61 M   23:19  7:31 

  206  12/65   Bill Robeson       Hicksville           NY  59 M   23:20  7:31 

  207  11/80   Margaret Weber     Wantagh              NY  41 F   23:21  7:31 

  208  10/59   Lorraine Browne    Bayside              NY  36 F   23:21  7:31 

  209   7/38   Shari Levi         Plainview            NY  25 F   23:21  7:31 

  210   9/41   Michael Service    Deer Park            NY  64 M   23:23  7:32 

  211  26/79   Eric Adler         Jericho              NY  41 M   23:24  7:32 

  212   9/25   Dan Agnese         Bethpage             NY  22 M   23:24  7:32 

  213  27/91   Tom Brewer         Mineola              NY  52 M   23:25  7:32 

  214  12/38   Jason Cole         North Massapequa     NY  33 M   23:25  7:33 

  215  28/99   Dave Connolly      Wantagh              NY  47 M   23:25  7:33 

  216  14/90   Michael Brannigan  E Northport          NY  10 M   23:26  7:33 

  217  13/38   Bill Heidenreich   Merrick              NY  34 M   23:26  7:33 

  218  29/99   Don Gronachan      Holtsville           NY  48 M   23:27  7:33 

  219  27/79   Ira Eras           Cedarhurst           NY  44 M   23:27  7:33 

  220  28/91   William Mannix     Sayville             NY  54 M   23:30  7:34 

  221  30/99   Mario Rosato       Bethpage             NY  45 M   23:31  7:35 

  222  10/28   Brian Morreale     Baldwin              NY  26 M   23:34  7:36 

  223   1/63   Elizabeth Caldwell Glen Head            NY  11 F   23:34  7:36 

  224  29/91   Alan Scarsella     Huntington St        NY  50 M   23:35  7:36 

  225  11/59   Josephine Piccinic Bellmore             NY  37 F   23:36  7:36 

  226  13/65   Dennis Cleary      Floral Park          NY  56 M   23:37  7:36 

  227   1/38   Kerry Ann Massett  Massapequa Park      NY  57 F   23:37  7:36 

  228  30/91   Stephen McCabe     Northport            NY  54 M   23:38  7:37 

  229  28/79   Michael Gunning    Plainview            NY  41 M   23:39  7:37 

  230  31/99   James Blumenthal   Bellport             NY  48 M   23:39  7:37 

  231  14/65   George Lira        Southampton          NY  56 M   23:40  7:37 

  232  19/54   Patrick Archbold   Manorville           NY  39 M   23:41  7:38 

  233  32/99   Steve Tarpinian    Wantagh              NY  45 M   23:41  7:38 

  234   5/76   Hilary Doloboff    East Rockaway        NY  46 F   23:41  7:38 

  235  15/65   Barry Jerson       Plainview            NY  59 M   23:42  7:38 

  236  12/80   Marie Abbondondolo Sea Cliff            NY  41 F   23:43  7:38 

  237  14/38   Joseph Powers      Lindenhurst          NY  31 M   23:44  7:39 

  238   6/39   Brigid Cruikshank  W Islip              NY  32 F   23:44  7:39 

  239  15/90   Daniel Cartwright  Stony Brook          NY  13 M   23:44  7:39 

  240  10/41   Rick Spavins       Northport            NY  60 M   23:45  7:39 

  241   2/30   Donna Battista     Seaford              NY  24 F   23:45  7:39 

  242   3/30   Courtney Donaldson Bay Shore            NY  22 F   23:45  7:39 

  243  10/25   Robert Rex Jr.     Islip Terrace        NY  24 M   23:45  7:39 

  244   6/76   Naiomi Kaphan      Williston Park       NY  45 F   23:46  7:39 

  245  11/41   Victor Rossi       Hauppauge            NY  60 M   23:47  7:39 

  246  31/91   Gregory Gerber     Franklin Square      NY  51 M   23:47  7:40 

  247  20/54   Steven D'Agostino  Manorville           NY  37 M   23:48  7:40 

  248  11/28   Kevin Weinisch     Woodbury             NY  26 M   23:50  7:40 

  249   2/63   Rivky Warshauer    Lake Ronkonkoma      NY  10 F   23:52  7:41 

  250  12/28   Justin Ripley      Farmingdale          NY  28 M   23:53  7:42 

  251  16/65   Gabriel Hickey     Bethpage             NY  58 M   23:53  7:42 

  252  17/65   Mark Pring         Wantagh              NY  55 M   23:54  7:42 

  253  12/59   Christine Shields  Merrick              NY  35 F   23:55  7:42 

  254  16/90   Danny Halpern      E.williston          NY  13 M   23:56  7:42 

  255  12/41   Donald Bianchi     Dix Hills            NY  61 M   23:57  7:43 

  256  32/91   Joe Nasgta         West Sayville        NY  53 M   23:57  7:43 

  257  33/91   Noyes Harrigan     Seaford              NY  54 M   23:59  7:43 

  258  29/79   Eric Carver        Patchogue            NY  40 M   24:01  7:44 

  259  18/65   Paul Cirrincione   Dix Hills            NY  58 M   24:02  7:45 

  260  19/65   Steve Lynaugh      Teaneck              NJ  57 M   24:05  7:45 

  261  17/90   Paul Rooney        Glen Cove            NY  14 M   24:05  7:46 

  262  30/79   Thomas Connor      Smithtown            NY  41 M   24:07  7:46 

  263  33/99   Paul Aloe          Port Washington      NY  49 M   24:08  7:46 

  264  13/80   Patty Duggan       Albertson            NY  42 F   24:08  7:47 

  265   3/63   Alyssa Knott       Smithtown            NY  13 F   24:09  7:47 

  266  31/79   Dennis Gowen       Massapequa Park      NY  44 M   24:09  7:47 

  267  14/80   Ranna Smith        Locust Valley        NY  43 F   24:10  7:47 

  268  21/54   Omar Patino        Glen Cove            NY  39 M   24:11  7:47 

  269  18/90   Jackson Weber      South Farmingdale    NY  14 M   24:11  7:47 

  270  13/41   Richard Kelton     Wantagh              NY  63 M   24:12  7:48 

  271   1/14   Jack Hanley        Babylon              NY  71 M   24:13  7:48 

  272  14/41   Joseph Salow       Jamaica              NY  60 M   24:15  7:49 

  273  34/99   Richard Bullis     Deer Park            NY  47 M   24:15  7:49 

  274  32/79   Robert Debeneditti E. Williston         NY  42 M   24:16  7:49 

  275   4/63   Mariel Halpern     E.williston          NY  14 F   24:17  7:49 

  276  15/38   Douglas Rosen      Seaford              NY  30 M   24:17  7:49 

  277  34/91   Fred Hartmann      Oceanside            NY  50 M   24:17  7:49 

  278  15/80   Karen Farrell      Huntington Bay       NY  40 F   24:18  7:50 

  279  19/90   Eli Blinkoff       Glen Cove            NY  12 M   24:19  7:50 

  280  33/79   Jeff Blinkoff      Glen Cove            NY  43 M   24:19  7:50 

  281   7/39   Jennifer Saltzman  Port Jefferson       NY  34 F   24:22  7:51 

  282   8/39   Bridget Conaghan   Massapequa           NY  33 F   24:23  7:51 

  283  35/91   Tom Case           Long Beach           NY  50 M   24:24  7:51 

  284  16/38   William Goode      North Massapequa     NY  30 M   24:24  7:51 

  285   4/51   Holly Jonas        Woodbury             NY  52 F   24:24  7:52 

  286   7/76   Betty Elder        Medford              NY  49 F   24:25  7:52 

  287   1/21   Katrina Frank      Smithtown            NY  17 F   24:26  7:52 

  288  16/80   Stephanie Galteri  Smithtown            NY  44 F   24:26  7:52 

  289  34/79   Paul McGinness     South Farmingdale    NY  42 M   24:27  7:52 

  290  36/91   Thomas Tully       Ridge                NY  52 M   24:27  7:52 

  291  20/90   Hayden Deboer      Stony Brook          NY  13 M   24:27  7:53 

  292   8/76   Sue Fitzpatrick    Dix Hills            NY  46 F   24:29  7:53 

  293  37/91   Greg Saccaro       Seaford              NY  50 M   24:30  7:53 

  294   8/38   Jill Smith         Holtsville           NY  26 F   24:30  7:53 

  295   4/30   Lindsay Cammarata  Stony Brook          NY  23 F   24:30  7:53 

  296   4/20   John Wallace       Melville             NY  66 M   24:30  7:54 

  297  20/65   Juan Oliveras      Northport            NY  55 M   24:30  7:54 

  298   5/30   Jessica Hamilton   Massapequa Pk        NY  22 F   24:30  7:54 

  299  35/79   Jason Katz         Plainview            NY  40 M   24:31  7:54 

  300  38/91   John Ryan          Levittown            NY  50 M   24:31  7:54 

  301  21/65   Steve Christianson Oceanside            NY  55 M   24:33  7:54 

  302  15/41   Robert Patterson   Hicksville           NY  60 M   24:34  7:55 

  303  13/59   Karen Pinna        Farmingdale          NY  39 F   24:35  7:55 

  304  13/28   Thomas Knott       Medford              NY  27 M   24:36  7:56 

  305   9/38   Robyn Feldblum     New Hyde Park        NY  27 F   24:39  7:56 

  306   5/51   Diane Schubert     New Hyde Park        NY  53 F   24:39  7:56 

  307  22/65   Charles Ficken     Islandia             NY  55 M   24:41  7:57 

  308  23/65   Dennis Bujacich    Massapequa Park      NY  55 M   24:41  7:57 

  309  21/90   Matthew Debeneditt E. Williston         NY  12 M   24:43  7:58 

  310  36/79   Brian Fallon       Oakdale              NY  44 M   24:44  7:58 

  311  22/54   Stephen Shields Ma Merrick              NY  38 M   24:45  7:58 

  312   5/20   Charlie Watts      Holbrook             NY  67 M   24:45  7:58 

  313  23/54   Christopher Coyne  Lynbrook             NY  38 M   24:46  7:59 

  314  22/90   Daniel Sears       Patchogue            NY  13 M   24:47  7:59 

  315  35/99   Harlan Nebenhaus   Manhasset            NY  46 M   24:47  7:59 

  316  23/90   Ryan Fitzpatrick   Dix Hills            NY  14 M   24:47  7:59 

  317  16/41   Jimmy Perreca      Sound Beach          NY  61 M   24:49  8:00 

  318  24/90   A.j. Zonin         Bethpage             NY  14 M   24:50  8:00 

  319  36/99   Joe Bradley        Huntington           NY  46 M   24:51  8:00 

  320  14/28   Thomas Stehl       Medford              NY  29 M   24:51  8:00 

  321  37/79   Michael Carusillo  W Islip              NY  43 M   24:52  8:01 

  322  24/54   Keith Smith        Northport            NY  37 M   24:55  8:02 

  323  25/54   Danny Greenwald    Islip                NY  37 M   24:56  8:02 

  324  38/79   Larry Kurtzman     Plainview            NY  43 M   24:57  8:02 

  325  37/99   Marty Schimmele    Massapequa           NY  45 M   24:58  8:03 

  326  39/91   Harold Axelrod     Flushing             NY  51 M   24:59  8:03 

  327   6/20   Bob Frank          Valley Stream        NY  67 M   25:00  8:03 

  328  17/80   Theresa Maloney    Copiague             NY  40 F   25:01  8:03 

  329  11/25   Conor McCabe       Northport            NY  23 M   25:04  8:04 

  330  10/38   Katie Mitchell     Hauppauge            NY  28 F   25:06  8:05 

  331  18/80   Mary Kroebel       Oakdale              NY  42 F   25:07  8:05 

  332  26/54   John Katsoulakis   North Massapequa     NY  36 M   25:08  8:06 

  333  38/99   John Mendez        Staten Island        NY  45 M   25:09  8:06 

  334   9/76   Patty Gandagno     Staten Island        NY  46 F   25:09  8:06 

  335  10/76   Marylou Curiersco  Staten Island        NY  46 F   25:09  8:06 

  336  15/28   John Bracchi       Medford              NY  28 M   25:10  8:06 

  337  39/79   Jimmy Phipps       Smithtown            NY  44 M   25:10  8:06 

  338   6/51   Laura Huang Ernst  Setauket             NY  52 F   25:12  8:07 

  339  19/80   Laurie Butera      Woodbury             NY  42 F   25:13  8:07 

  340  40/79   Steven Brett       Jericho              NY  42 M   25:13  8:07 

  341   9/39   Claudia Miletic    Flushing             NY  31 F   25:15  8:08 

  342  14/59   Madeline Kristoffe Port Jefferson       NY  39 F   25:17  8:09 

  343  39/99   Jim Girillo        Plandome             NY  48 M   25:17  8:09 

  344  17/38   John Van Gostein   St James             NY  33 M   25:17  8:09 

  345  11/38   Jennifer Oleksiak  Rockville Centre     NY  25 F   25:18  8:09 

  346  24/65   Robert Cisco       Holbrook             NY  57 M   25:19  8:09 

  347  40/99   Joseph Tesauro     Levittown            NY  49 M   25:21  8:10 

  348  18/38   Richard Hoffman    Lindenhurst          NY  34 M   25:21  8:10 

  349   5/63   Sharon Thomas      Northport            NY  12 F   25:23  8:10 

  350  41/79   Christopher Biryla Holbrook             NY  42 M   25:23  8:11 

  351  40/91   Warren Drezen      North Massapequa     NY  54 M   25:23  8:11 

  352   2/38   Patricia Gregory   Bayport              NY  55 F   25:24  8:11 

  353  10/39   Tara Smith Vera    Wading River         NY  31 F   25:27  8:12 

  354  11/76   Dove Thomas        Northport            NY  45 F   25:29  8:12 

  355  41/99   David Kreinsen     Merrick              NY  48 M   25:30  8:13 

  356   6/63   Alicia Blumenthal  Bellport             NY  13 F   25:30  8:13 

  357   7/63   Jackie Stagnari    Mineola              NY  12 F   25:30  8:13 

  358  25/90   Christopher Lisins Brookhaven           NY  13 M   25:31  8:13 

  359  42/79   Bill Leclass       Commack              NY  40 M   25:31  8:13 

  360  41/91   Edward Hilinski    Smithtown            NY  52 M   25:32  8:13 

  361   8/15   Anthony Rohena     Massapequa Park      NY  16 M   25:32  8:13 

  362  25/65   Philip Cicero      Bellmore             NY  55 M   25:33  8:14 

  363  12/25   Michael Roper      Williston Park       NY  24 M   25:33  8:14 

  364  42/91   Jonathan Freed     Bethpage             NY  51 M   25:33  8:14 

  365  15/59   Jennifer Lee       Babylon              NY  36 F   25:34  8:14 

  366   7/51   Jane McGraw        E Northport          NY  53 F   25:34  8:14 

  367  43/91   Allen Huggins      Kings Park           NY  54 M   25:34  8:14 

  368  42/99   Richard Teubner    E Northport          NY  48 M   25:35  8:14 

  369  27/54   Scott Amberman     Seaford              NY  38 M   25:36  8:15 

  370  20/80   Caroline Barry     Port Washington      NY  42 F   25:38  8:15 

