OYSTER FESTIVAL 5K RUN
Saturday, October 14, 2006
Oyster Bay, New York
Place Div/Tot Name City St Age S Time Pace
===== ======== ================== ============== == === = ======= =====
1 1/16 Chris Mammone Valley Stream NY 23 M 15:53 5:07
2 1/17 Sal Nastasi Babylon NY 26 M 17:05 5:30
3 2/16 Sam Fox Merrick NY 22 M 17:07 5:31
4 2/17 Dejan Popovic East Meadow NY 27 M 17:13 5:33
5 1/28 Adam Cigliano N Merrick NY 34 M 17:22 5:36
6 1/39 Paul Murphy W Sayville NY 42 M 17:23 5:36
7 2/39 Guillermo Fuentes Fresh Meadows NY 41 M 17:30 5:38
8 1/42 Michael Robles Smithtown NY 48 M 17:32 5:39
9 1/25 Brian Cloherty Roslyn Heights NY 37 M 17:37 5:41
10 2/28 Peter Schieck West Sayville NY 32 M 17:47 5:44
11 2/25 Robis Degirmenci Oyster Bay NY 36 M 17:49 5:44
12 2/42 Chris Daily Elmont NY 47 M 18:00 5:48
13 3/25 Jonathan Sobel Woodbury NY 36 M 18:13 5:52
14 3/42 Richard Delasota Huntington NY 47 M 18:15 5:53
15 1/38 Kevin Carroll Dix Hills NY 53 M 18:17 5:54
16 3/39 Chris Padillo Oyster Bay NY 44 M 18:19 5:54
17 1/10 James Thaler Oyster Bay NY 19 M 18:21 5:55
18 3/28 Kenneth Corwen Oyster Bay NY 34 M 18:28 5:57
19 2/38 John Daly Massapequa NY 52 M 18:35 5:59
20 4/42 James Florez Merrick NY 45 M 18:35 5:59
21 4/39 Paul Englehart Baldwin NY 40 M 18:51 6:04
22 4/28 Michael Going Westbury NY 34 M 18:51 6:04
23 3/38 Ted Truet Glen Oaks NY 54 M 18:55 6:06
24 3/17 Louis Green Woodmere NY 26 M 18:56 6:06
25 1/21 Brian Dillman Oyster Bay NY 14 M 19:03 6:08
26 1/25 Crystal Cammarano Pt Lookout NY 25 F 19:11 6:11
27 5/39 Johan Ahr Long Beach NY 43 M 19:16 6:12
28 2/10 Jonathan Cuomo Shirley NY 16 M 19:20 6:14
29 4/38 Gary Klein Bethpage NY 51 M 19:21 6:14
30 5/42 Ned Daily New Hyde Park NY 48 M 19:21 6:14
31 4/25 Marcus Sanders Pt Jefferson NY 36 M 19:24 6:15
32 1/32 Michael Demicco Babylon NY 57 M 19:27 6:16
33 1/25 Noni Accetturi Syosset NY 32 F 19:28 6:16
34 2/32 John Walsh Shirley NY 56 M 19:34 6:18
35 5/38 Mark Fallon Bayville NY 50 M 19:37 6:19
36 1/3 Katelyn Collins Oyster Bay NY 15 F 19:37 6:19
37 6/42 Alex Cuozzo Bellmore NY 48 M 19:39 6:20
38 7/42 Paul Bonanni Selden NY 46 M 19:40 6:20
39 4/17 Trent Hampton Central Islip NY 27 M 19:43 6:21
40 3/10 Charles Finn Oyster Bay NY 17 M 19:47 6:23
41 3/16 Steven V. Cuomo Shirley NY 24 M 19:49 6:23
42 8/42 Peter Downes Pt Washington NY 46 M 19:51 6:24
43 6/38 Thomas Horan Ronkonoma NY 52 M 19:53 6:24
44 1/42 Michele Labiento Floral Pk NY 42 F 19:58 6:26
45 9/42 Frank Difranco Bellmore NY 46 M 20:00 6:27
46 5/25 Kevin Larkin Glen Cove NY 38 M 20:01 6:27
47 7/38 Frank Notarstefano Seaford NY 54 M 20:06 6:28
48 2/21 Jordan Matteo Syosset NY 14 M 20:07 6:29
49 5/28 Eric Witer Glen Cove NY 32 M 20:09 6:29
50 6/28 Steven Toto Commack NY 33 M 20:15 6:31
51 6/25 Charles Crowe Deerpk NY 38 M 20:17 6:32
52 6/39 Jorge Guevara Glen Cove NY 40 M 20:18 6:33
53 1/29 Sandy Delgado Huntington NY 37 F 20:20 6:33
54 7/39 William Jones Oyster Bay NY 40 M 20:23 6:34
55 10/42 Rick Secor Ronkonoma NY 45 M 20:24 6:34
56 3/32 Emmanuel Brody Riselle NY 55 M 20:28 6:36
57 8/38 Kevin Kremler Hicksville NY 54 M 20:30 6:36
58 2/42 Susan Murray Hauppauge NY 42 F 20:31 6:37
59 11/42 Stephen Quirk Commack NY 48 M 20:32 6:37
60 8/39 John Reilly Garden City NY 43 M 20:35 6:38
61 7/28 Jozy Kwit New York NY 32 M 20:41 6:40
62 7/25 Kevin Cotter E Northport NY 36 M 20:44 6:41
63 9/39 Rich Van Helden Ridge NY 44 M 20:44 6:41
64 2/3 Jacklyn Henderson Oyster Bay NY 17 F 20:44 6:41
65 1/33 Lutz Hoffman Northport NY 60 M 20:45 6:41
66 10/39 Rich Bury Bellmore NY 44 M 20:47 6:42
67 2/29 Mary-Frances Horan Ronkonoma NY 38 F 20:49 6:42
68 2/33 Joseph Lazzaro Patchogue NY 61 M 20:50 6:43
69 12/42 Jim Allen Syosset NY 46 M 20:50 6:43
70 3/42 Caruen Anderson Great Neck NY 41 F 20:55 6:44
71 1/7 Diana Baxter Commack NY 23 F 20:56 6:45
72 8/28 Christopher Decker Hicksville NY 33 M 21:04 6:47
73 5/17 Derek Kern Kings Park NY 28 M 21:10 6:49
74 4/16 Michael Franchi Jr Ronkonkoma NY 23 M 21:11 6:49
75 3/29 Ellen Bernstein Huntington NY 36 F 21:14 6:50
76 5/16 Sam Austin Northport NY 23 M 21:15 6:51
77 3/33 Larry Eastman Wading River NY 60 M 21:16 6:51
78 6/16 Sean Quigley Northport NY 23 M 21:18 6:52
79 9/38 Fred Hoffman Oyster Bay NY 51 M 21:22 6:53
80 7/16 Jamaud Lee Medford NY 24 M 21:23 6:53
81 4/33 Willly Svensson W Babylon NY 61 M 21:23 6:53
82 2/25 Rita Siminkas Greenlawn NY 27 F 21:23 6:53
83 9/28 Joseph Powers Lindenhurst NY 31 M 21:27 6:55
84 10/28 Philip Marterelli Huntington St NY 31 M 21:32 6:56
85 11/39 Jaime Segura Albertson NY 44 M 21:33 6:56
86 8/25 Steven Quigley Bayville NY 39 M 21:33 6:57
87 1/25 Linda Ottaviano Cold Spring Ha NY 51 F 21:34 6:57
88 11/28 James Martin Garden City NY 33 M 21:35 6:57
89 10/38 Bob Elsener E Northport NY 51 M 21:35 6:57
90 3/25 Suzanne Dlugolonsk Levittown NY 29 F 21:36 6:57
91 12/39 Peter Klann Dix Hills NY 44 M 21:37 6:58
92 1/25 Barbara Cronin Sta Mineola NY 45 F 21:39 6:59
93 2/25 Nicole Larkin Glen Cove NY 34 F 21:46 7:01
94 8/16 Scott Chick E Norwich NY 23 M 21:47 7:01
95 12/28 Michael Heyer Hicksville NY 31 M 21:51 7:02
96 13/28 William Canner Commack NY 32 M 21:52 7:03
97 13/42 Karl Fassberger E Northport NY 46 M 21:53 7:03
98 14/42 Chris Murray W Islip NY 47 M 21:53 7:03
99 15/42 Tom Awad E Norwich NY 49 M 21:56 7:04
100 14/28 Ben Beavers Amityville NY 33 M 21:56 7:04
101 11/38 James McDougall Ronkonkoma NY 51 M 21:58 7:05
102 1/9 Joe Cordero Islip Terrace NY 68 M 22:02 7:06
103 4/10 Jonathan Shoemaker E Norwich NY 19 M 22:02 7:06
104 12/38 Marco Abarca Bethpage NY 51 M 22:02 7:06
105 3/21 Christopher Murrey W Islip NY 14 M 22:04 7:06
106 4/29 Kim Pepe Rocky Point NY 39 F 22:08 7:08
107 4/42 Judy Peterson Huntington NY 44 F 22:10 7:08
108 13/39 John Sullivan Douglaston NY 44 M 22:10 7:09
109 5/33 Daniel Badalament Glen Cove NY 63 M 22:11 7:09
110 4/32 Scott Fairgrieve Mineola NY 55 M 22:13 7:09
111 14/39 Jeffrey Shoemaker E Norwich NY 44 M 22:14 7:10
112 3/25 Colleen O'Hara Hicksville NY 34 F 22:15 7:10
113 2/25 Kim Solomine Syosset NY 49 F 22:16 7:10
114 9/16 Ed McNamara Oyster Bay NY 24 M 22:18 7:11
115 9/25 Manoj Kantu Manhasset NY 38 M 22:20 7:12
116 4/21 Kyle Sammis Dix Hills NY 13 M 22:22 7:12
117 16/42 John Stauber Massapequa NY 45 M 22:22 7:12
118 15/39 James Starin Northport NY 42 M 22:24 7:13
119 5/42 Maria Garcia Yaphank NY 43 F 22:25 7:13
120 10/16 Robbie Rex Jr. Islip Terrace NY 24 M 22:27 7:14
121 16/39 Kevin Frain Syosset NY 41 M 22:28 7:14
122 5/10 Robert Smith Oyster Bay NY 15 M 22:31 7:15
123 13/38 Charlie Hamilton Baldwin NY 53 M 22:33 7:16
124 17/39 Paul Bode Smithtown NY 41 M 22:35 7:17
125 6/42 Bernie Cunningham Port Washingto NY 44 F 22:38 7:18
126 14/38 Rick Young Boulder CO 50 M 22:39 7:18
127 15/38 Leonardo Latouche Oceanside NY 51 M 22:39 7:18
128 1/4 Marie-Louise Miche Stony Brook NY 65 F 22:40 7:18
129 2/9 Jose Mendez Brentwood NY 67 M 22:43 7:19
130 6/17 Adam Fisher Long Beach NY 29 M 22:50 7:21
131 5/32 Howard Cragg Bethpage NY 59 M 22:52 7:22
132 18/39 Mike Reidy Locust Valley NY 41 M 22:53 7:22
133 3/25 Mary Grace Sauve Forest Hills NY 45 F 22:53 7:22
134 5/21 William Burke Oyster Bay NY 13 M 22:54 7:23
135 6/21 Steven Tortora E Norwich NY 12 M 22:54 7:23
136 6/33 Michael Service Deer Park NY 64 M 22:58 7:24
137 7/17 Matthew Janke E Norwich NY 28 M 22:58 7:24
138 8/17 Eric Kirtcheff Long Beach NY 29 M 22:59 7:24
139 6/32 Clifton Bain Huntington NY 55 M 22:59 7:24
140 4/25 Wendy Hrzich Farmingdale NY 30 F 23:00 7:24
141 7/42 Carolyn Dornstaude Kings Park NY 44 F 23:02 7:25
142 10/25 Christopher Arato Baldwin NY 38 M 23:04 7:26
143 17/42 Carlos Suazo Oyster Bay NY 49 M 23:08 7:27
144 19/39 Donald Longo Northport NY 44 M 23:10 7:28
145 9/17 Matt Sternal Harrison NY 29 M 23:13 7:29
146 18/42 Nal Brandsdorfer Dix Hills NY 45 M 23:13 7:29
147 7/33 Blaine Lawson Stony Brook NY 64 M 23:19 7:30
148 1/14 Ryan Murray Hauppauge NY 14 F 23:22 7:31
149 19/42 Tedd Drattell Westbury NY 46 M 23:22 7:31
150 4/25 Catherine Finlay Seaford NY 25 F 23:23 7:32
151 5/29 Dawn Kwiecinski Massapequa NY 37 F 23:23 7:32
152 15/28 Pat Cash E Northport NY 30 M 23:27 7:33
153 8/42 Jill Williams Baldwin NY 42 F 23:28 7:33
154 7/21 Ryan Fitzpatrick Dix Hills NY 13 M 23:30 7:34
155 8/21 William Janiak Syosset NY 14 M 23:31 7:35
156 10/17 Nicholas Alberti Wantagh NY 26 M 23:33 7:35
157 16/28 Bill Heidenreich Merrick NY 34 M 23:33 7:35
158 5/25 Pavla O'Rourke Bay Shore NY 29 F 23:35 7:36
159 20/42 Rich Ferris Oyster Bay NY 45 M 23:37 7:36
160 20/39 Neil Ferrarh Oceanside NY 44 M 23:37 7:36
161 11/17 Fred Coresentini J Oyster Bay NY 25 M 23:38 7:37
162 6/29 Marybelle Ferreira Long Beach NY 36 F 23:39 7:37
163 5/25 Bernadette McConie Huntington St NY 34 F 23:39 7:37
164 11/25 Ken Gatz Roslyn Heights NY 37 M 23:41 7:38
165 17/28 Kevin Mercier Oyster Bay Cov NY 31 M 23:43 7:38
166 7/32 William Meisner Plainview NY 58 M 23:44 7:39
167 8/32 Jay Cohen Dix Hills NY 55 M 23:45 7:39
168 6/25 Karen Hoy Bayville NY 33 F 23:46 7:39
169 4/25 Evelyn Kenigsberg Great Neck NY 49 F 23:46 7:39
170 8/33 Arthur Koppelman Syosset NY 64 M 23:46 7:39
171 9/32 Bill Robeson Hicksville NY 59 M 23:49 7:40
172 9/42 Mary Kroehel Oakdale NY 42 F 23:51 7:41
173 16/38 Tom Case Long Beach NY 50 M 23:51 7:41
174 10/42 Bernadette Winnubs Locust Valley NY 40 F 23:52 7:41
175 12/25 Tom Lynch E Northport NY 39 M 23:53 7:42
176 9/21 Thomas Awad E Norwich NY 12 M 23:57 7:43
177 11/42 Gina Demartino Muttontown NY 42 F 24:00 7:44
178 10/32 Stephen Stolze Huntington NY 56 M 24:03 7:45
179 21/39 Zvika Sela Plainview NY 43 M 24:06 7:46
180 9/33 Vic Rossi Hauppauge NY 60 M 24:08 7:47
181 18/28 Robert Wolanski Dix Hills NY 32 M 24:09 7:47
182 21/42 Joe Pickard Oyster Bay NY 46 M 24:11 7:47
183 5/25 Kelly Pickard Oyster Bay NY 46 F 24:11 7:48
184 13/25 Michael Starr Plainview NY 37 M 24:12 7:48
185 22/42 Chris Roethel W Hempstead NY 47 M 24:12 7:48
186 23/42 Michael Varga Holtsville NY 45 M 24:12 7:48
187 11/32 Anthony Segarra Levittown NY 55 M 24:13 7:48
188 1/16 Eileen Hession Long Beach NY 57 F 24:14 7:48
189 12/32 Dennis Cleary Floral Park NY 56 M 24:19 7:50
190 14/25 John Andriaccio Smithtown NY 37 M 24:19 7:50
191 24/42 Robert Meagher Staten Island NY 47 M 24:20 7:50
192 19/28 William Goode Massapequa NY 30 M 24:22 7:51
193 11/16 Christopher Corsen Oyster Bay NY 24 M 24:23 7:51
194 7/25 Jennifer Saltzman Pt Jefferson NY 34 F 24:24 7:51
195 6/10 Alex Schneider Great Neck NY 16 M 24:25 7:52
196 25/42 Kevin McDermott East Islip NY 47 M 24:26 7:52
197 3/9 Charlie Watts Holbrook NY 67 M 24:29 7:53
198 12/42 Michele Johnson E Northport NY 41 F 24:32 7:54
199 6/25 Donna Rapczyk Huntington St NY 25 F 24:40 7:57
200 6/25 Sue Fitzpatrick Dix Hills NY 46 F 24:40 7:57
201 7/29 Lara Gatz Roslyn Heights NY 35 F 24:45 7:58
202 8/29 Heather Snyder Sea Cliff NY 36 F 24:45 7:58
203 2/7 Ella Perlis E Norwich NY 23 F 24:45 7:58
204 7/25 Susan Postel Commack NY 48 F 24:49 7:59
205 10/33 Alan End Plainview NY 63 M 24:49 8:00
206 7/25 Nancy Laurice Copiague NY 27 F 24:51 8:00
207 8/25 Fran Murphy Syosset NY 27 F 24:52 8:01
208 26/42 John Coyne New Hyde Park NY 49 M 24:53 8:01
209 17/38 William Seng Glen Head NY 53 M 24:55 8:01
210 9/29 Catherine McConnel Oyster Bay NY 36 F 25:00 8:03
211 2/25 Diane Schubert New Hyde Park NY 53 F 25:00 8:03
212 13/42 Christine Portela Glen Head NY 41 F 25:01 8:04
213 9/25 Kristen Masciello Lynbrook NY 27 F 25:02 8:04
214 2/14 Erin Gaughran Mineola NY 14 F 25:04 8:04
215 18/38 Philip Handy Syosset NY 51 M 25:04 8:05
216 20/28 Michael Berg Albertson NY 31 M 25:05 8:05
217 27/42 Paul Chisholm Huntington NY 46 M 25:05 8:05
218 15/25 Eric Buchanan Richmond Hill NY 36 M 25:09 8:06
219 19/38 Arthur Johnson Oyster Bay NY 51 M 25:09 8:06
220 8/25 Diana Heidenreich Hauppauge NY 33 F 25:13 8:07
221 20/38 Fred Haslett Cedarhurst NY 53 M 25:14 8:07
222 8/25 Vera Thompson N Babylon NY 48 F 25:15 8:08
223 12/17 Brian Morreale Baldwin NY 26 M 25:16 8:08
224 3/25 Christine Bassano Garden City NY 54 F 25:17 8:09
225 1/6 Hilory Boucher Car Northport NY 61 F 25:17 8:09
226 28/42 Paul Aloe New York NY 49 M 25:18 8:09
227 12/16 Peter Pugliese Hempstead NY 24 M 25:20 8:09
228 13/17 Donald Hilton Levittown NY 28 M 25:23 8:11
229 14/42 Maryann Santos Oyster Bay NY 41 F 25:25 8:11
230 10/21 Gary Rachman Huntington NY 12 M 25:25 8:11
231 11/33 Patrick Hoy Bayville NY 61 M 25:28 8:12
232 21/38 David Philippi Queens Village NY 51 M 25:29 8:13
233 4/9 Michael Ogazon Garden City NY 65 M 25:31 8:13
234 5/9 Domenick Potenza Northport NY 68 M 25:33 8:14
235 22/39 Kirk Powers E Northport NY 42 M 25:41 8:16
236 10/25 Katie Kallusch Harrison NY 25 F 25:43 8:17
237 14/17 Joseph Ibrahim Brooklyn NY 29 M 25:43 8:17
238 16/25 Lee Poncet Locust Valley NY 37 M 25:47 8:18
239 12/33 Lewis Thornton Medford NY 63 M 25:52 8:20
240 4/25 Sue Kretzmer Freeport NY 50 F 25:54 8:21
241 15/17 John Fiorillo Hicksville NY 25 M 25:55 8:21
242 13/32 Robert Cisco Holbrook NY 57 M 25:59 8:22
243 21/28 Craig Bruens Irvington NY 33 M 26:04 8:24
244 17/25 Michael Smith Huntington Sta NY 36 M 26:04 8:24
245 9/25 Linda Pinto Bethpage NY 45 F 26:05 8:24
246 11/25 Erin Egan E Norwich NY 26 F 26:06 8:25
247 9/25 Tara Tassani Rvc NY 33 F 26:07 8:25
248 10/25 Veronica Sedane New York NY 32 F 26:08 8:25
249 29/42 Dan Gaughran Mineola NY 46 M 26:09 8:25
250 15/42 Anne Gelabert Oyster Bay NY 40 F 26:09 8:25
251 5/25 Debra Sararese Copiague NY 52 F 26:09 8:25
252 13/33 Alkian Andrews Westbury NY 60 M 26:11 8:26
253 10/29 Stephanie Nelson Coram NY 39 F 26:12 8:26
254 1/8 Geza Feld Farmingdale NY 73 M 26:15 8:27
255 3/7 Kristen Egan E Norwich NY 23 F 26:15 8:27
256 14/33 Robert Patterson Hicksville NY 60 M 26:16 8:28
257 3/14 Katie Reilly Garden City NY 13 F 26:16 8:28
258 16/17 Sean O'Rourke Bay Shore NY 29 M 26:16 8:28
259 2/8 Don Denig Bayside NY 74 M 26:17 8:28
260 16/42 Clare Bastaniac Patchogue NY 44 F 26:17 8:28
261 11/29 Christine Stark Bayville NY 37 F 26:18 8:28
262 12/25 Karen Reilly Oyster Bay NY 25 F 26:18 8:28
263 22/38 Warren Drezen Massapequa NY 54 M 26:18 8:28
264 11/21 Michael Brannican E Northport NY 9 M 26:21 8:29
265 6/25 Nancy Dorfman Glen Cove NY 51 F 26:22 8:29
266 30/42 John Cifarelli Oyster Bay NY 47 M 26:24 8:30
267 23/39 Dan Egher Massapequa Par NY 40 M 26:29 8:32
268 7/25 Yolanda Velez Kings Park NY 54 F 26:31 8:32
269 4/7 Kate Cifarelli Oyster Bay NY 22 F 26:33 8:33
270 18/25 Dennis O'Hara Massapequa NY 38 M 26:34 8:33
271 14/32 Julio Velez Kings Park NY 57 M 26:39 8:35
272 10/25 Paula MacCulloch Bethpage NY 45 F 26:39 8:35
273 24/39 James Hogue Valley Stream NY 43 M 26:41 8:36
274 11/25 Audrey Keany Forest Hills NY 30 F 26:42 8:36
275 15/33 William Halperin Huntington NY 60 M 26:43 8:36
276 11/25 Catherine Cartolan E.marion NY 49 F 26:43 8:36
277 16/33 Greg Taha Northport NY 61 M 26:45 8:37
278 12/29 Arlene Gallon S Ozone Pk NY 39 F 26:46 8:37
279 5/7 Leslie Maxey Syosset NY 23 F 26:46 8:37
280 12/25 Colleen Greenan Bayville NY 32 F 26:47 8:38
281 22/28 Joseph Giunta Greenlawn NY 33 M 26:49 8:38
282 17/42 Diane Reusch Ronkonkoma NY 40 F 26:49 8:38
283 3/3 Elisabeth Middlemi Garden City NY 19 F 26:50 8:39
284 23/38 John Bishop E Northport NY 52 M 26:51 8:39
285 19/25 Mike Kelly N.bellmore NY 37 M 26:54 8:40
286 17/33 Frank Carillo Freeport NY 61 M 26:54 8:40
287 7/10 Jamie Schneider Great Neck NY 16 M 26:54 8:40
288 2/6 Sarah Pettinato Wantagh NY 63 F 26:58 8:41
289 15/32 Bob Howes Oyster Bay NY 58 M 26:59 8:41
290 25/39 John Shoemaker E Norwich NY 44 M 26:59 8:41
291 26/39 Fred Benlein Farmingdale NY 42 M 27:01 8:42
292 13/29 Dawn May Glen Head NY 38 F 27:03 8:43
293 13/25 Vanessa Keany Forest Hills NY 29 F 27:08 8:44
294 13/16 James Grant Forest Hills NY 22 M 27:08 8:44
295 18/33 James Gallagher Massapequa NY 60 M 27:10 8:45
296 12/21 Joseph Choinski E Northport NY 11 M 27:10 8:45
297 2/16 Patricia Carroll W Islip NY 55 F 27:11 8:45
298 3/16 Judi Gallop W Islip NY 55 F 27:11 8:45
299 13/25 Cheryl Russo Ny NY 32 F 27:12 8:46
300 27/39 John Liverani Hicksville NY 42 M 27:12 8:46
301 14/29 Jacquelyn Varga Holtsville NY 39 F 27:13 8:46
302 16/32 Joseph Mitola Deer Park NY 56 M 27:15 8:47
303 17/32 Paul Dellacona Bellerose NY 59 M 27:16 8:47
304 15/29 Tania Danielson New York NY 38 F 27:18 8:48
305 14/25 Heather Patton Jamaica Estate NY 31 F 27:21 8:48
306 15/25 Michele Lamere Rac Bellmore NY 31 F 27:21 8:49
307 18/42 Jackie Novak Bellmore NY 40 F 27:22 8:49
308 28/39 Larry Kurtzman Plainview NY 43 M 27:22 8:49
309 16/29 Noreen Lynch E Northport NY 39 F 27:23 8:49
310 1/6 Guy Froehlig Glen Head NY 76 M 27:26 8:50
311 16/25 Amy Thornton Coram NY 32 F 27:28 8:51
312 4/16 Dr. Mary Trotto Smithtown NY 59 F 27:32 8:52
313 29/39 Thomas Meenan Kings Park NY 42 M 27:32 8:52
314 18/32 Ehud Golos East Hills NY 56 M 27:37 8:54
315 3/8 George Devoe Hauppauge NY 74 M 27:40 8:55
316 19/42 Monica Enright Massapequa NY 43 F 27:41 8:55
317 24/38 Mark Frankel Great Neck NY 50 M 27:42 8:55
318 17/25 Rosanna Castillo New York NY 34 F 27:45 8:56
319 17/29 Jill Myerson Locust Valley NY 38 F 27:47 8:57
320 4/8 Robert Shipsey Forest Hills NY 70 M 27:50 8:58
321 8/25 Kathy Sheridan E Northport NY 51 F 27:52 8:59
322 5/16 Lorraine Desposito Garden City NY 56 F 27:53 8:59
323 20/42 Ellen Lowitt Syosset NY 42 F 27:55 8:59
324 19/33 Paul Cooper Huntington NY 60 M 27:57 9:00
325 25/38 Bill Sheridan E Northport NY 50 M 28:02 9:02
326 31/42 Kevin Barry Syosset NY 49 M 28:04 9:02
327 20/33 Ted Gross Huntington NY 61 M 28:04 9:02
328 20/25 Robert Milas Syosset NY 39 M 28:06 9:03
329 6/16 Elizabth Penagos Oyster Bay NY 58 F 28:06 9:03
330 14/25 Sarah Gomez Long Beach NY 29 F 28:07 9:03
331 32/42 John Delissio Ronkonkoma NY 48 M 28:08 9:03
332 21/33 Leonard Symons Plainview NY 63 M 28:08 9:04
333 6/9 Barry Aronowsky Greenlawn NY 66 M 28:10 9:04
334 30/39 David Basile Merrick NY 40 M 28:11 9:05
335 15/25 Sara Robey Huntington NY 25 F 28:11 9:05
336 16/25 Kristin Lein Huntington NY 25 F 28:11 9:05
337 21/42 Katherine Hussey Brentwood NY 41 F 28:13 9:05
338 33/42 Patrick Duffy Massapequa NY 47 M 28:14 9:06
339 22/42 Clara Velez Farmingdale NY 41 F 28:15 9:06
340 21/25 Michael Mascioli Merrick NY 36 M 28:21 9:08
341 22/25 Daniel McAllister Medford NY 35 M 28:21 9:08
342 34/42 Andy Todd Oyster Bay NY 45 M 28:23 9:08
343 4/14 Sandy Cuomo Shirley NY 10 F 28:24 9:09
344 22/33 Paul Fournier Austin TX 62 M 28:24 9:09
345 26/38 Fred Corsentino Oyster Bay NY 52 M 28:25 9:09
346 19/32 John Parrish Center Moriche NY 59 M 28:26 9:09
347 3/6 Karen Potenza Northport NY 63 F 28:27 9:10
348 23/28 Ed Murphy Oyster Bay NY 31 M 28:30 9:11
349 20/32 Rick Knowlden Farmingville NY 58 M 28:31 9:11
350 8/10 Jeff Dolph E Setauket NY 16 M 28:32 9:11
351 4/6 Irene Robinson W Islip NY 60 F 28:32 9:11
352 5/14 Riuky Warshaver Ronkonkoma NY 9 F 28:32 9:11
353 12/25 Elizabeth McGowan Bethpage NY 45 F 28:33 9:12
354 6/14 Micailah Donner Bayville NY 11 F 28:35 9:12
355 6/7 Karen Kennedy Merrick NY 22 F 28:35 9:12
356 31/39 John Piropato Oyster Bay NY 42 M 28:38 9:13
357 18/29 Shanthy Hughes Floral Park NY 39 F 28:38 9:13
358 19/29 Rose Donner Bayville NY 38 F 28:39 9:14
359 23/42 Renee Saalfield Huntington NY 44 F 28:41 9:14
360 24/42 Maria Bradley Bethpage NY 40 F 28:42 9:15
361 25/42 Christine Hussey Brentwood NY 41 F 28:43 9:15
362 26/42 Lori Mangual Merrick NY 41 F 28:44 9:15
363 20/29 Teresa Vecchione Rockville Cent NY 38 F 28:45 9:15
364 17/25 Nicolle Sisia Huntington Sta NY 27 F 28:47 9:16
365 27/42 Gertrude McCallist Medford NY 41 F 28:49 9:17
366 18/25 Sonya Netto Wantagh NY 31 F 28:52 9:18
367 18/25 Laura Murphy Syosset NY 27 F 28:58 9:20
368 2/6 Bert Jablon Syosset NY 79 M 29:00 9:21
369 13/21 Sean Quinn E Norwich NY 12 M 29:00 9:21
370 9/25 Olga Seng Glen Head NY 53 F 29:01 9:21
371 10/25 Barbara Lagrassa Baldwin NY 54 F 29:01 9:21
372 21/32 Thomas Conley Merrick NY 55 M 29:02 9:21
373 7/14 Sarah Shoemaker E Norwich NY 13 F 29:06 9:22
374 21/29 Clara Campbell Old Bethpage NY 36 F 29:08 9:23
375 28/42 Joann McCormack Bayville NY 40 F 29:08 9:23
376 22/32 William Mashbury Hicksville NY 56 M 29:09 9:23
377 23/32 Chip Herbst Farmingville NY 58 M 29:14 9:25
378 13/25 Pamela Weess Great Neck NY 48 F 29:21 9:27
379 5/8 Arnold Juzefovic Lattingtown NY 71 M 29:22 9:28
380 32/39 John Morea Huntington NY 42 M 29:26 9:29
381 24/32 John Alberti Wantagh NY 57 M 29:26 9:29
382 27/38 Dennis Lovaglio Oyster Bay NY 52 M 29:31 9:30
383 29/42 Deborah Liverani Hicksville NY 44 F 29:33 9:31
384 35/42 Frank Massimo Kings Park NY 48 M 29:33 9:31
385 19/25 Joan Ferris Oyster Bay NY 25 F 29:34 9:31
386 24/28 John Ferro Shirley NY 34 M 29:34 9:31
387 14/21 Tristan Fitzpatric Dix Hills NY 11 M 29:36 9:32
388 33/39 Brian Laclair Hicksville NY 41 M 29:42 9:34
389 30/42 Elaine Laclair Hicksville NY 43 F 29:42 9:34
390 20/25 Allison Cash E Northport NY 28 F 29:43 9:34
391 21/25 Karen Suero Mineola NY 28 F 29:51 9:37
392 6/8 Carlos Morales Corona NY 72 M 29:55 9:38
393 9/10 Joseph Horan Floral Park NY 15 M 29:58 9:39
394 25/28 James O'Brien E Norwich NY 34 M 30:00 9:40
395 14/25 Mary Jane Cody Holtsville NY 49 F 30:01 9:40
396 31/42 Laura Costa Lynbrook NY 40 F 30:03 9:41
397 1/1 Nina Jennings Mill Neck NY 73 F 30:04 9:41
398 7/7 Sarah Okolowich Patchogue NY 24 F 30:11 9:43
399 11/25 Rosemary Camilleri Sayville NY 52 F 30:12 9:43
400 7/9 Barry Kaplan Farmingdale NY 65 M 30:17 9:45
401 8/14 Margaret Velez Farmingdale NY 9 F 30:19 9:46
402 32/42 Beth Bode Smithtown NY 40 F 30:23 9:47
403 28/38 Joe Bambara Hempstead NY 54 M 30:33 9:50
404 7/8 Marvin Glassmann Huntington NY 71 M 30:34 9:51
405 34/39 Kevin McLaughlin E Norwich NY 43 M 30:35 9:51
406 9/14 Meaghan Comstock Pt Jefferson NY 13 F 30:37 9:52
407 36/42 Jim Comstock Pt Jefferson S NY 47 M 30:38 9:52
408 23/25 Patrick Santos Hicksville NY 39 M 30:38 9:52
409 14/16 Evan Hoffman Huntington NY 24 M 30:38 9:52
410 7/16 Linda Brownworth Farmingdale NY 59 F 30:39 9:52
411 25/32 Vin Del Bagno Hicksville NY 57 M 30:40 9:53
