KINGS PARK

                                                       15 KILOMETER RUN

                                                   Saturday, March 10, 2007

                                                     Kings Park, New York



    TOT DIV                                                           FIRST 10K          LAST 5K          TOTAL

    PLC PLC    NAME               CITY                 ST AGE S   plc   time  pace  plc    time  pace    TIME  PACE

    === ====   ================== ==================== == === =  ================= ================== ============= 

    1   1/17   Chris Mammone      Valley Stream        NY  23 M    4   33:53  5:28    1   16:15  5:14   50:07  5:23 

    2   1/30   Christian Fogarazz N.Bellmore           NY  31 M    3   33:52  5:28    2   16:34  5:20   50:26  5:25 

    3   2/17   Francis Corrigan   E. Northport         NY  22 M    1   33:52  5:27    3   16:43  5:23   50:35  5:26 

    4   3/17   Sean Connolly      New Rochelle         NY  24 M    2   33:52  5:27    4   16:43  5:23   50:35  5:26 

    5   4/17   Dan McGrath        Lynbrook             NY  23 M    5   33:53  5:28    5   17:02  5:29   50:54  5:28 

    6   5/17   Felipe Garcia      Brooklyn             NY  24 M    6   33:53  5:28    7   18:26  5:56   52:19  5:37 

    7   6/17   Angel Confesor     Brooklyn             NY  23 M    7   35:10  5:40    6   18:26  5:56   53:35  5:45 

    8   1/17   Tyler Cardinal     New Rochelle         NY  26 M    8   35:36  5:44   12   18:58  6:07   54:34  5:52 

    9   1/38   Timothy Murphy     Lake Ronkonkoma      NY  35 M    9   35:48  5:46   13   19:02  6:08   54:49  5:53 

   10   2/17   Douglas Boyer      Port Jefferson St    NY  27 M   10   36:27  5:52   11   18:52  6:05   55:18  5:56 

   11   7/17   Robert Block       Brightwaters         NY  22 M   13   36:51  5:56    9   18:44  6:02   55:35  5:58 

   12   1/49   Felipe Vergara     Brooklyn             NY  42 M   11   36:33  5:53   15   19:24  6:15   55:57  6:01 

   13   2/30   Adam Cigliano      N.Merrick            NY  34 M   12   36:48  5:56   17   19:32  6:17   56:19  6:03 

   14   2/49   Guillermo Fuentes  Flushing             NY  41 M   14   37:04  5:58   20   19:39  6:20   56:43  6:06 

   15   8/17   Sam Fox            Bellmore             NY  22 M   15   37:37  6:04   19   19:38  6:20   57:14  6:09 

   16   3/30   Andrew Smith       Long Beach           NY  34 M   18   38:04  6:08   14   19:13  6:11   57:16  6:09 

   17   2/38   Jim MacWhinnie     Southampton          NY  35 M   17   37:59  6:07   16   19:26  6:15   57:24  6:10 

   18   1/12   Jonathan Cuom      Shirley              NY  16 M   24   39:07  6:18    8   18:27  5:57   57:33  6:11 

   19   9/17   Chris Cusmano      Wheatley Heights     NY  24 M   16   37:58  6:07   21   19:42  6:21   57:39  6:12 

   20   2/12   Rich Adickes       Shirley              NY  18 M   25   39:07  6:18   10   18:50  6:04   57:57  6:13 

   21   3/12   Andrew Rubin       Staten Island        NY  19 M   20   38:07  6:08   23   20:03  6:27   58:09  6:15 

   22   1/57   John Delmaestro    Woodbury             NY  51 M   19   38:06  6:08   24   20:08  6:29   58:13  6:15 

   23   3/17   Pete Alfano        Franklin Square      NY  25 M   21   38:21  6:11   25   20:12  6:30   58:32  6:17 

   24   3/38   Brian Cloherty     Roslyn Heights       NY  38 M   26   39:32  6:22   18   19:33  6:18   59:05  6:21 

   25   4/38   Jonathan Sobel     Woodbury             NY  37 M   22   38:24  6:11   29   20:46  6:41   59:09  6:21 

   26   4/17   Miguel Morastitia  Southampton          NY  27 M   23   38:50  6:15   28   20:42  6:40   59:31  6:24 

   27   3/49   Paul Englehart     Baldwin              NY  40 M   28   39:45  6:24   22   20:01  6:27   59:46  6:25 

   28   1/42   Alan Oman          Oak Beach            NY  57 M   27   39:39  6:23   26   20:20  6:33   59:58  6:26 

   29   1/9    Kathryn Martin     Northport            NY  55 F   33   40:27  6:31   27   20:30  6:36 1:00:57  6:33 

   30   1/56   Michael Robles     Smithtown            NY  48 M   32   40:14  6:29   31   20:57  6:45 1:01:10  6:34 

   31   4/49   Johan Ahr          Long Beach           NY  43 M   31   40:13  6:29   34   21:12  6:50 1:01:24  6:36 

   32   2/57   John Daly          Massapequa           NY  52 M   30   40:12  6:29   36   21:18  6:52 1:01:30  6:36 

   33   5/49   John Coffey        Amityville           NY  42 M   35   40:41  6:33   30   20:55  6:44 1:01:36  6:37 

   34   5/38   Stephen Uresk      Greenlawn            NY  38 M   34   40:36  6:32   35   21:14  6:51 1:01:50  6:38 

   35   6/38   Robis Degirmenci   Oyster Bay           NY  37 M   29   40:07  6:28   46   21:46  7:01 1:01:53  6:39 

   36   4/30   Michael Talles     Lindenhurst          NY  30 M   42   41:49  6:44   32   21:02  6:47 1:02:51  6:45 

   37   1/20   Tara Wilson        Lindenhurst          NY  29 F   37   41:17  6:39   40   21:35  6:57 1:02:51  6:45 

   38   5/30   Dorotea Soledad    Water Mill           NY  31 M   36   41:11  6:38   42   21:42  6:59 1:02:53  6:45 

   39   7/38   Daniel Demaio      Massapequa           NY  39 M   44   41:50  6:44   33   21:07  6:48 1:02:56  6:46 

   40   8/38   Jack Kohl          Northport            NY  36 M   38   41:30  6:41   38   21:30  6:56 1:03:00  6:46 

   41   6/30   Michael Frazer     Wantagh              NY  32 M   46   41:58  6:46   37   21:23  6:53 1:03:21  6:48 

   42   6/49   Michael Nolan      Sayville             NY  44 M   39   41:38  6:42   51   21:56  7:04 1:03:34  6:50 

   43   7/49   Kevin Barry        Shelter Island       NY  44 M   47   42:04  6:47   39   21:34  6:57 1:03:38  6:50 

   44   1/23   Lisa Marie Gleeson Locust Valley        NY  31 F   41   41:49  6:44   56   22:10  7:08 1:03:59  6:52 

   45   2/56   Don Murphy         Huntington           NY  48 M   40   41:48  6:44   59   22:14  7:10 1:04:02  6:53 

   46   2/23   Noni Accetturi     Syosset              NY  33 F   45   41:55  6:45   55   22:08  7:08 1:04:02  6:53 

   47  10/17   Jordan Pekor       Hicksville           NY  24 M   48   42:12  6:48   49   21:53  7:03 1:04:05  6:53 

   48   2/20   Crystal Cammarano  Pt Lookout           NY  25 F   52   42:29  6:51   45   21:46  7:01 1:04:15  6:54 

   49   8/49   Chris Delmedico    Commack              NY  40 M   59   42:48  6:54   41   21:38  6:58 1:04:26  6:55 

   50   3/57   Gary Klein         Bethpage             NY  51 M   50   42:23  6:50   54   22:06  7:07 1:04:29  6:55 

   51  11/17   Steven Cuomo       Shirley              NY  24 M   49   42:16  6:48   60   22:17  7:11 1:04:32  6:56 

   52   3/56   Peter Downes       Port Washington      NY  46 M   51   42:24  6:50   58   22:11  7:09 1:04:34  6:56 

   53   4/56   Alexander Cuozzo   Bellmore             NY  49 M   55   42:39  6:52   52   21:58  7:05 1:04:37  6:56 

   54   1/32   Robert Votruba     Garden City          NY  35 M   58   42:46  6:53   53   22:00  7:05 1:04:45  6:57 

   55   9/49   Bob Kujawski       Cutchogue            NY  44 M   62   43:01  6:56   47   21:48  7:01 1:04:49  6:58 

   56   5/56   Frank Difranco     Bellmore             NY  46 M   54   42:39  6:52   61   22:18  7:11 1:04:57  6:59 

   57   1/41   Deborah Gaebler    Irvington            NY  42 F   65   43:11  6:57   48   21:49  7:02 1:05:00  6:59 

   58   4/12   Patrick Brust      Mastic               NY  17 M   64   43:08  6:57   50   21:53  7:03 1:05:01  6:59 

   59  10/49   Scott Kessler      Cold Spring Hbr      NY  44 M   56   42:40  6:52   62   22:23  7:13 1:05:02  6:59 

   60   6/56   Hector Herrara     E.Rockaway           NY  48 M                                       1:05:16  7:01 

   61   7/56   Victor Usack       Upton                NY  47 M   61   43:01  6:56   64   22:27  7:14 1:05:27  7:02 

   62  12/17   Christopher Bay    Sound Beach          NY  24 M   75   43:47  7:03   43   21:46  7:01 1:05:32  7:02 

   63   7/30   Keith Monaghan     Centereach           NY  34 M   74   43:47  7:03   44   21:46  7:01 1:05:32  7:02 

   64   8/56   Edward Thrane      Shirley              NY  48 M   60   42:48  6:54   75   22:54  7:22 1:05:42  7:03 

   65  13/17   Adam Morrison      Hicksville           NY  24 M   53   42:37  6:52   83   23:20  7:31 1:05:56  7:05 

   66  11/49   Joe Amato          East Quogue          NY  41 M   66   43:27  7:00   66   22:32  7:15 1:05:58  7:05 

   67  12/49   Kenneth Michaud    West Babylon         NY  40 M   63   43:05  6:56   76   22:58  7:24 1:06:03  7:06 

   68  14/17   Miguel Sosa        Flushing             NY  22 M   43   41:49  6:44  111   24:15  7:49 1:06:04  7:06 

   69   1/10   Michele Henschel   Levittown            NY  23 F   67   43:27  7:00   69   22:43  7:19 1:06:09  7:06 

   70   9/38   Mike Arbeit        Wantagh              NY  35 M   57   42:40  6:52   99   23:52  7:41 1:06:31  7:09 

   71  10/38   Charles Crowe      Deer Pk              NY  38 M   76   43:47  7:03   73   22:51  7:22 1:06:38  7:09 

   72   4/57   Greg Wuest         Hauppauge            NY  54 M   84   44:14  7:08   63   22:24  7:13 1:06:38  7:09 

   73   2/41   Karen Cotty        North Merrick        NY  43 F   70   43:30  7:00   79   23:09  7:28 1:06:39  7:09 

   74  11/38   Kristian Carlson   Glen Cove            NY  36 M   78   43:56  7:05   71   22:48  7:21 1:06:44  7:10 

   75   5/57   Mike Baard         Merrick              NY  51 M   79   43:56  7:05   74   22:52  7:22 1:06:48  7:10 

   76   3/41   Susan Murray       Hauppauge            NY  43 F   68   43:28  7:00   85   23:22  7:32 1:06:49  7:11 

   77  12/38   Raul Lazo          Bethpage             NY  39 M   72   43:41  7:02   87   23:24  7:32 1:07:05  7:12 

   78   9/56   Jay Masten         Bohemia              NY  48 M   88   44:38  7:11   68   22:35  7:16 1:07:12  7:13 

   79  10/56   Michael Boisclair  Huntington           NY  46 M   71   43:34  7:01   92   23:41  7:38 1:07:14  7:13 

   80   6/57   Jay Byrne          Massapequa           NY  53 M   90   44:43  7:12   67   22:33  7:16 1:07:16  7:14 

   81   3/20   Trisha Fasini      Massapequa           NY  28 F   81   44:06  7:06   80   23:12  7:28 1:07:18  7:14 

   82  13/38   Matthew Wizeman    Flushing             NY  38 M   80   44:05  7:06   84   23:21  7:31 1:07:26  7:14 

   83  11/56   Paul Bonanni       Selden               NY  46 M   73   43:45  7:03   95   23:44  7:39 1:07:29  7:15 

   84   4/41   Debby Burton       W. Islip             NY  40 F   93   44:48  7:13   70   22:44  7:19 1:07:31  7:15 

   85   1/16   Sandra Kolar       West Sayville        NY  32 F   77   43:55  7:04   91   23:37  7:36 1:07:31  7:15 

   86   2/32   Martin Brown       Malverne             NY  50 M   87   44:34  7:11   78   23:08  7:27 1:07:41  7:16 

   87   1/28   Mary Frances Horan Lake Ronkonkoma      NY  38 F   95   44:53  7:14   72   22:50  7:21 1:07:42  7:16 

   88   3/32   James Sewell       Melville             NY  29 M   69   43:30  7:00  110   24:14  7:48 1:07:43  7:16 

   89   1/34   Rick Secor         Ronkonkoma           NY  45 M   83   44:13  7:07   90   23:36  7:36 1:07:49  7:17 

   90   2/42   Kevin Kremler      Hicksville           NY  55 M   85   44:16  7:08   94   23:43  7:38 1:07:58  7:18 

   91   1/29   David Lowry        Plandome             NY  60 M   91   44:44  7:12   89   23:35  7:36 1:08:19  7:20 

   92   7/57   Dave Foxen         Garden City          NY  54 M                                       1:08:21  7:20 

   93   5/41   Michele Labiento   Floral St            NY  42 F   82   44:09  7:07  109   24:13  7:48 1:08:22  7:21 

   94   8/57   Frank Notarstefano Seaford              NY  54 M   86   44:31  7:10  102   23:54  7:42 1:08:24  7:21 

   95   4/32   Michael Heedles    Hauppauge            NY  45 M   98   45:09  7:16   82   23:18  7:30 1:08:27  7:21 

   96   4/20   Kelly Perno        Wantagh              NY  26 F   89   44:42  7:12  100   23:52  7:41 1:08:34  7:22 

   97  12/56   Rich Randazzo      Smithtown            NY  48 M   94   44:49  7:13   97   23:47  7:40 1:08:35  7:22 

   98   2/29   Bob Hansen         North Bergen         NJ  60 M   92   44:47  7:13  101   23:53  7:42 1:08:40  7:22 

   99  14/38   Joseph Valerio     E. Northport         NY  36 M  121   46:44  7:32   57   22:10  7:09 1:08:54  7:24 

  100   9/57   Mike Bottini       East Hampton         NY  52 M  116   46:34  7:30   65   22:29  7:14 1:09:03  7:25 

  101   2/28   Laura Brown        Westhampton Beach    NY  39 F  103   45:44  7:22   88   23:29  7:34 1:09:12  7:26 

  102  13/56   Jaime Segura       Albertson            NY  45 M  101   45:32  7:20   98   23:48  7:40 1:09:19  7:27 

  103   3/42   Peter Martin       Bellmor              NY  56 M   96   45:00  7:15  122   24:28  7:53 1:09:27  7:27 

  104  14/56   Tod Fichtelberg    Kings Park           NY  48 M   97   45:04  7:16  124   24:28  7:53 1:09:31  7:28 

  105   5/17   Brendan Bevan      Long Beach           NY  25 M  113   46:29  7:29   77   23:03  7:25 1:09:31  7:28 

  106  15/56   Stephen Shulman    Plainview            NY  47 M  109   46:19  7:28   86   23:23  7:32 1:09:42  7:29 

  107  13/49   Neil Finkston      Great Neck           NY  40 M  120   46:43  7:31   81   23:15  7:29 1:09:57  7:31 

  108  14/49   Timothy Deleo      Edgewood             NY  42 M   99   45:24  7:19  135   24:43  7:58 1:10:07  7:32 

  109  10/57   Hank Von Thaden    Bethpage             NY  54 M  100   45:32  7:20  130   24:39  7:56 1:10:10  7:32 

  110  15/38   Charles Schneider  Bay Shore            NY  37 M  114   46:30  7:29   93   23:41  7:38 1:10:11  7:32 

  111  15/49   Glenn Netuschil    Lake Ronkonkoma      NY  40 M  104   45:48  7:23  129   24:37  7:56 1:10:25  7:34 

  112  11/57   Bob Otto           Holtsville           NY  54 M  112   46:28  7:29  104   24:02  7:44 1:10:30  7:34 

  113  12/57   Tony Fleck         Farmingdale          NY  52 M  118   46:39  7:31  103   24:00  7:44 1:10:38  7:35 

  114  16/38   Todd Gardiner      Riverhead            NY  37 M  107   46:05  7:25  127   24:34  7:55 1:10:38  7:35 

  115  16/49   Thomas Weismantel  Edgewood             NY  40 M  123   46:54  7:33   96   23:45  7:39 1:10:39  7:35 

  116  13/57   Joseph Mannino     Smithtown            NY  51 M  111   46:24  7:28  115   24:19  7:50 1:10:42  7:36 

  117   5/32   Tom Sheehan        Lindenhurst          NY  38 M  119   46:42  7:31  106   24:07  7:46 1:10:48  7:36 

  118   3/29   Joseph Lazzaro     Patchogue            NY  61 M  102   45:35  7:21  160   25:20  8:09 1:10:54  7:37 

  119   5/20   Kerri Giorgianni   Lindenhurst          NY  28 F  115   46:34  7:30  118   24:21  7:51 1:10:55  7:37 

  120   8/30   Michael Resvanis   Lake Grove           NY  32 M  122   46:50  7:33  107   24:09  7:47 1:10:58  7:37 

  121  16/56   Michael Hughes     Sound Beach          NY  49 M  128   47:11  7:36  112   24:15  7:49 1:11:26  7:40 

  122  17/56   Kevin McDermott    E.Islip              NY  48 M  127   47:10  7:36  113   24:17  7:49 1:11:27  7:40 

  123   4/42   Bill Backe         Long Beach           NY  57 M  108   46:13  7:27  158   25:18  8:09 1:11:31  7:41 

  124  14/57   Patrick Diskin     Mineola              NY  51 M  126   47:10  7:36  123   24:28  7:53 1:11:38  7:42 

  125   5/42   Scott Fairgrieve   Mineola              NY  56 M  124   46:55  7:33  136   24:48  7:59 1:11:42  7:42 

  126  17/49   James Rea          Greenlawn            NY  43 M  131   47:13  7:36  126   24:34  7:55 1:11:47  7:43 

  127  17/38   Michael Roux       Northport            NY  36 M  106   46:04  7:25  182   25:57  8:21 1:12:00  7:44 

  128   6/17   Jamaud Lee         Medford              NY  25 M  140   47:38  7:40  119   24:25  7:52 1:12:03  7:44 

  129  18/56   Thomas Schlichtig  Garden City          NY  47 M  141   47:39  7:40  120   24:27  7:52 1:12:05  7:44 

  130   6/42   Anthony Langan     Kings Park           NY  57 M  125   47:03  7:35  152   25:04  8:04 1:12:06  7:45 

  131  19/56   Stephen Leone      Smithtown            NY  45 M  132   47:14  7:36  141   24:56  8:02 1:12:09  7:45 

  132  20/56   David Graham       Pt Jefferson St      NY  46 M  137   47:31  7:39  134   24:43  7:58 1:12:13  7:45 

  133  21/56   Gil Cardillo       Riverhead            NY  46 M  110   46:21  7:28  178   25:53  8:20 1:12:14  7:45 

  134  15/57   Kevin Smith        Smithtown            NY  50 M  135   47:26  7:38  137   24:49  7:59 1:12:14  7:45 

  135  16/57   Gills Rivadeneyra  Ridge                NY  53 M  130   47:13  7:36  151   25:03  8:04 1:12:16  7:46 

  136   1/24   Linda Ottaviano    Cold Spring Hbr      NY  51 F  105   46:01  7:25  195   26:18  8:28 1:12:18  7:46 

  137   3/23   Bridget Cummings B Bayport              NY  34 F  134   47:26  7:38  142   24:58  8:02 1:12:24  7:46 

  138   7/17   Trent Hampton      Central Islip        NY  27 M  146   48:06  7:45  116   24:20  7:50 1:12:25  7:47 

  139  22/56   Greg Nold          Garden City          NY  48 M  143   47:46  7:42  133   24:41  7:57 1:12:27  7:47 

  140   2/10   Danielle Fidnarick Massapequa           NY  23 F  145   48:03  7:44  121   24:28  7:53 1:12:31  7:47 

  141   4/29   Daniel Badalament  Glen Cove            NY  63 M  139   47:37  7:40  149   25:01  8:03 1:12:37  7:48 

  142   6/20   Kiera Barattini    Kings Park           NY  25 F  136   47:30  7:39  157   25:17  8:09 1:12:47  7:49 

  143  17/57   Jon Wallach        Levittown            NY  50 M  117   46:36  7:30  193   26:13  8:27 1:12:49  7:49 

  144   5/12   Michael Persichill Kings Park           NY  18 M  161   48:41  7:51  108   24:09  7:47 1:12:50  7:49 

  145  23/56   John Peterson      Huntington           NY  49 M  168   48:51  7:52  105   24:05  7:45 1:12:56  7:50 

  146  24/56   David Krol         Nesconset            NY  47 M  133   47:16  7:37  170   25:42  8:17 1:12:57  7:50 

  147   6/41   Judy Peterson      Huntington           NY  44 F  148   48:11  7:46  148   25:01  8:03 1:13:11  7:52 

  148  18/38   Ira Kaplan         E.Meadow             NY  37 M  144   47:56  7:43  165   25:28  8:12 1:13:23  7:53 

  149   7/42   Greg Karl          Massapequa Park      NY  59 M  142   47:41  7:41  173   25:46  8:18 1:13:26  7:53 

  150   1/33   Barbara Cronin Sta Mineola              NY  45 F  151   48:20  7:47  153   25:07  8:05 1:13:27  7:53 

  151  18/49   Greg Linakis       Lloyd Harbor         NY  41 M  162   48:43  7:51  139   24:54  8:01 1:13:36  7:54 

  152   9/30   Ben Beavers        Amityville           NY  33 M  138   47:35  7:40  187   26:03  8:23 1:13:37  7:54 

  153  25/56   Tom Kavanaugh      Northport            NY  45 M  149   48:15  7:46  162   25:25  8:11 1:13:40  7:55 

  154  19/49   Nate Brese         Farmingdale          NY  42 M  160   48:40  7:50  154   25:07  8:05 1:13:47  7:55 

  155  19/38   Robert Trecfer     Bellmore             NY  37 M  158   48:39  7:50  155   25:11  8:07 1:13:50  7:56 

  156   7/41   Tracy Kemper       Oyster Bay           NY  43 F  154   48:25  7:48  164   25:28  8:12 1:13:52  7:56 

  157   3/28   Meaghan Evangelopo Smithtown            NY  35 F  147   48:08  7:45  175   25:47  8:18 1:13:55  7:56 

  158  18/57   Bill Long          West Sayville        NY  50 M  172   49:10  7:55  138   24:50  8:00 1:14:00  7:57 

  159  20/49   Glen Rabin         Syosset              NY  43 M  170   48:53  7:52  156   25:15  8:08 1:14:08  7:58 

  160  20/38   Scott Gormley      Williston Pk         NY  36 M  174   49:13  7:56  140   24:56  8:02 1:14:09  7:58 

  161  19/57   Phil Smelson       Huntington           NY  51 M  169   48:52  7:52  159   25:20  8:09 1:14:11  7:58 

  162   8/42   Amos Benhorin      Northport            NY  57 M  156   48:38  7:50  166   25:34  8:14 1:14:11  7:58 

  163   8/41   Lisa Gonzalez      Bellerose            NY  44 F  155   48:31  7:49  171   25:42  8:17 1:14:13  7:58 

  164  21/49   Daniel Alfiero     Flushing             NY  44 M  177   49:16  7:56  144   24:58  8:03 1:14:14  7:58 

  165  22/49   Paul Mullen        Ronkonkoma           NY  42 M  150   48:18  7:47  183   25:58  8:22 1:14:15  7:58 

  166  26/56   William Mondelli   East Northport       NY  49 M  157   48:38  7:50  168   25:38  8:15 1:14:16  7:58 

  167   9/42   Don Gavin          Kings Park           NY  56 M  129   47:13  7:36  229   27:06  8:44 1:14:18  7:59 

  168  21/38   Edward Gialella    Massapequa           NY  36 M  194   49:57  8:03  125   24:29  7:53 1:14:25  7:59 

  169   2/24   Dolores Doman      Dix Hills            NY  50 F  183   49:27  7:58  145   24:59  8:03 1:14:25  8:00 

  170  27/56   Steve Quirk        Commack              NY  49 M  165   48:46  7:51  169   25:41  8:16 1:14:27  8:00 

  171  10/30   Sean O'Rourke      Bay Shore            NY  30 M  185   49:33  7:59  143   24:58  8:03 1:14:31  8:00 

  172   4/23   Susan Brunjes      West Islip           NY  30 F  166   48:48  7:52  172   25:44  8:17 1:14:31  8:00 

  173   1/11   Jose Mendez        Brentwood            NY  68 M  167   48:49  7:52  181   25:56  8:21 1:14:45  8:02 

  174   5/29   Richard Kleiman    Plainview            NY  60 M  205   50:30  8:08  117   24:20  7:50 1:14:50  8:02 

  175  11/30   Edward O'Connor    Coram                NY  34 M  197   50:18  8:06  132   24:41  7:57 1:14:59  8:03 

  176   2/11   Gary Muhrcke       Halesite             NY  66 M  175   49:14  7:56  176   25:49  8:19 1:15:03  8:04 

  177  28/56   Chris Murray       West Islip           NY  47 M  152   48:21  7:47  216   26:50  8:38 1:15:10  8:04 

  178  20/57   Kevin McQuillan    Amityville           NY  51 M  195   50:11  8:05  150   25:03  8:04 1:15:14  8:05 

  179   1/5    Marlaena Lemaitre  West Islip           NY  14 F  159   48:40  7:50  207   26:35  8:34 1:15:15  8:05 

  180   2/33   Isabelle Von Althe Stony Brook          NY  46 F  190   49:42  8:00  167   25:36  8:15 1:15:17  8:05 

  181   2/34   Bill O'Donnell     East Hampton         NY  53 M  176   49:15  7:56  189   26:05  8:24 1:15:20  8:05 

  182  29/56   Lawrence Maraldo   Wantagh              NY  45 M  199   50:23  8:07  146   24:59  8:03 1:15:21  8:06 

  183   6/32   Douglas Williams   Bay Shore            NY  34 M  179   49:23  7:57  186   26:02  8:23 1:15:25  8:06 

  184   9/41   Connie Murphy      Woodbury             NY  43 F  164   48:46  7:51  212   26:40  8:35 1:15:26  8:06 

  185   7/32   Bill Heidenreich   Merrick              NY  35 M  181   49:26  7:58  188   26:04  8:24 1:15:29  8:06 

  186   8/32   Michael Pandolfo   North Massapequa     NY  37 M  184   49:31  7:58  190   26:05  8:24 1:15:36  8:07 

  187  12/30   Michael Hayer      Hicksville           NY  31 M  215   51:14  8:15  131   24:40  7:57 1:15:53  8:09 

  188  30/56   Frank Martinez     Commack              NY  49 M  178   49:17  7:56  210   26:39  8:35 1:15:56  8:09 

  189   3/34   John Stauber       N. Massapequa        NY  46 M  189   49:40  8:00  197   26:24  8:30 1:16:04  8:10 

  190  23/49   Michael Gross      Flushing             NY  44 M  236   51:48  8:21  114   24:18  7:50 1:16:06  8:10 

  191   5/23   Katherine Cimonett Bayville             NY  31 F  207   50:41  8:10  163   25:26  8:11 1:16:07  8:10 

  192  31/56   Richard Rinck      St.James             NY  45 M  196   50:17  8:06  179   25:55  8:21 1:16:12  8:11 

  193  21/57   David Flynn        Kings Park           NY  50 M  182   49:27  7:58  217   26:51  8:39 1:16:17  8:12 

  194  15/17   Michael Franchi Jr Ronkonkoma           NY  24 M  173   49:11  7:55  232   27:07  8:44 1:16:18  8:12 

  195  10/41   Jill Williams      Baldwin              NY  43 F  198   50:23  8:07  180   25:56  8:21 1:16:19  8:12 

  196   3/10   Bridget Tobin      Brightwaters         NY  22 F  193   49:54  8:02  209   26:38  8:35 1:16:32  8:13 

  197  13/30   Brian Gasser       Kings Park           NY  33 M  206   50:36  8:09  184   25:58  8:22 1:16:33  8:13 

  198  10/42   Paul Todaro        Kings Park           NY  58 M  187   49:34  7:59  227   27:00  8:42 1:16:34  8:13 

  199  24/49   John Antonucci     Stony Brook          NY  41 M  180   49:25  7:58  242   27:24  8:49 1:16:48  8:15 

  200  25/49   Paul Bode          Smithtown            NY  42 M  188   49:38  8:00  238   27:14  8:46 1:16:51  8:15 

  201   7/20   Megan Greeley      Long Beach           NY  28 F  200   50:24  8:07  202   26:32  8:33 1:16:55  8:16 

  202   6/23   Pavla O'Rourke     Bay Shore            NY  30 F  186   49:33  7:59  251   27:34  8:53 1:17:07  8:17 

  203  26/49   Robert Lange       New Hyde Park        NY  44 M  217   51:15  8:15  177   25:53  8:20 1:17:08  8:17 

  204   3/33   Kim Solomine       Syosset              NY  49 F  204   50:28  8:08  213   26:41  8:36 1:17:09  8:17 

  205  27/49   Jeff O'Neill       Huntington St        NY  43 M  252   52:13  8:25  147   24:59  8:03 1:17:11  8:17 

  206  11/41   Irene Gerland      Garden City          NY  40 F  238   51:50  8:21  161   25:23  8:11 1:17:12  8:17 

  207  14/30   Matthew Wood       Wading River         NY  31 M  201   50:27  8:08  215   26:48  8:38 1:17:14  8:18 

  208  15/30   Adam Wor           Mineola              NY  32 M  229   51:32  8:18  174   25:47  8:18 1:17:18  8:18 

  209  28/49   Borat Metzner      Westhampton          NY  44 M  267   52:45  8:30  128   24:35  7:55 1:17:20  8:18 

  210   3/24   Pam Allen          Chillicotha          OH  51 F  209   50:56  8:12  206   26:35  8:34 1:17:30  8:19 

  211  22/57   Michael Pitzer     East Meadow          NY  52 M  202   50:27  8:08  239   27:16  8:47 1:17:43  8:21 

  212   4/28   Erika Simendinger  Ronkonkoma           NY  35 F  208   50:49  8:11  222   26:57  8:41 1:17:46  8:21 

  213  11/42   Jay Cohen          Dix Hills            NY  55 M  219   51:18  8:16  199   26:29  8:32 1:17:47  8:21 

  214   6/29   Joseph Salow       Bellerose            NY  60 M  218   51:18  8:16  205   26:33  8:33 1:17:50  8:21 

  215  12/41   Ann Brooks         Centereach           NY  42 F  237   51:49  8:21  191   26:06  8:24 1:17:55  8:22 

  216  16/30   Brian Hurwitz      Hicksville           NY  33 M  210   50:58  8:13  224   26:59  8:41 1:17:56  8:22 

  217   6/12   Andrew Walsh       West Islip           NY  16 M  211   51:02  8:13  221   26:57  8:41 1:17:59  8:22 

  218  32/56   Robert Savino      Seaford              NY  47 M  212   51:05  8:14  225   26:59  8:41 1:18:03  8:23 

  219  13/41   Maria Garcia       Yaphank              NY  43 F  216   51:15  8:15  218   26:52  8:39 1:18:06  8:23 

  220   7/12   Christopher Jacovi Plainview            NY  16 M  249   52:08  8:24  185   26:01  8:23 1:18:09  8:23 

  221   9/32   Kenneth Nielsen    Smithtown            NY  42 M  231   51:40  8:19  201   26:31  8:32 1:18:11  8:24 

  222   5/28   Kristi Graziano    Centereach           NY  39 F  213   51:06  8:14  228   27:05  8:43 1:18:11  8:24 

  223   8/17   Robert Knapp       Bay Shore            NY  29 M  163   48:43  7:51  358   29:36  9:32 1:18:19  8:25 

  224   7/23   Patty Baker        Huntington St        NY  33 F  239   51:50  8:21  200   26:30  8:32 1:18:20  8:25 

  225   4/33   Leslee Feldman     Rockville Centre     NY  48 F  227   51:28  8:17  219   26:53  8:40 1:18:21  8:25 

  226   4/34   James Furey        Garden City          NY  49 M  223   51:25  8:17  235   27:10  8:45 1:18:35  8:26 

  227   5/34   Brad Tamulski      Massapequa           NY  28 M  257   52:25  8:27  194   26:15  8:27 1:18:40  8:27 

  228  12/42   Juan Oliveras      Northport            NY  55 M  235   51:47  8:21  223   26:58  8:41 1:18:45  8:27 

  229  29/49   Zvika Sela         Cherry Hill          NJ  43 M  226   51:28  8:17  243   27:25  8:50 1:18:52  8:28 

  230  30/49   Robert Glick       Syosset              NY  42 M  234   51:46  8:20  234   27:10  8:45 1:18:55  8:28 

  231   6/28   Julie Knapp        Nesconset            NY  39 F  192   49:50  8:02  331   29:06  9:22 1:18:56  8:29 

  232  13/42   Daniel O'Connell   Upper Brookville     NY  59 M  203   50:28  8:08  298   28:29  9:11 1:18:57  8:29 

