LITTLE APPLE FUN RUN

                      Sunday, November 4, 2007

              Lloyd Harbor School, Huntington, New York 



                   SECOND ONE MILE OVERALL RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   263 Andrew Hotton           Lloyd Harbor         NY  10 M    5:52 

    2   131 Daniel Koas             Huntington           NY  13 M    5:54 

    3    21 Daniel Berk             Cold Spring Harbor   NY  13 M    5:55 

    4    97 Edward Fox              Cold Spring Harbor   NY  40 M    6:06 

    5   257 Christopher Wilcox      Lloyd Harbor         NY   9 M    6:06 

    6   173 Robert Morelli          Lloyd Harbor         NY  11 M    6:17 

    7   207 Wesley Szajna           Huntington           NY  10 M    6:18 

    8     2 Dennis Berk             Cold Spring Harbor   NY  10 M    6:19 

    9   137 Sam Lerner              Lloyd Harbor         NY  11 M    6:22 

   10   235 Gregory Suter           Lloyd Harbor         NY  12 M    6:30 

   11   314 Deborah Polachek        Lloyd Neck           NY  37 F    6:30 

   12   272 Alicia Roy              Lloyd Harbor         NY  10 F    6:33 

   13    43 McLean Carlin           Cold Spring Harbor   NY   9 M    6:38 

   14   321 Meyer Andrew            Northport            NY  10 M    6:44 

   15   340 Joseph Saginaw          Huntington           NY  10 M    6:45 

   16    11 Tommy Aboff             Lloyd Harbor         NY   9 M    6:45 

   17   342 Amoruso Paul            Huntington           NY  47 M    6:46 

   18   113 James Harkins           Cold Spring Harbor   NY  13 M    6:48 

   19   359 Matthew Amendola        Cold Spring Harbor   NY   9 M    6:53 

   20   338 Gulizio Scott           Huntington           NY  10 M    6:54 

   21   109 Chase Hahn              Cold Spring Harbor   NY  10 M    6:56 

   22   242 Holly Logan             Lloyd Harbor         NY  10 F    6:56 

   23   117 Stephen Heuwetter       Huntington           NY  10 M    6:59 

   24   201 Michael Smith           Huntington           NY   9 M    6:59 

   25   345 Drew McGee              Lloyd Harbor         NY   9 M    7:04 

   26   138 Mira Lerner             Lloyd Harbor         NY  10 F    7:09 

   27   107 Justin Gottlieb         Huntington           NY  11 M    7:12 

   28    18 Joseph Ball             Lloyd Harbor         NY  10 M    7:14 

   29   172 Julia Morelli           Lloyd Harbor         NY   9 F    7:15 

   30     4 Caroline Kiernan        Cold Spring Harbor   NY   9 F    7:21 

   31   301 Alex D'Agostino         Lloyd Neck           NY  11 M    7:22 

   32   292 Ian Iversen             Lloyd Harbor         NY  12 M    7:22 

   33    28 Gerry Brogan            Lloyd Harbor         NY  11 M    7:27 

   34   261 Corey Solomon           Lloyd Harbor         NY  10 M    7:30 

   35   116 Mark Heuwetter          Huntington           NY  45 M    7:36 

   36    79 Christian Eble          Lloyd Harbor         NY  11 M    7:36 

   37   256 Lizzie Wilcox           Lloyd Harbor         NY  11 F    7:38 

   38    67 Douglas Dougherty       Huntingtnn           NY  43 M    7:41 

   39    68 Caroline Dougherty      Huntington           NY   9 F    7:41 

   40   233 Ryan Walsh              Lloyd Harbor         NY  12 M    7:41 

   41   108 Jonathan Gottlieb       Huntington           NY  45 M    7:42 

   42    88 Stephen Fischer         Lloyd Harbor         NY  10 M    7:43 

   43    58 Emmett Cornetta         Lloyd Harbor         NY   9 M    7:45 

   44   275 Katovitz Emma           Cold Spring Harbor   NY  11 F    7:48 

   45   249 Brendan Terry           Lloyd Harbor         NY  10 M    7:49 

   46    60 Paul Cornetta           Lloyd Harbor         NY  10 M    7:50 

   47   110 Richard Hahn            Cold Spring Harbor   NY  52 M    7:55 

   48   114 Michael Harkins         Cold Spring Harbor   NY   9 M    7:59 

   49   124 Joshua Katz             Syosset              NY   9 M    8:00 

   50   170 Gianna Missano          Lloyd Neck           NY  10 F    8:01 

   51   336 Renee Amoruso           Dix Hills            NY  30 F    8:02 

   52   112 Jena Hanlon             Cold Spring Harbor   NY  13 F    8:10 

   53    46 George Carmi            Huntington           NY  10 M    8:12 

   54    48 Nick Carmi              Huntington           NY  41 M    8:13 

   55   111 Kenneth Hanlon          Cold Spring Harbor   NY  12 M    8:15 

   56    72 Tricia Dougherty        Lloyd Harbor         NY  43 F    8:22 

   57    71 Sommer Dougherty        Lloyd Harbor         NY  11 F    8:22 

   58   294 Hill Maggie             Huntington           NY   9 F    8:28 

   59     3 Laura D'Aquila          Lloyd Harbor         NY  13 F    8:29 

   60   258 Alex Wilcox             Lloyd Harbor         NY  13 M    8:36 

   61   211 Caileigh Tauckus        Cold Spring Harbor   NY  10 F    8:40 

   62    63 Jennifer D'Aquila       Lloyd Harbor         NY  10 F    8:42 

   63   104 Beth Gelman             Lloyd Harbor         NY  44 F    8:44 

   64   105 Mattie Gelman           Lloyd Harbor         NY   9 F    8:44 

   65   149 David May               Lloyd Harbor         NY  10 M    8:46 

   66   337 Maria Amoruso           Dix Hills            NY  28 F    8:51 

   67   150 Jon May                 Lloyd Harbor         NY  57 M    8:51 

   68   126 Paige Kessler           Cold Spring Harbor   NY  10 F    8:52 

   69   125 Scott Kessler           Cold Spring Harbor   NY  44 M    8:53 

   70   357 Lauren Spinnato         Cold Spring Harbor   NY   9 F    9:00 

   71   133 Yair Koas               Huntington           NY  10 M    9:06 

   72   132 Ron Koas                Huntington           NY  46 M    9:07 

   73   311 Ruocco Madeline         Cold Spring Harbor   NY  10 F    9:15 

   74   158 Maxwell McGill          Lloyd Neck           NY   9 M    9:16 

   75    81 Mary Eble               Lloyd Harbor         NY   9 F    9:21 

   76    82 Miriam Eckstein-Koas    Huntington           NY  42 F    9:21 

   77    89 Maggie Fitzsimmons      Lloyd Harbor         NY  12 F    9:23 

   78    47 Kiki Carmi              Huntington           NY   9 F    9:24 

   79    57 Anne Cornetta           Lloyd Harbor         NY  44 F    9:25 

   80   193 John Shea               Lloyd Harbor         NY  10 M    9:27 

   81   244 Shannon Logan           Lloyd Harbor         NY   9 F    9:29 

   82    45 Christina Carmi         Huntington           NY  12 F    9:29 

   83   232 Erica Zerby             Huntington           NY  11 F    9:30 

   84   339 Amoruso Barbara         Huntington           NY  43 F    9:31 

   85    14 Olivia Amoruso          Lloyd Harbor         NY   9 F    9:32 

   86    90 Matthew Fitzsimmons     Lloyd Harbor         NY  12 M    9:39 

   87    93 Robert Fitzsimmons      Lloyd Harbor         NY  42 M    9:41 

   88    27 Cailey Brogan           Lloyd Harbor         NY   9 F    9:41 

   89   358 Natalie Packert         Lloyd Harbor         NY   8 F    9:42 

   90   143 Andrew Lippe            Lloyd Harbor         NY  11 M    9:42 

   91   329 Elizabeth Libretti      Lloyd Harbor         NY  11 F    9:54 

   92   166 Haley McLaughlin        Lloyd Harbor         NY  11 F    9:55 

   93     8 Nancy Patterson         Cold Spring Harbor   NY  50 F    9:57 

   94   240 Sofia Riffaud           Lloyd Harbor         NY  14 F   10:02 

   95   142 Lexi Lippe              Lloyd Harbor         NY  15 F   10:05 

   96   347 Henry Farahani          Lloyd Harbor         NY  11 M   10:08 

   97    52 Jesse Cirri             Plainview            NY   9 M   10:14 

   98   241 Anna Wideska            Lloyd Harbor         NY  15 F   10:17 

   99   223 Charles Wideska         Lloyd Harbor         NY  12 M   10:17 

  100   239 Nina Riffaud            Lloyd Harbor         NY  11 F   10:18 

  101   189 Anna Shea               Lloyd Harbor         NY   9 F   10:24 

  102   315 Polatchek Ryan          Huntington           NY  11 M   10:31 

  103    98 Emily Fox               Cold Spring Harbor   NY  10 F   10:39 

  104    61 Alex Crom               Lloyd Harbor         NY  11 M   10:49 

  105   123 Emily Katz              Syosset              NY  11 F   10:50 

  106    29 Gerrad Brogan           Lloyd Harbor         NY  48 M   10:57 

  107    40 Robert Carey            Cold Spring Harbor   NY  10 M   11:01 

  108   287 Sajewski Alek           Huntington           NY  11 M   11:52 

  109   221 David Wicks             Lloyd Neck           NY  11 M   11:55 

  110   191 Bryan Shea              Lloyd Harbor         NY  11 M   11:56 





                            MALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   263 Andrew Hotton           Lloyd Harbor         NY  10 M    5:52 

    2   131 Daniel Koas             Huntington           NY  13 M    5:54 

    3    21 Daniel Berk             Cold Spring Harbor   NY  13 M    5:55 

    4    97 Edward Fox              Cold Spring Harbor   NY  40 M    6:06 

    5   257 Christopher Wilcox      Lloyd Harbor         NY   9 M    6:06 

    6   173 Robert Morelli          Lloyd Harbor         NY  11 M    6:17 

    7   207 Wesley Szajna           Huntington           NY  10 M    6:18 

    8     2 Dennis Berk             Cold Spring Harbor   NY  10 M    6:19 

    9   137 Sam Lerner              Lloyd Harbor         NY  11 M    6:22 

   10   235 Gregory Suter           Lloyd Harbor         NY  12 M    6:30 

   11    43 McLean Carlin           Cold Spring Harbor   NY   9 M    6:38 

   12   321 Meyer Andrew            Northport            NY  10 M    6:44 

   13   340 Joseph Saginaw          Huntington           NY  10 M    6:45 

   14    11 Tommy Aboff             Lloyd Harbor         NY   9 M    6:45 

   15   342 Amoruso Paul            Huntington           NY  47 M    6:46 

   16   113 James Harkins           Cold Spring Harbor   NY  13 M    6:48 

   17   359 Matthew Amendola        Cold Spring Harbor   NY   9 M    6:53 

   18   338 Gulizio Scott           Huntington           NY  10 M    6:54 

   19   109 Chase Hahn              Cold Spring Harbor   NY  10 M    6:56 

   20   117 Stephen Heuwetter       Huntington           NY  10 M    6:59 

   21   201 Michael Smith           Huntington           NY   9 M    6:59 

   22   345 Drew McGee              Lloyd Harbor         NY   9 M    7:04 

   23   107 Justin Gottlieb         Huntington           NY  11 M    7:12 

   24    18 Joseph Ball             Lloyd Harbor         NY  10 M    7:14 

   25   301 Alex D'Agostino         Lloyd Neck           NY  11 M    7:22 

   26   292 Ian Iversen             Lloyd Harbor         NY  12 M    7:22 

   27    28 Gerry Brogan            Lloyd Harbor         NY  11 M    7:27 

   28   261 Corey Solomon           Lloyd Harbor         NY  10 M    7:30 

   29   116 Mark Heuwetter          Huntington           NY  45 M    7:36 

   30    79 Christian Eble          Lloyd Harbor         NY  11 M    7:36 

   31    67 Douglas Dougherty       Huntingtnn           NY  43 M    7:41 

   32   233 Ryan Walsh              Lloyd Harbor         NY  12 M    7:41 

   33   108 Jonathan Gottlieb       Huntington           NY  45 M    7:42 

   34    88 Stephen Fischer         Lloyd Harbor         NY  10 M    7:43 

   35    58 Emmett Cornetta         Lloyd Harbor         NY   9 M    7:45 

   36   249 Brendan Terry           Lloyd Harbor         NY  10 M    7:49 

   37    60 Paul Cornetta           Lloyd Harbor         NY  10 M    7:50 

   38   110 Richard Hahn            Cold Spring Harbor   NY  52 M    7:55 

   39   114 Michael Harkins         Cold Spring Harbor   NY   9 M    7:59 

   40   124 Joshua Katz             Syosset              NY   9 M    8:00 

   41    46 George Carmi            Huntington           NY  10 M    8:12 

   42    48 Nick Carmi              Huntington           NY  41 M    8:13 

   43   111 Kenneth Hanlon          Cold Spring Harbor   NY  12 M    8:15 

   44   258 Alex Wilcox             Lloyd Harbor         NY  13 M    8:36 

   45   149 David May               Lloyd Harbor         NY  10 M    8:46 

   46   150 Jon May                 Lloyd Harbor         NY  57 M    8:51 

   47   125 Scott Kessler           Cold Spring Harbor   NY  44 M    8:53 

   48   133 Yair Koas               Huntington           NY  10 M    9:06 

   49   132 Ron Koas                Huntington           NY  46 M    9:07 

   50   158 Maxwell McGill          Lloyd Neck           NY   9 M    9:16 

   51   193 John Shea               Lloyd Harbor         NY  10 M    9:27 

   52    90 Matthew Fitzsimmons     Lloyd Harbor         NY  12 M    9:39 

   53    93 Robert Fitzsimmons      Lloyd Harbor         NY  42 M    9:41 

   54   143 Andrew Lippe            Lloyd Harbor         NY  11 M    9:42 

   55   347 Henry Farahani          Lloyd Harbor         NY  11 M   10:08 

   56    52 Jesse Cirri             Plainview            NY   9 M   10:14 

   57   223 Charles Wideska         Lloyd Harbor         NY  12 M   10:17 

   58   315 Polatchek Ryan          Huntington           NY  11 M   10:31 

   59    61 Alex Crom               Lloyd Harbor         NY  11 M   10:49 

   60    29 Gerrad Brogan           Lloyd Harbor         NY  48 M   10:57 

   61    40 Robert Carey            Cold Spring Harbor   NY  10 M   11:01 

   62   287 Sajewski Alek           Huntington           NY  11 M   11:52 

   63   221 David Wicks             Lloyd Neck           NY  11 M   11:55 

   64   191 Bryan Shea              Lloyd Harbor         NY  11 M   11:56 





                           FEMALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   314 Deborah Polachek        Lloyd Neck           NY  37 F    6:30 

    2   272 Alicia Roy              Lloyd Harbor         NY  10 F    6:33 

    3   242 Holly Logan             Lloyd Harbor         NY  10 F    6:56 

    4   138 Mira Lerner             Lloyd Harbor         NY  10 F    7:09 

    5   172 Julia Morelli           Lloyd Harbor         NY   9 F    7:15 

    6     4 Caroline Kiernan        Cold Spring Harbor   NY   9 F    7:21 

    7   256 Lizzie Wilcox           Lloyd Harbor         NY  11 F    7:38 

    8    68 Caroline Dougherty      Huntington           NY   9 F    7:41 

    9   275 Katovitz Emma           Cold Spring Harbor   NY  11 F    7:48 

   10   170 Gianna Missano          Lloyd Neck           NY  10 F    8:01 

   11   336 Renee Amoruso           Dix Hills            NY  30 F    8:02 

   12   112 Jena Hanlon             Cold Spring Harbor   NY  13 F    8:10 

   13    72 Tricia Dougherty        Lloyd Harbor         NY  43 F    8:22 

   14    71 Sommer Dougherty        Lloyd Harbor         NY  11 F    8:22 

   15   294 Hill Maggie             Huntington           NY   9 F    8:28 

   16     3 Laura D'Aquila          Lloyd Harbor         NY  13 F    8:29 

   17   211 Caileigh Tauckus        Cold Spring Harbor   NY  10 F    8:40 

   18    63 Jennifer D'Aquila       Lloyd Harbor         NY  10 F    8:42 

   19   104 Beth Gelman             Lloyd Harbor         NY  44 F    8:44 

   20   105 Mattie Gelman           Lloyd Harbor         NY   9 F    8:44 

   21   337 Maria Amoruso           Dix Hills            NY  28 F    8:51 

   22   126 Paige Kessler           Cold Spring Harbor   NY  10 F    8:52 

   23   357 Lauren Spinnato         Cold Spring Harbor   NY   9 F    9:00 

   24   311 Ruocco Madeline         Cold Spring Harbor   NY  10 F    9:15 

   25    81 Mary Eble               Lloyd Harbor         NY   9 F    9:21 

   26    82 Miriam Eckstein-Koas    Huntington           NY  42 F    9:21 

   27    89 Maggie Fitzsimmons      Lloyd Harbor         NY  12 F    9:23 

   28    47 Kiki Carmi              Huntington           NY   9 F    9:24 

   29    57 Anne Cornetta           Lloyd Harbor         NY  44 F    9:25 

   30   244 Shannon Logan           Lloyd Harbor         NY   9 F    9:29 

   31    45 Christina Carmi         Huntington           NY  12 F    9:29 

   32   232 Erica Zerby             Huntington           NY  11 F    9:30 

   33   339 Amoruso Barbara         Huntington           NY  43 F    9:31 

   34    14 Olivia Amoruso          Lloyd Harbor         NY   9 F    9:32 

   35    27 Cailey Brogan           Lloyd Harbor         NY   9 F    9:41 

   36   358 Natalie Packert         Lloyd Harbor         NY   8 F    9:42 

   37   329 Elizabeth Libretti      Lloyd Harbor         NY  11 F    9:54 

   38   166 Haley McLaughlin        Lloyd Harbor         NY  11 F    9:55 

   39     8 Nancy Patterson         Cold Spring Harbor   NY  50 F    9:57 

   40   240 Sofia Riffaud           Lloyd Harbor         NY  14 F   10:02 

   41   142 Lexi Lippe              Lloyd Harbor         NY  15 F   10:05 

   42   241 Anna Wideska            Lloyd Harbor         NY  15 F   10:17 

   43   239 Nina Riffaud            Lloyd Harbor         NY  11 F   10:18 

   44   189 Anna Shea               Lloyd Harbor         NY   9 F   10:24 

   45    98 Emily Fox               Cold Spring Harbor   NY  10 F   10:39 

   46   123 Emily Katz              Syosset              NY  11 F   10:50 





                  FEMALE  AGE GROUP RESULTS  7 - 8



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   358 Natalie Packert         Lloyd Harbor         NY   8 F    9:42 





                  FEMALE  AGE GROUP RESULTS  9 - 10



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   272 Alicia Roy              Lloyd Harbor         NY  10 F    6:33 

    2   242 Holly Logan             Lloyd Harbor         NY  10 F    6:56 

    3   138 Mira Lerner             Lloyd Harbor         NY  10 F    7:09 

    4   172 Julia Morelli           Lloyd Harbor         NY   9 F    7:15 

    5     4 Caroline Kiernan        Cold Spring Harbor   NY   9 F    7:21 

    6    68 Caroline Dougherty      Huntington           NY   9 F    7:41 

    7   170 Gianna Missano          Lloyd Neck           NY  10 F    8:01 

    8   294 Hill Maggie             Huntington           NY   9 F    8:28 

    9   211 Caileigh Tauckus        Cold Spring Harbor   NY  10 F    8:40 

   10    63 Jennifer D'Aquila       Lloyd Harbor         NY  10 F    8:42 

   11   105 Mattie Gelman           Lloyd Harbor         NY   9 F    8:44 

   12   126 Paige Kessler           Cold Spring Harbor   NY  10 F    8:52 

   13   357 Lauren Spinnato         Cold Spring Harbor   NY   9 F    9:00 

   14   311 Ruocco Madeline         Cold Spring Harbor   NY  10 F    9:15 

   15    81 Mary Eble               Lloyd Harbor         NY   9 F    9:21 

   16    47 Kiki Carmi              Huntington           NY   9 F    9:24 

   17   244 Shannon Logan           Lloyd Harbor         NY   9 F    9:29 

   18    14 Olivia Amoruso          Lloyd Harbor         NY   9 F    9:32 

   19    27 Cailey Brogan           Lloyd Harbor         NY   9 F    9:41 

   20   189 Anna Shea               Lloyd Harbor         NY   9 F   10:24 

   21    98 Emily Fox               Cold Spring Harbor   NY  10 F   10:39 





                  MALE  AGE GROUP RESULTS  9 - 10



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   263 Andrew Hotton           Lloyd Harbor         NY  10 M    5:52 

    2   257 Christopher Wilcox      Lloyd Harbor         NY   9 M    6:06 

    3   207 Wesley Szajna           Huntington           NY  10 M    6:18 

    4     2 Dennis Berk             Cold Spring Harbor   NY  10 M    6:19 

    5    43 McLean Carlin           Cold Spring Harbor   NY   9 M    6:38 

    6   321 Meyer Andrew            Northport            NY  10 M    6:44 

    7   340 Joseph Saginaw          Huntington           NY  10 M    6:45 

    8    11 Tommy Aboff             Lloyd Harbor         NY   9 M    6:45 

    9   359 Matthew Amendola        Cold Spring Harbor   NY   9 M    6:53 

   10   338 Gulizio Scott           Huntington           NY  10 M    6:54 

   11   109 Chase Hahn              Cold Spring Harbor   NY  10 M    6:56 

   12   117 Stephen Heuwetter       Huntington           NY  10 M    6:59 

   13   201 Michael Smith           Huntington           NY   9 M    6:59 

   14   345 Drew McGee              Lloyd Harbor         NY   9 M    7:04 

   15    18 Joseph Ball             Lloyd Harbor         NY  10 M    7:14 

   16   261 Corey Solomon           Lloyd Harbor         NY  10 M    7:30 

   17    88 Stephen Fischer         Lloyd Harbor         NY  10 M    7:43 

   18    58 Emmett Cornetta         Lloyd Harbor         NY   9 M    7:45 

   19   249 Brendan Terry           Lloyd Harbor         NY  10 M    7:49 

   20    60 Paul Cornetta           Lloyd Harbor         NY  10 M    7:50 

   21   114 Michael Harkins         Cold Spring Harbor   NY   9 M    7:59 

   22   124 Joshua Katz             Syosset              NY   9 M    8:00 

   23    46 George Carmi            Huntington           NY  10 M    8:12 

   24   149 David May               Lloyd Harbor         NY  10 M    8:46 

   25   133 Yair Koas               Huntington           NY  10 M    9:06 

   26   158 Maxwell McGill          Lloyd Neck           NY   9 M    9:16 

   27   193 John Shea               Lloyd Harbor         NY  10 M    9:27 

   28    52 Jesse Cirri             Plainview            NY   9 M   10:14 

   29    40 Robert Carey            Cold Spring Harbor   NY  10 M   11:01 





                  FEMALE  AGE GROUP RESULTS  11 - 12



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   256 Lizzie Wilcox           Lloyd Harbor         NY  11 F    7:38 

    2   275 Katovitz Emma           Cold Spring Harbor   NY  11 F    7:48 

    3    71 Sommer Dougherty        Lloyd Harbor         NY  11 F    8:22 

    4    89 Maggie Fitzsimmons      Lloyd Harbor         NY  12 F    9:23 

    5    45 Christina Carmi         Huntington           NY  12 F    9:29 

    6   232 Erica Zerby             Huntington           NY  11 F    9:30 

    7   329 Elizabeth Libretti      Lloyd Harbor         NY  11 F    9:54 

    8   166 Haley McLaughlin        Lloyd Harbor         NY  11 F    9:55 

    9   239 Nina Riffaud            Lloyd Harbor         NY  11 F   10:18 

   10   123 Emily Katz              Syosset              NY  11 F   10:50 





                  MALE  AGE GROUP RESULTS  11 - 12



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   173 Robert Morelli          Lloyd Harbor         NY  11 M    6:17 

    2   137 Sam Lerner              Lloyd Harbor         NY  11 M    6:22 

    3   235 Gregory Suter           Lloyd Harbor         NY  12 M    6:30 

    4   107 Justin Gottlieb         Huntington           NY  11 M    7:12 

    5   301 Alex D'Agostino         Lloyd Neck           NY  11 M    7:22 

    6   292 Ian Iversen             Lloyd Harbor         NY  12 M    7:22 

    7    28 Gerry Brogan            Lloyd Harbor         NY  11 M    7:27 

    8    79 Christian Eble          Lloyd Harbor         NY  11 M    7:36 

    9   233 Ryan Walsh              Lloyd Harbor         NY  12 M    7:41 

   10   111 Kenneth Hanlon          Cold Spring Harbor   NY  12 M    8:15 

   11    90 Matthew Fitzsimmons     Lloyd Harbor         NY  12 M    9:39 

   12   143 Andrew Lippe            Lloyd Harbor         NY  11 M    9:42 

   13   347 Henry Farahani          Lloyd Harbor         NY  11 M   10:08 

   14   223 Charles Wideska         Lloyd Harbor         NY  12 M   10:17 

   15   315 Polatchek Ryan          Huntington           NY  11 M   10:31 

   16    61 Alex Crom               Lloyd Harbor         NY  11 M   10:49 

   17   287 Sajewski Alek           Huntington           NY  11 M   11:52 

   18   221 David Wicks             Lloyd Neck           NY  11 M   11:55 

   19   191 Bryan Shea              Lloyd Harbor         NY  11 M   11:56 





                  FEMALE  AGE GROUP RESULTS  13 - 99



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   314 Deborah Polachek        Lloyd Neck           NY  37 F    6:30 

    2   336 Renee Amoruso           Dix Hills            NY  30 F    8:02 

    3   112 Jena Hanlon             Cold Spring Harbor   NY  13 F    8:10 

    4    72 Tricia Dougherty        Lloyd Harbor         NY  43 F    8:22 

    5     3 Laura D'Aquila          Lloyd Harbor         NY  13 F    8:29 

    6   104 Beth Gelman             Lloyd Harbor         NY  44 F    8:44 

    7   337 Maria Amoruso           Dix Hills            NY  28 F    8:51 

    8    82 Miriam Eckstein-Koas    Huntington           NY  42 F    9:21 

    9    57 Anne Cornetta           Lloyd Harbor         NY  44 F    9:25 

   10   339 Amoruso Barbara         Huntington           NY  43 F    9:31 

   11     8 Nancy Patterson         Cold Spring Harbor   NY  50 F    9:57 

   12   240 Sofia Riffaud           Lloyd Harbor         NY  14 F   10:02 

   13   142 Lexi Lippe              Lloyd Harbor         NY  15 F   10:05 

   14   241 Anna Wideska            Lloyd Harbor         NY  15 F   10:17 





                  MALE  AGE GROUP RESULTS  13 - 99



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   131 Daniel Koas             Huntington           NY  13 M    5:54 

    2    21 Daniel Berk             Cold Spring Harbor   NY  13 M    5:55 

    3    97 Edward Fox              Cold Spring Harbor   NY  40 M    6:06 

    4   342 Amoruso Paul            Huntington           NY  47 M    6:46 

    5   113 James Harkins           Cold Spring Harbor   NY  13 M    6:48 

    6   116 Mark Heuwetter          Huntington           NY  45 M    7:36 

    7    67 Douglas Dougherty       Huntingtnn           NY  43 M    7:41 

    8   108 Jonathan Gottlieb       Huntington           NY  45 M    7:42 

    9   110 Richard Hahn            Cold Spring Harbor   NY  52 M    7:55 

   10    48 Nick Carmi              Huntington           NY  41 M    8:13 

   11   258 Alex Wilcox             Lloyd Harbor         NY  13 M    8:36 

   12   150 Jon May                 Lloyd Harbor         NY  57 M    8:51 

   13   125 Scott Kessler           Cold Spring Harbor   NY  44 M    8:53 

   14   132 Ron Koas                Huntington           NY  46 M    9:07 

   15    93 Robert Fitzsimmons      Lloyd Harbor         NY  42 M    9:41 

   16    29 Gerrad Brogan           Lloyd Harbor         NY  48 M   10:57