LITTLE APPLE FUN RUN

                         Sunday, November 4, 2007

                 Lloyd Harbor School, Huntington, New York 



                         ONE MILE OVERALL RESULTS



Place Div/Tot  Name                    City                 St Age S 1st     2nd     

===== ======== ======================= ==================== == === = ======= ======= 

    1   1/78   Andrew Hotton           Lloyd Harbor         NY  10 M            5:52 

    2   1/5    Daniel Koas             Huntington           NY  13 M            5:54 

    3   2/5    Daniel Berk             Cold Spring Harbor   NY  13 M            5:55 

    4   1/25   Edward Fox              Cold Spring Harbor   NY  40 M            6:06 

    5   2/78   Christopher Wilcox      Lloyd Harbor         NY   9 M            6:06 

    6   3/78   Robert Morelli          Lloyd Harbor         NY  11 M            6:17 

    7   4/78   Wesley Szajna           Huntington           NY  10 M            6:18 

    8   5/78   Dennis Berk             Cold Spring Harbor   NY  10 M            6:19 

    9   6/78   Sam Lerner              Lloyd Harbor         NY  11 M            6:22 

   10   7/78   Gregory Suter           Lloyd Harbor         NY  12 M            6:30 

   11   1/3    Deborah Polachek        Lloyd Neck           NY  37 F            6:30 

   12   1/74   Alicia Roy              Lloyd Harbor         NY  10 F            6:33 

   13   8/78   McLean Carlin           Cold Spring Harbor   NY   9 M            6:38 

   14   9/78   Meyer Andrew            Northport            NY  10 M            6:44 

   15  10/78   Joseph Saginaw          Huntington           NY  10 M            6:45 

   16  11/78   Tommy Aboff             Lloyd Harbor         NY   9 M            6:45 

   17   2/25   Amoruso Paul            Huntington           NY  47 M    9:03    6:46 

   18   3/5    James Harkins           Cold Spring Harbor   NY  13 M            6:48 

   19  12/78   Matthew Amendola        Cold Spring Harbor   NY   9 M            6:53 

   20  13/78   Gulizio Scott           Huntington           NY  10 M            6:54 

   21  14/78   Chase Hahn              Cold Spring Harbor   NY  10 M            6:56 

   22   2/74   Holly Logan             Lloyd Harbor         NY  10 F            6:56 

   23  15/78   Stephen Heuwetter       Huntington           NY  10 M            6:59 

   24  16/78   Michael Smith           Huntington           NY   9 M            6:59 

   25  17/78   Drew McGee              Lloyd Harbor         NY   9 M            7:04 

   26   3/74   Mira Lerner             Lloyd Harbor         NY  10 F            7:09 

   27  18/78   Justin Gottlieb         Huntington           NY  11 M            7:12 

   28  19/78   Joseph Ball             Lloyd Harbor         NY  10 M            7:14 

   29   4/74   Julia Morelli           Lloyd Harbor         NY   9 F            7:15 

   30   5/74   Caroline Kiernan        Cold Spring Harbor   NY   9 F            7:21 

   31  20/78   Alex D'Agostino         Lloyd Neck           NY  11 M            7:22 

   32  21/78   Ian Iversen             Lloyd Harbor         NY  12 M            7:22 

   33  22/78   Gerry Brogan            Lloyd Harbor         NY  11 M            7:27 

   34  23/78   Corey Solomon           Lloyd Harbor         NY  10 M            7:30 

   35   3/25   Mark Heuwetter          Huntington           NY  45 M            7:36 

   36  24/78   Christian Eble          Lloyd Harbor         NY  11 M            7:36 

   37   6/74   Lizzie Wilcox           Lloyd Harbor         NY  11 F            7:38 

   38   4/25   Douglas Dougherty       Huntingtnn           NY  43 M            7:41 

   39   7/74   Caroline Dougherty      Huntington           NY   9 F            7:41 

   40  25/78   Ryan Walsh              Lloyd Harbor         NY  12 M            7:41 

   41   5/25   Jonathan Gottlieb       Huntington           NY  45 M            7:42 

   42  26/78   Stephen Fischer         Lloyd Harbor         NY  10 M            7:43 

   43  27/78   Emmett Cornetta         Lloyd Harbor         NY   9 M            7:45 

   44   8/74   Katovitz Emma           Cold Spring Harbor   NY  11 F            7:48 

   45  28/78   Brendan Terry           Lloyd Harbor         NY  10 M            7:49 

   46  29/78   Paul Cornetta           Lloyd Harbor         NY  10 M            7:50 

   47   1/6    Richard Hahn            Cold Spring Harbor   NY  52 M            7:55 

   48  30/78   Michael Harkins         Cold Spring Harbor   NY   9 M            7:59 

   49  31/78   Joshua Katz             Syosset              NY   9 M            8:00 

   50   9/74   Gianna Missano          Lloyd Neck           NY  10 F            8:01 

   51   2/3    Renee Amoruso           Dix Hills            NY  30 F    9:04    8:02 

   52   1/5    Jena Hanlon             Cold Spring Harbor   NY  13 F            8:10 

   53  32/78   George Carmi            Huntington           NY  10 M            8:12 

   54   6/25   Nick Carmi              Huntington           NY  41 M            8:13 

   55  33/78   Kenneth Hanlon          Cold Spring Harbor   NY  12 M            8:15 

   56   1/17   Tricia Dougherty        Lloyd Harbor         NY  43 F            8:22 

   57  10/74   Sommer Dougherty        Lloyd Harbor         NY  11 F            8:22 

   58  11/74   Hill Maggie             Huntington           NY   9 F            8:28 

   59   2/5    Laura D'Aquila          Lloyd Harbor         NY  13 F            8:29 

   60   4/5    Alex Wilcox             Lloyd Harbor         NY  13 M            8:36 

   61  12/74   Caileigh Tauckus        Cold Spring Harbor   NY  10 F            8:40 

   62  13/74   Jennifer D'Aquila       Lloyd Harbor         NY  10 F            8:42 

   63   2/17   Beth Gelman             Lloyd Harbor         NY  44 F            8:44 

   64  14/74   Mattie Gelman           Lloyd Harbor         NY   9 F            8:44 

   65  34/78   David May               Lloyd Harbor         NY  10 M            8:46 

   66   1/1    Maria Amoruso           Dix Hills            NY  28 F            8:51 

   67   2/6    Jon May                 Lloyd Harbor         NY  57 M            8:51 

   68  15/74   Paige Kessler           Cold Spring Harbor   NY  10 F            8:52 

   69   7/25   Scott Kessler           Cold Spring Harbor   NY  44 M            8:53 

   70  16/74   Lauren Spinnato         Cold Spring Harbor   NY   9 F            9:00 

   71  35/78   Yair Koas               Huntington           NY  10 M            9:06 

   72   8/25   Ron Koas                Huntington           NY  46 M            9:07 

   73  17/74   Ruocco Madeline         Cold Spring Harbor   NY  10 F            9:15 

   74  36/78   Maxwell McGill          Lloyd Neck           NY   9 M            9:16 

   75  18/74   Mary Eble               Lloyd Harbor         NY   9 F            9:21 

   76   3/17   Miriam Eckstein-Koas    Huntington           NY  42 F            9:21 

   77  19/74   Maggie Fitzsimmons      Lloyd Harbor         NY  12 F            9:23 

   78  20/74   Kiki Carmi              Huntington           NY   9 F            9:24 

   79   4/17   Anne Cornetta           Lloyd Harbor         NY  44 F            9:25 

   80  37/78   John Shea               Lloyd Harbor         NY  10 M            9:27 

   81  21/74   Shannon Logan           Lloyd Harbor         NY   9 F            9:29 

   82  22/74   Christina Carmi         Huntington           NY  12 F            9:29 

   83  23/74   Erica Zerby             Huntington           NY  11 F            9:30 

   84   5/17   Amoruso Barbara         Huntington           NY  43 F            9:31 

   85  24/74   Olivia Amoruso          Lloyd Harbor         NY   9 F            9:32 

   86  38/78   Matthew Fitzsimmons     Lloyd Harbor         NY  12 M            9:39 

   87   9/25   Robert Fitzsimmons      Lloyd Harbor         NY  42 M            9:41 

   88  25/74   Cailey Brogan           Lloyd Harbor         NY   9 F            9:41 

   89  26/74   Natalie Packert         Lloyd Harbor         NY   8 F            9:42 

   90  39/78   Andrew Lippe            Lloyd Harbor         NY  11 M            9:42 

   91  27/74   Elizabeth Libretti      Lloyd Harbor         NY  11 F            9:54 

   92  28/74   Haley McLaughlin        Lloyd Harbor         NY  11 F            9:55 

   93   1/1    Nancy Patterson         Cold Spring Harbor   NY  50 F            9:57 

   94   3/5    Sofia Riffaud           Lloyd Harbor         NY  14 F           10:02 

   95   4/5    Lexi Lippe              Lloyd Harbor         NY  15 F           10:05 

   96  40/78   Henry Farahani          Lloyd Harbor         NY  11 M           10:08 

   97  41/78   Jesse Cirri             Plainview            NY   9 M           10:14 

   98   5/5    Anna Wideska            Lloyd Harbor         NY  15 F           10:17 

   99  42/78   Charles Wideska         Lloyd Harbor         NY  12 M           10:17 

  100  29/74   Nina Riffaud            Lloyd Harbor         NY  11 F           10:18 

  101  30/74   Anna Shea               Lloyd Harbor         NY   9 F           10:24 

  102  43/78   Polatchek Ryan          Huntington           NY  11 M           10:31 

  103  31/74   Emily Fox               Cold Spring Harbor   NY  10 F           10:39 

  104  44/78   Alex Crom               Lloyd Harbor         NY  11 M           10:49 

  105  32/74   Emily Katz              Syosset              NY  11 F           10:50 

  106  10/25   Gerrad Brogan           Lloyd Harbor         NY  48 M           10:57 

  107  45/78   Robert Carey            Cold Spring Harbor   NY  10 M           11:01 

  108  46/78   Sajewski Alek           Huntington           NY  11 M           11:52 

  109  47/78   David Wicks             Lloyd Neck           NY  11 M           11:55 

  110  48/78   Bryan Shea              Lloyd Harbor         NY  11 M           11:56 

  111  49/78   Cole Szajna             Huntington           NY   8 M    6:54         

  112  50/78   Connor Starkins         Lloyd Harbor         NY   8 M    7:01         

  113  51/78   Nicholes Suter          Lloyd Harbor         NY   6 M    7:07         

  114  52/78   Chris Mormile           Huntington           NY   8 M    7:27         

  115  33/74   Ellie Fox               Cold Spring Harbor   NY   6 F    7:44         

  116  53/78   Eddie Fox               Cold Spring Harbor   NY   9 M    7:44         

  117   3/6    Mormile Ralph           Huntington           NY  52 M    7:59         

  118  34/74   Olivia Hotton           Lloyd Harbor         NY   8 F    8:02         

  119  35/74   Colette Van Son         Cold Spring Harbor   NY   8 F    8:05         

  120  36/74   Katie Hudson            Cold Spring Harbor   NY   9 F    8:08         

  121  54/78   Phillip Wideska         Lloyd Harbor         NY   8 M    8:12         

  122  37/74   Grace Tauckus           Cold Spring Harbor   NY   6 F    8:13         

  123   1/6    Michael Tauckus         Cold Spring Harbor   NY  37 M    8:13         

  124  55/78   Nathan Lerner           Lloyd Harbor         NY   8 M    8:14         

  125  56/78   MacKay Jack             Huntington           NY   6 M    8:19         

  126  38/74   Juliana Missano         Lloyd Neck           NY   8 F    8:19         

  127   2/6    John MacKay             Huntington           NY  39 M    8:19         

  128  57/78   Raymond Costa           Lloyd Harbor         NY   6 M    8:27         

  129  11/25   Ray Costa               Lloyd Harbor         NY  41 M    8:27         

  130  12/25   Gregg Carlin            Cold Spring Harbor   NY  44 M    8:29         

  131  58/78   Hamilton Carlin         Cold Spring Harbor   NY   7 M    8:30         

  132  39/74   Nicole McGuigan         Huntington           NY   7 F    8:37         

  133  59/78   Tommy Campbell          Lloyd Harbor         NY   8 M    8:49         

  134  40/74   Ruocco Emlie            Cold Spring Harbor   NY   8 F    8:55         

  135   4/6    John Shepherd           Lloyd Harbor         NY  51 M    9:00         

  136  60/78   Will Shepherd           Cold Spring Harbor   NY   7 M    9:01         

  137  41/74   Julia Amoruso           Lloyd Harbor         NY   7 F    9:02         

  138  61/78   Brendan Hill            Huntington           NY   6 M    9:03         

  139  62/78   Matthew Smith           Huntington           NY   6 M    9:03         

  140  42/74   Morgan Mc Cartan        Cold Spring Harbor   NY   7 F    9:04         

  141  43/74   Hauser Meaghan          Huntington           NY   8 F    9:04         

  142   3/6    Joseph Mc Cartan        Cold Spring Harbor   NY  35 M    9:05         

  143  63/78   Matthew Cashin          Laurel Hollow        NY   6 M    9:06         

  144  44/74   Ruocco Anna             Cold Spring Harbor   NY   6 F    9:06         

  145   6/17   Mary Cashin             Laurel Hollow        NY  42 F    9:14         

  146  45/74   Thea Friedberg          Lloyd Harbor         NY   6 F    9:17         

  147  64/78   Sean Burns              Lloyd Harbor         NY   7 M    9:20         

  148   4/6    David Balisteri         Forest Hills         NY  34 M    9:20         

  149  46/74   Erica Fischer           Lloyd Harbor         NY   8 F    9:21         

  150   5/6    David Fischer           Lloyd Harbor         NY  39 M    9:22         

  151  47/74   Kelly Callahan          Cold Spring Harbor   NY   6 F    9:23         

  152  48/74   Healey Alyssa           Huntington           NY  12 F    9:23         

  153   7/17   Patti Callahan          Cold Spring Harbor   NY  43 F    9:24         

  154  13/25   Timothy Ruocco          Cold Spring Harbor   NY  40 M    9:30         

  155  65/78   Avery Krauss            Lloyd Harbor         NY  12 M    9:31         

  156  49/74   Dana Krauss             Lloyd Harbor         NY   8 F    9:32         

  157  50/74   Ashley McAuley          Lloyd Harbor         NY  11 F    9:34         

  158  51/74   Abby Hudson             Cold Spring Harbor   NY  11 F    9:35         

  159  52/74   Alyssa Terracciano      Cold Spring Harbor   NY   7 F    9:39         

  160   5/5    Anthony Terracciano     Cold Spring Harbor   NY  14 M    9:40         

  161  53/74   Healey Samantha         Cold Spring Harbor   NY   6 F    9:40         

  162  14/25   Healey Joseph           Cold Spring Harbor   NY  42 M    9:40         

  163  15/25   David Carey             Cold Spring Harbor   NY  47 M    9:48         

  164   8/17   Milissa Davis           Lloyd Harbor         NY  41 F    9:52         

  165   5/6    Scott Davis             Lloyd Harbor         NY  56 M    9:55         

  166  66/78   Joey Libretti           Lloyd Harbor         NY   7 M    9:56         

  167  54/74   Katie McAuley           Lloyd Harbor         NY   8 F    9:56         

  168  16/25   Sean McAuley            Lloyd Harbor         NY  40 M    9:56         

  169   9/17   Suzy Kessler            Lloyd Harbor         NY  47 F   10:00         

  170  55/74   Ali Kessler             Lloyd Harbor         NY   8 F   10:02         

  171   6/6    Dean Kessler            Lloyd Harbor         NY  50 M   10:02         

  172  56/74   Samantha Paris          Cold Spring Harbor   NY   8 F   10:05         

  173  67/78   Ryan Burns              Lloyd Harbor         NY   8 M   10:08         

  174  57/74   Mikaela Davis           Lloyd Harbor         NY   7 F   10:08         

  175  58/74   Vera Simmons            Huntington           NY   8 F   10:13         

  176  68/78   Max Van Son             Cold Spring Harbor   NY   5 M   10:14         

  177  17/25   Peter Van Son           Cold Spring Harbor   NY  41 M   10:18         

  178  69/78   Jamie Libretti          Lloyd Harbor         NY   7 M   10:23         

  179  18/25   John Libretti           Lloyd Harbor         NY  48 M   10:24         

  180  19/25   Fay John                Huntington           NY  47 M   10:35         

  181  70/78   John Fay                Cold Spring Harbor   NY   7 M   10:35         

  182  59/74   Olivia Genovese         Cold Spring Harbor   NY   7 F   10:35         

  183  20/25   Greg Genovese           Cold Spring Harbor   NY  42 M   10:35         

  184  71/78   John Eble               Lloyd Harbor         NY   6 M   10:37         

  185  60/74   Wendy Logan             Lloyd Harbor         NY   6 F   10:41         

  186  72/78   Alexander Brancato      Huntington           NY   5 M   10:42         

  187  21/25   Robert Hill             Huntington           NY  44 M   10:44         

  188  73/78   Michael Dougherty       Lloyd Harbor         NY   7 M   11:00         

  189  22/25   Jim Dougherty           Lloyd Harbor         NY  42 M   11:01         

  190  61/74   Julia Wilcox            Lloyd Harbor         NY   6 F   11:04         

  191  23/25   Jon Wilcox              Lloyd Harbor         NY  43 M   11:04         

  192  62/74   Natalia Simmons         Huntington           NY   8 F   11:07         

  193  63/74   Claire Tauckus          Cold Spring Harbor   NY   8 F   11:08         

  194  64/74   Erin Costa              Lloyd Harbor         NY   5 F   11:08         

  195  74/78   Alex Marino             Huntington           NY   8 M   11:09         

  196  10/17   Claire Costa            Lloyd Harbor         NY  43 F   11:11         

  197  65/74   Grace Costa             Lloyd Harbor         NY   8 F   11:17         

  198  66/74   Megan McDevitt          Lloyd Harbor         NY   7 F   11:29         

  199  67/74   Abigail Packert         Lloyd Harbor         NY   6 F   11:29         

  200  24/25   Timothy McDevitt        Lloyd Harbor         NY  40 M   11:33         

  201  68/74   Marlene Campanelli      Huntington           NY   8 F   11:51         

  202  11/17   Diane Campanelli        Huntington           NY  48 F   11:51         

  203   6/6    Marino David            Huntington           NY  38 M   11:53         

  204  69/74   Kiara Friedberg         Lloyd Harbor         NY   3 F   11:54         

  205  70/74   Andrea Bianco           Huntington           NY   7 F   12:19         

  206  12/17   Sandy Bianco            Lloyd Neck           NY  40 F   12:19         

  207   3/3    Christine Henry         Lloyd Neck           NY  39 F   12:39         

  208  75/78   Patrick Fitzsimmons     Lloyd Harbor         NY   6 M   12:48         

  209  71/74   Samantha Fitzsimmons    Lloyd Harbor         NY   8 F   13:02         

  210  13/17   Michele Fitzsimmons     Lloyd Harbor         NY  40 F   13:02         

  211  76/78   Andrew Brancato         Huntington           NY   3 M   13:16         

  212  25/25   Mark Brancato           Huntington           NY  40 M   13:16         

  213  14/17   Deborah Messina Tsotsos Lloyd Neck           NY  42 F   13:29         

  214  77/78   Luke Tsotsos            Lloyd Harbor         NY   5 M   13:29         

  215  15/17   Margaret Dunne          Lloyd Harbor         NY  41 F   13:37         

  216  72/74   Maleigh Dunne           Lloyd Harbor         NY   6 F   13:37         

  217  73/74   Deirdre Dunne           Lloyd Harbor         NY   4 F   13:37         

  218  16/17   Gae Smith               Lloyd Harbor         NY  43 F   15:02         

  219  78/78   Daniel Burns            Lloyd Harbor         NY   4 M   17:13         

  220  74/74   Voarino Isabella        Huntington           NY   3 F   17:40         

  221  17/17   Regina Voarino          Lloyd Harbor         NY  40 F   17:40