LENEXA FREEDOM RUN

                                 July 4, 2007

                                Lenexa, Kansas



                                  5K RESULTS



Place Div/Tot  Name                  City                 St Age S Time    Pace  

===== ======== ===================== ==================== == === = ======= ===== 

    1   1/15   Paul Hefferon         Lawrence             KS  21 M   15:24  4:58 

    2   1/26   Tucker Weems          Lake Quivira         KS  19 M   15:37  5:02 

    3   1/26   Jay Golonka           Olathe               KS  32 M   15:57  5:08 

    4   2/26   Bret Imgrund          Shawnee              KS  19 M   15:57  5:08 

    5   1/79   Clif Campbell         Laporte              CO  16 M   15:59  5:09 

    6   1/18   Juraj Trubiroha       Olathe               KS  29 M   16:23  5:17 

    7   2/79   Keaton Jones          Lenexa               KS  15 M   16:41  5:23 

    8   3/79   Jared Ellsworth       Shawnee              KS  17 M   17:00  5:29 

    9   2/15   Mike Garven           Leavenworth          KS  24 M   17:02  5:29 

   10   3/15   Steven Blew           Grain Valley         MO  24 M   17:05  5:30 

   11   4/79   Bill Martin           Overland Park        KS  17 M   17:08  5:31 

   12   5/79   Chase Schaben         Kansas City          MO  17 M   17:11  5:32 

   13   3/26   Donald Gardner        Desoto               KS  20 M   17:19  5:35 

   14   1/38   Clay Dickason         Leawood              KS  42 M   17:27  5:37 

   15   4/26   Nick Wagoner          Shawnee              KS  19 M   17:37  5:41 

   16   1/27   Andrew Homoly         Parkville            MO  36 M   17:40  5:41 

   17   6/79   Kyle Schlicht         Lenexa               KS  16 M   17:47  5:44 

   18   7/79   Ryan Keene            Lenexa               KS  16 M   17:49  5:44 

   19   5/26   Rick Stahl            Shawnee              KS  19 M   17:50  5:45 

   20   2/18   Tim Kleier            Spring Hill          KS  25 M   17:54  5:46 

   21   2/38   Joe Heikes            Olathe               KS  40 M   18:01  5:48 

   22   8/79   Aaron Thornburg       Lenexa               KS  14 M   18:05  5:49 

   23   4/15   John Millin           Leawood              KS  24 M   18:08  5:50 

   24   6/26   Chris Dvorak          Desoto               KS  18 M   18:09  5:51 

   25   9/79   Austin Lynn           Kansas City          MO  16 M   18:10  5:51 

   26   7/26   Josh Weems            Lake Quivira         KS  18 M   18:20  5:54 

   27  10/79   Michael Nedeau        Kansas City          MO  17 M   18:22  5:55 

   28  11/79   Sean Feehan           Pleasant Hill        MO  17 M   18:22  5:55 

   29  12/79   Travis Boyett         Lenexa               KS  16 M   18:23  5:55 

   30   3/38   Mark Fuchs            Paola                KS  42 M   18:24  5:56 

   31   8/26   Brian Watts           Lenexa               KS  18 M   18:25  5:56 

   32  13/79   Ian Knox              Manhattan            KS  17 M   18:29  5:57 

   33  14/79   Sterling Spencer      Shawnee              KS  14 M   18:30  5:57 

   34  15/79   Christopher Duderstad Overland Park        KS  16 M   18:30  5:58 

   35   1/39   Greg Schuman          Belton               MO  48 M   18:34  5:59 

   36   2/27   Tony Mayfield         Kansas City          MO  39 M   18:35  5:59 

   37   1/32   Don Fitzgerald        Lenexa               KS  53 M   18:36  6:00 

   38   4/38   Scott Cline           Overland Park        KS  43 M   18:41  6:01 

   39   2/39   Rod Williams          Warrensburg          MO  45 M   18:46  6:03 

   40   2/32   Roger Hahn            Olathe               KS  52 M   18:58  6:07 

   41   5/38   Paul Bajich           Leawood              KS  42 M   19:01  6:08 

   42   3/32   Keith Dowell          Lawrence             KS  53 M   19:05  6:09 

   43   6/38   Bob Tarne             Shawnee              KS  42 M   19:06  6:09 

   44   3/39   Alan Riemer           Shawnee              KS  46 M   19:11  6:11 

   45   5/15   Zichuan Qu            Overland Park        KS  22 M   19:12  6:11 

   46   1/74   Lisa Imgrund          Shawnee              KS  15 F   19:13  6:11 

   47   1/26   Grace Delnero         Leawood              KS  21 F   19:15  6:12 

   48  16/79   Luke Clifford         Kansas City          MO  16 M   19:16  6:12 

   49  17/79   Taylor Nall           Lenexa               KS  16 M   19:19  6:13 

   50   1/43   Katie Messer          Olathe               KS  29 F   19:20  6:14 

   51  18/79   Cody Banks            Overland Park        KS  16 M   19:22  6:14 

   52   9/26   Chris Morton          Shawnee              KS  18 M   19:24  6:15 

   53   7/38   Matthew Knox          Manhattan            KS  43 M   19:26  6:16 

   54   2/26   Chris Boos            Prairie Village      KS  33 M   19:30  6:17 

   55   3/27   Jimmy Nicholson       Overland Park        KS  37 M   19:37  6:19 

   56  10/26   Brady Davidson        Shawnee              KS  18 M   19:41  6:21 

   57  19/79   Ethan T. Pace         Blue Springs         MO  16 M   19:44  6:21 

   58   3/26   Patrick Orrick        Olathe               KS  30 M   19:46  6:22 

   59   2/74   Christine Nelson      Shawnee              KS  15 F   19:51  6:24 

   60  20/79   Brian Riemer          Shawnee              KS  16 M   19:56  6:25 

   61  21/79   John Doran            Lenexa               KS  15 M   19:59  6:26 

   62   4/32   Dan Webster           Olathe               KS  50 M   20:02  6:27 

   63  22/79   Kyle Gillett          Overland Park        KS  16 M   20:05  6:28 

   64   4/39   Randy McDermott       Lenexa               KS  48 M   20:05  6:28 

   65   2/26   Brenda Nagel          Warrensburg          MO  24 F   20:09  6:29 

   66   4/26   Herschel Davis Ii     Shawnee              KS  32 M   20:09  6:30 

   67   3/26   Laura Adams           Holt                 MO  21 F   20:09  6:30 

   68  23/79   Caleb Schmidt         Kansas City          KS  15 M   20:12  6:30 

   69   5/32   Herschel Davis        Lenexa               KS  51 M   20:12  6:30 

   70  11/26   Jonathan Starcke      Kansas City          MO  19 M   20:15  6:31 

   71   5/39   Mark Binfet           Overland Park        KS  48 M   20:15  6:31 

   72  24/79   Mike Phillips         Olathe               KS  17 M   20:18  6:32 

   73  12/26   Kyle Riemer           Shawnee              KS  18 M   20:23  6:34 

   74  25/79   Josh Herriage         Shawnee              KS  17 M   20:25  6:35 

   75  26/79   Jacob Gray            Shawnee              KS  17 M   20:25  6:35 

   76  27/79   Nathan Gray           Shawnee              KS  14 M   20:29  6:36 

   77   5/26   Miles Rost            Overland Park        KS  32 M   20:29  6:36 

   78  28/79   Michael Tarne         Shawnee              KS  15 M   20:31  6:37 

   79  13/26   Michael Hare          Lenexa               KS  18 M   20:33  6:37 

   80   3/18   David Bradley         Westwood             KS  29 M   20:35  6:38 

   81   4/27   Jeffrey Dwiggins      Olathe               KS  38 M   20:37  6:39 

   82   4/18   Jeremiah Wright       Kansas City          KS  27 M   20:37  6:39 

   83   5/27   Robert Thompson       Shawnee              KS  37 M   20:42  6:40 

   84   8/38   Albert Mauro          Kc                   MO  40 M   20:45  6:41 

   85   6/32   Yael Abouhalkah       Kansas City          MO  51 M   20:45  6:41 

   86   9/38   Ken Kinsey            Prairie Village      KS  40 M   20:48  6:42 

   87   1/18   Megan Ballock         Eudora               KS  19 F   20:50  6:43 

   88   2/18   Brittney Graff        Eudora               KS  18 F   20:50  6:43 

   89  29/79   Jeff Miller           Shawnee              KS  16 M   20:55  6:44 

   90  30/79   Dillon Prohaska       Olathe               KS  15 M   20:56  6:45 

   91   6/15   Sam Hendricks         Lenexa               KS  23 M   21:00  6:46 

   92  14/26   Daniel G Harkins      Blue Springs         MO  19 M   21:03  6:47 

   93   3/18   Rachel Dent           Overland Park        KS  18 F   21:04  6:47 

   94  10/38   Lance Hart            Lenexa               KS  40 M   21:08  6:48 

   95   7/15   Mark Jansen           Overland Park        KS  24 M   21:09  6:49 

   96  11/38   Art Neely             Lenexa               KS  44 M   21:17  6:51 

   97   1/25   Janell Rock           Kc                   MO  37 F   21:20  6:52 

   98  12/38   David Lindsay         Kansas City          MO  43 M   21:21  6:53 

   99   5/18   B.J. Leeper           Olathe               KS  28 M   21:25  6:54 

  100  13/38   Jose Manriquz         Lenexa               KS  41 M   21:31  6:56 

  101   1/32   Bruce Gilbert         Lenexa               KS  57 M   21:32  6:56 

  102  31/79   Jacob Ryan            Overland Park        KS  15 M   21:39  6:58 

  103   1/25   Kathleen Johnson      Shawnee              KS  50 F   21:40  6:59 

  104  32/79   Aaron Garza           Desoto               KS  13 M   21:41  6:59 

  105  33/79   Clayton Henderson     Lenexa               KS  12 M   21:44  7:00 

  106   2/32   Steve Potter          Overland Park        KS  56 M   21:44  7:00 

  107  34/79   Joshua Gillett        Overland Park        KS  13 M   21:45  7:00 

  108  15/26   Peter Schmidt         Kansas City          KS  19 M   21:48  7:01 

  109   4/18   Amber Keith           Shawnee              KS  20 F   21:51  7:02 

  110  16/26   Michael Whim          Shawnee              KS  20 M   21:51  7:02 

  111   2/43   Meggan Smith          Shawnee              KS  25 F   21:52  7:03 

  112  35/79   Grant Biery           Lenexa               KS  16 M   21:52  7:03 

  113   3/74   Hannah Evans          Lakewood             OH  15 F   21:52  7:03 

  114   6/26   Jacob Harris          Muncie               IN  32 M   21:52  7:03 

  115  36/79   Bray Addison          Independence         MO  16 M   21:55  7:03 

  116   7/26   Brian Messer          Olathe               KS  30 M   21:55  7:03 

  117   1/24   Carissa Swanwick      Lenexa               KS  30 F   21:55  7:04 

  118   7/32   Bob Lareau            Lenexa               KS  53 M   21:56  7:04 

  119  14/38   Tom Dunn              Overland Park        KS  43 M   21:57  7:04 

  120   6/27   Joel Nedeau           Kansas City          MO  39 M   22:04  7:06 

  121   4/74   Abrey Rogers          Shawnee              KS  16 F   22:07  7:08 

  122   1/10   Wally Brawner         Tonganoxie           KS  68 M   22:09  7:08 

  123  37/79   Zack Cole             Shawnee              KS  16 M   22:10  7:08 

  124   5/74   Meghan Kapellar       Shawnee              KS  15 F   22:13  7:09 

  125   8/26   John Mathews          Olathe               KS  34 M   22:14  7:10 

  126   1/22   George Burg           Overland Park        KS  60 M   22:16  7:10 

  127  15/38   Jeff Wagoner          Overland Park        KS  43 M   22:16  7:10 

  128  38/79   Brendan M Matthews    Shawnee              KS  17 M   22:18  7:11 

  129   6/18   Scott Boland          Overland Park        KS  25 M   22:19  7:11 

  130   7/27   Kevin Draeger         Shawnee              KS  35 M   22:19  7:11 

  131   6/39   Kelly Ryan            Overland Park        KS  46 M   22:20  7:12 

  132   5/18   Sarah Dupree          Shawnee              KS  20 F   22:21  7:12 

  133   7/18   Mike Terry            Olathe               KS  28 M   22:23  7:13 

  134  16/38   Derek Martin          Olathe               KS  44 M   22:29  7:15 

  135   8/27   Dan Simon             Olathe               KS  38 M   22:31  7:15 

  136   6/74   Samantha Dupree       Shawnee              KS  16 F   22:32  7:16 

  137  39/79   Connor Pace           Blue Springs         MO  14 M   22:36  7:17 

  138   7/39   Kevin Harwell         Overland Park        KS  46 M   22:37  7:17 

  139   8/18   Matthew Troxel        Lenexa               KS  25 M   22:37  7:17 

  140   7/74   Jillian Torres        Shawnee              KS  17 F   22:37  7:17 

  141   9/26   Marc Cloutier         Kc                   MO  33 M   22:42  7:19 

  142   8/74   Annie Hart            Independence         MO  17 F   22:44  7:19 

  143   3/32   Ronald Byron          Lenexa               KS  55 M   22:45  7:20 

  144   8/39   Keith Pace            Blue Springs         MO  49 M   22:48  7:21 

  145   9/74   Brenna McDonald       Overland Park        KS  12 F   22:48  7:21 

  146  40/79   Matt Turner           Lenexa               KS  16 M   22:49  7:21 

  147   8/32   Steven Crooke         Lenexa               KS  50 M   22:50  7:21 

  148   4/32   Curtis Hancock        Prairie Village      KS  56 M   22:52  7:22 

  149   5/32   Bill Brodine          Overland Park        KS  56 M   22:56  7:23 

  150   2/24   Mallika Edwards       Fairway              KS  34 F   22:56  7:23 

  151   8/15   Chris Roberts         Wichita              KS  23 M   22:57  7:24 

  152   9/39   Jeff Schlicht         Lenexa               KS  49 M   22:58  7:24 

  153  17/26   Daniel Bergman        Lawrence             KS  19 M   22:59  7:24 

  154  10/39   Tim Prohaska          Olathe               KS  48 M   23:01  7:25 

  155  11/39   Tim Hare              Lenexa               KS  47 M   23:03  7:26 

  156  18/26   Jeff Brown            Overland Park        KS  19 M   23:04  7:26 

  157  10/74   Laura Junge           Overland Park        KS  15 F   23:04  7:26 

  158   6/32   Bruce Snow            Palm Beach Gardens   FL  59 M   23:04  7:26 

  159   9/32   Dennis Junge          Overland Park        KS  51 M   23:06  7:26 

  160   2/25   Starla Jones          Tongie               KS  37 F   23:08  7:27 

  161   7/32   Richard Dean          Op                   KS  58 M   23:08  7:27 

  162  12/39   Marshall Wright       Overland Park        KS  47 M   23:12  7:28 

  163   1/28   Kristin Dillard       Olathe               KS  44 F   23:13  7:29 

  164  13/39   Greg Swoyer           Shawnee              KS  48 M   23:14  7:29 

  165  17/38   Gary Berard           Olathe               KS  43 M   23:16  7:30 

  166  41/79   Alex Koval            Olathe               KS  14 M   23:19  7:31 

  167   3/25   Ann Ojile             Lenexa               KS  37 F   23:20  7:31 

  168   9/18   Tim Jansen            Lenexa               KS  28 M   23:21  7:31 

  169  11/74   Katie Noland          Independence         MO  17 F   23:23  7:32 

  170   6/18   Lauren Pollmiller     Lenexa               KS  18 F   23:24  7:32 

  171   9/27   Brian Shaver          Overland Park        KS  35 M   23:28  7:34 

  172  42/79   Tanner Hinderliter    Lenexa               KS  13 M   23:29  7:34 

  173   9/15   Ryan Locascio         Kansas City          MO  23 M   23:30  7:34 

  174  12/74   Tess Hart             Independence         MO  17 F   23:31  7:35 

  175  43/79   Danny Neely           Lenexa               KS  15 M   23:33  7:35 

  176  13/74   Renae Dupree          Shawnee              KS  17 F   23:36  7:36 

  177  44/79   Kyle Neely            Lenexa               KS  15 M   23:36  7:36 

  178  45/79   Carson Brown          Lee's Summit         MO  12 M   23:39  7:37 

  179  19/26   Grant Brown           Lee's Summit         MO  19 M   23:39  7:37 

  180   3/43   Molly McVey           Lawrence             KS  27 F   23:40  7:37 

  181  20/26   Blake Summers         Overland Park        KS  18 M   23:42  7:38 

  182  46/79   Nik Utz               Overland Park        KS  17 M   23:43  7:38 

  183   2/22   Everett Murphy        Kansas City          MO  61 M   23:44  7:39 

  184   3/24   Jodi Leeper           Olathe               KS  32 F   23:50  7:41 

  185  14/39   Randy McHenry         Shawnee              KS  46 M   23:51  7:41 

  186   3/22   Larr Lee              Op                   KS  60 M   23:51  7:41 

  187  47/79   Taylor McHenry        Shawnee              KS  15 M   23:54  7:42 

  188   8/32   Stephen Parris        Lees Summit          MO  56 M   23:54  7:42 

  189   4/26   Melissa R. Peterson   Lenexa               KS  24 F   23:55  7:42 

  190  48/79   Dylan Swoyer          Shawnee              KS  14 M   23:58  7:43 

  191  14/74   Ellen Hotzel          Shawnee              KS  12 F   23:59  7:44 

  192   1/30   Michele Griffin       Olathe               KS  49 F   24:02  7:44 

  193   4/24   Shannon Sweeney       Olathe               KS  30 F   24:03  7:45 

  194  15/74   Kristy Carter         Olathe               KS  16 F   24:03  7:45 

  195   4/43   Melanie Catlett       Overland Park        KS  26 F   24:03  7:45 

  196  10/27   Eric Otte             Olathe               KS  37 M   24:04  7:45 

  197  15/39   Mark Sojka            Overland Park        KS  45 M   24:05  7:45 

  198  18/38   Randy Leighton        Lenexa               KS  40 M   24:06  7:46 

  199  16/74   Kayla Hales           Shawnee              KS  16 F   24:07  7:46 

  200   4/25   Stefanie Hammond      Roeland Park         KS  38 F   24:07  7:46 

  201   5/24   Amy Haley             Kansas City          MO  31 F   24:08  7:47 

  202  10/26   Michael Haley         Kansas City          MO  33 M   24:08  7:47 

  203  49/79   Ryan Endres           Lenexa               KS  14 M   24:09  7:47 

  204  50/79   Nicholas Loughman     Lenexa               KS  15 M   24:11  7:47 

  205  19/38   Robert Howard         Lenexa               KS  43 M   24:12  7:48 

  206  20/38   Brad Kempf            Shawnee              KS  44 M   24:13  7:48 

  207   2/28   Lauren Meyer          Lenexa               KS  41 F   24:14  7:48 

  208  11/26   Russell Parks         Roeland Park         KS  31 M   24:15  7:49 

  209  10/32   Gary Singer           Lawrence             KS  52 M   24:18  7:50 

  210  21/38   Wayne Walker          Lenexa               KS  42 M   24:19  7:50 

  211  12/26   David Smith           Blue Springs         MO  33 M   24:19  7:50 

  212  51/79   Casey Prohaska        Olathe               KS  17 M   24:22  7:51 

  213   5/25   Rhonda Meeker         Lenexa               KS  38 F   24:26  7:52 

  214  11/32   Robert Loveall        Spring Hill          KS  50 M   24:30  7:54 

  215  17/74   Dani Stanley          Lenexa               KS  14 F   24:31  7:54 

  216   6/24   Jana Torok            Lenexa               KS  32 F   24:32  7:54 

  217  13/26   Charlie Gilmore       Leavenworth          KS  33 M   24:34  7:55 

  218  52/79   Dalton Jorns          Lenexa               KS  12 M   24:36  7:55 

  219  53/79   Matthew Brill         Lenexa               KS  14 M   24:38  7:56 

  220   9/32   Steven Hadel          Lenexa               KS  55 M   24:42  7:57 

  221   5/26   Holly Currie          Overland Park        KS  21 F   24:42  7:57 

  222  10/18   Zac Richmond          Kansas City          MO  29 M   24:42  7:57 

  223  10/32   Gary Bennett          Kansas City          MO  56 M   24:43  7:58 

  224  18/74   Sierra Smith          Blue Springs         MO  13 F   24:44  7:58 

  225   5/43   Anne Gagel            Kc                   KS  29 F   24:47  7:59 

  226  11/32   John Vannice          Lenexa               KS  56 M   24:47  7:59 

  227  54/79   Jack Cashman          Lenexa               KS   8 M   24:50  8:00 

  228  12/32   Terry Hawks           Overland Park        KS  57 M   24:50  8:00 

  229  19/74   Stephanie Ladd        Lenexa               KS  16 F   24:53  8:01 

  230  20/74   Holly Taylor          Lenexa               KS  15 F   24:53  8:01 

  231  22/38   James Jorns           Lenexa               KS  44 M   24:54  8:01 

  232  13/32   Jon Folber            Unkown                   59 M   24:55  8:01 

  233  21/74   Nikki Sanders         Olathe               KS  15 F   24:56  8:02 

  234  55/79   Zachary Palmer        Shawnee              KS  14 M   24:58  8:02 

  235  11/18   Daniel Gras           Shawnee              KS  26 M   25:00  8:03 

  236  16/39   Dave Wilderson        Lenexa               KS  45 M   25:00  8:03 

  237  22/74   Caroline Atkinson     Lenexa               KS  16 F   25:02  8:04 

  238   6/26   Alaina Meadors        Olathe               KS  22 F   25:04  8:04 

  239  56/79   Josh Raya             Olathe               KS  16 M   25:04  8:05 

  240  10/15   Blake Guerrettaz      Lawrence             KS  22 M   25:05  8:05 

  241  57/79   Kyle Becher           Lenexa               KS  12 M   25:07  8:05 

  242  14/32   Michael Moratz        Weatherby Lake       MO  58 M   25:07  8:05 

  243   6/43   Ginger Fuller         Westwood             KS  29 F   25:10  8:06 

  244  12/18   Cory Lafferty         Olathe               KS  28 M   25:10  8:06 

  245  11/27   Trey Toman            Op                   KS  39 M   25:10  8:06 

  246   7/24   Melissa Mathews       Olathe               KS  33 F   25:12  8:07 

  247  23/74   Kylie Hirschi         Leawood              KS  15 F   25:13  8:07 

  248   2/10   Carl Vansant          Kansas City          MO  69 M   25:15  8:08 

  249  12/27   Jim Bradford          Olathe               KS  37 M   25:16  8:08 

  250   7/43   Michelle Phillips     Lenexa               KS  29 F   25:18  8:09 

  251   2/30   Dianne Wilderson      Lenexa               KS  45 F   25:19  8:09 

  252   7/26   Jennifer Hatch        Op                   KS  23 F   25:21  8:10 

  253  21/26   William Randolph      Lenexa               KS  20 M   25:25  8:11 

  254  23/38   Tom Franzen           Lenexa               KS  43 M   25:25  8:11 

  255   8/24   Tina Lawrence         Shawnee              KS  33 F   25:26  8:12 

  256  11/15   Matthew Shambo        Kansas City          MO  22 M   25:27  8:12 

  257   6/25   Lisa Evans            Lakewood             OH  39 F   25:29  8:12 

  258  24/74   Meagan Wilderson      Lenexa               KS  15 F   25:31  8:13 

  259  17/39   Chris Bantham         Overland Park        KS  48 M   25:32  8:13 

  260   9/24   Teresa Gauger         Liberty              MO  30 F   25:33  8:14 

  261  18/39   Roger Moderow         Lyons                NE  48 M   25:34  8:14 

  262   3/28   Sarah Boucher         Lenexa               KS  40 F   25:36  8:15 

  263  25/74   Brittany Wilderson    Lenexa               KS  17 F   25:36  8:15 

  264  22/26   Kevin Hadel           Lenexa               KS  18 M   25:39  8:16 

  265  13/27   Keith Padgett         Prairie Village      KS  38 M   25:40  8:16 

  266  15/32   James Eynon           Overland Park        KS  59 M   25:41  8:16 

  267   1/10   Mildred McClain       Grandview            MO  61 F   25:41  8:16 

  268   3/10   Dave Boone            Overland Park        KS  69 M   25:41  8:16 

  269  19/39   Tom Downs             Kansas City          MO  48 M   25:41  8:16 

  270   7/25   Molly Dwyer           Kc                   MO  38 F   25:44  8:17 

  271  58/79   Justine Gruen         Lenexa               KS  15 M   25:46  8:18 

  272   4/28   Linda Slaven          Overland Park        KS  41 F   25:47  8:18 

  273  24/38   Joseph Rongish        Lenexa               KS  42 M   25:48  8:19 

  274   4/10   Dave Gras             Lenexa               KS  65 M   25:51  8:19 

  275   5/28   Kelly Pfannenstiel    Olathe               KS  44 F   25:51  8:20 

  276   8/26   Maggie Ngar           Bonner Springs       KS  24 F   25:52  8:20 

  277  59/79   Timothy Brill         Lenexa               KS  10 M   25:53  8:20 

  278  26/74   Caitlyn Walters       Merriam              KS  17 F   25:54  8:20 

  279   8/43   Laura Crowley         Kc                   MO  26 F   25:57  8:22 

  280  60/79   Matthew Wilderson     Lenexa               KS  11 M   25:57  8:22 

  281  20/39   Dana Bjornson         Overland Park        KS  48 M   25:58  8:22 

  282   7/18   Tiffany Brown         Op                   KS  19 F   25:58  8:22 

  283  12/32   Terry Matlack         Shawnee              KS  51 M   26:00  8:22 

  284  25/38   Doug Boucher          Lenexa               KS  41 M   26:00  8:23 

  285  10/24   Anne Holt             Edina                MN  31 F   26:02  8:23 

  286  21/39   Jim Lichtenauer       Lenexa               KS  45 M   26:04  8:24 

  287  14/26   Jason Lang            Shawnee              KS  30 M   26:05  8:24 

  288  16/32   John Southand         Raymore              MO  58 M   26:06  8:24 

  289   9/43   Rebecca Beaman        Kansas City          MO  25 F   26:07  8:25 

  290   8/18   Briana Zuroske        Olathe               KS  18 F   26:08  8:25 

  291   3/30   Carrie Kerns          Op                   KS  49 F   26:08  8:25 

  292  22/39   Michael P. McNulty    Gardner              KS  45 M   26:09  8:25 

  293   6/28   Pascale Henn          Lenexa               KS  40 F   26:10  8:26 

  294  61/79   Jacob Hamilton        Leawood              KS  16 M   26:11  8:26 

  295  62/79   Ryan Miller           Lenexa               KS  13 M   26:15  8:27 

  296  63/79   Adam Oneill           Lenexa               KS  16 M   26:17  8:28 

  297  15/26   Christopher Holt      Edina                MN  32 M   26:18  8:28 

  298   2/25   Kathleen Purduski     Kansas City          KS  52 F   26:19  8:29 

  299  13/32   Knute Rosche          Overland Park        KS  52 M   26:20  8:29 

  300   7/28   Susanne Neely         Lenexa               KS  42 F   26:22  8:30 

  301  14/27   Doug Korth            Lenexa               KS  39 M   26:23  8:30 

  302  26/38   Todd Stanley          Lenexa               KS  44 M   26:25  8:31 

  303   3/25   Jane Anderson         Shawnee              KS  50 F   26:26  8:31 

  304  17/32   Ray Russell           Lenexa               KS  56 M   26:26  8:31 

  305  14/32   Bob McBride           Olathe               KS  52 M   26:27  8:31 

  306  27/74   Cara Murray           Lenexa               KS  15 F   26:28  8:32 

  307  15/32   Les Hamilton          Leawood              KS  51 M   26:29  8:32 

  308  16/32   Kim Spalding          Lenexa               KS  52 M   26:29  8:32 

  309  11/24   Karie Fahrenholz      Kansas City          MO  32 F   26:30  8:32 

  310  27/38   David Stahl           Overland Park        KS  44 M   26:31  8:32 

  311  15/27   Michael Lawrence      Shawnee              KS  39 M   26:33  8:33 

  312  28/38   Scott Sullins         McKinney             TX  43 M   26:34  8:33 

  313  64/79   Dylan Stahl           Overland Park        KS  12 M   26:35  8:34 

  314  65/79   Collin Weems          Lake Quivira         KS  12 M   26:37  8:34 

  315  16/26   Robert Lilly          Lenexa               KS  30 M   26:42  8:36 

  316   4/30   Kim Locklear          Overland Park        KS  49 F   26:43  8:36 

  317   4/22   George Estabrook      Leavenworth          KS  63 M   26:43  8:36 

  318  17/32   Brock Boyett          Lenexa               KS  52 M   26:45  8:37 

  319  16/27   Jack Stoerman         Overland Park        KS  39 M   26:47  8:38 

  320  17/26   Don Mitchum           Prairie Village      KS  32 M   26:48  8:38 

  321  12/24   Liz Werner            Merriam              KS  33 F   26:50  8:38 

  322  28/74   Jenna Harwell         Overland Park        KS  15 F   26:56  8:40 

  323  18/32   Jim Lourentzos        Leavenworth          KS  56 M   27:00  8:42 

  324  10/43   Kelly Francis         Kansas City          MO  26 F   27:07  8:44 

  325  23/39   Ric Schaff            Shawnee              KS  46 M   27:10  8:45 

  326   8/25   Cynthia Hiebert       Oxnard               CA  36 F   27:11  8:45 

  327  24/39   Tom Stephan           Lenexa               KS  48 M   27:11  8:45 

  328  18/32   Charles McGrew        Lenexa               KS  53 M   27:14  8:46 

  329  29/38   Dave Schieffer        Shawnee              KS  44 M   27:15  8:47 

  330  30/38   Reed Hickok           Overland Park        KS  42 M   27:16  8:47 

  331  29/74   Olivia Hickok         Overland Park        KS  11 F   27:16  8:47 

  332  30/74   Sarah Price           Merriam              KS  10 F   27:18  8:48 

  333   4/25   Mary E. Ryan          Overland Park        KS  50 F   27:19  8:48 

  334   9/25   Giovanna Proctor      Olathe               KS  35 F   27:20  8:48 

  335  19/32   Skip Scholz           Overland Park        KS  59 M   27:22  8:49 

  336  20/32   James Soady           Overland Park        KS  57 M   27:22  8:49 

  337  25/39   Russ Boomer           Leawood              KS  48 M   27:23  8:49 

  338  13/18   Timothy Burger        Olathe               KS  27 M   27:23  8:49 

  339   5/25   Jane Shannon          Lees Summit          MO  50 F   27:27  8:50 

  340  31/74   Anna Boucher          Lenexa               KS  11 F   27:29  8:51 

  341  32/74   Allison Wiens         Prairie Village      KS  13 F   27:29  8:51 

  342  26/39   Dan Hefferon          Overland Park        KS  49 M   27:31  8:52 

  343  33/74   Ruth Swift            Olathe               KS  17 F   27:33  8:52 

  344   6/25   Kathleen Raupp        Lenexa               KS  51 F   27:37  8:54 

  345  11/43   Nicole McGinness-Mill Maryville            MO  29 F   27:37  8:54 

  346  34/74   Cassie Weichert       Kansas City          MO  16 F   27:38  8:54 

  347  66/79   Jack Schaben          Kansas City          MO  10 M   27:39  8:54 

  348  27/39   Kevin Maggard         Lee's Summit         MO  47 M   27:39  8:54 

  349   8/28   Susan Mayberry        Overland Park        KS  42 F   27:41  8:55 

  350  12/43   Amy Lenk              Mission              KS  27 F   27:44  8:56 

  351  19/32   Dan Defoe             Blue Springs         MO  52 M   27:46  8:57 

  352   7/25   Lou Ann Adams         Saint Joseph         MO  51 F   27:47  8:57 

  353  35/74   Jennine Redden        Leavenworth          KS   9 F   27:48  8:57 

  354  13/43   Sara Singer           Stjoseph             MO  25 F   27:50  8:58 

  355   5/22   Mitchell Mellott      Bonner Springs       KS  61 M   27:50  8:58 

  356  23/26   Kyle Quackenbush      Olathe               KS  18 M   27:52  8:58 

  357  36/74   Kelly Cole            Shawnee              KS  16 F   27:55  8:59 

  358   2/10   Connie Vogt           Knoxville            TN  60 F   27:56  9:00 

  359  20/32   Richard Randolph      Lenexa               KS  52 M   28:00  9:01 

  360  67/79   Trevor Egan           Lenexa               KS  15 M   28:00  9:01 

  361  18/26   Zakee Al-Hameed       Overland Park        KS  31 M   28:01  9:01 

  362  31/38   Steve Timmons         Olathe               KS  43 M   28:05  9:03 

  363   6/22   Robert Fowler         Overland Park        KS  60 M   28:06  9:03 

  364  28/39   Mike Egan             Lenexa               KS  46 M   28:07  9:03 

  365   8/25   Virginia Harmer       Overland Park        KS  51 F   28:08  9:03 

  366  68/79   Brian Junge           Overland Park        KS  13 M   28:09  9:04 

  367  14/43   Becca Cunningham      Lenexa               KS  26 F   28:10  9:04 

  368  17/27   John Shaer            Shawnee              KS  35 M   28:10  9:04 

  369   9/26   Caitlin Johnson       Lawrence             KS  24 F   28:12  9:05 

  370   9/25   Lindi Snyder          Archie               MO  50 F   28:15  9:06 

  371  24/26   Jordan Roberts        Wichita              KS  20 M   28:16  9:06 

  372  15/43   Lynn Alexander        Lenexa               KS  26 F   28:19  9:07 

  373   7/22   Alan Eaton            Olathe               KS  60 M   28:20  9:07 

