MARION ARTS FESTIVAL
5K Run & Fun Walk
May 19, 2007
City Square Park, Marion, Iowa
5K RUN RESULTS
TOT DIV 1ST MILE 2ND MILE LAST 1.1 MILE CHIP GUN
PLC TOT NAME CITY ST AGE S plc time plc time plc time pace TIME TIME PACE
========== ================== ==================== == === = =========== ============ ================== ============= =====
1 1/25 Nate Canton Ely IA 27 M 1 5:03 2 5:07 2 5:46 5:12 15:54 15:56 5:08
2 1/14 Seth Kelly Cedar Rapids IA 22 M 6 5:26 1 5:02 1 5:33 5:01 16:01 16:01 5:10
3 1/23 Jerry Lack East Moline IL 44 M 7 5:27 3 5:16 3 6:00 5:25 16:40 16:41 5:23
4 1/21 Rob Semelroth Des Moines IA 32 M 2 5:16 7 5:36 5 6:14 5:38 17:03 17:05 5:30
5 1/27 Chris Wolfe Cedar Rapids IA 39 M 5 5:26 6 5:35 7 6:17 5:41 17:15 17:17 5:34
6 2/25 Chad Goldsmith North Liberty IA 29 M 10 5:32 4 5:33 9 6:18 5:42 17:21 17:22 5:36
7 1/11 Jason Roberts Iowa City IA 16 M 4 5:25 5 5:33 12 6:28 5:50 17:24 17:24 5:36
8 1/57 Nathan Hopp Amana IA 24 M 8 5:28 10 5:38 10 6:22 5:45 17:25 17:27 5:37
9 1/39 Bethany Lewis Iowa City IA 29 F 12 5:38 9 5:38 8 6:17 5:41 17:30 17:32 5:39
10 2/11 Max Nguyen Garrison IA 15 M 25 5:54 11 5:40 4 6:09 5:33 17:37 17:42 5:42
11 2/27 Mike Lambert Monticello IA 36 M 13 5:39 8 5:37 14 6:28 5:51 17:41 17:43 5:43
12 3/11 Blake Colton Marion IA 17 M 3 5:25 20 5:55 16 6:32 5:54 17:48 17:50 5:45
13 2/23 Michael Newhouse Cedar Rapids IA 42 M 15 5:44 13 5:45 11 6:24 5:47 17:50 17:52 5:45
14 3/23 Bill Bennett Cedar Rapids IA 42 M 26 5:55 15 5:45 6 6:17 5:41 17:55 17:57 5:47
15 2/14 Chris Legore Ames IA 22 M 9 5:28 17 5:51 20 6:39 6:00 17:56 17:57 5:47
16 4/23 Rick Till Dubuque IA 44 M 20 5:48 14 5:45 13 6:28 5:50 17:58 18:00 5:48
17 1/25 Mike Erger Sioux Falls SD 49 M 18 5:46 16 5:45 15 6:31 5:53 17:59 18:02 5:48
18 1/35 Andy Marshall Cedar Rapids IA 14 M 11 5:33 19 5:54 24 6:41 6:02 18:05 18:07 5:50
19 3/25 Mark Thompson Iowa City IA 29 M 16 5:45 12 5:43 26 6:45 6:06 18:10 18:12 5:52
20 5/23 John Armon Cedar Rapids IA 41 M 17 5:46 18 5:53 22 6:40 6:01 18:16 18:17 5:53
21 3/27 Eric Suthers Cedar Rapids IA 37 M 23 5:53 23 5:57 18 6:36 5:57 18:22 18:25 5:56
22 4/25 Kyle Rickels Cedar Rapids IA 25 M 24 5:54 21 5:55 23 6:40 6:01 18:24 18:28 5:57
23 2/39 Alexis Anderson Iowa City IA 26 F 22 5:49 24 5:59 27 6:46 6:07 18:31 18:33 5:59
24 4/11 Nick Lee Walford IA 17 M 19 5:46 35 6:12 19 6:37 5:59 18:32 18:34 5:59
25 2/21 Louis Pelsang Iowa City IA 32 M 29 6:00 22 5:57 21 6:39 6:00 18:33 18:35 5:59
26 5/11 Ben Jelinek Cedar Rapids IA 19 M 21 5:48 27 6:02 31 6:53 6:13 18:39 18:42 6:01
27 6/23 James Pelsang Iowa City IA 42 M 34 6:09 25 6:00 17 6:35 5:57 18:41 18:42 6:02
28 7/23 Jeff Mullen Cedar Rapids IA 42 M 30 6:01 30 6:07 25 6:43 6:04 18:48 18:50 6:04
29 2/25 Georg Anderl Cedar Rapids IA 48 M 31 6:03 26 6:01 28 6:47 6:08 18:47 18:51 6:04
30 3/14 John Hackbarth Cedar Rapids IA 24 M 37 6:11 29 6:07 29 6:47 6:08 18:59 19:04 6:09
31 1/21 Laura Max Iowa City IA 3 F 36 6:10 28 6:06 30 6:50 6:10 19:02 19:05 6:09
32 3/21 Michael Wright Marion IA 34 M 28 5:59 32 6:10 34 6:58 6:18 19:03 19:06 6:09
33 6/11 Sean O'Connor Marion IA 19 M 27 5:57 34 6:11 39 7:09 6:28 19:14 19:17 6:13
34 3/25 Jeff Nietert Cedar Rapids IA 45 M 35 6:10 36 6:16 32 6:55 6:15 19:15 19:20 6:14
35 4/25 Bill Oliver Cedar Rapids IA 49 M 38 6:11 33 6:10 37 7:02 6:21 19:22 19:22 6:14
36 2/35 Paul Searcy Wilton IA 14 M 14 5:42 38 6:20 51 7:22 6:40 19:21 19:23 6:15
37 4/27 Dustin Vasquez Cedar Rapids IA 36 M 49 6:20 31 6:07 35 7:00 6:20 19:23 19:27 6:16
38 5/25 Matt Townsley Cedar Rapids IA 25 M 50 6:23 37 6:16 33 6:56 6:16 19:28 19:34 6:18
39 5/27 Howard Friedman Cedar Rapids IA 38 M 45 6:17 41 6:22 36 7:01 6:20 19:37 19:38 6:20
40 5/25 Rick Colton Marion IA 46 M 32 6:03 43 6:24 44 7:18 6:36 19:42 19:45 6:22
41 4/14 Adam Varo Cedar Rapids IA 24 M 41 6:13 42 6:23 40 7:14 6:33 19:46 19:49 6:23
42 6/27 Tom Daubs Marion IA 36 M 44 6:16 40 6:21 41 7:15 6:33 19:45 19:51 6:24
43 1/14 Brad Scott Marion IA 54 M 58 6:29 39 6:21 38 7:06 6:25 19:53 19:55 6:25
44 6/25 Tom Redmond Mount Vernon IA 45 M 46 6:17 44 6:24 49 7:22 6:40 19:59 20:03 6:28
45 7/27 Chad Krueger Cedar Rapids IA 38 M 42 6:14 49 6:29 54 7:23 6:40 20:02 20:05 6:28
46 4/21 Jason Wilbur Iowa City IA 34 M 57 6:29 45 6:26 43 7:17 6:35 20:07 20:12 6:30
47 7/25 Loras Kremer Cedar Rapids IA 48 M 54 6:27 48 6:28 45 7:20 6:37 20:10 20:14 6:31
48 1/11 Bob Strickland Cedar Rapids IA 56 M 53 6:24 53 6:32 48 7:22 6:39 20:14 20:16 6:32
49 8/23 John Peters Cedar Rapids IA 42 M 60 6:31 47 6:27 46 7:20 6:38 20:14 20:17 6:32
50 5/21 Kevin Tibodeau Cedar Rapids IA 31 M 33 6:07 79 6:50 55 7:24 6:41 20:15 20:20 6:33
51 1/35 Amy Carder Cedar Rapids IA 36 F 59 6:31 51 6:30 47 7:20 6:38 20:16 20:21 6:33
52 1/19 Cathy Lack East Moline IL 46 F 70 6:40 46 6:27 42 7:15 6:33 20:18 20:22 6:34
53 6/25 Jared Norman Iowa City IA 25 M 39 6:11 75 6:49 60 7:27 6:44 20:23 20:27 6:35
54 7/11 Connor O'Neil Cedar Rapids IA 15 M 61 6:34 54 6:33 57 7:25 6:42 20:24 20:31 6:37
55 2/35 Tracey Waller Robins IA 36 F 67 6:39 50 6:30 58 7:25 6:42 20:28 20:33 6:37
56 8/25 Craig Brophy Cedar Rapids IA 46 M 52 6:23 57 6:40 66 7:32 6:49 20:32 20:34 6:37
57 6/21 Russell Binder Marion IA 30 M 47 6:19 65 6:43 68 7:33 6:49 20:32 20:34 6:38
58 7/25 Marty McDermott Cedar Rapids IA 26 M 48 6:19 58 6:40 78 7:41 6:56 20:33 20:39 6:39
59 8/25 Nic Shaffer Marion IA 26 M 56 6:29 60 6:40 71 7:34 6:51 20:40 20:42 6:40
60 2/57 Trenton Halvorson Marion IA 36 M 64 6:37 55 6:38 62 7:29 6:46 20:39 20:43 6:40
61 7/21 Jeff Bishop Chicago IL 31 M 89 6:52 52 6:32 53 7:23 6:40 20:36 20:45 6:41
62 8/21 Randy Patten Mt Vernon IA 32 M 51 6:23 63 6:43 80 7:43 6:58 20:46 20:48 6:42
63 5/14 Robby Marvin Cedar Rapids IA 23 M 55 6:28 88 6:59 52 7:23 6:40 20:46 20:49 6:42
64 3/57 Jeremy Elges Cedar Rapids IA 33 M 43 6:15 92 7:00 73 7:38 6:54 20:48 20:52 6:43
65 2/14 Kurt Carlson Marion IA 53 M 75 6:44 62 6:42 64 7:30 6:47 20:48 20:55 6:44
66 3/35 Brandon Wyant Marion IA 14 M 68 6:40 56 6:39 75 7:40 6:56 20:53 20:58 6:45
67 9/25 Darl Van Rheenen Amana IA 46 M 85 6:51 59 6:40 63 7:30 6:46 20:56 21:00 6:46
68 9/21 Chris Nims Cedar Rapids IA 30 M 63 6:36 87 6:57 61 7:29 6:45 20:58 21:01 6:46
69 1/24 Beth Wiebold Cedar Rapids IA 22 F 69 6:40 76 6:49 67 7:33 6:49 20:58 21:01 6:46
70 1/27 Deb Gaddis Solon IA 40 F 93 6:55 66 6:44 59 7:26 6:43 21:01 21:04 6:47
71 6/14 Dan Tighe Saint Joseph MO 22 M 72 6:41 73 6:48 82 7:44 6:59 21:05 21:13 6:50
72 4/57 Jeffrey Everett Coralville IA 44 M 40 6:11 85 6:55 119 8:07 7:20 21:11 21:13 6:50
73 1/34 Gretchen Lawyer Marion IA 34 F 90 6:52 70 6:47 72 7:36 6:52 21:10 21:14 6:50
74 2/27 Kathy Kauder Cascade IA 43 F 65 6:37 86 6:56 81 7:44 6:59 21:13 21:16 6:51
75 1/9 Lean Kikuts Solon IA 18 F 73 6:42 72 6:48 90 7:49 7:04 21:09 21:18 6:52
76 9/25 Nick Drey Cedar Rapids IA 27 M 76 6:45 77 6:49 87 7:47 7:02 21:15 21:20 6:52
77 3/14 Steve Rankin Marion IA 50 M 62 6:36 69 6:47 103 7:59 7:13 21:16 21:20 6:52
78 2/24 Rachelle Guymon Coralville IA 23 F 66 6:38 96 7:04 77 7:41 6:56 21:18 21:21 6:53
79 9/23 Al Testin Cedar Rapids IA 42 M 77 6:45 78 6:50 94 7:52 7:07 21:21 21:26 6:54
80 7/14 Beau Brink Cedar Rapids IA 24 M 74 6:43 89 6:59 83 7:45 7:00 21:24 21:27 6:54
81 10/25 Ken Jones Ottumwa IA 27 M 111 7:12 68 6:47 65 7:31 6:48 21:20 21:29 6:55
82 8/27 Jeffrey Cater Cedar Rapids IA 38 M 78 6:46 97 7:05 79 7:42 6:58 21:28 21:33 6:56
83 4/14 Woelk Linley Marion IA 50 M 103 7:08 71 6:47 76 7:40 6:56 21:29 21:34 6:57
84 2/34 Kim Blankenship Cedar Rapids IA 31 F 101 7:05 80 6:53 74 7:38 6:54 21:27 21:35 6:57
85 10/23 Rob Rodriguez Cedar Rapids IA 43 M 87 6:51 81 6:55 93 7:51 7:05 21:31 21:36 6:57
86 3/24 Madeline Harms Topeka KS 21 F 127 7:27 74 6:48 50 7:22 6:40 21:21 21:36 6:58
87 10/25 Todd Marrison Ithaca College NY 48 M 130 7:28 67 6:46 56 7:25 6:42 21:26 21:37 6:58
88 9/27 Ron Bock Coralville IA 39 M 83 6:50 94 7:02 86 7:46 7:01 21:35 21:37 6:58
89 5/57 Josh Boots Cedar Rapids IA 24 M 92 6:54 90 7:00 85 7:46 7:01 21:35 21:39 6:58
90 10/27 Marek Waitr Independence IA 37 M 79 6:47 103 7:08 100 7:55 7:09 21:45 21:50 7:02
91 1/6 David Kutter Cedar Rapids IA 64 M 106 7:09 83 6:55 88 7:48 7:03 21:44 21:51 7:02
92 2/6 Tom Kirkwood Dyersville IA 63 M 91 6:53 99 7:06 96 7:53 7:07 21:49 21:51 7:02
93 6/57 Brad Thomason Marion IA 42 M 108 7:10 82 6:55 89 7:48 7:03 21:46 21:52 7:03
94 3/39 Jennifer Wick Solon IA 29 F 107 7:09 84 6:55 95 7:52 7:07 21:49 21:56 7:04
95 10/21 Jeff Hartwig Marion IA 32 M 71 6:41 100 7:06 131 8:13 7:25 21:54 21:59 7:05
96 3/35 Cheryl Benson Davenport IA 39 F 82 6:49 104 7:08 110 8:02 7:16 21:54 21:59 7:05
97 3/27 Jane McGee Hiawatha IA 44 F 117 7:15 91 7:00 91 7:49 7:04 22:00 22:04 7:07
98 2/9 Emily Reeves Marion IA 18 F 169 7:53 61 6:41 70 7:34 6:50 21:35 22:07 7:07
99 1/7 Muriel Naumann Iowa City IA 51 F 102 7:06 101 7:07 99 7:55 7:09 22:03 22:07 7:07
100 8/11 Scott Jennerjohn Cedar Rapids IA 19 M 164 7:52 64 6:43 69 7:33 6:50 21:52 22:07 7:08
101 8/14 Nathan Robins Marion IA 20 M 98 7:03 95 7:04 108 8:02 7:15 22:00 22:08 7:08
102 7/57 Michael Riddle Kalona IA 41 M 86 6:51 107 7:12 127 8:12 7:25 22:09 22:14 7:10
103 4/35 Joseph Berry Cedar Rapids IA 12 M 81 6:49 138 7:26 105 8:01 7:14 22:09 22:15 7:10
104 11/25 Thomas Anderson Cedar Rapids IA 47 M 94 6:55 106 7:11 124 8:10 7:23 22:12 22:16 7:10
105 9/11 Joe Kmetz Hiawatha IA 17 M 135 7:32 93 7:02 84 7:46 7:01 21:47 22:19 7:11
106 11/25 Zach Frimml Marion IA 25 M 104 7:09 134 7:25 97 7:54 7:08 22:19 22:26 7:14
107 8/57 Kevin Wyne Coralville IA 32 M 80 6:48 128 7:22 142 8:19 7:31 22:21 22:28 7:14
108 5/14 Jay Wiebold Cedar Rapids IA 50 M 124 7:24 108 7:12 98 7:54 7:08 22:20 22:29 7:15
109 6/14 Jim Wilson Marion IA 50 M 99 7:03 132 7:23 121 8:09 7:22 22:30 22:35 7:16
110 2/11 Mark Ramsey Cedar Rapids IA 55 M 84 6:51 118 7:18 156 8:29 7:40 22:31 22:37 7:17
111 4/24 Gine Thomas Belle Plaine IA 24 F 100 7:04 121 7:20 135 8:16 7:28 22:33 22:39 7:18
112 2/21 Molly Strand Cedar Rapids IA 14 F 126 7:27 98 7:05 123 8:10 7:23 22:23 22:41 7:18
113 9/57 Kurt Langel Cedar Rapids IA 49 M 128 7:27 123 7:21 101 7:57 7:11 22:39 22:44 7:19
114 5/35 Ross Lembeck Cedar Rapids IA 11 M 122 7:23 117 7:18 118 8:07 7:20 22:41 22:46 7:20
115 11/27 Tom Randall Marion IA 35 M 110 7:11 129 7:22 133 8:15 7:27 22:45 22:47 7:20
116 4/39 Jennifer Frimml Marion IA 28 F 105 7:09 135 7:25 137 8:17 7:29 22:42 22:49 7:21
117 10/57 Nate Deaton Unkown IA 10 M 123 7:23 116 7:17 122 8:10 7:23 22:44 22:49 7:21
118 12/25 Steve Oglesby Cedar Rapids IA 48 M 97 7:02 139 7:27 148 8:23 7:34 22:45 22:51 7:21
119 7/14 Pat Quinn Cedar Rapids IA 50 M 147 7:39 105 7:10 111 8:03 7:17 22:43 22:52 7:22
120 4/27 Donna Herring Lisbon IA 44 F 163 7:51 109 7:13 92 7:50 7:04 22:40 22:53 7:22
121 5/39 Caitlin Slessor Cedar Rapids IA 26 F 146 7:39 111 7:14 107 8:02 7:15 22:35 22:54 7:23
122 10/11 Thomas Petersen Cedar Rapids IA 15 M 88 6:51 150 7:35 157 8:30 7:41 22:51 22:55 7:23
123 12/27 Mike Quint Marion IA 37 M 139 7:36 119 7:18 112 8:04 7:17 22:45 22:57 7:24
124 13/25 Mark Gloyeske Gurnee IL 48 M 134 7:31 115 7:17 126 8:12 7:24 22:50 22:58 7:24
125 6/35 Brad Bisgard Marion IA 13 M 177 7:58 102 7:07 102 7:57 7:11 22:41 23:02 7:25
126 5/27 Erin Davis Davenport IA 43 F 116 7:15 131 7:23 152 8:27 7:38 22:59 23:04 7:26
127 12/25 Daren Schumaker Cedar Rapids IA 26 M 142 7:37 114 7:15 132 8:15 7:27 22:57 23:06 7:27
128 11/23 Blair Stephens Cedar Rapids IA 41 M 125 7:26 130 7:23 141 8:19 7:31 22:59 23:07 7:27
129 14/25 Bruce Berens Cedar Rapids IA 47 M 152 7:44 126 7:21 113 8:05 7:18 22:58 23:09 7:27
130 11/57 Jeff Madsen Cedar Rapids IA 46 M 155 7:45 120 7:20 114 8:06 7:19 23:01 23:09 7:27
131 7/35 Calvin Brophy Cedar Rapids IA 14 M 167 7:52 110 7:13 115 8:06 7:19 22:58 23:11 7:28
132 6/39 Jen Rife Cedar Rapids IA 26 F 154 7:45 125 7:21 116 8:06 7:19 23:00 23:11 7:28
133 12/23 Leonard Strand Cedar Rapids IA 41 M 175 7:57 113 7:15 104 8:01 7:14 22:50 23:12 7:28
134 9/14 Tyler Mattison Cedar Rapids IA 23 M 129 7:28 153 7:35 128 8:12 7:25 23:03 23:14 7:29
135 5/24 Michelle Silver Cedar Rapids IA 23 F 113 7:14 164 7:42 146 8:21 7:33 23:13 23:16 7:30
136 7/39 Cassy Townsley Cedar Rapids IA 25 F 153 7:44 124 7:21 130 8:12 7:25 23:09 23:17 7:30
137 6/24 Jessica Allard Cedar Rapids IA 20 F 115 7:15 148 7:33 169 8:34 7:45 23:15 23:21 7:31
138 12/57 Max Knepper Dyersville IA 28 M 158 7:47 122 7:20 140 8:18 7:30 23:12 23:25 7:33
139 11/21 Shea Trost Iowa City IA 31 M 171 7:53 141 7:28 125 8:11 7:24 23:19 23:31 7:34
140 13/23 Richard Moritz Cedar Rapids IA 41 M 96 7:01 173 7:48 182 8:44 7:53 23:28 23:32 7:35
141 8/39 Lisa Lambi North Liberty IA 28 F 118 7:18 167 7:44 164 8:32 7:43 23:26 23:32 7:35
142 3/34 Wendy O'Toole Marion IA 33 F 109 7:11 157 7:37 186 8:46 7:55 23:28 23:33 7:35
143 8/14 Doug Kruger Waterloo IA 50 M 114 7:15 169 7:44 173 8:35 7:46 23:28 23:34 7:35
144 13/25 David Beckett Waverly IA 29 M 159 7:47 136 7:26 147 8:22 7:34 23:19 23:35 7:36
145 9/14 William Johnson Iowa City IA 51 M 119 7:19 152 7:35 180 8:42 7:51 23:30 23:35 7:36
146 3/9 Sarah A'Hearn Marion IA 19 F 112 7:12 186 7:54 162 8:32 7:42 23:34 23:36 7:36
147 2/19 Teresa Berens Cedar Rapids IA 47 F 156 7:45 137 7:26 153 8:27 7:38 23:27 23:37 7:36
148 3/11 Lee Bendull Vinton IA 58 M 189 8:12 133 7:24 117 8:07 7:20 23:28 23:42 7:38
149 13/57 Jamie Shea Marion IA 45 M 121 7:21 149 7:34 195 8:52 8:00 23:41 23:45 7:39
150 14/57 Wayne Malay Marion IA 43 M 161 7:50 147 7:32 151 8:26 7:37 23:37 23:46 7:39
151 1/4 Jerry Elsea Cedar Rapids IA 67 M 176 7:58 145 7:30 145 8:21 7:33 23:40 23:48 7:40
152 8/35 Tyler Chlystun Marion IA 13 M 95 7:01 112 7:15 278 9:35 8:40 23:46 23:50 7:41
153 10/14 Daniel Gee Cedar Rapids IA 50 M 172 7:55 127 7:21 171 8:35 7:46 23:41 23:50 7:41
154 14/23 Michael Rott Cedar Rapids IA 43 M 137 7:33 165 7:42 189 8:47 7:56 23:54 24:01 7:44
155 9/35 Keegan Cook Robins IA 12 M 238 8:32 146 7:30 106 8:01 7:15 23:48 24:03 7:45
156 15/25 Rick Whiteaker Cedar Rapids IA 49 M 120 7:20 185 7:53 196 8:52 8:01 24:02 24:04 7:45
157 10/14 Jeffrey Bendull Cedar Rapids IA 24 M 207 8:19 151 7:35 129 8:12 7:25 23:51 24:05 7:46
158 4/35 Tami Skriver Walford IA 35 F 173 7:55 171 7:48 149 8:24 7:35 23:54 24:06 7:46
159 4/34 Cynthia Severs North Liberty IA 30 F 138 7:33 176 7:51 185 8:45 7:55 24:00 24:08 7:46
160 10/35 Brady Anderson Cedar Rapids IA 11 M 131 7:30 182 7:53 187 8:47 7:56 24:02 24:08 7:47
161 16/25 James Girdner Cedar Rapids IA 48 M 157 7:46 170 7:47 175 8:38 7:48 24:01 24:10 7:47
162 11/35 Brogan Fiala Fairfax IA 12 M 144 7:38 190 7:55 178 8:39 7:49 24:05 24:10 7:47
163 5/34 Joan Schrum Cedar Rapids IA 34 F 133 7:31 175 7:50 200 8:54 8:03 24:11 24:14 7:48
164 15/23 Dennis Lee Walford IA 41 M 178 7:59 160 7:40 174 8:36 7:46 24:01 24:14 7:48
165 6/27 Mary Drake Cedar Rapids IA 44 F 151 7:43 201 8:01 163 8:32 7:42 24:07 24:15 7:48
166 7/27 Ann Buckley Marion IA 42 F 209 8:20 161 7:41 134 8:16 7:28 24:04 24:15 7:49
167 16/23 Tom Blazek Cedar Rapids IA 41 M 237 8:30 142 7:28 139 8:18 7:30 24:00 24:15 7:49
168 8/27 Stacy McDowell Cedar Rapids IA 44 F 210 8:20 162 7:41 136 8:16 7:28 24:05 24:15 7:49
169 13/27 Matthew Cannon Cedar Rapids IA 35 M 235 8:29 140 7:27 143 8:20 7:32 23:59 24:16 7:49
170 14/25 Glen Fuhrmeister Iowa City IA 26 M 197 8:17 144 7:30 160 8:31 7:42 24:04 24:17 7:49
171 11/14 Cameron Thomas Iowa City IA 21 M 199 8:17 143 7:30 161 8:31 7:42 24:04 24:17 7:49
172 5/35 Kathryn Cater Cedar Rapids IA 36 F 150 7:40 174 7:48 194 8:50 7:59 24:14 24:18 7:50
173 1/5 Claudia Scott Marion IA 56 F 165 7:52 168 7:44 183 8:44 7:53 24:15 24:18 7:50
174 6/34 Stefanie Schriner Cedar Rapids IA 33 F 198 8:17 163 7:42 150 8:25 7:37 24:15 24:23 7:51
175 9/39 Angela Strobel Coralville IA 29 F 202 8:18 155 7:36 168 8:34 7:44 24:14 24:27 7:52
176 4/11 Fred Koontz Cedar Rapids IA 58 M 191 8:13 179 7:52 154 8:27 7:38 24:25 24:32 7:54
177 1/33 Sarah Williams Marion IA 40 F 181 8:01 189 7:54 179 8:39 7:49 24:25 24:33 7:54
178 6/35 Valerie Burns Walford IA 38 F 168 7:53 180 7:52 197 8:52 8:01 24:29 24:36 7:56
179 12/35 Nolan Nietert Cedar Rapids IA 13 M 136 7:33 199 8:00 218 9:05 8:13 24:33 24:37 7:56
180 13/35 Mitch Koepping Marion IA 12 M 180 8:00 177 7:51 191 8:48 7:57 24:28 24:38 7:56
181 9/27 Karen Knight Hiawatha IA 42 F 143 7:38 203 8:02 213 9:02 8:10 24:36 24:42 7:57
182 15/57 J R Schemmel Vinton IA 42 M 218 8:22 159 7:39 181 8:42 7:51 24:29 24:43 7:58
183 17/25 Ray Marshall Cedar Rapids IA 46 M 201 8:18 187 7:54 167 8:34 7:44 24:34 24:44 7:58
184 7/34 Deidre Nims Cedar Rapids IA 31 F 227 8:28 166 7:42 172 8:35 7:46 24:26 24:45 7:58
185 12/21 Donovan Alldredge Ely IA 31 M 213 8:20 181 7:53 166 8:33 7:44 24:27 24:45 7:58
186 14/27 Matt Meter Fairfax IA 36 M 240 8:33 156 7:37 177 8:38 7:48 24:19 24:47 7:59
187 3/19 Deanna Haddy Cedar Rapids IA 46 F 174 7:56 178 7:52 211 9:02 8:09 24:42 24:49 7:59
188 Mitchell Anderson Cedar Rapids IA M 132 7:31 208 8:04 232 9:16 8:22 24:44 24:50 8:00
189 5/11 Larry Cohn Springville IA 56 M 149 7:40 206 8:04 227 9:12 8:19 24:51 24:55 8:01
190 14/35 Jeffrey Nassif Cedar Rapids IA 11 M 148 7:40 202 8:01 237 9:17 8:23 24:51 24:57 8:02
191 15/35 Finbar Berry Cedar Rapids IA 10 M 195 8:16 158 7:38 216 9:04 8:11 24:33 24:57 8:02
192 16/57 Brandon Wilson Hiawatha IA 28 M 186 8:08 197 7:59 203 8:57 8:05 24:46 25:03 8:04
193 18/25 Mike Heffern Cedar Rapids IA 47 M 245 8:36 154 7:36 199 8:54 8:03 24:46 25:05 8:05
194 13/21 John Eikenberry Center Point IA 30 M 220 8:24 242 8:22 144 8:21 7:33 24:55 25:06 8:05
195 16/35 Jabe Gonder Cedar Rapids IA 9 M 170 7:53 205 8:03 228 9:14 8:21 24:56 25:09 8:06
196 17/57 Nic Schultz Marion IA 27 M 228 8:28 188 7:54 192 8:50 7:59 24:52 25:11 8:07
197 10/27 Linnea Hartwig Marion IA 40 F 193 8:14 193 7:57 209 9:01 8:09 25:04 25:11 8:07
198 2/7 Sharon Hollinrake Marion IA 50 F 194 8:14 194 7:57 208 9:01 8:09 25:04 25:11 8:07
199 12/14 Ross First Mechanicsville IA 21 M 140 7:36 237 8:19 239 9:18 8:24 25:02 25:11 8:07
200 10/39 Yifei Wang Cedar Rapids IA 26 F 190 8:13 219 8:09 193 8:50 7:59 25:03 25:11 8:07
201 14/21 Brad Runyon Cedar Rapids IA 30 M 187 8:10 184 7:53 222 9:10 8:17 24:56 25:12 8:07
202 7/24 Lily Wilson Hiawatha IA 24 F 277 8:50 211 8:06 138 8:18 7:30 24:55 25:12 8:07
203 18/57 Joe Stoeffler Saint Paul MN 31 M 182 8:04 191 7:55 231 9:16 8:22 24:31 25:13 8:07
204 19/57 Jaye Heater Marion IA 34 M 141 7:36 251 8:26 236 9:16 8:23 25:11 25:17 8:09
205 4/19 Laurie Moritz Cedar Rapids IA 45 F 179 8:00 236 8:17 215 9:03 8:11 25:15 25:18 8:09
206 7/35 Jennifer Duerksen Cedar Rapids IA 36 F 288 8:56 196 7:57 155 8:28 7:39 25:04 25:21 8:10
207 2/4 Ron Thomasaon Cedar Rapids IA 66 M 215 8:21 198 8:00 212 9:02 8:09 25:12 25:22 8:10
208 5/19 Allison Heffern Cedar Rapids IA 47 F 259 8:44 192 7:56 184 8:44 7:53 25:02 25:22 8:10
209 20/57 Doug Castek Hiawatha IA 45 M 208 8:19 216 8:07 205 8:58 8:06 25:13 25:23 8:10
210 21/57 Robert Lancaster Coralville IA 27 M 267 8:46 204 8:02 176 8:38 7:48 25:08 25:25 8:11
211 8/34 Brenda Olson Cedar Rapids IA 32 F 297 9:00 195 7:57 158 8:30 7:41 25:03 25:26 8:12
212 8/24 Hannah Miles Blairstown IA 20 F 278 8:50 210 8:06 165 8:33 7:43 25:10 25:27 8:12
213 11/39 Jackie McDermott Cedar Rapids IA 26 F 160 7:48 248 8:24 241 9:18 8:24 25:21 25:29 8:12
214 Chad Otdoerfer Iowa City IA M 184 8:07 215 8:06 245 9:19 8:25 25:24 25:32 8:13
215 22/57 Ryan Majerus Mason City IA 23 M 185 8:07 214 8:06 246 9:19 8:25 25:24 25:32 8:13
216 23/57 Craig Meskimen Cedar Rapids IA 28 M 241 8:34 224 8:13 188 8:47 7:56 25:21 25:32 8:14
217 2/33 Bridget Malay Marion IA 34 F 225 8:26 217 8:08 207 9:00 8:08 25:24 25:33 8:14
218 15/27 Kevin Sulwer North Liberty IA 38 M 145 7:39 267 8:34 249 9:22 8:28 25:24 25:34 8:14
219 11/14 Nice Dielschneider Conrad IA 53 M 222 8:25 226 8:15 202 8:56 8:04 25:23 25:34 8:14
220 6/11 Michael Odell Marion IA 57 M 229 8:28 228 8:15 198 8:54 8:02 25:27 25:36 8:15
221 7/11 Howard Silver Mechanicsville IA 55 M 230 8:28 229 8:15 201 8:55 8:04 25:28 25:38 8:15
222 19/25 Tom Leaverton Cedar Rapids IA 45 M 183 8:07 222 8:11 252 9:24 8:30 25:33 25:41 8:16
223 8/11 Roy Gaddis Solon IA 57 M 221 8:25 234 8:16 214 9:03 8:10 25:32 25:43 8:17
224 13/14 Kolter Siver Mechanicsville IA 22 M 231 8:28 227 8:15 210 9:01 8:09 25:34 25:44 8:17
225 12/39 Becky Sturtz Vinton IA 28 F 192 8:14 218 8:09 248 9:22 8:28 25:37 25:44 8:17
226 12/14 Stephen Runde Marion IA 53 M 234 8:29 212 8:06 224 9:11 8:18 25:33 25:46 8:18
227 13/39 Tanna Fuller Cedar Rapids IA 26 F 246 8:36 213 8:06 220 9:07 8:14 25:35 25:48 8:19
