OLATHE MARATHON
Half Marathon, 15K & 5K
March 31, 2007
Olathe, Kansas
HALF MARATHON RESULTS
Place Div/Tot Name City St Age S Guntime Pace
===== ======== ================== ==================== == === = ======= =====
1 1/24 Tom Breckenridge Saint Louis MO 29 M 1:20:54 6:11
2 1/16 Alex Luedtke Omaha NE 22 M 1:21:03 6:11
3 2/16 Jake Goldsborough Saint Charles MO 24 M 1:26:30 6:36
4 1/18 Mark Monette Boulder CO 45 M 1:28:37 6:46
5 3/16 Danny Blank Edmond OK 19 M 1:28:45 6:47
6 4/16 Christopher Winger Overland Park KS 24 M 1:29:13 6:49
7 1/37 Chris Reeves Overland Park KS 38 M 1:29:29 6:50
8 5/16 Josh Wolf Kansas City KS 24 M 1:30:23 6:54
9 2/37 James Greene Kansas City MO 39 M 1:31:40 7:00
10 1/30 Kelli Benton Prairie Village KS 27 F 1:31:52 7:01
11 3/37 Eric Crosby Tinley Park IL 38 M 1:32:01 7:02
12 1/28 James Proffitt Irving TX 30 M 1:32:09 7:02
13 6/16 James Griffin Lenexa KS 23 M 1:32:56 7:06
14 2/28 Randall Wasinger Overland Park KS 31 M 1:33:06 7:07
15 1/12 Stephen Aleman Springfield MO 53 M 1:33:30 7:08
16 7/16 Joseph Vanmilligan Olathe KS 19 M 1:34:05 7:11
17 4/37 Mike Zinno Kansas City MO 39 M 1:35:10 7:16
18 8/16 Jason Kellner Silver Lake KS 19 M 1:35:46 7:19
19 1/34 Karen Douglas Bennington NE 35 F 1:36:33 7:22
20 2/24 Bryan Jenkins Shawnee KS 29 M 1:36:58 7:24
21 2/12 Richard Moore Paola KS 50 M 1:37:08 7:25
22 3/28 Christopher Meredi Kansas City MO 32 M 1:37:23 7:26
23 5/37 Dan Ellinger Jefferson City MO 36 M 1:37:34 7:27
24 3/12 Dan McClenahan Overton NE 53 M 1:38:03 7:29
25 2/34 Samantha Green Overland Park KS 39 F 1:38:26 7:31
26 1/16 John Kromminga Johnston IA 42 M 1:40:02 7:38
27 9/16 Jimmy Downes Overland Park KS 20 M 1:40:27 7:40
28 6/37 Jason Hueser Lincoln NE 35 M 1:40:31 7:41
29 7/37 Michael Douglas Bennington NE 39 M 1:40:34 7:41
30 3/24 Marcus Kuhn Rubicon WI 25 M 1:40:47 7:42
31 8/37 Phil Taylor Council Bluffs IA 36 M 1:42:16 7:48
32 4/28 Jason Browning Edgerton KS 31 M 1:42:18 7:49
33 5/28 Sal Alvarado Enid OK 33 M 1:42:28 7:49
34 2/16 Norbert Lindig Overland Park KS 42 M 1:43:08 7:52
35 9/37 Rob Myers Belton MO 37 M 1:43:21 7:54
36 10/37 Chris Madsen Olathe KS 39 M 1:43:25 7:54
37 11/37 Graeme Finney Fort Leavenworth KS 38 M 1:43:40 7:55
38 6/28 Jason Riley Fort Leavenworth KS 33 M 1:43:52 7:56
39 1/6 John Kimpel Olathe KS 56 M 1:44:11 7:57
40 12/37 Brian Williams Topeka KS 35 M 1:44:29 7:59
41 10/16 Nathan Williams Webb City MO 24 M 1:44:29 7:59
42 3/34 Cindy Madsen Olathe KS 38 F 1:44:29 7:59
43 2/18 Bret Busse Kansas City MO 45 M 1:44:35 7:59
44 3/18 Dan Carter Lenexa KS 47 M 1:44:49 8:00
45 3/16 Duane Soper Lenexa KS 42 M 1:45:13 8:02
46 4/18 Tom Briles Olathe KS 48 M 1:46:04 8:06
47 4/24 James Buessing Jr Fort Riley KS 29 M 1:46:10 8:06
48 7/28 Jonathan Howell Ft Leavenworth KS 34 M 1:46:27 8:08
49 8/28 James Pangelinan Kansas City MO 32 M 1:46:27 8:08
50 4/34 Tammy Higgins Leavenworth KS 35 F 1:46:34 8:08
51 5/24 Stephen Clark Goodwell OK 25 M 1:47:16 8:11
52 2/30 Andrea Cavender Lenexa KS 28 F 1:47:33 8:13
53 13/37 Brian Cole Overland Park KS 36 M 1:47:44 8:14
54 6/24 Kevin Conaghan Prairie Village KS 29 M 1:47:54 8:14
55 3/30 Tera Hein Blue Springs MO 25 F 1:48:00 8:15
56 14/37 Kevin Beenken Parkville MO 39 M 1:48:53 8:19
57 1/22 Katherine Nelson Fort Calhoun NE 46 F 1:49:00 8:19
58 5/18 Kevin Nelson Fort Calhoun NE 48 M 1:49:00 8:19
59 7/24 John Kevern Ames IA 26 M 1:49:11 8:20
60 4/30 Christine Sales Olathe KS 29 F 1:50:06 8:24
61 15/37 Daniel Pope Olathe KS 38 M 1:50:10 8:25
62 1/16 Katie Strahm Prairie Village KS 24 F 1:50:19 8:25
63 16/37 Jeffrey Burns Leawood KS 36 M 1:50:32 8:26
64 6/18 Bob Paden Lee's Summit MO 45 M 1:50:39 8:27
65 4/16 Jeff Wagoner Overland Park KS 43 M 1:50:45 8:27
66 2/16 Whitney Anderson Overland Park KS 23 F 1:51:57 8:33
67 1/24 Christi Schmidt Kansas City MO 33 F 1:51:58 8:33
68 9/28 Todd Sliski Manhattan KS 33 M 1:51:59 8:33
69 5/16 Larry Bowen Raymore MO 43 M 1:51:59 8:33
70 8/24 Matt Steck Jefferson City MO 28 M 1:52:01 8:33
71 10/28 Kurt Jones Overland Park KS 32 M 1:52:07 8:34
72 5/30 Tanya Molleker Valley Center KS 26 F 1:52:14 8:34
73 2/22 Cristine Carriker Tonganoxie KS 45 F 1:52:17 8:34
74 1/16 Traci Koon Kearney MO 42 F 1:52:42 8:36
75 4/12 Ken Swygard Overland Park KS 53 M 1:52:48 8:37
76 11/28 Christopher Kelly Kansas City MO 34 M 1:53:14 8:39
77 6/16 Jeff Nelson Olathe KS 42 M 1:53:16 8:39
78 9/24 Timothy Bilharz Liberty MO 29 M 1:53:26 8:40
79 6/30 Holly Chaitman Edgerton KS 27 F 1:53:32 8:40
80 11/16 Alejandro Urena Conception MO 23 M 1:53:33 8:40
81 17/37 Tim Wuebker Olathe KS 39 M 1:53:43 8:41
82 12/28 Phani Chilukuri Overland Park KS 30 M 1:53:45 8:41
83 18/37 Sam Robertson Prairie Village KS 37 M 1:53:51 8:42
84 5/34 Lisa Giullian Lawrence KS 35 F 1:54:00 8:42
85 5/12 Tim Murphy Overland Park KS 51 M 1:54:02 8:42
86 7/30 Natalie Grant Olathe KS 27 F 1:54:09 8:43
87 13/28 John Grant Olathe KS 31 M 1:54:09 8:43
88 12/16 Russell Ronnebaum Lawrence KS 20 M 1:54:47 8:46
89 7/16 Rex Green Raytown MO 41 M 1:54:49 8:46
90 19/37 Steve Friedman Columbia MO 38 M 1:54:56 8:47
91 13/16 Jared Ryan Kansas City MO 22 M 1:54:58 8:47
92 8/30 Shauna Graber Toledo OH 29 F 1:55:03 8:47
93 9/30 Ann Davis Olathe KS 27 F 1:55:07 8:47
94 20/37 Travis Oselmo Fort Leavenworth KS 36 M 1:55:41 8:50
95 8/16 Brian Kemp Leawood KS 43 M 1:55:45 8:50
96 1/13 Jan Osterwald Overland Park KS 50 F 1:56:02 8:52
97 10/24 Adam Wessel Overland Park KS 26 M 1:56:13 8:52
98 6/34 Kim Dean Lees Summit MO 37 F 1:56:29 8:54
99 7/34 Cindy Moses Lee's Summit MO 39 F 1:56:29 8:54
100 21/37 William Lovell Olathe KS 37 M 1:56:35 8:54
101 11/24 Jeremy Main Saint Louis MO 25 M 1:56:50 8:55
102 10/30 Andrea Ferrell Mission KS 25 F 1:57:07 8:56
103 11/30 Karin Woglom Lenexa KS 29 F 1:57:39 8:59
104 22/37 Carlo Jurani Shawnee KS 35 M 1:57:53 9:00
105 2/24 Jennifer Konen Overland Park KS 34 F 1:57:54 9:00
106 3/22 Melody Rhoads Locust Grove GA 47 F 1:58:02 9:01
107 2/13 Janet Harsh Overland Park KS 50 F 1:58:37 9:03
108 3/16 Aimee Hobbs Overland Park KS 20 F 1:58:44 9:04
109 23/37 Jeff Friesen Olathe KS 35 M 1:58:49 9:04
110 7/18 Mason Greg Blue Springs MO 47 M 1:59:07 9:06
111 12/30 Terri Wytko Alexandria VA 25 F 1:59:18 9:06
112 8/34 Lisa Reiman Overland Park KS 35 F 1:59:25 9:07
113 9/34 Beth Patterson Leawood KS 39 F 1:59:31 9:07
114 4/16 Laura Hergert Overland Park KS 23 F 1:59:47 9:09
115 3/13 Vicki Vanerkwaak Johnston IA 51 F 1:59:48 9:09
116 8/18 James Alexander Shawnee KS 45 M 1:59:51 9:09
117 14/28 Ryan Tate Lee's Summit MO 30 M 1:59:54 9:09
118 12/24 Matt Daly Kansas City MO 28 M 2:00:02 9:10
119 15/28 Ryan Schulte Ann Arbor MI 30 M 2:00:07 9:10
120 13/30 Megan Schumm Overland Park KS 28 F 2:00:10 9:10
121 14/30 Elizabeth Buessing Fort Riley KS 28 F 2:00:11 9:10
122 16/28 Geoffrey Ensley Fort Bragg NC 32 M 2:00:12 9:11
123 17/28 Dennis Shriver Liberty MO 31 M 2:00:22 9:11
124 9/16 Joel Tejeda Doniphan MO 44 M 2:00:24 9:12
125 4/22 Kendra Bealmear Kansas City MO 49 F 2:00:32 9:12
126 5/22 Janet Taylor Kansas City MO 45 F 2:00:33 9:12
127 18/28 Michael Thompson Lee's Summit MO 31 M 2:00:43 9:13
128 3/24 Christa Thompson Lee's Summit MO 32 F 2:00:43 9:13
129 13/24 David Hageman Jefferson City MO 27 M 2:01:14 9:15
130 9/18 Steve Cook Warrensburg MO 47 M 2:01:18 9:16
131 6/22 Michele Griffin Olathe KS 49 F 2:01:18 9:16
132 10/34 Joanne Singleton Chicago IL 35 F 2:01:19 9:16
133 11/34 Rachel Carda Chicago IL 37 F 2:01:20 9:16
134 4/24 Lisa Ewertz Wichita KS 30 F 2:01:50 9:18
135 19/28 Travis Irvin Lenexa KS 34 M 2:01:57 9:19
136 24/37 Eli Lisiecki Omaha NE 35 M 2:02:27 9:21
137 7/22 Melanie Grooms Excelsior Springs MO 47 F 2:02:31 9:21
138 14/24 Amanda Baldwin Merriam KS 25 M 2:02:32 9:21
139 25/37 Christopher Ojeda Overland Park KS 39 M 2:02:59 9:23
140 26/37 Steve Estep Harrisonville MO 37 M 2:03:10 9:24
141 15/24 Adam Harris Kansas City MO 26 M 2:03:15 9:25
142 20/28 Phil Talarcek Austin TX 32 M 2:03:16 9:25
143 21/28 Dean Daubert Elgin IL 34 M 2:03:17 9:25
144 5/24 Lori Riemenschneid Springfield MO 32 F 2:03:37 9:26
145 22/28 Raymond C. Yazzie Kansas City MO 30 M 2:03:39 9:26
146 2/16 Sherry Hein Blue Springs MO 44 F 2:04:54 9:32
147 6/24 Amy Jennings Overland Park KS 30 F 2:05:00 9:33
148 5/16 Christine Feeley Kansas City MO 23 F 2:05:02 9:33
149 4/13 Valerie Jennings Shawnee KS 51 F 2:05:05 9:33
150 15/30 Mary Taylor Kansas City MO 28 F 2:05:06 9:33
151 16/30 Jessica Bossert Kansas City MO 25 F 2:05:17 9:34
152 17/30 Shannon Sanford Lansing KS 27 F 2:05:33 9:35
153 2/6 Gary Teske Lawrence KS 58 M 2:05:44 9:36
154 6/12 Russ Wismer Shawnee KS 52 M 2:06:07 9:38
155 6/16 Tracy Cichon Pittsburg KS 24 F 2:06:30 9:39
156 10/18 Chuck Mason Overland Park KS 49 M 2:06:31 9:39
157 7/12 Paul Clem Overland Park KS 53 M 2:06:58 9:42
158 3/6 Kelly Wilkinson Olathe KS 58 M 2:07:10 9:42
159 16/24 Brian Bruce Ottumwa IA 28 M 2:07:26 9:44
160 8/22 Therese Broome Olathe KS 48 F 2:07:41 9:45
161 8/12 David Kearney Overland Park KS 51 M 2:07:41 9:45
162 10/16 Randy Smith Olathe KS 43 M 2:07:42 9:45
163 23/28 James Hall Kansas City MO 33 M 2:07:43 9:45
164 7/16 Niki Pilger Ozark MO 23 F 2:07:49 9:45
165 12/34 Beth Ripper Nixa MO 36 F 2:07:49 9:45
166 5/13 Hali Fieldman Kansas City MO 51 F 2:07:59 9:46
167 18/30 Rachel Paulding Leavenworth KS 29 F 2:08:07 9:47
168 7/24 Michele Gregor Leavenworth KS 33 F 2:08:07 9:47
169 27/37 Chris Stewart Topeka KS 38 M 2:08:22 9:48
170 17/24 Josh McVey Topeka KS 28 M 2:08:41 9:49
171 19/30 Nell French Prairie Village KS 28 F 2:08:45 9:50
172 9/22 Leesa Nichols Kansas City MO 45 F 2:08:47 9:50
173 8/24 Gretchen Jones Kansas City MO 30 F 2:09:02 9:51
174 18/24 Ryan Reeves Kansas City MO 27 M 2:09:06 9:51
175 10/22 Jill Reavis-Aleman Springfield MO 48 F 2:09:21 9:52
176 13/34 Melissa Horton Kansas City MO 35 F 2:09:26 9:53
177 11/16 Frank Salerno Parkville MO 41 M 2:09:27 9:53
178 4/6 Tom Baranowski Lee's Su,,it MO 57 M 2:09:36 9:54
179 9/12 Greg Kuhl Gladstone MO 53 M 2:09:43 9:54
180 3/16 Elizabeth Barnard Leawood KS 40 F 2:09:55 9:55
181 1/1 Bobby Slagle New Castle IN 60 M 2:10:18 9:57
182 9/24 Malinda Gatlin Gardner KS 30 F 2:10:27 9:58
183 19/24 Joshua Hild Overland Park KS 25 M 2:10:34 9:58
184 28/37 Travis Hild Kansas City MO 36 M 2:10:50 9:59
185 8/16 Kayla M. Phillips Olathe KS 20 F 2:10:58 10:00
186 11/22 Kimberly Shara Lenexa KS 48 F 2:10:59 10:00
187 6/13 Jackie Defoe Blue Springs MO 52 F 2:11:01 10:00
188 12/16 Bob Moore Overland Park KS 44 M 2:11:03 10:00
189 20/30 Lisa Holthaus Seneca KS 25 F 2:11:04 10:00
190 29/37 Tammy Alatorre Lansing KS 36 M 2:12:04 10:05
191 10/24 Dawn Taylor Olathe KS 34 F 2:12:17 10:06
192 1/8 Patricia Schell Olathe KS 56 F 2:12:20 10:06
193 11/18 Bo Thompson Olathe KS 49 M 2:12:23 10:06
194 12/22 Gina Miller Lawrence KS 45 F 2:12:24 10:06
195 14/34 Shanna Kilgore Gower MO 36 F 2:12:28 10:07
196 4/16 Rebecca Sprouls Wayne NE 43 F 2:12:32 10:07
197 30/37 Rocky Hobbs Lee's Summit MO 36 M 2:12:35 10:07
198 20/24 Jack Beal Prairie Village KS 25 M 2:12:49 10:08
199 12/18 Mark Kinkade Olathe MA 48 M 2:12:59 10:09
200 13/18 Jack Beal Mission KS 48 M 2:13:00 10:09
201 11/24 Stacy Devine Wichita KS 32 F 2:13:02 10:09
202 21/24 Denis Schmidt Westwood KS 25 M 2:13:13 10:10
203 12/24 Stephanie Outlaw Overland Park KS 34 F 2:13:38 10:12
204 15/34 Rebecca Miles Overland Park KS 37 F 2:13:42 10:12
205 9/16 Ashley Maphies Prairie Village KS 23 F 2:13:49 10:13
206 10/16 Shannon Berry Meriden KS 21 F 2:14:12 10:15
207 13/16 John Cannon Weston MO 40 M 2:14:22 10:15
208 31/37 William O'Riordan Omaha NE 39 M 2:14:23 10:16
209 16/34 Laura Jones Overland Park KS 36 F 2:14:37 10:17
210 32/37 Jeff Stanton Shawnee KS 38 M 2:14:56 10:18
211 33/37 David Whetstone Howard KS 39 M 2:15:13 10:19
212 5/16 Nancy Balke Lenexa KS 43 F 2:15:18 10:20
213 13/24 Erin Scarpa Olathe KS 32 F 2:15:26 10:20
214 17/34 Tiffany Sheets Omaha NE 37 F 2:15:34 10:21
215 18/34 Amy Fontaine Olathe KS 38 F 2:15:45 10:22
216 10/12 David Seitter Lenexa KS 52 M 2:15:45 10:22
217 34/37 Scott Rohrs Gladstone MO 39 M 2:16:12 10:24
218 11/16 Sarah Mockry Overland Park KS 23 F 2:16:22 10:25
219 24/28 Dirk McClure Olathe KS 34 M 2:16:24 10:25
220 12/16 Kristy Belstner Overland Park KS 24 F 2:16:26 10:25
221 14/18 Randy Bottoni Olathe KS 47 M 2:16:36 10:26
222 21/30 Christina Thompson Columbia MO 26 F 2:17:10 10:28
223 19/34 Dana Malis Overland Park KS 35 F 2:17:42 10:31
224 14/24 Amy Reed Overland Park KS 31 F 2:18:00 10:32
225 14/16 Chet Lutjen Schuyler NE 19 M 2:18:25 10:34
226 6/16 Constance Ehrlich Lawrence KS 43 F 2:18:41 10:35
227 25/28 Matthew Koller Milwaukee WI 34 M 2:19:15 10:38
228 7/16 Faye Anne Hughes Smithville MO 44 F 2:19:36 10:39
229 15/24 Leslie McMahon Lenexa KS 34 F 2:20:25 10:43
230 16/24 Tina Link Gardner KS 33 F 2:20:25 10:43
231 17/24 Beatriz Pettus Lees Summit MO 31 F 2:20:26 10:43
232 18/24 Marcia George Raymore MO 33 F 2:21:00 10:46
233 2/8 Marsha Grothusen Olathe KS 56 F 2:21:04 10:46
234 7/13 Darlene Gary Lenexa KS 53 F 2:21:04 10:46
235 8/16 Kristen Jumps Overland Park KS 42 F 2:21:12 10:47
236 35/37 Jorge Cortez Overland Park KS 38 M 2:21:12 10:47
237 20/34 Dana Yates Little Rock AR 36 F 2:21:20 10:47
238 21/34 Pamela Myers Little Rock AR 38 F 2:21:20 10:47
239 22/34 Jill Taylor Little Rock AR 35 F 2:21:20 10:47
240 23/34 Kim Thompson Columbia MO 35 F 2:21:58 10:50
241 19/24 Micquelyn Malina Overland Park KS 34 F 2:22:03 10:51
242 26/28 Kimberly Vogel Leavenworth KS 32 M 2:22:18 10:52
243 22/24 Pete Haack Lawrence KS 29 M 2:22:32 10:53
244 23/24 Joseph Monaco Lawrence KS 26 M 2:22:32 10:53
245 24/34 Margo Yerk Lees Summit MO 38 F 2:22:44 10:54
246 13/22 Sally Hill Olathe KS 48 F 2:22:50 10:54
247 8/13 Barbara Pape Olathe KS 50 F 2:22:53 10:54
248 15/18 Scott Oakes Olathe KS 45 M 2:23:49 10:59
249 16/18 Patrick Gilg La Vista NE 49 M 2:24:05 11:00
250 24/24 Aaron Marcum Emporia KS 29 M 2:24:30 11:02
251 13/16 Brynn Mahnke Omaha NE 24 F 2:24:54 11:04
252 17/18 Steven Brink Underwood IA 47 M 2:25:01 11:04
253 22/30 Kristen Croft Shawnee KS 25 F 2:25:05 11:05
254 23/30 Courtney Lewis Kansas City MO 29 F 2:25:06 11:05
255 14/16 Russ Clark Lenexa KS 44 M 2:25:09 11:05
256 36/37 Kraig Taylor Olathe KS 36 M 2:26:26 11:11
257 24/30 Darby Oppold Olathe KS 28 F 2:27:15 11:14
258 37/37 Brian Boots Kansas City MO 38 M 2:27:30 11:16
259 25/34 Angela Boots Kansas City MO 35 F 2:27:30 11:16
260 9/13 Maureen Clarke Overland Park KS 50 F 2:27:55 11:17
261 15/16 Brian Mahnke Omaha NE 23 M 2:28:00 11:18
262 15/16 James Smith Riverside MO 40 M 2:28:46 11:21
263 11/12 Donald Frederick Kansas City MO 54 M 2:28:54 11:22
264 9/16 Patricia Ivey Kansas City MO 40 F 2:29:08 11:23
265 26/34 Kim Jones Kansas City MO 38 F 2:29:52 11:26
266 25/30 Trish Totta Grain Valley MO 29 F 2:30:45 11:30
267 26/30 Sarah Tate Lee's Summit MO 28 F 2:30:45 11:30
268 14/22 Sarah Jacobs Liberty MO 45 F 2:30:47 11:31
269 15/22 Frances Klein Olathe KS 48 F 2:30:49 11:31
270 14/16 Emily Turner Overland Park KS 22 F 2:30:58 11:31
271 10/16 Silvia Davis Kansas City MO 40 F 2:31:10 11:32
272 11/16 Becky Darling Haysville KS 41 F 2:31:15 11:33
273 27/34 Lara Moritz Kansas City MO 39 F 2:31:59 11:36
274 12/16 Misty Kelly Desoto KS 41 F 2:33:11 11:42
275 27/30 Rachel Bennington Eudora KS 25 F 2:33:11 11:42
276 10/13 Terri Porter Kansas City MO 50 F 2:33:18 11:42
277 3/8 Chris Lichtenfelt Wichita KS 56 F 2:34:00 11:45
278 20/24 Mandy Barker Chicago IL 31 F 2:34:20 11:47
279 4/8 Marcia Steed Ames IA 55 F 2:34:20 11:47
280 5/8 Anita Baranowski Lee's Summit MO 58 F 2:34:54 11:49
281 6/8 Sandra O'Donohoe Pickering ON 58 F 2:35:41 11:53
282 11/13 Donna Bessey Olathe KS 52 F 2:35:41 11:53
283 1/1 Diana Bahr Leavenworth KS 61 F 2:35:42 11:53
284 5/6 Sam Peluso Olathe KS 57 M 2:36:11 11:55
285 21/24 Liz Lazich Fort Leavenworth KS 33 F 2:36:30 11:57
286 28/34 Amy Marson Fort Leavenworth KS 35 F 2:36:31 11:57
287 27/28 Bryan Simpson Joplin MO 30 M 2:36:34 11:57
288 15/16 Jana Simpson Overland Park KS 23 F 2:36:34 11:57
289 28/30 Amber Dungey Lee's Summit MO 27 F 2:38:26 12:06
290 16/16 Hilary Turner Overland Park KS 24 F 2:38:48 12:07
291 16/16 Keith Barbag Kansas City MO 23 M 2:38:52 12:08
292 12/12 Jay Portnoy Overland Park KS 52 M 2:39:00 12:08
293 28/28 Matt Vaupell Olathe KS 33 M 2:39:29 12:10
294 22/24 Sara Ewing Liberty MO 33 F 2:41:16 12:19
295 16/16 Mike Hahn Cedar Falls IA 43 M 2:42:19 12:23
296 13/16 Kris Wells Kansas City MO 41 F 2:43:14 12:28
297 14/16 Kimberly Close Parkville MO 41 F 2:43:17 12:28
298 16/22 Teri Preacher Bettendorf IA 46 F 2:43:27 12:29
299 23/24 Virginia Prebot Fort Leavenworth KS 30 F 2:44:00 12:31
300 15/16 Sandy Jacobs Parkville MO 43 F 2:44:46 12:35
301 17/22 Rebecca Luna Parkville MO 48 F 2:44:46 12:35
302 1/1 Ron Marianetti Webster NY 65 M 2:45:00 12:36
303 29/30 Brea Ontiveros Olathe KS 26 F 2:47:10 12:46
304 18/22 Beth Hilt Lansing KS 48 F 2:48:47 12:53
305 1/1 Kourtney Penner Fort Leavenworth KS 17 F 2:49:27 12:56
306 19/22 Kathy Fowler Leawood KS 48 F 2:49:29 12:56
307 12/13 Mary Perrini Fairway KS 50 F 2:57:13 13:32
308 13/13 Mary Beth Sutton Chicago IL 51 F 3:00:33 13:47
309 29/34 Tammy Clem Olathe KS 37 F 3:00:50 13:48
310 24/24 Jenni Nicolay Peculiar MO 31 F 3:07:34 14:19
311 20/22 Stephanie Collier Kansas City MO 46 F 3:09:25 14:27
312 16/16 Shelly Huntington Warrensburg MO 42 F 3:11:06 14:35
313 30/34 Kristine Jackson Warrensburg MO 35 F 3:11:08 14:35
314 30/30 Natalie Clements Warrensburg MO 27 F 3:11:08 14:35
315 21/22 Celia Stolin Saint Charles MO 48 F 3:11:20 14:36
316 7/8 Diane Viscomi St. Charles MO 55 F 3:11:20 14:36
317 8/8 Beverlee Keller Lincoln NE 56 F 3:11:35 14:37
318 22/22 Laura Gawecki Overland Park KS 45 F 3:14:26 14:50
319 6/6 Kevin Peterson Salina KS 56 M 3:16:21 14:59
320 31/34 Pamela Herrick Lenexa KS 37 F 3:21:30 15:23
321 32/34 Cami Eaton Olathe KS 37 F 3:21:31 15:23
322 33/34 Sallie Gilmore Prairie Village KS 36 F 3:25:39 15:42
323 34/34 Amy Baack Kansas City MO 37 F 3:45:45 17:14
324 18/18 Roy Elfrink Marshall MO 49 M 4:36:04 21:04
DQ OR PROBLEM RESULTS
Place No. Ra Name City St Ctz Age S Guntime Pace
===== ===== == ================== ==================== == === === = ======= =====
1 1114 15 Stacia Wiklund Leawood KS 34 F 29:40 2:16
2 761 13 Jennifer Quick Leawood KS 33 F 39:50 3:03
3 771 13 X 1:56:52 8:55
MALE RESULTS
Place No. Name City St Age S Guntime Pace
===== ===== ================== ==================== == === = ======= =====
1 530 Tom Breckenridge Saint Louis MO 29 M 1:20:54 6:11
2 692 Alex Luedtke Omaha NE 22 M 1:21:03 6:11
3 610 Jake Goldsborough Saint Charles MO 24 M 1:26:30 6:36
4 859 Mark Monette Boulder CO 45 M 1:28:37 6:46
5 524 Danny Blank Edmond OK 19 M 1:28:45 6:47
6 846 Christopher Winger Overland Park KS 24 M 1:29:13 6:49
7 766 Chris Reeves Overland Park KS 38 M 1:29:29 6:50
8 849 Josh Wolf Kansas City KS 24 M 1:30:23 6:54
9 863 James Greene Kansas City MO 39 M 1:31:40 7:00
10 567 Eric Crosby Tinley Park IL 38 M 1:32:01 7:02
11 760 James Proffitt Irving TX 30 M 1:32:09 7:02
12 617 James Griffin Lenexa KS 23 M 1:32:56 7:06
13 835 Randall Wasinger Overland Park KS 31 M 1:33:06 7:07
14 503 Stephen Aleman Springfield MO 53 M 1:33:30 7:08
15 829 Joseph Vanmilligan Olathe KS 19 M 1:34:05 7:11
16 856 Mike Zinno Kansas City MO 39 M 1:35:10 7:16
17 666 Jason Kellner Silver Lake KS 19 M 1:35:46 7:19
18 653 Bryan Jenkins Shawnee KS 29 M 1:36:58 7:24
19 720 Richard Moore Paola KS 50 M 1:37:08 7:25
20 714 Christopher Meredi Kansas City MO 32 M 1:37:23 7:26
21 585 Dan Ellinger Jefferson City MO 36 M 1:37:34 7:27
22 708 Dan McClenahan Overton NE 53 M 1:38:03 7:29
23 680 John Kromminga Johnston IA 42 M 1:40:02 7:38
24 580 Jimmy Downes Overland Park KS 20 M 1:40:27 7:40
25 645 Jason Hueser Lincoln NE 35 M 1:40:31 7:41
26 579 Michael Douglas Bennington NE 39 M 1:40:34 7:41
27 682 Marcus Kuhn Rubicon WI 25 M 1:40:47 7:42
28 813 Phil Taylor Council Bluffs IA 36 M 1:42:16 7:48
29 534 Jason Browning Edgerton KS 31 M 1:42:18 7:49
30 869 Sal Alvarado Enid OK 33 M 1:42:28 7:49
31 688 Norbert Lindig Overland Park KS 42 M 1:43:08 7:52
32 864 Rob Myers Belton MO 37 M 1:43:21 7:54
33 695 Chris Madsen Olathe KS 39 M 1:43:25 7:54
34 594 Graeme Finney Fort Leavenworth KS 38 M 1:43:40 7:55
35 772 Jason Riley Fort Leavenworth KS 33 M 1:43:52 7:56
36 672 John Kimpel Olathe KS 56 M 1:44:11 7:57
37 842 Brian Williams Topeka KS 35 M 1:44:29 7:59
38 843 Nathan Williams Webb City MO 24 M 1:44:29 7:59
39 541 Bret Busse Kansas City MO 45 M 1:44:35 7:59
40 545 Dan Carter Lenexa KS 47 M 1:44:49 8:00
41 797 Duane Soper Lenexa KS 42 M 1:45:13 8:02
42 531 Tom Briles Olathe KS 48 M 1:46:04 8:06
43 537 James Buessing Jr Fort Riley KS 29 M 1:46:10 8:06
44 642 Jonathan Howell Ft Leavenworth KS 34 M 1:46:27 8:08
45 741 James Pangelinan Kansas City MO 32 M 1:46:27 8:08
46 552 Stephen Clark Goodwell OK 25 M 1:47:16 8:11
47 559 Brian Cole Overland Park KS 36 M 1:47:44 8:14
48 561 Kevin Conaghan Prairie Village KS 29 M 1:47:54 8:14
49 518 Kevin Beenken Parkville MO 39 M 1:48:53 8:19
50 727 Kevin Nelson Fort Calhoun NE 48 M 1:49:00 8:19
51 670 John Kevern Ames IA 26 M 1:49:11 8:20
52 755 Daniel Pope Olathe KS 38 M 1:50:10 8:25
53 539 Jeffrey Burns Leawood KS 36 M 1:50:32 8:26
54 740 Bob Paden Lee's Summit MO 45 M 1:50:39 8:27
55 833 Jeff Wagoner Overland Park KS 43 M 1:50:45 8:27
56 794 Todd Sliski Manhattan KS 33 M 1:51:59 8:33
57 529 Larry Bowen Raymore MO 43 M 1:51:59 8:33
58 865 Matt Steck Jefferson City MO 28 M 1:52:01 8:33
59 657 Kurt Jones Overland Park KS 32 M 1:52:07 8:34
60 805 Ken Swygard Overland Park KS 53 M 1:52:48 8:37
61 668 Christopher Kelly Kansas City MO 34 M 1:53:14 8:39
