KOMEN SOUTHEAST IOWA
RACE FOR CURE
Saturday, May 12, 2007
Ottumwa, Iowa
5K RESULTS
Place Div/Tot Name City St Age S Chiptim Guntime Pace
===== ======== ===================== ==================== == === = ======= ======= =====
1 1/26 Nate Canton Washington IA 27 M 15:50 15:50 5:06
2 1/12 Jason Maurice Fairfield IA 21 M 16:30 16:31 5:19
3 1/18 Blake Wallace Highland Center IA 19 M 17:14 17:15 5:34
4 1/14 Lyle Murray Mt. Pleasant IA 35 M 17:25 17:26 5:37
5 2/18 Tilus Cameron Ottumwa IA 18 M 17:35 17:37 5:41
6 2/14 Chris Bowers Ottumwa IA 38 M 17:40 17:41 5:42
7 1/38 Kevin Lewis Ottumwa IA 13 M 17:57 17:58 5:47
8 3/18 Keagan Richmond Fairfield IA 16 M 18:27 18:27 5:57
9 1/22 Edward Ortell Ottumwa IA 40 M 18:41 18:43 6:02
10 3/14 Brent Lindberg Ottumwa IA 36 M 18:44 18:46 6:03
11 1/16 Ray Brown West Des Moines IA 49 M 19:04 19:06 6:09
12 4/18 Matt Myers Oskaloosa IA 17 M 19:28 19:29 6:16
13 2/38 Adam Gates Ottumwa IA 14 M 19:47 19:52 6:24
14 1/39 Kristen Mitchell Ottumwa IA 28 F 19:54 19:54 6:25
15 2/16 Jeff Smith Ottumwa IA 47 M 20:07 20:07 6:29
16 3/16 John Ross Ottumwa IA 45 M 20:04 20:07 6:29
17 5/18 Ryan Noe Ottumwa IA 18 M 20:03 20:08 6:29
18 6/18 Enrique Ramirez Ottumwa IA 18 M 20:16 20:22 6:34
19 4/14 Michael Mellin Ottumwa IA 35 M 20:22 20:24 6:34
20 2/26 Zach Wigle Ottumwa IA 26 M 20:27 20:30 6:36
21 1/47 Misty Young Ottumwa IA 31 F 20:30 20:32 6:37
22 2/22 Thomas Keck Ottumwa IA 43 M 20:39 20:41 6:40
23 1/16 Loin John Fairfield IA 50 M 20:52 20:54 6:44
24 1/29 Amelia Borgomainerio Fairfield IA 17 F 20:54 20:55 6:44
25 4/16 Paul Kulas Oskaloosa IA 45 M 20:53 20:57 6:45
26 3/22 Daren Nelson Ottumwa IA 40 M 20:54 21:02 6:47
27 2/47 Michaela Depenning Cambridge IA 31 F 21:02 21:05 6:47
28 1/14 Don Warren Ottumwa IA 58 M 21:16 21:18 6:52
29 3/26 Boe Prox Omaha NE 26 M 21:16 21:19 6:52
30 7/18 Erik Johnson Ottumwa IA 18 M 21:20 21:22 6:53
31 4/22 Brian Eichelberger Tipton IA 41 M 21:22 21:25 6:54
32 5/16 Bill Owens Ottumwa IA 48 M 21:25 21:28 6:55
33 1/14 Chris Nims Cedar Rapids IA 30 M 21:32 21:35 6:57
34 2/12 Robby Marvin Cedar Rapids IA 23 M 21:32 21:35 6:57
35 3/38 Jake Swanson Ottumwa IA 14 M 21:39 21:41 6:59
36 8/18 Drake Biftner Highland Center IA 15 M 21:44 21:45 7:00
37 2/39 Julie Wigle Ottumwa IA 27 F 21:47 21:50 7:02
38 6/16 Dwayne Patritto Ottumwa IA 45 M 21:50 21:53 7:03
39 2/14 Andrew Hazer Columbia IA 57 M 21:58 22:02 7:06
40 2/14 Joel Abrams Hiawatha IA 32 M 22:00 22:03 7:06
41 4/26 Ken Jones Ottumwa IA 27 M 22:01 22:06 7:07
42 4/38 Salter Jackson Ottumwa IA 9 M 22:08 22:09 7:08
43 5/38 Brandon Spurgeon Ottumwa IA 14 M 22:17 22:19 7:11
44 3/39 Anne Hagen Ottumwa IA 28 F 22:19 22:21 7:12
45 5/26 Ryan Pilling Mt. Pleasant IA 25 M 22:23 22:24 7:13
46 1/15 Kate Bevelacqua Ottumwa IA 22 F 22:32 22:35 7:16
47 4/39 Rachel Goedken Ottumwa IA 26 F 22:42 22:45 7:20
48 6/38 Spence Adam X IA 13 M 22:43 22:49 7:21
49 3/14 Brent Payne MacHesney Park IL 34 M 22:52 22:54 7:23
50 7/38 Kurtis Miller Highland Center IA 13 M 22:51 22:54 7:23
51 1/23 Alesia Vanvelsor Ottumwa IA 39 F 22:51 22:55 7:23
52 8/38 Nick Sedore Ottumwa IA 11 M 23:03 23:05 7:26
53 5/22 David Brummond Oskaloosa IA 40 M 23:02 23:05 7:26
54 9/18 Kevin Anderson Highland Center IA 15 M 23:07 23:08 7:27
55 9/38 Charlie Altfillisch Ottumwa IA 12 M 23:09 23:12 7:28
56 6/26 Brent Svenby North English IA 28 M 23:08 23:14 7:29
57 3/47 Lisa Matthiesen Ottumwa IA 31 F 23:00 23:14 7:29
58 10/38 Kyle Keck Ottumwa IA 12 M 23:15 23:17 7:30
59 4/47 Deidre Nims Cedar Rapids IA 31 F 23:11 23:18 7:30
60 2/16 Jim Elliott Des Moines IA 53 M 23:09 23:22 7:31
61 3/12 Pedro Reyes Ottumwa IA 20 M 23:21 23:24 7:32
62 7/26 Mike Bainbridge Keosauqua IA 27 M 23:19 23:25 7:33
63 11/38 Griffiths Seth Ottumwa IA 12 M 23:28 23:33 7:35
64 8/26 Cody Tigges Ottumwa IA 25 M 23:37 23:42 7:38
65 1/29 Kendra Thorgaard Ottumwa IA 48 F 23:37 23:43 7:38
66 12/38 Alex Hoffman Ottumwa IA 13 M 23:44 23:47 7:39
67 6/22 Adam Douglas Hedrick IA 41 M 23:46 23:49 7:40
68 1/41 Lily Elbaum Highland Center IA 11 F 23:50 23:51 7:41
69 9/26 Dustin Shepherd Ottumwa IA 25 M 23:42 23:51 7:41
70 10/26 Jesse Helgerson Ottumwa IA 28 M 23:50 23:58 7:43
71 10/18 Jesse Lawrence Highland Center IA 17 M 23:56 23:58 7:43
72 2/29 Kearston Pilcher Fairfield IA 15 F 23:58 23:59 7:43
73 4/14 Robbie Adamson Jr. Ottumwa IA 30 M 23:44 24:01 7:44
74 5/14 Jim Schlarbaum Ottumwa IA 35 M 23:59 24:01 7:44
75 6/14 Brian Baker Richland IA 36 M 23:54 24:02 7:44
76 5/39 Elizabeth Pelzer Ottumwa IA 25 F 24:01 24:06 7:46
77 3/29 Heather Ware Bloomfield IA 18 F 23:57 24:07 7:46
78 7/22 Andrew Morris Ottumwa IA 44 M 23:46 24:10 7:47
79 2/41 Sarah Wilson Ottumwa IA 13 F 24:13 24:14 7:48
80 6/39 Theresa Gadbois Ottumwa IA 26 F 24:10 24:15 7:49
81 8/22 Rob Wonderlich Ollie IA 44 M 24:15 24:18 7:50
82 4/12 Tyler Bullen Highland Center IA 24 M 23:36 24:21 7:51
83 5/12 Joel Devore Ottumwa IA 23 M 23:28 24:21 7:51
84 6/12 Carl Casey Ottumwa IA 22 M 23:59 24:25 7:52
85 11/26 Joe Swaim Ottumwa IA 25 M 24:20 24:25 7:52
86 5/14 Corey Stevens Ottumwa IA 32 M 24:19 24:27 7:52
87 6/14 Michael Guthrie Ottumwa IA 30 M 24:11 24:28 7:53
88 12/26 Christy Adam Ankeny IA 25 M 24:24 24:28 7:53
89 2/29 Ruth Patritto Ottumwa IA 45 F 24:26 24:38 7:56
90 3/16 Kurt Anderson Ottumwa IA 51 M 24:46 24:49 8:00
91 2/23 Joni Lawson Ottumwa IA 39 F 24:49 24:53 8:01
92 9/22 Joe Sharp Centerville IA 43 M 24:48 24:58 8:03
93 13/38 Tucker Black Batavia IA 11 M 25:01 25:07 8:05
94 14/38 Bobby Orman Ottumwa IA 13 M 25:04 25:07 8:05
95 4/29 Maria Takman Ottumwa IA 18 F 25:10 25:12 8:07
96 3/23 Mari Toyne Clear Lake IA 38 F 25:00 25:15 8:08
97 7/14 Ryan Woods Ottumwa IA 34 M 25:10 25:17 8:09
98 13/26 Brad McCloskey Ottumwa IA 25 M 25:10 25:18 8:09
99 3/41 Rachel Brummond Oskaloosa IA 13 F 25:13 25:18 8:09
100 4/16 Randy Schreiner Ottumwa IA 50 M 25:12 25:18 8:09
101 4/23 Robyn Griffiths Ottumwa IA 35 F 25:16 25:20 8:09
102 14/26 Todd Aeschliman Ottumwa IA 26 M 25:06 25:21 8:10
103 15/26 Scott Waletzko Fremont IA 28 M 25:08 25:22 8:10
104 5/23 Kris McGlothlen Oskaloosa IA 38 F 25:19 25:24 8:11
105 15/38 Kyle Nicholson Highland Center IA 14 M 25:14 25:26 8:11
106 5/47 Kristen Carlson Ottumwa IA 33 F 25:18 25:26 8:12
107 5/29 Briana Crockett Ottumwa IA 15 F 25:18 25:29 8:12
108 1/6 Bob Meyers Ottumwa IA 63 M 25:29 25:33 8:14
109 5/16 Randy Anderson Ottumwa IA 50 M 25:29 25:35 8:14
110 2/6 Michael Tygart Sigourney IA 62 M 25:31 25:36 8:15
111 6/16 Art Millikin Hedrick IA 54 M 25:34 25:38 8:15
112 10/22 Martin Velasquez Ottumwa IA 44 M 25:40 25:45 8:17
113 11/22 Kendall Gibbs Ottumwa IA 43 M 25:42 25:45 8:18
114 6/23 Karla Lily Ottumwa IA 36 F 25:39 25:47 8:18
115 16/38 Mitch Hardie Ottumwa IA 13 M 25:43 25:47 8:18
116 6/29 Lisa Moritz Ottumwa IA 17 F 25:45 25:48 8:18
117 7/29 Katelyn Morett Ottumwa IA 16 F 25:45 25:48 8:18
118 7/12 Joseph Liefer Ottumwa IA 24 M 25:35 25:48 8:19
119 1/32 Jenny Jones Ottumwa IA 44 F 25:40 25:51 8:19
120 7/39 Crystal Shepherd Ottumwa IA 25 F 25:46 25:55 8:21
121 4/41 Brittany Fish Ottumwa IA 13 F 25:55 25:57 8:22
122 2/32 Heidi Altfillisch Ottumwa IA 40 F 25:48 26:01 8:23
123 11/18 Jacob Wonderlich Ollie IA 15 M 25:58 26:02 8:23
124 8/39 Julie Fisher Oskaloosa IA 25 F 25:48 26:02 8:23
125 9/39 Angelo Prevo Bloomfield IA 27 F 25:48 26:02 8:23
126 6/47 Mendy Sebolt Centerville IA 33 F 25:56 26:04 8:24
127 7/47 Regan Wolbers Ottumwa IA 32 F 26:00 26:05 8:24
128 12/22 Brad Appler Centerville IA 44 M 25:51 26:07 8:25
129 1/19 Becky Rozenboom Oskaloosa IA 55 F 25:58 26:07 8:25
130 10/39 Danielle Weller Ottumwa IA 27 F 26:00 26:11 8:26
131 12/18 Ryan Williams Ottumwa IA 16 M 26:19 26:28 8:31
132 7/23 Darci Hammer Ottumwa IA 36 F 26:26 26:32 8:33
133 8/47 Cindy Sponheim Ottumwa IA 33 F 26:29 26:38 8:35
134 8/12 Scott Anderson Ottumwa IA 20 M 26:34 26:40 8:35
135 8/14 Jeremy Scott Ottumwa IA 32 M 26:00 26:41 8:36
136 13/22 Stephen Treece Keosauqua IA 40 M 25:46 26:41 8:36
137 3/14 Stan Blew Ottumwa IA 55 M 26:25 26:42 8:36
138 7/14 Mark Orwig Ottumwa IA 36 M 26:36 26:45 8:37
139 3/32 Deb Linder Hedrick IA 40 F 26:47 26:52 8:39
140 7/16 Chris Mitchell Clear Lake IA 52 M 26:45 26:54 8:40
141 8/29 Betsy Anderson Ottumwa IA 17 F 26:51 26:57 8:41
142 16/26 Michael Parks Highland Center IA 27 M 26:51 26:59 8:41
143 9/47 Laura Wolf Bussey IA 31 F 26:39 27:00 8:42
144 14/22 Paul Zingg Ottumwa IA 44 M 26:52 27:00 8:42
145 13/18 Zach Huebener Ottumwa IA 16 M 26:02 27:02 8:43
146 11/39 Erin Howard Sigourney IA 27 F 26:49 27:03 8:43
147 8/16 Stephen O'Connor Ottumwa IA 53 M 26:55 27:06 8:44
148 10/47 Crinigan Rachael Cedar Rapids IA 32 F 27:04 27:11 8:45
149 8/14 Kevin Griffiths Ottumwa IA 38 M 27:05 27:15 8:47
150 12/39 Christina Laughery West Des Moines IA 25 F 27:14 27:19 8:48
151 13/39 Nina Eiben Sigourney IA 27 F 27:05 27:19 8:48
152 9/12 Jude Wilbers Highland Center IA 24 M 27:14 27:20 8:48
153 17/26 Matt Libby Ottumwa IA 27 M 27:16 27:22 8:49
154 4/32 Wendy Hopkins Bloomfield IA 40 F 27:21 27:25 8:50
155 5/32 Chris Hoffman Ottumwa IA 40 F 27:16 27:30 8:51
156 9/14 Darwin Fish Ottumwa IA 35 M 27:15 27:31 8:52
157 5/41 Katy Fish Ottumwa IA 10 F 27:15 27:31 8:52
158 7/16 Brian Cudworth Ottumwa IA 49 M 26:32 27:33 8:52
159 10/12 Bradley Kreger Ottumwa IA 23 M 26:43 27:35 8:53
160 9/29 Ashley Stewart Ottumwa IA 19 F 27:31 27:39 8:54
161 11/47 Kathleen Medina Leadville CO 33 F 27:34 27:48 8:57
162 18/26 Jeremy Conkity Plano IA 28 M 27:42 27:49 8:58
163 19/26 Nicholas Young Ottumwa IA 29 M 27:35 27:49 8:58
164 6/41 Lauren Woodard Highland Center IA 14 F 27:43 27:51 8:58
165 1/31 Kathleen Humblek Birmingham IA 50 F 27:46 27:53 8:59
166 3/6 Glass David Eddyville IA 60 M 27:43 27:55 9:00
167 15/22 Rodney McGlothler Oskaloosa IA 41 M 27:51 27:56 9:00
168 20/26 Bronson Eick Ottumwa IA 25 M 27:28 27:57 9:00
169 2/15 Jill Kasparie Highland Center IA 22 F 27:51 27:58 9:00
170 9/14 Anthony Miller Highland Center IA 32 M 27:51 27:58 9:00
171 21/26 Jay Larson Highland Center IA 25 M 27:10 28:00 9:01
172 17/38 Craig Larkin Ottumwa IA 13 M 27:44 28:05 9:03
173 2/31 Sarah Wenke Ottumwa IA 53 F 27:53 28:07 9:03
174 4/14 Sam Wenke Bonaparte IA 56 M 27:54 28:07 9:03
175 12/47 Hamm Lucy Marion IA 30 F 28:07 28:13 9:05
176 18/38 Jianwa Bennett Highland Center IA 12 M 28:09 28:22 9:08
177 3/31 Carol Haupert Ottumwa IA 50 F 28:14 28:24 9:09
178 8/16 Nick Biggs Ottumwa IA 47 M 28:24 28:30 9:11
179 3/29 Colleen Biggs Ottumwa IA 47 F 28:24 28:30 9:11
180 9/16 Steve Snook Bloomfield IA 51 M 28:27 28:32 9:11
181 4/29 Kathy Courtney Ottumwa IA 47 F 28:24 28:37 9:13
182 13/47 Laura Parker Ottumwa IA 32 F 28:35 28:44 9:15
183 10/16 Mir Hakim Ottumwa IA 54 M 28:36 28:45 9:16
184 7/41 Stephanie Brummond Oskaloosa IA 12 F 28:41 28:47 9:16
185 8/41 Gonzalez Bell Ottumwa IA 14 F 28:47 28:48 9:17
186 11/12 Jacob Phillips Mason City IA 22 M 28:48 28:54 9:19
187 10/29 Megan Sharp Centerville IA 15 F 28:48 28:58 9:20
188 11/29 Ashley Sharp Centerville IA 15 F 28:48 28:58 9:20
189 14/47 Regina Jameson Ottumwa IA 30 F 28:13 29:02 9:21
190 11/16 Marvin Knoot New Sharon IA 50 M 28:45 29:02 9:21
191 15/47 Christy Aylward Memphis MO 33 F 28:57 29:07 9:22
192 8/23 Maryann Sarver Ottumwa IA 35 F 28:53 29:08 9:23
193 16/47 Salli Pence Albia IA 33 F 28:54 29:08 9:23
194 16/22 Doug Ralston Ventura IA 43 M 28:58 29:14 9:25
195 5/29 Monica Durflinger Ottumwa IA 48 F 29:05 29:16 9:26
196 10/14 Brian Vanengelenhoven Ottumwa IA 33 M 28:37 29:16 9:26
197 11/14 Brian Bigsby Bloomfield IA 31 M 29:02 29:22 9:28
198 5/14 Roger Kremer Ottumwa IA 55 M 29:20 29:29 9:30
199 9/16 Robert Crouse Ottumwa IA 48 M 28:51 29:32 9:31
200 12/14 Michael Carpenter Ottumwa IA 30 M 29:24 29:42 9:34
201 14/39 Kelly Price Highland Center IA 28 F 29:24 29:45 9:35
202 17/47 Heather Snakenberg Keswick IA 32 F 29:41 29:48 9:36
203 6/32 Meredith Woodard Highland Center IA 43 F 29:42 29:50 9:36
204 19/38 Alex Baird Ottumwa IA 9 M 29:17 29:58 9:39
205 20/38 Ian Kubbe Ottumwa IA 9 M 29:57 29:58 9:39
206 21/38 Dillon Patritto Ottumwa IA 10 M 29:46 29:59 9:39
207 12/16 Mark Lamis Agency IA 53 M 29:54 30:00 9:40
208 15/39 Becky Lamis Agency IA 25 F 29:55 30:00 9:40
209 6/29 Cathy Britt Batavia IA 45 F 29:55 30:07 9:42
210 22/26 Jimmy Garrett Cedar Falls IA 25 M 29:56 30:07 9:42
211 22/38 Damon Griffiths Ottumwa IA 14 M 30:03 30:12 9:44
212 6/14 Jon Elbaum Highland Center IA 58 M 30:08 30:13 9:44
213 10/16 Mark Tennyson Marion IA 49 M 30:07 30:18 9:45
214 23/38 Christian Kaake Ottumwa IA 13 M 30:09 30:22 9:47
215 4/31 Deborah Cardin Ottumwa IA 51 F 30:16 30:22 9:47
216 7/29 Shelley Bramschreiber Ottumwa IA 46 F 30:08 30:22 9:47
217 14/18 John Layton Ottumwa IA 15 M 30:23 30:25 9:48
218 5/31 Marsha Parker Ottumwa IA 50 F 29:48 30:26 9:48
219 24/38 Dalton Jones Ottumwa IA 12 M 30:17 30:27 9:48
220 13/14 Ron Hartman Ottumwa IA 32 M 30:16 30:28 9:49
221 25/38 Bryan Larue Ottumwa IA 12 M 29:46 30:30 9:49
222 16/39 Ty Joyce O'Fallon MO 26 F 30:31 30:40 9:53
223 6/31 Rhonda Woodruff Milton IA 53 F 30:31 30:40 9:53
224 12/29 Jennifer Nicholson Highland Center IA 19 F 30:42 30:54 9:57
225 26/38 Clayton Cudworth Ottumwa IA 12 M 30:48 30:58 9:58
226 13/29 Jennifer Bennett Agency IA 19 F 30:47 30:58 9:58
227 17/39 Rachel Doud Schaumberg IL 25 F 30:44 30:59 9:59
228 7/14 Raymond Doud Schaumberg IL 59 M 30:44 30:59 9:59
229 18/39 Angie Shultz Ottumwa IA 27 F 30:47 31:02 10:00
230 18/47 Tracy Zimmerer Leclaire IA 33 F 31:02 31:10 10:02
231 8/29 Julie Swartz Ottumwa IA 46 F 31:04 31:14 10:04
232 9/41 Katie Hart Agency IA 11 F 31:03 31:25 10:07
233 1/8 Dianne Little Ottumwa IA 61 F 31:28 31:34 10:10
234 10/41 Madison Lesiger Highland Center IA 11 F 31:12 31:35 10:10
235 11/41 Darby Patritto Ottumwa IA 12 F 31:11 31:35 10:10
236 9/23 Susan Schrader Centerville IA 36 F 31:19 31:36 10:11
237 19/47 Jodi Roberts Lancaster MO 31 F 31:50 32:11 10:22
238 19/39 Jennifer Agee Ottumwa IA 26 F 31:24 32:15 10:23
239 20/39 Tammy Larson Highland Center IA 26 F 31:45 32:36 10:30
240 10/14 James Crockett Ottumwa IA 37 M 32:46 32:57 10:37
241 17/22 Chris Knerr Pella IA 40 M 32:49 33:00 10:38
242 11/14 James McGrath Eldon IA 39 M 32:37 33:04 10:39
243 7/31 Carol Harlan Keosauqua IA 51 F 32:52 33:05 10:39
244 21/39 Heidi Bainbridge Keosauqua IA 28 F 32:56 33:10 10:41
245 1/5 Kermit Donnelly Ottumwa IA 70 M 32:50 33:11 10:41
246 27/38 Jack Hardie Ottumwa IA 9 M 32:58 33:18 10:43
247 4/6 David Whelan Ottumwa IA 61 M 33:44 34:00 10:57
248 22/39 Kara Vanvooren Ottumwa IA 25 F 33:46 34:01 10:57
249 14/29 Brianna Thornton Fairfield IA 18 F 33:56 34:06 10:59
250 15/29 Erin Downing Ottumwa IA 18 F 33:56 34:07 10:59
251 16/29 Melanie Hackbarth Algona IA 19 F 33:56 34:07 10:59
252 17/29 Amy Wetrich Ottumwa IA 18 F 33:56 34:07 10:59
253 14/14 Michael Peters Ottumwa IA 32 M 33:29 34:20 11:03
254 8/14 T.J. Walsh Ottumwa IA 58 M 34:13 34:22 11:04
255 Gary Ayala Ottumwa IA M 33:25 34:26 11:05
256 18/29 Rebecca Goos West Liberty IA 18 F 34:18 34:28 11:06
257 12/12 Justin Chapa Highland Center IA 22 M 34:15 34:40 11:10
258 23/39 Melissa Scott Ottumwa IA 25 F 34:11 34:51 11:13
259 28/38 Dalton Bowers Ottumwa IA 8 M 34:25 34:57 11:15
260 18/22 Jeff Hoffman Ottumwa IA 41 M 34:50 35:06 11:18
261 10/23 Karey Somers Stevens Point WI 37 F 34:54 35:07 11:19
262 29/38 Dyvon Arbogast Agency IA 11 M 34:55 35:09 11:19
263 30/38 Kaleb Young Ottumwa IA 11 M 34:42 35:10 11:20
264 24/39 Andrea Heffernan Iowa City IA 27 F 34:18 35:12 11:20
265 7/32 Jana Hardie Ottumwa IA 40 F 34:55 35:13 11:21
266 20/47 Clarissa Allen Unionville IA 31 F 35:01 35:22 11:23
267 23/26 Andrew Weichman Highland Center IA 27 M 35:00 35:25 11:24
268 21/47 Scanlon Misty Oskaloosa IA 32 F 35:00 35:29 11:26
269 3/15 Kate Stensland Ackley IA 20 F 35:44 35:56 11:34
270 9/29 Jennifer Terry Ackley IA 45 F 35:44 35:56 11:34
271 25/39 Mindy Ralston Ventura IA 28 F 35:45 36:02 11:36
272 15/18 Andrew Kaake Ottumwa IA 16 M 35:08 36:08 11:38
273 22/47 Cassandra Mitchell Ottumwa IA 34 F 34:14 36:17 11:41
274 2/19 Kathy Burris Fairfield IA 57 F 36:12 36:38 11:48
275 3/19 Bonnie Showalter Bloomfield IA 55 F 36:05 36:41 11:49
276 26/39 Tiffany Horn Ottumwa IA 25 F 36:41 36:45 11:50
277 9/14 Ronnie Thompson Ottumwa IA 56 M 36:17 36:58 11:54
278 10/29 Julia Elbaum Highland Center IA 46 F 36:45 37:08 11:58
279 31/38 Andrew Larkin Ottumwa IA 11 M 37:08 37:30 12:05
280 12/41 Autumn Zook Ottumwa IA 14 F 37:13 37:39 12:07
281 13/41 Emma Elbaum Ottumwa IA 13 F 37:36 37:40 12:08
282 11/29 Terri Noe Ottumwa IA 47 F 37:34 37:42 12:08
283 19/29 Bethany Stafford Bloomfield IA 19 F 37:02 37:48 12:10
284 8/31 Nita O'Laughlin Ottumwa IA 51 F 37:52 37:58 12:14
285 2/8 Sheri Bookin Ottumwa IA 62 F 37:57 38:07 12:17
286 13/16 Thomas Siemers Ottumwa IA 51 M 37:40 38:13 12:18
287 14/41 Jasmine Pierce Ottumwa IA 14 F 38:14 38:18 12:20
288 15/41 Rachel Zingg Ottumwa IA 9 F 38:25 38:32 12:25
289 8/32 Lori Zingg Ottumwa IA 43 F 38:17 38:35 12:25
290 4/19 Charlotte Irwin Batavia IA 55 F 38:05 38:43 12:28
291 9/31 Mary Orman Ottumwa IA 53 F 38:30 38:44 12:28
292 20/29 Danielle Lunsford Ottumwa IA 15 F 38:49 39:26 12:42
293 9/32 Christina Estes Ottumwa IA 40 F 38:04 39:34 12:45
294 4/15 Emily Brown Ottumwa IA 22 F 39:19 39:44 12:48
295 2/5 Paul Scott Ottumwa IA 79 M 39:39 39:50 12:50
296 3/5 Edward Cullinan Ottumwa IA 82 M 39:48 39:56 12:51
297 11/16 Mark Morris Ottumwa IA 45 M 39:42 39:58 12:52
298 5/15 Melinda Jones Ottumwa IA 23 F 39:58 40:16 12:58
299 1/5 Kathy Den-Hartog Ottumwa IA 65 F 40:11 40:35 13:04
300 27/39 Melissa Calhoun Albia IA 27 F 40:25 40:39 13:05
301 6/15 Bobbie Addcock Ottumwa IA 23 F 40:39 40:44 13:07
302 10/32 Jolynn Messer Ottumwa IA 44 F 40:12 40:49 13:08
303 12/29 Sheila Salter Ottumwa IA 45 F 40:11 40:49 13:08
304 2/5 Mary Krafka Ottumwa IA 65 F 40:41 40:55 13:10
305 1/4 Gladys Clark Exline IA 71 F 40:45 41:03 13:13
306 23/47 Amber Moore Ottumwa IA 30 F 40:49 41:18 13:18
307 10/31 Marty Anderson Ottumwa IA 52 F 40:50 41:18 13:18
308 12/14 Tad McDowell Ottumwa IA 36 M 40:51 41:19 13:18
309 3/5 Joyce Kramer Ottumwa IA 67 F 41:11 41:24 13:20
310 28/39 Ashley Irwin Batavia IA 28 F 40:48 41:25 13:20
311 4/5 Dale Uehling Ottumwa IA 71 M 41:01 41:28 13:21
312 16/41 Alexandra Klodt Ottumwa IA 11 F 41:18 41:28 13:21
313 17/41 Emily Kubbe Ottumwa IA 12 F 41:29 41:31 13:22
314 11/32 Liz Cudworth Ottumwa IA 43 F 40:33 41:34 13:23
315 32/38 Trenton Jones Ottumwa IA 7 M 41:38 41:52 13:29
316 24/47 Brenda Jones Ottumwa IA 33 F 41:41 41:56 13:30
317 14/16 Scotey Carlberg Highland Center IA 51 M 41:14 42:13 13:36
318 13/14 Jim Kaake Ottumwa IA 35 M 42:29 42:41 13:45
319 18/41 Elizabeth Kaake Ottumwa IA 12 F 42:29 42:42 13:45
320 11/23 Shawn-Ann Miller Ottumwa IA 36 F 42:38 42:49 13:47
321 25/47 Jodie Albrecht Ottumwa IA 33 F 42:21 42:50 13:47
322 11/31 Vickie Heald Ottumwa IA 50 F 42:38 42:50 13:47
323 12/23 Lori Johnson Ottumwa IA 36 F 42:42 42:59 13:51
324 13/23 Kay Shearer Ottumwa IA 37 F 42:43 43:01 13:51
325 26/47 Brenda Curran Ottumwa IA 34 F 42:50 43:04 13:52
326 12/32 Marilee Overturf Drakesville IA 43 F 43:01 43:04 13:52
327 29/39 Jenilee McCarty Ottumwa IA 25 F 43:03 43:05 13:52
328 5/6 Michael Carr Ottumwa IA 62 M 43:07 43:21 13:58
329 30/39 Krystal Boyd Ottumwa IA 26 F 42:45 43:22 13:58
330 3/8 Charlen Marshall Bloomfield IA 63 F 43:14 43:28 14:00
331 13/29 Leslie Heemsbergen Ottumwa IA 48 F 43:06 43:33 14:01
332 33/38 Blair Mitchell Ottumwa IA 9 M 43:29 43:41 14:04
333 4/8 Mary Beth Hammer Ottumwa IA 64 F 43:27 43:50 14:07
334 15/16 Lou Blew Highland Center IA 54 M 43:27 43:50 14:07
335 13/32 R. Suzette Mitchell Ottumwa IA 41 F 43:37 43:50 14:07
336 27/47 Bobbi Bowen Ottumwa IA 30 F 43:41 43:57 14:09
337 16/18 Adam Lind Agency IA 15 M 43:20 44:00 14:10
338 31/39 Stephanie Kelley Albia IA 28 F 43:53 44:12 14:14
339 5/19 Connie Kremer Ottumwa IA 56 F 43:59 44:27 14:19
340 14/32 Cindy Larue Ottumwa IA 43 F 43:47 44:29 14:19
341 15/32 Tammy Replogle Ottumwa IA 43 F 44:19 44:35 14:21
342 7/15 Katie Karpen Centerville IA 24 F 44:15 44:40 14:23
343 16/32 Chris Wirtanen Bloomfield IA 43 F 44:16 44:40 14:23
344 8/15 Rachel Ward Ottumwa IA 23 F 44:46 44:52 14:27
345 4/5 Judy Schweitzer Hedrick IA 65 F 44:37 45:12 14:33
346 12/31 Connie Comer Ottumwa IA 52 F 44:43 45:13 14:34
347 10/14 Canny Joe Ottumwa IA 57 M 45:16 45:25 14:37
348 34/38 Patrick Lind Agency IA 12 M 45:02 45:30 14:39
349 13/31 Mary Deeds Iowa City IA 53 F 45:15 45:34 14:40
350 16/16 Lyle Deeds Iowa City IA 51 M 45:15 45:34 14:40
351 14/31 Kristine Black Ottumwa IA 53 F 45:15 45:34 14:40
352 19/41 Anssa Downin Cedar Rapids IA 13 F 45:34 45:51 14:46
353 12/16 Chuck Downin Cedar Rapids IA 47 M 45:35 45:52 14:46
354 20/41 McMillen Molly Centerville IA 13 F 45:49 45:53 14:47
355 21/41 Crouse Kelsi New Sharon IA 14 F 45:49 45:53 14:47
356 14/29 Maria Downin Cedar Rapids IA 49 F 45:38 45:54 14:47
357 15/31 Linda Larkins Ottumwa IA 54 F 45:43 46:01 14:49
