LITTLE APPLE FUN RUN

                      Sunday, November 2, 2008

              Lloyd Harbor School, Huntington, New York 



                   COMBINED ONE MILE OVERALL RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   177 Christopher Wilcox      Lloyd Harbor         NY  10 M    6:10 

    2   282 Michael Crimi           Miller Place         NY  12 M    6:18 

    3   219 Cole Szajha             Huntington           NY   9 M    6:22 

    4   315 Matty Bastis            Huntington           NY  10 M    6:25 

    5   291 Katie Paolano           Huntington           NY  14 F    6:29 

    6    46 Anthony Greco           Lloyd Neck           NY  10 M    6:29 

    7   114 Alicia Roy              Lloyd Harbor         NY  11 F    6:30 

    8   145 Nicholas Suter          Lloyd Neck           NY   7 M    6:33 

    9   138 Michael Smith           Lloyd Harbor         NY  10 M    6:35 

   10    63 Gus Kasper              Lloyd Harbor         NY  10 M    6:35 

   11   322 Brian Couleen           Cold Spring Harbor   NY  10 M    6:37 

   12    67 Tony Kasper             Lloyd Harbor         NY   9 M    6:38 

   13   216 George Carni            Lloyd Harbor         NY  11 M    6:39 

   14   142 Connor Starkins         Lloyd Harbor         NY   9 M    6:42 

   15   252 Holly Logan             Huntington           NY  11 F    6:43 

   16    80 Tyler Laderer           Oyster Bay Cove      NY  11 M    6:47 

   17   353 Dennis Berk             Cold Spring Harbor   NY  11 M    6:47 

   18   323 Drew McGee              Huntington           NY  10 M    6:51 

   19   324 Thomas McGee            Huntington           NY   8 M    6:52 

   20    53 Timo Hromadka           Cold Spring Harbor   NY   7 M    6:53 

   21    24 Jack Dimaio             Laurel Hollow        NY  10 M    6:53 

   22   347 Jillian Schlesinger     Huntington           NY  11 F    6:55 

   23   279 Matt Hauser             Shoreham             NY  12 M    6:56 

   24   241 Jack Gatto              Huntington           NY   9 M    6:57 

   25   146 Caileigh Tauckus        Cold Spring Harbor   NY  11 F    6:59 

   26   229 Tara Atkinson           Lloyd Harbor         NY  11 F    6:59 

   27    39 Stephen Fischer         Lloyd Harbor         NY  11 M    7:01 

   28    52 Samo Hromadka           Cold Spring Harbor   NY   9 M    7:06 

   29   202 Kalli Flanz             Cold Spring Harbor   NY  11 F    7:09 

   30   160 Julia Morelli           Lloyd Neck           NY  10 F    7:10 

   31    16 McLean Carlin           Cold Spring Harbor   NY  10 M    7:12 

   32   263 Rj Squicciarini         Huntington           NY  13 M    7:17 

   33   148 Grace Tauckus           Cold Spring Harbor   NY   7 F    7:19 

   34   149 Michael Tauckus         Cold Spring Harbor   NY  38 M    7:19 

   35    40 Harry Foxman            Cold Spring Harbor   NY  10 M    7:20 

   36    55 Katie Hudson            Cold Spring Harbor   NY  10 F    7:22 

   37   166 Samantha Debellis       Cold Spring Harbor   NY  10 F    7:23 

   38    48 Brendan Hill            Lloyd Harbor         NY   7 M    7:23 

   39   313 Chris Mormile           Huntington           NY   9 M    7:24 

   40    50 Maggie Hill             Lloyd Harbor         NY  10 F    7:24 

   41   137 Matthew Smith           Lloyd Harbor         NY   7 M    7:26 

   42    41 Malissa Gandevani       Lloyd Neck           NY  10 F    7:28 

   43     5 Joseph Ball             Lloyd Harbor         NY  11 M    7:28 

   44   297 Paul Cornetta           Huntington           NY  11 M    7:31 

   45   212 Tom Aboff               School Lane          NY  10 M    7:31 

   46    77 Abigail Kirchner        Lloyd Harbor         NY  11 F    7:34 

   47     6 Alexander Brancato      Lloyd Harbor         NY   6 M    7:37 

   48   340 Janine Debellis         Cold Spring Harbor   NY  42 F    7:38 

   49   167 Caroline Debellis       Cold Spring Harbor   NY   7 F    7:39 

   50   183 Grace Costa             Lloyd Harbor         NY   9 F    7:40 

   51   186 Claire Costa            Lloyd Harbor         NY  44 F    7:41 

   52   369 Jerry Brogan            Huntington           NY  12 M    7:41 

   53    30 Caroline Dougherty      Huntington           NY  10 F    7:42 

   54   321 Rebecca Coster          Huntington           NY  10 F    7:43 

   55   267 Tyler Sharinn           Huntington           NY   8 M    7:46 

   56    32 Emma Dougherty          Huntington           NY   8 F    7:48 

   57   210 Colin O'Neill           Lloyd Harbor         NY  11 M    7:51 

   58   266 Marc Sharinn            Huntington           NY  38 M    7:51 

   59   207 Joey Libretti           Lloyd Harbor         NY   8 M    7:53 

   60    13 Sean Burns              Lloyd Neck           NY   8 M    7:54 

   61    81 Andrew Lippe            Lloyd Harbor         NY  12 M    7:54 

   62    15 Hamilton Carlin         Cold Spring Harbor   NY   8 M    7:54 

   63    14 Gregg Carlin            Cold Spring Harbor   NY  45 M    7:55 

   64   329 Morgan Healey           Cold Spring Harbor   NY  11 F    7:55 

   65   354 Bridget Degiorgio       Cold Spring Harbor   NY  11 F    7:55 

   66    76 Caroline Kiernan        Cold Spring Harbor   NY  10 F    7:58 

   67   349 Douglas Halpin          Cold Spring Harbor   NY  11 M    7:58 

   68   346 Lauren Spinnato         Cold Spring Harbor   NY  10 F    7:58 

   69   209 Shannon O''neill        Lloyd Harbor         NY  11 F    7:58 

   70   280 Alyssa Hauser           Shoreham             NY  15 F    8:01 

   71   201 Emily Ross              Lloyd Harbor         NY   8 F    8:01 

   72    44 Justin Gottlieb         Huntington           NY  12 M    8:06 

   73   182 Raymond Costa           Lloyd Harbor         NY   7 M    8:10 

   74    17 Matthew Cashin          Laurel Hollow        NY   7 M    8:10 

   75   344 Olivia Amoruso          Huntington           NY  10 F    8:11 

   76   253 Shannon Logan           Huntington           NY  10 F    8:12 

   77    88 Whitney Lynn            Lloyd Harbor         NY   7 F    8:13 

   78   348 Griffin Schlesinger     Huntington           NY   7 M    8:13 

   79    36 Shannon Fay             Cold Spring Harbor   NY   8 F    8:17 

   80   215 Christina Carni         Lloyd Harbor         NY  13 F    8:17 

   81   319 Teddy Bentley           Cold Spring Harbor   NY   8 M    8:18 

   82    12 Ryan Burns              Lloyd Neck           NY   9 M    8:19 

   83    34 Mary Eble               Lloyd Harbor         NY  10 F    8:19 

   84   217 Kiki Carni              Lloyd Harbor         NY  10 F    8:21 

   85    21 Kira Corcoran           Lloyd Neck           NY   8 F    8:21 

   86   308 Renzo Oliveri           New York             NY   7 M    8:21 

   87   275 Sophia Derosa           Huntington           NY   7 F    8:22 

   88   309 Kathleen Doherty        Miller Place         NY   9 F    8:23 

   89   320 Chris Bentley           Cold Spring Harbor   NY  40 M    8:24 

   90   327 Thomas McDougall        Lake Ronkonkoma      NY   6 M    8:25 

   91   332 Mary Lynn               Huntington           NY  36 F    8:31 

   92   278 Meg Hauser              Shoreham             NY   9 F    8:32 

   93   107 Sydney Nadler           Lloyd Neck           NY   7 F    8:34 

   94   268 Morgan Sharinn          Huntington           NY  10 F    8:35 

   95    89 Brooke Martin           Cold Spring Harbor   NY   9 F    8:36 

   96    90 Jim Martin              Cold Spring Harbor   NY  45 M    8:36 

   97   336 Alethea Freidberg       Huntington           NY   7 F    8:39 

   98   281 Shannon Baxter          Shoreham             NY  15 F    8:40 

   99   168 Alyssa Terracciano      Lloyd Harbor         NY   8 F    8:40 

  100   296 Emmett Cornetta         Huntington           NY  10 F    8:40 

  101   143 Greg Starkins           Lloyd Harbor         NY  42 M    8:42 

  102   221 Joshua Fagin            Lloyd Harbor         NY  10 M    8:43 

  103   101 Nicole McGuigan         Lloyd Harbor         NY   8 F    8:46 

  104   213 Kevin Aboff             Lloyd Harbor         NY   9 M    8:49 

  105   295 Erin McAteer            Huntington           NY   7 F    8:50 

  106   294 Mark McAteer            Huntington           NY  46 M    8:51 

  107   175 Mathias Bigger          Lloyd Harbor         NY   7 M    8:52 

  108   189 Alessandra Missano      Lloyd Neck           NY  11 F    8:53 

  109    25 Daniella Direnzo        Cold Spring Harbor   NY   9 F    8:54 

  110   292 Lauren Paolano          Huntington           NY  10 F    8:54 

  111   312 Niki Mormile            Huntington           NY   8 F    8:56 

  112   341 Ben Keschner            Melville             NY   7 M    8:57 

  113   343 Julia Amoruso           Huntington           NY   9 F    8:57 

  114   211 Blake Kirchner          Lloyd Harbor         NY   7 M    8:58 

  115   330 Samantha Healey         Cold Spring Harbor   NY   7 F    8:59 

  116   331 Joe Healey              Cold Spring Harbor   NY  43 M    8:59 

  117     2 Caroline Ambriano       Lloyd Harbor         NY   7 F    8:59 

  118   270 Alexa Chisholm          Huntington           NY  10 F    9:00 

  119   200 Julie Ross              Lloyd Harbor         NY  39 F    9:03 

  120   277 Dan Hauser              Huntington           NY  14 M    9:03 

  121    35 Johnny Fay              Cold Spring Harbor   NY   8 M    9:03 

  122    51 Rob Hill                Lloyd Harbor         NY  45 M    9:05 

  123   199 Abigail Packert         Lloyd Harbor         NY   7 F    9:06 

  124   181 Cailey Brogan           Huntington           NY  10 F    9:07 

  125   258 Ray Domjan              Cold Spring Harbor   NY   9 M    9:08 

  126   117 Samantha Reim           Lloyd Neck           NY   7 F    9:09 

  127   180 Amelia Brogan           Huntington           NY  46 F    9:11 

  128   261 Brian Squicciarini      Huntington           NY   9 M    9:11 

  129   259 Avery Bell              Huntington           NY   7 F    9:14 

  130   289 Katherine Polatchek     Huntington           NY   7 F    9:18 

  131   357 Daniel Gazzola          Cold Spring Harbor   NY   9 M    9:18 

  132   307 Pilar Olivieri          New York             NY   9 F    9:19 

  133   103 Caroline Nadler         Lloyd Neck           NY   9 F    9:19 

  134   288 Debbie Polatchek        Huntington           NY  38 F    9:22 

  135    27 Fian Dizazzo            Lloyd Harbor         NY   8 F    9:23 

  136   326 Jake Costabile          Huntington           NY   7 M    9:27 

  137   185 Ray Costa               Lloyd Harbor         NY  42 M    9:27 

  138   184 Erin Costa              Lloyd Harbor         NY   6 F    9:27 

  139     3 Lucinda Ambriano        Lloyd Harbor         NY  40 F    9:28 

  140   214 Anthony D'Angelo        Cold Spring Harbor   NY   9 M    9:32 

  141   310 Deirdre Doherty         Miller Place         NY   6 F    9:32 

  142    54 Grace Hudson            Cold Spring Harbor   NY   7 F    9:33 

  143   228 Kristina Marino         Lloyd Neck           NY   7 F    9:34 

  144   352 David Marino            Huntington           NY  39 M    9:34 

  145   342 Barbara Amoruso         Huntington           NY  42 F    9:34 

  146   119 Danielle Rubin          Lloyd Harbor         NY  13 F    9:40 

  147   316 Jason Bastis            Huntington           NY  52 M    9:44 

  148   125 Ana Shea                Lloyd Neck           NY  10 F    9:48 

  149    79 Dana Krauss             Lloyd Harbor         NY   9 F    9:49 

  150   134 Vera Simmons            Lloyd Harbor         NY   9 F    9:51 

  151    57 Aniela Kalinowska-Werte Lloyd Harbor         NY  11 F    9:52 

  152   179 Jack Schlanger          Lloyd Harbor         NY   7 F    9:52 

  153   154 Allen Werter            Lloyd Harbor         NY  58 M    9:53 

  154    65 Lisa Kasper             Lloyd Harbor         NY  44 F    9:53 

  155    66 Lucy Kasper             Lloyd Harbor         NY   6 F    9:54 

  156    22 Jennifer D'Aquila       Lloyd Neck           NY  11 F    9:54 

  157    68 Jillian Keschner        Lloyd Harbor         NY   7 F    9:57 

  158   176 Julia Wilcox            Lloyd Harbor         NY   7 F    9:58 

  159   178 Alex Wilcox             Lloyd Harbor         NY  14 M    9:58 

  160   222 Tyler Henry             Lloyd Harbor         NY   6 M   10:00 

  161   224 Stuart Henry            Lloyd Harbor         NY  37 M   10:01 

  162   110 Samantha Paris          Cold Spring Harbor   NY   9 F   10:02 

  163   225 Benjamin Fagin          Lloyd Harbor         NY   8 M   10:09 

  164   311 Julie Torrey            Cold Spring Harbor   NY  38 F   10:11 

  165   150 Olivia Torrey           Cold Spring Harbor   NY   8 F   10:11 

  166   153 Shaya Tousi             Lloyd Harbor         NY   8 F   10:13 

  167    45 Alexa-Leigh Greco       Lloyd Neck           NY   8 F   10:13 

  168   242 Jamie Gatto             Huntington           NY   7 F   10:13 

  169   351 Julia Grossman          Huntington           NY   7 M   10:14 

  170   190 Debbie Tsotsos          Lloyd Neck           NY  43 F   10:14 

  171   191 Kylie Tsotsos           Lloyd Neck           NY  10 F   10:14 

  172   244 Tricia Dowd             Huntington           NY  30 F   10:16 

  173   240 Michelle Gatto          Huntington           NY  39 F   10:16 

  174   236 Caroline Walford        Huntington           NY   8 F   10:17 

  175   109 Donald Paris            Cold Spring Harbor   NY  44 M   10:18 

  176   147 Claire Tauckus          Cold Spring Harbor   NY   9 F   10:19 

  177   122 Sheriden Schwertl       Lloyd Harbor         NY   8 F   10:21 

  178   187 John Fay                Cold Spring Harbor   NY  46 M   10:22 

  179    83 Lexi Lippe              Lloyd Harbor         NY  16 F   10:27 

  180   231 Susannah Oster          Lloyd Harbor         NY   5 F   10:27 

  181   174 Andreas Bigger          Lloyd Harbor         NY   8 M   10:28 

  182   120 Nicole Rubin            Lloyd Harbor         NY  11 F   10:29 

  183   132 Natalia Simmons         Lloyd Harbor         NY   9 F   10:29 

  184   204 Sean Dougal             E Northport          NY   8 M   10:29 

  185   238 Michael Zenn            Huntington           NY  17 M   10:30 

  186   239 Johanna Zenn            Huntington           NY  10 F   10:30 

  187   198 Natalie Packert         Lloyd Harbor         NY   9 F   10:34 

  188    33 John Eble               Lloyd Harbor         NY   7 M   10:35 

  189    70 Michael Keschner        Lloyd Harbor         NY   4 M   10:41 

  190    71 Scott Keschner          Lloyd Harbor         NY  39 M   10:41 

  191    60 Noah Kaplan             Cold Spring Harbor   NY   7 M   10:45 

  192    58 Sadie Kalinowska-Werter Lloyd Harbor         NY  10 F   10:48 

  193   151 Arya Tousi              Lloyd Harbor         NY  10 M   10:50 

  194   116 Bryce Reim              Lloyd Neck           NY   5 M   10:52 

  195   290 Anthony Paolano         Huntington           NY  51 M   10:52 

  196   139 Valerie Smith           Lloyd Harbor         NY  41 F   10:54 

  197     7 Andrew Brancato         Lloyd Harbor         NY   4 M   10:54 

  198   193 Jennifer Junge          Lloyd Neck           NY  38 F   10:56 

  199   194 Gregory Junge           Lloyd Neck           NY   6 M   10:56 

  200     9 Daniel Burns            Lloyd Neck           NY   4 M   10:58 

  201   274 Debbie Sharinn          Huntington           NY  38 F   11:02 

  202   273 Lanie Sharinn           Huntington           NY   5 F   11:03 

  203    56 Maria Hudson            Cold Spring Harbor   NY   6 F   11:06 

  204   118 Scott Reim              Lloyd Neck           NY  41 M   11:08 

  205   158 Hannah Gumersell        Lloyd Neck           NY   5 F   11:13 

  206   157 Walt Gumersell          Lloyd Neck           NY  53 M   11:14 

  207   325 Nick Costabile          Huntington           NY   9 M   11:26 

  208   235 Thomas Erichsen         Huntington           NY   7 M   11:41 

  209   335 Kiara Freidberg         Huntington           NY   4 F   12:04 

  210   262 Emily Squicciarini      Huntington           NY  11 F   12:05 

  211   234 Susan Erichsen          Huntington           NY  40 F   12:23 

  212   233 Elizabeth Erichsen      Huntington           NY   6 F   12:23 

  213   106 Savannah Nadler         Lloyd Neck           NY   7 F   12:28 

  214    28 Nancy Doherty           Miller Place         NY  41 F   12:38 

  215    73 Sophia Keschner         Lloyd Harbor         NY   5 F   12:38 

  216   206 Jamie Libretti          Lloyd Harbor         NY   8 M   12:44 

  217   205 John Libretti           Lloyd Harbor         NY  49 M   12:44 

  218   302 Isabella Annunziata     Huntington           NY   7 F   13:02 

  219   305 Mia Redick              Huntington           NY   6 F   13:06 

  220   254 Wendy Logan             Huntington           NY   7 F   13:07 

  221   301 Lena Annunziata         Huntington           NY   6 F   13:08 

  222   255 Tom Logan               Huntington           NY  46 M   13:08 

  223   306 Kim Redick              Huntington           NY  33 F   13:08 

  224   299 Tiffany Annuhziata      Huntington           NY  34 F   13:09 

  225   144 Sophie Stein            Cold Spring Harbor   NY   7 F   13:16 

  226   314 Betty Borden            Cold Spring Harbor   NY  49 F   13:17 

  227   300 Toni Ferrari            Huntington           NY  57 F   13:28 

  228    62 Tracey Kaplan           Cold Spring Harbor   NY  41 F   13:33 

  229    61 Owen Kaplan             Cold Spring Harbor   NY   5 M   13:34 

  230    72 Sheila Keschner         Melville             NY  65 F   13:44 

  231   298 Isabella Voarino        Huntington           NY   4 F   14:00 

  232   303 Regina Voarino          Huntington           NY  38 F   14:00 

  233   159 Walter Gumersell        Lloyd Neck           NY   5 M   14:21 

  234    69 Joel Keschner           Melville             NY  66 M   14:26 

  235    59 Sophia Kalinowska-Werte Lloyd Harbor         NY  10 F   16:38 





                             MALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   177 Christopher Wilcox      Lloyd Harbor         NY  10 M    6:10 

    2   282 Michael Crimi           Miller Place         NY  12 M    6:18 

    3   219 Cole Szajha             Huntington           NY   9 M    6:22 

    4   315 Matty Bastis            Huntington           NY  10 M    6:25 

    5    46 Anthony Greco           Lloyd Neck           NY  10 M    6:29 

    6   145 Nicholas Suter          Lloyd Neck           NY   7 M    6:33 

    7   138 Michael Smith           Lloyd Harbor         NY  10 M    6:35 

    8    63 Gus Kasper              Lloyd Harbor         NY  10 M    6:35 

    9   322 Brian Couleen           Cold Spring Harbor   NY  10 M    6:37 

   10    67 Tony Kasper             Lloyd Harbor         NY   9 M    6:38 

   11   216 George Carni            Lloyd Harbor         NY  11 M    6:39 

   12   142 Connor Starkins         Lloyd Harbor         NY   9 M    6:42 

   13    80 Tyler Laderer           Oyster Bay Cove      NY  11 M    6:47 

   14   353 Dennis Berk             Cold Spring Harbor   NY  11 M    6:47 

   15   323 Drew McGee              Huntington           NY  10 M    6:51 

   16   324 Thomas McGee            Huntington           NY   8 M    6:52 

   17    53 Timo Hromadka           Cold Spring Harbor   NY   7 M    6:53 

   18    24 Jack Dimaio             Laurel Hollow        NY  10 M    6:53 

   19   279 Matt Hauser             Shoreham             NY  12 M    6:56 

   20   241 Jack Gatto              Huntington           NY   9 M    6:57 

   21    39 Stephen Fischer         Lloyd Harbor         NY  11 M    7:01 

   22    52 Samo Hromadka           Cold Spring Harbor   NY   9 M    7:06 

   23    16 McLean Carlin           Cold Spring Harbor   NY  10 M    7:12 

   24   263 Rj Squicciarini         Huntington           NY  13 M    7:17 

   25   149 Michael Tauckus         Cold Spring Harbor   NY  38 M    7:19 

   26    40 Harry Foxman            Cold Spring Harbor   NY  10 M    7:20 

   27    48 Brendan Hill            Lloyd Harbor         NY   7 M    7:23 

   28   313 Chris Mormile           Huntington           NY   9 M    7:24 

   29   137 Matthew Smith           Lloyd Harbor         NY   7 M    7:26 

   30     5 Joseph Ball             Lloyd Harbor         NY  11 M    7:28 

   31   297 Paul Cornetta           Huntington           NY  11 M    7:31 

   32   212 Tom Aboff               School Lane          NY  10 M    7:31 

   33     6 Alexander Brancato      Lloyd Harbor         NY   6 M    7:37 

   34   369 Jerry Brogan            Huntington           NY  12 M    7:41 

   35   267 Tyler Sharinn           Huntington           NY   8 M    7:46 

   36   210 Colin O'Neill           Lloyd Harbor         NY  11 M    7:51 

   37   266 Marc Sharinn            Huntington           NY  38 M    7:51 

   38   207 Joey Libretti           Lloyd Harbor         NY   8 M    7:53 

   39    13 Sean Burns              Lloyd Neck           NY   8 M    7:54 

   40    81 Andrew Lippe            Lloyd Harbor         NY  12 M    7:54 

   41    15 Hamilton Carlin         Cold Spring Harbor   NY   8 M    7:54 

   42    14 Gregg Carlin            Cold Spring Harbor   NY  45 M    7:55 

   43   349 Douglas Halpin          Cold Spring Harbor   NY  11 M    7:58 

   44    44 Justin Gottlieb         Huntington           NY  12 M    8:06 

   45   182 Raymond Costa           Lloyd Harbor         NY   7 M    8:10 

   46    17 Matthew Cashin          Laurel Hollow        NY   7 M    8:10 

   47   348 Griffin Schlesinger     Huntington           NY   7 M    8:13 

   48   319 Teddy Bentley           Cold Spring Harbor   NY   8 M    8:18 

   49    12 Ryan Burns              Lloyd Neck           NY   9 M    8:19 

   50   308 Renzo Oliveri           New York             NY   7 M    8:21 

   51   320 Chris Bentley           Cold Spring Harbor   NY  40 M    8:24 

   52   327 Thomas McDougall        Lake Ronkonkoma      NY   6 M    8:25 

   53    90 Jim Martin              Cold Spring Harbor   NY  45 M    8:36 

   54   143 Greg Starkins           Lloyd Harbor         NY  42 M    8:42 

   55   221 Joshua Fagin            Lloyd Harbor         NY  10 M    8:43 

   56   213 Kevin Aboff             Lloyd Harbor         NY   9 M    8:49 

   57   294 Mark McAteer            Huntington           NY  46 M    8:51 

   58   175 Mathias Bigger          Lloyd Harbor         NY   7 M    8:52 

   59   341 Ben Keschner            Melville             NY   7 M    8:57 

   60   211 Blake Kirchner          Lloyd Harbor         NY   7 M    8:58 

   61   331 Joe Healey              Cold Spring Harbor   NY  43 M    8:59 

   62   277 Dan Hauser              Huntington           NY  14 M    9:03 

   63    35 Johnny Fay              Cold Spring Harbor   NY   8 M    9:03 

   64    51 Rob Hill                Lloyd Harbor         NY  45 M    9:05 

   65   258 Ray Domjan              Cold Spring Harbor   NY   9 M    9:08 

   66   261 Brian Squicciarini      Huntington           NY   9 M    9:11 

   67   357 Daniel Gazzola          Cold Spring Harbor   NY   9 M    9:18 

   68   326 Jake Costabile          Huntington           NY   7 M    9:27 

   69   185 Ray Costa               Lloyd Harbor         NY  42 M    9:27 

   70   214 Anthony D'Angelo        Cold Spring Harbor   NY   9 M    9:32 

   71   352 David Marino            Huntington           NY  39 M    9:34 

   72   316 Jason Bastis            Huntington           NY  52 M    9:44 

   73   154 Allen Werter            Lloyd Harbor         NY  58 M    9:53 

   74   178 Alex Wilcox             Lloyd Harbor         NY  14 M    9:58 

   75   222 Tyler Henry             Lloyd Harbor         NY   6 M   10:00 

   76   224 Stuart Henry            Lloyd Harbor         NY  37 M   10:01 

   77   225 Benjamin Fagin          Lloyd Harbor         NY   8 M   10:09 

   78   351 Julia Grossman          Huntington           NY   7 M   10:14 

   79   109 Donald Paris            Cold Spring Harbor   NY  44 M   10:18 

   80   187 John Fay                Cold Spring Harbor   NY  46 M   10:22 

   81   174 Andreas Bigger          Lloyd Harbor         NY   8 M   10:28 

   82   204 Sean Dougal             E Northport          NY   8 M   10:29 

   83   238 Michael Zenn            Huntington           NY  17 M   10:30 

   84    33 John Eble               Lloyd Harbor         NY   7 M   10:35 

   85    70 Michael Keschner        Lloyd Harbor         NY   4 M   10:41 

   86    71 Scott Keschner          Lloyd Harbor         NY  39 M   10:41 

   87    60 Noah Kaplan             Cold Spring Harbor   NY   7 M   10:45 

   88   151 Arya Tousi              Lloyd Harbor         NY  10 M   10:50 

   89   116 Bryce Reim              Lloyd Neck           NY   5 M   10:52 

   90   290 Anthony Paolano         Huntington           NY  51 M   10:52 

   91     7 Andrew Brancato         Lloyd Harbor         NY   4 M   10:54 

   92   194 Gregory Junge           Lloyd Neck           NY   6 M   10:56 

   93     9 Daniel Burns            Lloyd Neck           NY   4 M   10:58 

   94   118 Scott Reim              Lloyd Neck           NY  41 M   11:08 

   95   157 Walt Gumersell          Lloyd Neck           NY  53 M   11:14 

   96   325 Nick Costabile          Huntington           NY   9 M   11:26 

   97   235 Thomas Erichsen         Huntington           NY   7 M   11:41 

   98   206 Jamie Libretti          Lloyd Harbor         NY   8 M   12:44 

   99   205 John Libretti           Lloyd Harbor         NY  49 M   12:44 

  100   255 Tom Logan               Huntington           NY  46 M   13:08 

  101    61 Owen Kaplan             Cold Spring Harbor   NY   5 M   13:34 

  102   159 Walter Gumersell        Lloyd Neck           NY   5 M   14:21 

  103    69 Joel Keschner           Melville             NY  66 M   14:26 





                           FEMALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   291 Katie Paolano           Huntington           NY  14 F    6:29 

    2   114 Alicia Roy              Lloyd Harbor         NY  11 F    6:30 

    3   252 Holly Logan             Huntington           NY  11 F    6:43 

    4   347 Jillian Schlesinger     Huntington           NY  11 F    6:55 

    5   146 Caileigh Tauckus        Cold Spring Harbor   NY  11 F    6:59 

    6   229 Tara Atkinson           Lloyd Harbor         NY  11 F    6:59 

    7   202 Kalli Flanz             Cold Spring Harbor   NY  11 F    7:09 

    8   160 Julia Morelli           Lloyd Neck           NY  10 F    7:10 

    9   148 Grace Tauckus           Cold Spring Harbor   NY   7 F    7:19 

   10    55 Katie Hudson            Cold Spring Harbor   NY  10 F    7:22 

   11   166 Samantha Debellis       Cold Spring Harbor   NY  10 F    7:23 

   12    50 Maggie Hill             Lloyd Harbor         NY  10 F    7:24 

   13    41 Malissa Gandevani       Lloyd Neck           NY  10 F    7:28 

   14    77 Abigail Kirchner        Lloyd Harbor         NY  11 F    7:34 

   15   340 Janine Debellis         Cold Spring Harbor   NY  42 F    7:38 

   16   167 Caroline Debellis       Cold Spring Harbor   NY   7 F    7:39 

   17   183 Grace Costa             Lloyd Harbor         NY   9 F    7:40 

   18   186 Claire Costa            Lloyd Harbor         NY  44 F    7:41 

   19    30 Caroline Dougherty      Huntington           NY  10 F    7:42 

   20   321 Rebecca Coster          Huntington           NY  10 F    7:43 

   21    32 Emma Dougherty          Huntington           NY   8 F    7:48 

   22   329 Morgan Healey           Cold Spring Harbor   NY  11 F    7:55 

   23   354 Bridget Degiorgio       Cold Spring Harbor   NY  11 F    7:55 

   24    76 Caroline Kiernan        Cold Spring Harbor   NY  10 F    7:58 

   25   346 Lauren Spinnato         Cold Spring Harbor   NY  10 F    7:58 

   26   209 Shannon O''neill        Lloyd Harbor         NY  11 F    7:58 

   27   280 Alyssa Hauser           Shoreham             NY  15 F    8:01 

   28   201 Emily Ross              Lloyd Harbor         NY   8 F    8:01 

   29   344 Olivia Amoruso          Huntington           NY  10 F    8:11 

   30   253 Shannon Logan           Huntington           NY  10 F    8:12 

   31    88 Whitney Lynn            Lloyd Harbor         NY   7 F    8:13 

   32    36 Shannon Fay             Cold Spring Harbor   NY   8 F    8:17 

   33   215 Christina Carni         Lloyd Harbor         NY  13 F    8:17 

   34    34 Mary Eble               Lloyd Harbor         NY  10 F    8:19 

   35   217 Kiki Carni              Lloyd Harbor         NY  10 F    8:21 

   36    21 Kira Corcoran           Lloyd Neck           NY   8 F    8:21 

   37   275 Sophia Derosa           Huntington           NY   7 F    8:22 

   38   309 Kathleen Doherty        Miller Place         NY   9 F    8:23 

   39   332 Mary Lynn               Huntington           NY  36 F    8:31 

   40   278 Meg Hauser              Shoreham             NY   9 F    8:32 

   41   107 Sydney Nadler           Lloyd Neck           NY   7 F    8:34 

   42   268 Morgan Sharinn          Huntington           NY  10 F    8:35 

   43    89 Brooke Martin           Cold Spring Harbor   NY   9 F    8:36 

   44   336 Alethea Freidberg       Huntington           NY   7 F    8:39 

   45   281 Shannon Baxter          Shoreham             NY  15 F    8:40 

   46   168 Alyssa Terracciano      Lloyd Harbor         NY   8 F    8:40 

   47   296 Emmett Cornetta         Huntington           NY  10 F    8:40 

   48   101 Nicole McGuigan         Lloyd Harbor         NY   8 F    8:46 

   49   295 Erin McAteer            Huntington           NY   7 F    8:50 

   50   189 Alessandra Missano      Lloyd Neck           NY  11 F    8:53 

   51    25 Daniella Direnzo        Cold Spring Harbor   NY   9 F    8:54 

   52   292 Lauren Paolano          Huntington           NY  10 F    8:54 

   53   312 Niki Mormile            Huntington           NY   8 F    8:56 

   54   343 Julia Amoruso           Huntington           NY   9 F    8:57 

   55   330 Samantha Healey         Cold Spring Harbor   NY   7 F    8:59 

   56     2 Caroline Ambriano       Lloyd Harbor         NY   7 F    8:59 

   57   270 Alexa Chisholm          Huntington           NY  10 F    9:00 

   58   200 Julie Ross              Lloyd Harbor         NY  39 F    9:03 

   59   199 Abigail Packert         Lloyd Harbor         NY   7 F    9:06 

