REXCORP                     

                               LONG ISLAND MARATHON

                                FESTIVAL OF RACES

                                   May 3, 2008

                                 East Meadow, NY



                                   5K RESULTS



Place Div/Tot  Name                  City                 St Ctz Age S Time    Pace  

===== ======== ===================== ==================== == === === = ======= ===== 

    1   1/16   Franklin Diaz         Farmingdale          NY USA  24 M   16:09  5:12 

    2   1/6    Kenneth McLoughlin    Maspeth              NY USA  16 M   18:06  5:50 

    3   2/6    Stephen Finch         Whitestone           NY USA  17 M   18:31  5:58 

    4   1/14   Edwin Acosta          New York             NY USA  35 M   18:48  6:03 

    5   2/16   Michael Prince        Hicksville           NY USA  23 M   18:53  6:05 

    6   1/7    Bill McDermott        Long Beach           NY USA  52 M   19:41  6:21 

    7   2/14   Thomas Jacoby         N. Massapequa        NY USA  38 M   20:14  6:31 

    8   1/7    Steven Lutz           Huntington Station   NY USA  40 M   20:25  6:35 

    9   1/20   Karlene Blagrove      Hempstead            NY USA  37 F   20:37  6:38 

   10   1/19   Jeremy Nanus          New York             NY USA  26 M   20:57  6:45 

   11   2/7    John Infranca         Glen Cove            NY USA  41 M   21:00  6:46 

   12   3/16   Jaime Orellana        St.James             NY USA  23 M   21:04  6:47 

   13   2/19   Kevin Burgoyne        Hicksville           NY USA  25 M   21:08  6:48 

   14   1/2    Gary Muhrcke          Huntington           NY USA  67 M   21:10  6:49 

   15   4/16   Bryan Cardiff         Malverne             NY USA  23 M   21:20  6:52 

   16   5/16   Steven Portela        Somerville           MA USA  23 M   21:34  6:57 

   17   3/19   Todd La Mendola       Syosset              NY USA  28 M   21:40  6:59 

   18   1/33   Nancy Xavier          Hempstead            NY USA  28 F   21:45  7:00 

   19   3/14   Douglas McKee         Oceanside            NY USA  38 M   22:00  7:05 

   20   6/16   Matthew Brady         Levittown            NY USA  24 M   22:14  7:10 

   21   7/16   Robert Egan           Hauppauge            NY USA  22 M   22:18  7:11 

   22   4/14   Mario Rinaldi         East Rockaway        NY USA  35 M   22:25  7:13 

   23   3/6    Kyle Garrett          West Hempstead       NY USA  16 M   22:31  7:15 

   24   4/19   Carmelo Scalamandre   Massapequa           NV USA  26 M   22:33  7:16 

   25   8/16   Kevin La              Bayside              NY USA  24 M   22:44  7:19 

   26   1/9    Stephen Brobston      Lynbrook             NY USA  34 M   22:53  7:22 

   27   1/4    Alan Stein            Rockville Centre     NY USA  60 M   22:59  7:24 

   28   1/8    Gary Wozniak          New Hyde Park        NY USA  56 M   23:09  7:28 

   29   5/14   Darris Crandall       Seaford              NY USA  36 M   23:23  7:32 

   30   6/14   Cesar Laucam          New Hyde Park        NY USA  38 M   23:25  7:33 

   31   5/19   Paul Wineriter        Lindenhurst          NY USA  25 M   23:40  7:37 

   32   2/33   Denise Goncalves      Hicksville           NY USA  28 F   23:47  7:40 

   33   1/17   Kitty Anderson        Commack              NY USA  42 F   23:50  7:41 

   34   2/9    Guy Vitale            Coram                NY USA  32 M   23:54  7:42 

   35   6/19   Edwin Hill Jr.        West Hempstead       NY USA  28 M   24:11  7:47 

   36   3/33   Brittney Day          Astoria              NY USA  25 F   24:18  7:49 

   37   7/19   Brian Craine          Brooklyn             NY USA  28 M   24:28  7:53 

   38   9/16   Daniel Harvey         Mineola              NY USA  23 M   24:42  7:57 

   39  10/16   Samuel Ng             Bayside              NY USA  23 M   24:45  7:58 

   40  11/16   Charles King          Massapequa Park      NY USA  22 M   25:17  8:09 

   41   1/29   Dorothy Stuehmke      New York             NY USA  32 F   25:19  8:09 

   42   3/9    Josh Arkin            Long Beach           NY USA  33 M   25:37  8:15 

   43   2/17   Dawn Walsh            St James             NY USA  40 F   25:42  8:17 

   44   8/19   Rick Martell          Mineola              NY USA  28 M   25:48  8:18 

   45   9/19   Chad Marchong         Far Rockaway         NY USA  27 M   25:49  8:19 

   46   2/7    Pierre Ibanez         Babylon              NY USA  51 M   25:52  8:20 

   47   4/33   Agata Jasniewski      Lindenhurst          NY USA  25 F   25:59  8:22 

   48   2/4    William Halperin      Huntington           NY USA  62 M   26:02  8:23 

   49   3/7    Mike Weisbord         Bellerose            NY USA  50 M   26:06  8:24 

   50   1/14   Dina Bajramovic       Amytiville           NY USA  20 F   26:08  8:25 

   51   3/7    Daniel Pohoreckyj     Port Washington      NY USA  43 M   26:26  8:31 

   52   2/20   Mahalia Desruisseaux  Bayside              NY USA  35 F   26:29  8:32 

   53   4/7    Fredrick Zappala      Westbury             NY USA  51 M   26:34  8:33 

   54   2/29   Annie Michaellan      Huntington Station   NY USA  30 F   26:43  8:36 

   55   5/33   Amanda Levine         Merrick              NY USA  29 F   26:44  8:37 

   56   4/7    Michael Rann          Franklin Sq          NY USA  41 M   26:45  8:37 

   57  10/19   Peter Dell'olio       Garden City          NY USA  29 M   26:52  8:39 

   58  11/19   Tanuj Mehra           Port Jeff Station    NY USA  27 M   26:59  8:41 

   59   7/14   Jesus Romero          Yonkers              NY USA  38 M   27:15  8:46 

   60   3/29   Maria Sideris         Woodbury             NY USA  32 F   27:18  8:48 

   61   5/7    George Raab           Centerport           NY USA  51 M   27:42  8:55 

   62   6/33   Nina Mandel           Port Washington      NY USA  26 F   27:49  8:57 

   63   7/33   Shengyi Downer        Middle Village       NY USA  28 F   27:51  8:58 

   64   4/29   Brandy Cowell         East Meadow          NY USA  31 F   28:00  9:01 

   65   8/14   Jonathan Fisch        Melville             NY USA  39 M   28:02  9:02 

   66   1/13   Diana Reilly          Garden City          NY USA  49 F   28:06  9:03 

   67   5/29   Stephanie Thomson     Floral Park          NY USA  34 F   28:09  9:04 

   68   4/9    Timothy Thomson       Floral Park          NY USA  34 M   28:10  9:04 

   69  12/16   Frank Molfetta        Massapequa Park      NY USA  23 M   28:16  9:06 

   70   6/29   Irena Brobston        Lynbrook             NY USA  34 F   28:16  9:06 

   71   8/33   Martha Basile         Locust Valley        NY USA  28 F   28:17  9:07 

   72   7/29   Christine Dunbar      Wantagh              NY USA  34 F   28:20  9:08 

   73   2/14   Katie Puglia          Massapequa Park      NY USA  23 F   28:22  9:08 

   74   6/7    Ron Byers             Mount Sinai          NY USA  50 M   28:25  9:09 

   75   2/8    Timothy Bachert       Miller Place         NY USA  55 M   28:25  9:09 

   76   1/5    Tedd Bial             Farmingdale          NY USA  46 M   28:39  9:14 

   77   3/14   Katie Dipietro        Floral Park          NY USA  24 F   28:39  9:14 

   78   3/20   Debra Grande          Mineola              NY USA  36 F   28:47  9:16 

   79   2/5    Thomas Suozzi         Mineola              NY USA  46 M   28:50  9:17 

   80   9/14   Dave Mejias           Farmingdale          NY USA  37 M   28:50  9:17 

   81   2/2    Daniel Badalament     Glen Cove            NY USA  65 M   28:51  9:17 

   82   3/5    Jose Lopez            Mineola              NY USA  46 M   28:52  9:18 

   83  12/19   Mike Florio           Mineola              NY USA  29 M   28:53  9:18 

   84  10/14   Steven Wolk           Lindenhurst          NY USA  37 M   29:07  9:23 

   85   8/29   Gabrielle Obermeier   Stony Brook          NY USA  33 F   29:15  9:25 

   86   5/9    Angelo Musto          Kew Gardens          NY USA  34 M   29:19  9:26 

   87   3/8    James Jackson         St. James            NY USA  58 M   29:31  9:30 

   88  13/19   Rocco Pallatto        Baldwin              NY USA  28 M   29:31  9:30 

   89   3/17   Maria Ballon          North Bellmore       NY USA  42 F   29:43  9:34 

   90   9/29   Amy Blanton           Sea Cliff            NY USA  30 F   29:47  9:36 

   91  14/19   Ed Friel              Westbury             NY USA  28 M   29:47  9:36 

   92   4/14   Rachel Pallatto       Astoria              NY USA  24 F   30:01  9:40 

   93   4/8    Stephen Mighdoll      Roslyn               NY USA  56 M   30:02  9:40 

   94   4/20   Katherine Lettenberge St. James            NY USA  38 F   30:11  9:43 

   95   4/17   Lisa Cerbone          St James             NY USA  40 F   30:15  9:45 

   96   7/7    Richard Sartori       Glen Cove            NY USA  53 M   30:16  9:45 

   97  10/29   Lisa Rosen-Streim     Little Neck          NY USA  30 F   30:17  9:45 

   98   5/8    Edward Tackenberg     East Meadow          NY USA  55 M   30:20  9:46 

   99   4/6    Michael Tackenberg    East Meadow          NY USA  17 M   30:20  9:46 

  100  11/29   Lynne Lemieux         Babylon              NV USA  30 F   30:21  9:46 

  101  12/29   Katwicia Desruisseaux Fresh Meadows        NY USA  31 F   30:21  9:47 

  102   5/20   Kelly O'Rourke        St. James            NY USA  35 F   30:23  9:47 

  103   6/9    Brian Smyth           Merrick              NY USA  32 M   30:27  9:49 

  104   9/33   Kathryn Smyth         Merrick              NY USA  28 F   30:27  9:49 

  105  10/33   Rocio Saborido        Woodhaven            NY USA  26 F   30:29  9:49 

  106  15/19   David Lago            Woodhaven            NY USA  27 M   30:29  9:49 

  107  11/33   Megan Condon          Huntington Station   NY USA  29 F   30:31  9:50 

  108  12/33   Jessica Romero        Freeport             NY USA  29 F   30:37  9:51 

  109   1/1    Alan Druckman         Seaford              NY USA  77 M   30:41  9:53 

  110  13/29   Deja Berry            Lindenhurst          NY USA  33 F   30:49  9:55 

  111   6/8    Michael Seidman       East Setauket        NY USA  58 M   30:54  9:57 

  112   2/13   Gina Granger          Glen Cove            NY USA  46 F   30:58  9:58 

  113   3/13   Cindy Silletti        Glen Cove            NY USA  49 F   30:58  9:58 

  114   6/20   Karen Ricciardi       St. James            NY USA  39 F   31:08 10:01 

  115  14/29   Paige Coppola         Baldwin              NY USA  30 F   31:21 10:06 

  116  13/16   Dustin Abbate         Oyster Bay           NY USA  24 M   31:21 10:06 

  117   7/9    Anthony Sessa         College Point        NV USA  34 M   31:23 10:06 

  118   5/7    Paul Stroessner       Kings Park           NY USA  44 M   31:33 10:10 

  119   1/4    Danielle Stroessner   Kings Park           NY USA  16 F   31:33 10:10 

  120   5/17   Jodi Desantis         East Meadow          NY USA  41 F   31:35 10:10 

  121   6/17   Donna Dowling         St. James            NY USA  43 F   31:37 10:11 

  122  11/14   Rene Mejias           Brooklyn             NY USA  37 M   31:41 10:12 

  123   7/20   Barbara Reese         Babylon              NY USA  37 F   31:46 10:14 

  124  16/19   Adam Myers            Bellmore             NY USA  28 M   31:57 10:17 

  125  15/29   Amanda McCarthy       Bellmore             NY USA  31 F   31:57 10:17 

  126   8/20   Giulia Gulotta        St James             NY USA  38 F   31:58 10:18 

  127   5/14   Ruplin Loretta        Stony Brook          NY USA  21 F   32:03 10:19 

  128   1/4    Linda Strickler       Dix Hills            NY USA  58 F   32:03 10:19 

  129   6/14   Meyer Susan           St James             NY USA  21 F   32:03 10:19 

  130  12/14   Darryl Solomon        Bayport              NY USA  37 M   32:08 10:21 

  131   9/20   Elizabeth Hirsch      Bellerose            NY USA  38 F   32:10 10:21 

  132  13/33   Hillary Martell       Mineola              NY USA  28 F   32:11 10:22 

  133  14/33   Halley Ceglia         Glen Cove            NY USA  28 F   32:24 10:26 

  134  15/33   Kimberly Seldomridge  Hempstead            NY USA  28 F   32:27 10:27 

  135  16/29   Daniela Pugh          Floral Park          NY USA  31 F   32:32 10:29 

  136  10/20   Jessica Glazer        Melville             NV USA  36 F   32:38 10:31 

  137   3/4    Michael Mazun         Rockville Centre     NY USA  62 M   32:42 10:32 

  138   7/14   Monica Morales        Levittown            NY USA  24 F   32:42 10:32 

  139  16/33   Diana Dibble          Westbury             NY USA  26 F   32:47 10:33 

  140  17/29   Elana Gorchov         Great Neck           NY USA  33 F   32:51 10:35 

  141  17/19   Kevin Allicock        West Babylon         NY USA  26 M   32:52 10:35 

  142  17/33   Faye Outar            West Babylon         NY USA  28 F   32:52 10:35 

  143  18/29   Lisa Pirrone          Massapequa           NY USA  32 F   32:55 10:36 

  144  18/33   Jessica Soderberg     Garden City          NY USA  26 F   32:55 10:36 

  145   2/4    Ellen Lachapelle      Floral Park          NY USA  58 F   32:55 10:36 

  146  19/33   Monica Aber           Great Neck           NY USA  27 F   33:02 10:38 

  147   4/5    Brian Walsh           St James             NY USA  47 M   33:03 10:38 

  148   4/13   Andrea Phillips       Uniondale            NY USA  46 F   33:04 10:39 

  149  14/16   Matthew Maloney       Smithtwon            NY USA  21 M   33:26 10:46 

  150   7/17   Kerry Smit            Franklin Square      NY USA  44 F   33:26 10:46 

  151   8/9    Jose Lago             Jackson Heights      NY USA  30 M   33:28 10:47 

  152   6/7    Scott Nudelman        Medford              NY USA  43 M   33:29 10:47 

  153   8/17   Connie Nudelman       Mewdford             NY USA  43 F   33:40 10:50 

  154  13/14   Dexter Jackson        Hempstead            NY USA  36 M   33:50 10:54 

  155  19/29   Ronda Patton-Mesidor  Freeport             NY USA  33 F   33:58 10:56 

  156   5/6    Henry Eggens          Franklin Square      NY USA  19 M   34:04 10:58 

  157   6/6    Dominic Desterdick    West Hempstead       NY USA  16 M   34:05 10:59 

  158   9/17   Lynda Straker         Roosevelt            NY USA  40 F   34:15 11:02 

  159   5/13   Fran D'Alessandro     Port Washington      NY USA  49 F   34:16 11:02 

  160   1/2    Bert Jablon           Syosset              NY USA  81 M   34:25 11:05 

  161   8/14   Marianne Ingrassia    Babylon              NY USA  23 F   34:30 11:07 

  162  10/17   Deb Meyn              Williston Park       NY USA  40 F   34:31 11:07 

  163   6/13   Sandy Casale          New York             NY USA  45 F   34:32 11:07 

  164   7/13   Carlota Gabriel       Port Washington      NY USA  48 F   34:32 11:07 

  165   8/13   Randi Berkowitz       East Meadow          NY USA  49 F   34:33 11:07 

  166  20/33   Nicolle Paqua         Brooklyn             NY USA  26 F   34:40 11:10 

  167  20/29   Karyn O'Neill         Westbury             NY USA  31 F   35:14 11:21 

  168  21/29   Teresa Myers          Port Jefferson Stati NY USA  34 F   35:41 11:29 

  169  11/20   Christine Beck        Port Jefferson Stati NY USA  36 F   35:41 11:29 

  170  21/33   Jennifer Parsons      Long Beach           NY USA  29 F   35:44 11:30 

  171  22/29   Desiree Rhodes        Northport            NY USA  30 F   35:49 11:32 

  172  22/33   Marcy Strickler       New York             NY USA  26 F   35:51 11:33 

  173   2/4    Michelle Greenblatt   Brookville           NY USA  16 F   35:51 11:33 

  174  23/33   Debbie Albano         Massapequa Park      NY USA  27 F   35:57 11:35 

  175   1/5    Amanda Jackson        Jamaica              NY USA  51 F   36:02 11:36 

  176  24/33   Filomena Crocco       Locust Valley        NY USA  29 F   36:27 11:44 

  177  18/19   Diego Monteagudo      New Rochelle         NY USA  27 M   36:29 11:45 

  178  25/33   Gina Marie            Elmhurst             NY USA  26 F   36:29 11:45 

  179  15/16   Michael Vara          Kenilworth           NJ USA  22 M   36:29 11:45 

  180   9/13   Doreen Di Luciano     St. James            NY USA  45 F   36:35 11:47 

  181  23/29   Rose Ballou           East Islip           NY USA  31 F   36:38 11:48 

  182  12/20   Aikaterini Brzostek   East Islip           NY USA  35 F   36:38 11:48 

  183  26/33   Jacqueline Meslin     Westbury             NY USA  28 F   36:39 11:48 

  184  19/19   Vincent Lee           North Bergen         NJ USA  28 M   36:39 11:48 

  185  24/29   Erina Guilfoil        Sayville             NY USA  32 F   37:07 11:57 

  186  11/17   Liz Courtney          Lynbrook             NY USA  41 F   37:32 12:05 

  187  12/17   Massi Decarolis       South Ozone Park     NY USA  40 F   37:33 12:05 

  188  13/20   Carolyn Rochel        Wantagh              NY USA  35 F   38:10 12:17 

  189  14/20   Alyson Bosley         Huntington           NY USA  37 F   38:23 12:22 

  190   9/14   Sheri Wood            Hempstead            NY USA  24 F   38:35 12:25 

  191  25/29   Nyala Ward            Uniondale            NY USA  33 F   38:58 12:33 

  192  26/29   Nyasha Ward           Uniondale            NY USA  33 F   38:58 12:33 

  193  13/17   Denise King           Smithtown            NY USA  41 F   39:12 12:37 

  194  10/14   Jeanine Carlson       East Setauket        NY USA  24 F   39:17 12:39 

  195  11/14   Samantha Karris       Lindenhurst          NY USA  20 F   39:52 12:50 

  196   2/5    Suzanne Wachtel       Melville             NY USA  50 F   39:53 12:51 

  197  10/13   Darlene Federbush     Stewart Manor        NY USA  47 F   40:18 12:59 

  198  27/33   Darla Dodenhoff       Port Washington      NY USA  25 F   40:22 13:00 

  199  28/33   Danielle Napolitano   Oceanside            NY USA  27 F   41:09 13:15 

  200   9/9    John Hanson           East Meadow          NY USA  32 M   41:37 13:24 

  201  29/33   Erica Hanson          East Meadow          NY USA  28 F   41:38 13:24 

  202  15/20   Tricia Rhooms-Straker Elmont               NY USA  37 F   41:52 13:29 

  203  12/14   Cindy Jean            Elmont               NY USA  23 F   42:01 13:32 

  204  16/20   Lisa Maldonado        East Rockaway        NY USA  39 F   43:04 13:52 

  205  17/20   Deadra Faulkner       Bayshore             NY USA  38 F   43:04 13:52 

  206  30/33   Kirsten Carlson       New York             NY USA  27 F   43:08 13:53 

  207  18/20   Dale Thun             Mineola              NY USA  38 F   44:35 14:21 

  208  11/13   Rose Genovese         Garden City          NY USA  47 F   44:36 14:22 

  209   7/8    Gerald Parsons        Oakdale              NY USA  56 M   45:42 14:43 

  210   3/5    Concetta Papa         Douglaston           NY USA  50 F   45:44 14:43 

  211  27/29   Natasha Vasquez       Bayshore             NY USA  32 F   45:54 14:47 

  212   3/4    Rhonda Eisenberg      Baldwin              NY USA  58 F   46:58 15:07 

  213  19/20   Lorraine Chamblin     Port Jefferson       NY USA  38 F   47:12 15:12 

  214   7/7    Howard Kurzrok        Dix Hills            NY USA  43 M   47:54 15:25 

  215   3/4    Danielle Kurzrok      Dix Hills            NY USA  16 F   47:54 15:25 

  216  14/17   Brenda Ditta          Smithtown            NY USA  42 F   47:56 15:26 

  217  31/33   Barbara Gallagher     Port Jeff            NY USA  25 F   48:17 15:33 

  218  13/14   Monica Tetuan         Port Jeff            NY USA  24 F   48:19 15:33 

  219  32/33   Mary Behr             Oceanside            NY USA  25 F   48:53 15:44 

  220   4/5    Vicki Carbone         Howard Beach         NY USA  50 F   49:33 15:57 

  221  12/13   Lisa Ferrara          Northport            NY USA  48 F   49:33 15:57 

  222   5/5    Barbara Walsh         Douglaston           NY USA  50 F   49:34 15:58 

  223  14/14   Breanne Suhrland      Massapequa           NY USA  24 F   49:46 16:01 

  224  20/20   Michelle Rinaldi      East Rockaway        NY USA  35 F   49:47 16:02 

  225  15/17   Julia Nappi           Massapequa           NY USA  42 F   49:47 16:02 

  226   2/2    Emmanuel Cappello     Oyster Bay           NY USA  90 M   51:29 16:34 

  227  16/16   Gregory Cappello      Oyster Bay           NY USA  24 M   51:29 16:35 

  228   8/8    Emanuel Cappello      Oyster Bay           NY USA  56 M   51:30 16:35 

  229   4/4    Alan Stein            Rockville Centre     NY USA  60 M   51:30 16:35 

  230   5/5    Andrew Morris         North Bellmore       NY USA  49 M   53:00 17:04 

  231  28/29   Theresa Ellner        Port Jeff            NY USA  30 F   53:12 17:08 

  232  33/33   Kristina Metcalfe     Port Jeff            NY USA  27 F   53:12 17:08 

  233  16/17   Margaret Weiss        Port Jefferson       NY USA  44 F   53:13 17:08 

  234  13/13   Brenda Riddle         Coram                NY USA  49 F   58:09 18:43 

  235   4/4    Fran Rothstein        East Setauket        NY USA  55 F   58:09 18:43 

  236   4/4    Jennifer Gaeta        Head Of Harbor       NY USA   8 F   58:20 18:47 

  237  17/17   Annmarie Lisa         Port Jeff            NY USA  40 F   58:21 18:47 

  238  29/29   Catri Kleuskens       Merrick              NY USA  32 F   59:16 19:05 

  239  14/14   Sherry Persky         East Meadow          NY USA  36 M   59:17 19:05 





                                 PROBLEM RESULTS



Place No.   Ra Name                  City                 St Ctz Age S Time    Pace  

===== ===== == ===================== ==================== == === === = ======= ===== 

    1 50514  5                       X                       USA         20:39  6:39 

    2 50516  5                       X                       USA         27:56  9:00 

    5 50518  5                       X                       USA         38:29 12:23 





                                MALE RESULTS



Place No.   Name                  City                 St Ctz Age S Time    Pace  

===== ===== ===================== ==================== == === === = ======= ===== 

    1 50258 Franklin Diaz         Farmingdale          NY USA  24 M   16:09  5:12 

    2 50320 Kenneth McLoughlin    Maspeth              NY USA  16 M   18:06  5:50 

    3 50322 Stephen Finch         Whitestone           NY USA  17 M   18:31  5:58 

    4 50201 Edwin Acosta          New York             NY USA  35 M   18:48  6:03 

    5 50098 Michael Prince        Hicksville           NY USA  23 M   18:53  6:05 

    6 50265 Bill McDermott        Long Beach           NY USA  52 M   19:41  6:21 

    7 50225 Thomas Jacoby         N. Massapequa        NY USA  38 M   20:14  6:31 

    8 50147 Steven Lutz           Huntington Station   NY USA  40 M   20:25  6:35 

    9 50020 Jeremy Nanus          New York             NY USA  26 M   20:57  6:45 

   10 50327 John Infranca         Glen Cove            NY USA  41 M   21:00  6:46 

   11 50235 Jaime Orellana        St.James             NY USA  23 M   21:04  6:47 

   12 50145 Kevin Burgoyne        Hicksville           NY USA  25 M   21:08  6:48 

   13 50307 Gary Muhrcke          Huntington           NY USA  67 M   21:10  6:49 

   14 50005 Bryan Cardiff         Malverne             NY USA  23 M   21:20  6:52 

   15 50100 Steven Portela        Somerville           MA USA  23 M   21:34  6:57 

   16 50078 Todd La Mendola       Syosset              NY USA  28 M   21:40  6:59 

   17 50286 Douglas McKee         Oceanside            NY USA  38 M   22:00  7:05 

   18 50337 Matthew Brady         Levittown            NY USA  24 M   22:14  7:10 

   19 50063 Robert Egan           Hauppauge            NY USA  22 M   22:18  7:11 

   20 50123 Mario Rinaldi         East Rockaway        NY USA  35 M   22:25  7:13 

   21 50296 Kyle Garrett          West Hempstead       NY USA  16 M   22:31  7:15 

   22 50091 Carmelo Scalamandre   Massapequa           NV USA  26 M   22:33  7:16 

   23 50319 Kevin La              Bayside              NY USA  24 M   22:44  7:19 

   24 50160 Stephen Brobston      Lynbrook             NY USA  34 M   22:53  7:22 

   25 50515 Alan Stein            Rockville Centre     NY USA  60 M   22:59  7:24 

   26 50244 Gary Wozniak          New Hyde Park        NY USA  56 M   23:09  7:28 

   27 50213 Darris Crandall       Seaford              NY USA  36 M   23:23  7:32 

   28 50138 Cesar Laucam          New Hyde Park        NY USA  38 M   23:25  7:33 

   29 50095 Paul Wineriter        Lindenhurst          NY USA  25 M   23:40  7:37 

   30 50254 Guy Vitale            Coram                NY USA  32 M   23:54  7:42 

   31 50042 Edwin Hill Jr.        West Hempstead       NY USA  28 M   24:11  7:47 

   32 50057 Brian Craine          Brooklyn             NY USA  28 M   24:28  7:53 

   33 50323 Daniel Harvey         Mineola              NY USA  23 M   24:42  7:57 

   34 50233 Samuel Ng             Bayside              NY USA  23 M   24:45  7:58 

   35 50280 Charles King          Massapequa Park      NY USA  22 M   25:17  8:09 

   36 50274 Josh Arkin            Long Beach           NY USA  33 M   25:37  8:15 

   37 50017 Rick Martell          Mineola              NY USA  28 M   25:48  8:18 

   38 50339 Chad Marchong         Far Rockaway         NY USA  27 M   25:49  8:19 

   39 50072 Pierre Ibanez         Babylon              NY USA  51 M   25:52  8:20 

   40 50293 William Halperin      Huntington           NY USA  62 M   26:02  8:23 

   41 50302 Mike Weisbord         Bellerose            NY USA  50 M   26:06  8:24 

   42 50022 Daniel Pohoreckyj     Port Washington      NY USA  43 M   26:26  8:31 

   43 50116 Fredrick Zappala      Westbury             NY USA  51 M   26:34  8:33 

   44 50329 Michael Rann          Franklin Sq          NY USA  41 M   26:45  8:37 

   45 50215 Peter Dell'olio       Garden City          NY USA  29 M   26:52  8:39 

   46 50183 Tanuj Mehra           Port Jeff Station    NY USA  27 M   26:59  8:41 

   47 50292 Jesus Romero          Yonkers              NY USA  38 M   27:15  8:46 

   48 50101 George Raab           Centerport           NY USA  51 M   27:42  8:55 

   49 50104 Jonathan Fisch        Melville             NY USA  39 M   28:02  9:02 

   50 50243 Timothy Thomson       Floral Park          NY USA  34 M   28:10  9:04 

   51 50269 Frank Molfetta        Massapequa Park      NY USA  23 M   28:16  9:06 

   52 50143 Ron Byers             Mount Sinai          NY USA  50 M   28:25  9:09 

   53 50144 Timothy Bachert       Miller Place         NY USA  55 M   28:25  9:09 

   54 50513 Tedd Bial             Farmingdale          NY USA  46 M   28:39  9:14 

   55 50001 Thomas Suozzi         Mineola              NY USA  46 M   28:50  9:17 

   56 50336 Dave Mejias           Farmingdale          NY USA  37 M   28:50  9:17 

   57 50289 Daniel Badalament     Glen Cove            NY USA  65 M   28:51  9:17 

   58 50002 Jose Lopez            Mineola              NY USA  46 M   28:52  9:18 

   59 50315 Mike Florio           Mineola              NY USA  29 M   28:53  9:18 

   60 50096 Steven Wolk           Lindenhurst          NY USA  37 M   29:07  9:23 

   61 50137 Angelo Musto          Kew Gardens          NY USA  34 M   29:19  9:26 

   62 50179 James Jackson         St. James            NY USA  58 M   29:31  9:30 

   63 50084 Rocco Pallatto        Baldwin              NY USA  28 M   29:31  9:30 

   64 50067 Ed Friel              Westbury             NY USA  28 M   29:47  9:36 

   65 50335 Stephen Mighdoll      Roslyn               NY USA  56 M   30:02  9:40 

   66 50345 Richard Sartori       Glen Cove            NY USA  53 M   30:16  9:45 

   67 50342 Edward Tackenberg     East Meadow          NY USA  55 M   30:20  9:46 

   68 50341 Michael Tackenberg    East Meadow          NY USA  17 M   30:20  9:46 

   69 50318 Brian Smyth           Merrick              NY USA  32 M   30:27  9:49 

   70 50119 David Lago            Woodhaven            NY USA  27 M   30:29  9:49 

   71 50168 Alan Druckman         Seaford              NY USA  77 M   30:41  9:53 

   72 50190 Michael Seidman       East Setauket        NY USA  58 M   30:54  9:57 

   73 50043 Dustin Abbate         Oyster Bay           NY USA  24 M   31:21 10:06 

   74 50255 Anthony Sessa         College Point        NV USA  34 M   31:23 10:06 

   75 50276 Paul Stroessner       Kings Park           NY USA  44 M   31:33 10:10 

   76 50250 Rene Mejias           Brooklyn             NY USA  37 M   31:41 10:12 

   77 50149 Adam Myers            Bellmore             NY USA  28 M   31:57 10:17 

   78 50332 Darryl Solomon        Bayport              NY USA  37 M   32:08 10:21 

   79 50159 Michael Mazun         Rockville Centre     NY USA  62 M   32:42 10:32 

   80 50328 Kevin Allicock        West Babylon         NY USA  26 M   32:52 10:35 

   81 50195 Brian Walsh           St James             NY USA  47 M   33:03 10:38 

   82 50228 Matthew Maloney       Smithtwon            NY USA  21 M   33:26 10:46 

   83 50118 Jose Lago             Jackson Heights      NY USA  30 M   33:28 10:47 

   84 50082 Scott Nudelman        Medford              NY USA  43 M   33:29 10:47 

   85 50248 Dexter Jackson        Hempstead            NY USA  36 M   33:50 10:54 

   86 50064 Henry Eggens          Franklin Square      NY USA  19 M   34:04 10:58 

   87 50060 Dominic Desterdick    West Hempstead       NY USA  16 M   34:05 10:59 

   88 50204 Bert Jablon           Syosset              NY USA  81 M   34:25 11:05 

   89 50127 Diego Monteagudo      New Rochelle         NY USA  27 M   36:29 11:45 

   90 50120 Michael Vara          Kenilworth           NJ USA  22 M   36:29 11:45 

   91 50139 Vincent Lee           North Bergen         NJ USA  28 M   36:39 11:48 

   92 50041 John Hanson           East Meadow          NY USA  32 M   41:37 13:24 

   93 50256 Gerald Parsons        Oakdale              NY USA  56 M   45:42 14:43 

   94 50182 Howard Kurzrok        Dix Hills            NY USA  43 M   47:54 15:25 

   95 50210 Emmanuel Cappello     Oyster Bay           NY USA  90 M   51:29 16:34 

   96 50211 Gregory Cappello      Oyster Bay           NY USA  24 M   51:29 16:35 

   97 50209 Emanuel Cappello      Oyster Bay           NY USA  56 M   51:30 16:35 

   98 50285 Alan Stein            Rockville Centre     NY USA  60 M   51:30 16:35 

   99 50124 Andrew Morris         North Bellmore       NY USA  49 M   53:00 17:04 

  100 50153 Sherry Persky         East Meadow          NY USA  36 M   59:17 19:05 





                               FEMALE RESULTS



Place No.   Name                  City                 St Ctz Age S Time    Pace  

===== ===== ===================== ==================== == === === = ======= ===== 

    1 50324 Karlene Blagrove      Hempstead            NY USA  37 F   20:37  6:38 

    2 50125 Nancy Xavier          Hempstead            NY USA  28 F   21:45  7:00 

