LAKE WACONIA TRIATHLON
June 29, 2008
Waconia, Minnesota
.5 Mile Swim, 24 Mile Bike, 4 Mile Run
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== ================ ==== ================= =======
1 1/21 Brian Bich Duluth MN 42 M 9 13:13 1:31 0:49 4 55:23 26.0 0:46 3 22:12 5:33 1:32:22
2 2/21 Devon Palmer St Paul MN 21 M 4 12:43 1:27 1:00 3 54:51 26.3 0:52 7 23:06 5:47 1:32:30
3 3/21 Dan Cohen Eden Prairie MN 34 M 18 14:19 1:38 0:55 1 54:15 26.5 0:43 6 22:59 5:45 1:33:10
4 4/21 Curt Wood Chaska MN 30 M 1 12:01 1:22 0:52 2 54:44 26.3 0:50 19 25:05 6:17 1:33:30
5 5/21 John Shelp Maple Plain MN 36 M 5 12:49 1:28 0:53 5 55:40 25.9 0:49 13 24:25 6:07 1:34:35
6 6/21 Rhett Bonner Duluth MN 44 M 6 12:52 1:28 0:49 6 55:55 25.8 0:54 21 25:12 6:18 1:35:39
7 7/21 Dennis Dane Golden Valley MN 29 M 8 13:09 1:30 0:57 21 59:09 24.3 0:49 2 21:51 5:28 1:35:52
8 8/21 Marc Ellingson Waconia MN 25 M 14 13:42 1:34 1:05 18 58:39 24.6 0:49 1 21:40 5:25 1:35:54
9 9/21 Eric Ellingson Waconia MN 25 M 17 14:13 1:37 1:05 15 58:19 24.7 0:55 4 22:34 5:39 1:37:04
10 10/21 Tony Schiller Chanhassen MN 50 M 19 14:21 1:38 1:14 11 57:33 25.0 0:54 9 23:47 5:57 1:37:47
11 1/38 Matthew Payne Columbia Heigh MN 31 M 42 15:22 1:45 1:14 10 56:40 25.4 1:10 8 23:39 5:55 1:38:02
12 2/38 Steve Sander Richfield MN 30 M 36 15:07 1:44 1:34 9 56:33 25.5 0:59 12 24:21 6:06 1:38:32
13 11/21 Michael Williams Maple Grove MN 20 M 2 12:25 1:25 1:11 24 59:40 24.1 0:42 16 24:47 6:12 1:38:44
14 1/8 Anthony Phillips Sun Prairie WI 18 M 43 15:24 1:45 0:58 20 59:04 24.4 0:46 10 23:53 5:59 1:40:04
15 12/21 Brendon O'Flanagan White Bear Lak MN 31 M 27 14:45 1:41 0:47 28 1:00:22 23.9 1:04 11 24:02 6:01 1:40:58
16 13/21 Anthony Hirschman Plymouth MN 29 M 33 15:03 1:43 1:19 22 59:22 24.3 0:46 18 25:04 6:16 1:41:33
17 1/28 Matt Anderson Cedar MN 29 M 77 16:36 1:54 1:52 7 56:05 25.7 1:08 48 26:40 6:40 1:42:20
18 3/38 Jason Bates Minneaspolis MN 32 M 121 17:50 2:02 1:08 8 56:26 25.5 1:09 33 25:50 6:28 1:42:21
19 14/21 Montgomery Mouw White Bear Lak MN 45 M 7 12:53 1:28 1:12 36 1:01:28 23.4 0:52 36 25:59 6:30 1:42:23
20 1/44 Nathaniel Tollefso Minneapolis MN 42 M 35 15:05 1:43 1:08 19 58:47 24.5 0:59 55 26:51 6:43 1:42:50
21 4/38 Steven Hohenstein Duluth MN 31 M 29 14:49 1:41 1:12 23 59:32 24.2 0:57 45 26:34 6:39 1:43:02
22 1/48 Carl Unger Prior Lake MN 35 M 76 16:36 1:54 1:09 14 58:09 24.8 1:37 35 25:59 6:30 1:43:28
23 2/48 Grant Braasch St. Louis Park MN 35 M 38 15:14 1:44 1:32 29 1:00:43 23.7 0:51 29 25:40 6:25 1:43:58
24 15/21 Todd Firebaugh Woodbury MN 46 M 64 16:10 1:51 1:34 17 58:39 24.6 0:57 22 25:13 6:19 1:44:31
25 16/21 Mark Evenson Edina MN 29 M 20 14:24 1:39 1:05 32 1:00:57 23.6 0:51 64 27:21 6:50 1:44:35
26 2/44 Rick Campins Apple Valley MN 41 M 28 14:47 1:41 1:10 34 1:01:21 23.5 1:06 46 26:36 6:39 1:44:57
27 3/48 Michael Olson Savage MN 38 M 51 15:39 1:47 2:07 30 1:00:46 23.7 1:30 25 25:32 6:23 1:45:32
28 1/34 Dave Dow West Lakeland MN 53 M 140 18:21 2:06 1:33 16 58:38 24.6 1:15 39 26:18 6:35 1:46:04
29 4/48 Tim Sosnowski Eden Prairie MN 37 M 25 14:42 1:41 1:26 44 1:02:29 23.0 0:53 49 26:41 6:41 1:46:10
30 1/39 David Goldberg Excelsior MN 48 M 11 13:26 1:32 1:18 52 1:03:10 22.8 1:01 65 27:21 6:51 1:46:13
31 2/8 Nick Madrinich Chaska MN 19 M 3 12:34 1:26 0:52 73 1:04:49 22.2 0:52 68 27:30 6:53 1:46:34
32 3/44 Dan Friedrichs Mankato MN 40 M 126 17:57 2:03 1:31 31 1:00:49 23.7 0:50 28 25:37 6:25 1:46:42
33 17/21 Michael Waataja Plymouth MN 33 M 24 14:36 1:40 1:13 27 1:00:10 23.9 0:58 135 29:46 7:27 1:46:42
34 5/38 Bryan Hill Minneapolis MN 34 M 56 15:49 1:48 1:15 47 1:02:39 23.0 1:30 32 25:48 6:27 1:46:58
35 18/21 Kirk Clowser Dellwood MN 51 M 22 14:29 1:39 1:22 25 59:49 24.1 1:03 148 30:17 7:35 1:46:58
36 4/44 Jey Carlson Minnetonka MN 42 M 179 19:34 2:14 1:36 13 58:03 24.8 1:05 59 27:09 6:48 1:47:25
37 19/21 Daniel Conley Arden Hills MN 27 M 68 16:16 1:51 1:09 53 1:03:13 22.8 1:12 27 25:37 6:25 1:47:26
38 5/48 Kris Swarthout Minneapolis MN 37 M 60 16:01 1:50 1:18 33 1:01:03 23.6 1:02 91 28:22 7:06 1:47:45
39 20/21 Jeff Lombardo Lakeville MN 21 M 101 17:31 2:00 1:24 68 1:04:44 22.2 1:18 5 22:51 5:43 1:47:45
40 6/48 Paul Krumrich Minneapolis MN 35 M 74 16:30 1:53 1:22 40 1:01:52 23.3 1:00 58 27:07 6:47 1:47:50
41 2/28 James Hull St. Louis Park MN 25 M 75 16:34 1:53 1:00 63 1:04:07 22.5 0:56 23 25:19 6:20 1:47:54
42 1/19 Marlo McGaver Duluth MN 38 F 198 20:15 2:19 1:39 26 59:55 24.0 1:03 20 25:11 6:18 1:48:00
43 7/48 Chip Tabor Medicine Lake MN 37 M 109 17:35 2:00 1:38 50 1:02:53 22.9 1:35 15 24:33 6:09 1:48:12
44 5/44 Jay Heikkila Delano MN 40 M 32 14:56 1:42 1:37 67 1:04:36 22.3 0:51 41 26:29 6:38 1:48:27
45 6/38 Bart Gottschalk Minneapolis MN 34 M 41 15:21 1:45 1:16 57 1:03:32 22.7 0:59 66 27:25 6:52 1:48:31
46 1/7 Ross Weinzierl Waconia MN 22 M 91 17:03 1:57 1:30 38 1:01:38 23.4 0:51 72 27:35 6:54 1:48:34
47 8/48 Ananda Bates Minneapolis MN 37 M 54 15:46 1:48 2:00 70 1:04:46 22.2 1:01 17 25:04 6:16 1:48:34
48 2/19 Julie Hull Farmington MN 36 F 124 17:55 2:03 1:03 39 1:01:46 23.3 0:47 69 27:32 6:53 1:49:01
49 7/38 Jesse Marzean Montrose MN 31 M 132 18:11 2:04 1:07 42 1:02:11 23.2 1:06 56 26:57 6:45 1:49:31
50 21/21 Todd White Roseville MN 41 M 15 13:47 1:34 1:04 88 1:05:40 21.9 1:02 84 28:05 7:02 1:49:36
51 3/28 Aaron Koehler Minneapolis MN 29 M 50 15:39 1:47 1:36 99 1:06:25 21.7 1:35 14 24:31 6:08 1:49:45
52 8/38 Andy Landkammer St Louis Park MN 30 M 87 16:59 1:56 1:06 46 1:02:35 23.0 1:04 96 28:31 7:08 1:50:13
53 9/48 David Rosenberger Eleva WI 36 M 178 19:33 2:14 1:09 41 1:02:09 23.2 0:57 42 26:30 6:38 1:50:16
54 2/34 Patrick McCann Hudson WI 53 M 61 16:05 1:50 1:17 64 1:04:15 22.4 1:02 73 27:39 6:55 1:50:16
55 3/19 Kate McCann Edina MN 25 F 30 14:52 1:42 0:58 77 1:05:05 22.1 0:51 100 28:42 7:11 1:50:27
56 4/28 Aaron Hoffmann St Paul MN 29 M 105 17:33 2:00 1:23 51 1:02:57 22.9 1:18 62 27:18 6:50 1:50:27
57 3/34 Dale Forde Godlen Valley MN 50 M 83 16:48 1:55 1:39 71 1:04:46 22.2 1:26 34 25:54 6:29 1:50:30
58 5/28 Donald Sawyer Minneapolis MN 27 M 112 17:39 2:01 1:55 59 1:03:35 22.6 1:07 44 26:33 6:39 1:50:48
59 3/8 Brandon Onopa Long Lake MN 17 M 47 15:30 1:46 1:06 65 1:04:22 22.4 1:03 106 28:52 7:13 1:50:51
60 10/48 Terrence Lee Minneapolis MN 35 M 31 14:56 1:42 1:34 89 1:05:41 21.9 0:52 82 27:56 6:59 1:50:57
61 4/19 Susan Williams Minneapolis MN 35 F 13 13:36 1:33 1:41 116 1:07:24 21.4 1:16 57 27:06 6:47 1:51:02
62 6/28 Andrew Mork Edina MN 29 M 34 15:05 1:43 1:26 62 1:03:57 22.5 1:36 110 29:04 7:16 1:51:06
63 9/38 Aaron Sjogren Minneapolis MN 31 M 81 16:45 1:55 1:43 60 1:03:49 22.6 1:14 77 27:46 6:57 1:51:14
64 6/44 John Luedke Hopkins MN 40 M 103 17:32 2:00 1:56 49 1:02:48 22.9 1:01 85 28:05 7:02 1:51:20
65 11/48 Don Steenson Minneapolis MN 38 M 16 13:56 1:35 1:41 114 1:07:17 21.4 1:18 67 27:26 6:52 1:51:37
66 7/44 Patrick Acciani Minneapolis MN 44 M 156 18:36 2:07 1:01 79 1:05:13 22.1 0:48 37 26:01 6:31 1:51:37
67 8/44 Eric Johnson Minnetonka MO 42 M 37 15:13 1:44 1:23 98 1:06:06 21.8 1:10 83 28:02 7:01 1:51:52
68 5/19 Jeanne Fleck Proctor MN 43 F 106 17:33 2:00 0:59 92 1:05:47 21.9 0:59 51 26:43 6:41 1:51:59
69 10/38 Emmerson Ward St. Paul MN 31 M 116 17:45 2:01 1:40 37 1:01:30 23.4 1:41 123 29:31 7:23 1:52:04
70 1/14 Gary Bork Eden Prairie MN 56 M 44 15:25 1:46 1:27 76 1:05:05 22.1 1:18 107 28:55 7:14 1:52:08
71 6/19 Mary Beth Tuttle Pine Spring MN 45 F 10 13:19 1:31 1:13 134 1:08:48 20.9 1:02 79 27:54 6:59 1:52:14
72 4/34 James Ross Lakeville MN 50 M 98 17:29 2:00 1:18 56 1:03:31 22.7 1:24 102 28:46 7:12 1:52:25
73 9/44 Dave MacDougal Minnetonka MN 44 M 90 17:00 1:56 1:22 69 1:04:45 22.2 0:55 94 28:29 7:07 1:52:29
74 12/48 Derrick Avelar Minnetrista MN 35 M 135 18:17 2:05 1:26 55 1:03:29 22.7 1:04 90 28:15 7:04 1:52:29
75 10/44 Jeff Grebner Saint Paul MN 42 M 69 16:17 1:51 2:10 58 1:03:35 22.6 1:44 105 28:50 7:13 1:52:33
76 5/34 Dale Woodbeck Excelsior MN 52 M 72 16:24 1:52 1:41 43 1:02:21 23.1 1:09 164 31:02 7:46 1:52:35
77 13/48 Jeff Brenneke Cottage Grove MN 39 M 125 17:56 2:03 1:00 54 1:03:19 22.7 1:06 117 29:16 7:19 1:52:36
78 11/38 Shane Waskey St Louis Park MN 34 M 141 18:24 2:06 1:18 45 1:02:35 23.0 1:17 115 29:15 7:19 1:52:47
79 6/34 Terry Alexander Maple Plaine MN 51 M 23 14:30 1:39 1:40 111 1:07:12 21.4 1:42 80 27:54 6:59 1:52:56
80 7/19 Becky Youngberg Eden Prairie MN 34 F 57 15:55 1:49 1:10 128 1:08:11 21.1 1:06 50 26:42 6:41 1:53:02
81 7/34 Rick Christenson Roseville MN 50 M 283 22:26 2:33 2:11 12 57:53 24.9 1:19 116 29:16 7:19 1:53:04
82 2/7 Mason Bacso Plymouth MN 20 M 167 19:06 2:11 1:48 75 1:05:03 22.1 1:35 26 25:36 6:24 1:53:07
83 8/19 Brook Mutzenberger Eden Prairie MN 28 F 102 17:31 2:00 0:55 90 1:05:41 21.9 0:51 88 28:13 7:04 1:53:10
84 9/19 Jan Guenther Mound MN 49 F 108 17:35 2:00 1:23 80 1:05:15 22.1 1:03 92 28:25 7:07 1:53:38
85 10/19 Jenny Jackson Cedar Rapids IA 32 F 97 17:28 1:59 1:05 113 1:07:16 21.4 0:51 60 27:11 6:48 1:53:49
86 7/28 Hector Fernandez Minneapolis MN 29 M 190 19:53 2:16 1:28 78 1:05:06 22.1 0:59 40 26:27 6:37 1:53:52
87 2/14 Jim McDonell Woodbury MN 55 M 139 18:19 2:05 1:48 66 1:04:30 22.3 1:22 86 28:08 7:02 1:54:06
88 11/44 Steven Pitschka Duluth MN 42 M 113 17:40 2:01 1:12 48 1:02:44 23.0 1:24 172 31:20 7:50 1:54:18
89 14/48 Mike Peterson Maple Grove MN 39 M 119 17:46 2:02 1:01 81 1:05:16 22.1 1:12 112 29:13 7:19 1:54:27
90 12/44 David Holleran Woodbury MN 44 M 222 20:48 2:22 1:28 35 1:01:27 23.4 1:30 126 29:33 7:24 1:54:44
91 11/19 Kimberly Fordham L Aberdeen SD 41 F 67 16:16 1:51 1:12 126 1:08:09 21.1 1:04 89 28:14 7:04 1:54:53
92 12/38 Travis Swendseid St. Louis Park MN 34 M 153 18:34 2:07 1:38 91 1:05:43 21.9 1:23 74 27:40 6:55 1:54:56
93 13/38 Ben Hanson Princeton MN 30 M 155 18:35 2:07 1:22 82 1:05:17 22.1 0:51 108 28:59 7:15 1:55:01
94 14/38 Steve Rahn Saint Paul MN 32 M 123 17:54 2:02 1:08 129 1:08:20 21.1 1:18 43 26:30 6:38 1:55:08
95 8/34 Paul Porter Roseville MN 52 M 107 17:34 2:00 1:13 87 1:05:39 21.9 1:25 120 29:20 7:20 1:55:10
96 13/44 Brad Hanson Monticello MN 44 M 58 15:56 1:49 1:18 100 1:06:26 21.7 1:21 151 30:27 7:37 1:55:25
97 2/39 John Phillips Eden Prairie MN 47 M 66 16:11 1:51 1:29 106 1:06:44 21.6 1:09 140 29:58 7:30 1:55:30
98 15/38 Kristopher Krueger Minneapolis MN 34 M 85 16:53 1:56 1:36 97 1:06:04 21.8 1:51 113 29:14 7:19 1:55:36
99 3/14 Kent Schwitzer Minnetonka MN 55 M 82 16:46 1:55 1:33 72 1:04:48 22.2 1:13 176 31:24 7:51 1:55:42
100 15/48 Dick Young Chaska MN 38 M 157 18:39 2:08 2:05 108 1:07:01 21.5 1:12 63 27:18 6:50 1:56:13
101 12/19 Sarah Daniels Savage MN 17 F 52 15:43 1:48 1:18 175 1:11:27 20.2 1:10 47 26:38 6:40 1:56:13
102 16/48 Brian Johnston Minneapolis MN 37 M 189 19:48 2:15 1:52 110 1:07:10 21.4 1:43 30 25:45 6:27 1:56:16
103 13/19 Julie McMonagle Eagan MN 42 F 111 17:38 2:01 1:19 120 1:07:31 21.3 1:06 109 29:00 7:15 1:56:31
104 1/17 Diane Hankee Lino Lakes MN 31 F 128 18:04 2:04 1:14 105 1:06:43 21.6 0:58 129 29:38 7:25 1:56:36
105 14/19 Jennifer Lenarz Apple Valley MN 34 F 120 17:49 2:02 1:36 141 1:09:06 20.8 0:55 71 27:32 6:53 1:56:56
106 16/38 Lucas Keranen Hutchinson MN 31 M 95 17:22 1:59 2:07 140 1:09:04 20.8 0:57 76 27:40 6:55 1:57:09
107 8/28 Luke Hedberg Rochester MN 27 M 150 18:31 2:07 2:30 95 1:06:00 21.8 1:37 99 28:41 7:11 1:57:18
108 9/28 Matt Reich Aberdeen SD 26 M 166 19:02 2:10 1:59 83 1:05:18 22.1 1:23 131 29:39 7:25 1:57:19
109 17/38 Mike Buenting Chanhassen MN 34 M 294 22:52 2:36 1:23 93 1:05:57 21.8 0:58 38 26:12 6:33 1:57:20
110 17/48 Mike Criego Prior Lake MN 38 M 187 19:45 2:15 1:51 74 1:05:02 22.1 1:00 136 29:47 7:27 1:57:23
111 3/7 David Christensen Waconia MN 20 M 99 17:30 2:00 2:09 172 1:11:17 20.2 1:12 24 25:20 6:20 1:57:26
112 15/19 Jennifer Imsande Duluth MN 35 F 219 20:44 2:22 1:00 127 1:08:10 21.1 1:00 53 26:45 6:42 1:57:37
113 3/39 Kevin Olsen Orono MN 49 M 39 15:17 1:45 1:32 85 1:05:34 22.0 1:08 245 34:10 8:33 1:57:39
114 14/44 Steve Gillies Savage MN 41 M 70 16:20 1:52 1:44 117 1:07:25 21.4 0:55 179 31:30 7:53 1:57:53
115 4/39 Cris Miller Champlin MN 46 M 110 17:37 2:01 2:13 121 1:07:39 21.3 1:19 114 29:15 7:19 1:58:00
116 5/39 Jeffrey Warshaw Hopkins MN 47 M 163 18:58 2:10 2:13 115 1:07:24 21.4 1:26 87 28:12 7:03 1:58:11
117 18/48 Jason Benson Wyoming MN 37 M 169 19:14 2:12 1:20 94 1:05:57 21.8 1:09 162 30:51 7:43 1:58:29
118 6/39 Joseph Campbell Eden Prairie MN 45 M 142 18:24 2:06 1:31 135 1:08:52 20.9 1:34 101 28:45 7:12 1:59:03
119 1/21 Teresa Brenneke Cottage Grove MN 41 F 164 18:59 2:10 1:43 112 1:07:13 21.4 1:12 142 30:05 7:32 1:59:10
120 4/14 Duane Millslagle Duluth MN 58 M 138 18:19 2:05 1:28 145 1:09:15 20.8 1:23 103 28:47 7:12 1:59:10
121 15/44 Matt Bartell Waconia MN 41 M 186 19:42 2:15 1:54 84 1:05:33 22.0 1:48 157 30:34 7:39 1:59:30
122 1/11 Suzann Mouw White Bear Lak MN 45 F 62 16:06 1:50 1:19 149 1:09:34 20.7 1:07 177 31:28 7:52 1:59:33
123 16/44 Braden Beam St Louis Park MN 42 M 115 17:43 2:01 2:41 102 1:06:34 21.6 1:22 175 31:24 7:51 1:59:42
124 1/8 Abigail Tracy Vadnalis Heigh MN 18 F 63 16:07 1:50 1:08 227 1:14:43 19.3 1:01 54 26:51 6:43 1:59:48
125 19/48 Cory Binder St. Louis Park MN 36 M 215 20:38 2:21 1:57 101 1:06:28 21.7 1:02 139 29:51 7:28 1:59:55
126 17/44 Kent Rasmussen Plymouth MN 44 M 79 16:39 1:54 1:31 148 1:09:25 20.7 1:13 168 31:10 7:48 1:59:57
127 2/17 Angel Hohenstein Duluth MN 30 F 249 21:32 2:27 2:34 107 1:06:44 21.6 1:39 70 27:32 6:53 2:00:00
128 7/39 Carl Spalding Minnetrista MN 45 M 65 16:10 1:51 1:05 153 1:09:54 20.6 0:58 191 31:59 8:00 2:00:04
129 9/34 Leonard Klun Maple Plain MN 54 M 73 16:25 1:52 2:08 96 1:06:01 21.8 1:09 256 34:28 8:37 2:00:09
130 20/48 Steve Mayeron Minneapolis MN 38 M 172 19:20 2:12 1:26 133 1:08:39 21.0 1:13 128 29:37 7:25 2:00:12
131 1/12 Kristin Pletsch Waconia MN 26 F 133 18:13 2:05 1:15 163 1:10:38 20.4 1:00 111 29:12 7:18 2:00:15
132 3/17 Liv Williamsen Chanhassen MN 30 F 46 15:30 1:46 1:41 188 1:11:52 20.0 1:27 141 30:05 7:32 2:00:32
133 18/38 Steven Williamsen Chanhassen MN 34 M 84 16:48 1:55 1:36 122 1:07:41 21.3 0:59 234 33:47 8:27 2:00:49
134 2/21 Karen Bebchuk Plymouth MN 42 F 143 18:24 2:06 1:21 185 1:11:46 20.1 0:54 95 28:31 7:08 2:00:54
135 16/19 Jenny Wilcox Cottage Grove MN 34 F 239 21:11 2:25 2:03 161 1:10:32 20.4 1:24 31 25:46 6:27 2:00:55
136 1/21 Nancy Flury Minnetonka MN 38 F 147 18:30 2:07 1:45 156 1:10:11 20.5 1:11 121 29:28 7:22 2:01:02
137 18/44 Erich Zeitz Minnetonka MN 44 M 158 18:45 2:08 3:01 137 1:09:00 20.9 1:33 104 28:48 7:12 2:01:05
138 21/48 Scott Koke New Brighton MN 35 M 40 15:18 1:45 2:25 139 1:09:01 20.9 3:25 167 31:06 7:47 2:01:13
139 3/21 Jody Quesnell Roseville MN 41 F 148 18:30 2:07 1:38 130 1:08:27 21.0 1:08 182 31:32 7:53 2:01:14
140 22/48 John Clough Burnsville MN 38 M 311 23:23 2:40 2:00 61 1:03:50 22.6 2:08 158 30:41 7:41 2:02:00
141 23/48 Erik Hendrikson Edina MN 37 M 206 20:30 2:20 1:46 119 1:07:30 21.3 1:19 163 31:01 7:46 2:02:03
142 10/34 Gregg Garretson Lakeville MN 51 M 104 17:32 2:00 2:00 160 1:10:29 20.4 1:06 166 31:04 7:46 2:02:10
143 11/34 Doug Johnson Minneapolis MN 51 M 161 18:56 2:10 0:58 174 1:11:22 20.2 1:19 130 29:39 7:25 2:02:11
144 19/44 Todd Shea Waconia MN 40 M 168 19:12 2:11 1:45 195 1:12:19 19.9 1:10 78 27:50 6:58 2:02:13
145 19/38 Josh Smith Watertown MN 34 M 247 21:27 2:27 1:58 86 1:05:35 22.0 1:22 192 32:01 8:01 2:02:21
146 8/39 Bob Revoir Plymouth MN 45 M 192 20:02 2:17 1:21 143 1:09:10 20.8 1:09 165 31:02 7:46 2:02:43
147 24/48 Cary Robinson Shorewood MN 37 M 21 14:29 1:39 1:42 232 1:15:07 19.2 1:40 138 29:47 7:27 2:02:43
148 9/39 Kevin Marciniak Brooklyn Park MN 46 M 227 20:58 2:23 1:41 138 1:09:00 20.9 1:34 125 29:33 7:24 2:02:44
149 4/7 Matt Steiger Minneapolis MN 22 M 262 21:53 2:30 1:24 118 1:07:27 21.3 1:39 156 30:34 7:39 2:02:56
150 2/21 Tammy Marker Waconia MN 37 F 204 20:27 2:20 1:54 152 1:09:47 20.6 1:14 132 29:41 7:26 2:03:01
151 25/48 Erik Hull Farmington MN 38 M 238 21:11 2:25 1:29 164 1:10:39 20.4 1:15 97 28:37 7:10 2:03:09
152 1/12 Kelly McCann Hudson WI 22 F 78 16:37 1:54 1:23 187 1:11:47 20.1 1:16 199 32:13 8:04 2:03:15
153 20/44 Mark Elli Edina MN 43 M 127 18:02 2:03 3:06 104 1:06:42 21.6 2:57 210 32:31 8:08 2:03:16
154 12/34 Greg Albrecht Eden Prairie MN 54 M 218 20:43 2:22 1:35 147 1:09:23 20.8 1:22 154 30:27 7:37 2:03:29
155 10/28 Dan Schnobrich Waconia MN 27 M 160 18:49 2:09 2:26 204 1:12:49 19.8 1:22 93 28:27 7:07 2:03:51
156 10/39 Jeff Schultenover Minnetonka MN 45 M 59 15:58 1:49 2:32 151 1:09:44 20.7 1:04 265 34:40 8:40 2:03:55
157 20/38 Joe Rydel Shakopee MN 31 M 306 23:14 2:39 1:17 125 1:08:02 21.2 1:22 152 30:27 7:37 2:04:20
158 21/44 Dan Hauck Cedar MN 42 M 92 17:06 1:57 1:57 225 1:14:28 19.3 1:14 75 27:40 6:55 2:04:24
159 5/14 Mike McCann Eden Prairie MN 55 M 212 20:35 2:21 1:41 157 1:10:12 20.5 1:08 161 30:50 7:43 2:04:25
160 4/21 Kimberly Schneider Minneapolis MN 40 F 327 24:16 2:46 1:53 109 1:07:02 21.5 1:17 145 30:10 7:33 2:04:36
161 11/39 Jaye Blanshan Edina MN 47 M 237 21:10 2:25 2:04 123 1:07:44 21.3 1:06 214 32:37 8:09 2:04:39
162 13/34 Michael Dahnert Edina MN 54 M 188 19:45 2:15 2:28 158 1:10:12 20.5 2:13 143 30:06 7:32 2:04:43
163 4/17 Sara Collins Saint Louis Pa MN 30 F 45 15:26 1:46 2:01 168 1:10:56 20.3 1:37 270 34:51 8:43 2:04:49
164 2/12 Lindsay Osborn Shakopee MN 29 F 53 15:46 1:48 1:24 162 1:10:36 20.4 1:18 299 36:03 9:01 2:05:06
165 26/48 Tony Willett Lakeville MN 38 M 307 23:14 2:39 2:21 103 1:06:39 21.6 1:27 185 31:36 7:54 2:05:15
166 11/28 Tim Staloch Minneapolis MN 28 M 310 23:22 2:40 3:01 132 1:08:38 21.0 1:42 98 28:37 7:10 2:05:18
167 12/28 Paul Kelley Minneapolis MN 29 M 145 18:26 2:06 1:20 180 1:11:33 20.1 1:12 216 32:50 8:13 2:05:19
168 5/17 Megan Menard Oakdale MN 30 F 256 21:44 2:29 1:37 169 1:11:00 20.3 1:32 134 29:46 7:27 2:05:37
169 6/17 Trisha Totenhagen Shakopee MN 33 F 170 19:15 2:12 1:16 170 1:11:00 20.3 1:13 233 33:42 8:26 2:06:24
170 21/38 Martin Weiland Lakeville MN 32 M 242 21:21 2:26 1:57 136 1:08:52 20.9 1:49 209 32:30 8:08 2:06:27
171 27/48 Scott Welter Eden Prairie MN 36 M 211 20:35 2:21 2:30 150 1:09:37 20.7 1:52 197 32:11 8:03 2:06:43
172 2/11 Jackie Dezellar Eden Prairie MN 45 F 229 21:00 2:24 1:46 193 1:12:10 20.0 1:11 159 30:43 7:41 2:06:47
173 3/12 Marlene Yaeger St. Louis Park MN 26 F 357 25:23 2:53 1:45 189 1:12:01 20.0 1:00 52 26:44 6:41 2:06:50
174 12/39 Pete Royer Litchfield MN 49 M 321 23:54 2:43 1:54 131 1:08:29 21.0 1:22 170 31:14 7:49 2:06:51
175 13/28 Peter Hess Chanhassen MN 29 M 210 20:35 2:21 2:05 229 1:14:54 19.2 1:28 81 27:56 6:59 2:06:56
176 3/21 Sarah Kesler Minneapolis MN 37 F 89 16:59 1:56 2:28 250 1:16:15 18.9 1:46 133 29:42 7:26 2:07:09
177 14/34 Jim Wolter Lakeville MN 51 M 55 15:47 1:48 2:15 211 1:13:11 19.7 2:24 239 33:56 8:29 2:07:30
178 2/12 Sonja Ellingson Waconia MN 23 F 152 18:34 2:07 2:17 242 1:15:44 19.0 1:49 119 29:18 7:20 2:07:40
179 3/11 Margaret MacMillan Minneapolis MN 46 F 136 18:17 2:05 2:27 198 1:12:27 19.9 1:45 224 33:12 8:18 2:08:06
180 6/14 K. David Hirschey Minneapolis MN 58 M 80 16:43 1:54 3:39 179 1:11:33 20.1 1:36 263 34:39 8:40 2:08:08
181 15/34 Dan Stone Maple Grove MN 51 M 244 21:22 2:26 2:13 178 1:11:31 20.1 1:26 187 31:45 7:57 2:08:15
182 13/39 Lary Klein Rochester MN 49 M 195 20:10 2:18 2:31 191 1:12:04 20.0 1:12 208 32:28 8:07 2:08:24
183 7/14 Michael Bono Minneapolis MN 56 M 200 20:16 2:19 2:10 173 1:11:19 20.2 1:17 226 33:26 8:22 2:08:27
184 14/39 Bryan Wray Eagan MN 46 M 230 21:05 2:24 2:21 146 1:09:19 20.8 2:01 235 33:47 8:27 2:08:31
185 4/8 Kevin Coryell St Paul MN 14 M 137 18:18 2:05 1:31 235 1:15:15 19.1 1:20 203 32:17 8:05 2:08:40
186 16/34 Steve Gunther Excelsior MN 51 M 86 16:55 1:56 1:19 171 1:11:03 20.3 1:43 329 37:43 9:26 2:08:40
187 4/11 Lisa Knudson Portland ND 49 F 184 19:41 2:15 2:20 167 1:10:50 20.3 1:38 249 34:14 8:34 2:08:42
188 22/38 Christopher Hawes Saint Paul MN 34 M 339 24:33 2:48 2:34 124 1:07:57 21.2 1:35 195 32:09 8:03 2:08:45
189 28/48 Robert Ball Minnetrista MN 38 M 122 17:53 2:02 2:41 142 1:09:09 20.8 1:26 333 37:52 9:28 2:09:00
190 22/44 Lawrence Nemecek Minnetrista MN 42 M 228 21:00 2:24 2:25 155 1:10:07 20.5 1:43 237 33:54 8:29 2:09:06
