MUDDY MONSTER

                       CROSS COUNTRY 15K, 5K & 1M RUN

                              October 24, 2009

                    Seminole Valley Park, Cedar Rapids, Iowa



                               1 MILE RESULTS



Place Div/Tot  Name                    City                 St Age S Time    

===== ======== ======================= ==================== == === = ======= 

    1   1/24   Maverick Guyer          Cedar Rapids         IA  13 M    6:20 

    2   2/24   Dermot Weldon           Leclaire             IA  10 M    7:03 

    3   3/24   Jeremy Fopma            Marion               IA   9 M    7:11 

    4   4/24   Liam Weldon             Leclaire             IA  13 M    7:16 

    5   5/24   Khory Nobles            Cedar Rapids         IA   8 M    7:18 

    6   6/24   Caleb Kesterson         Cedar Rapids         IA  11 M    7:47 

    7   7/24   Branden Knight          Hiawatha             IA   9 M    8:00 

    8   8/24   Jared Fopma             Marion               IA  10 M    8:00 

    9   9/24   Ethan Fish              Marion               IA   8 M    8:15 

   10  10/24   Kyler Schriever         Brooklyn             WI   8 M    8:18 

   11  11/24   Christopher Knight      Hiawatha             IA  10 M    8:20 

   12  12/24   Kody Lowder             Marion               IA   9 M    8:32 

   13   1/12   Katherine Wittman       Cedar Rapids         IA   9 F    8:36 

   14   2/12   Hannah Wriglesworth     Williamsburg         IA  10 F    8:38 

   15  13/24   Jace Fopma              Marion               IA   4 M    8:40 

   16  14/24   Partrick Jones          Robins               IA  11 M    8:48 

   17  15/24   Nicholas Jones          Robins               IA  12 M    8:59 

   18  16/24   Bryson Canton           Ely                  IA   6 M    9:06 

   19  17/24   Braxton Hobbs           Solon                IA   7 M    9:11 

   20  18/24   Kale Rose               Alburnett            IA   6 M    9:16 

   21  19/24   Joshua Standefer        Cedar Rapids         IA   6 M    9:41 

   22   3/12   Katelyn Benter          Marion               IA   8 F    9:56 

   23   4/12   Maddy Andresen          Cedar Rapids         IA   8 F    9:58 

   24  20/24   David Watt              Cedar Rapids         IA  11 M   10:10 

   25   5/12   Gabriella Kroeze        Cedar Rapids         IA   7 F   10:18 

   26  21/24   Jared Kolosik           Fairfax              IA  12 M   10:32 

   27   6/12   Natalie Breffle         Toddville            IA   9 F   10:41 

   28   7/12   Lauren Benter           Marion               IA   7 F   10:49 

   29   8/12   Kaitlyn Gammon          Cedar Rapids         IA   8 F   11:00 

   30   9/12   Reece Hemesath          Cedar Rapids         IA  10 F   11:12 

   31  22/24   Nathan Topping          Cedar Rapids         IA   9 M   11:44 

   32  23/24   Logan Kroeze            Cedar Rapids         IA  10 M   11:51 

   33  10/12   Haley Kesterson         Cedar Rapids         IA  10 F   11:52 

   34  11/12   Jacy Werning            Swisher              IA   7 F   12:01 

   35  24/24   Zachary Bartlett        Alburnett            IA   5 M   12:15 

   36  12/12   Johanna Kopelman        Iowa City            IA   6 F   13:09 





                             MALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   271 Maverick Guyer          Cedar Rapids         IA  13 M    6:20 

    2   261 Dermot Weldon           Leclaire             IA  10 M    7:03 

    3   256 Jeremy Fopma            Marion               IA   9 M    7:11 

    4   263 Liam Weldon             Leclaire             IA  13 M    7:16 

    5   346 Khory Nobles            Cedar Rapids         IA   8 M    7:18 

    6    50 Caleb Kesterson         Cedar Rapids         IA  11 M    7:47 

    7   273 Branden Knight          Hiawatha             IA   9 M    8:00 

    8   255 Jared Fopma             Marion               IA  10 M    8:00 

    9   365 Ethan Fish              Marion               IA   8 M    8:15 

   10   449 Kyler Schriever         Brooklyn             WI   8 M    8:18 

   11   274 Christopher Knight      Hiawatha             IA  10 M    8:20 

   12   494 Kody Lowder             Marion               IA   9 M    8:32 

   13   253 Jace Fopma              Marion               IA   4 M    8:40 

   14   468 Partrick Jones          Robins               IA  11 M    8:48 

   15   466 Nicholas Jones          Robins               IA  12 M    8:59 

   16   501 Bryson Canton           Ely                  IA   6 M    9:06 

   17   472 Braxton Hobbs           Solon                IA   7 M    9:11 

   18   479 Kale Rose               Alburnett            IA   6 M    9:16 

   19   226 Joshua Standefer        Cedar Rapids         IA   6 M    9:41 

   20   495 David Watt              Cedar Rapids         IA  11 M   10:10 

   21   287 Jared Kolosik           Fairfax              IA  12 M   10:32 

   22   327 Nathan Topping          Cedar Rapids         IA   9 M   11:44 

   23   318 Logan Kroeze            Cedar Rapids         IA  10 M   11:51 

   24   478 Zachary Bartlett        Alburnett            IA   5 M   12:15 





                            FEMALE RESULTS



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   306 Katherine Wittman       Cedar Rapids         IA   9 F    8:36 

    2   366 Hannah Wriglesworth     Williamsburg         IA  10 F    8:38 

    3   513 Katelyn Benter          Marion               IA   8 F    9:56 

    4   355 Maddy Andresen          Cedar Rapids         IA   8 F    9:58 

    5   319 Gabriella Kroeze        Cedar Rapids         IA   7 F   10:18 

    6   499 Natalie Breffle         Toddville            IA   9 F   10:41 

    7   512 Lauren Benter           Marion               IA   7 F   10:49 

    8   151 Kaitlyn Gammon          Cedar Rapids         IA   8 F   11:00 

    9   504 Reece Hemesath          Cedar Rapids         IA  10 F   11:12 

   10    51 Haley Kesterson         Cedar Rapids         IA  10 F   11:52 

   11   299 Jacy Werning            Swisher              IA   7 F   12:01 

   12   381 Johanna Kopelman        Iowa City            IA   6 F   13:09 





                    FEMALE  AGE GROUP RESULTS  1 - 13



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   306 Katherine Wittman       Cedar Rapids         IA   9 F    8:36 

    2   366 Hannah Wriglesworth     Williamsburg         IA  10 F    8:38 

    3   513 Katelyn Benter          Marion               IA   8 F    9:56 

    4   355 Maddy Andresen          Cedar Rapids         IA   8 F    9:58 

    5   319 Gabriella Kroeze        Cedar Rapids         IA   7 F   10:18 

    6   499 Natalie Breffle         Toddville            IA   9 F   10:41 

    7   512 Lauren Benter           Marion               IA   7 F   10:49 

    8   151 Kaitlyn Gammon          Cedar Rapids         IA   8 F   11:00 

    9   504 Reece Hemesath          Cedar Rapids         IA  10 F   11:12 

   10    51 Haley Kesterson         Cedar Rapids         IA  10 F   11:52 

   11   299 Jacy Werning            Swisher              IA   7 F   12:01 

   12   381 Johanna Kopelman        Iowa City            IA   6 F   13:09 





                    MALE  AGE GROUP RESULTS  1 - 13



Place No.   Name                    City                 St Age S Time    

===== ===== ======================= ==================== == === = ======= 

    1   271 Maverick Guyer          Cedar Rapids         IA  13 M    6:20 

    2   261 Dermot Weldon           Leclaire             IA  10 M    7:03 

    3   256 Jeremy Fopma            Marion               IA   9 M    7:11 

    4   263 Liam Weldon             Leclaire             IA  13 M    7:16 

    5   346 Khory Nobles            Cedar Rapids         IA   8 M    7:18 

    6    50 Caleb Kesterson         Cedar Rapids         IA  11 M    7:47 

    7   273 Branden Knight          Hiawatha             IA   9 M    8:00 

    8   255 Jared Fopma             Marion               IA  10 M    8:00 

    9   365 Ethan Fish              Marion               IA   8 M    8:15 

   10   449 Kyler Schriever         Brooklyn             WI   8 M    8:18 

   11   274 Christopher Knight      Hiawatha             IA  10 M    8:20 

   12   494 Kody Lowder             Marion               IA   9 M    8:32 

   13   253 Jace Fopma              Marion               IA   4 M    8:40 

   14   468 Partrick Jones          Robins               IA  11 M    8:48 

   15   466 Nicholas Jones          Robins               IA  12 M    8:59 

   16   501 Bryson Canton           Ely                  IA   6 M    9:06 

   17   472 Braxton Hobbs           Solon                IA   7 M    9:11 

   18   479 Kale Rose               Alburnett            IA   6 M    9:16 

   19   226 Joshua Standefer        Cedar Rapids         IA   6 M    9:41 

   20   495 David Watt              Cedar Rapids         IA  11 M   10:10 

   21   287 Jared Kolosik           Fairfax              IA  12 M   10:32 

   22   327 Nathan Topping          Cedar Rapids         IA   9 M   11:44 

   23   318 Logan Kroeze            Cedar Rapids         IA  10 M   11:51 

   24   478 Zachary Bartlett        Alburnett            IA   5 M   12:15