PRAIRIE PUNISHER DUATHLON

                       Saturday, July 25, 2009

                           Gardner, Kansas



                           5K RUN RESULTS



Place Div/Tot  Name               City                 St Age S Time    Pace  

===== ======== ================== ==================== == === = ======= ===== 

    1   1/2    Justin Garrard     Lincolnville         KS  22 M   15:51  5:06 

    2   1/11   Eric Graham        Gardner              KS  31 M   16:04  5:11 

    3   2/11   Nathan Uhl         Kansas City          MO  33 M   19:33  6:18 

    4   1/5    Mike Feldkamp      Lenexa               KS  50 M   20:26  6:35 

    5   1/4    David Gardiner     Gardner              KS  18 M   20:36  6:38 

    6   1/10   Amy Feldkamp       Lenexa               KS  17 F   21:04  6:47 

    7   1/8    Kevin Schwab       Wellsville           KS  48 M   21:26  6:54 

    8   1/4    Jody Marshall      Gardner              KS  43 M   21:28  6:55 

    9   2/5    John Dietrich      Shawnee              KS  54 M   21:30  6:56 

   10   3/11   Nick Cunningham    Gardner              KS  30 M   21:33  6:56 

   11   2/8    Delton Graves      Ottawa               KS  45 M   21:41  6:59 

   12   4/11   Brad Reynolds      Olathe               KS  32 M   21:55  7:04 

   13   5/11   Nick Elbert        Gardner              KS  31 M   22:13  7:09 

   14   1/4    Bethany Schwab     Wellsville           KS  22 F   22:15  7:10 

   15   2/4    Hillary Bruce      Ottawa               KS  21 F   22:20  7:11 

   16   1/3    Larry Everly       Independence         MO  59 M   23:12  7:28 

   17   2/4    Michael Schumann   Edgerton             KS  42 M   23:13  7:29 

   18   2/3    John Peimann       Shawnee              KS  55 M   23:17  7:30 

   19   6/11   Aaron Wyant        Gardner              KS  34 M   23:24  7:32 

   20   7/11   Jeremy Barrows     Gardner              KS  33 M   23:26  7:33 

   21   3/8    Jeff Caparoon      Gardner              KS  47 M   23:37  7:37 

   22   8/11   Daniel Pearson     Kansas City          MO  34 M   23:45  7:39 

   23   3/4    Kurt Stelter       Olathe               KS  44 M   23:48  7:40 

   24   1/3    Michael Hibit      Spring Hill          KS  29 M   23:53  7:41 

   25   1/9    Sarah Armstrong Hi Spring Hill          KS  25 F   23:53  7:41 

   26   3/5    Robert Loveall     Spring Hill          KS  52 M   23:59  7:43 

   27   1/10   Pamela Bross       Wooldridge           MO  32 F   24:07  7:46 

   28   2/10   Anna Gardiner      Gardner              KS  14 F   24:19  7:50 

   29   2/4    Zack Pfannenstiel  Overland Park        KS  14 M   24:47  7:59 

   30   2/9    Bethanie Achenbach Gardner              KS  25 F   24:48  7:59 

   31   4/5    Ricardo Mejia      Raytown              MO  52 M   24:48  7:59 

   32   4/8    Michael McNulty    Gardner              KS  47 M   24:49  8:00 

   33   3/9    Larissa Doty       Gardner              KS  29 F   25:32  8:13 

   34   1/8    Shannon Bartels    Gardner              KS  38 F   25:55  8:21 

   35   2/10   Kelly Radel        Gardner              KS  33 F   25:56  8:21 

   36   3/10   Brooke Weisenburge Spring Hill          KS  19 F   26:06  8:24 

   37   3/10   Maranda Cochran    Spring Hill          KS  31 F   26:11  8:26 

   38   3/4    Megan Sullivan     Lenexa               KS  24 F   26:38  8:35 

   39   1/6    Todd Winters       Gardner              KS  38 M   26:49  8:38 

   40   2/8    Tracie Scott       Boonville            MO  38 F   26:59  8:42 

   41   2/2    Eric Huxtable      Shawnee              KS  20 M   27:07  8:44 

   42   1/9    Laura Archer       Olathe               KS  41 F   27:12  8:46 

   43   4/10   Emily Feldkamp     Lenexa               KS  15 F   27:19  8:48 

   44   4/10   Brandy Winters     Olathe               KS  30 F   27:20  8:48 

   45   3/4    Ryan Weisenburger  Spring Hill          KS  15 M   27:36  8:53 

   46   2/6    Brett Limer        Gardner              KS  38 M   27:36  8:53 

   47   2/3    Brandon Haynes     Merriam              KS  27 M   27:48  8:57 

   48   5/10   Holly Chaitman     Edgerton             KS  30 F   27:53  8:59 

   49   1/1    Peggy Tuley        Holton               KS  58 F   28:04  9:02 

   50   5/8    Brad Weisenburger  Spring Hill          KS  46 M   28:19  9:07 

   51   4/9    Lorinda Chipperfie Gardner              KS  27 F   28:42  9:15 

   52   3/6    Daniel Cain        Gardner              KS  36 M   29:21  9:27 

   53   2/9    Andrea Moll        Olathe               KS  42 F   29:23  9:28 

   54   4/6    Joe Gorgita        Kansas City          MO  35 M   29:23  9:28 

   55   6/10   Amy Cain           Gardner              KS  34 F   29:25  9:29 

   56   4/4    Amy Huxtable       Shawnee              KS  20 F   29:30  9:30 

   57   9/11   Bryan Bott         Gardner              KS  34 M   29:42  9:34 

   58   5/6    James Mitchell     Gardner              KS  36 M   30:03  9:41 

   59   5/9    Jennifer Dady      Olathe               KS  26 F   30:06  9:42 

   60   3/3    Dean Tuley         Holton               KS  59 M   30:14  9:44 

   61   3/9    Janette Williams   Spring Hill          KS  44 F   30:22  9:47 

   62   1/2    Gayle Kauffman     Gardner              KS  50 F   30:25  9:48 

   63   3/8    Heather Choate     Gardner              KS  37 F   30:25  9:48 

   64   4/9    Maryanna Velasquez Gardner              KS  40 F   30:34  9:51 

   65   6/8    Carl Alvano        Shawnee              KS  48 M   30:39  9:52 

   66   7/10   Evelyn Nelson      Gardner              KS  30 F   30:41  9:53 

   67   5/10   Michelle Eggers    Overland Park        KS  19 F   31:04 10:00 

   68   8/10   Shalaine Blazic    Gardner              KS  31 F   31:04 10:00 

   69   3/3    Kenneth Nelson     Gardner              KS  29 M   31:24 10:07 

   70   6/9    Michaela Kadera-Re Gardner              KS  29 F   31:43 10:13 

   71   6/10   Ashley Shipley     Kansas City          MO  17 F   31:57 10:17 

   72   6/6    Chris Wroten       Gardner              KS  37 M   32:04 10:20 

   73   4/8    Michelle Maginness Gardner              KS  37 F   32:09 10:21 

   74   4/4    Ryan Sullivan      Spring Hill          KS  19 M   32:23 10:26 

   75   5/8    Paula Johnson      Kansas City          MO  38 F   32:27 10:27 

   76   2/2    Jolene Hodge       Lansing              KS  50 F   32:48 10:34 

   77   5/9    Audrey West        Gardner              KS  42 F   33:05 10:39 

   78   5/5    John Toplikar      Olathe               KS  53 M   33:22 10:45 

   79   7/8    Charles Krape      Gardner              KS  48 M   34:01 10:57 

   80   1/3    Elizabeth Krape    Gardner              KS  46 F   34:01 10:57 

   81  10/11   Jeff Groh          Gardner              KS  32 M   34:10 11:00 

   82   9/10   Andrea Mitchell    Gardner              KS  33 F   34:22 11:04 

   83   6/9    Michelle Laytham   Overland Park        KS  43 F   34:23 11:04 

   84   2/3    Linda Heimbach     Gardner              KS  45 F   34:37 11:09 

   85   7/10   Jancee Jarman      Kansas City          MO  16 F   34:49 11:13 

   86   4/4    Gary Cloud         Edgerton             KS  43 M   34:52 11:14 

   87  11/11   David Timmons      Basehor              KS  33 M   34:54 11:14 

   88   8/10   Cheyenne Jennings  Spring Hill          KS  15 F   35:11 11:20 

   89   7/9    Joleen Weisenburge Spring Hill          KS  42 F   35:11 11:20 

   90   1/1    James Buck         Boonville            MO  65 M   35:26 11:25 

   91   3/3    Janet Nixon        Wellsville           KS  49 F   35:33 11:27 

   92   7/9    Nicole Ward        Gardner              KS  28 F   35:35 11:27 

   93   8/9    Erica Apollo       Gardner              KS  27 F   35:35 11:28 

   94   9/10   Sydney Borstelman  Gardner              KS  10 F   35:52 11:33 

   95   8/8    Gary Borstelman    Shawnee              KS  46 M   35:52 11:33 

   96   6/8    Amy Zegers         Gardner              KS  39 F   35:56 11:34 

   97  10/10   Erin Groh          Gardner              KS  32 F   36:01 11:36 

   98   9/9    Kendra Bott        Gardner              KS  29 F   36:36 11:47 

   99   7/8    Jessica Finazzo    Gardner              KS  35 F   37:14 11:59 

  100  10/10   Lauren Oberkrom    Spring Hill          KS  11 F   40:39 13:05 

  101   8/9    Amy Oberkrom       Spring Hill          KS  42 F   40:39 13:05 

  102   8/8    Randa Lane Whitehe Louisburg            KS  36 F   43:32 14:01 

  103   9/9    Juli Ann O'Mealy-H Gardner              KS  41 F   49:37 15:59 





                             MALE RESULTS



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    35 Justin Garrard     Lincolnville         KS  22 M   15:51  5:06 

    2    37 Eric Graham        Gardner              KS  31 M   16:04  5:11 

    3    84 Nathan Uhl         Kansas City          MO  33 M   19:33  6:18 

    4    33 Mike Feldkamp      Lenexa               KS  50 M   20:26  6:35 

    5   121 David Gardiner     Gardner              KS  18 M   20:36  6:38 

    6    96 Kevin Schwab       Wellsville           KS  48 M   21:26  6:54 

    7   107 Jody Marshall      Gardner              KS  43 M   21:28  6:55 

    8    26 John Dietrich      Shawnee              KS  54 M   21:30  6:56 

    9    97 Nick Cunningham    Gardner              KS  30 M   21:33  6:56 

   10    38 Delton Graves      Ottawa               KS  45 M   21:41  6:59 

   11    73 Brad Reynolds      Olathe               KS  32 M   21:55  7:04 

   12    29 Nick Elbert        Gardner              KS  31 M   22:13  7:09 

   13    30 Larry Everly       Independence         MO  59 M   23:12  7:28 

   14    76 Michael Schumann   Edgerton             KS  42 M   23:13  7:29 

   15    69 John Peimann       Shawnee              KS  55 M   23:17  7:30 

   16    98 Aaron Wyant        Gardner              KS  34 M   23:24  7:32 

   17    10 Jeremy Barrows     Gardner              KS  33 M   23:26  7:33 

   18    20 Jeff Caparoon      Gardner              KS  47 M   23:37  7:37 

   19    68 Daniel Pearson     Kansas City          MO  34 M   23:45  7:39 

   20    80 Kurt Stelter       Olathe               KS  44 M   23:48  7:40 

   21   115 Michael Hibit      Spring Hill          KS  29 M   23:53  7:41 

   22   113 Robert Loveall     Spring Hill          KS  52 M   23:59  7:43 

   23    71 Zack Pfannenstiel  Overland Park        KS  14 M   24:47  7:59 

   24    57 Ricardo Mejia      Raytown              MO  52 M   24:48  7:59 

   25    56 Michael McNulty    Gardner              KS  47 M   24:49  8:00 

   26    94 Todd Winters       Gardner              KS  38 M   26:49  8:38 

   27    46 Eric Huxtable      Shawnee              KS  20 M   27:07  8:44 

   28   130 Ryan Weisenburger  Spring Hill          KS  15 M   27:36  8:53 

   29    52 Brett Limer        Gardner              KS  38 M   27:36  8:53 

   30    41 Brandon Haynes     Merriam              KS  27 M   27:48  8:57 

   31   129 Brad Weisenburger  Spring Hill          KS  46 M   28:19  9:07 

   32   118 Daniel Cain        Gardner              KS  36 M   29:21  9:27 

   33    36 Joe Gorgita        Kansas City          MO  35 M   29:23  9:28 

   34    15 Bryan Bott         Gardner              KS  34 M   29:42  9:34 

   35    59 James Mitchell     Gardner              KS  36 M   30:03  9:41 

   36    82 Dean Tuley         Holton               KS  59 M   30:14  9:44 

   37   125 Carl Alvano        Shawnee              KS  48 M   30:39  9:52 

   38    63 Kenneth Nelson     Gardner              KS  29 M   31:24 10:07 

   39    91 Chris Wroten       Gardner              KS  37 M   32:04 10:20 

   40   106 Ryan Sullivan      Spring Hill          KS  19 M   32:23 10:26 

   41   101 John Toplikar      Olathe               KS  53 M   33:22 10:45 

   42    50 Charles Krape      Gardner              KS  48 M   34:01 10:57 

   43    40 Jeff Groh          Gardner              KS  32 M   34:10 11:00 

   44    23 Gary Cloud         Edgerton             KS  43 M   34:52 11:14 

   45    81 David Timmons      Basehor              KS  33 M   34:54 11:14 

   46    19 James Buck         Boonville            MO  65 M   35:26 11:25 

   47    13 Gary Borstelman    Shawnee              KS  46 M   35:52 11:33 





                            FEMALE RESULTS



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    31 Amy Feldkamp       Lenexa               KS  17 F   21:04  6:47 

    2    95 Bethany Schwab     Wellsville           KS  22 F   22:15  7:10 

    3    18 Hillary Bruce      Ottawa               KS  21 F   22:20  7:11 

    4   114 Sarah Armstrong Hi Spring Hill          KS  25 F   23:53  7:41 

    5    17 Pamela Bross       Wooldridge           MO  32 F   24:07  7:46 

    6   120 Anna Gardiner      Gardner              KS  14 F   24:19  7:50 

    7     8 Bethanie Achenbach Gardner              KS  25 F   24:48  7:59 

    8    27 Larissa Doty       Gardner              KS  29 F   25:32  8:13 

    9    11 Shannon Bartels    Gardner              KS  38 F   25:55  8:21 

   10    72 Kelly Radel        Gardner              KS  33 F   25:56  8:21 

   11   132 Brooke Weisenburge Spring Hill          KS  19 F   26:06  8:24 

   12    24 Maranda Cochran    Spring Hill          KS  31 F   26:11  8:26 

   13   105 Megan Sullivan     Lenexa               KS  24 F   26:38  8:35 

   14    77 Tracie Scott       Boonville            MO  38 F   26:59  8:42 

   15     9 Laura Archer       Olathe               KS  41 F   27:12  8:46 

   16    32 Emily Feldkamp     Lenexa               KS  15 F   27:19  8:48 

   17    90 Brandy Winters     Olathe               KS  30 F   27:20  8:48 

   18    21 Holly Chaitman     Edgerton             KS  30 F   27:53  8:59 

   19    83 Peggy Tuley        Holton               KS  58 F   28:04  9:02 

   20   117 Lorinda Chipperfie Gardner              KS  27 F   28:42  9:15 

   21    60 Andrea Moll        Olathe               KS  42 F   29:23  9:28 

   22   119 Amy Cain           Gardner              KS  34 F   29:25  9:29 

   23    45 Amy Huxtable       Shawnee              KS  20 F   29:30  9:30 

   24    25 Jennifer Dady      Olathe               KS  26 F   30:06  9:42 

   25    89 Janette Williams   Spring Hill          KS  44 F   30:22  9:47 

   26   128 Gayle Kauffman     Gardner              KS  50 F   30:25  9:48 

   27    22 Heather Choate     Gardner              KS  37 F   30:25  9:48 

   28    85 Maryanna Velasquez Gardner              KS  40 F   30:34  9:51 

   29    62 Evelyn Nelson      Gardner              KS  30 F   30:41  9:53 

   30    28 Michelle Eggers    Overland Park        KS  19 F   31:04 10:00 

   31    12 Shalaine Blazic    Gardner              KS  31 F   31:04 10:00 

   32    49 Michaela Kadera-Re Gardner              KS  29 F   31:43 10:13 

   33    79 Ashley Shipley     Kansas City          MO  17 F   31:57 10:17 

   34    55 Michelle Maginness Gardner              KS  37 F   32:09 10:21 

   35    48 Paula Johnson      Kansas City          MO  38 F   32:27 10:27 

   36    44 Jolene Hodge       Lansing              KS  50 F   32:48 10:34 

   37    86 Audrey West        Gardner              KS  42 F   33:05 10:39 

   38    51 Elizabeth Krape    Gardner              KS  46 F   34:01 10:57 

   39    58 Andrea Mitchell    Gardner              KS  33 F   34:22 11:04 

   40   116 Michelle Laytham   Overland Park        KS  43 F   34:23 11:04 

   41    42 Linda Heimbach     Gardner              KS  45 F   34:37 11:09 

   42    47 Jancee Jarman      Kansas City          MO  16 F   34:49 11:13 

   43   133 Cheyenne Jennings  Spring Hill          KS  15 F   35:11 11:20 

   44   131 Joleen Weisenburge Spring Hill          KS  42 F   35:11 11:20 

   45    64 Janet Nixon        Wellsville           KS  49 F   35:33 11:27 

   46   124 Nicole Ward        Gardner              KS  28 F   35:35 11:27 

   47   104 Erica Apollo       Gardner              KS  27 F   35:35 11:28 

   48    14 Sydney Borstelman  Gardner              KS  10 F   35:52 11:33 

   49    92 Amy Zegers         Gardner              KS  39 F   35:56 11:34 

   50    39 Erin Groh          Gardner              KS  32 F   36:01 11:36 

   51    16 Kendra Bott        Gardner              KS  29 F   36:36 11:47 

   52    99 Jessica Finazzo    Gardner              KS  35 F   37:14 11:59 

   53    67 Lauren Oberkrom    Spring Hill          KS  11 F   40:39 13:05 

   54    66 Amy Oberkrom       Spring Hill          KS  42 F   40:39 13:05 

   55    88 Randa Lane Whitehe Louisburg            KS  36 F   43:32 14:01 

   56    65 Juli Ann O'Mealy-H Gardner              KS  41 F   49:37 15:59 





                      FEMALE  AGE GROUP RESULTS  1 - 19



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    31 Amy Feldkamp       Lenexa               KS  17 F   21:04  6:47 

    2   120 Anna Gardiner      Gardner              KS  14 F   24:19  7:50 

    3   132 Brooke Weisenburge Spring Hill          KS  19 F   26:06  8:24 

    4    32 Emily Feldkamp     Lenexa               KS  15 F   27:19  8:48 

    5    28 Michelle Eggers    Overland Park        KS  19 F   31:04 10:00 

    6    79 Ashley Shipley     Kansas City          MO  17 F   31:57 10:17 

    7    47 Jancee Jarman      Kansas City          MO  16 F   34:49 11:13 

    8   133 Cheyenne Jennings  Spring Hill          KS  15 F   35:11 11:20 

    9    14 Sydney Borstelman  Gardner              KS  10 F   35:52 11:33 

   10    67 Lauren Oberkrom    Spring Hill          KS  11 F   40:39 13:05 





                      MALE  AGE GROUP RESULTS  1 - 19



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1   121 David Gardiner     Gardner              KS  18 M   20:36  6:38 

    2    71 Zack Pfannenstiel  Overland Park        KS  14 M   24:47  7:59 

    3   130 Ryan Weisenburger  Spring Hill          KS  15 M   27:36  8:53 

    4   106 Ryan Sullivan      Spring Hill          KS  19 M   32:23 10:26 





                      FEMALE  AGE GROUP RESULTS  20 - 24



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    95 Bethany Schwab     Wellsville           KS  22 F   22:15  7:10 

    2    18 Hillary Bruce      Ottawa               KS  21 F   22:20  7:11 

    3   105 Megan Sullivan     Lenexa               KS  24 F   26:38  8:35 

    4    45 Amy Huxtable       Shawnee              KS  20 F   29:30  9:30 





                      MALE  AGE GROUP RESULTS  20 - 24



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    35 Justin Garrard     Lincolnville         KS  22 M   15:51  5:06 

    2    46 Eric Huxtable      Shawnee              KS  20 M   27:07  8:44 





                      FEMALE  AGE GROUP RESULTS  25 - 29



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1   114 Sarah Armstrong Hi Spring Hill          KS  25 F   23:53  7:41 

    2     8 Bethanie Achenbach Gardner              KS  25 F   24:48  7:59 

    3    27 Larissa Doty       Gardner              KS  29 F   25:32  8:13 

    4   117 Lorinda Chipperfie Gardner              KS  27 F   28:42  9:15 

    5    25 Jennifer Dady      Olathe               KS  26 F   30:06  9:42 

    6    49 Michaela Kadera-Re Gardner              KS  29 F   31:43 10:13 

    7   124 Nicole Ward        Gardner              KS  28 F   35:35 11:27 

    8   104 Erica Apollo       Gardner              KS  27 F   35:35 11:28 

    9    16 Kendra Bott        Gardner              KS  29 F   36:36 11:47 





                      MALE  AGE GROUP RESULTS  25 - 29



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1   115 Michael Hibit      Spring Hill          KS  29 M   23:53  7:41 

    2    41 Brandon Haynes     Merriam              KS  27 M   27:48  8:57 

    3    63 Kenneth Nelson     Gardner              KS  29 M   31:24 10:07 





                      FEMALE  AGE GROUP RESULTS  30 - 34



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    17 Pamela Bross       Wooldridge           MO  32 F   24:07  7:46 

    2    72 Kelly Radel        Gardner              KS  33 F   25:56  8:21 

    3    24 Maranda Cochran    Spring Hill          KS  31 F   26:11  8:26 

    4    90 Brandy Winters     Olathe               KS  30 F   27:20  8:48 

    5    21 Holly Chaitman     Edgerton             KS  30 F   27:53  8:59 

    6   119 Amy Cain           Gardner              KS  34 F   29:25  9:29 

    7    62 Evelyn Nelson      Gardner              KS  30 F   30:41  9:53 

    8    12 Shalaine Blazic    Gardner              KS  31 F   31:04 10:00 

    9    58 Andrea Mitchell    Gardner              KS  33 F   34:22 11:04 

   10    39 Erin Groh          Gardner              KS  32 F   36:01 11:36 





                      MALE  AGE GROUP RESULTS  30 - 34



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    37 Eric Graham        Gardner              KS  31 M   16:04  5:11 

    2    84 Nathan Uhl         Kansas City          MO  33 M   19:33  6:18 

    3    97 Nick Cunningham    Gardner              KS  30 M   21:33  6:56 

    4    73 Brad Reynolds      Olathe               KS  32 M   21:55  7:04 

    5    29 Nick Elbert        Gardner              KS  31 M   22:13  7:09 

    6    98 Aaron Wyant        Gardner              KS  34 M   23:24  7:32 

    7    10 Jeremy Barrows     Gardner              KS  33 M   23:26  7:33 

    8    68 Daniel Pearson     Kansas City          MO  34 M   23:45  7:39 

    9    15 Bryan Bott         Gardner              KS  34 M   29:42  9:34 

   10    40 Jeff Groh          Gardner              KS  32 M   34:10 11:00 

   11    81 David Timmons      Basehor              KS  33 M   34:54 11:14 





                      FEMALE  AGE GROUP RESULTS  35 - 39



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    11 Shannon Bartels    Gardner              KS  38 F   25:55  8:21 

    2    77 Tracie Scott       Boonville            MO  38 F   26:59  8:42 

    3    22 Heather Choate     Gardner              KS  37 F   30:25  9:48 

    4    55 Michelle Maginness Gardner              KS  37 F   32:09 10:21 

    5    48 Paula Johnson      Kansas City          MO  38 F   32:27 10:27 

    6    92 Amy Zegers         Gardner              KS  39 F   35:56 11:34 

    7    99 Jessica Finazzo    Gardner              KS  35 F   37:14 11:59 

    8    88 Randa Lane Whitehe Louisburg            KS  36 F   43:32 14:01 





                      MALE  AGE GROUP RESULTS  35 - 39



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    94 Todd Winters       Gardner              KS  38 M   26:49  8:38 

    2    52 Brett Limer        Gardner              KS  38 M   27:36  8:53 

    3   118 Daniel Cain        Gardner              KS  36 M   29:21  9:27 

    4    36 Joe Gorgita        Kansas City          MO  35 M   29:23  9:28 

    5    59 James Mitchell     Gardner              KS  36 M   30:03  9:41 

    6    91 Chris Wroten       Gardner              KS  37 M   32:04 10:20 





                      FEMALE  AGE GROUP RESULTS  40 - 44



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1     9 Laura Archer       Olathe               KS  41 F   27:12  8:46 

    2    60 Andrea Moll        Olathe               KS  42 F   29:23  9:28 

    3    89 Janette Williams   Spring Hill          KS  44 F   30:22  9:47 

    4    85 Maryanna Velasquez Gardner              KS  40 F   30:34  9:51 

    5    86 Audrey West        Gardner              KS  42 F   33:05 10:39 

    6   116 Michelle Laytham   Overland Park        KS  43 F   34:23 11:04 

    7   131 Joleen Weisenburge Spring Hill          KS  42 F   35:11 11:20 

    8    66 Amy Oberkrom       Spring Hill          KS  42 F   40:39 13:05 

    9    65 Juli Ann O'Mealy-H Gardner              KS  41 F   49:37 15:59 





                      MALE  AGE GROUP RESULTS  40 - 44



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1   107 Jody Marshall      Gardner              KS  43 M   21:28  6:55 

    2    76 Michael Schumann   Edgerton             KS  42 M   23:13  7:29 

    3    80 Kurt Stelter       Olathe               KS  44 M   23:48  7:40 

    4    23 Gary Cloud         Edgerton             KS  43 M   34:52 11:14 





                      FEMALE  AGE GROUP RESULTS  45 - 49



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    51 Elizabeth Krape    Gardner              KS  46 F   34:01 10:57 

    2    42 Linda Heimbach     Gardner              KS  45 F   34:37 11:09 

    3    64 Janet Nixon        Wellsville           KS  49 F   35:33 11:27 





                      MALE  AGE GROUP RESULTS  45 - 49



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    96 Kevin Schwab       Wellsville           KS  48 M   21:26  6:54 

    2    38 Delton Graves      Ottawa               KS  45 M   21:41  6:59 

    3    20 Jeff Caparoon      Gardner              KS  47 M   23:37  7:37 

    4    56 Michael McNulty    Gardner              KS  47 M   24:49  8:00 

    5   129 Brad Weisenburger  Spring Hill          KS  46 M   28:19  9:07 

    6   125 Carl Alvano        Shawnee              KS  48 M   30:39  9:52 

    7    50 Charles Krape      Gardner              KS  48 M   34:01 10:57 

    8    13 Gary Borstelman    Shawnee              KS  46 M   35:52 11:33 





                      FEMALE  AGE GROUP RESULTS  50 - 54



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1   128 Gayle Kauffman     Gardner              KS  50 F   30:25  9:48 

    2    44 Jolene Hodge       Lansing              KS  50 F   32:48 10:34 





                      MALE  AGE GROUP RESULTS  50 - 54



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    33 Mike Feldkamp      Lenexa               KS  50 M   20:26  6:35 

    2    26 John Dietrich      Shawnee              KS  54 M   21:30  6:56 

    3   113 Robert Loveall     Spring Hill          KS  52 M   23:59  7:43 

    4    57 Ricardo Mejia      Raytown              MO  52 M   24:48  7:59 

    5   101 John Toplikar      Olathe               KS  53 M   33:22 10:45 





                      FEMALE  AGE GROUP RESULTS  55 - 59



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    83 Peggy Tuley        Holton               KS  58 F   28:04  9:02 





                      MALE  AGE GROUP RESULTS  55 - 59



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    30 Larry Everly       Independence         MO  59 M   23:12  7:28 

    2    69 John Peimann       Shawnee              KS  55 M   23:17  7:30 

    3    82 Dean Tuley         Holton               KS  59 M   30:14  9:44 





                      MALE  AGE GROUP RESULTS  65 - 69



Place No.   Name               City                 St Age S Time    Pace  

===== ===== ================== ==================== == === = ======= ===== 

    1    19 James Buck         Boonville            MO  65 M   35:26 11:25