RUN FOR A CHILD 5K

                         Saturday,  October 10, 2009

                             Kansas City, Missouri



                                 5K  RESULTS



Place Div/Tot  Name                    City                 St Age S Time    Pace  

===== ======== ======================= ==================== == === = ======= ===== 

    1   1/12   Scott Dillon            Mission              KS  26 M   18:56  6:06 

    2   1/7    Ken Cameron             Parkville            MO  49 M   19:49  6:23 

    3   1/2    Jamal Zaru              Kansas City          MO  19 M   19:55  6:25 

    4   1/5    Josiah Pruessner        Kearney              MO  15 M   20:11  6:30 

    5   1/7    Dan Murphy              Smithville           MO  43 M   20:38  6:39 

    6   2/7    Dennis Pickard          Liberty              MO  47 M   21:03  6:47 

    7   2/12   Stephen Barber          Kansas City          MO  26 M   21:26  6:54 

    8   3/12   Chanouer Bark/bank      Olathe               KS  25 M   21:34  6:57 

    9   4/12   Jonathan Spratt         Leavenworth          KS  25 M   21:36  6:57 

   10   1/7    Jason Lafferty          Merriam              KS  32 M   21:36  6:58 

   11   1/8    Nathan Straubel         Kansas City          MO  12 M   21:41  6:59 

   12   2/8    Nolan Orf               Kansas City          MO  12 M   21:52  7:03 

   13   1/2    Curt Eylar              Smithville           MO  51 M   21:52  7:03 

   14   1/11   Ashleigh Carter         Kansas City          MO  24 F   22:37  7:17 

   15   3/7    Troy Brewer             Kansas City          MO  46 M   23:18  7:30 

   16   5/12   Peris Chamberlain       Blue Springs         MO  29 M   23:18  7:30 

   17   2/7    James Morgan            Kansas City          MO  41 M   23:34  7:36 

   18   2/5    Khalil Zaru             Kansas City          MO  18 M   23:44  7:39 

   19   3/5    Stephen Greer           Easton               MO  16 M   23:49  7:40 

   20   4/7    Tim Ray                 Holt                 MO  47 M   24:34  7:55 

   21   6/12   Shungring Hrungbung     Kansas City          MO  27 M   24:50  8:00 

   22   3/7    Robert Hastings         Pleasant Hill        MO  40 M   24:51  8:00 

   23   7/12   Chris McCullick         Gladstone            MO  25 M   24:58  8:02 

   24   1/3    Colleen Cogley          Weatherby Lake       MO  10 F   25:04  8:04 

   25   3/8    Kaleb Hascall           Kansas City          MO  12 M   25:04  8:04 

   26   2/7    Javier Aldrete          Kansas City          MO  33 M   25:13  8:07 

   27   4/7    Allan Ehlers            Parkville            MO  44 M   25:15  8:08 

   28   4/5    Andrew Hendrick         Kansas City          MO  15 M   25:38  8:15 

   29   4/8    Taylor Clevenger        Kansas City          MO  11 M   25:40  8:16 

   30   1/11   Andrea Chamberlain      Blue Springs         MO  31 F   26:01  8:23 

   31   1/5    Heaven Barnes           Holt                 MO  14 F   26:03  8:23 

   32   5/7    Richard Flanigan        Kansas City          MO  44 M   26:17  8:28 

   33   2/11   Kristi Allemany         Kansas City          MO  24 F   26:22  8:29 

   34   2/5    Gabrielle Back          Kansas City          MO  15 F   26:31  8:32 

   35   8/12   Matt Hampton            Park                 MO  26 M   26:34  8:33 

   36   5/7    Bill Howell Jr.         Kansas City          MO  49 M   26:35  8:34 

   37   9/12   Joshua Royeton          Kansas City          MO  28 M   26:40  8:35 

   38   1/10   Melinda Royeton         Kansas City          MO  27 F   26:41  8:36 

   39   1/2    Darrell Spratt          Leavenworth          KS  57 M   26:44  8:37 

   40   2/3    Lily Clevenger          Kansas City          MO   7 F   26:58  8:41 

   41  10/12   Chris Frost             Gladstone            MO  25 M   27:09  8:45 

   42   1/5    Kathie May              Liberty              MO  59 F   27:16  8:47 

   43   2/11   Amy Hacker              Kansas City          MO  31 F   27:44  8:56 

   44  11/12   David Phillips          Kansas City          MO  26 M   27:58  9:00 

   45   1/1    Gregory Sowers          Kansas City          MO  35 M   28:15  9:06 

   46   3/11   Erin Greer              Easton               MO  24 F   28:15  9:06 

   47   3/11   Misty McFadden          Kansas City          MO  32 F   28:21  9:08 

   48   1/8    Gina Gereau             Kansas City          MO  42 F   28:28  9:10 

   49   5/8    Ezra Back               Kansas City          MO   9 M   28:29  9:11 

   50   1/3    Deann Back              Kansas City          MO  46 F   28:30  9:11 

   51   2/8    Joy Krull               Kansas City          MO  42 F   28:39  9:14 

   52   2/10   Abigael Briemle         Kansas City          MO  27 F   28:40  9:14 

   53   4/11   Becky Vick              Belton               MO  23 F   28:41  9:14 

   54   6/7    Stephen Hendrick        Kansas City          MO  41 M   28:53  9:18 

   55   2/2    Chris Williams          Kansas City          MO  23 M   28:58  9:20 

   56   1/5    Sherry Borchert         Kearney              MN  50 F   29:31  9:30 

   57   3/7    Brian Strub             Gladstone            MO  33 M   29:35  9:32 

   58   3/10   Natalie McKim           Kansas City          MO  26 F   29:35  9:32 

   59   2/5    Jill McCrae             Kansas City          MO  58 F   29:39  9:33 

   60   2/5    Renee Schultz-Williams  Kansas City          MO  51 F   29:56  9:38 

   61   2/2    Bob Wilson              Gladstone            MO  56 M   30:13  9:44 

   62   5/11   Melanie White           Kansas City          MO  23 F   30:30  9:49 

   63   6/7    Darrell O'Bannon        Liberty              MO  49 M   30:31  9:50 

   64   6/11   Courtney Vetter         Leavenworth          KS  20 F   30:33  9:50 

   65   7/11   Sara White              Kansas City          MO  19 F   30:36  9:51 

   66   4/10   Emily Owen              Smithville           MO  27 F   30:37  9:51 

   67   8/11   Georgia Holderby        Kansas City          MO  24 F   30:37  9:52 

   68   4/7    Ken Crumpler            Kansas City          MO  34 M   30:38  9:52 

   69   2/2    Craig Kubic             Kansas City          MO  53 M   30:50  9:56 

   70   3/8    Mary Ann George         Liberty              MO  44 F   30:50  9:56 

   71   5/7    Mark Hammett            Kansas City          MO  32 M   30:58  9:58 

   72   3/5    Michele Diebold         Platte City          MO  55 F   31:08 10:02 

   73   5/10   Mariah Henson           Kansas City          MO  26 F   31:17 10:04 

   74   4/8    Jolyn Prater            Liberty              MO  41 F   31:19 10:05 

   75   5/8    Susana Bastarache       Kansas City          MO  42 F   31:24 10:07 

   76   3/5    Mary Warner             Greenwood            MO  50 F   31:56 10:17 

   77   4/5    Becky Peterson          Kansas City          MO  53 F   32:02 10:19 

   78   1/1    Shannon Tompkins        Parkville            MO  60 F   32:43 10:32 

   79   3/5    Melinda Lawless         Long Lane            MO  15 F   32:53 10:36 

   80   3/3    Kayla Wilbur            Richmond             MO  12 F   32:59 10:37 

   81   4/11   Kali Rogers             Kansas City          MO  32 F   33:05 10:39 

   82   6/10   Nicole Halling          Kansas City          MO  27 F   33:06 10:39 

   83   1/4    John Fuehring           Kansas City          MO  67 M   33:09 10:40 

   84   1/1    Dawn Hentschke          Kansas City          MO  35 F   33:35 10:49 

   85   9/11   Marit Evans             Kansas City          MO  19 F   33:41 10:51 

   86   6/8    Sharon Freese           Kansas City          MO  41 F   33:42 10:51 

   87  10/11   Allison Parisi          Kansas City          MO  19 F   33:42 10:51 

   88   5/11   Whitney Lewis           Kansas City          MO  31 F   33:52 10:54 

   89   6/11   Stephanie Butler        Kansas City          MO  30 F   34:20 11:03 

   90   2/3    Georgieanna Martin      Richmond             MO  48 F   34:24 11:05 

   91   7/7    Patrick Cogley          Weatherby Lake       MO  45 M   34:45 11:11 

   92   7/7    David Archer            Liberty              MO  44 M   34:48 11:12 

   93   7/11   Angela Walters          Liberty              MO  30 F   34:50 11:13 

   94   7/10   Ruth Doss               Kansas City          MO  29 F   35:08 11:19 

   95   6/7    Steven Doss             Kansas City          MO  31 M   35:08 11:19 

   96   6/8    Jacob Steffensmeier     Kansas City          MO  12 M   35:11 11:20 

   97   8/11   Michelle Dobson         Lees Summit          MO  32 F   35:21 11:23 

   98   5/5    Tony Ray                Kansas City          MO  16 M   35:58 11:35 

   99   2/4    Richard Hauber          Parkville            MO  66 M   36:27 11:44 

  100   7/8    Joe Duncan              Liberty              MO  12 M   36:54 11:53 

  101   9/11   Rachel Kellermeyer      Kansas City          MO  30 F   37:12 11:59 

  102   8/8    Rhyan Crumpler          Kansas City          MO   9 M   37:44 12:09 

  103   8/10   Wenjia Wang             Mission              KS  27 F   37:45 12:09 

  104  12/12   Jeremy Alexander        Independence         MO  29 M   38:21 12:21 

  105   9/10   Katie Alexander         Independence         MO  27 F   38:21 12:21 

  106   4/5    Samatha Burford         Parkville            MO  14 F   38:23 12:22 

  107   7/8    Lisa Robertson          Claycomo             MO  41 F   38:28 12:23 

  108   4/5    Shirley Henson          Kansas City          MO  58 F   38:41 12:27 

  109   5/5    Marce Meek              Platte Woods         MO  58 F   38:46 12:29 

  110   5/5    Donna Williams Kubic    Kansas City          MO  54 F   38:59 12:33 

  111   5/5    Lindsay Pusateri        Parkville            MO  17 F   39:20 12:40 

  112   3/4    Hugh Salmons            Kansas City          MO  69 M   39:20 12:40 

  113   8/8    Stephanie Steffensmeier Kansas City          MO  40 F   40:42 13:06 

  114  10/10   Amy Pitchford           Kearney              MO  29 F   42:10 13:35 

  115   3/3    Ann Davis               Kansas City          MO  45 F   45:36 14:41 

  116   7/7    Cracker Estrada         Shawnee Mission      KS  30 M   49:51 16:03 

  117  11/11   Jenessa Froude          Shawnee Mission      KS  20 F   49:52 16:03 

  118  10/11   Christi Stegner         Kansas City          MO  34 F   50:32 16:16 

  119  11/11   Michelle Sidebottom     Odessa               MO  34 F   50:32 16:16 

  120   4/4    Mark Fisher             Edgerton             MO  68 M 1:04:12 20:40 





                                MALE RESULTS



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    66 Scott Dillon            Mission              KS  26 M   18:56  6:06 

    2   152 Ken Cameron             Parkville            MO  49 M   19:49  6:23 

    3   165 Jamal Zaru              Kansas City          MO  19 M   19:55  6:25 

    4   137 Josiah Pruessner        Kearney              MO  15 M   20:11  6:30 

    5    28 Dan Murphy              Smithville           MO  43 M   20:38  6:39 

    6   132 Dennis Pickard          Liberty              MO  47 M   21:03  6:47 

    7   153 Stephen Barber          Kansas City          MO  26 M   21:26  6:54 

    8   146 Chanouer Bark/bank      Olathe               KS  25 M   21:34  6:57 

    9    92 Jonathan Spratt         Leavenworth          KS  25 M   21:36  6:57 

   10    98 Jason Lafferty          Merriam              KS  32 M   21:36  6:58 

   11   157 Nathan Straubel         Kansas City          MO  12 M   21:41  6:59 

   12   129 Nolan Orf               Kansas City          MO  12 M   21:52  7:03 

   13   154 Curt Eylar              Smithville           MO  51 M   21:52  7:03 

   14    86 Troy Brewer             Kansas City          MO  46 M   23:18  7:30 

   15   161 Peris Chamberlain       Blue Springs         MO  29 M   23:18  7:30 

   16    73 James Morgan            Kansas City          MO  41 M   23:34  7:36 

   17   166 Khalil Zaru             Kansas City          MO  18 M   23:44  7:39 

   18    72 Stephen Greer           Easton               MO  16 M   23:49  7:40 

   19   164 Tim Ray                 Holt                 MO  47 M   24:34  7:55 

   20    74 Shungring Hrungbung     Kansas City          MO  27 M   24:50  8:00 

   21    22 Robert Hastings         Pleasant Hill        MO  40 M   24:51  8:00 

   22    95 Chris McCullick         Gladstone            MO  25 M   24:58  8:02 

   23   108 Kaleb Hascall           Kansas City          MO  12 M   25:04  8:04 

   24    85 Javier Aldrete          Kansas City          MO  33 M   25:13  8:07 

   25   109 Allan Ehlers            Parkville            MO  44 M   25:15  8:08 

   26   120 Andrew Hendrick         Kansas City          MO  15 M   25:38  8:15 

   27    54 Taylor Clevenger        Kansas City          MO  11 M   25:40  8:16 

   28   110 Richard Flanigan        Kansas City          MO  44 M   26:17  8:28 

   29   170 Matt Hampton            Park                 MO  26 M   26:34  8:33 

   30   123 Bill Howell Jr.         Kansas City          MO  49 M   26:35  8:34 

   31    87 Joshua Royeton          Kansas City          MO  28 M   26:40  8:35 

   32   128 Darrell Spratt          Leavenworth          KS  57 M   26:44  8:37 

   33   135 Chris Frost             Gladstone            MO  25 M   27:09  8:45 

   34     5 David Phillips          Kansas City          MO  26 M   27:58  9:00 

   35    76 Gregory Sowers          Kansas City          MO  35 M   28:15  9:06 

   36    49 Ezra Back               Kansas City          MO   9 M   28:29  9:11 

   37   119 Stephen Hendrick        Kansas City          MO  41 M   28:53  9:18 

   38    78 Chris Williams          Kansas City          MO  23 M   28:58  9:20 

   39    10 Brian Strub             Gladstone            MO  33 M   29:35  9:32 

   40    19 Bob Wilson              Gladstone            MO  56 M   30:13  9:44 

   41   113 Darrell O'Bannon        Liberty              MO  49 M   30:31  9:50 

   42    36 Ken Crumpler            Kansas City          MO  34 M   30:38  9:52 

   43    99 Craig Kubic             Kansas City          MO  53 M   30:50  9:56 

   44   114 Mark Hammett            Kansas City          MO  32 M   30:58  9:58 

   45    88 John Fuehring           Kansas City          MO  67 M   33:09 10:40 

   46   102 Patrick Cogley          Weatherby Lake       MO  45 M   34:45 11:11 

   47   139 David Archer            Liberty              MO  44 M   34:48 11:12 

   48    34 Steven Doss             Kansas City          MO  31 M   35:08 11:19 

   49    89 Jacob Steffensmeier     Kansas City          MO  12 M   35:11 11:20 

   50   163 Tony Ray                Kansas City          MO  16 M   35:58 11:35 

   51   103 Richard Hauber          Parkville            MO  66 M   36:27 11:44 

   52   131 Joe Duncan              Liberty              MO  12 M   36:54 11:53 

   53    37 Rhyan Crumpler          Kansas City          MO   9 M   37:44 12:09 

   54   140 Jeremy Alexander        Independence         MO  29 M   38:21 12:21 

   55    41 Hugh Salmons            Kansas City          MO  69 M   39:20 12:40 

   56   168 Cracker Estrada         Shawnee Mission      KS  30 M   49:51 16:03 

   57   117 Mark Fisher             Edgerton             MO  68 M 1:04:12 20:40 





                              FEMALE RESULTS



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   149 Ashleigh Carter         Kansas City          MO  24 F   22:37  7:17 

    2   101 Colleen Cogley          Weatherby Lake       MO  10 F   25:04  8:04 

    3   162 Andrea Chamberlain      Blue Springs         MO  31 F   26:01  8:23 

    4   150 Heaven Barnes           Holt                 MO  14 F   26:03  8:23 

    5    96 Kristi Allemany         Kansas City          MO  24 F   26:22  8:29 

    6    48 Gabrielle Back          Kansas City          MO  15 F   26:31  8:32 

    7    75 Melinda Royeton         Kansas City          MO  27 F   26:41  8:36 

    8    55 Lily Clevenger          Kansas City          MO   7 F   26:58  8:41 

    9    81 Kathie May              Liberty              MO  59 F   27:16  8:47 

   10    21 Amy Hacker              Kansas City          MO  31 F   27:44  8:56 

   11    93 Erin Greer              Easton               MO  24 F   28:15  9:06 

   12   122 Misty McFadden          Kansas City          MO  32 F   28:21  9:08 

   13    17 Gina Gereau             Kansas City          MO  42 F   28:28  9:10 

   14    47 Deann Back              Kansas City          MO  46 F   28:30  9:11 

   15   145 Joy Krull               Kansas City          MO  42 F   28:39  9:14 

   16    23 Abigael Briemle         Kansas City          MO  27 F   28:40  9:14 

   17   107 Becky Vick              Belton               MO  23 F   28:41  9:14 

   18   130 Sherry Borchert         Kearney              MN  50 F   29:31  9:30 

   19   155 Natalie McKim           Kansas City          MO  26 F   29:35  9:32 

   20   133 Jill McCrae             Kansas City          MO  58 F   29:39  9:33 

   21   115 Renee Schultz-Williams  Kansas City          MO  51 F   29:56  9:38 

   22    25 Melanie White           Kansas City          MO  23 F   30:30  9:49 

   23    79 Courtney Vetter         Leavenworth          KS  20 F   30:33  9:50 

   24    24 Sara White              Kansas City          MO  19 F   30:36  9:51 

   25    26 Emily Owen              Smithville           MO  27 F   30:37  9:51 

   26    18 Georgia Holderby        Kansas City          MO  24 F   30:37  9:52 

   27    11 Mary Ann George         Liberty              MO  44 F   30:50  9:56 

   28   106 Michele Diebold         Platte City          MO  55 F   31:08 10:02 

   29    71 Mariah Henson           Kansas City          MO  26 F   31:17 10:04 

   30    30 Jolyn Prater            Liberty              MO  41 F   31:19 10:05 

   31    61 Susana Bastarache       Kansas City          MO  42 F   31:24 10:07 

   32    94 Mary Warner             Greenwood            MO  50 F   31:56 10:17 

   33    84 Becky Peterson          Kansas City          MO  53 F   32:02 10:19 

   34    44 Shannon Tompkins        Parkville            MO  60 F   32:43 10:32 

   35   151 Melinda Lawless         Long Lane            MO  15 F   32:53 10:36 

   36   125 Kayla Wilbur            Richmond             MO  12 F   32:59 10:37 

   37   142 Kali Rogers             Kansas City          MO  32 F   33:05 10:39 

   38   141 Nicole Halling          Kansas City          MO  27 F   33:06 10:39 

   39    27 Dawn Hentschke          Kansas City          MO  35 F   33:35 10:49 

   40   159 Marit Evans             Kansas City          MO  19 F   33:41 10:51 

   41    29 Sharon Freese           Kansas City          MO  41 F   33:42 10:51 

   42   158 Allison Parisi          Kansas City          MO  19 F   33:42 10:51 

   43   105 Whitney Lewis           Kansas City          MO  31 F   33:52 10:54 

   44    56 Stephanie Butler        Kansas City          MO  30 F   34:20 11:03 

   45   126 Georgieanna Martin      Richmond             MO  48 F   34:24 11:05 

   46   124 Angela Walters          Liberty              MO  30 F   34:50 11:13 

   47    35 Ruth Doss               Kansas City          MO  29 F   35:08 11:19 

   48    15 Michelle Dobson         Lees Summit          MO  32 F   35:21 11:23 

   49   121 Rachel Kellermeyer      Kansas City          MO  30 F   37:12 11:59 

   50    32 Wenjia Wang             Mission              KS  27 F   37:45 12:09 

   51    97 Katie Alexander         Independence         MO  27 F   38:21 12:21 

   52   147 Samatha Burford         Parkville            MO  14 F   38:23 12:22 

   53     3 Lisa Robertson          Claycomo             MO  41 F   38:28 12:23 

   54     7 Shirley Henson          Kansas City          MO  58 F   38:41 12:27 

   55    43 Marce Meek              Platte Woods         MO  58 F   38:46 12:29 

   56   100 Donna Williams Kubic    Kansas City          MO  54 F   38:59 12:33 

   57    42 Lindsay Pusateri        Parkville            MO  17 F   39:20 12:40 

   58    90 Stephanie Steffensmeier Kansas City          MO  40 F   40:42 13:06 

   59   143 Amy Pitchford           Kearney              MO  29 F   42:10 13:35 

   60   167 Ann Davis               Kansas City          MO  45 F   45:36 14:41 

   61   169 Jenessa Froude          Shawnee Mission      KS  20 F   49:52 16:03 

   62     9 Christi Stegner         Kansas City          MO  34 F   50:32 16:16 

   63     8 Michelle Sidebottom     Odessa               MO  34 F   50:32 16:16 





                     FEMALE  AGE GROUP RESULTS  1 - 12



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   101 Colleen Cogley          Weatherby Lake       MO  10 F   25:04  8:04 

    2    55 Lily Clevenger          Kansas City          MO   7 F   26:58  8:41 

    3   125 Kayla Wilbur            Richmond             MO  12 F   32:59 10:37 





                     MALE  AGE GROUP RESULTS  1 - 12



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   157 Nathan Straubel         Kansas City          MO  12 M   21:41  6:59 

    2   129 Nolan Orf               Kansas City          MO  12 M   21:52  7:03 

    3   108 Kaleb Hascall           Kansas City          MO  12 M   25:04  8:04 

    4    54 Taylor Clevenger        Kansas City          MO  11 M   25:40  8:16 

    5    49 Ezra Back               Kansas City          MO   9 M   28:29  9:11 

    6    89 Jacob Steffensmeier     Kansas City          MO  12 M   35:11 11:20 

    7   131 Joe Duncan              Liberty              MO  12 M   36:54 11:53 

    8    37 Rhyan Crumpler          Kansas City          MO   9 M   37:44 12:09 





                     FEMALE  AGE GROUP RESULTS  13 - 18



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   150 Heaven Barnes           Holt                 MO  14 F   26:03  8:23 

    2    48 Gabrielle Back          Kansas City          MO  15 F   26:31  8:32 

    3   151 Melinda Lawless         Long Lane            MO  15 F   32:53 10:36 

    4   147 Samatha Burford         Parkville            MO  14 F   38:23 12:22 

    5    42 Lindsay Pusateri        Parkville            MO  17 F   39:20 12:40 





                     MALE  AGE GROUP RESULTS  13 - 18



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   137 Josiah Pruessner        Kearney              MO  15 M   20:11  6:30 

    2   166 Khalil Zaru             Kansas City          MO  18 M   23:44  7:39 

    3    72 Stephen Greer           Easton               MO  16 M   23:49  7:40 

    4   120 Andrew Hendrick         Kansas City          MO  15 M   25:38  8:15 

    5   163 Tony Ray                Kansas City          MO  16 M   35:58 11:35 





                     FEMALE  AGE GROUP RESULTS  19 - 24



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   149 Ashleigh Carter         Kansas City          MO  24 F   22:37  7:17 

    2    96 Kristi Allemany         Kansas City          MO  24 F   26:22  8:29 

    3    93 Erin Greer              Easton               MO  24 F   28:15  9:06 

    4   107 Becky Vick              Belton               MO  23 F   28:41  9:14 

    5    25 Melanie White           Kansas City          MO  23 F   30:30  9:49 

    6    79 Courtney Vetter         Leavenworth          KS  20 F   30:33  9:50 

    7    24 Sara White              Kansas City          MO  19 F   30:36  9:51 

    8    18 Georgia Holderby        Kansas City          MO  24 F   30:37  9:52 

    9   159 Marit Evans             Kansas City          MO  19 F   33:41 10:51 

   10   158 Allison Parisi          Kansas City          MO  19 F   33:42 10:51 

   11   169 Jenessa Froude          Shawnee Mission      KS  20 F   49:52 16:03 





                     MALE  AGE GROUP RESULTS  19 - 24



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   165 Jamal Zaru              Kansas City          MO  19 M   19:55  6:25 

    2    78 Chris Williams          Kansas City          MO  23 M   28:58  9:20 





                     FEMALE  AGE GROUP RESULTS  25 - 29



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    75 Melinda Royeton         Kansas City          MO  27 F   26:41  8:36 

    2    23 Abigael Briemle         Kansas City          MO  27 F   28:40  9:14 

    3   155 Natalie McKim           Kansas City          MO  26 F   29:35  9:32 

    4    26 Emily Owen              Smithville           MO  27 F   30:37  9:51 

    5    71 Mariah Henson           Kansas City          MO  26 F   31:17 10:04 

    6   141 Nicole Halling          Kansas City          MO  27 F   33:06 10:39 

    7    35 Ruth Doss               Kansas City          MO  29 F   35:08 11:19 

    8    32 Wenjia Wang             Mission              KS  27 F   37:45 12:09 

    9    97 Katie Alexander         Independence         MO  27 F   38:21 12:21 

   10   143 Amy Pitchford           Kearney              MO  29 F   42:10 13:35 





                     MALE  AGE GROUP RESULTS  25 - 29



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    66 Scott Dillon            Mission              KS  26 M   18:56  6:06 

    2   153 Stephen Barber          Kansas City          MO  26 M   21:26  6:54 

    3   146 Chanouer Bark/bank      Olathe               KS  25 M   21:34  6:57 

    4    92 Jonathan Spratt         Leavenworth          KS  25 M   21:36  6:57 

    5   161 Peris Chamberlain       Blue Springs         MO  29 M   23:18  7:30 

    6    74 Shungring Hrungbung     Kansas City          MO  27 M   24:50  8:00 

    7    95 Chris McCullick         Gladstone            MO  25 M   24:58  8:02 

    8   170 Matt Hampton            Park                 MO  26 M   26:34  8:33 

    9    87 Joshua Royeton          Kansas City          MO  28 M   26:40  8:35 

   10   135 Chris Frost             Gladstone            MO  25 M   27:09  8:45 

   11     5 David Phillips          Kansas City          MO  26 M   27:58  9:00 

   12   140 Jeremy Alexander        Independence         MO  29 M   38:21 12:21 





                     FEMALE  AGE GROUP RESULTS  30 - 34



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   162 Andrea Chamberlain      Blue Springs         MO  31 F   26:01  8:23 

    2    21 Amy Hacker              Kansas City          MO  31 F   27:44  8:56 

    3   122 Misty McFadden          Kansas City          MO  32 F   28:21  9:08 

    4   142 Kali Rogers             Kansas City          MO  32 F   33:05 10:39 

    5   105 Whitney Lewis           Kansas City          MO  31 F   33:52 10:54 

    6    56 Stephanie Butler        Kansas City          MO  30 F   34:20 11:03 

    7   124 Angela Walters          Liberty              MO  30 F   34:50 11:13 

    8    15 Michelle Dobson         Lees Summit          MO  32 F   35:21 11:23 

    9   121 Rachel Kellermeyer      Kansas City          MO  30 F   37:12 11:59 

   10     9 Christi Stegner         Kansas City          MO  34 F   50:32 16:16 

   11     8 Michelle Sidebottom     Odessa               MO  34 F   50:32 16:16 





                     MALE  AGE GROUP RESULTS  30 - 34



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    98 Jason Lafferty          Merriam              KS  32 M   21:36  6:58 

    2    85 Javier Aldrete          Kansas City          MO  33 M   25:13  8:07 

    3    10 Brian Strub             Gladstone            MO  33 M   29:35  9:32 

    4    36 Ken Crumpler            Kansas City          MO  34 M   30:38  9:52 

    5   114 Mark Hammett            Kansas City          MO  32 M   30:58  9:58 

    6    34 Steven Doss             Kansas City          MO  31 M   35:08 11:19 

    7   168 Cracker Estrada         Shawnee Mission      KS  30 M   49:51 16:03 





                     FEMALE  AGE GROUP RESULTS  35 - 39



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    27 Dawn Hentschke          Kansas City          MO  35 F   33:35 10:49 





                     MALE  AGE GROUP RESULTS  35 - 39



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    76 Gregory Sowers          Kansas City          MO  35 M   28:15  9:06 





                     FEMALE  AGE GROUP RESULTS  40 - 44



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    17 Gina Gereau             Kansas City          MO  42 F   28:28  9:10 

    2   145 Joy Krull               Kansas City          MO  42 F   28:39  9:14 

    3    11 Mary Ann George         Liberty              MO  44 F   30:50  9:56 

    4    30 Jolyn Prater            Liberty              MO  41 F   31:19 10:05 

    5    61 Susana Bastarache       Kansas City          MO  42 F   31:24 10:07 

    6    29 Sharon Freese           Kansas City          MO  41 F   33:42 10:51 

    7     3 Lisa Robertson          Claycomo             MO  41 F   38:28 12:23 

    8    90 Stephanie Steffensmeier Kansas City          MO  40 F   40:42 13:06 





                     MALE  AGE GROUP RESULTS  40 - 44



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    28 Dan Murphy              Smithville           MO  43 M   20:38  6:39 

    2    73 James Morgan            Kansas City          MO  41 M   23:34  7:36 

    3    22 Robert Hastings         Pleasant Hill        MO  40 M   24:51  8:00 

    4   109 Allan Ehlers            Parkville            MO  44 M   25:15  8:08 

    5   110 Richard Flanigan        Kansas City          MO  44 M   26:17  8:28 

    6   119 Stephen Hendrick        Kansas City          MO  41 M   28:53  9:18 

    7   139 David Archer            Liberty              MO  44 M   34:48 11:12 





                     FEMALE  AGE GROUP RESULTS  45 - 49



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1    47 Deann Back              Kansas City          MO  46 F   28:30  9:11 

    2   126 Georgieanna Martin      Richmond             MO  48 F   34:24 11:05 

    3   167 Ann Davis               Kansas City          MO  45 F   45:36 14:41 





                     MALE  AGE GROUP RESULTS  45 - 49



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   152 Ken Cameron             Parkville            MO  49 M   19:49  6:23 

    2   132 Dennis Pickard          Liberty              MO  47 M   21:03  6:47 

    3    86 Troy Brewer             Kansas City          MO  46 M   23:18  7:30 

    4   164 Tim Ray                 Holt                 MO  47 M   24:34  7:55 

    5   123 Bill Howell Jr.         Kansas City          MO  49 M   26:35  8:34 

    6   113 Darrell O'Bannon        Liberty              MO  49 M   30:31  9:50 

    7   102 Patrick Cogley          Weatherby Lake       MO  45 M   34:45 11:11 





                     FEMALE  AGE GROUP RESULTS  50 - 54



Place No.   Name                    City                 St Age S Time    Pace  

