FORT LAUDERDALE
A1A MARATHLON & HALF MARATHON
February 21, 2010
Fort Lauderdale, Florida
MARATHON RESULTS
Place Div/Tot Name City St Ctz Age S 6.55m 13.1m 19.66m 25.22m Chiptim Guntime Pace
===== ======== ===================== ==================== == === === = ======= ======= ======= ======= ======= ======= =====
1 1/35 Bryan Huberty Madison WI USA 31 M 41:18 1:22:16 2:04:03 2:38:01 2:44:02 2:44:02 6:16
2 1/41 Marco Capelli Collegeville PA USA 37 M 1:19:27 2:01:31 2:38:00 2:45:02 2:45:02 6:18
3 2/35 Matt Bertrand Lakewood Ranch FL USA 32 M 42:03 1:25:26 2:09:53 2:45:39 2:51:59 2:51:59 6:34
4 1/62 John Van Steenbergh Flowery Branch GA USA 43 M 40:44 1:24:07 2:09:45 2:48:04 2:55:32 2:55:33 6:42
5 1/34 Carrie Pustilnik Delray Beach FL USA 33 F 43:18 1:27:09 2:12:46 2:51:12 2:58:29 2:58:30 6:49
6 2/62 Eric Overby Austin MN USA 42 M 43:19 1:26:37 2:11:26 2:51:50 2:59:46 2:59:47 6:52
7 3/35 Sean O'Flaherty Port St. Lucie FL USA 34 M 43:33 1:27:07 2:13:18 2:53:26 3:00:28 3:00:31 6:54
8 2/41 Spencer West Davie FL USA 38 M 42:03 1:25:26 2:12:13 3:01:42 3:01:42 6:56
9 4/35 Gabriel Jaramillo Quito ECU 34 M 45:20 1:30:28 2:16:29 2:54:13 3:01:50 3:01:50 6:57
10 5/35 Todd Alfuth West Palm Beach FL USA 32 M 43:43 1:28:57 2:16:06 2:57:04 3:04:53 3:04:56 7:04
11 1/5 Ryan Bresson Annapolis MD USA 20 M 43:58 1:27:09 2:14:10 2:59:30 3:07:38 3:08:02 7:11
12 1/21 Amir Erlik Miami FL USA 25 M 44:57 1:30:32 2:18:29 3:00:42 3:08:22 3:08:25 7:12
13 1/56 Hugo Gonzalez Miami FL USA 45 M 46:20 1:32:31 2:20:17 3:08:32 3:08:37 7:12
14 6/35 Christian Stewart West Palm Beach FL USA 33 M 45:23 1:32:01 2:19:47 3:00:59 3:08:53 3:09:01 7:13
15 1/31 Shelby Speno Parkland FL USA 40 F 45:00 1:31:14 2:20:06 3:01:59 3:09:11 3:09:13 7:13
16 2/21 Eddie Ferguson Atlanta GA USA 29 M 43:43 1:28:55 2:17:15 3:00:42 3:09:12 3:09:18 7:14
17 7/35 John Harrington Deerfield Beach FL USA 33 M 47:40 1:34:54 2:22:59 3:02:21 3:09:13 3:09:19 7:14
18 3/62 Charles Griff Boca Raton FL USA 43 M 46:28 1:34:48 2:23:43 3:02:43 3:09:33 3:09:36 7:14
19 2/31 Eileen Turenne Jupiter FL USA 40 F 46:04 1:32:05 2:19:51 3:09:43 3:09:47 7:15
20 4/62 Almir Junior Boca Raton FL USA 42 M 46:18 1:33:05 2:19:59 3:02:42 3:11:00 3:11:04 7:18
21 3/41 David Foster Manchester NH USA 39 M 44:56 1:30:53 2:19:23 3:02:37 3:11:21 3:11:24 7:18
22 1/8 Robert Hendrick Lauderhill FL USA 67 M 46:31 1:34:51 2:23:47 3:04:11 3:12:07 3:12:07 7:20
23 4/41 Paul Katz Plantation FL USA 36 M 47:08 1:35:09 2:25:46 3:06:55 3:14:03 3:14:08 7:25
24 8/35 Eduardo Recinos Miami FL USA 32 M 45:00 1:30:43 2:20:58 3:06:13 3:16:01 3:16:03 7:29
25 5/62 David Meier Weston FL USA 43 M 47:46 1:35:35 2:25:55 3:08:28 3:16:41 3:16:59 7:31
26 1/44 Eric Singer North Potomac MD USA 50 M 46:38 1:34:00 2:24:07 3:08:45 3:17:38 3:17:41 7:33
27 2/44 Maurizio Valentini Fort Lauderdale FL USA 50 M 47:01 1:34:50 2:23:48 3:10:37 3:19:22 3:19:26 7:37
28 6/62 Bruce McManus Clewiston FL USA 43 M 43:19 1:27:09 2:15:41 3:08:28 3:19:36 3:19:37 7:37
29 2/56 Alan Tanner Juno Beach FL USA 47 M 50:04 1:40:37 2:32:02 3:12:47 3:19:45 3:20:04 7:38
30 7/62 Andrew Dwan Standish MI USA 40 M 49:08 1:38:28 2:30:04 3:12:13 3:20:01 3:20:07 7:38
31 3/56 Allen Notkin Cooper City FL USA 48 M 47:07 1:35:20 2:26:34 3:12:54 3:21:28 3:21:28 7:42
32 1/28 Tami James Davie FL USA 35 F 46:18 1:33:14 1:18:48 3:13:57 3:22:11 3:22:15 7:43
33 3/31 Kathleen Schaefer Berwyn PA USA 41 F 49:09 1:38:29 2:31:19 3:15:20 3:23:07 3:23:10 7:45
34 8/62 Robert Hillier Brighton MI USA 42 M 50:57 1:40:36 2:31:57 3:14:45 3:22:59 3:23:18 7:46
35 3/21 Derek Chandler Livonia MI USA 29 M 47:55 1:34:23 2:24:30 3:14:56 3:23:55 3:24:03 7:47
36 4/56 Daryl Morrison O'Fallon IL USA 48 M 48:58 1:39:08 2:31:38 3:16:19 3:24:12 3:24:43 7:49
37 2/34 Daniella Draughon Plantation FL USA 31 F 49:49 1:39:35 2:32:33 3:17:05 3:24:52 3:24:52 7:49
38 3/44 Shawn McManus Sunrise FL USA 50 M 49:14 1:40:10 2:32:52 3:16:27 3:24:49 3:24:55 7:49
39 1/28 Gary Walk Palm Beach Gardens FL USA 58 M 47:50 1:36:00 2:27:57 3:15:02 3:24:36 3:24:56 7:49
40 1/33 Tracy Koch Wellington FL USA 46 F 58:02 1:58:46 2:22:45 3:15:09 3:24:37 3:24:59 7:50
41 2/28 Erica Flaks Boca Raton FL USA 39 F 50:31 1:40:07 2:32:19 3:17:02 3:25:07 3:25:28 7:51
42 5/56 Miguel Arango Medellin COL 49 M 48:32 1:36:51 2:28:23 3:16:02 3:25:35 3:25:44 7:51
43 1/33 Allyson Swanson Naples FL USA 27 F 49:39 1:40:06 2:32:37 3:17:52 3:25:41 3:25:48 7:51
44 2/5 Clinton Ramsden Fort Lauderdale FL USA 21 M 43:58 1:30:53 2:26:56 3:16:43 3:25:30 3:25:55 7:52
45 5/41 Mark Reid P B G FL USA 35 M 47:35 1:36:17 2:26:52 3:18:57 3:26:58 3:27:06 7:54
46 4/31 Caterina Lancia Miami FL USA 44 F 51:50 1:43:09 2:36:13 3:19:29 3:27:31 3:27:34 7:55
47 9/62 Christian Edwards Delray Beach FL USA 40 M 49:08 1:38:54 2:31:48 3:18:41 3:27:29 3:27:35 7:56
48 10/62 Mark Mason Toronto ON CAN 42 M 48:10 1:35:52 2:27:30 3:16:16 3:27:28 3:27:42 7:56
49 6/56 Sergio Torres Parkland FL USA 46 M 47:28 1:35:16 2:26:41 3:27:49 3:27:50 7:56
50 7/56 Dave Masterson Palm Beach Gardens FL USA 45 M 51:49 1:43:59 2:36:20 3:19:37 3:27:25 3:28:05 7:57
51 3/28 Charlene Grecsek Plantation FL USA 39 F 52:05 1:44:14 2:37:29 3:20:38 3:28:30 3:28:39 7:58
52 2/28 Gustavo Schmidt Plantation FL USA 59 M 52:09 1:44:15 2:37:29 3:20:38 3:28:30 3:28:39 7:58
53 2/33 Claudine Mourjan Boca Raton FL USA 45 F 49:25 1:39:43 2:33:18 3:19:53 3:28:20 3:28:43 7:58
54 8/56 Miguel Garcia Miami FL USA 45 M 50:19 1:41:35 2:35:30 3:20:45 3:28:24 3:29:00 7:59
55 11/62 Joseph Ninke Sebastian FL USA 40 M 49:18 1:38:44 2:32:08 3:19:42 3:28:30 3:29:04 7:59
56 3/28 Robert Falconi Milton MA USA 58 M 51:28 1:42:50 2:36:30 3:20:57 3:28:39 3:29:04 7:59
57 12/62 Masahiko Kurahashi Weston FL USA 41 M 49:32 2:37:21 3:20:29 3:28:59 3:29:18 7:59
58 4/44 Jacques Lecuyer Washington DC USA 50 M 45:59 1:34:38 2:28:37 3:19:58 3:29:43 3:29:53 8:01
59 13/62 Thomas Dente New Rochelle NY USA 43 M 52:32 1:44:22 2:36:59 3:21:24 3:29:23 3:30:00 8:01
60 3/34 Mary Shea Franklin TN USA 33 F 51:28 1:43:33 2:37:03 3:21:34 3:29:34 3:30:09 8:01
61 6/41 Eric Teets Sarasota FL USA 39 M 52:34 1:44:32 2:37:04 3:21:34 3:29:41 3:30:17 8:02
62 4/21 Justin Brown Coral Springs FL USA 29 M 45:48 1:33:54 2:27:57 3:21:29 3:30:29 3:30:34 8:02
63 7/41 Dominik Buszko Weston FL USA 35 M 49:47 1:40:39 2:34:07 3:21:44 3:30:04 3:30:37 8:02
64 4/28 Marie-Claude Gregoire Halifax NS CAN 35 F 49:53 1:40:37 2:34:38 3:21:48 3:30:24 3:30:42 8:03
65 9/56 Michael Bravo Fort Myers FL USA 47 M 52:33 1:44:31 2:37:38 3:22:22 3:30:21 3:30:58 8:03
66 1/17 Elizabeth Harling Hingham MA USA 51 F 48:37 1:40:34 2:36:06 3:21:56 3:30:38 3:31:03 8:03
67 5/44 Robert Defrancesco Bonita Springs FL USA 54 M 49:39 1:40:06 2:33:08 3:22:09 3:30:58 3:31:05 8:04
68 10/56 Scott Simpson West Palm Beach FL USA 47 M 52:20 1:44:20 2:36:54 3:22:37 3:32:10 3:32:47 8:07
69 4/28 Michael Miller Cocoa FL USA 55 M 51:34 1:42:32 2:34:45 3:22:41 3:32:02 3:32:56 8:08
70 8/41 Darren MacGillivray Fort Lauderdale FL USA 39 M 47:32 1:36:19 2:31:59 3:23:15 3:33:23 3:33:39 8:09
71 1/11 Alice Henley Plantation FL USA 21 F 53:28 1:45:43 2:39:48 3:24:43 3:32:48 3:34:09 8:11
72 9/35 Garrett Moore Pembroke Pines FL USA 34 M 45:46 1:36:25 2:35:36 3:24:52 3:34:24 3:34:33 8:11
73 14/62 Pablo Repvn Plantation FL USA 44 M 49:26 1:39:13 2:32:05 3:24:23 3:34:47 3:35:12 8:13
74 11/56 Rick Paine Deltona FL USA 48 M 52:28 1:44:51 2:38:34 3:27:08 3:35:36 3:35:53 8:14
75 10/35 Ola Svensson Parkland FL USA 32 M 52:50 1:45:16 2:39:43 3:26:09 3:34:28 3:36:13 8:15
76 15/62 Mark Williams Miramar FL USA 41 M 49:20 1:39:42 2:34:12 3:26:27 3:36:19 3:36:20 8:16
77 9/41 Rolando Colmenares Doral FL USA 39 M 48:55 1:38:12 2:34:42 3:26:49 3:36:46 3:36:49 8:17
78 5/21 Daniel Eggers Charlotte NC USA 26 M 49:39 1:52:40 2:42:30 3:27:24 3:36:32 3:37:07 8:17
79 10/41 Cosmin Facaeanu Warren MI USA 39 M 48:10 1:38:15 2:34:59 3:27:38 3:36:55 3:37:13 8:18
80 1/10 Michael Sellner Minneapolis MN USA 64 M 52:51 1:44:48 2:39:16 3:27:40 3:37:01 3:37:21 8:18
81 3/33 Karen Keefe Sorrento FL USA 46 F 52:32 1:44:30 2:38:12 3:27:28 3:36:47 3:37:24 8:18
82 6/44 John Siragusa Palm Beach Gardens FL USA 52 M 53:37 1:47:05 2:42:36 3:28:26 3:36:33 3:37:29 8:18
83 5/28 Michele Martin Wellesley MA USA 35 F 52:33 1:45:24 2:41:34 3:28:37 3:37:05 3:37:41 8:19
84 7/44 Stephen Palmer Delray Beach FL USA 51 M 53:52 1:49:39 2:44:23 3:29:34 3:36:52 3:38:01 8:19
85 2/33 Teresa Overholt Palm Beach Gardens FL USA 29 F 53:07 1:47:24 2:43:38 3:29:15 3:37:25 3:38:17 8:20
86 5/31 Andrea Medalie Parkland FL USA 42 F 54:49 1:49:44 2:44:51 3:29:38 3:37:31 3:38:32 8:21
87 4/34 Adrienne Higley Bal Harbour FL USA 31 F 52:34 1:44:32 2:41:01 3:29:43 3:38:15 3:38:52 8:21
88 6/31 Holly Jackson Fort Lauderdale FL USA 41 F 53:58 1:47:40 2:43:55 3:29:16 3:37:35 3:39:07 8:22
89 16/62 Mark Schafer Baton Rouge LA USA 43 M 55:46 1:50:10 2:43:16 3:31:06 3:39:07 3:39:26 8:23
90 5/28 Alan Bloom Hollywood FL USA 55 M 54:16 1:47:24 2:43:03 3:30:37 3:38:53 3:39:41 8:23
91 3/33 Lauren Richter Boca Raton FL USA 25 F 57:09 1:50:22 2:45:04 3:31:00 3:39:30 3:39:51 8:24
92 11/41 Eric Kalina Boca Raton FL USA 39 M 50:41 1:42:51 2:40:31 3:31:18 3:39:43 3:40:03 8:24
93 5/34 Kara Cannizzaro Miramar FL USA 32 F 52:39 1:46:33 2:43:13 3:31:13 3:39:51 3:40:05 8:24
94 8/44 Jim Uzel Quinton VA USA 50 M 49:31 1:53:04 2:43:43 3:31:01 3:39:56 3:40:38 8:25
95 6/28 Mary Jones Chateaugay NY USA 35 F 57:07 1:51:45 2:46:53 3:31:35 3:39:09 3:40:44 8:26
96 4/33 Melissa Kostrewa West Palm Beach FL USA 27 F 53:07 1:47:24 2:43:42 3:31:35 3:40:21 3:41:12 8:27
97 17/62 Marc St Angelo Orlando FL USA 41 M 54:50 1:49:42 2:44:24 3:30:51 3:40:14 3:41:14 8:27
98 12/56 Ralf Koelsch Mainz DEU 46 M 54:17 1:46:37 2:43:21 3:32:16 3:40:52 3:41:33 8:27
99 7/28 Michelle Heath Stuart FL USA 35 F 55:03 1:50:40 2:47:54 3:33:46 3:41:51 3:42:21 8:29
100 18/62 David Haskell Plantation FL USA 41 M 52:44 1:45:49 2:42:13 3:33:49 3:43:17 3:43:43 8:32
101 5/33 Charlotte Baxter Palm Beach Gardens FL USA 29 F 54:50 1:49:43 2:44:25 3:34:18 3:43:50 3:44:51 8:35
102 9/44 Chris Golembe Pompano Beach FL USA 52 M 56:08 1:51:40 2:49:18 3:36:24 3:44:29 3:45:20 8:36
103 11/35 Matthew Mlodzinski Pembroke Pines FL USA 31 M 58:10 1:52:45 2:47:38 3:36:06 3:44:12 3:45:22 8:36
104 13/56 Dave Carver Ontario CAN 48 M 52:26 1:47:50 2:44:49 3:36:25 3:45:06 3:45:37 8:37
105 12/41 Marcos Freire Surfside FL USA 39 M 55:07 1:50:35 2:45:13 3:36:43 3:45:51 3:45:59 8:38
106 8/28 Helen McKenzie Fort Lauderdale FL USA 35 F 54:52 1:49:57 2:47:56 3:35:48 3:44:37 3:46:08 8:38
107 13/41 Wayne Holmes Fort Lauderdale FL USA 39 M 54:51 1:49:56 2:47:55 3:35:48 3:44:38 3:46:08 8:38
108 19/62 David Levy Montclair NJ USA 40 M 56:28 1:54:02 2:47:51 3:34:40 3:43:31 3:46:22 8:39
109 6/21 Juan Briz Aventura FL USA 27 M 48:56 1:39:32 2:39:16 3:36:16 3:46:29 3:46:29 8:39
110 14/41 Carlos Rettally Miami FL USA 38 M 53:30 1:48:16 2:47:38 3:37:16 3:45:45 3:46:33 8:39
111 14/56 Jaime Trujillo Fort Lauderdale FL USA 46 M 53:09 1:46:24 2:43:41 3:36:26 3:46:30 3:47:09 8:40
112 15/56 Stephen Karpacs Tampa FL USA 47 M 51:31 1:42:58 2:39:46 3:36:46 3:46:44 3:47:22 8:41
113 10/44 Philippe Jeck Hobe Sound FL USA 53 M 55:11 1:50:07 2:46:54 3:37:15 3:46:23 3:47:23 8:41
114 20/62 Joakim Hjornhede Fort Lauderdale FL USA 42 M 52:48 1:44:45 2:37:21 3:35:38 3:47:12 3:47:35 8:41
115 9/28 Jennifer Florida Deltona FL USA 37 F 55:23 1:50:13 2:49:24 3:38:28 3:47:24 3:47:40 8:41
116 16/56 Steve Keller O'Fallon IL USA 48 M 56:54 1:52:40 2:49:55 3:38:49 3:47:17 3:47:53 8:42
117 6/28 Juan Pina Coconut Grove FL USA 59 M 51:22 1:44:22 2:42:08 3:38:38 3:48:37 3:48:38 8:44
118 11/44 Luis Velez Miramar FL USA 53 M 52:07 1:45:10 2:46:04 3:40:36 3:49:18 3:49:21 8:45
119 6/33 Jennifer Marchand Loxahatchee FL USA 29 F 1:02:52 2:01:06 2:54:08 3:38:22 3:46:53 3:49:41 8:46
120 17/56 Eduardo Abreu Miami FL USA 49 M 54:29 1:48:16 2:45:31 3:37:54 3:48:24 3:49:44 8:46
121 12/44 Richard Feathers Raleigh NC USA 50 M 49:03 1:42:49 2:42:59 3:39:16 3:49:33 3:50:02 8:47
122 21/62 Pablo Sanchez New York NY USA 40 M 1:04:36 1:55:06 2:50:40 3:41:20 3:50:07 3:50:07 8:47
123 12/35 Gustavo Caicedo New York NY USA 30 M 1:04:35 1:55:06 2:50:40 3:41:20 3:50:08 3:50:08 8:47
124 10/28 Nicola Williams Deerfield Beach FL USA 38 F 54:13 1:49:43 2:48:28 3:50:09 3:50:54 8:49
125 4/33 Maggie Pelton Boca Raton FL USA 46 F 55:11 1:50:50 2:49:29 3:40:27 3:49:57 3:50:58 8:49
126 15/41 Mark Malan Arlington VA USA 36 M 57:54 1:53:39 2:52:17 3:49:40 3:51:37 8:50
127 11/28 Karla Carter Lake Worth FL USA 38 F 56:35 1:52:43 2:50:34 3:41:07 3:50:22 3:51:37 8:51
128 5/33 Sandy McCallum North Miami FL USA 47 F 58:48 1:56:57 2:54:22 3:42:12 3:50:42 3:52:15 8:52
129 7/21 Hans Layman Coconut Grove FL USA 27 M 57:41 1:55:18 2:54:42 3:42:44 3:51:03 3:52:16 8:52
130 18/56 Adrian Goode Fort Myers FL USA 47 M 59:53 1:58:03 2:55:12 3:42:21 3:50:40 3:52:16 8:52
131 7/31 Theresa Withee Camden ME USA 42 F 59:08 1:56:18 2:53:56 3:42:18 3:50:57 3:52:17 8:52
132 22/62 Sam Altstein Brooklyn NY USA 44 M 1:00:32 1:58:26 2:56:30 3:43:30 3:51:33 3:52:27 8:52
133 6/33 Allison Lassoe Sheffield MA USA 47 F 54:15 1:48:30 2:47:56 3:42:19 3:52:01 3:52:37 8:53
134 13/44 Randy Boler Fort Lauderdale FL USA 54 M 56:39 1:55:03 2:54:42 3:43:53 3:52:38 3:52:55 8:53
135 16/41 Jason Campbell Okeechobee FL USA 38 M 52:03 1:46:02 2:45:59 3:41:53 3:52:21 3:53:03 8:54
136 2/11 Stephanie Schreiber Lake Orion MI USA 23 F 52:47 1:44:46 2:47:35 3:43:48 3:53:09 3:53:31 8:55
137 8/31 Jane Eaker Palm City FL USA 42 F 56:41 1:53:57 2:53:47 3:43:31 3:52:22 3:53:37 8:55
138 3/5 Jon Harris Maurer Tallahassee FL USA 24 M 53:28 1:50:33 2:54:19 3:44:34 3:52:57 3:53:43 8:55
139 7/33 Kristin Valis Newark DE USA 29 F 57:41 1:55:18 2:54:42 3:43:35 3:52:38 3:53:51 8:56
140 19/56 Marc Brockman Pbg FL USA 45 M 52:13 1:44:27 2:39:02 3:42:00 3:53:13 3:53:54 8:56
141 20/56 David Kemp Coral Springs FL USA 46 M 50:34 1:45:06 2:46:48 3:44:08 3:54:07 3:54:07 8:56
142 17/41 John Adornato Oakland Park FL USA 35 M 54:26 1:49:56 2:46:04 3:43:18 3:53:33 3:54:10 8:56
143 7/28 Brian Butzer Boca Raton FL USA 57 M 53:54 1:49:14 2:49:43 3:44:13 3:54:16 3:54:19 8:57
144 13/35 Ryan Laabs Boca Raton FL USA 32 M 51:52 1:44:08 2:42:09 3:41:51 3:53:49 3:54:20 8:57
145 2/10 Richard Adam Durham NC USA 61 M 57:50 1:55:43 2:56:50 3:45:20 3:54:24 3:54:26 8:57
146 7/33 Sheila Donahoe Fort Lauderdale FL USA 45 F 57:27 1:55:21 2:54:46 3:44:34 3:53:38 3:54:47 8:58
147 3/11 Emily Frank Charlotte NC USA 24 F 56:32 1:53:01 2:53:53 3:45:25 3:54:21 3:55:08 8:59
148 8/28 Tom Pedersen Stillwater MN USA 58 M 56:38 1:54:43 2:54:39 3:45:16 3:55:02 3:55:20 8:59
149 14/44 Arthur Guaylupo Oakland Park FL USA 53 M 50:06 1:46:42 2:51:11 3:46:07 3:56:03 3:56:08 9:01
150 15/44 Joseph Yesbeck Plantation FL USA 52 M 54:14 1:48:57 2:47:36 3:43:50 3:54:26 3:56:15 9:01
151 6/34 Valerie Nagle Port St. Lucie FL USA 31 F 50:27 1:46:19 2:49:15 3:47:09 3:56:38 3:56:41 9:02
152 14/35 Pietro Bonacossa Miami Beach FL USA 34 M 48:58 1:39:05 2:39:34 3:42:18 3:56:02 3:56:41 9:02
153 23/62 Richard Furey Weston FL USA 43 M 54:05 1:50:28 2:51:14 3:47:21 3:56:34 3:56:49 9:02
154 9/31 Ann-Marie Gunn Tequesta FL USA 44 F 55:52 1:51:37 2:49:33 3:45:22 3:55:58 3:56:51 9:02
155 7/34 Christina Newman Cheektowaga NY USA 34 F 57:24 1:53:52 2:56:11 3:48:13 3:56:27 3:57:15 9:03
156 16/44 Mark Clark Mill Creek WA USA 53 M 52:47 1:44:25 2:44:59 3:45:01 3:56:32 3:57:21 9:04
157 21/56 Jim McLaughlin Fort Lauderdale FL USA 46 M 57:26 1:57:23 2:59:27 3:49:01 3:57:06 3:57:22 9:04
158 24/62 Robert Strong Herndon VA USA 44 M 59:39 1:57:15 2:58:20 3:47:04 3:55:23 3:57:24 9:04
159 15/35 Douglas Janes Ft Lauderdale FL USA 31 M 46:02 1:35:58 2:39:08 3:46:56 3:57:24 3:57:32 9:04
160 17/44 Kevin O'Shea Fort Lauderdale FL USA 52 M 58:50 1:55:10 2:54:31 3:47:47 3:56:50 3:58:15 9:06
161 8/33 Helen Forte Weston FL USA 46 F 57:58 1:57:55 2:58:23 3:48:39 3:57:35 3:58:39 9:07
162 25/62 Charles Novak Sunrise FL USA 44 M 59:33 1:58:55 2:59:43 3:49:00 3:57:35 3:59:28 9:08
163 18/44 Christopher Tirotta Weston FL USA 50 M 54:27 1:49:45 2:51:22 3:48:23 3:58:43 3:59:43 9:09
164 9/28 Antonio Samson Verdun QC CAN 55 M 54:44 1:49:40 2:50:36 3:48:09 3:58:35 3:59:43 9:09
165 8/33 Germaine Edelmann Rexford NY USA 29 F 54:40 1:49:34 2:53:56 3:49:36 3:59:26 4:00:37 9:11
166 10/28 Jonathan Wendel Ames IA USA 55 M 1:00:01 1:59:06 3:03:11 3:51:58 4:00:27 4:01:10 9:12
167 2/17 Kathleen Wendel Ames IA USA 54 F 1:00:01 1:59:07 3:03:11 3:51:59 4:00:27 4:01:10 9:12
168 11/28 Michael Rassier Edina MN USA 58 M 1:00:03 1:59:28 3:00:05 3:49:04 3:59:48 4:01:19 9:13
169 16/35 Mike Pilger St. Charles MO USA 32 M 54:26 1:49:20 2:50:30 3:51:25 3:59:58 4:01:23 9:13
170 8/21 Chris Rioux Miami FL USA 29 M 57:24 1:55:10 2:54:39 3:49:37 4:00:17 4:01:37 9:13
171 12/28 Elizabeth Hadfield Pompano Beach FL USA 35 F 59:30 1:59:28 3:01:27 3:53:02 4:01:42 4:01:55 9:14
172 9/33 Mariel Stark Boca Raton FL USA 25 F 1:03:24 2:04:11 3:05:42 3:53:45 4:01:56 4:02:06 9:15
173 26/62 Jose Noya Doral FL USA 43 M 58:58 1:57:12 2:58:02 3:51:50 4:01:18 4:02:07 9:15
174 27/62 Hal Gerson Coral Gables FL USA 43 M 57:02 1:55:25 2:56:25 3:52:40 4:02:19 4:02:24 9:15
175 10/31 Angee Lohmann Belle Glade FL USA 44 F 59:00 1:58:00 2:59:53 3:51:33 4:00:42 4:02:28 9:15
176 22/56 Bob Gates Hamlin NY USA 48 M 1:00:03 1:59:03 2:59:37 3:51:03 4:00:57 4:02:35 9:16
177 23/56 Andrew Tate Boca Raton FL USA 49 M 52:08 1:49:15 2:54:36 3:52:43 4:02:38 4:02:44 9:16
178 28/62 Michael Zdzieba Lake Worth FL USA 43 M 58:05 1:55:49 2:55:21 3:51:44 4:01:06 4:02:48 9:16
179 8/34 Ekaterina Konkova Herndon VA USA 31 F 59:39 1:56:16 2:54:34 3:50:31 4:00:49 4:02:50 9:16
180 17/35 Bradford Meinken Casselberry FL USA 33 M 59:16 1:57:35 2:58:29 3:51:29 4:01:00 4:03:00 9:17
181 24/56 Michael Shilling Perrineville NJ USA 49 M 1:01:35 2:01:47 3:02:24 3:52:41 4:01:49 4:03:16 9:17
182 19/44 Steve Stokesberry Wheaton IL USA 51 M 51:38 1:43:19 2:40:59 3:52:05 4:03:12 4:03:40 9:18
183 3/17 Julie Hoffman Oconomowoc WI USA 50 F 1:00:03 1:59:37 3:02:55 3:54:36 4:02:16 4:03:50 9:18
184 20/44 Jack Hoffman Oconomowoc WI USA 51 M 1:00:03 1:59:37 3:02:54 3:54:36 4:02:15 4:03:50 9:18
185 29/62 Jeffrey Clinton Joliet IL USA 43 M 58:43 1:59:19 3:05:18 3:55:08 4:03:11 4:03:52 9:19
186 9/33 Carol Fox Fort Lauderdale FL USA 45 F 55:12 1:52:58 2:56:02 3:53:08 4:02:48 4:04:01 9:19
187 9/34 Angela Narduzzi Greensburg PA USA 31 F 52:54 1:49:08 2:53:11 3:52:10 4:03:50 4:04:02 9:19
188 30/62 Doug Bradshaw Key West FL USA 40 M 1:02:06 1:59:15 2:57:42 3:51:05 4:01:47 4:04:15 9:19
189 31/62 Ernesto Garay-Lopez Miramar FL USA 42 M 56:42 1:54:17 2:56:25 3:52:33 4:03:51 4:04:31 9:20
190 25/56 James Molaschi North Miami FL USA 47 M 58:05 1:57:50 2:59:48 3:53:05 4:03:02 4:04:36 9:20
191 11/31 Doreen Nieman Gruenwa Lake Worth FL USA 43 F 59:07 1:57:57 3:00:47 3:53:48 4:03:23 4:04:36 9:20
192 9/21 Christopher Napier Knoxville TN USA 29 M 49:21 1:44:04 2:53:25 3:54:33 4:04:26 4:04:55 9:21
193 10/34 Erin Butts Palm Beach Gardens FL USA 30 F 58:15 1:56:44 2:58:56 3:54:20 4:03:37 4:04:57 9:21
194 10/33 Luisa Ritaccio Lake Worth FL USA 45 F 54:07 1:51:54 2:56:38 3:54:06 4:05:01 4:05:05 9:21
195 12/28 Manny Selva Parkland FL USA 56 M 57:16 1:54:11 2:54:20 3:53:59 4:04:46 4:05:14 9:22
196 18/41 Benjamin Eggers Jenison MI USA 37 M 52:30 1:46:14 2:49:08 3:53:00 4:04:41 4:05:18 9:22
197 3/10 Alan Cramer Bellefontaine OH USA 61 M 58:03 1:55:24 2:57:07 3:54:12 4:04:48 4:05:30 9:22
198 32/62 Tom Yeager Jupiter FL USA 42 M 53:35 1:48:45 2:51:55 3:53:12 4:05:08 4:05:41 9:23
199 4/17 Amanda Goddard Fort Salonga NY USA 50 F 58:16 1:56:23 3:00:09 3:55:18 4:05:02 4:05:58 9:23
200 13/28 Jodi Weiss Highland Beach FL USA 39 F 53:04 1:50:37 2:58:13 3:55:25 4:05:26 4:05:59 9:23
201 26/56 Richard Czekalski Tamarac FL USA 46 M 52:35 1:46:49 2:51:28 3:54:36 4:05:37 4:06:14 9:24
202 11/33 Ann-Marie Delahunty Orlando FL USA 49 F 59:57 1:59:25 3:01:12 3:54:50 4:04:49 4:06:22 9:24
203 13/28 Tim Lybarger Morrisville VT USA 56 M 1:00:11 1:59:50 3:01:22 3:54:47 4:04:57 4:06:22 9:24
204 19/41 Sergio Radovcic Delray Beach FL USA 36 M 55:19 1:53:17 2:58:27 3:55:44 4:05:36 4:06:30 9:25
205 33/62 Carlos Gonzalez Miami FL USA 44 M 1:01:25 2:00:50 3:02:28 3:54:27 4:04:12 4:06:35 9:25
206 4/5 Jonathan Wheeler Fort Myers FL USA 22 M 53:33 1:48:01 2:58:47 3:55:51 4:06:45 4:07:20 9:26
207 27/56 Marcel Tremblay Saint-Lambert QC CAN 45 M 58:36 1:55:12 2:57:06 3:55:28 4:05:53 4:07:26 9:27
208 20/41 William Elkins Key West FL USA 35 M 1:00:43 1:59:09 3:00:14 3:56:14 4:05:09 4:07:37 9:27
209 11/34 Amy Spielberg Key West FL USA 34 F 1:02:07 2:02:41 3:05:57 3:56:44 4:05:13 4:07:41 9:27
210 34/62 John Dougherty Malvern PA USA 42 M 53:40 1:49:07 2:54:39 3:56:48 4:07:27 4:07:43 9:27
