OYSTER FESTIVAL 5K RUN
Saturday, October 16, 2010
Oyster Bay, New York
5K RUN RESULTS
Place Div/Tot Name City St Age S Time Pace
===== ======== ======================= ==================== == === = ======= =====
1 1/17 Chris Mammone Massapequa NY 27 M 15:21 4:57
2 2/17 Matt Walsh Wantagh NY 25 M 15:33 5:01
3 3/17 Shawn Pollard Port Jefferson Sta NY 25 M 15:59 5:09
4 1/17 Matthew Badano Floral Park NY 32 M 16:11 5:13
5 1/11 Shane Giannetti Oyster Bay NY 18 M 17:12 5:33
6 1/20 Leonora Petrina Bayport NY 28 F 17:14 5:33
7 1/16 Maegan Krifchin Bellmore NY 22 F 17:32 5:39
8 2/17 Travis Tate Northport NY 33 M 17:35 5:40
9 1/24 Robis Degirmenci Port Washington NY 41 M 17:37 5:40
10 1/40 Jeffrey Brison Kingston ON 46 M 17:40 5:42
11 1/25 Adam Cigliano N.Merrick NY 38 M 17:45 5:43
12 2/24 Brian Cloherty Roslyn Heights NY 41 M 17:52 5:45
13 3/17 Michael Levtchenko Bethpage NY 30 M 17:52 5:46
14 2/20 Jodie Schoppmann Levittown NY 26 F 17:56 5:47
15 2/40 Kieran Gibbons Northport NY 46 M 18:01 5:48
16 2/25 Boyd Carrington Amityville NY 38 M 18:01 5:48
17 1/10 Brian Gosioco Bayside NY 23 M 18:05 5:50
18 3/24 Todd Rowley Huntington NY 40 M 18:07 5:50
19 1/42 Michael Robles Smithtown NY 52 M 18:14 5:52
20 2/16 Laura Huet Port Jefferson Sta NY 22 F 18:16 5:53
21 1/27 John Daly Massapequa NY 56 M 18:21 5:55
22 4/17 Anthony Serravite Merrick NY 27 M 18:27 5:57
23 5/17 Steven Cuomo Shirley NY 28 M 18:30 5:58
24 3/16 Danielle Matteo Valley Stream NY 23 F 18:31 5:58
25 3/40 Johan Ahr Long Beach NY 47 M 18:33 5:59
26 1/21 Heather Williams Centerport NY 35 F 18:44 6:02
27 2/10 Austin Huminski Oyster Bay NY 22 M 18:46 6:03
28 4/17 Evan Brandes Jersey City NJ 34 M 18:48 6:03
29 3/25 Marcin Plachta Mount Sinai NY 38 M 18:51 6:04
30 2/27 Kevin Carroll Huntington St NY 57 M 18:52 6:05
31 1/30 Erin Silvering-Grey Levittown NY 30 F 18:53 6:05
32 4/40 Robert Spina Jr. N.Massapequa NY 47 M 18:56 6:06
33 5/40 Michael Boisclair Huntington NY 49 M 18:59 6:07
34 1/30 Travis Wooten Riverhead NY 14 M 18:59 6:07
35 6/17 Christof Fellmann Cold Spring Harbor NY 28 M 19:05 6:09
36 3/27 Bill Fisher Levittown NY 56 M 19:06 6:09
37 7/17 Jason Horowitz Long Beach NY 29 M 19:09 6:10
38 6/40 James Florez Merrick NY 49 M 19:13 6:11
39 4/25 Robert Ostroff Wantagh NY 36 M 19:15 6:12
40 7/40 Steven Schmidt Greenlawn NY 45 M 19:17 6:13
41 4/16 Michele Grieco Massapequa NY 21 F 19:18 6:13
42 2/42 Ned Daily Garden City NY 52 M 19:25 6:15
43 2/30 Danielle Messinger Huntington NY 32 F 19:33 6:18
44 3/20 Michele Henschel Levittown NY 27 F 19:37 6:19
45 2/21 Meaghan Evangelopoulos Smithtown NY 38 F 19:38 6:20
46 3/42 Frank Difranco N.Bellmore NY 50 M 19:39 6:20
47 4/42 Pat Engle Bellmore NY 52 M 19:41 6:21
48 3/30 Jessica Petermann Amityville NY 31 F 19:49 6:23
49 4/24 Rafael Medalla Hicksville NY 41 M 19:54 6:25
50 5/17 Trent Hampton Central Islip NY 31 M 19:58 6:26
51 5/24 Eric Friedman Merrick NY 44 M 19:58 6:26
52 8/40 Bill Schroeder Garden City NY 49 M 19:59 6:26
53 5/42 Paul Bonanni Selden NY 50 M 19:59 6:26
54 6/24 John Infranca Glen Cove NY 44 M 20:00 6:26
55 6/17 Gregory Tchabovsky Oyster Bay NY 32 M 20:04 6:28
56 3/21 Noni Accetturi Port Washington NY 36 F 20:04 6:28
57 6/42 Alexander Cuozzo Bellmore NY 52 M 20:04 6:28
58 7/24 Bob Barnes Bayshore NY 40 M 20:09 6:29
59 3/10 Brandon Nanrin Oyster Bay NY 20 M 20:12 6:31
60 7/42 Jon Wallach Levittown NY 54 M 20:12 6:31
61 7/17 Guoning Yin Great Neck NY 32 M 20:15 6:31
62 8/24 Steven Lutz Melville NY 43 M 20:17 6:32
63 8/17 Chris Fedorczak Long Beach NY 32 M 20:21 6:33
64 9/24 Raul Lazo Bethpage NY 43 M 20:23 6:34
65 4/27 Jay Byrne Massapequa NY 57 M 20:25 6:35
66 1/34 Jill Skelly Baldwin NY 46 F 20:27 6:35
67 9/40 John Scalzo Sunnyside NY 48 M 20:30 6:36
68 4/30 Kelly Grosser Seaford NY 30 F 20:30 6:36
69 5/27 Thomas Horan Lake Ronkonkoma NY 56 M 20:36 6:38
70 10/40 Yuten Lai Setauket NY 47 M 20:37 6:39
71 1/28 Eric Veitch Huntington NY 46 M 20:39 6:39
72 10/24 Michael Fernandez Farmingdale NY 41 M 20:40 6:40
73 1/17 Anthony Langan Kings Park NY 60 M 20:43 6:40
74 11/40 Michael Hunter Merrick NY 48 M 20:47 6:42
75 6/27 Mike Baard Merrick NY 55 M 20:49 6:42
76 2/34 Karen Cotty East Quogue NY 47 F 20:50 6:43
77 9/17 Jeffrey Cooper New York NY 34 M 20:51 6:43
78 3/34 Carmen Anderson Great Neck NY 45 F 20:53 6:43
79 12/40 Kurt La Forest Miller Place NY 49 M 20:54 6:44
80 1/35 Chris Dellacarpini Garden City NY 39 M 20:58 6:45
81 4/10 Chris Riley Islip NY 20 M 21:06 6:48
82 7/27 Kevin Kremler Hicksville NY 58 M 21:13 6:50
83 13/40 Jaime Segura Albertson NY 48 M 21:16 6:51
84 4/34 Susan Murray Hauppauge NY 46 F 21:19 6:52
85 5/25 Kevin Mercier Oyster Bay NY 35 M 21:20 6:52
86 8/42 Peter Downes Port Washington NY 50 M 21:21 6:52
87 9/42 Jerry Crennan Lake Grove NY 52 M 21:28 6:55
88 10/42 Jim Allen Syosset NY 50 M 21:32 6:56
89 2/17 Greg Karl Massapequa Park NY 63 M 21:36 6:57
90 5/10 Allen Greene Locust Valley NY 23 M 21:40 6:59
91 1/21 Mary Lenzi Hauppauge NY 50 F 21:40 6:59
92 2/30 Exum Cassidy Oyster Bay NY 14 M 21:43 7:00
93 11/42 Peter Florey Huntington NY 52 M 21:44 7:00
94 6/25 Sean Negron Merrick NY 38 M 21:46 7:01
95 12/42 Meir Korkus Plainview NY 50 M 21:51 7:02
96 6/10 John Dupre Oyster Bay NY 22 M 21:54 7:03
97 11/24 Ira Kaplan East Meadow NY 40 M 21:54 7:03
98 5/16 Alessandra Echeverria Oyster Bay NY 24 F 21:55 7:03
99 8/17 Timothy Brown Bayside NY 26 M 21:56 7:04
100 2/11 Joseph Choinski E.Northport NY 15 M 21:57 7:04
101 9/17 Steven Patak East Norwich NY 27 M 21:58 7:04
102 12/24 Maurcio Vasquez Douglaston NY 42 M 21:59 7:05
103 2/21 Debbie Blair Cold Spring Harbor NY 52 F 21:59 7:05
104 3/30 Peter Palczewski Oyster Bay NY 14 M 22:00 7:05
105 7/10 Luis Abren Bayshore NY 20 M 22:01 7:06
106 2/35 Steve Rossi Smithtown NY 30 M 22:04 7:06
107 14/40 Drew Lockwood Greenlawn NY 47 M 22:05 7:07
108 6/16 Lisa Bonanni Selden NY 23 F 22:06 7:07
109 13/42 Scott Brennan East Meadow NY 50 M 22:07 7:08
110 8/10 Jonathan Shoemaker East Norwich NY 23 M 22:08 7:08
111 10/17 Brian Morreale Alexandria VA 30 M 22:12 7:09
112 14/42 Glen Wolther Jericho NY 53 M 22:12 7:09
113 4/30 Andrew Maidof Smithtown NY 12 M 22:12 7:09
114 1/22 Ellen Bernstein Huntington NY 40 F 22:13 7:09
115 8/27 Ray Coyle Seaford NY 59 M 22:13 7:09
116 15/42 Louis Lafleur Holbrook NY 54 M 22:15 7:10
117 3/35 Steven Quigley Bayville NY 43 M 22:15 7:10
118 16/42 Gregory Nold Stewart Manor NY 52 M 22:16 7:10
119 17/42 Vincent Del Cid Bayside NY 54 M 22:19 7:11
120 7/16 Meghan Pasquale Laconia NH 23 F 22:19 7:11
121 5/30 Jack Sherbal Oyster Bay NY 12 M 22:22 7:12
122 5/34 Karen Conkling Massapequa NY 47 F 22:24 7:13
123 11/17 Scott Reel East Northport NY 33 M 22:24 7:13
124 18/42 Bob Bartlotti Oyster Bay NY 54 M 22:25 7:13
125 1/19 Linda Ottaviano Cold Spring Hbr NY 55 F 22:25 7:13
126 15/40 Steven Fischbach Lake Ronkonkoma NY 46 M 22:27 7:14
127 3/21 Dolores Doman Dix Hills NY 53 F 22:31 7:15
128 4/21 Stephanie Hoffmann Glen Cove NY 37 F 22:31 7:15
129 16/40 Donald Longo Northport NY 48 M 22:32 7:16
130 2/28 Christopher Arato Baldwin NY 42 M 22:33 7:16
131 3/28 John Shoemaker East Norwich NY 48 M 22:36 7:17
132 4/35 Richard Buscaglia Farmingville NY 33 M 22:37 7:17
133 6/34 Torie Kramer E.Northport NY 46 F 22:41 7:18
134 5/21 Bernadette McConie Huntington NY 38 F 22:42 7:19
135 10/17 Greg Chabina Oyster Bay NY 28 M 22:44 7:19
136 9/27 Scott Fairgrieve Mineola NY 59 M 22:44 7:19
137 2/22 Lorraine Browne Flushing NY 40 F 22:45 7:20
138 17/40 Marty Schimmele Massapequa NY 49 M 22:47 7:20
139 19/42 Larry Brown Oyster Bay Cove NY 53 M 22:49 7:21
140 18/40 Dan Kriesberg Bayville NY 49 M 22:51 7:21
141 7/25 Todd Rathbun Northport NY 35 M 22:52 7:22
142 3/22 Jackie Novak Deer Park NY 44 F 22:54 7:23
143 13/24 Anthony Pittelli Mastic Beach NY 44 M 22:54 7:23
144 5/35 Victor Hambarsonmian Lindenhurst NY 30 M 23:01 7:25
145 4/28 Ruston Lundstrom Oyster Bay NY 28 M 23:05 7:26
146 12/17 Pablo Idez Little Neck NY 31 M 23:08 7:27
147 4/21 Tracey Epstein Smithtown NY 50 F 23:10 7:28
148 8/25 Sean Gardner Hicksville NY 36 M 23:13 7:29
149 10/27 Conrad Hasl Bayville NY 56 M 23:13 7:29
150 20/42 Ralph Girardi East Meadow NY 52 M 23:17 7:30
151 7/34 Mary Kroebel Oakdale NY 46 F 23:18 7:30
152 6/21 Jenney Tesoriero Westbury NY 39 F 23:20 7:31
153 3/17 Jeff Berg Rego Park NY 60 M 23:21 7:31
154 5/30 Pavla O'Rourke Bay Shore NY 33 F 23:24 7:32
155 13/17 Gwyeth Smith Massapequa NY 33 M 23:26 7:33
156 4/20 Stephanie O'Neill Oyster Bay NY 25 F 23:32 7:35
157 6/30 Katherine Smith Huntington NY 34 F 23:33 7:35
158 4/17 Glenn Morse Massapequa NY 61 M 23:35 7:36
159 9/25 Ben Beavers Amityville NY 37 M 23:37 7:36
160 5/28 Lowell Citron Jericho NY 41 M 23:39 7:37
161 14/17 Michael Filaski Bethpage NY 30 M 23:39 7:37
162 11/17 Christian O'Neill Oyster Bay NY 25 M 23:41 7:38
163 14/24 Michael Feinberg Plainview NY 42 M 23:43 7:38
164 6/28 Andre Zaratin Glen Cove NY 44 M 23:45 7:39
165 10/25 Edward Oneill Locust Valley NY 36 M 23:49 7:40
166 15/17 Celso Da Silva Great Neck NY 33 M 23:55 7:42
167 7/30 Karina Jimenez Bethpage NY 34 F 23:56 7:43
168 7/28 Guy Leibstein Babylon NY 41 M 23:57 7:43
169 21/42 Brian Gunderson Medford NY 52 M 23:57 7:43
170 12/17 Robbie Rex Jr Islip Terr NY 28 M 23:58 7:43
171 19/40 David Gugerty Bayville NY 48 M 23:58 7:43
172 20/40 Steve Schaumburg Plainview NY 45 M 23:59 7:44
173 7/21 Kerry Calvert Garden City NY 37 F 24:07 7:46
174 22/42 Robert Levin Oyster Bay NY 51 M 24:10 7:47
175 21/40 Neal Brandsdorfer Dix Hills NY 49 M 24:11 7:47
176 11/27 Yoram Haase Plainview NY 55 M 24:11 7:47
177 6/35 David Botwin West Windsor NJ 28 M 24:14 7:48
178 8/34 Michele Touza Centerport NY 49 F 24:15 7:49
179 9/34 Barbara Butler Oyster Bay NY 48 F 24:16 7:49
180 1/15 Katie Cappeller Mineola NY 14 F 24:16 7:49
181 15/24 Mike Kelly N.Bellmore NY 41 M 24:20 7:50
182 10/34 Bernie Cunningham Port Washington NY 48 F 24:20 7:50
183 22/40 Ron South Huntington NY 49 M 24:20 7:50
184 8/21 Holly Malone Ridgewood NY 36 F 24:22 7:51
185 13/17 Colin Mosed Franklin Square NY 26 M 24:25 7:52
186 6/30 Steven Shoemaker East Norwich NY 12 M 24:26 7:52
187 16/24 Michael Guffanti Mastic NY 40 M 24:27 7:52
188 11/34 Lisa Colby Smithtown NY 46 F 24:27 7:53
189 12/27 Edward Pettinato Valley Stream NY 55 M 24:28 7:53
190 1/6 Courtney Cartwright Oyster Bay NY 15 F 24:30 7:54
191 23/42 Skip Barrett Huntington NY 54 M 24:31 7:54
192 1/13 Joe Cordero Islip Terrace NY 72 M 24:31 7:54
193 23/40 Glenn Cartwright Oyster Bay NY 48 M 24:32 7:54
194 8/30 Nicole Skidmore Huntington Station NY 32 F 24:33 7:55
195 11/25 Dan Rusy Huntington NY 36 M 24:37 7:56
196 24/42 Lloyd Wagner Plainview NY 52 M 24:37 7:56
197 4/22 Grainne Perfetti Oyster Bay NY 41 F 24:39 7:56
198 3/11 Josh Brown Massapequa NY 16 M 24:40 7:57
199 7/35 Redin Barefoot East Norwich NY 40 M 24:40 7:57
200 12/34 Karen Schackner Dix Hills NY 48 F 24:41 7:57
201 5/17 William Meisner Plainview NY 62 M 24:43 7:58
202 5/21 Maria Ehlinger Oyster Bay NY 52 F 24:43 7:58
203 6/17 Victor Rossi Hauppauge NY 64 M 24:46 7:59
204 13/27 Paul Feder Brooklyn NY 55 M 24:46 7:59
205 8/35 Daniel Zith Garden City Park NY 29 M 24:49 8:00
206 14/27 Howie Mann Roslyn Heights NY 55 M 24:52 8:01
207 25/42 George Colotti Islip NY 51 M 24:53 8:01
208 17/24 Michael Sullivan Centerport NY 44 M 24:54 8:01
209 1/12 Daniel Badalament Glen Cove NY 67 M 24:55 8:01
210 8/28 Harry Armon Oyster Bay NY 50 M 24:56 8:02
211 16/17 Sean O'Rourke Bay Shore NY 33 M 24:58 8:02
212 9/35 Rick Secor Ronkonkoma NY 47 M 25:00 8:03
213 5/22 Fran Deangelis Bayville NY 40 F 25:02 8:04
214 6/21 Dee Vogt Huntington NY 50 F 25:02 8:04
215 9/30 Kelli Anne Jennings Medford NY 33 F 25:04 8:04
216 10/35 John Stauber N.Massapequa NY 49 M 25:04 8:04
217 7/17 Howard Cragg Bethpage NY 63 M 25:05 8:05
218 2/15 Maggie Reynolds Centerport NY 13 F 25:06 8:05
219 18/24 Thomas Reynolds Centerport NY 41 M 25:06 8:05
220 24/40 Frederick Roerden Oyster Bay NY 47 M 25:09 8:06
221 6/22 Susan Schmuck Westbury NY 44 F 25:11 8:07
222 14/17 Kunal Arora Bellerose NY 26 M 25:11 8:07
223 13/34 Monica Enright Massapequa NY 47 F 25:11 8:07
224 15/17 Fred Corsentino Jr New York NY 29 M 25:16 8:08
225 12/25 Mike Heyer Hicksville NY 35 M 25:17 8:09
226 10/30 Cathleen Mahoney Bergen NJ 30 F 25:21 8:10
227 7/30 Devon Marmorale East Norwich NY 10 M 25:21 8:10
228 8/30 Christopher Roerden Oyster Bay NY 14 M 25:22 8:10
229 9/10 Ryan Schipf Ronkonkoma NY 24 M 25:25 8:11
230 2/13 Abe Bernstein Manhasset NY 72 M 25:27 8:12
231 11/30 Ellen Hollcroft Glen Cove NY 34 F 25:28 8:12
232 3/15 Madeline Bastaniac Patchogue NY 12 F 25:28 8:12
233 14/34 Doreen McDougall Ronkonkoma NY 46 F 25:29 8:13
234 11/35 Matthew Smith Huntington NY 34 M 25:30 8:13
235 12/35 Jeffrey Lunt Plainview NY 44 M 25:31 8:13
236 4/11 Matthew Delrosso Oyster Bay NY 15 M 25:32 8:13
237 9/28 Sean Fanning Wantagh NY 24 M 25:34 8:14
238 3/13 Jose Mendez Brentwood NY 71 M 25:34 8:14
239 25/40 Matthew Greene Lake Ronkonkoma NY 47 M 25:36 8:15
240 1/8 Irene Robinson W.Islip NY 64 F 25:37 8:15
241 8/17 Patrick Horan East Norwich NY 61 M 25:37 8:15
242 13/35 Anthony Celino Port Washington NY 35 M 25:37 8:15
243 5/11 Lee Bergman Holbrook NY 16 M 25:41 8:16
244 26/42 Bill Crispino Rockville Centre NY 52 M 25:43 8:17
245 9/21 Dina Villanueva Oyster Bay NY 36 F 25:44 8:17
246 10/28 Peter Heinz Richmond Hill NY 41 M 25:44 8:17
247 12/30 Maria Smit Syosset NY 33 F 25:45 8:17
248 15/34 Susann Corrie New Hyde Park NY 49 F 25:48 8:18
249 10/21 Colleen Meringolo Bayville NY 36 F 25:48 8:19
250 2/6 Dominique Isnardi Bethpage NY 17 F 25:52 8:20
251 8/16 Desiree Isnardi Bethpage NY 22 F 25:52 8:20
252 14/35 Christopher Corsentino Oyster Bay NY 28 M 25:52 8:20
253 4/15 Gianna Mincone Dix Hills NY 12 F 25:53 8:20
254 5/15 Allison Schleier East Northport NY 12 F 25:53 8:20
255 15/27 Robert Delrosso Oyster Bay NY 56 M 25:54 8:21
256 15/35 Gavin Lyon Locust Valley NY 43 M 25:56 8:21
257 26/40 Jack Dimaggio Smithtown NY 45 M 25:56 8:21
258 27/40 John Dellaratta Greenvale NY 46 M 26:00 8:23
259 16/35 Jimmy O'Brien Oyster Bay NY 38 M 26:05 8:24
260 28/40 Bryan Robson Chicago IL 49 M 26:07 8:25
261 27/42 John Fiederlein Bayville NY 53 M 26:09 8:25
262 1/15 Michelle Mc Cann Merrick NY 26 F 26:09 8:25
263 5/20 Elena Kelly Hicksville NY 29 F 26:09 8:25
264 9/30 Stevie Matthews Oyster Bay NY 14 M 26:10 8:26
265 17/35 Paul Milana Plainview NY 34 M 26:10 8:26
266 18/35 Richard Hollcroft Glen Cove NY 39 M 26:10 8:26
267 11/28 Todd Chalfen Plainview NY 42 M 26:11 8:26
268 16/34 Maryann Santos Oyster Bay NY 45 F 26:12 8:26
269 10/30 Jason Halpern Oyster Bay NY 14 M 26:19 8:29
270 11/30 Justin Seplowe Rockville Centre NY 9 M 26:20 8:29
271 2/15 Stephanie Gehrke Syosset NY 44 F 26:22 8:30
272 12/28 Eric Laschke Massapequa NY 41 M 26:26 8:31
273 28/42 Alan Hlavenka Seaford NY 50 M 26:27 8:31
274 16/27 Jay Cohen Dix Hills NY 59 M 26:28 8:31
275 19/35 Michael Romano Bellmore NY 29 M 26:30 8:32
276 20/35 John Lakis Massapequa NY 40 M 26:32 8:33
277 13/30 Nina Matusiak Crestwood NY 32 F 26:32 8:33
278 29/42 Marc Halpern Oyster Bay NY 51 M 26:32 8:33
279 12/30 Ryan Santos Oyster Bay NY 12 M 26:32 8:33
280 13/30 David Rogers Glen Cove NY 13 M 26:35 8:34
281 11/21 Cara Baugh Oyster Bay NY 39 F 26:35 8:34
282 14/30 Matthew Seplowe Rockville Centre NY 9 M 26:36 8:34
283 9/16 Daniela Ledezman Tejeid Cold Spring Harbor NY 22 F 26:36 8:34
284 2/12 Frank Carillo Freeport NY 65 M 26:37 8:34
285 14/30 Elizabeth Massell Holtsville NY 30 F 26:38 8:35
286 1/5 Don Denig Bayside NY 78 M 26:39 8:35
287 10/16 Kristen Randone S.Huntington NY 21 F 26:40 8:35
288 9/17 Joe Salow Bellerose NY 64 M 26:40 8:35
289 29/40 Jonathan Seplowe Rockville Centre NY 45 M 26:41 8:36
290 30/40 Ron Berkowitz Merrick NY 49 M 26:41 8:36
291 30/42 Salvatore Carambia Dix Hills NY 51 M 26:42 8:36
292 15/30 Kyle Marmorale East Norwich NY 12 M 26:43 8:36
293 13/25 Harry Zouros Hicksville NY 37 M 26:43 8:36
294 11/16 Hilary Armstrong Oyster Bay NY 23 F 26:44 8:37
295 7/22 Bernadette Olsen Huntington NY 43 F 26:44 8:37
296 13/28 John Christopher Greenvale NY 30 M 26:48 8:38
297 2/19 Judi Gallop W.Islip NY 59 F 26:49 8:38
298 17/34 Lisa Kelly Glen Cove NY 49 F 26:51 8:39
299 8/22 Tracey O'Neill Oyster Bay NY 40 F 26:52 8:39
300 6/11 Robbie Bergman Holbrook NY 16 M 26:52 8:39
301 15/30 Cristina Diaz Farmingdale NY 30 F 26:54 8:40
302 4/13 John Wallace Melville NY 70 M 26:54 8:40
303 3/19 Pamela Lee Syosset NY 57 F 26:56 8:40
304 4/19 Linna Tang Syosset NY 57 F 26:57 8:41
305 14/25 Thomas Blennau East Williston NY 38 M 26:57 8:41
306 19/24 Robert Schleier East Northport NY 41 M 26:57 8:41
307 2/8 Joanne Gallo Oyster Bay NY 61 F 26:59 8:41
308 21/35 Thomas Cunningham East Meadow NY 51 M 27:03 8:43
309 14/28 Matthew O'Hara Massapequa NY 34 M 27:06 8:44
310 16/30 Kate Ferrante Long Beach NY 30 F 27:10 8:45
311 18/34 Frances Corrado Bethpage NY 47 F 27:14 8:46
312 31/42 Conrad Bergman Holbrook NY 51 M 27:16 8:47
313 15/25 Dan Simon Locust Valley NY 39 M 27:20 8:48
314 32/42 Randal Bliex Farmingdale NY 50 M 27:21 8:48
315 22/35 John Newell Baldwin NY 46 M 27:21 8:48
316 9/22 Claudine Gershowitz Melville NY 40 F 27:22 8:49
317 3/6 Caroline Dupre Oyster Bay NY 15 F 27:22 8:49
318 19/34 Beth Lemaitre West Islip NY 45 F 27:25 8:50
319 3/15 Susan Filipowich Holbrook NY 27 F 27:25 8:50
320 5/19 Debra Savarese Copiague NY 56 F 27:25 8:50
321 3/8 Abby Gonzalez Dix Hills NY 62 F 27:26 8:50
322 20/34 Katey Brust Mastic NY 45 F 27:28 8:51
323 7/11 Hunter Sola Setauket NY 17 M 27:28 8:51
324 33/42 Mike Randone S.Huntington NY 52 M 27:29 8:51
325 17/27 Jonathan Golden Glen Head NY 56 M 27:30 8:51
326 17/17 Mo Hall Syosset NY 32 M 27:30 8:51
327 16/17 Stretis Christodoulou Hicksville NY 29 M 27:30 8:51
328 21/34 Donna Randone S.Huntington NY 49 F 27:36 8:53
329 15/28 Humberto Diaz Locust Valley NY 41 M 27:39 8:54
330 7/21 Heidi Robles Queens Village NY 54 F 27:41 8:55
331 31/40 Rich Ferris Oyster Bay NY 49 M 27:41 8:55
332 16/30 Matthew Treiber Oyster Bay NY 14 M 27:42 8:55
333 23/35 John Muzio Bayport NY 49 M 27:45 8:56
334 6/20 Kate Cifarelli Oyster Bay NY 26 F 27:48 8:57
335 24/35 John Carlone Jericho NY 48 M 27:49 8:58
336 16/25 Joe Digaetano Lindenhurst NY 39 M 27:51 8:58
337 6/19 Jackie Beattie Bay Shore NY 55 F 27:52 8:58
338 17/30 Carrie Zwielich Northport NY 34 F 27:52 8:59
339 20/24 Andrew Maidof Sr Smithtown NY 42 M 27:54 8:59
340 18/27 Louis Tsourovakas Oyster Bay NY 56 M 27:55 8:59
341 10/22 Christine Quigley Bayville NY 41 F 27:57 9:00
342 32/40 Glenn Lemaitre West Islip NY 49 M 28:04 9:02
343 16/28 Scott Brown Massapequa NY 47 M 28:06 9:03
344 33/40 Paul Romeo Massapequa NY 45 M 28:06 9:03
345 34/42 Michael O'Reilly Long Beach NY 54 M 28:09 9:04
346 8/21 Linda Mandel Long Beach NY 52 F 28:10 9:04
347 17/28 Robert Mc Intyre Baldwin NY 51 M 28:11 9:05
348 34/40 Thomas Anderson Syosset NY 48 M 28:11 9:05
349 11/22 Jacqueline Varga Holtsville NY 43 F 28:14 9:06
350 6/15 Claire Jennings Lattingtown NY 10 F 28:16 9:06
351 21/24 Steve Dougherty Glen Cove NY 44 M 28:18 9:07
352 35/40 Scott Driver Centerport NY 47 M 28:20 9:07
353 36/40 Juan Adrover Hicksville NY 46 M 28:22 9:08
354 10/17 William Halperin Huntington NY 64 M 28:24 9:09
355 12/21 Christina Sobocinski Seaford NY 38 F 28:26 9:09
356 1/3 Hilory Boucher Carlin Northport NY 65 F 28:27 9:10
357 9/21 Mari Ferris Oyster Bay NY 51 F 28:29 9:10
358 5/13 Byron Lane Saint James NY 72 M 28:33 9:12
359 17/25 Jose Diaz Locust Valley NY 38 M 28:37 9:13
360 18/30 Elizabeth Scheibe East Northport NY 34 F 28:39 9:14
361 7/19 Dorothy Whalen Oyster Bay NY 59 F 28:40 9:14
362 2/3 Constance Sehlmeyer Syosset NY 65 F 28:47 9:16
363 18/25 Matthew Russo Bethpage NY 35 M 28:49 9:17
364 3/12 Patrick Hoy Bayville NY 65 M 28:51 9:18
365 35/42 Ronald Siliato Locust Valley NY 51 M 28:55 9:19
366 17/30 Ryan Maloney Oyster Bay NY 13 M 28:55 9:19
367 11/17 Steve Davis E Northport NY 60 M 28:58 9:20
368 18/28 Edward Murray Garden City NY 58 M 28:59 9:20
369 10/21 Robin Sitzer E.Northport NY 50 F 29:03 9:21
370 19/30 Ashley Young New York NY 33 F 29:04 9:22
371 4/8 Elizabeth Penagos Oyster Bay NY 62 F 29:06 9:22
372 12/17 Bob Howes Oyster Bay NY 62 M 29:11 9:24
373 37/40 Larry Kurtzman Plainview NY 47 M 29:13 9:25
374 19/28 Robert Klipera Oyster Bay NY 60 M 29:15 9:25
375 4/15 Sofia Lesser Lindenhurst NY 47 F 29:16 9:25
376 20/28 Justin Kletter New York NY 35 M 29:17 9:26
377 12/22 Maureen Stammers Janzen Huntington St NY 44 F 29:18 9:26
378 13/21 Danielle Taylor Oyster Bay NY 38 F 29:18 9:26
379 22/24 Stephen Taylor Oyster Bay NY 40 M 29:19 9:26
380 11/21 Mary Bizelia Massapequa NY 52 F 29:20 9:27
381 7/15 Michaela McElhatton Dix Hills NY 13 F 29:23 9:28
382 19/25 Martin Aviles Copiague NY 37 M 29:25 9:28
383 5/15 Linda Goetz Greenlawn NY 40 F 29:25 9:28
384 13/22 Evelyn Lolis Flushing NY 41 F 29:30 9:30
385 12/21 Pamela Weess Great Neck NY 52 F 29:31 9:30
386 21/28 John Vogt Huntington NY 53 M 29:31 9:30
387 10/10 Tim Velasquez Floral Park NY 21 M 29:31 9:30
388 6/15 Kristen Bradley Oyster Bay NY 33 F 29:40 9:33
389 38/40 James Dennis Deer Park NY 48 M 29:42 9:34
390 13/21 Judy Baum Old Brookville NY 54 F 29:44 9:34
391 22/28 John Rogers Glen Cove NY 56 M 29:44 9:35
392 17/17 Peter Whitelaw Locust Valley NY 26 M 29:45 9:35
393 7/20 Deborah Rubin East Norwich NY 26 F 29:45 9:35
394 4/12 Barry Kaplan Farmingdale NY 69 M 29:48 9:36
395 7/15 Paula MacCulloch Bethpage NY 49 F 29:49 9:36
396 12/16 Georgia Becker East Norwich NY 23 F 29:56 9:38
397 8/15 Joni Deleo Rocky Point NY 49 F 29:59 9:40
398 9/15 Jennifer Scamell Oyster Bay NY 37 F 30:00 9:40
399 8/20 Rachel Germain Patchogue NY 27 F 30:01 9:40
400 4/6 Lauren Quinn Syosset NY 18 F 30:04 9:41
401 3/3 Karen Potenza Northport NY 67 F 30:04 9:41
402 23/28 John Cifarelli Oyster Bay NY 51 M 30:05 9:41
403 8/19 Marcia Attridge Farmingville NY 56 F 30:06 9:42
404 6/13 Domenick Potenza Northport NY 72 M 30:07 9:42
405 8/11 Roberto Bastaniac Patchogue NY 15 M 30:10 9:43
