PRAIRIE PUNISHER DUATHLON
Saturday, July 24, 2010
Gardner, Kansas
5K Run, 34.5K Bike, 5K Run
TOT DIV RUN TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time pace time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = ================= ==== ================= ==== ================= =======
1 1/16 Kevin Sampson Overland Park KS 39 M 2 17:53 5:46 0:41 3 57:11 22.5 0:51 2 19:43 6:21 1:36:18
2 1/1 Carter Williams Shawnee KS 22 M 1 17:14 5:33 0:46 15 1:02:34 20.6 0:41 1 19:05 6:09 1:40:18
3 2/16 Jeffrey Lively Overland Park KS 36 M 4 20:37 6:39 0:55 4 57:22 22.4 0:37 7 22:38 7:17 1:42:08
4 3/16 James Myers Overland Park KS 38 M 16 21:46 7:01 1:06 2 56:43 22.7 0:45 19 24:33 7:55 1:44:50
5 1/9 John Kelly San Antonio TX 46 M 10 21:14 6:50 0:55 6 58:58 21.8 0:53 8 23:01 7:25 1:44:59
6 1/3 Kent Bradford Wichita KS 55 M 18 21:54 7:03 0:57 1 56:41 22.7 0:52 23 24:47 7:59 1:45:09
7 1/5 Leslie Curley Topeka KS 41 F 22 22:19 7:11 0:59 5 58:31 22.0 0:51 13 23:45 7:39 1:46:24
8 1/7 Tim Kuebler Kearney MO 34 M 3 18:42 6:01 0:49 28 1:05:48 19.5 0:34 3 20:41 6:40 1:46:32
9 1/19 Brian Prosser Shawnee KS 41 M 19 22:03 7:06 0:58 9 1:00:40 21.2 0:45 10 23:09 7:28 1:47:33
10 2/9 Steve Southard Overland Park KS 46 M 17 21:52 7:03 1:00 8 1:00:32 21.2 0:40 21 24:40 7:57 1:48:42
11 2/19 Peter Paulin Leawood KS 42 M 13 21:32 6:56 1:05 11 1:01:14 21.0 0:44 24 24:48 7:59 1:49:20
12 1/4 Bret Burgess Overland Park KS 28 M 15 21:39 6:58 2:03 12 1:01:46 20.8 0:53 9 23:09 7:27 1:49:28
13 1/8 Amanda Luecke Olathe KS 33 F 28 23:27 7:33 0:45 7 59:59 21.4 0:35 26 25:05 8:05 1:49:48
14 4/16 Mark Horn Mission KS 37 M 23 22:21 7:12 1:07 10 1:01:11 21.0 0:41 22 24:44 7:58 1:50:02
15 2/7 Kyle McCawley Overland Park KS 31 M 5 20:44 6:41 1:02 29 1:05:57 19.5 1:02 4 21:48 7:01 1:50:32
16 2/8 Angela Rupp Greeley KS 34 F 12 21:28 6:55 0:45 30 1:06:02 19.5 0:39 6 22:24 7:13 1:51:16
17 1/4 Wendy Watts Lenexa KS 35 F 21 22:15 7:10 1:03 18 1:03:55 20.1 1:08 12 23:34 7:35 1:51:53
18 2/5 Leeann Reed Lenexa KS 40 F 11 21:28 6:55 1:25 20 1:04:07 20.1 0:56 14 24:06 7:46 1:52:01
19 3/7 Barrie Roesler Wichita KS 32 M 14 21:33 6:57 0:54 24 1:04:50 19.8 0:49 17 24:20 7:50 1:52:25
20 5/16 Bobby Olm-Shipman Overland Park KS 36 M 27 22:51 7:22 1:00 13 1:02:07 20.7 0:44 30 25:58 8:22 1:52:38
21 3/5 Christen Moore Olathe KS 41 F 6 20:56 6:45 0:50 32 1:07:08 19.2 0:47 11 23:14 7:29 1:52:54
22 1/3 Kelly Hermes Wichita KS 48 F 25 22:33 7:16 1:11 19 1:03:56 20.1 1:09 15 24:12 7:48 1:52:59
23 6/16 Eric Otte Olathe KS 37 M 30 23:40 7:37 1:17 14 1:02:11 20.7 0:54 27 25:11 8:07 1:53:11
24 1/8 Mark Keys Kansas City MO 52 M 8 21:01 6:46 1:28 17 1:03:28 20.3 2:05 33 26:09 8:25 1:54:09
25 2/3 James Gutsch Gardner KS 56 M 24 22:31 7:15 0:55 22 1:04:43 19.9 0:51 31 26:03 8:23 1:55:01
26 3/9 Bob Tarne Shawnee KS 46 M 36 23:50 7:41 1:16 21 1:04:11 20.0 0:59 28 25:34 8:14 1:55:50
27 2/8 George Hodge Lansing KS 52 M 40 24:15 7:49 1:07 26 1:05:22 19.7 0:45 20 24:38 7:56 1:56:04
28 4/9 Gary Mundhenke Kansas City MO 49 M 9 21:08 6:48 1:39 39 1:08:49 18.7 1:27 16 24:13 7:48 1:57:13
29 4/7 Ryan Anderson Olathe KS 34 M 7 21:00 6:46 2:19 43 1:10:28 18.3 1:28 5 22:22 7:12 1:57:35
30 3/19 Stephen Koranda Norman OK 42 M 45 24:22 7:51 1:31 23 1:04:47 19.9 0:45 43 27:48 8:57 1:59:12
31 1/3 Robert Papreck Kansas City MO 60 M 20 22:09 7:08 1:37 40 1:09:12 18.6 1:30 25 25:01 8:04 1:59:27
32 3/8 Tim Mabry Spring Hill KS 50 M 33 23:44 7:39 1:01 37 1:08:21 18.8 0:56 29 25:43 8:17 1:59:44
33 4/19 Todd Laytham Overland Park KS 43 M 54 25:36 8:15 0:35 27 1:05:45 19.6 0:37 46 27:57 9:00 2:00:29
34 3/8 Jamie Martens Mission KS 34 F 42 24:18 7:49 0:58 31 1:06:21 19.4 0:52 47 28:18 9:07 2:00:44
35 7/16 Ryan Richardson Topeka KS 35 M 46 24:23 7:51 1:50 33 1:07:35 19.0 1:33 34 26:13 8:26 2:01:33
36 4/8 Angela Redfern Manhattan KS 34 F 31 23:40 7:37 1:03 34 1:07:45 19.0 1:15 50 28:29 9:10 2:02:09
37 8/16 Chad Bartels Gardner KS 37 M 44 24:20 7:50 1:38 35 1:08:12 18.9 0:54 44 27:49 8:58 2:02:52
38 1/3 Elaine Chavez Wichita KS 50 F 34 23:45 7:39 1:10 50 1:12:19 17.8 1:16 18 24:26 7:52 2:02:54
39 2/3 Mary Anthes Kansas City MO 45 F 48 24:36 7:55 1:27 41 1:09:39 18.5 0:58 42 27:37 8:54 2:04:15
40 5/19 Joel Martino Olathe KS 42 M 70 27:23 8:49 1:28 16 1:03:26 20.3 1:22 61 30:55 9:57 2:04:32
41 6/19 Heath Glenn Topeka KS 43 M 26 22:49 7:21 1:14 57 1:13:26 17.5 1:01 32 26:08 8:25 2:04:36
42 9/16 Dean Feuerborn Leavenworth KS 35 M 37 23:59 7:43 1:40 44 1:11:21 18.0 1:05 41 27:07 8:44 2:05:10
43 7/19 Patrick Rangel Lawrence KS 40 M 57 25:50 8:19 0:54 38 1:08:46 18.7 0:46 58 30:27 9:48 2:06:41
44 10/16 Eric Lofts Lenexa KS 39 M 49 24:47 7:59 2:04 25 1:04:56 19.8 1:12 75 34:09 11:00 2:07:07
45 2/4 Steven Brandjord Roeland Park KS 27 M 55 25:37 8:15 1:15 42 1:10:22 18.3 0:56 54 29:56 9:38 2:08:04
46 5/9 Daniel Pickert Edgerton KS 49 M 41 24:16 7:49 2:02 47 1:11:47 17.9 1:38 49 28:27 9:10 2:08:08
47 8/19 Brandon Beagle Liberty MO 44 M 53 25:33 8:14 2:52 55 1:13:03 17.6 2:25 35 26:33 8:33 2:10:24
48 2/3 Tom Olerich Olathe KS 61 M 73 27:37 8:54 1:48 51 1:12:33 17.7 1:27 40 27:04 8:43 2:10:26
49 3/3 Jenny Wise-Cook Gardner KS 48 F 43 24:19 7:50 1:21 49 1:12:14 17.8 0:59 64 31:46 10:14 2:10:37
50 1/1 Holly Alexander Derby KS 63 F 78 28:13 9:05 1:43 52 1:12:33 17.7 1:26 39 26:49 8:38 2:10:42
51 1/3 Rick Hogan Leawood KS 66 M 38 23:59 7:44 0:45 74 1:19:03 16.3 0:48 37 26:40 8:35 2:11:14
52 5/7 Josh Budimlija Shawnee KS 32 M 47 24:24 7:51 0:56 56 1:13:11 17.6 0:47 66 32:09 10:21 2:11:24
53 9/19 Chris Baranczuk Shawnee KS 42 M 80 28:31 9:11 1:06 36 1:08:20 18.8 1:09 70 33:30 10:47 2:12:33
54 10/19 Jim Brull Emporia KS 41 M 29 23:35 7:36 1:13 67 1:16:53 16.7 1:16 53 29:52 9:37 2:12:47
55 11/19 Michael Chamberlai Lees Summit MO 44 M 67 27:04 8:43 1:29 68 1:17:12 16.7 1:04 36 26:37 8:34 2:13:24
56 5/8 Katharine Milberge Merriam KS 31 F 51 25:06 8:05 1:10 72 1:18:42 16.3 0:56 45 27:53 8:59 2:13:45
57 6/9 Ernie Remy Olathe KS 48 M 56 25:43 8:17 0:56 70 1:17:58 16.5 0:43 52 28:49 9:17 2:14:08
58 7/9 Michael Haramia Olathe KS 45 M 59 26:05 8:24 1:41 69 1:17:45 16.5 2:01 38 26:47 8:37 2:14:16
59 11/16 Michael Gillespie Gardner KS 39 M 75 27:51 8:58 1:56 45 1:11:27 18.0 1:15 68 32:33 10:29 2:15:00
60 4/8 David Bennett Olathe KS 50 M 35 23:46 7:39 1:22 48 1:11:49 17.9 1:42 85 36:36 11:47 2:15:13
61 12/16 Seth Phillips Overland Park KS 36 M 62 26:32 8:33 3:20 54 1:13:01 17.6 1:20 62 31:04 10:00 2:15:15
62 8/9 Jim Lenihan Overland Park KS 48 M 65 26:57 8:41 1:18 59 1:15:01 17.1 1:25 59 30:36 9:51 2:15:17
63 6/8 Breean Ginden Stilwell KS 34 F 84 29:06 9:22 1:01 53 1:12:47 17.7 0:59 65 31:55 10:17 2:15:45
64 6/7 Abram Chrislip Eudora KS 32 M 58 25:54 8:20 1:53 60 1:15:27 17.0 2:42 55 30:12 9:43 2:16:07
65 9/9 Mark Evans Overland Park KS 48 M 39 24:14 7:48 1:20 80 1:20:46 15.9 1:12 57 30:20 9:46 2:17:50
66 5/8 Don Ingram Kansas City MO 54 M 77 28:02 9:02 1:32 46 1:11:47 17.9 1:27 80 35:11 11:20 2:17:57
67 7/8 Anna Fraley Olathe KS 33 F 74 27:37 8:54 2:40 64 1:15:58 16.9 1:33 56 30:19 9:46 2:18:05
68 6/8 Brian Rothrock Shawnee KS 50 M 68 27:19 8:48 1:20 61 1:15:41 17.0 1:11 69 32:51 10:35 2:18:20
69 12/19 Mark Tarwater Lenexa KS 42 M 52 25:19 8:09 1:46 81 1:22:14 15.6 1:18 51 28:34 9:12 2:19:09
70 2/3 Janice Woolery Kansas City KS 50 F 63 26:39 8:35 1:59 73 1:18:56 16.3 1:50 63 31:26 10:07 2:20:48
71 13/16 Matt Drummond Shawnee KS 35 M 72 27:30 8:51 0:54 66 1:16:23 16.8 0:49 83 36:14 11:40 2:21:48
72 7/7 Michael Wagner Minneapolis MN 30 M 69 27:23 8:49 1:28 63 1:15:58 16.9 2:19 79 34:56 11:15 2:22:01
73 7/8 Martin Pape Olathe KS 54 M 50 25:00 8:03 2:33 71 1:18:20 16.4 2:41 76 34:16 11:02 2:22:49
74 3/3 Ernst Steffen Kansas City MO 57 M 81 28:31 9:11 3:05 65 1:16:00 16.9 3:03 67 32:32 10:29 2:23:09
75 4/5 Ann Pai Overland Park KS 43 F 86 29:31 9:30 1:16 75 1:19:04 16.3 1:13 74 33:56 10:55 2:24:57
76 13/19 Pat Hoskins Osawatomie KS 44 M 61 26:26 8:31 0:54 78 1:20:35 16.0 0:55 84 36:23 11:43 2:25:11
77 8/8 Jen Locke Minneapolis MN 32 F 66 27:02 8:43 1:20 92 1:27:26 14.7 1:18 48 28:25 9:09 2:25:29
78 3/4 Andy Robinson Overland Park KS 28 M 32 23:41 7:38 2:07 76 1:19:24 16.2 1:34 91 40:09 12:56 2:26:53
79 2/4 Wendy Oconnor Lenexa KS 39 F 82 28:38 9:13 2:13 79 1:20:45 15.9 1:50 72 33:40 10:50 2:27:04
80 1/1 Herbert Brown Independence MO 73 M 95 32:59 10:37 1:51 58 1:14:27 17.3 2:08 81 35:47 11:31 2:27:09
81 14/16 Brad Dameron Olathe KS 37 M 97 33:22 10:45 2:45 62 1:15:51 17.0 1:53 78 34:47 11:12 2:28:37
82 3/3 John Allen Leawood KS 62 M 83 28:39 9:14 2:06 87 1:25:14 15.1 2:01 60 30:54 9:57 2:28:53
83 5/5 Sandra Billinger Gardner KS 42 F 85 29:20 9:27 3:33 77 1:20:07 16.1 2:48 73 33:43 10:51 2:29:29
84 15/16 Jeremy Burd Kansas City MO 39 M 76 27:56 9:00 2:04 85 1:24:17 15.3 2:09 71 33:36 10:49 2:30:01
85 14/19 Mondo Hernandez Gardner KS 40 M 79 28:26 9:09 2:46 88 1:25:23 15.1 3:11 82 35:54 11:34 2:35:37
86 16/16 Mark Miles Kansas City MO 39 M 89 30:22 9:47 2:14 82 1:22:15 15.6 2:26 88 40:02 12:54 2:37:16
87 15/19 Michael Brown Blue Springs MO 43 M 88 30:22 9:47 2:08 83 1:22:21 15.6 2:26 89 40:02 12:54 2:37:17
88 16/19 Maurice Fanty Olathe KS 41 M 71 27:25 8:50 0:59 98 1:33:59 13.7 0:59 77 34:42 11:11 2:38:02
89 3/4 Chandra Horne Gardner KS 38 F 87 30:12 9:43 1:29 95 1:28:50 14.5 1:43 86 38:16 12:19 2:40:28
90 8/8 Randy Bottoni Olathe KS 51 M 93 31:32 10:09 2:15 84 1:23:26 15.4 2:05 97 42:32 13:42 2:41:47
91 4/4 Luis Garcia Lenexa KS 26 M 96 33:12 10:41 0:52 93 1:28:25 14.5 0:31 90 40:06 12:55 2:43:03
92 2/3 Carl Bartley Valley Falls KS 67 M 91 30:56 9:58 2:33 90 1:26:21 14.9 2:37 93 40:53 13:10 2:43:18
93 4/4 Colette Gillespie Gardner KS 38 F 94 31:49 10:15 2:17 89 1:25:28 15.0 1:40 96 42:22 13:39 2:43:33
94 17/19 Jim Bradford Olathe KS 41 M 60 26:22 8:29 1:51 99 1:39:15 13.0 1:52 87 38:17 12:20 2:47:35
95 1/3 Stacy Wagner Overland Park KS 25 F 92 31:16 10:04 1:52 97 1:32:52 13.9 1:48 92 40:23 13:00 2:48:09
96 18/19 Michael Hladky Lawrence KS 40 M 90 30:37 9:52 2:01 94 1:28:28 14.5 1:50 100 47:34 15:19 2:50:28
97 3/3 Jolene Hodge Lansing KS 51 F 100 36:22 11:43 1:38 96 1:31:16 14.1 0:50 94 40:54 13:10 2:50:59
98 19/19 Thad Bartley Partridge KS 42 M 99 34:06 10:59 1:18 91 1:27:15 14.7 1:56 99 47:29 15:17 2:52:02
99 3/3 Leon Small Topeka KS 69 M 101 36:28 11:44 3:32 86 1:24:56 15.1 3:17 101 49:38 15:59 2:57:48
100 2/3 Betsey Gant Overland Park KS 25 F 64 26:44 8:37 1:31 100 1:58:34 10.8 4:44 95 41:09 13:15 3:12:40
101 3/3 Jamie Bland Peculiar MO 29 F 98 34:01 10:57 1:19 101 2:00:08 10.7 1:02 98 47:26 15:16 3:23:54
PROBLEM RESULTS
TOT DIV RUN TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time pace time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = ================= ==== ================= ==== ================= =======
1 1/1 Steve Pawlewicz Kansas City MO 44 M 2 33:44 10:52 2:12 1 52:14 24.6 3:29 1 42:45 13:46 2:14:22
2 1/1 Lisa Woolery Kansas City KS 49 F 1 30:26 9:48 2:00
TEAM RESULTS
TOTAL DIV RUN TRAN BIKE TRAN RUN TOTAL
PLACE PLC TEAM NAME = MEMBERS (RUNNER, BIKER) plc time pace time plc time mph time plc time pace TIME
===== === ====================================== ================ ==== ================ ==== ================ =======
1 1/7 Team303 = Craig Henwood , Craig Henwood
5 21:42 6:59 0:39 1 50:23 25.5 0:26 5 22:39 7:18 1:35:46
2 2/7 Team299 = John Coler , John Coler
1 17:22 5:36 0:25 2 1:01:13 21.0 0:22 1 18:08 5:50 1:37:28
3 3/7 Team312 = Kirk Willard , Kirk Willard
2 18:09 5:51 0:29 3 1:02:55 20.4 0:28 2 18:43 6:02 1:40:42
4 4/7 Team304 = Bryan Kidney , Bryan Kidney
3 19:53 6:24 0:32 7 1:06:35 19.3 0:26 3 21:24 6:53 1:48:49
5 5/7 Team297 = Zac Clark , Zac Clark
4 21:28 6:55 0:35 12 1:08:58 18.6 0:32 4 21:51 7:02 1:53:20
6 1/12 Team309 = Tyler Staples , Tyler Staples
9 24:02 7:44 0:34 5 1:03:26 20.3 0:31 7 25:06 8:05 1:53:36
7 1/4 Team307 = Rosie Scanlon , Rosie Scanlon
8 23:58 7:43 0:33 6 1:06:11 19.4 0:32 9 25:57 8:22 1:57:10
8 2/12 Team298 = Chris Cohara , Chris Cohara
7 23:52 7:41 0:33 14 1:13:31 17.5 0:33 6 24:34 7:55 2:02:59
9 3/12 Team293 = Arthur Berger , Arthur Berger
10 26:12 8:26 1:22 10 1:08:06 18.9 0:33 10 28:08 9:04 2:04:20
10 4/12 Team311 = Lydia Van Zandt , Lydia Van Zandt
19 30:11 9:43 0:52 4 1:03:12 20.4 0:35 16 32:59 10:37 2:07:48
11 5/12 Team301 = Angela Garvey , Angela Garvey
18 29:43 9:34 0:39 8 1:07:23 19.1 0:38 18 33:07 10:40 2:11:29
12 6/12 Team310 = Douglas Stephensen , Douglas Stephensen
17 29:36 9:32 0:36 9 1:07:55 18.9 0:33 17 33:03 10:39 2:11:41
13 7/12 Team294 = Dennis Case , Dennis Case
15 29:27 9:29 0:39 13 1:11:03 18.1 0:36 14 31:10 10:02 2:12:53
14 8/12 Team305 = Ann Ojile , Ann Ojile
6 23:40 7:38 0:33 20 1:24:35 15.2 0:34 8 25:23 8:11 2:14:43
15 9/12 Team317 = Kelly Hull , Kelly Hull
13 28:34 9:12 0:45 17 1:16:42 16.8 0:35 11 30:11 9:43 2:16:45
16 10/12 Team296 = Cierra Claar , Cierra Claar
16 29:34 9:31 0:34 11 1:08:26 18.8 0:32 21 38:30 12:24 2:17:34
17 11/12 Team308 = Judith Sebestyen , Judith Sebestyen
12 27:28 8:51 0:50 19 1:20:13 16.0 0:31 15 31:13 10:03 2:20:13
18 6/7 Team300 = Rusty Folsom , Rusty Folsom
20 31:15 10:04 0:50 18 1:16:48 16.7 0:38 19 34:17 11:02 2:23:46
19 2/4 Team295 = Erin Chamberlain , Erin Chamberlain
21 31:30 10:09 0:48 15 1:15:50 17.0 0:35 20 35:08 11:19 2:23:50
20 7/7 Team302 = Kelly Henneous , Kelly Henneous
11 27:17 8:47 0:45 21 1:27:58 14.6 0:34 13 31:08 10:02 2:27:40
21 3/4 Team292 = Sheri Barber , Sheri Barber
14 28:48 9:17 0:35 22 1:29:24 14.4 0:26 12 30:24 9:47 2:29:34
22 12/12 Team313 = Linda Wood , Linda Wood
22 36:07 11:38 0:49 16 1:15:59 16.9 0:35 22 41:10 13:15 2:34:38
23 4/4 Team306 = Marianne Ojile , Marianne Ojile
23 41:45 13:27 0:46 23 1:39:31 12.9
MALE RESULTS
TOT RUN TRAN BIKE TRAN RUN TOTAL
PLC # NAME CITY ST AGE S plc time pace time plc time mph time plc time pace TIME
======= ================== ============== == === = ================= ==== ================= ==== ================= =======
1 280 Kevin Sampson Overland Park KS 39 M 2 17:53 5:46 0:41 3 57:11 22.5 0:51 2 19:43 6:21 1:36:18
2 288 Carter Williams Shawnee KS 22 M 1 17:14 5:33 0:46 13 1:02:34 20.6 0:41 1 19:05 6:09 1:40:18
3 248 Jeffrey Lively Overland Park KS 36 M 4 20:37 6:39 0:55 4 57:22 22.4 0:37 6 22:38 7:17 1:42:08
4 260 James Myers Overland Park KS 38 M 13 21:46 7:01 1:06 2 56:43 22.7 0:45 12 24:33 7:55 1:44:50
5 323 John Kelly San Antonio TX 46 M 9 21:14 6:50 0:55 5 58:58 21.8 0:53 7 23:01 7:25 1:44:59
6 325 Kent Bradford Wichita KS 55 M 15 21:54 7:03 0:57 1 56:41 22.7 0:52 16 24:47 7:59 1:45:09
7 245 Tim Kuebler Kearney MO 34 M 3 18:42 6:01 0:49 23 1:05:48 19.5 0:34 3 20:41 6:40 1:46:32
8 271 Brian Prosser Shawnee KS 41 M 16 22:03 7:06 0:58 7 1:00:40 21.2 0:45 9 23:09 7:28 1:47:33
9 320 Steve Southard Overland Park KS 46 M 14 21:52 7:03 1:00 6 1:00:32 21.2 0:40 14 24:40 7:57 1:48:42
10 268 Peter Paulin Leawood KS 42 M 10 21:32 6:56 1:05 9 1:01:14 21.0 0:44 17 24:48 7:59 1:49:20
11 219 Bret Burgess Overland Park KS 28 M 12 21:39 6:58 2:03 10 1:01:46 20.8 0:53 8 23:09 7:27 1:49:28
12 239 Mark Horn Mission KS 37 M 18 22:21 7:12 1:07 8 1:01:11 21.0 0:41 15 24:44 7:58 1:50:02
13 255 Kyle McCawley Overland Park KS 31 M 5 20:44 6:41 1:02 24 1:05:57 19.5 1:02 4 21:48 7:01 1:50:32
14 278 Barrie Roesler Wichita KS 32 M 11 21:33 6:57 0:54 19 1:04:50 19.8 0:49 11 24:20 7:50 1:52:25
15 263 Bobby Olm-Shipman Overland Park KS 36 M 21 22:51 7:22 1:00 11 1:02:07 20.7 0:44 22 25:58 8:22 1:52:38
16 264 Eric Otte Olathe KS 37 M 23 23:40 7:37 1:17 12 1:02:11 20.7 0:54 19 25:11 8:07 1:53:11
17 243 Mark Keys Kansas City MO 52 M 7 21:01 6:46 1:28 15 1:03:28 20.3 2:05 25 26:09 8:25 1:54:09
18 326 James Gutsch Gardner KS 56 M 19 22:31 7:15 0:55 17 1:04:43 19.9 0:51 23 26:03 8:23 1:55:01
19 284 Bob Tarne Shawnee KS 46 M 27 23:50 7:41 1:16 16 1:04:11 20.0 0:59 20 25:34 8:14 1:55:50
20 236 George Hodge Lansing KS 52 M 31 24:15 7:49 1:07 21 1:05:22 19.7 0:45 13 24:38 7:56 1:56:04
21 259 Gary Mundhenke Kansas City MO 49 M 8 21:08 6:48 1:39 30 1:08:49 18.7 1:27 10 24:13 7:48 1:57:13
22 203 Ryan Anderson Olathe KS 34 M 6 21:00 6:46 2:19 33 1:10:28 18.3 1:28 5 22:22 7:12 1:57:35
23 244 Stephen Koranda Norman OK 42 M 34 24:22 7:51 1:31 18 1:04:47 19.9 0:45 33 27:48 8:57 1:59:12
24 267 Robert Papreck Kansas City MO 60 M 17 22:09 7:08 1:37 31 1:09:12 18.6 1:30 18 25:01 8:04 1:59:27
25 252 Tim Mabry Spring Hill KS 50 M 25 23:44 7:39 1:01 28 1:08:21 18.8 0:56 21 25:43 8:17 1:59:44
26 246 Todd Laytham Overland Park KS 43 M 41 25:36 8:15 0:35 22 1:05:45 19.6 0:37 35 27:57 9:00 2:00:29
27 276 Ryan Richardson Topeka KS 35 M 35 24:23 7:51 1:50 25 1:07:35 19.0 1:33 26 26:13 8:26 2:01:33
28 206 Chad Bartels Gardner KS 37 M 33 24:20 7:50 1:38 26 1:08:12 18.9 0:54 34 27:49 8:58 2:02:52
29 254 Joel Martino Olathe KS 42 M 54 27:23 8:49 1:28 14 1:03:26 20.3 1:22 46 30:55 9:57 2:04:32
30 232 Heath Glenn Topeka KS 43 M 20 22:49 7:21 1:14 43 1:13:26 17.5 1:01 24 26:08 8:25 2:04:36
31 321 Dean Feuerborn Leavenworth KS 35 M 28 23:59 7:43 1:40 34 1:11:21 18.0 1:05 32 27:07 8:44 2:05:10
32 272 Patrick Rangel Lawrence KS 40 M 44 25:50 8:19 0:54 29 1:08:46 18.7 0:46 43 30:27 9:48 2:06:41
33 250 Eric Lofts Lenexa KS 39 M 37 24:47 7:59 2:04 20 1:04:56 19.8 1:12 54 34:09 11:00 2:07:07
34 213 Steven Brandjord Roeland Park KS 27 M 42 25:37 8:15 1:15 32 1:10:22 18.3 0:56 40 29:56 9:38 2:08:04
35 270 Daniel Pickert Edgerton KS 49 M 32 24:16 7:49 2:02 37 1:11:47 17.9 1:38 36 28:27 9:10 2:08:08
36 318 Brandon Beagle Liberty MO 44 M 40 25:33 8:14 2:52 41 1:13:03 17.6 2:25 27 26:33 8:33 2:10:24
37 262 Tom Olerich Olathe KS 61 M 57 27:37 8:54 1:48 39 1:12:33 17.7 1:27 31 27:04 8:43 2:10:26
38 238 Rick Hogan Leawood KS 66 M 29 23:59 7:44 0:45 57 1:19:03 16.3 0:48 29 26:40 8:35 2:11:14
39 217 Josh Budimlija Shawnee KS 32 M 36 24:24 7:51 0:56 42 1:13:11 17.6 0:47 48 32:09 10:21 2:11:24
40 205 Chris Baranczuk Shawnee KS 42 M 62 28:31 9:11 1:06 27 1:08:20 18.8 1:09 52 33:30 10:47 2:12:33
41 216 Jim Brull Emporia KS 41 M 22 23:35 7:36 1:13 52 1:16:53 16.7 1:16 39 29:52 9:37 2:12:47
42 220 Michael Chamberlai Lees Summit MO 44 M 51 27:04 8:43 1:29 53 1:17:12 16.7 1:04 28 26:37 8:34 2:13:24
43 275 Ernie Remy Olathe KS 48 M 43 25:43 8:17 0:56 55 1:17:58 16.5 0:43 38 28:49 9:17 2:14:08
44 233 Michael Haramia Olathe KS 45 M 46 26:05 8:24 1:41 54 1:17:45 16.5 2:01 30 26:47 8:37 2:14:16
45 329 Michael Gillespie Gardner KS 39 M 58 27:51 8:58 1:56 35 1:11:27 18.0 1:15 50 32:33 10:29 2:15:00
46 315 David Bennett Olathe KS 50 M 26 23:46 7:39 1:22 38 1:11:49 17.9 1:42 64 36:36 11:47 2:15:13
47 316 Seth Phillips Overland Park KS 36 M 49 26:32 8:33 3:20 40 1:13:01 17.6 1:20 47 31:04 10:00 2:15:15
48 247 Jim Lenihan Overland Park KS 48 M 50 26:57 8:41 1:18 45 1:15:01 17.1 1:25 44 30:36 9:51 2:15:17
49 324 Abram Chrislip Eudora KS 32 M 45 25:54 8:20 1:53 46 1:15:27 17.0 2:42 41 30:12 9:43 2:16:07
50 224 Mark Evans Overland Park KS 48 M 30 24:14 7:48 1:20 60 1:20:46 15.9 1:12 42 30:20 9:46 2:17:50
51 242 Don Ingram Kansas City MO 54 M 60 28:02 9:02 1:32 36 1:11:47 17.9 1:27 59 35:11 11:20 2:17:57
52 327 Brian Rothrock Shawnee KS 50 M 52 27:19 8:48 1:20 47 1:15:41 17.0 1:11 51 32:51 10:35 2:18:20
53 285 Mark Tarwater Lenexa KS 42 M 39 25:19 8:09 1:46 61 1:22:14 15.6 1:18 37 28:34 9:12 2:19:09
54 223 Matt Drummond Shawnee KS 35 M 56 27:30 8:51 0:54 51 1:16:23 16.8 0:49 62 36:14 11:40 2:21:48
55 287 Michael Wagner Minneapolis MN 30 M 53 27:23 8:49 1:28 49 1:15:58 16.9 2:19 58 34:56 11:15 2:22:01
56 266 Martin Pape Olathe KS 54 M 38 25:00 8:03 2:33 56 1:18:20 16.4 2:41 55 34:16 11:02 2:22:49
57 283 Ernst Steffen Kansas City MO 57 M 63 28:31 9:11 3:05 50 1:16:00 16.9 3:03 49 32:32 10:29 2:23:09
58 241 Pat Hoskins Osawatomie KS 44 M 48 26:26 8:31 0:54 59 1:20:35 16.0 0:55 63 36:23 11:43 2:25:11
59 277 Andy Robinson Overland Park KS 28 M 24 23:41 7:38 2:07 58 1:19:24 16.2 1:34 69 40:09 12:56 2:26:53
60 214 Herbert Brown Independence MO 73 M 70 32:59 10:37 1:51 44 1:14:27 17.3 2:08 60 35:47 11:31 2:27:09
61 314 Brad Dameron Olathe KS 37 M 72 33:22 10:45 2:45 48 1:15:51 17.0 1:53 57 34:47 11:12 2:28:37
62 202 John Allen Leawood KS 62 M 64 28:39 9:14 2:06 67 1:25:14 15.1 2:01 45 30:54 9:57 2:28:53
63 218 Jeremy Burd Kansas City MO 39 M 59 27:56 9:00 2:04 65 1:24:17 15.3 2:09 53 33:36 10:49 2:30:01
64 319 Mondo Hernandez Gardner KS 40 M 61 28:26 9:09 2:46 68 1:25:23 15.1 3:11 61 35:54 11:34 2:35:37
65 257 Mark Miles Kansas City MO 39 M 66 30:22 9:47 2:14 62 1:22:15 15.6 2:26 66 40:02 12:54 2:37:16
66 215 Michael Brown Blue Springs MO 43 M 65 30:22 9:47 2:08 63 1:22:21 15.6 2:26 67 40:02 12:54 2:37:17
