SMILES CHANGE LIVES TURKEY TROT 5K

                              Novermber 25, 2010

                    Corey Beach Park, Blue Point, New York



                               5K  RUN RESULTS



Place Div/Tot  Name                    City                 St Age S Time    Pace  

===== ======== ======================= ==================== == === = ======= ===== 

    1   1/28   Brian David             New Milford          NJ  20 M   15:48  5:06 

    2   2/28   Ryan Boyd               New York             NY  20 M   15:56  5:08 

    3   1/36   Ryan Soltan             Not Provided         NY  27 M   17:05  5:30 

    4   3/28   Max Hendrickson         Shirley              NY  23 M   17:09  5:31 

    5   2/36   Mark Maggi              Newton               MA  27 M   17:20  5:35 

    6   4/28   Ryan Karwiel            Port Jefferson Sta   NY  23 M   17:41  5:42 

    7   1/51   John McMahon            Center Moriches      NY  16 M   17:55  5:46 

    8   2/51   Daniel Wryant           Patchogue            NY  17 M   18:15  5:53 

    9   3/51   Brian Coyle             Bayport              NY  19 M   18:23  5:55 

   10   4/51   Garrett March           Patchogue            NY  18 M   18:31  5:58 

   11   1/61   Dong Read               Sayville             NY  43 M   18:34  5:59 

   12   5/51   Daniel Tapia            Not Provided         NY  15 M   18:41  6:01 

   13   2/61   Chris Delmedico         Commack              NY  44 M   18:50  6:04 

   14   6/51   Brian Gordon            Patchogue            NY  17 M   19:08  6:10 

   15   1/81   Heidi Nathan            Not Provided         NY  27 F   19:23  6:15 

   16   1/45   Katherine Doyle         Briarcliff Manor     NY  16 F   19:25  6:15 

   17   1/36   John Theissen           Seaford              NY  39 M   19:26  6:16 

   18   2/45   Erin O'Reilly           Patchogue            NY  19 F   19:29  6:17 

   19   5/28   Michael Collins         Not Provided         NY  24 M   19:31  6:17 

   20   2/36   Omar Bown               Centereach           NY  39 M   19:34  6:18 

   21   1/53   Stephen Austin          West Islip           NY  32 M   19:36  6:19 

   22   2/53   Philip Rupp             Not Provided         NY  30 M   19:40  6:20 

   23   1/50   Kurt Laforest           Miller Place         NY  49 M   19:43  6:21 

   24   1/52   Travis Wooten           Not Provided         NY  14 M   19:45  6:22 

   25   3/36   John O'Brien            Bellport             NY  38 M   19:55  6:25 

   26   2/52   Tyler McKenna           Sayville             NY  14 M   20:02  6:27 

   27   1/91   Kate Most               Not Provided         NY  40 F   20:03  6:28 

   28   7/51   Daniel Stern            Not Provided         NY  15 M   20:03  6:28 

   29   8/51   Kyle McKenna            Sayville             NY  18 M   20:08  6:29 

   30   2/50   Ken Gauvin              Not Provided         NY  47 M   20:09  6:30 

   31   9/51   Kevin Joslyn            Norwalk              CT  15 M   20:11  6:30 

   32   1/48   Paul Leary              Smithtown            NY  50 M   20:13  6:31 

   33   2/81   Caroline Balkonis       New York             NY  27 F   20:15  6:31 

   34   1/45   Ryleigh Donegan         Center Moriches      NY  13 F   20:15  6:32 

   35  10/51   Jeffrey Byrne           Blue Point           NY  17 M   20:17  6:32 

   36   3/45   Katherine Saroka        Not Provided         NY  15 F   20:17  6:32 

   37   2/48   Edward Thrane           Not Provided         NY  52 M   20:18  6:33 

   38   3/61   Eric Rosales            Not Provided         NY  40 M   20:19  6:33 

   39   4/36   Robert Horoszewski      Manorville           NY  39 M   20:20  6:33 

   40  11/51   Michael Stern           Centereach           NY  17 M   20:23  6:34 

   41  12/51   Robert Popdan           Bayport              NY  16 M   20:31  6:37 

   42   5/36   Robert Moscasto         Not Provided         NY  39 M   20:33  6:37 

   43   6/28   Adam White              Sayville             NY  24 M   20:34  6:38 

   44  13/51   Sasha Pulver            East Moriches        NY  18 M   20:39  6:39 

   45   4/61   Tim Henderson           Not Provided         NY  41 M   20:40  6:39 

   46   5/61   Eric Carver             Patchogue            NY  44 M   20:40  6:39 

   47   3/36   Brendan Barrett         Not Provided         NY  27 M   20:43  6:40 

   48   2/91   Cathleen Kelly          Bayport              NY  41 F   20:44  6:41 

   49   3/81   Korin Deacetis          Bayport              NY  29 F   20:44  6:41 

   50   3/48   Jerry Crennan           Not Provided         NY  52 M   20:45  6:41 

   51   6/36   Lance Homan             Medford              NY  38 M   20:46  6:42 

   52   3/50   Tiger La Brun           Not Provided         NY  48 M   20:48  6:42 

   53  14/51   Shawn Okula             Medford              NY  17 M   20:48  6:42 

   54   4/45   Jillian Reilly          Setauket             NY  17 F   20:48  6:42 

   55   3/53   Matthew Quiroz          Bay Shore            NY  30 M   20:49  6:42 

   56   5/45   Jill Almond             Center Moriches      NY  15 F   20:50  6:43 

   57   7/36   Paul Adams              Not Provided         NY  37 M   20:51  6:43 

   58   3/52   Arthur Nixon            Sayville             NY  13 M   20:52  6:43 

   59  15/51   Stephen Chant           Not Provided         NY  19 M   20:53  6:44 

   60   1/6    Dennis Michel           Sayville             NY  63 M   20:54  6:44 

   61   4/50   David Corriss           Rochester            NH  47 M   20:58  6:45 

   62   5/50   Larry Glanton           Trumansburg          NY  47 M   20:59  6:46 

   63   4/53   Russell Taveras         Patchogue            NY  32 M   21:09  6:49 

   64   1/76   Jennifer King           Sayville             NY  31 F   21:12  6:50 

   65  16/51   Thomas Sconzo III       Center Moriches      NY  18 M   21:13  6:50 

   66   5/53   Dan Perlmutter          Centereach           NY  31 M   21:15  6:51 

   67   4/81   Rebecca Seery           Long Beach           NY  25 F   21:15  6:51 

   68   4/52   Thomas Gassner          Not Provided         NY  13 M   21:15  6:51 

   69   6/53   Tyson Scofield          North Springfield    VA  32 M   21:19  6:52 

   70  17/51   Ryan Hake               Bayport              NY  15 M   21:22  6:53 

   71   5/52   Jason Intermesoli       West Sayville        NY  11 M   21:22  6:53 

   72   6/52   Austin Walters          Sayville             NY  14 M   21:23  6:53 

   73   4/36   Joseph Malandro         Medford              NY  26 M   21:24  6:54 

   74   6/61   Patrick Hession         Not Provided         NY  43 M   21:26  6:54 

   75   7/52   Luke Hession            Not Provided         NY  11 M   21:27  6:54 

   76   4/48   Louis Lafleur           Not Provided         NY  54 M   21:27  6:55 

   77   7/53   Carl Lorenz             Not Provided         NY  32 M   21:30  6:56 

   78   8/53   Tom Slot                Massapequa           NY  33 M   21:30  6:56 

   79   2/45   Georgie Nicholes        Center Moriches      NY  14 F   21:31  6:56 

   80   6/45   Molly Schaefer          Not Provided         NY  16 F   21:35  6:57 

   81   1/24   Donald Peterson         Not Provided         NY  55 M   21:36  6:57 

   82   7/61   Dennis Trainor          Groton               MA  41 M   21:37  6:58 

   83   6/50   John Almond             Center Moriches      NY  46 M   21:37  6:58 

   84   8/61   Roger May               Not Provided         NY  43 M   21:38  6:58 

   85   1/47   Lindsay Lafleur         Not Provided         NY  23 F   21:39  6:58 

   86   5/48   Chris Smith             Not Provided         NY  53 M   21:39  6:59 

   87   7/50   Brett Cohen             New York             NY  49 M   21:41  6:59 

   88   9/61   Dan Wallace             Bayville             NY  41 M   21:42  6:59 

   89  18/51   Matthew Leibowitz       Ronkonkoma           NY  19 M   21:43  7:00 

   90   1/81   Kendra Lawlor           Moriches             NY  39 F   21:47  7:01 

   91   3/91   Mary-Frances Horan      Lake Ronkonkoma      NY  42 F   21:49  7:02 

   92   5/36   Ryan Suhr               Holbrook             NY  29 M   21:49  7:02 

   93   8/36   Jeremy Sayles           Hoboken              NJ  37 M   21:51  7:02 

   94   8/52   Chris Gutierrez         Holbrook             NY  14 M   21:51  7:02 

   95  19/51   Mike Cristiano          Annapolis            MD  19 M   21:52  7:03 

   96   5/81   Katie McGrath           Oakdale              NY  26 F   21:52  7:03 

   97  10/61   Glenn Warmuth           Medford              NY  41 M   21:54  7:03 

   98   9/52   Gregory Larsson         Bayport              NY  12 M   21:54  7:03 

   99  10/52   Victor Garfio           Blue Point           NY  12 M   21:55  7:04 

  100   6/81   Elizabeth Malenovsky    Patchogue            NY  26 F   21:56  7:04 

  101   8/50   Jim Schaefer            Not Provided         NY  46 M   21:58  7:05 

  102   9/50   Gerard Leigh Jr         Centereach           NY  47 M   22:05  7:07 

  103  11/61   Greg MacGowan           Waltham              MA  44 M   22:06  7:07 

  104   7/28   Michael Canavaciol      Bayshore             NY  21 M   22:07  7:07 

  105  12/61   Chuck Christophersen    Bayport              NY  42 M   22:09  7:08 

  106   1/44   Diane Slevin-Boyle      Bayport              NY  45 F   22:11  7:09 

  107   9/53   Richard Buscaglia       Farmingville         NY  33 M   22:11  7:09 

  108  10/50   Joseph Caliguri         Ronkonkoma           NY  48 M   22:14  7:10 

  109   6/36   Michael Zanazzi         Brookhaven           NY  26 M   22:15  7:10 

  110   7/45   Maggie Verspoor         Not Provided         NY  17 F   22:16  7:10 

  111  13/61   Todd Arnesen            Not Provided         NY  44 M   22:17  7:11 

  112   2/24   Brian Costello          Patchogue            NY  55 M   22:18  7:11 

  113   7/36   Joe Gunderson           Not Provided         NY  25 M   22:20  7:12 

  114   7/81   Maggie Devito           Not Provided         NY  26 F   22:20  7:12 

  115   9/36   John Smalley            Coram                NY  39 M   22:20  7:12 

  116   8/36   Chris Mills             Brightwaters         NY  29 M   22:22  7:12 

  117   8/81   Jen Malenovsky          Patchogue            NY  25 F   22:23  7:12 

  118   2/76   Maryann Harkins         Not Provided         NY  31 F   22:26  7:13 

  119  14/61   Tom Quinton             Blue Point           NY  42 M   22:26  7:14 

  120  20/51   Sean Davis              Mastic               NY  15 M   22:28  7:14 

  121  15/61   Les Saroka              Not Provided         NY  44 M   22:29  7:15 

  122  10/53   Jeff Munoz              Patchogue            NY  32 M   22:30  7:15 

  123  10/36   Eric Munoz              Not Provided         NY  37 M   22:31  7:15 

  124   9/81   Lauren Wellems          Ronkonkoma           NY  26 F   22:31  7:15 

  125   2/81   Pamela Schmidlin        Smithtown            NY  38 F   22:35  7:16 

  126  10/81   Carly Masucci           New York             NY  27 F   22:38  7:17 

  127   3/24   Augie Hoffmann          Upton                NY  58 M   22:38  7:17 

  128  11/53   Brian Maggi             Pawcatuck            CT  32 M   22:40  7:18 

  129   3/81   Jane Doe                Sayville             NY  39 F   22:42  7:19 

  130   8/28   Nick Genova             West Islip           NY  22 M   22:44  7:19 

  131  11/50   Rick Secor              Not Provided         NY  49 M   22:46  7:20 

  132  11/81   Laura Noonan            Princeton            NJ  27 F   22:47  7:20 

  133   6/48   Robert Gray             Springboro           OH  54 M   22:48  7:21 

  134  11/36   Chris Taphouse          Mastic               NY  36 M   22:52  7:22 

  135  12/53   Michael Zafonte         Patchogue            NY  34 M   22:52  7:22 

  136  12/81   Kate Maggi              Newton               MA  29 F   22:54  7:22 

  137  13/53   Jesse Peyman            Port Jefferson Stati NY  31 M   22:54  7:22 

  138   3/76   Shannon Malone          Moriches             NY  30 F   22:54  7:23 

  139  21/51   Chris Roden             Not Provided         NY  18 M   22:54  7:23 

  140   4/76   Michelle Homan          Medford              NY  30 F   22:55  7:23 

  141  12/36   Adam Bickerton          Sayville             NY  38 M   22:56  7:23 

  142  13/81   Regan Casey             Babylon              NY  29 F   22:59  7:24 

  143   4/81   Susan Tomasson          Bayport              NY  35 F   23:00  7:24 

  144   8/45   Tara Kilkelly           Not Provided         NY  16 F   23:03  7:26 

  145   3/45   Erin MacDonell          Not Provided         NY  14 F   23:05  7:26 

  146   9/45   Annie Vincenti          Patchogue            NY  17 F   23:06  7:26 

  147  16/61   Gary Mancuso            Not Provided         NY  41 M   23:06  7:26 

  148  17/61   David Smith             Not Provided         NY  40 M   23:06  7:26 

  149  18/61   Peter Kirwin            Not Provided         NY  41 M   23:09  7:28 

  150  11/52   Matteo Bracco           Blue Point           NY  12 M   23:10  7:28 

  151  12/52   Corey Case              Bayport              NY  12 M   23:11  7:28 

  152  19/61   Bob Moore               Blue Point           NY  44 M   23:13  7:29 

  153  10/45   Francesca Monaco        Center Moriches      NY  16 F   23:13  7:29 

  154   1/18   Helen Yzaguirre         Bohemia              NY  55 F   23:15  7:29 

  155  22/51   Jack Tesoriero          Dix Hills            NY  16 M   23:17  7:30 

  156   7/48   Matthew Byrne           Blue Point           NY  52 M   23:18  7:30 

  157   1/5    Gary Clancy             Santa Barbara        CA  65 M   23:20  7:31 

  158   9/36   Matthew Barnabee        Medford              NY  26 M   23:21  7:31 

  159   4/45   Colleen Henderson       Not Provided         NY  14 F   23:21  7:31 

  160  14/53   Andrew Hafele           Bay Shore            NY  31 M   23:21  7:31 

  161  11/45   Julia Martin            Bayport              NY  19 F   23:22  7:32 

  162   5/76   Julie Demarco           Bohemia              NY  33 F   23:23  7:32 

  163  12/50   Timothy Driscoll        East Setauket        NY  45 M   23:25  7:33 

  164  12/45   Emma Henderson          Not Provided         NY  15 F   23:26  7:33 

  165  23/51   Kieran Harrison         Not Provided         NY  15 M   23:28  7:33 

  166   1/3    Joe Cordero             Islip Terrace        NY  72 M   23:28  7:34 

  167  24/51   Christopher Bloom       Medford              NY  16 M   23:29  7:34 

  168  25/51   Frank Gluchowski        Bayport              NY  17 M   23:30  7:34 

  169  13/52   Ryan MacDonell          Not Provided         NY  12 M   23:32  7:35 

  170   4/24   Edward Buonocore        Yaphank              NY  58 M   23:34  7:36 

  171  13/45   Colleen Kunz            Bayshore             NY  16 F   23:35  7:36 

  172  15/53   Brien Ragone            Niskayuna            NY  34 M   23:36  7:36 

  173  26/51   Donald Sakowicz         Niskayuna            NY  15 M   23:36  7:36 

  174   5/45   Casey Gauvin            Not Provided         NY  12 F   23:37  7:36 

  175  14/52   Liam Harrison           Not Provided         NY  13 M   23:39  7:37 

  176  13/50   John Huether            Not Provided         NY  48 M   23:39  7:37 

  177   8/48   Thomas Murphy           Eastport             NY  50 M   23:40  7:37 

  178  15/52   Kevin Boyle             Bayport              NY  14 M   23:43  7:38 

  179   5/81   Katurah Brown           Centereach           NY  38 F   23:45  7:39 

  180  14/50   Kevin Case              Bayport              NY  45 M   23:46  7:39 

  181   9/28   Sean Pettesson          Mount Sinai          NY  20 M   23:47  7:40 

  182  20/61   Robert Davis            Manor Park           NY  41 M   23:49  7:40 

  183   1/5    John Cardluk            Bayport              NY  99 M   23:49  7:40 

  184   6/81   Jackie Stelling         Hoboken              NJ  38 F   23:50  7:41 

  185  16/52   Jeffrey Hamrlicek       Bayport              NY  14 M   23:53  7:41 

  186   4/91   Christine Saroka        Not Provided         NY  42 F   23:53  7:41 

  187  14/81   Christina Brown         Bayport              NY  29 F   23:54  7:42 

  188   9/48   Ian Harrison            Not Provided         NY  52 M   23:56  7:43 

  189  27/51   John Messina            Blue Point           NY  17 M   23:57  7:43 

  190  15/50   John Stelling           Bayport              NY  47 M   23:57  7:43 

  191  28/51   Brian Salaway           Blue Point           NY  15 M   23:58  7:43 

  192  14/45   Nora McKenna            Lindenhurst          NY  15 F   23:59  7:44 

  193   6/45   Monika Farmer           Ronkonkoma           NY  13 F   23:59  7:44 

  194  17/52   Brian Kissmer           Ronkonkoma           NY  13 M   23:59  7:44 

  195  13/36   Thomas Lankouics        Sayville             NY  38 M   24:01  7:44 

  196  16/53   Jason Van Essendelft    West Sayville        NY  33 M   24:03  7:45 

  197  16/50   Dan Molloy              Bayport              NY  47 M   24:05  7:45 

  198  14/36   Mike Weeks              Not Provided         NY  36 M   24:06  7:46 

  199  29/51   Paul Tesoriero          Dix Hills            NY  18 M   24:06  7:46 

  200  17/53   Alexander Pokorny       Rocky Point          NY  31 M   24:07  7:46 

  201  30/51   Ricky Joslyn            Norwalk              CT  18 M   24:10  7:47 

  202  21/61   James Stelling          Blue Point           NY  44 M   24:10  7:47 

  203   2/47   Stephanie Cotter        Ridge                NY  23 F   24:12  7:48 

  204   5/91   Gilda Schultz           Blue Point           NY  42 F   24:13  7:48 

  205  18/52   Liam Burke              Highland Park        NJ  10 M   24:14  7:48 

  206  17/50   Joseph Darmiento        Rocky Point          NY  45 M   24:15  7:49 

  207  19/52   Frank Egan              Not Provided         NY  14 M   24:16  7:49 

  208  31/51   Scott Welsh             Patchogue            NY  15 M   24:18  7:50 

  209  18/53   Peter Recupero          Patchogue            NY  33 M   24:20  7:50 

  210  15/45   Gillian Goodwin         Center Moriches      NY  18 F   24:20  7:50 

  211  19/53   Frank Grieco            East Setauket        NY  34 M   24:21  7:50 

  212   5/24   Allen Kaminsky          Not Provided         NY  58 M   24:21  7:51 

  213  20/53   Ryan Dassau             Nesconset            NY  32 M   24:21  7:51 

  214   3/47   Lauren Regan            Patchogue            NY  23 F   24:22  7:51 

  215   4/47   Kristin Cioffi          Medford              NY  24 F   24:22  7:51 

  216   1/28   Mary Harrison           Not Provided         NY  50 F   24:23  7:51 

  217   7/81   Merrill Banks           Bellport             NY  35 F   24:23  7:51 

  218   5/47   Allison Waka            Lake Ronkonkoma      NY  20 F   24:24  7:51 

  219  10/36   Lane Chereskin          Sayville             NY  29 M   24:25  7:52 

  220   1/5    Betty Horstmann         Not Provided         NY  65 F   24:25  7:52 

  221  15/36   Thomas Swan             Blue Point           NY  36 M   24:26  7:52 

  222  32/51   Kenneth Keenan          Not Provided         NY  15 M   24:26  7:52 

  223  33/51   Michael Carroll         Patchogue            NY  19 M   24:28  7:53 

  224  18/50   James Soukup            Auburn               NH  48 M   24:29  7:53 

  225   6/91   Nicolle Blaney          Centereach           NY  42 F   24:30  7:53 

  226   6/76   Amanda Adams            Not Provided         NY  32 F   24:30  7:54 

  227  22/61   Michael Simmons         S. Glens Falls       NY  41 M   24:33  7:54 

  228   2/44   Christine Stelling      New York             NY  49 F   24:36  7:55 

  229  21/53   Dominick Casoria        Holtsville           NY  33 M   24:36  7:55 

  230  10/48   Matthew Burns           Sayville             NY  53 M   24:37  7:56 

  231  11/36   John Genova             Holtsville           NY  26 M   24:37  7:56 

  232  23/61   Keith Falkowski         Farmingville         NY  42 M   24:39  7:56 

  233  34/51   Sean Maher              Not Provided         NY  15 M   24:41  7:57 

  234  15/81   Monica Debrita          Moriches             NY  29 F   24:43  7:58 

  235  10/28   Daniel Mansfield        New York             NY  23 M   24:43  7:58 

  236  11/48   Timothy Kiernan         Not Provided         NY  53 M   24:43  7:58 

  237  19/50   Douglas Otto            West Sayville        NY  45 M   24:44  7:58 

  238  16/45   Chloe Otto              West Sayville        NY  19 F   24:44  7:58 

  239   7/76   Jennifer Young          Holbrook             NY  30 F   24:46  7:59 

  240   3/44   Bridget Roche           Not Provided         NY  45 F   24:46  7:59 

  241  22/53   Scott Condello          Not Provided         NY  32 M   24:48  7:59 

  242  12/36   Thomas Nixon            Baltimore            MD  25 M   24:49  7:59 

  243   8/76   Eileen Ragone           Niskayuna            NY  34 F   24:49  8:00 

  244  11/28   John Legoff             Manorville           NY  23 M   24:49  8:00 

  245  20/52   Stefan Stelling         Blue Point           NY  13 M   24:51  8:00 

  246   9/76   Kate Nostrom            Not Provided         NY  34 F   24:51  8:00 

  247  12/28   Tom Cusanelli           Deer Park            NY  20 M   24:53  8:01 

  248   2/28   Betty Elder             Medford              NY  53 F   24:55  8:02 

  249   6/24   Bill Schwegler          East Quogue          NY  56 M   24:56  8:02 

  250  24/61   William Graham          Bayport              NY  40 M   24:56  8:02 

  251  20/50   Mark Bamford            North Kingstown      RI  46 M   24:59  8:03 

  252  12/48   Dan Rogers              Blue Point           NY  50 M   24:59  8:03 

  253   8/81   Lisa Maran              Islip                NY  39 F   25:00  8:03 

  254  10/76   Allison Rothstein       Bohemia              NY  31 F   25:01  8:03 

  255   7/91   Doreen Gruber           Manorville           NY  44 F   25:01  8:03 

  256   2/5    Danny Dimaria           Bayport              NY  99 M   25:01  8:04 

  257  23/53   Chris White             Waltham              MA  34 M   25:01  8:04 

  258  13/28   Scott Kissinger         Bangor               ME  23 M   25:04  8:04 

  259   7/45   Brianna Moore           East Moriches        NY  13 F   25:04  8:04 

  260  25/61   Eric Henrikson          Islip                NY  40 M   25:04  8:04 

  261  21/50   John Gil                Sayville             NY  49 M   25:04  8:05 

  262  35/51   Bryan Fallier           Holbrook             NY  17 M   25:06  8:05 

  263  21/52   John Kaplan             Bayport              NY  14 M   25:07  8:05 

  264   9/81   Amy Galanes             Wellesley            MA  36 F   25:07  8:06 

  265  17/45   Kelly Gluchowski        Bayport              NY  18 F   25:08  8:06 

  266  16/81   Becky MacDonnel/yilmaz  Not Provided         NY  28 F   25:09  8:06 

  267   6/47   Jacqueline Li           Los Angeles          CA  23 F   25:10  8:06 

  268  11/76   Blakeley Maggi          Pawcatuck            CT  32 F   25:11  8:07 

  269  13/48   Peter Judge             Brightwaters         NY  54 M   25:11  8:07 

  270  22/50   Glenn Chandler          Sayville             NY  49 M   25:12  8:07 

  271   1/5    Andrea Kay              West Islip           NY  99 F   25:12  8:07 

  272  18/45   Kate Abazis             Center Moriches      NY  16 F   25:14  8:08 

  273   8/91   Michele Vitale          Not Provided         NY  44 F   25:15  8:08 

  274  12/76   Michelle Moody          Rochelle Park        NJ  32 F   25:16  8:08 

  275  14/48   Thomas Montalbine       Not Provided         NY  51 M   25:16  8:08 

  276  16/36   Jim Nostrom             Not Provided         NY  36 M   25:16  8:08 

  277  26/61   Michael Seymour         Not Provided         NY  43 M   25:17  8:08 

  278  17/81   Melissa Elden           New York             NY  27 F   25:18  8:09 

  279  24/53   Daniel Autino           Port Jefferson Stati NY  30 M   25:19  8:09 

  280  10/81   Christine Roberstson    Not Provided         NY  38 F   25:20  8:09 

  281   9/91   Kiersten Bartolotta     Sayville             NY  40 F   25:21  8:10 

  282   2/18   Susan George            Not Provided         NY  58 F   25:21  8:10 

  283  13/76   Heather Ackerly         Smithtown            NY  34 F   25:22  8:10 

  284  15/48   Scott Ritchie           Holbrook             NY  54 M   25:22  8:10 

  285  19/45   Carly Bamford           North Kingstown      RI  16 F   25:23  8:11 

  286  36/51   Chris Grucci            Bellport             NY  16 M   25:27  8:12 

  287   7/24   Jim Maggi               Not Provided         NY  58 M   25:29  8:13 

  288  18/81   Caroline Argueta        Not Provided         NY  29 F   25:31  8:13 

  289   7/47   Kimberly Cioffi         Medford              NY  22 F   25:32  8:13 

  290  22/52   Charles Ragone          Niskayuna            NY  13 M   25:32  8:13 

  291  23/52   James Schaefer          Not Provided         NY  14 M   25:33  8:14 

  292  13/36   Timothy Rowland         Fayetteville         NY  29 M   25:35  8:14 

  293  16/48   Tom Roden               Not Provided         NY  51 M   25:35  8:15 

  294   3/18   Darelle Gil             Sayville             NY  55 F   25:38  8:15 

  295   4/44   Karen Doyle             Briarcliff Manor     NY  49 F   25:39  8:16 

  296  17/36   Anthony Ricevuto        Medford              NY  35 M   25:40  8:16 

  297  18/36   Kevin Lawlor            Moriches             NY  37 M   25:41  8:16 

  298  24/52   Patrick Kilkelly        Not Provided         NY  14 M   25:41  8:16 

  299  20/45   Quincey Brabant         Johnstown            NY  15 F   25:42  8:16 

  300  27/61   Raymond Willis          Holtsville           NY  44 M   25:42  8:17 

  301   8/47   Justine Ferrara         New York             NY  23 F   25:43  8:17 

  302  10/91   Diane Arens             East Islip           NY  41 F   25:44  8:17 

  303  23/50   Ira Sauber              Lake Ronkonkoma      NY  47 M   25:44  8:17 

  304  37/51   Michael Meany           Not Provided         NY  16 M   25:45  8:18 

  305  11/91   Eve Millner             Mount Sinai          NY  43 F   25:45  8:18 

  306   9/47   Katie Macpherson        Amityville           NY  20 F   25:46  8:18 

  307   2/5    Frank Carillo           Freeport             NY  65 M   25:47  8:18 

  308  38/51   David Stern             Not Provided         NY  17 M   25:48  8:18 

  309  12/91   Harry Butcher III       Islip Terrace        NY  40 F   25:50  8:19 

  310  10/47   Kailey Ruszkowski       Ronkonkoma           NY  22 F   25:50  8:19 

  311  19/81   Heather Carretta        Coram                NY  25 F   25:50  8:19 

  312  14/36   Jamie Helf              Forest Hills         NY  28 M   25:50  8:19 

  313  17/48   David Chan              Sayville             NY  50 M   25:51  8:20 

  314  14/76   Janice McIntyre         Long Beach           NY  32 F   25:52  8:20 

  315   3/28   Karen Regan             Patchogue            NY  50 F   25:53  8:20 

  316  28/61   Christopher Drozd       Winchester           CA  40 M   25:53  8:20 

  317  13/91   Robin Cahill            Oakdale              NY  43 F   25:54  8:21 

  318  18/48   Douglas Cahill          Oakdale              NY  51 M   25:54  8:21 

  319  11/81   Nancy Sobel-Butcher     Islip Terrace        NY  37 F   25:56  8:21 

  320   2/6    Bill Britz              Not Provided         NY  62 M   25:56  8:21 

  321  20/81   Tristin Rapczyk         Bayport              NY  27 F   25:57  8:22 

  322  25/53   Paul Bolliger           West Sayville        NY  34 M   25:57  8:22 

  323  19/48   Richard Joslyn          Norwalk              CT  50 M   25:58  8:22 

  324   8/24   William Mammit          Sayville             NY  58 M   26:00  8:23 

  325  25/52   Matt Almond             Center Moriches      NY  12 M   26:02  8:23 

  326  19/36   Warren Thomas           Sterling             VA  35 M   26:05  8:24 

  327  24/50   Michael Canavaciol      Bayshore             NY  48 M   26:05  8:24 

  328  39/51   Kevin Jacob             Sayville             NY  17 M   26:06  8:24 

  329  12/81   Kathleen Soukup         Auburn               NH  38 F   26:07  8:25 

  330   9/24   Jay Yzaguirre           Bohemia              NY  59 M   26:08  8:25 

  331  15/36   Gregory Graziano        East Setauket        NY  25 M   26:08  8:25 

  332  14/28   Nick Calandra           Not Provided         NY  24 M   26:09  8:25 

  333  20/36   Peter Maniscalco        Blue Point           NY  39 M   26:09  8:25 

  334  10/24   Gerhard Pagels          Sayville             NY  55 M   26:11  8:26 

  335  11/47   Amanda Jacob            Sayville             NY  22 F   26:13  8:26 

  336  21/81   Joann Donnelly          Babylon              NY  27 F   26:13  8:27 

  337  40/51   Matt Harris             East Islip           NY  18 M   26:14  8:27 

  338   8/45   Laura Chant             Not Provided         NY  14 F   26:14  8:27 

  339  26/52   Patrick Salaway         Blue Point           NY  13 M   26:14  8:27 

  340  13/81   Marie Schneider         East Patchogue       NY  37 F   26:14  8:27 

  341  29/61   Brian Salaway           Blue Point           NY  42 M   26:14  8:27 

  342  25/50   Thomas Brunner          Holbrook             NY  47 M   26:14  8:27 

  343  30/61   Peter Brabant           Johnstown            NY  43 M   26:16  8:28 

  344  20/48   James Defrancisco       West Islip           NY  51 M   26:17  8:28 

  345  14/81   Jannine Freelin         Islip                NY  39 F   26:19  8:29 

  346  31/61   Lance Lohnes            Selden               NY  42 M   26:19  8:29 

  347  14/91   Tracey Morea            Hampton Bays         NY  40 F   26:20  8:29 

  348  15/76   Jacquelin Ahlgren       Islip                NY  31 F   26:21  8:29 

  349   2/3    John Horan              Not Provided         NY  71 M   26:22  8:30 

  350  26/50   Brian Davis             Patchogue            NY  46 M   26:23  8:30 

  351  32/61   Paul Hansen             West Lawn            PA  41 M   26:24  8:30 

  352  33/61   Richard Blackmore       Patchogue            NY  43 M   26:24  8:30 

  353  21/45   Gina Macchuso           Smithtown            NY  16 F   26:25  8:30 

  354   2/5    Julia Dimaria           Bayport              NY  99 F   26:26  8:31 

  355  34/61   Steve Moody             Rochelle Park        NJ  42 M   26:28  8:31 

  356  15/28   Kyle McGorry            East Islip           NY  22 M   26:28  8:32 

  357  12/47   Renee Fallier           Holbrook             NY  23 F   26:28  8:32 

  358   5/44   Jill Desiano            Sayville             NY  48 F   26:29  8:32 

  359  41/51   Nick Roden              Not Provided         NY  15 M   26:30  8:32 

  360  22/45   Kasey Caminiti          Bayport              NY  19 F   26:30  8:32 

  361  16/76   Danielle Peyman         Port Jefferson Stati NY  32 F   26:31  8:32 

  362   3/5    Jim Seery               Bayport              NY  67 M   26:32  8:33 

  363  11/24   William Stuber          Ronkonkoma           NY  55 M   26:32  8:33 

  364  22/81   Taryn Morrissey         West Sayville        NY  29 F   26:33  8:33 

  365  26/53   Thomas Desmond          E. Patchogue         NY  30 M   26:33  8:33 

  366  21/36   Patrick O'Boyle         Not Provided         NY  38 M   26:33  8:33 

  367  13/47   Peggy Doino             Port Jefferson Sta   NY  23 F   26:33  8:33 

  368  15/81   Nancy Yost              Not Provided         NY  38 F   26:34  8:33 

