FEMALE OVERALL AGE GROUP



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Mandy McLane        31 Windermere           FL 23:06 1:02:38   41:09 2:09:14 

    2 Cindi Bannink       33 Madison              WI 22:45 1:03:35   40:26 2:09:21 

    3 Alicia Parr         40 Durham               NC 23:03 1:01:43   42:51 2:10:12 

    4 Amie Krasnozon      30 Morrisville          NC 22:43 1:03:42   41:41 2:10:27 

    5 Catherine Sterling  34 Worcester            MA 21:18 1:04:34   42:23 2:10:38 

    6 Haley Chura         25 Atlanta              GA 20:11 1:06:00   42:02 2:10:58 

    7 Kirsten Sass        31 McKenzie             TN 25:23 1:00:09   43:11 2:11:10 

    8 Hallie Blunck       26 Mountain Brook       AL 26:47 1:00:47   41:29 2:11:11 

    9 Christina Person    23 Boulder              CO 20:49 1:04:44   42:50 2:11:17 

   10 Pamela Jennings     31 Eureka               CA 24:41 1:03:24   41:30 2:12:07 





                          MALE OVERALL AGE GROUP



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Kaleb Vanort        26 Mishawaka            IN 20:21   58:06   31:59 1:52:16 

    2 Doug Clark          42 Morristown           NJ 21:42   56:39   35:27 1:55:54 

    3 Jeff Helmer         23 Snohomish            WA 20:17 1:00:15   33:32 1:56:04 

    4 Brian Duffy         22 West Chester         PA 20:02   58:48   36:15 1:57:04 

    5 Spenser Popeson     25 Linwood              NJ 20:41   58:52   35:29 1:57:04 

    6 Kyle Lee            23 Birmingham           AL 18:43   58:51   37:54 1:57:09 

    7 Brett Nichols       27 Brookline            MA 19:01   59:39   37:53 1:58:23 

    8 Samuel Morgan       27 Marietta             GA 18:36   57:28   40:03 1:58:27 

    9 Ben Hall            19 Ruston               LA 21:29   57:30   37:50 1:58:33 

   10 Andrew Bauer        26 Oakland              CA 22:09   59:10   35:26 1:58:39 





                              FEMALE MASTERS



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Alicia Parr         40 Durham               NC 23:03 1:01:43   42:51 2:10:12 

    2 Lesley Brainard     40 Collierville         TN 21:54 1:05:26   42:54 2:13:07 

    3 Cassie McWilliam    44 Clearwater           FL 24:06 1:06:58   39:54 2:14:01 

    4 Steph Popelar       43 Parker               CO 26:50 1:03:14   42:51 2:15:39 

    5 Tracy Orcutt        44 Seattle              WA 24:42 1:03:57   44:40 2:16:24 

    6 Chris Wickard       40 Crown Point          IN 24:12 1:05:48   43:44 2:16:24 

    7 Bonnie Karas        45 Rochester Hills      MI 22:30 1:05:08   47:21 2:18:07 

    8 Michelle Ford       42 Aurora               CO 22:52 1:03:43   48:30 2:18:26 

    9 Kristine Kester     46 Duluth               GA 21:46 1:06:57   47:00 2:18:36 

   10 Jennifer Melville   41 Park City            UT 26:20 1:05:01   46:37 2:20:31 





                               MALE MASTERS



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Doug Clark          42 Morristown           NJ 21:42   56:39   35:27 1:55:54 

    2 Curt Chesney        41 Boulder              CO 22:22   56:42   37:05 1:58:55 

    3 Bruce Gennari       44 Brentwood            TN 19:11   59:11   39:04 1:59:52 

    4 Brian Bich          44 Duluth               MN 22:52   57:45   37:53 2:00:47 

    5 Donny Forsyth       44 Charlotte            NC 22:50   57:42   38:10 2:01:02 

    6 John Murphy         46 Napa                 CA 21:49   57:29   40:23 2:02:11 

    7 Dale Humphrey       45 Verona               WI 22:45   58:18   39:16 2:03:16 

    8 Mark Wachendorf     44 McHenry              IL 19:16   59:33   42:08 2:03:34 

    9 Rhett Bonner        46 Duluth               MN 22:44   58:29   40:49 2:04:36 

   10 Kenneth Younts      44 Chapel Hill          NC 22:11 1:00:36   39:39 2:05:16 





                           FEMALE GRAND MASTERS



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Karen McKeachie     57 Ann Arbor            MI 27:01 1:09:49   49:20 2:28:47 

    2 Merri Blunck        55 Mobile               AL 31:27 1:09:06   49:05 2:32:11 

    3 Susan Griffin-Kakl  55 Castle Rock          CO 26:21 1:11:43   51:46 2:32:44 

    4 Deborah Price-Alex  55 Atlanta              GA 29:26 1:12:17   51:07 2:36:25 

    5 Vickie Alexander    56 San Diego            CA 31:50 1:12:44   49:53 2:38:11 

    6 Lori Dandley        57 Denver               CO 33:29 1:14:09   51:16 2:41:57 

    7 Susan Briers        55 Saint Augustine      FL 32:49 1:14:10   52:28 2:42:58 

    8 Nancy Avitabile     62 Bethesda             MD 36:15 1:13:24   53:03 2:45:13 

    9 Ruth Kohstall       56 Dayton               OH 39:28 1:12:48   50:33 2:45:37 

   10 Jill Tarr           57 Midlothian           VA 34:57 1:13:11   57:56 2:48:44 





                            MALE GRAND MASTERS



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Steven Smith        63 Granger              IN 24:22 1:04:24   48:15 2:20:01 

    2 Thomas Balzer       64 Estero               FL 28:25 1:08:30   46:19 2:26:04 

    3 David Park          60 Lake Charles         LA 28:59 1:07:01   47:39 2:26:33 

    4 Roger Freeman       64 San Diego            CA 30:29 1:07:42   46:54 2:28:41 

    5 Michael S Dwyer     61 The Woodlands        TX 29:39 1:09:01   47:08 2:28:54 

    6 Larry Krutka        61 Tulsa                OK 26:41 1:09:00   51:07 2:29:38 

    7 Daniel McCuen       61 Lancaster            PA 29:47 1:10:31   46:20 2:30:37 

    8 David McNeely       67 Glen Arm             MD 31:27 1:09:22   48:55 2:33:08 

    9 Fred Soltow         62 Shepherdstown        WV 30:51 1:04:25   53:08 2:33:45 

   10 Larry Mayse         62 Alpharetta           GA 29:09 1:09:48   52:41 2:34:13 





                           ATHENA OVERALL 1 TO 39



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Jo Beth Southard    36 Decatur              TX 38:37 1:10:47   51:38 2:44:14 

    2 Grace Smay          26 White Salmon         WA 27:38 1:15:50 1:06:23 2:53:39 

    3 Kimberly Lee        33 Apo                  AE 32:43 1:24:22 1:20:14 3:21:08 





                           CLYDESDALE OVERALL 1 TO 39



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Evan Evans          35 Palm Coast           FL 21:20 1:00:57   48:20 2:13:11 

    2 Bruce (b.J.) Graha  34 Palm Bay             FL 23:13 1:04:29   49:40 2:19:59 

    3 David Shelley       24 Birmingham           AL 29:34 1:09:03   49:07 2:30:21 

    4 Drew Brewer         24 Madisonville         KY 33:06 1:07:19 1:06:19 2:51:07 

    5 Darin Heuermann     35 Cumming              GA 24:25 1:11:18 1:18:59 2:57:38 





                           ATHENA OVERALL 40 TO 99



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Diane Machado       41 Orlando              FL 59:07 1:45:33 1:44:58 4:35:01 





                           CLYDESDALE OVERALL 40 TO 99



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Joe Gross           40 Tampa                FL 30:27           42:39 2:13:45 

    2 Harry Durgin        41 Meridian             MS 23:01 1:07:52   50:56 2:24:56 

    3 John Erb            54 Alexandria           VA 22:25 1:08:46   55:35 2:29:43 

    4 J. Michael Shephar  44 Jackson              TN 32:00 1:07:34   56:20 2:40:11 

    5 Ugo Colella         44 Washington           DC 27:53 1:09:35 1:04:07 2:45:56 





                      MALE INDIVIDUAL AGE GROUP:  85 - 99



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Robert Powers       86 White Bear Lake      MN 70:49 1:58:41 2:02:08 5:20:33 





                      MALE INDIVIDUAL AGE GROUP:  80 - 84



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Winston Allen       80 Saint Augustine      FL 40:03 1:34:04 1:23:21 3:42:48 





                      FEMALE INDIVIDUAL AGE GROUP:  75 - 79



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Pat Fossum          75 Montgomery           AL 48:19 1:38:03 1:13:31 3:45:13 

    2 Molly Hayes         78 Bozeman              MT 66:08 2:02:59 1:44:06 4:59:26 





                      MALE INDIVIDUAL AGE GROUP:  75 - 79



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Roger Brockenbroug  76 Pitttsburgh          PA 55:06 1:19:10   54:46 3:14:03 

    2 Craig Kuglen        75 Austin               TX 46:31 1:24:06 1:16:30 3:32:11 

    3 Wayne Fong          78 Chatsworth           CA 47:55 1:47:05 1:13:24 3:57:46 

    4 Edwin Alexander     76 Brooksville          FL 86:20 2:07:42 2:22:25 6:05:14 





                      FEMALE INDIVIDUAL AGE GROUP:  70 - 74



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Sharon Roggenbuck   72 Hillsborough         NC 52:59 1:26:16 1:14:18 3:38:30 

    2 Sheila Isaacs       73 Shoreham             NY 41:41 1:33:19 1:19:13 3:39:52 

    3 Iris Dayoub         73 Savannah             GA 56:02 1:39:35 1:42:26 4:26:20 





                      MALE INDIVIDUAL AGE GROUP:  70 - 74



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Roger Little        70 Bedford              MA 33:58 1:09:34   49:15 2:36:46 

    2 William Marshall    70 Santa Rosa           CA 28:44 1:14:05   56:48 2:43:59 

    3 Dave Robinette      70 Centennial           CO 32:34 1:10:57 1:00:47 2:49:34 

    4 John France         70 Baton Rouge          LA 40:34 1:14:53   57:14 2:59:24 

    5 John Kiely          70 Dundee               MI 39:37 1:24:05 1:00:21 3:09:21 

    6 Robert MacLachlan   72 Atlanta              GA 45:54 1:17:07 1:07:23 3:16:33 

    7 Charles Taylor      70 Wilburton            OK 39:08 1:17:50 1:17:41 3:20:28 

    8 John Weber          72 New York             NY 41:36 1:29:06 1:02:38 3:21:00 

    9 Don Meck            71 Siren                WI 46:10 1:20:18 1:10:31 3:24:11 

   10 Don Nelson          72 Tulsa                OK 35:59 1:29:44 1:20:25 3:31:03 





                      FEMALE INDIVIDUAL AGE GROUP:  65 - 69



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Sue Stark           65 Sugar Grove          NC 39:50 1:14:18   54:23 2:52:27 

    2 Anne Wright         66 Macon                GA 34:12 1:11:49 1:07:26 3:00:40 

    3 Ellouise Morse      67 Corpus Christi       TX 37:38 1:25:40 1:08:39 3:16:22 

    4 Carole Mawson       66 Woodside             CA 39:27 1:23:37 1:11:04 3:18:31 

    5 Peggy McDowell-Cra  69 Santa Monica         CA 38:42 1:26:14 1:19:22 3:27:49 

    6 Sharon Duncan Koon  67 Charlotte            NC 58:41 1:24:10 1:15:40 3:44:42 

    7 Sarah Ingersoll     68 Pasadena             CA 62:16 1:49:04 1:31:04 4:33:22 





                      MALE INDIVIDUAL AGE GROUP:  65 - 69



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 David McNeely       67 Glen Arm             MD 31:27 1:09:22   48:55 2:33:08 

    2 Dale Vaughan        66 Macon                GA 28:52 1:07:43   55:21 2:35:17 

    3 Robert Plant        67 Woodside             CA 31:15 1:11:45   49:18 2:35:35 

    4 William Dutton      66 Topeka               KS 32:51 1:14:12   51:16 2:42:53 

    5 Jim Donaldson       66 Sylvania             OH 36:18 1:07:45   56:39 2:44:53 

    6 Marty Frezza        66 Jupiter              FL 38:18 1:11:23   49:54 2:45:14 

    7 Francis Schauer     66 Atlanta              GA 38:16 1:12:08   51:57 2:46:00 

    8 Mount Davis         67 Louisville           KY 35:01 1:09:04   58:06 2:46:35 

    9 Robert Egan         67 Manasquan            NJ 33:03 1:14:49   55:24 2:47:13 

   10 Mike Peterson       66 Edmond               OK 31:22 1:15:44   56:45 2:47:39 





                      FEMALE INDIVIDUAL AGE GROUP:  60 - 64



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Nancy Avitabile     62 Bethesda             MD 36:15 1:13:24   53:03 2:45:13 

    2 Jo Adamson          62 Alpharetta           GA 35:00 1:15:07   58:41 2:51:58 

    3 Sandy Meneley       63 Holmes Beach         FL 38:21 1:18:28   52:45 2:53:34 

    4 Cande Olsen         60 Chatham              NJ 35:33 1:20:49   59:11 2:58:45 

    5 Pam Oatis           60 Dundee               MI 30:12 1:23:08 1:02:44 2:59:45 

    6 Jody Coombs         60 Birmingham           AL 40:49 1:18:51 1:03:29 3:06:46 

    7 Christine McKnight  63 Schuylerville        NY 43:50 1:21:57   59:44 3:09:03 

    8 Sandra Holben       62 Chicago              IL 42:42 1:23:43 1:02:50 3:11:55 

    9 Chary Griffin       62 Cazenovia            NY 41:38 1:23:05 1:05:14 3:14:49 

   10 Cheryl Torr         60 Hendersonville       TN 46:00 1:24:19 1:04:24 3:19:19 





                      MALE INDIVIDUAL AGE GROUP:  60 - 64



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Steven Smith        63 Granger              IN 24:22 1:04:24   48:15 2:20:01 

    2 Thomas Balzer       64 Estero               FL 28:25 1:08:30   46:19 2:26:04 

    3 David Park          60 Lake Charles         LA 28:59 1:07:01   47:39 2:26:33 

    4 Roger Freeman       64 San Diego            CA 30:29 1:07:42   46:54 2:28:41 

    5 Michael S Dwyer     61 The Woodlands        TX 29:39 1:09:01   47:08 2:28:54 

    6 Larry Krutka        61 Tulsa                OK 26:41 1:09:00   51:07 2:29:38 

    7 Daniel McCuen       61 Lancaster            PA 29:47 1:10:31   46:20 2:30:37 

    8 Fred Soltow         62 Shepherdstown        WV 30:51 1:04:25   53:08 2:33:45 

    9 Larry Mayse         62 Alpharetta           GA 29:09 1:09:48   52:41 2:34:13 

   10 Lindley Morton      63 Forest Grove         OR 27:30 1:09:52   53:48 2:34:16 





                      FEMALE INDIVIDUAL AGE GROUP:  55 - 59



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Karen McKeachie     57 Ann Arbor            MI 27:01 1:09:49   49:20 2:28:47 

    2 Merri Blunck        55 Mobile               AL 31:27 1:09:06   49:05 2:32:11 

    3 Susan Griffin-Kakl  55 Castle Rock          CO 26:21 1:11:43   51:46 2:32:44 

    4 Deborah Price-Alex  55 Atlanta              GA 29:26 1:12:17   51:07 2:36:25 

    5 Vickie Alexander    56 San Diego            CA 31:50 1:12:44   49:53 2:38:11 

    6 Lori Dandley        57 Denver               CO 33:29 1:14:09   51:16 2:41:57 

    7 Susan Briers        55 Saint Augustine      FL 32:49 1:14:10   52:28 2:42:58 

    8 Ruth Kohstall       56 Dayton               OH 39:28 1:12:48   50:33 2:45:37 

    9 Jill Tarr           57 Midlothian           VA 34:57 1:13:11   57:56 2:48:44 

   10 Lynne McGanity      56 Atlanta              GA 32:55 1:17:35   58:34 2:52:39 





                      MALE INDIVIDUAL AGE GROUP:  55 - 59



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Jim Bruskewitz      58 Madison              WI 22:04 1:04:21   41:26 2:10:12 

    2 Michael Buonauguri  55 San Antonio          TX 24:23 1:01:27   43:06 2:12:57 

    3 Douglas Hill        56 Tacoma               WA 25:41 1:06:34   39:35 2:13:56 

    4 Kim McDonald        56 Del Mar              CA 23:08 1:07:08   42:06 2:14:34 

    5 William Martin      56 Gaithersburg         MD 24:14 1:03:06   46:17 2:16:44 

    6 Frank Troiano       56 Fishers              IN 25:24 1:05:21   43:37 2:17:02 

    7 William Ankele Jr   55 Centennial           CO 26:19 1:05:21   44:18 2:18:23 

    8 Cliff Adlerz        56 Frankiln             TN 22:01 1:07:38   45:29 2:20:04 

    9 Daniel Nagelberg    57 Savannah             GA 28:05 1:06:19   45:39 2:22:53 

   10 Bruce Coleman       56 Murfreesboro         TN 26:11 1:08:23   47:28 2:24:48 





                      FEMALE INDIVIDUAL AGE GROUP:  50 - 54



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Elizabeth Bulman    51 San Diego            CA 24:52 1:07:39   46:48 2:22:28 

    2 Donna Smyers        53 Adamant              VT 27:15 1:06:29   46:31 2:23:16 

    3 Barbara Kuhlemeier  52 Minot                ND 31:13 1:06:54   43:44 2:24:36 

    4 Kathleen Johnston   51 Nashville            TN 27:24 1:11:30   47:19 2:28:25 

    5 Michelle Faurot     50 Annapolis            MD 27:15 1:08:37   51:34 2:30:23 

    6 Amy Rappaport       50 Tewksbury Twp.       NJ 31:57 1:11:48   43:52 2:30:43 

    7 Stephanie Bassin    52 Dallas               TX 28:00 1:08:26   52:12 2:31:37 

    8 Lisa Clines         53 Carrollton           TX 33:36 1:11:13   44:41 2:31:39 

    9 Julie Lyons         53 Greenwood Village    CO 27:36 1:09:52   51:23 2:31:51 

   10 Reenie Parker       51 Riverside            CT 28:27 1:09:45   53:21 2:34:25 





                      MALE INDIVIDUAL AGE GROUP:  50 - 54



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Michael Meteyer     51 Madison              WI 22:22 1:02:17   40:31 2:07:26 

    2 Ron Gierut          53 Cedar Rapids         IA 25:44 1:02:54   39:37 2:10:30 

    3 Mike Scarborough    50 Reno                 NV 25:42 1:03:38   39:17 2:11:09 

    4 Frank Green         52 Miami                FL 24:21 1:06:48   40:21 2:13:49 

    5 Jack Haire          52 Gainesville          GA 25:04 1:05:03   41:23 2:14:21 

    6 Neal McLaughlin     51 Highlands Ranch      CO 30:21 1:00:59   42:29 2:16:09 

    7 Dave Koontz         53 Charlotte            NC 26:28 1:03:23   43:45 2:16:24 

    8 David Goldberg      50 Excelsior            MN 22:41 1:07:08   45:01 2:17:38 

    9 Lindsey Merrill     52 St George            UT 28:37 1:02:46   42:02 2:18:08 

   10 Steve Pyle          52 Boulder              CO 26:29 1:03:01   46:26 2:18:31 





                      FEMALE INDIVIDUAL AGE GROUP:  45 - 49



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Bonnie Karas        45 Rochester Hills      MI 22:30 1:05:08   47:21 2:18:07 

    2 Kristine Kester     46 Duluth               GA 21:46 1:06:57   47:00 2:18:36 

    3 Ann Davidson        47 Portland             OR 31:37 1:04:29   42:10 2:21:09 

    4 Eva Van Harte       48 Littleton            CO 23:39 1:08:49   47:09 2:23:11 

    5 Lisa Marshall       45 Alpharetta           GA 24:56 1:09:51   48:41 2:26:51 

    6 Cecelia Wigal       47 Chattanooga          TN 30:15 1:10:27   47:23 2:31:27 

    7 Elizabeth Tennant   46 Littleton            CO 34:01 1:08:17   47:05 2:32:46 

    8 Janie Davis         47 Birmingham           AL 29:06 1:11:02   48:49 2:32:46 

    9 Sheryl Chatfield    48 Hattiesburg          MS 31:00 1:12:27   45:09 2:33:09 

   10 Lisa Mindel         47 Kilauea              HI 28:38 1:10:36   49:16 2:33:37 





                      MALE INDIVIDUAL AGE GROUP:  45 - 49



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 John Murphy         46 Napa                 CA 21:49   57:29   40:23 2:02:11 

    2 Dale Humphrey       45 Verona               WI 22:45   58:18   39:16 2:03:16 

    3 Rhett Bonner        46 Duluth               MN 22:44   58:29   40:49 2:04:36 

    4 Frank Fawcett       46 Charlotte            NC 21:38 1:01:18   39:57 2:05:35 

    5 Scott Dix           48 Chicago              IL 21:39 1:00:02   43:23 2:07:35 

    6 Bruce Erskine       46 Atlanta              GA 24:47   58:05   42:08 2:08:10 

    7 Andrea Ugazio       45 Kissimmee            FL 20:50 1:02:22   42:34 2:08:21 

    8 Fred Haubensak      45 Los Altos            CA 24:49 1:03:38   39:27 2:10:30 

    9 Dougin Walker       45 Princeton            NJ 20:17 1:02:54   45:33 2:11:45 

   10 John Macedo         45 Clearwater           FL 22:48 1:02:48   44:31 2:13:04 





                      FEMALE INDIVIDUAL AGE GROUP:  40 - 44



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Alicia Parr         40 Durham               NC 23:03 1:01:43   42:51 2:10:12 

    2 Lesley Brainard     40 Collierville         TN 21:54 1:05:26   42:54 2:13:07 

    3 Cassie McWilliam    44 Clearwater           FL 24:06 1:06:58   39:54 2:14:01 

    4 Steph Popelar       43 Parker               CO 26:50 1:03:14   42:51 2:15:39 

    5 Tracy Orcutt        44 Seattle              WA 24:42 1:03:57   44:40 2:16:24 

    6 Chris Wickard       40 Crown Point          IN 24:12 1:05:48   43:44 2:16:24 

    7 Michelle Ford       42 Aurora               CO 22:52 1:03:43   48:30 2:18:26 

    8 Jennifer Melville   41 Park City            UT 26:20 1:05:01   46:37 2:20:31 

    9 Karen Paxton        43 North Palm Beach     FL 23:23 1:07:56   46:21 2:20:39 

   10 Tracy McCurdy       41 Wellesley            MA 23:25 1:08:58   45:23 2:21:00 





                      MALE INDIVIDUAL AGE GROUP:  40 - 44



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Doug Clark          42 Morristown           NJ 21:42   56:39   35:27 1:55:54 

    2 Curt Chesney        41 Boulder              CO 22:22   56:42   37:05 1:58:55 

    3 Bruce Gennari       44 Brentwood            TN 19:11   59:11   39:04 1:59:52 

    4 Brian Bich          44 Duluth               MN 22:52   57:45   37:53 2:00:47 

    5 Donny Forsyth       44 Charlotte            NC 22:50   57:42   38:10 2:01:02 

    6 Mark Wachendorf     44 McHenry              IL 19:16   59:33   42:08 2:03:34 

    7 Kenneth Younts      44 Chapel Hill          NC 22:11 1:00:36   39:39 2:05:16 

    8 Jay Curwen          44 Asheville            NC 23:57   59:11   40:17 2:05:55 

    9 Jeremy Anderson     41 Chicago              IL 22:59   57:32   43:06 2:05:57 

   10 Barry Phelps        44 Shrewsbury           MA 24:47 1:00:47   38:02 2:06:26 





                      FEMALE INDIVIDUAL AGE GROUP:  35 - 39



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Suzanne Huelster    36 Boulder              CO 25:53 1:04:59   40:04 2:13:50 

    2 Heather Westerman   38 Ligonier             PA 20:49 1:03:35   46:30 2:13:57 

    3 Marda Kaiser-Rehne  36 Memphis              TN 24:09 1:04:22   44:41 2:16:47 

    4 Amanda Erwin        38 Tulsa                OK 24:06 1:06:15   45:18 2:18:38 

    5 Kari Mayhew         35 Morrisville          NC 27:45 1:05:12   43:40 2:19:27 

    6 Jenny Lagerquist    37 Mililani             HI 26:10 1:03:11   48:10 2:20:39 

    7 Mary Bradbury       39 Mt. Prospect         IL 22:25 1:06:37   48:53 2:20:46 

    8 Penny Sorbello      38 New Windsor          NY 22:59 1:06:28   48:18 2:20:54 

    9 Krista Hensel       38 Houston              TX 23:37 1:09:10   45:25 2:21:12 

   10 Marisa Rastetter    36 Rancho Santa Fe      CA 24:55 1:09:15   45:26 2:22:47 





                      MALE INDIVIDUAL AGE GROUP:  35 - 39



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Mark Harms          35 Madison              WI 22:17   57:55   37:09 1:59:25 

    2 Mark Salisbury      35 San Diego            CA 21:07 1:01:18   38:15 2:03:11 

    3 Greg Mueller        39 South Bend           IN 21:24 1:00:49   39:14 2:03:45 

    4 Joe Deighan         39 Beverly Hills        MI 22:15 1:00:57   39:26 2:05:03 

    5 John Sillery        38 Chattanooga          TN 25:18 1:00:45   36:54 2:05:24 

    6 Richard Klepacz     37 Roswell              GA 24:34 1:00:47   39:15 2:07:01 

    7 Chris Olson         37 Startanburg          SC 22:30   58:25   43:20 2:07:04 

    8 Eric Cross          39 Alpharetta           GA 23:40 1:00:56   40:11 2:07:22 

    9 Kiko Cintron        38 Tallahassee          FL 21:48 1:02:21   41:22 2:08:37 

   10 Jo Wang             36 Redondo Beach        CA 22:00 1:03:57   40:33 2:09:43 





                      FEMALE INDIVIDUAL AGE GROUP:  30 - 34



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Mandy McLane        31 Windermere           FL 23:06 1:02:38   41:09 2:09:14 

    2 Cindi Bannink       33 Madison              WI 22:45 1:03:35   40:26 2:09:21 

    3 Amie Krasnozon      30 Morrisville          NC 22:43 1:03:42   41:41 2:10:27 

    4 Catherine Sterling  34 Worcester            MA 21:18 1:04:34   42:23 2:10:38 

    5 Kirsten Sass        31 McKenzie             TN 25:23 1:00:09   43:11 2:11:10 

    6 Pamela Jennings     31 Eureka               CA 24:41 1:03:24   41:30 2:12:07 

    7 Seeley Gutierrez    34 Tallahassee          FL 25:12 1:04:00   41:38 2:13:20 

    8 Brianne Gaal        31 Cary                 NC 24:13 1:05:40   43:34 2:16:04 

    9 Erin Young          34 Tampa                FL 23:29 1:04:31   45:33 2:16:08 

   10 Amanda Harpring     34 Atlanta              GA 23:30 1:06:08   45:00 2:17:17 





                      MALE INDIVIDUAL AGE GROUP:  30 - 34



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Matthew Payne       33 Columbia Heights     MN 22:57   57:35   36:31 1:59:14 

    2 Nickolaus Early     30 Chicago              IL 20:17   58:30   38:59 1:59:33 

    3 Brian Fort          31 Chicago              IL 20:21 1:01:25   37:42 2:01:27 

    4 Craig Robinson      32 Palo Alto            CA 21:50   59:41   38:52 2:02:29 

    5 Austin Jackson      33 Virginia Beach       VA 24:16   58:44   38:00 2:03:13 

    6 Jason Smith         31 Indianapolis         IN 22:14 1:00:15   39:18 2:04:14 

    7 Jan Maynard         32 Pleasant Hill        CA 24:20   59:42   38:45 2:04:56 

    8 Ed Donner           34 Melbourne            FL 24:03   59:52   38:48 2:05:00 

    9 David Williams      34 Durham               NC 20:46 1:00:33   42:39 2:06:27 

   10 Christian Monsanto  30 Gainesville          FL 21:54 1:03:12   40:19 2:07:35 





                      FEMALE INDIVIDUAL AGE GROUP:  25 - 29



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

    1 Haley Chura         25 Atlanta              GA 20:11 1:06:00   42:02 2:10:58 

    2 Hallie Blunck       26 Mountain Brook       AL 26:47 1:00:47   41:29 2:11:11 

    3 Chelsea Treboniak   27 Fayetteville         NC 23:41 1:07:00   39:52 2:13:11 

    4 Julia Mavrodin      27 New York             NY 23:24 1:06:34   42:01 2:14:07 

    5 Joanna Fiddler      28 Stillwater           OK 24:27 1:06:21   41:28 2:15:17 

    6 Kimberly Pancoast   26 Kirkland             WA 26:04 1:05:19   42:07 2:15:50 

    7 Stephanie Smith     29 Metairie             LA 20:02 1:05:15   48:10 2:15:58 

    8 Sarah Mercer        28 Edgewater            CO 25:37 1:06:04   42:02 2:16:04 

    9 Lisa Mueller        29 South Bend           IN 26:28 1:05:10   41:56 2:16:07 

   10 Carly Johann        27 Los Angeles          CA 24:03 1:04:08   45:30 2:16:11 





                      MALE INDIVIDUAL AGE GROUP:  25 - 29



Place Name               Age City                 St Swim  Bike    Run     Time    

===== ================== === ==================== == ===== ======= ======= ======= 

