HEART OF THE LAKES TRIATHLON

                                                        (Long Course)

                                                        July 17, 2011

                                        Pleasant Lake City Park, Annandale, Minnesota



                                           .5 Mile Swim, 21 Mile Bike, 5.3 Mile Run



    TOT DIV                                                     SWIM  100     TRAN         BIKE         TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph    time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====   ===============    ====  ================= ======= 

    1   1/25   Dan Hedgecock      Saint Louis Pa MN  24 M   11 13:01  1:29    1:22    1   46:50 26.9    0:18    1   28:31  5:23 1:30:00 

    2   2/25   Patrick Parish     Circle Pines   MN  26 M   21 13:49  1:34    1:21    3   47:39 26.4    0:18    3   31:32  5:57 1:34:37 

    3   3/25   Brian Bich         Duluth         MN  45 M   12 13:06  1:29    1:31    4   47:45 26.4    0:23    5   31:56  6:02 1:34:39 

    4   4/25   Kevin O'Connor     Medina         MN  40 M    6 12:40  1:27    1:27    6   48:13 26.1    0:13    6   32:50  6:12 1:35:21 

    5   5/25   Josh Blankenheim   Duluth         MN  30 M   43 14:34  1:39    1:30   11   49:05 25.7    0:20    4   31:45  6:00 1:37:12 

    6   6/25   Steve Sander       Richfield      MN  32 M   20 13:48  1:34    1:47    2   46:55 26.9    0:42    9   34:19  6:29 1:37:29 

    7   7/25   Rhett Bonner       Duluth         MN  47 M   10 13:00  1:29    1:27    5   47:59 26.3    0:29   25   36:17  6:51 1:39:10 

    8   8/25   Brooks Grossinger  Mayer          MN  34 M   49 14:39  1:40    1:29    7   48:29 26.0    0:32   11   34:35  6:32 1:39:41 

    9   9/25   Chad Millner       Eden Prairie   MN  35 M   59 14:56  1:42    1:27    8   48:31 26.0    0:15   16   35:04  6:37 1:40:11 

   10  10/25   Kyle Serreyn       Lakeville      MN  20 M    3 12:33  1:26    1:28   21   51:30 24.5    0:17   12   34:50  6:35 1:40:35 

   11   1/30   Troy Anderson      Big Lake       MN  40 M   22 13:52  1:35    2:02   12   49:20 25.5    1:07   10   34:22  6:29 1:40:41 

   12  11/25   Ross Weinzierl     St Paul        MN  25 M   75 15:22  1:45    1:29    9   48:45 25.8    0:16   13   34:59  6:36 1:40:48 

   13  12/25   Kevin Bjerke       Aberdeen       SD  28 M   40 14:30  1:39    1:59   31   52:47 23.9    0:42    2   31:30  5:57 1:41:25 

   14  13/25   Matt Liebsch       Orono          MN  28 M   72 15:18  1:44    1:58   15   50:07 25.1    0:46    7   33:30  6:20 1:41:37 

   15  14/25   Bryan Hill         Mpls           MN  37 M   36 14:17  1:38    1:35   13   49:37 25.4    0:38   21   35:35  6:43 1:41:40 

   16  15/25   Dave Lyon          Schofield      WI  49 M   87 15:42  1:47    1:55   14   49:41 25.4    0:33   18   35:16  6:40 1:43:05 

   17  16/25   Marcus Stromberg   Buffalo        MN  34 M    8 12:56  1:28    1:40   25   52:10 24.2    0:24   23   36:10  6:50 1:43:19 

   18   1/39   Leon Ball          Mpls           MN  46 M   25 13:55  1:35    2:08   24   52:09 24.2    0:58   17   35:08  6:38 1:44:17 

   19  17/25   Jedd Braunwarth    Waconia        MN  26 M   55 14:50  1:41    1:36   10   48:58 25.7    0:40   45   39:01  7:22 1:45:04 

   20  18/25   Jim Felling        River Falls    WI  32 M   57 14:52  1:42    1:28   34   52:52 23.8    0:37   22   36:06  6:49 1:45:53 

   21   1/18   Becky Youngberg    Eden Prairie   MN  36 F   33 14:07  1:36    1:42   55   54:47 23.0    0:30   19   35:24  6:41 1:46:27 

   22   1/37   Charlie Roach      Lakeville      MN  53 M  117 16:17  1:51    2:10   40   53:14 23.7    1:19    8   33:40  6:21 1:46:38 

   23   2/37   Scott Ransom       Golden Valley  MN  51 M    4 12:34  1:26    2:02   17   51:19 24.6    1:03   57   39:49  7:31 1:46:45 

   24   2/30   Greg Dummer        Minneapolis    MN  40 M   76 15:22  1:45    1:55   22   51:56 24.3    1:23   24   36:16  6:51 1:46:51 

   25   2/39   Andy Clark         Northfield     MN  48 M   13 13:14  1:30    1:55   33   52:51 23.8    0:57   36   37:58  7:10 1:46:53 

   26  19/25   Brendon O'Flanagan St. Paul       MN  34 M    7 12:50  1:28    1:31   32   52:48 23.9    0:19   58   39:58  7:33 1:47:24 

   27  20/25   Brandon Onopa      Long Lake      MN  19 M   24 13:54  1:35    1:32   23   51:58 24.2    0:31   53   39:40  7:29 1:47:33 

   28   2/18   Jan Guenther       Long Lake      MN  52 F   89 15:43  1:47    1:42   30   52:43 23.9    0:31   31   37:23  7:04 1:47:59 

   29   1/14   Jared Olhoft       Shoreview      MN  29 M   90 15:45  1:47    1:36   48   54:26 23.1    1:35   15   35:01  6:37 1:48:21 

   30   3/39   Jay Adams          Edina          MN  46 M   28 14:01  1:36    2:00   35   52:55 23.8    1:07   40   38:33  7:17 1:48:33 

   31   3/18   Kortney Haag       New Zhope      MN  32 F   92 15:46  1:48    1:37   51   54:32 23.1    0:28   26   36:36  6:55 1:48:57 

   32   4/18   Suzie Finger       Chaska         MN  28 F   64 15:09  1:43    1:52   38   53:06 23.7    0:24   43   38:55  7:21 1:49:24 

   33   3/30   Jeff Grebner       St. Paul       MN  44 M   14 13:14  1:30    1:55   16   50:46 24.8    1:37   83   42:11  7:58 1:49:41 

   34   3/37   Thomas Krenz       Chisago City   MN  50 M   62 15:04  1:43    2:17   28   52:38 23.9    1:23   41   38:35  7:17 1:49:55 

   35   5/18   Jenny Wilcox       Cottage Grove  MN  36 F  115 16:13  1:51    1:55   66   55:31 22.7    0:48   20   35:33  6:43 1:49:58 

   36   1/25   Ryan Welle         St. Paul       MN  30 M   30 14:04  1:36    2:03   73   55:41 22.6    1:33   32   37:24  7:04 1:50:43 

   37   2/25   Micah Turman       Minneapolis    MN  30 M   18 13:40  1:33    2:03   18   51:23 24.5    1:43   79   41:58  7:56 1:50:46 

   38   4/37   Brad Johnson       North Mankato  MN  51 M   29 14:03  1:36    2:07   54   54:37 23.1    1:01   50   39:22  7:26 1:51:07 

   39   4/39   Kirk Vesterstein   Wayzata        MN  49 M  105 16:00  1:49    2:30   60   54:56 22.9    0:54   29   36:53  6:58 1:51:12 

   40   6/18   Ann Snuggerud      Chaska         MN  43 F   27 13:58  1:35    1:59   91   56:56 22.1    0:44   34   37:53  7:09 1:51:29 

   41   7/18   Sarah Mercer       Golden Valley  MN  43 F   47 14:36  1:40    1:55   46   54:17 23.2    0:44   64   40:16  7:36 1:51:46 

   42   1/35   Clifford Owen      Shorewood      MN  39 M  122 16:22  1:52    2:03   68   55:33 22.7    1:20   27   36:37  6:55 1:51:53 

   43   8/18   Ann Sudoh          Duluth         MN  40 F   42 14:32  1:39    2:15   63   55:07 22.9    0:45   55   39:45  7:30 1:52:21 

   44   5/37   Dale Forde         Golden Valley  MN  53 M   61 14:58  1:42    2:18   70   55:39 22.6    1:32   39   38:14  7:13 1:52:39 

   45   9/18   Hilary Patzer      Saint Paul     MN  31 F  125 16:26  1:52    2:01   80   56:12 22.4    0:38   33   37:41  7:07 1:52:56 

   46  10/18   Stephanie Solfelt  Eden Prairie   MN  20 F                                                                       1:53:41 

   47   6/37   Peter Tabor        Minneapolis    MN  54 M   97 15:51  1:48    2:56   41   53:18 23.6    1:59   63   40:05  7:34 1:54:08 

   48   2/35   Steve Mann         St. Paul       MN  37 M   65 15:10  1:44    2:24   96   57:10 22.0    1:33   35   37:54  7:09 1:54:09 

   49  21/25   Tony Schiller      Chanhassen     MN  53 M   23 13:54  1:35    1:37   20   51:29 24.5    0:28  149   46:51  8:51 1:54:17 

   50   3/25   Scott Swenson      Saint Louis Pa MN  32 M   91 15:45  1:48    2:01   89   56:48 22.2    1:44   38   38:08  7:12 1:54:25 

   51  11/18   Beth Zirbes        Fairbanks      AK  26 F   46 14:35  1:40    1:48   72   55:41 22.6    0:41   77   41:54  7:55 1:54:38 

   52  12/18   Brooke Larsen      Northfield     MN  33 F   26 13:56  1:35    1:46  119   58:18 21.6    0:50   59   40:00  7:33 1:54:47 

   53   4/30   Dan Hauck          Cedar          MN  44 M   31 14:04  1:36    2:37  175 1:01:21 20.5    1:50   14   35:01  6:37 1:54:50 

   54   7/37   Steve Kangas       Woodbury       MN  51 M  135 16:37  1:53    3:03   42   53:44 23.4    1:28   61   40:02  7:34 1:54:51 

   55   1/21   Leonard Klun       Maple Plain    MN  57 M   34 14:13  1:37    2:32   82   56:22 22.4    1:06   67   40:39  7:41 1:54:51 

   56  22/25   Michael Younes     St Loius Park  MN  31 M  143 16:49  1:55    1:41   86   56:39 22.2    0:32   48   39:14  7:25 1:54:51 

   57   5/30   Colin Smith        Minneapolis    MN  41 M   83 15:33  1:46    2:25   47   54:25 23.2    1:36   71   41:05  7:45 1:55:02 

   58  13/18   Lindsey Marshall   Shoreview      MN  22 F    5 12:34  1:26    1:31  113   57:56 21.7    0:36   94   42:50  8:05 1:55:25 

   59  14/18   Nordica Stocker    Minneapolis    MN  25 F   48 14:36  1:40    1:49   81   56:21 22.4    0:45   80   42:00  7:56 1:55:30 

   60   4/25   Michael Hankee     Lino Lakes     MN  34 M  129 16:29  1:52    1:51   76   55:56 22.5    1:36   54   39:43  7:30 1:55:32 

   61   6/30   Timothy Jacobson   Saint Cloud    MN  41 M   37 14:23  1:38    2:36  118   58:11 21.7    1:51   42   38:36  7:17 1:55:34 

   62  15/18   Diane Hankee       Lino Lakes     MN  34 F  141 16:45  1:54    1:52  107   57:41 21.8    0:22   46   39:01  7:22 1:55:39 

   63   2/14   Adam Kanczewski    Santiago       MN  28 M  131 16:34  1:53    2:43   36   53:00 23.8    2:44   68   40:43  7:41 1:55:43 

   64  23/25   Philip English     Minnetonka     MN  19 M    1 12:20  1:24    1:49  114   57:57 21.7    0:47  101   43:22  8:11 1:56:14 

   65  16/18   Tina Welzien       Woodbury       MN  29 F   16 13:33  1:33    1:55  145   59:32 21.2    0:38   69   40:45  7:42 1:56:21 

   66   5/39   Mark McLain        Bloomington    MN  49 M   51 14:41  1:40    2:14   57   54:50 23.0    1:17  102   43:23  8:12 1:56:23 

   67   8/37   William Baker      Winona         MN  53 M   58 14:55  1:42    2:21   37   53:04 23.7    1:14  124   45:06  8:31 1:56:38 

   68   9/37   Michael Landrevill Edina          MN  53 M   67 15:13  1:44    3:21   27   52:36 24.0    1:48  107   43:56  8:18 1:56:52 

   69   3/35   Trent Johnson      Hudson         WI  39 M  269 19:44  2:15    2:32   19   51:29 24.5    1:47   75   41:43  7:53 1:57:14 

   70   6/39   Tom Idstrom        St. Paul       MN  46 M   32 14:05  1:36    1:53   74   55:44 22.6    1:08  116   44:39  8:26 1:57:27 

   71   1/5    Benjamin Ewers, Jr North Oaks     MN  65 M  159 17:06  1:57    2:25   26   52:21 24.1    1:04  117   44:41  8:26 1:57:35 

   72   4/35   Graham Wright      Saint Paul     MN  37 M  248 19:19  2:12    2:04   39   53:07 23.7    1:59   73   41:08  7:46 1:57:37 

   73  17/18   Christel Kippenhan Bemidji        MN  46 F   39 14:29  1:39    1:50  126   58:40 21.5    0:27   89   42:19  7:59 1:57:41 

   74   7/39   Thomas Erickson    Edina          MN  49 M   95 15:50  1:48    2:59   52   54:33 23.1    1:28   97   43:06  8:08 1:57:55 

   75   2/21   Patrick McCann     Hudson         WI  55 M  137 16:42  1:54    2:16  106   57:38 21.9    0:36   70   41:00  7:45 1:58:10 

   76   5/25   Ryan Rogers        Bemidji        MN  31 M  140 16:44  1:54    1:56   75   55:48 22.6    1:36   87   42:16  7:59 1:58:18 

   77   8/39   Dan Kline          Maplewood      MN  46 M  279 20:00  2:16    2:02   49   54:29 23.1    1:27   65   40:31  7:39 1:58:27 

   78   6/25   Ryan Hazen         Buffalo        MN  32 M  103 15:58  1:49    2:24   77   55:58 22.5    1:57   86   42:15  7:59 1:58:30 

   79   7/25   Mark Wieland       Rochester      MN  33 M   71 15:18  1:44    4:22  103   57:29 21.9    2:07   52   39:39  7:29 1:58:53 

   80   5/35   Justin Pool        Buffalo        MN  36 M   50 14:40  1:40    2:28   59   54:53 23.0    2:27  113   44:28  8:24 1:58:54 

   81   9/39   Randy Peterson     Northfield     MN  45 M   45 14:34  1:39    2:22   44   53:52 23.4    1:13  154   47:12  8:55 1:59:12 

   82   7/30   Tim Huntley        Hudson         WI  41 M   17 13:36  1:33    2:15   92   57:02 22.1    1:29  126   45:12  8:32 1:59:32 

   83   8/25   Chris Detert       Blue Earth     MN  30 M  208 18:16  2:05    2:14   98   57:14 22.0    2:31   51   39:26  7:27 1:59:39 

   84   8/30   Jon Ruiz           Inver Grove He MN  40 M  249 19:20  2:12    3:29   29   52:39 23.9    2:02   84   42:12  7:58 1:59:39 

   85   9/30   Kurt Olsen         Elk River      MN  41 M  106 16:01  1:49    2:18  105   57:36 21.9    1:45   82   42:10  7:58 1:59:48 

   86   9/25   Brian Parker       Savage         MN  34 M  168 17:18  1:58    2:28  111   57:54 21.8    1:41   66   40:36  7:40 1:59:56 

   87  10/39   Tom Benson         St. Paul,      MN  49 M  120 16:19  1:51    2:32   50   54:31 23.1    1:44  128   45:24  8:34 2:00:27 

   88   6/35   Sean Maher         St. Michael    MN  37 M  142 16:45  1:54    2:21   78   56:00 22.5    2:39   93   42:50  8:05 2:00:33 

   89  11/39   Mark Roth          Burnsville     MN  49 M  182 17:47  2:01    2:48  120   58:18 21.6    2:00   56   39:48  7:31 2:00:39 

   90   7/35   Mike Halonen       Cokato         MN  38 M   15 13:27  1:32    1:46  205 1:02:50 20.1    1:23   78   41:55  7:55 2:01:19 

   91   1/20   Jackie Dezellar    Eden Prairie   MN  47 F  165 17:15  1:58    2:26   94   57:08 22.1    2:03   90   42:32  8:02 2:01:22 

   92   3/14   Cale Schwarzrock   Glencoe        MN  25 M  133 16:35  1:53    2:22  128   58:52 21.4    2:05   74   41:31  7:50 2:01:23 

   93   1/15   Connie Lutkevich   Duluth         MN  43 F  251 19:23  2:12    2:20  142   59:24 21.2    1:23   47   39:03  7:22 2:01:31 

   94   1/14   Robin Tedlund      Duluth         MN  52 F  144 16:50  1:55    2:34  122   58:27 21.6    0:56   95   42:58  8:07 2:01:42 

   95  10/30   Reese Lang         Loretto        MN  41 M  147 16:56  1:56    1:57  108   57:44 21.8    1:12  108   43:58  8:18 2:01:45 

   96   8/35   Dan Eaton          Minnetonka     MN  37 M  157 17:04  1:57    2:32  104   57:33 21.9    1:26   99   43:14  8:10 2:01:47 

   97   1/20   Marci Weiche       Buffalo        MN  33 F  234 18:52  2:09    2:49  157 1:00:20 20.9    1:58   37   38:07  7:12 2:02:03 

   98   1/4    Gage Sachs         Avon           MN  17 M  253 19:24  2:12    1:47  141   59:22 21.2    2:35   44   38:58  7:22 2:02:04 

   99  11/30   Ted McNamara       Buffalo        MN  44 M   94 15:48  1:48    2:33   61   55:03 22.9    1:50  152   46:57  8:52 2:02:09 

  100  10/25   Ben Hanson         Princeton      MN  32 M  150 16:58  1:56    2:12   69   55:35 22.7    1:33  140   46:12  8:43 2:02:28 

  101  12/39   Drew Frakes        Saint Louis Pa MN  49 M  221 18:31  2:06    2:34   93   57:03 22.1    1:05  100   43:18  8:11 2:02:28 

  102   2/20   Julie Reddan       Minneapolis    MN  45 F  107 16:01  1:49    3:59  115   57:59 21.7    2:41   85   42:13  7:58 2:02:51 

  103  11/25   Nathan Budde       South Haven    MN  34 M  207 18:16  2:05    2:16  137   59:15 21.3    2:06   72   41:07  7:46 2:02:58 

  104   4/14   Eric Swenson       Alexandria     MN  25 M  169 17:25  1:59    2:32  110   57:52 21.8    2:17   98   43:12  8:10 2:03:16 

  105   1/17   Jill Hughes        Medina         MN  37 F  181 17:47  2:01    2:00  147   59:39 21.1    1:38   88   42:17  7:59 2:03:19 

  106  10/37   David Talen        Plymouth       MN  50 M   41 14:32  1:39    2:40  148   59:44 21.1    1:33  121   44:54  8:29 2:03:21 

  107  24/25   Nicholas De Leeuw  Minneapolis    MN  26 M   68 15:14  1:44    2:15  109   57:48 21.8    0:49  163   47:32  8:58 2:03:36 

  108   3/21   Kent Schwitzer     Minnetonka     MN  58 M   79 15:27  1:45    2:24   53   54:34 23.1    1:07  201   50:21  9:30 2:03:51 

  109   1/9    Michael Colaizy    Osceola        WI  61 M  199 18:11  2:04    2:11   65   55:26 22.7    0:52  155   47:13  8:55 2:03:51 

  110   2/20   Molly Larew        Plymouth       MN  32 F   88 15:42  1:47    2:33   84   56:31 22.3    2:24  158   47:17  8:56 2:04:26 

  111  13/39   Cris Miller        Champlin       MN  48 M  108 16:02  1:50    2:52  168 1:00:49 20.7    1:58   92   42:49  8:05 2:04:29 

  112  12/25   Scott Hadorn       Summerset      SD  32 M   70 15:15  1:44    2:27  171 1:01:01 20.7    1:56  111   44:09  8:20 2:04:45 

  113   3/20   Eileen Bonnert     Apple Valley   MN  49 F  100 15:57  1:49    2:08  203 1:02:46 20.1    2:19   76   41:46  7:53 2:04:55 

  114   4/20   Lisa Hines         Waite Park     MN  48 F  127 16:27  1:52    2:08  207 1:02:56 20.0    1:33   81   42:09  7:58 2:05:11 

  115   2/17   Susan Hilal        Plymouth       MN  35 F   99 15:56  1:49    2:22  151   59:59 21.0    2:07  120   44:53  8:28 2:05:14 

  116  18/18   Kelly McCann       Hudson         WI  24 F   69 15:14  1:44    2:08  188 1:02:13 20.3    0:50  122   44:55  8:29 2:05:18 

  117   5/20   Cheryl Zitur       Corcoran       MN  46 F   80 15:29  1:46    2:35  155 1:00:16 20.9    2:42  112   44:18  8:22 2:05:19 

  118  12/30   Scott Tollefson    Minneapolis    MN  44 M  315 21:05  2:24    2:16  150   59:56 21.0    2:02   62   40:04  7:34 2:05:21 

  119  13/30   Jeff Johnson       Shakopee       MN  44 M  173 17:39  2:00    2:26  100   57:24 22.0    1:26  144   46:30  8:47 2:05:23 

  120  11/37   Brian Maas         Plymouth       MN  50 M   78 15:27  1:45    2:46   87   56:41 22.2    1:52  180   48:47  9:13 2:05:31 

  121   6/20   Kathryn Jensen     St Paul        MN  47 F  101 15:57  1:49    2:32   95   57:09 22.0    1:59  174   48:06  9:05 2:05:42 

  122   9/35   Charles Crane      Minneapolis    MN  37 M  134 16:36  1:53    2:21  146   59:36 21.1    2:11  125   45:08  8:31 2:05:51 

  123  13/25   Jason Laplant      Minneapolis    MN  32 M   35 14:15  1:37    2:56   88   56:42 22.2    2:23  191   49:36  9:22 2:05:51 

  124   2/9    Patrick McMorrow   Eden Prairie   MN  64 M   52 14:41  1:40    2:47  169 1:00:53 20.7    1:28  141   46:14  8:44 2:06:02 

  125  10/35   Jon Gasik          Shoreview      MN  38 M  160 17:06  1:57    2:14  139   59:20 21.2    2:10  127   45:13  8:32 2:06:02 

  126   1/5    Laura Roach        Lakeville      MN  23 F  277 19:58  2:16    2:22  232 1:04:15 19.6    2:39   28   36:50  6:57 2:06:03 

  127  12/37   Kevin Koznick      Minneapolis    MN  54 M   81 15:30  1:46    2:29   85   56:32 22.3    1:51  193   49:44  9:23 2:06:03 

  128  13/37   Tad Hauck          Eden Prairie   MN  53 M   77 15:25  1:45    2:51  121   58:21 21.6    1:30  173   48:02  9:04 2:06:07 

  129   3/17   Cheryl Johnson     North Mankato  MN  38 F  245 19:16  2:11    2:19  130   58:58 21.4    2:15  103   43:27  8:12 2:06:12 

  130  14/39   Bill Brown         Maple Lake     MN  45 M  132 16:35  1:53    2:44  132   59:03 21.3    2:42  130   45:25  8:35 2:06:27 

  131  15/39   Mark Getty         Plymouth       MN  49 M  271 19:50  2:15    2:44  127   58:48 21.4    1:25  106   43:46  8:16 2:06:31 

  132   3/20   Nicole Haas        Sartell        MN  33 F  130 16:32  1:53    2:02  152 1:00:02 21.0    2:11  134   45:47  8:39 2:06:33 

  133  16/39   Andy Leier         Shakopee       MN  45 M  154 17:02  1:56    3:28  156 1:00:18 20.9    1:47  109   44:00  8:19 2:06:33 

  134  11/35   Gentry Walker      Arden Hills    MN  39 M  196 18:09  2:04    2:15   79   56:02 22.5    2:48  162   47:31  8:58 2:06:44 

  135  14/25   Bennett Goiffon    Minneapolis    MN  30 M   86 15:42  1:47    2:43  117   58:09 21.7    1:35  189   49:26  9:20 2:07:32 

  136  14/30   David Stueve       Buffalo        MN  40 M  230 18:39  2:07    2:22   58   54:53 23.0    1:51  196   49:51  9:25 2:07:34 

  137  17/39   Brian Lavelle      Chaska         MN  49 M   53 14:43  1:41    2:11   67   55:31 22.7    1:26  248   53:49 10:10 2:07:39 

  138   4/21   Stanton Fitting    Buffalo        MN  56 M  126 16:27  1:52    2:27   90   56:50 22.2    0:58  209   50:58  9:37 2:07:39 

  139   5/21   Brian Nelsen       Bloomington    IL  57 M  252 19:23  2:12    2:58   62   55:04 22.9    1:05  187   49:15  9:18 2:07:43 

  140  18/39   Dustin Warner      Eden Prairie   MN  45 M   98 15:55  1:49    2:18  165 1:00:35 20.8    1:16  168   47:48  9:01 2:07:50 

  141  14/37   Dan Stone          Maple Grove    MN  53 M  201 18:13  2:04    2:43   71   55:41 22.6    2:10  188   49:20  9:19 2:08:05 

  142  15/30   Timothy Thull      Lakeville      MN  42 M  118 16:17  1:51    2:50   83   56:26 22.3    2:01  202   50:34  9:33 2:08:05 

  143  15/25   Emmerson Ward      Saint Paul     MN  34 M  114 16:12  1:51    2:35   45   54:16 23.2    2:13  237   52:54  9:59 2:08:08 

  144   2/4    Vandon Duong       Shakopee       MN  16 M    9 12:57  1:28    3:01  220 1:03:37 19.8    1:40  156   47:15  8:55 2:08:28 

  145  15/37   Jeff Yue           Medina         MN  51 M  116 16:16  1:51    2:58  102   57:28 21.9    2:05  195   49:51  9:25 2:08:36 

  146  16/30   Jay Hempe          Maple Grove    MN  44 M  309 20:53  2:22    2:43  226 1:03:49 19.7    1:57   49   39:21  7:26 2:08:40 

  147  16/37   Gregg Garretson    Lakeville      MN  53 M   73 15:19  1:45    3:33  140   59:22 21.2    1:36  183   48:55  9:14 2:08:42 

  148   4/17   Julie Walker       Arden Hills    MN  39 F  174 17:40  2:01    2:43  131   58:59 21.4    2:18  157   47:17  8:56 2:08:55 

  149   6/21   Kurt Gytri         Northfield     MN  55 M  151 16:59  1:56    3:36  116   58:03 21.7    1:56  179   48:30  9:10 2:09:03 

  150  25/25   Steve Hatkin       North Mankato  MN  41 M   38 14:26  1:39    2:14  170 1:00:58 20.7    0:47  204   50:41  9:34 2:09:05 

  151   1/4    Alice Flanders     Crystal        MN  19 F  104 16:00  1:49    2:12  186 1:02:11 20.3    2:14  145   46:31  8:47 2:09:06 

  152  19/39   Lee Hetherington   Chaska         MN  48 M   60 14:57  1:42    3:08  176 1:01:27 20.5    1:46  172   47:56  9:03 2:09:12 

  153  20/39   Erich Zeitz        Minnetonka     MN  47 M  102 15:58  1:49    3:18  161 1:00:28 20.8    1:37  176   48:13  9:06 2:09:32 

  154   7/21   Mike McCann        Eden Prairie   MN  57 M  268 19:43  2:14    2:19  136   59:15 21.3    0:59  159   47:27  8:58 2:09:40 

  155   5/14   David Williams     Rochester      MN  26 M   74 15:20  1:45    2:14  182 1:01:57 20.3    2:51  164   47:32  8:59 2:09:52 

  156   1/4    Michael Williams   Maple Grove    MN  22 M    2 12:22  1:25    5:12  183 1:01:58 20.3    2:49  165   47:34  8:59 2:09:53 

  157  17/37   Robert Leone       Plymouth       MN  54 M  121 16:19  1:51    3:52  101   57:27 21.9    2:08  200   50:13  9:29 2:09:57 

  158   6/14   Nick Raisanen      Plymouth       MN  26 M  280 20:04  2:17    2:51  243 1:04:54 19.4    2:17   60   40:02  7:34 2:10:06 

  159  16/25   Terry Werk         Eden Prairie   MN  30 M  191 18:01  2:03    2:51  189 1:02:18 20.2    1:51  138   46:00  8:41 2:10:58 

  160   2/15   Dawn White         Inver Grove He MN  41 F  152 17:00  1:56    2:38  177 1:01:29 20.5    1:46  175   48:08  9:05 2:10:59 

  161  18/37   Michael Duppong    Cottage Grove  MN  52 M  226 18:35  2:07    2:50   97   57:11 22.0    2:17  198   50:12  9:29 2:11:03 

  162   4/20   Megan Westhoff     Roberts        WI  34 F  111 16:09  1:50    2:35  225 1:03:49 19.7    2:17  143   46:18  8:45 2:11:06 

  163  12/35   William Lorenz     Benson         MN  39 M  128 16:28  1:52    2:36  138   59:16 21.3    2:09  205   50:43  9:35 2:11:11 

  164   3/15   Lorie Dixon        Cambridge      MN  41 F  214 18:22  2:05    2:49  178 1:01:31 20.5    1:42  150   46:52  8:51 2:11:15 

  165  17/25   Chris Swee         West Fargo     ND  32 M   19 13:42  1:34    2:53  247 1:05:05 19.4    4:03  132   45:36  8:37 2:11:17 

  166   5/20   Jacquie Neuhaus    Shoreview      MN  34 F  176 17:42  2:01    3:02  154 1:00:10 20.9    2:37  171   47:56  9:03 2:11:25 

  167  18/25   Brendan Abrams     Minneapolis    MN  30 M  333 21:38  2:28    2:51  133   59:06 21.3    2:20  135   45:49  8:39 2:11:43 

  168  13/35   Matthew Mahannah   Chanhassen     MN  38 M  242 19:09  2:11    2:37  143   59:25 21.2    2:49  166   47:46  9:01 2:11:44 

  169  21/39   Mike Runnheim      Hudson         WI  45 M  198 18:11  2:04    3:03  194 1:02:34 20.1    2:01  137   45:58  8:41 2:11:44 

  170  19/37   Don Weirens        St. Louis Park MN  52 M  136 16:38  1:54    3:20  125   58:38 21.5    1:22  224   51:50  9:47 2:11:46 

  171   1/13   Lindsey Palmer     White Bear Lak MN  25 F  184 17:51  2:02    2:05  223 1:03:45 19.8    2:06  139   46:07  8:42 2:11:53 

  172  20/37   Arthur Gorr        Buffalo        MN  53 M  146 16:55  1:55    3:21  227 1:03:53 19.7    1:18  147   46:42  8:49 2:12:07 

  173  17/30   Alan Bodem         Morton Grove   IL  44 M  110 16:03  1:50    4:42   43   53:45 23.4    2:38  270   55:28 10:28 2:12:35 

  174  21/37   Steve Gunther      Excelsior      MN  53 M   54 14:49  1:41    2:06  163 1:00:31 20.8    1:27  247   53:48 10:09 2:12:39 

  175   7/14   Dave Macalena      Buffalo        MN  29 M  305 20:41  2:21    4:09  301 1:08:18 18.4    2:37   30   36:58  6:59 2:12:41 

  176   2/14   Judith Peters      St. Cloud      MN  51 F  311 21:01  2:23    2:26  215 1:03:14 19.9    1:12  123   44:57  8:29 2:12:48 

  177   8/21   Greg Albrecht      Eden Prairie   MN  57 M  138 16:43  1:54    2:45  191 1:02:21 20.2    0:59  207   50:54  9:37 2:13:39 

  178  18/30   Matt Bartell       Waconia        MN  44 M  156 17:04  1:56    3:22   56   54:47 23.0    2:03  281   56:29 10:40 2:13:44 

  179   8/14   Patrick Nelson     Minneapolis    MN  26 M  158 17:04  1:57    2:28  167 1:00:41 20.8    2:22  212   51:11  9:40 2:13:45 

  180   2/13   Rita Halonen       Chanhassen     MN  29 F  259 19:31  2:13    2:31  266 1:06:06 19.1    2:39   96   43:01  8:07 2:13:46 

  181   1/4    Pam Stevens        Sartell        MN  58 F  113 16:11  1:50    2:17  134   59:06 21.3    1:03  267   55:17 10:26 2:13:52 

  182   9/21   Chris Schubert     Lacrescent     MN  57 M   44 14:34  1:39    2:37  162 1:00:29 20.8    1:03  269   55:21 10:27 2:14:02 

  183   3/4    Phelan Rumley      Edina          MN  18 M  205 18:15  2:05    2:47  242 1:04:54 19.4    2:54  129   45:24  8:34 2:14:13 

  184   3/9    Rick Wheeler       Bloomington    MN  60 M  212 18:20  2:05    3:02  209 1:03:01 20.0    0:45  185   49:08  9:17 2:14:13 

