JACE RACE 5K

                                   June 11, 2011

                                 New Sharon,  Iowa



                                    5K  RESULTS



Place Div/Tot  Name               City                 St Age S Chiptim Guntime Pace  

===== ======== ================== ==================== == === = ======= ======= ===== 

    1   1/3    Tanner Wanders     New Sharon           IA  17 M   18:51   18:51  6:04 

    2   1/12   Stephen Groenenboo Rose Hill            IA  20 M   20:31   20:33  6:37 

    3   2/12   Bryan Kloberdanz   Cedar Rapids         IA  22 M   20:49   20:49  6:42 

    4   1/9    Dave Watkins       Oskaloosa            IA  46 M   20:50   20:50  6:43 

    5   1/1    Robin Gray         Searsboro            IA  62 M   20:55   20:57  6:45 

    6   1/33   Betsy Luck         Oskaloosa            IA  33 F   21:26   21:26  6:54 

    7   2/9    Kenny Wanders      New Sharon           IA  47 M   21:34   21:35  6:57 

    8   1/15   Tressa Watts       New Sharon           IA  15 F   21:40   21:40  6:59 

    9   2/3    Alan Bowen         New Sharon           IA  17 M   21:45   21:49  7:02 

   10   1/3    Keith Comfort      Oskaloosa            IA  53 M   21:50   21:50  7:02 

   11   1/5    Trent Wanders      New Sharon           IA  14 M   21:56   22:00  7:05 

   12   2/15   Alexa Vanderleest  Lynnville            IA  15 F   22:16   22:16  7:10 

   13   2/5    Ryen Vanvark       Pella                IA  16 M   22:29   22:29  7:15 

   14   2/3    Marvin Knoot       New Sharon           IA  54 M   22:34   22:34  7:16 

   15   3/12   Nick Nelson        Montezuma            IA  28 M   22:45   22:45  7:20 

   16   3/5    Justin Richards    New Sharon           IA  15 M   22:49   22:54  7:22 

   17   3/15   Megan Goemaat      New Sharon           IA  15 F   23:04   23:05  7:26 

   18   3/3    Richard Hanna      New Sharon           IA  50 M   23:05   23:06  7:26 

   19   1/24   Becky Watkins      Oskaloosa            IA  43 F   23:20   23:20  7:31 

   20   2/33   Kristy Dee         Sully                IA  33 F   23:18   23:20  7:31 

   21   3/33   Julie Jones        Sully                IA  39 F   23:18   23:20  7:31 

   22   1/15   James Kendrick     Pella                IA  39 M   24:01   24:02  7:45 

   23   3/9    Bruce Peiffer      New Sharon           IA  48 M   24:31   24:35  7:55 

   24   2/15   Clark Ullrich      Oskaloosa            IA  37 M   24:34   24:40  7:57 

   25   1/17   Marlena Terrell    Eddyville            IA  21 F   24:40   24:41  7:57 

   26   4/33   Heather Zylstra    Sully                IA  34 F   24:41   24:44  7:58 

   27   4/9    Tony Howard        Oskaloosa            IA  46 M   24:55   24:56  8:02 

   28   2/17   Kathryn Klarich    Pella                IA  20 F   24:48   24:57  8:02 

   29   2/24   Leanne Bartlow     New Sharon           IA  44 F   24:59   25:01  8:03 

   30   3/15   Patrick Robinson   Oskaloosa            IA  33 M   25:09   25:15  8:08 

   31   3/24   Linda Russell      Lynnville            IA  42 F   25:16   25:18  8:09 

   32   4/15   Josh Huffman       Oskaloosa            IA  31 M   25:18   25:21  8:10 

   33   1/11   Paula Vander Beek- Platte City          MO  53 F   25:21   25:21  8:10 

   34   1/7    Amanda McConnell   Pella                IA  19 F   25:16   25:24  8:11 

   35   5/33   Jennifer Veenstra  Knoxville            IA  33 F   25:34   25:35  8:14 

   36   5/9    Kraig Koehler      New Sharon           IA  45 M   25:34   25:35  8:14 

   37   1/11   Jac Munson         New Sharon           IA  12 M   25:43   25:43  8:17 

   38   1/11   Jace Williams      Barnes City          IA   9 M   25:47   25:47  8:18 

   39   6/33   Angela Veenstra    Oskaloosa            IA  36 F   25:42   25:48  8:19 

   40   3/17   Kasey Koehler      El Dorado Springs    MO  25 F   25:53   25:56  8:21 

   41   4/17   Hayley Moore       Oskaloosa            IA  24 F   26:06   26:08  8:25 

   42   4/12   Panl Vanzante      Oskaloosa            IA  27 M   26:12   26:18  8:28 

   43   7/33   Kristi Klawitter   Oskaloosa            IA  39 F   26:14   26:20  8:29 

   44   5/15   Cory Tice          Sully                IA  32 M   26:21   26:23  8:30 

   45   5/12   Chris Arkema       New Sharon           IA  26 M   26:27   26:29  8:32 

   46   3/3    Trent Morris       New Sharon           IA  18 M   26:25   26:29  8:32 

   47   1/22   Bailey Ferguson    New Sharon           IA  11 F   26:17   26:31  8:32 

   48   6/12   Joe Bell           Oskaloosa            IA  25 M   26:29   26:35  8:34 

   49   5/17   Katey Finn         Oskaloosa            IA  25 F   26:38   26:41  8:36 

   50   4/15   Michaela Heys      New Sharon           IA  14 F   26:42   26:42  8:36 

   51   2/7    Maddison Jansen    Lynnville            IA  18 F   26:46   26:50  8:38 

   52   8/33   Amber Flemming     Montezuma            IA  34 F   26:49   26:55  8:40 

   53   7/12   Jon Kasworm        Oskaloosa            IA  26 M   26:47   26:56  8:40 

   54   6/9    Christopher Denney Omaha                NE  49 M   27:02   27:06  8:44 

   55   2/11   Andrew Goemaat     New Sharon           IA  12 M   27:19   27:19  8:48 

   56   3/11   Jakob Bortell      New Sharon           IA  13 M   27:14   27:21  8:48 

   57   4/5    Colton Livezey     New Sharon           IA  14 M   27:15   27:22  8:49 

   58   8/12   Justin Dejong      Pella                IA  26 M   27:17   27:27  8:50 

   59   6/15   Nick Dehaan        New Sharon           IA  30 M   27:17   27:27  8:50 

   60   9/12   Cody Dlenslake     Pella                IA  23 M   27:21   27:29  8:51 

   61   9/33   Lisa Huff          Montezuma            IA  34 F   27:26   27:30  8:52 

   62   6/17   Kyra Smith         Kilduff              IA  23 F   27:27   27:31  8:52 

   63  10/33   Mel Broadway       Rock Valley          IA  32 F   27:26   27:33  8:53 

   64   7/17   Krysty Huffman     Oskaloosa            IA  29 F   27:33   27:36  8:53 

   65   4/11   Everett Davis      New Sharon           IA  12 M   27:42   27:42  8:55 

   66  11/33   Shawna Tice        Sully                IA  31 F   27:40   27:43  8:56 

   67   5/11   Ben Sherburne      New Sharon           IA  11 M   27:31   27:46  8:57 

   68   6/11   Gage Vangorp       New Sharon           IA  11 M   27:56   27:56  9:00 

   69  12/33   Dana McFarland     Sully                IA  31 F   28:24   28:27  9:10 

   70   7/15   Eric Deboef        Motezuma             IA  36 M   28:33   28:33  9:12 

   71   2/11   Benjamin Deboef    Montezuma            IA   8 M   28:32   28:33  9:12 

   72   8/15   Ryan McFarland     Sully                IA  32 M   28:35   28:37  9:13 

   73   3/11   Matthew Goemaat    New Sharon           IA   9 M   28:34   28:43  9:15 

   74   4/11   Levi Johnston      New Sharon           IA   8 M   28:36   28:45  9:16 

   75   7/9    Dan Terrell        Eddyville            IA  45 M   28:48   28:49  9:17 

   76  10/12   James Gillespie    Oskaloosa            IA  23 M   28:48   28:52  9:18 

   77   4/24   Diana Kerr         Oskaloosa            IA  46 F   28:56   28:59  9:20 

   78  13/33   Jeri Dothager      Pella                IA  33 F   28:59   29:00  9:20 

   79   8/9    Tim Goemaat        Oskaloosa            IA  46 M   29:16   29:20  9:27 

   80   9/15   Rudy Papakee       Tama                 IA  35 M   29:03   29:22  9:27 

   81   7/11   Zack Heys          New Sharon           IA  12 M   29:32   29:32  9:31 

   82   2/22   Katie Shaw         Searsboro            IA  12 F   29:35   29:36  9:32 

   83  10/15   Jason Johnston     New Sharon           IA  33 M   29:42   29:52  9:37 

   84   5/24   Amy Simmons        New Sharon           IA  43 F   30:10   30:13  9:44 

   85   6/24   Diana Scandridge   Sully                IA  48 F   30:12   30:15  9:45 

   86   3/7    Kylie Roozeboom    New Sharon           IA  17 F   30:17   30:17  9:45 

   87   5/15   Caitlin Sampson    New Sharon           IA  14 F   30:10   30:17  9:45 

   88  11/12   Matt Jahnke        Oskaloosa            IA  29 M   30:12   30:21  9:47 

   89  11/15   Aaron Fuller       Knoxville            IA  30 M   30:21   30:23  9:47 

   90   4/7    Addison Hartgers   New Sharon           IA  18 F   30:25   30:29  9:49 

   91   8/17   Courtney Schock    New Sharon           IA  26 F   30:24   30:29  9:49 

   92   9/17   Mallory Hartgers   New Sharon           IA  24 F   30:24   30:30  9:49 

   93  10/17   Sarah Ryan         Pella                IA  23 F   30:24   30:30  9:49 

   94  14/33   Polly Davis        New Sharon           IA  38 F   30:36   30:43  9:53 

   95   7/24   Michelle Vanderlee Lynnville            IA  40 F   30:41   30:44  9:54 

   96  15/33   Lindsay Wilcox     Oskaloosa            IA  30 F   30:44   30:49  9:55 

   97   8/24   Kathi Schelker     Oskaloosa            IA  47 F   31:16   31:20 10:05 

   98   8/11   Kaden Shaw         Searsboro            IA  12 M   31:27   31:27 10:08 

   99   5/11   Colby Ferguson     New Sharon           IA   9 M   31:27   31:27 10:08 

  100   3/22   Jensen Kelderman   New Sharon           IA  12 F   31:37   31:37 10:11 

  101   4/22   Katie Koehler      New Sharon           IA  11 F   31:36   31:37 10:11 

  102  16/33   Diana Davolt       Centerville          IA  39 F   31:32   31:40 10:12 

  103  17/33   Carol Michalek     Montezuma            IA  30 F   31:46   31:53 10:16 

  104  18/33   Melanie Sharp      Newton               IA  32 F   31:47   31:53 10:16 

  105  19/33   Beth Fenner        Grinnell             IA  31 F   31:47   31:53 10:16 

  106  20/33   Amber Goemaat      New Sharon           IA  30 F   32:21   32:24 10:26 

  107   9/24   Brenda Jansen      Sully                IA  44 F   32:14   32:27 10:27 

  108   9/11   Caleb Gipple       New Sharon           IA  12 M   32:39   32:39 10:31 

  109   6/15   Rachel Sherburne   New Sharon           IA  15 F   32:49   32:56 10:36 

  110   7/15   Sydney McCulley    New Sharon           IA  15 F   32:49   32:57 10:37 

  111   8/15   Jenna Carrico      Ankeny               IA  14 F   32:49   32:57 10:37 

  112   9/15   Sarah Bowen        New Sharon           IA  15 F   33:18   33:23 10:45 

  113   5/5    Zach Anderson      New Sharon           IA  15 M   33:18   33:23 10:45 

  114  12/12   Brett Morris       New Sharon           IA  22 M   33:28   33:33 10:48 

  115  21/33   Carma Nicholson    Knoxville            IA  30 F   33:48   33:54 10:55 

  116   9/9    Jack Nicholson     Knoxville            IA  44 M   33:49   33:57 10:56 

  117  10/24   Paula Adams        Manchester           IA  45 F   34:03   34:06 10:59 

  118  22/33   Jill Vandyke       Lynnville            IA  37 F   33:58   34:10 11:00 

  119  11/24   Dorothy Corkery    West Union           IA  47 F   34:08   34:11 11:00 

  120   2/11   Cindy Enderes      New Sharon           IA  54 F   34:14   34:17 11:02 

  121   5/7    Acacia Larue       New Sharon           IA  18 F   34:18   34:23 11:04 

  122  10/11   Samuel Watts       New Sharon           IA  13 M   34:24   34:24 11:05 

  123   5/22   Victoria Vannoni   Pulaski              IA  13 F   34:37   34:37 11:09 

  124   3/11   Cindy Norman       Sully                IA  56 F   34:26   34:39 11:09 

  125  23/33   Samantha Collins   Lynnville            IA  35 F   34:59   35:02 11:17 

  126   6/22   Carly Ehret        New Sharon           IA  13 F   35:00   35:06 11:18 

  127   7/22   Megan McGriff      New Sharon           IA  13 F   35:00   35:06 11:18 

  128   6/11   Ty Kelderman       New Sharon           IA   8 M   35:01   35:10 11:19 

  129  12/15   Kevin Kelderman    New Sharon           IA  37 M   35:02   35:10 11:20 

  130   8/22   Jadelyn Williams   Barnes City          IA  11 F   35:24   35:24 11:24 

  131  24/33   Tami Goemaat       New Sharon           IA  33 F   37:17   37:26 12:03 

  132  25/33   Jeana Fisk         Searsboro            IA  32 F   37:16   37:26 12:03 

  133  26/33   Christine Howard   New Sharon           IA  39 F   37:34   37:38 12:07 

  134   9/22   Caleigh Arvidson   Barnes City          IA  12 F   38:33   38:34 12:25 

  135  10/22   Mahailey Blanke    New Sharon           IA  11 F   38:20   38:34 12:25 

  136   1/8    Tessa Fullen       New Sharon           IA  10 F   38:21   38:34 12:25 

  137   2/8    Macy Moore         What Cheer           IA   8 F   39:14   39:21 12:40 

  138   4/11   Janice Albrecht    What Cheer           IA  50 F   39:14   39:22 12:40 

  139  11/22   Elizabeth Moore    What Cheer           IA  12 F   39:27   39:34 12:45 

  140  12/24   Janine Moore       What Cheer           IA  41 F   39:28   39:36 12:45 

  141  12/22   Bailey Wanders     New Sharon           IA  11 F   40:48   40:58 13:11 

  142  13/24   Marcy Wanders      New Sharon           IA  47 F   40:47   40:58 13:12 

  143  10/15   Cassidy Arvidson   Barnes City          IA  14 F   41:32   41:40 13:25 

  144   3/8    Callie Shaw        Searsboro            IA  10 F   42:19   42:19 13:37 

  145   4/8    Makenzie Coster    New Sharon           IA   9 F   42:22   42:31 13:41 

  146   7/11   Kyle Rigsby        Eldridge             IA   7 M   42:17   42:31 13:41 

  147  13/22   Melissa Knoot      New Sharon           IA  12 F   43:09   43:15 13:56 

  148  14/22   Andrea Loving      Barnes City          IA  13 F   43:09   43:15 13:56 

  149   5/8    Hannah Swan        Knoxville            IA  10 F   43:20   43:20 13:57 

  150  15/22   Gabby Ferguson     New Sharon           IA  12 F   43:13   43:28 14:00 

  151  16/22   Kennedy Dye        New Sharon           IA  11 F   43:21   43:32 14:01 

  152  11/11   Jacob Sherburne    New Sharon           IA  12 M   43:33   43:33 14:02 

  153   6/7    McKenzie Mitchell  New Sharon           IA  18 F   43:30   43:35 14:02 

  154  11/15   Jordan Ferguson    New Sharon           IA  15 F   43:27   43:35 14:02 

  155  27/33   Carrie Stockman    Montezuma            IA  38 F   44:25   44:41 14:23 

  156   1/1    Frances Elliot     Deep River           IA  73 F   44:30   44:43 14:24 

  157  17/22   Haill Swan         Knoxville            IA  12 F   45:04   45:05 14:31 

  158  18/22   Erika Walston      New Sharon           IA  11 F   44:55   45:05 14:31 

  159   5/11   Kim Sherburne      New Sharon           IA  50 F   45:17   45:33 14:40 

  160  14/24   Cara Ferguson      New Sharon           IA  41 F   45:17   45:33 14:40 

  161  28/33   Staci Blanke       New Sharon           IA  34 F   45:17   45:33 14:40 

  162   8/11   Caleb Bartlow      New Sharon           IA  10 M   46:10   46:24 14:57 

  163  12/15   Cassie Hibler      New Sharon           IA  16 F   47:23   47:32 15:18 

  164   9/11   Lane Harmon        New Sharon           IA   6 M   47:22   47:32 15:18 

  165   6/11   Kerry Pinkerton    New Sharon           IA  57 F   48:16   48:28 15:36 

  166  13/15   Caprice Dye        New Sharon           IA  14 F   48:28   48:39 15:40 

  167  14/15   Megyn Walston      New Sharon           IA  14 F   48:59   49:07 15:49 

  168  15/24   Susan Upton        New Sharon           IA  47 F   49:01   49:09 15:50 

  169  19/22   Savanna Coster     New Sharon           IA  12 F   49:24   49:39 15:59 

  170  15/15   Laura Etcher       Lovilia              IA  16 F   49:59   50:17 16:11 

  171   1/5    Barbara Etcher     Lovilia              IA  68 F   50:00   50:17 16:11 

  172  11/17   Alicia Ehret       New Sharon           IA  24 F   50:22   50:35 16:17 

  173  29/33   Kari Chandler      New Sharon           IA  38 F   50:23   50:36 16:18 

  174  20/22   Cheyanne Holdswort Oskaloosa            IA  13 F   50:23   50:42 16:19 

  175   6/8    Mallory Vander Mey Oskaloosa            IA   9 F   50:32   50:44 16:20 

  176   7/8    Emma Holdswarth    Oskaloosa            IA   7 F   50:29   50:47 16:21 

  177  13/15   Tom Holdsworth     Oskaloosa            IA  39 M   50:31   50:48 16:22 

  178  16/24   Wendy Sampson      New Sharon           IA  41 F   50:32   50:55 16:24 

  179  17/24   Tammy Larue        New Sharon           IA  49 F   50:31   50:55 16:24 

  180  18/24   Michelle Vander Me Oskaloosa            IA  43 F   50:59   51:11 16:29 

  181   7/11   Debra Denburger    Oskaloosa            IA  53 F   50:56   51:12 16:29 

  182  19/24   Mary Jo Hibler     New Sharon           IA  43 F   51:18   51:27 16:34 

  183  12/17   Paige Hibler       Grinnell             IA  21 F   51:18   51:28 16:34 

  184  13/17   Bobbi Jo Harmon    New Sharon           IA  28 F   51:17   51:28 16:34 

  185  20/24   Shelly Terrell     Eddyville            IA  43 F   51:25   51:40 16:38 

  186   2/5    Diane Warwick      Oskaloosa            IA  60 F   51:25   51:40 16:38 

  187  14/15   Shane Williams     Barnes City          IA  37 M   52:13   52:23 16:52 

  188  30/33   Angie Landers      Oskaloosa            IA  32 F   52:26   52:26 16:53 

  189  21/24   Sharon Cunningham  Oskaloosa            IA  40 F   52:26   52:26 16:53 

  190  10/11   Benjamin Miller    Eldridge             IA   1 M   52:01   52:27 16:53 

  191  15/15   Billy Miller       Eldridge             IA  35 M   52:00   52:28 16:54 

  192  22/24   Donna Spoelstra    New Sharon           IA  43 F   52:20   52:30 16:54 

  193   8/11   Deb Whitis         New Sharon           IA  54 F   52:20   52:31 16:54 

  194  23/24   Julie Etcher       Lovilia              IA  43 F   52:19   52:37 16:57 

  195   3/5    Redding Gay        Bussey               IA  64 F   52:21   52:38 16:57 

  196  14/17   Jennifer Smith     Oskaloosa            IA  27 F   52:43   52:57 17:03 

  197   4/5    Cindy Galbraith    Eddyville            IA  60 F   52:45   52:58 17:03 

  198  31/33   Jaci Willemsen     New Sharon           IA  32 F   55:42   55:57 18:01 

  199  24/24   Lynn Wichhart      Knoxville            IA  41 F   56:54   57:15 18:26 

  200  15/17   Gabrielle Ferguson Knoxville            IA  28 F   56:52   57:15 18:26 

  201   9/11   Melanie Wichhart   Tracy                IA  54 F   56:56   57:18 18:27 

  202  16/17   Lydia Oxenreider   Chariton             IA  26 F   56:56   57:18 18:27 

  203   7/7    Jaime Williams     New Sharon           IA  19 F   58:04   58:04 18:42 

  204  10/11   Dee Williams       New Sharon           IA  52 F   57:43   58:05 18:42 

  205  17/17   Jill Vansoelen     Pella                IA  27 F   57:43   58:05 18:42 

  206  21/22   Samantha Coster    New Sharon           IA  13 F   58:03   58:15 18:45 

  207   8/8    Katy Goemaat       New Sharon           IA  10 F   59:13   59:13 19:04 

  208  11/11   Billy Jr. Miller   Eldridge             IA   3 M 1:04:22 1:04:37 20:48 

  209  32/33   Jessica Miller     Eldridge             IA  34 F 1:04:25 1:04:37 20:48 

  210  33/33   Bobbie Coster      New Sharon           IA  34 F 1:04:43 1:04:55 20:54 

  211  22/22   Paige Williams     New Sharon           IA  11 F 1:04:46 1:04:55 20:54 

  212   5/5    Charlotte Holdswor Oskaloosa            IA  62 F 1:10:42 1:11:01 22:52 

  213  11/11   Wanda Steel        New Sharon           IA  59 F 1:10:42 1:11:01 22:52 





                              PROBLEM RESULTS



Place No.   Name               City                 St Age S Chiptim Guntime Pace  

===== ===== ================== ==================== == === = ======= ======= ===== 

    1  1235 Becca Willemsen    New Sharon           IA  12 F   15:10   15:10  4:53 





                                 MALE RESULTS



Place No.   Name               City                 St Age S Chiptim Guntime Pace  

===== ===== ================== ==================== == === = ======= ======= ===== 

    1  1184 Tanner Wanders     New Sharon           IA  17 M   18:51   18:51  6:04 

    2  1068 Stephen Groenenboo Rose Hill            IA  20 M   20:31   20:33  6:37 

    3  1096 Bryan Kloberdanz   Cedar Rapids         IA  22 M   20:49   20:49  6:42 

    4  1207 Dave Watkins       Oskaloosa            IA  46 M   20:50   20:50  6:43 

    5  1067 Robin Gray         Searsboro            IA  62 M   20:55   20:57  6:45 

    6  1186 Kenny Wanders      New Sharon           IA  47 M   21:34   21:35  6:57 

    7  1243 Alan Bowen         New Sharon           IA  17 M   21:45   21:49  7:02 

    8  1017 Keith Comfort      Oskaloosa            IA  53 M   21:50   21:50  7:02 

    9  1187 Trent Wanders      New Sharon           IA  14 M   21:56   22:00  7:05 

   10  1179 Ryen Vanvark       Pella                IA  16 M   22:29   22:29  7:15 

   11  1097 Marvin Knoot       New Sharon           IA  54 M   22:34   22:34  7:16 

   12  1129 Nick Nelson        Montezuma            IA  28 M   22:45   22:45  7:20 

   13  1136 Justin Richards    New Sharon           IA  15 M   22:49   22:54  7:22 

   14  1069 Richard Hanna      New Sharon           IA  50 M   23:05   23:06  7:26 

   15  1092 James Kendrick     Pella                IA  39 M   24:01   24:02  7:45 

   16  1134 Bruce Peiffer      New Sharon           IA  48 M   24:31   24:35  7:55 

   17  1169 Clark Ullrich      Oskaloosa            IA  37 M   24:34   24:40  7:57 

   18  1259 Tony Howard        Oskaloosa            IA  46 M   24:55   24:56  8:02 

   19  1229 Patrick Robinson   Oskaloosa            IA  33 M   25:09   25:15  8:08 

   20  1085 Josh Huffman       Oskaloosa            IA  31 M   25:18   25:21  8:10 

   21  1100 Kraig Koehler      New Sharon           IA  45 M   25:34   25:35  8:14 

   22  1128 Jac Munson         New Sharon           IA  12 M   25:43   25:43  8:17 

   23  1202 Jace Williams      Barnes City          IA   9 M   25:47   25:47  8:18 

   24  1224 Panl Vanzante      Oskaloosa            IA  27 M   26:12   26:18  8:28 

   25  1168 Cory Tice          Sully                IA  32 M   26:21   26:23  8:30 

   26  1003 Chris Arkema       New Sharon           IA  26 M   26:27   26:29  8:32 

   27  1126 Trent Morris       New Sharon           IA  18 M   26:25   26:29  8:32 

   28  1225 Joe Bell           Oskaloosa            IA  25 M   26:29   26:35  8:34 

   29  1258 Jon Kasworm        Oskaloosa            IA  26 M   26:47   26:56  8:40 

   30  1037 Christopher Denney Omaha                NE  49 M   27:02   27:06  8:44 

   31  1064 Andrew Goemaat     New Sharon           IA  12 M   27:19   27:19  8:48 

   32  1218 Jakob Bortell      New Sharon           IA  13 M   27:14   27:21  8:48 

   33  1206 Colton Livezey     New Sharon           IA  14 M   27:15   27:22  8:49 

   34  1035 Justin Dejong      Pella                IA  26 M   27:17   27:27  8:50 

   35  1034 Nick Dehaan        New Sharon           IA  30 M   27:17   27:27  8:50 

   36  1228 Cody Dlenslake     Pella                IA  23 M   27:21   27:29  8:51 

   37  1028 Everett Davis      New Sharon           IA  12 M   27:42   27:42  8:55 

   38  1219 Ben Sherburne      New Sharon           IA  11 M   27:31   27:46  8:57 

   39  1213 Gage Vangorp       New Sharon           IA  11 M   27:56   27:56  9:00 

   40  1260 Eric Deboef        Motezuma             IA  36 M   28:33   28:33  9:12 

   41  1261 Benjamin Deboef    Montezuma            IA   8 M   28:32   28:33  9:12 

   42  1112 Ryan McFarland     Sully                IA  32 M   28:35   28:37  9:13 

   43  1065 Matthew Goemaat    New Sharon           IA   9 M   28:34   28:43  9:15 

   44  1251 Levi Johnston      New Sharon           IA   8 M   28:36   28:45  9:16 

   45  1165 Dan Terrell        Eddyville            IA  45 M   28:48   28:49  9:17 

   46  1230 James Gillespie    Oskaloosa            IA  23 M   28:48   28:52  9:18 

   47  1061 Tim Goemaat        Oskaloosa            IA  46 M   29:16   29:20  9:27 

   48  1268 Rudy Papakee       Tama                 IA  35 M   29:03   29:22  9:27 

   49  1232 Zack Heys          New Sharon           IA  12 M   29:32   29:32  9:31 

   50  1252 Jason Johnston     New Sharon           IA  33 M   29:42   29:52  9:37 

   51  1086 Matt Jahnke        Oskaloosa            IA  29 M   30:12   30:21  9:47 

   52  1056 Aaron Fuller       Knoxville            IA  30 M   30:21   30:23  9:47 

   53  1147 Kaden Shaw         Searsboro            IA  12 M   31:27   31:27 10:08 

   54  1053 Colby Ferguson     New Sharon           IA   9 M   31:27   31:27 10:08 

   55  1059 Caleb Gipple       New Sharon           IA  12 M   32:39   32:39 10:31 

   56  1240 Zach Anderson      New Sharon           IA  15 M   33:18   33:23 10:45 

   57  1247 Brett Morris       New Sharon           IA  22 M   33:28   33:33 10:48 

   58  1131 Jack Nicholson     Knoxville            IA  44 M   33:49   33:57 10:56 

   59  1192 Samuel Watts       New Sharon           IA  13 M   34:24   34:24 11:05 

   60  1091 Ty Kelderman       New Sharon           IA   8 M   35:01   35:10 11:19 

   61  1089 Kevin Kelderman    New Sharon           IA  37 M   35:02   35:10 11:20 

   62  1137 Kyle Rigsby        Eldridge             IA   7 M   42:17   42:31 13:41 

   63  1220 Jacob Sherburne    New Sharon           IA  12 M   43:33   43:33 14:02 

   64  1006 Caleb Bartlow      New Sharon           IA  10 M   46:10   46:24 14:57 

   65  1071 Lane Harmon        New Sharon           IA   6 M   47:22   47:32 15:18 

   66  1079 Tom Holdsworth     Oskaloosa            IA  39 M   50:31   50:48 16:22 

   67  1205 Shane Williams     Barnes City          IA  37 M   52:13   52:23 16:52 

   68  1121 Benjamin Miller    Eldridge             IA   1 M   52:01   52:27 16:53 

   69  1118 Billy Miller       Eldridge             IA  35 M   52:00   52:28 16:54 

   70  1120 Billy Jr. Miller   Eldridge             IA   3 M 1:04:22 1:04:37 20:48 





                                 FEMALE RESULTS



Place No.   Name               City                 St Age S Chiptim Guntime Pace  

===== ===== ================== ==================== == === = ======= ======= ===== 

    1  1109 Betsy Luck         Oskaloosa            IA  33 F   21:26   21:26  6:54 

    2  1193 Tressa Watts       New Sharon           IA  15 F   21:40   21:40  6:59 

    3  1175 Alexa Vanderleest  Lynnville            IA  15 F   22:16   22:16  7:10 

    4  1063 Megan Goemaat      New Sharon           IA  15 F   23:04   23:05  7:26 

    5  1208 Becky Watkins      Oskaloosa            IA  43 F   23:20   23:20  7:31 

    6  1031 Kristy Dee         Sully                IA  33 F   23:18   23:20  7:31 

    7  1088 Julie Jones        Sully                IA  39 F   23:18   23:20  7:31 

    8  1163 Marlena Terrell    Eddyville            IA  21 F   24:40   24:41  7:57 

    9  1199 Heather Zylstra    Sully                IA  34 F   24:41   24:44  7:58 

   10  1094 Kathryn Klarich    Pella                IA  20 F   24:48   24:57  8:02 

   11  1005 Leanne Bartlow     New Sharon           IA  44 F   24:59   25:01  8:03 

   12  1138 Linda Russell      Lynnville            IA  42 F   25:16   25:18  8:09 

   13  1172 Paula Vander Beek- Platte City          MO  53 F   25:21   25:21  8:10 

   14  1227 Amanda McConnell   Pella                IA  19 F   25:16   25:24  8:11 

   15  1181 Jennifer Veenstra  Knoxville            IA  33 F   25:34   25:35  8:14 

   16  1180 Angela Veenstra    Oskaloosa            IA  36 F   25:42   25:48  8:19 

   17  1211 Kasey Koehler      El Dorado Springs    MO  25 F   25:53   25:56  8:21 

   18  1223 Hayley Moore       Oskaloosa            IA  24 F   26:06   26:08  8:25 

   19  1095 Kristi Klawitter   Oskaloosa            IA  39 F   26:14   26:20  8:29 

   20  1052 Bailey Ferguson    New Sharon           IA  11 F   26:17   26:31  8:32 

   21  1054 Katey Finn         Oskaloosa            IA  25 F   26:38   26:41  8:36 

   22  1231 Michaela Heys      New Sharon           IA  14 F   26:42   26:42  8:36 

   23  1226 Maddison Jansen    Lynnville            IA  18 F   26:46   26:50  8:38 

   24  1055 Amber Flemming     Montezuma            IA  34 F   26:49   26:55  8:40 

   25  1083 Lisa Huff          Montezuma            IA  34 F   27:26   27:30  8:52 

   26  1156 Kyra Smith         Kilduff              IA  23 F   27:27   27:31  8:52 

   27  1011 Mel Broadway       Rock Valley          IA  32 F   27:26   27:33  8:53 

   28  1084 Krysty Huffman     Oskaloosa            IA  29 F   27:33   27:36  8:53 

   29  1167 Shawna Tice        Sully                IA  31 F   27:40   27:43  8:56 

   30  1113 Dana McFarland     Sully                IA  31 F   28:24   28:27  9:10 

   31  1093 Diana Kerr         Oskaloosa            IA  46 F   28:56   28:59  9:20 

   32  1039 Jeri Dothager      Pella                IA  33 F   28:59   29:00  9:20 

   33  1146 Katie Shaw         Searsboro            IA  12 F   29:35   29:36  9:32 

   34  1149 Amy Simmons        New Sharon           IA  43 F   30:10   30:13  9:44 

   35  1141 Diana Scandridge   Sully                IA  48 F   30:12   30:15  9:45 

   36  1217 Kylie Roozeboom    New Sharon           IA  17 F   30:17   30:17  9:45 

   37  1139 Caitlin Sampson    New Sharon           IA  14 F   30:10   30:17  9:45 

   38  1073 Addison Hartgers   New Sharon           IA  18 F   30:25   30:29  9:49 

   39  1143 Courtney Schock    New Sharon           IA  26 F   30:24   30:29  9:49 

   40  1072 Mallory Hartgers   New Sharon           IA  24 F   30:24   30:30  9:49 

   41  1238 Sarah Ryan         Pella                IA  23 F   30:24   30:30  9:49 

   42  1026 Polly Davis        New Sharon           IA  38 F   30:36   30:43  9:53 

   43  1176 Michelle Vanderlee Lynnville            IA  40 F   30:41   30:44  9:54 

   44  1195 Lindsay Wilcox     Oskaloosa            IA  30 F   30:44   30:49  9:55 

