OPTUM HEALTH MANITOU TRIATHLON

                                                           June 12, 2011

                                          Ramsey County Beach, White Bear Lake, Minnesota



                                            .5 Mile Swim, 13.5 Mile Bike, 3.1 Mile Run



    TOT DIV                                                     SWIM  100     TRAN         BIKE         TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph    time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====   ===============    ====  ================= ======= 

    1   1/8    Daniel Hedgecock   Minneapolis    MN  24 M   18 13:53  1:35    1:31    3   31:24 25.8    0:37    1   15:31  5:01 1:02:54 

    2   2/8    Patrick Parish     Circle Pines   MN  26 M   19 13:56  1:35    1:43    2   31:17 25.9    0:40    2   15:59  5:10 1:03:34 

    3   3/8    Devon Palmer       Minneapolis    MN  24 M    8 13:08  1:30    1:56    1   30:36 26.5    0:46    5   17:59  5:48 1:04:24 

    4   4/8    Kevin O'Connor     Medina         MN  40 M   17 13:52  1:35    1:34    4   32:44 24.7    0:36    3   16:57  5:29 1:05:42 

    5   5/8    Thaddeus Ingersoll St. Paul       MN  41 M    9 13:10  1:30    1:43   12   34:40 23.4    0:52    8   18:14  5:53 1:08:38 

    6   1/21   Jeff Grebner       St. Paul       MN  45 M   10 13:11  1:30    2:08    5   33:29 24.2    0:49   18   19:10  6:11 1:08:46 

    7   1/28   Todd King          Andover        MN  42 M    3 12:16  1:24    2:07   11   34:39 23.4    0:49   26   20:01  6:28 1:09:50 

    8   6/8    Brian Lentz        Iowa City      IA  19 M   31 14:43  1:41    1:53   10   34:38 23.4    0:38   14   18:43  6:03 1:10:34 

    9   2/28   Reed Rinderknecht  Clive          IA  41 M    5 13:04  1:30    2:02    6   33:33 24.1    0:48   43   21:20  6:53 1:10:45 

   10   2/21   Leon Ball          Minneapolis    MN  46 M   20 13:57  1:36    2:24   19   35:24 22.9    0:59    6   18:06  5:51 1:10:48 

   11   1/10   Claire Bootsma     Minneapolis    MN  24 F   24 14:07  1:37    1:45   27   36:03 22.5    0:40   10   18:20  5:55 1:10:54 

   12   1/6    Rob Duijndam       Falcon Heights MN  23 M   15 13:45  1:34    2:37    7   34:24 23.5    1:02   19   19:13  6:12 1:10:59 

   13   1/20   Scott Ransom       Golden Valley  MN  51 M    4 12:35  1:26    2:11    9   34:37 23.4    0:58   37   20:44  6:42 1:11:02 

   14   7/8    Quintin Plitzkow   Eagan          MN  37 M   34 14:54  1:42    1:58   14   34:46 23.3    1:04   17   19:01  6:08 1:11:41 

   15   1/22   Jesse Kling        Blaine         MN  32 M   29 14:32  1:39    2:33   18   35:22 22.9    0:50   15   18:50  6:05 1:12:05 

   16   1/17   Jared Smith        Minneapolis    MN  28 M   68 16:22  1:52    2:00   16   34:55 23.2    0:43   11   18:30  5:58 1:12:28 

   17   1/26   Robert Brown       Hopkins        MN  36 M   26 14:25  1:39    2:02   20   35:35 22.8    0:59   24   19:32  6:19 1:12:32 

   18   1/2    Steven Mantell     Saint Paul     MN  19 M   14 13:42  1:34    3:08   50   37:26 21.6    0:39    7   18:10  5:52 1:13:04 

   19   2/10   Suzie Finger       Chaska         MN  28 F   38 15:06  1:43    2:06   13   34:46 23.3    0:49   32   20:28  6:36 1:13:11 

   20   2/22   Christian Oestreic Hopkins        MN  32 M   25 14:14  1:37    2:11   32   36:23 22.3    0:53   33   20:30  6:37 1:14:08 

   21   3/10   Becky Youngberg    Eden Prairie   MN  37 F   21 14:00  1:36    2:11   55   37:30 21.6    1:12   21   19:20  6:14 1:14:10 

   22   3/21   Jey Carlson        North Oaks     MN  45 M   67 16:20  1:52    2:15    8   34:24 23.5    1:05   31   20:21  6:34 1:14:23 

   23   2/6    Joseph Dalton      Minneapolis    MN  22 M   89 16:56  1:56    2:03   51   37:26 21.6    1:13    4   17:32  5:40 1:15:08 

   24   3/28   Emmanuel Darne     Woodbury       MN  40 M   72 16:27  1:53    2:07   33   36:28 22.2    0:50   22   19:26  6:17 1:15:15 

   25   4/21   Brent Magid        Excelsior      MN  47 M    6 13:05  1:30    2:33   43   37:12 21.8    1:16   46   21:25  6:55 1:15:30 

   26   8/8    Connor Ziegler     Fridley        MN  26 M   13 13:36  1:33    2:04   39   36:52 22.0    1:44   20   19:16  6:13 1:15:30 

   27   4/28   Mike Peterson      Maple Grove    MN  42 M   88 16:55  1:56    2:16   21   35:47 22.6    0:55   25   19:43  6:22 1:15:34 

   28   5/21   Craig Peterson     Minneapolis    MN  49 M   45 15:27  1:46    1:59   38   36:50 22.0    0:44   36   20:37  6:39 1:15:35 

   29   2/20   Santiago Morgan    Minneapolis    MN  50 M   47 15:45  1:48    2:14   34   36:32 22.2    0:49   30   20:20  6:34 1:15:39 

   30   5/28   Kurt Olsen         Elk River      MN  41 M   44 15:25  1:46    2:24   31   36:12 22.4    0:48   41   21:13  6:51 1:15:59 

   31   6/28   Nick Essma         Edina          MN  44 M   23 14:05  1:36    3:11   41   37:04 21.9    0:43   40   21:04  6:48 1:16:04 

   32   3/22   Andy Henderson     Eagan          MN  34 M   92 17:06  1:57    2:08   37   36:38 22.1    0:53   23   19:27  6:17 1:16:09 

   33   7/28   Peter Hagen        Apple Valley   MN  43 M    7 13:07  1:30    2:26   69   38:25 21.1    0:53   53   21:43  7:01 1:16:32 

   34   3/20   Steve Lentz        Iowa City      IA  54 M    1 12:08  1:23    2:39   49   37:25 21.6    1:06   98   23:27  7:34 1:16:42 

   35   2/26   Nathan Monette     Finlayson      MN  37 M   39 15:07  1:44    2:43   15   34:55 23.2    1:18   90   23:10  7:29 1:17:11 

   36   8/28   Bradley Weyer      Swisher        IA  42 M   60 16:12  1:51    2:13   35   36:34 22.2    0:59   48   21:32  6:57 1:17:28 

   37   4/20   Kerry Yndestad     Apple Valley   MN  51 M   42 15:20  1:45    1:55   61   37:49 21.4    0:55   47   21:30  6:56 1:17:28 

   38   6/21   Alan Lybeck        Minneapolis    MN  45 M   32 14:47  1:41    3:04   68   38:21 21.1    1:06   29   20:18  6:33 1:17:34 

   39   3/26   T J Varecka        St. Louis Park MN  35 M  107 17:27  1:59    2:30   63   38:04 21.3    1:08   13   18:34  6:00 1:17:41 

   40   4/10   Lindsey Marshall   Shoreview      MN  22 F   22 14:02  1:36    2:06   76   39:09 20.7    1:02   45   21:24  6:54 1:17:42 

   41   5/10   Nordica Stocker    Minneapolis    MN  26 F   40 15:07  1:44    2:01   62   38:01 21.3    0:51   56   21:51  7:03 1:17:49 

   42   4/22   Emmerson Ward      St. Paul       MN  34 M   82 16:40  1:54    2:32   23   35:55 22.6    1:10   52   21:42  7:00 1:17:56 

   43   5/22   Andy Wiberg        Eden Prairie   MN  33 M  105 17:26  1:59    2:34   56   37:44 21.5    1:43   12   18:32  5:59 1:17:57 

   44   6/10   Greta Simpson      Minneapolis    MN  30 F   36 15:00  1:43    2:07   57   37:45 21.5    0:45   77   22:44  7:20 1:18:19 

   45   5/20   Brian Maas         Plymouth       MN  50 M   50 15:51  1:48    2:53   58   37:45 21.5    1:19   34   20:35  6:39 1:18:21 

   46   7/21   Michael Kelly      White Bear Lak MN  47 M   41 15:10  1:44    3:17   54   37:29 21.6    1:10   42   21:20  6:53 1:18:24 

   47   1/6    Benjamin Ewers Jr  North Oaks     MN  65 M   80 16:39  1:54    2:48   17   35:06 23.1    1:06   79   22:48  7:22 1:18:25 

   48   8/21   James Metry        Duluth         MN  45 M   57 16:05  1:50    2:28   22   35:51 22.6    0:57   88   23:08  7:28 1:18:27 

   49   1/5    Christel Kippenhan Bemidji        MN  46 F   33 14:53  1:42    2:03   72   38:50 20.9    0:47   57   21:58  7:05 1:18:29 

   50   7/10   Marta Lewinski     Edina          MN  38 F   70 16:24  1:52    1:59   67   38:20 21.1    0:53   39   21:03  6:48 1:18:37 

   51   2/17   Don Henderson      Grand Forks    ND  29 M    2 12:12  1:24    3:09   71   38:44 20.9    1:05  113   23:53  7:42 1:19:00 

   52   4/26   Brian Heltemes     Eden Prairie   MN  35 M   75 16:36  1:54    2:21  102   40:46 19.9    1:07    9   18:16  5:54 1:19:05 

   53   6/22   Stephen Bennett    Minneapolis    MN  34 M   48 15:48  1:48    4:02   75   39:01 20.8    1:29   16   18:53  6:06 1:19:10 

   54   9/21   Phil Hoffland      Apple Valley   MN  49 M   35 14:56  1:42    2:55   85   39:43 20.4    1:11   35   20:37  6:39 1:19:20 

   55   9/28   Johnny Surprise    St Paul        MN  43 M   63 16:14  1:51    2:26   52   37:27 21.6    1:18   60   22:02  7:07 1:19:25 

   56  10/28   Josh Stahl         Minnetonka     MN  43 M   73 16:31  1:53    2:27   30   36:09 22.4    1:01  106   23:34  7:37 1:19:41 

   57   5/26   Gentry Walker      Arden Hills    MN  39 M   49 15:49  1:48    2:25   46   37:20 21.7    1:21   83   22:58  7:25 1:19:52 

   58   6/26   Jim Alme           Farmington     MN  39 M   16 13:48  1:35    2:37  101   40:39 19.9    1:15   50   21:36  6:58 1:19:53 

   59   7/26   Josh Smith         Watertown      MN  37 M  100 17:17  1:58    2:47   40   36:55 21.9    0:52   63   22:11  7:10 1:19:59 

   60  11/28   Matt Marsh         Eden Prairie   MN  42 M   94 17:09  1:57    2:18   44   37:13 21.8    1:14   65   22:16  7:11 1:20:08 

   61  10/21   Frank Blackstock   Plymouth       MN  47 M   71 16:25  1:52    2:43   47   37:23 21.7    0:44   84   22:59  7:25 1:20:12 

   62   1/7    Duane Millslagle   Duluth         MN  61 M   53 15:54  1:49    2:34   80   39:26 20.5    1:15   49   21:36  6:58 1:20:43 

   63   8/26   Matthew Wolsfeld   Woodbury       MN  37 M   27 14:28  1:39    2:34   28   36:06 22.4    0:52  184   26:49  8:39 1:20:46 

   64   6/20   Jeff Young         Mahtomeid      MN  50 M  129 18:12  2:05    2:36   79   39:22 20.6    0:57   28   20:08  6:30 1:21:13 

   65   7/20   Drew Frakes        Long Lake      MN  50 M  108 17:27  1:59    2:53   59   37:46 21.4    0:54   68   22:20  7:13 1:21:19 

   66   9/26   Joe Nuszkowski     Lakeville      MN  37 M  154 19:12  2:11    2:41   26   36:02 22.5    1:02   76   22:42  7:20 1:21:37 

   67  12/28   Erik Hendrikson    Edina          MN  40 M  120 17:55  2:03    2:06   45   37:19 21.7    0:56   99   23:28  7:34 1:21:42 

   68  10/26   Jon Gasik          Shoreview      MN  38 M   62 16:13  1:51    2:58   90   40:00 20.3    1:02   51   21:39  6:59 1:21:49 

   69  13/28   Robert Webb        Edina          MN  42 M   83 16:46  1:55    2:29   64   38:09 21.2    1:05  101   23:30  7:35 1:21:57 

   70   7/22   Mitchel Talbot     St. Louis Park MN  32 M  141 18:40  2:08    2:18   42   37:08 21.8    0:53   87   23:07  7:28 1:22:04 

   71   1/15   Kristin Rinderknec Clive          IA  41 F   66 16:19  1:52    2:19   95   40:07 20.2    0:58   72   22:29  7:15 1:22:09 

   72   3/17   Dan Greer          Spring Park    MN  25 M   95 17:11  1:58    3:52   36   36:34 22.2    1:04  108   23:39  7:38 1:22:17 

   73  14/28   David Jones        Edina          MN  42 M  102 17:19  1:58    2:25   83   39:34 20.5    0:59   61   22:05  7:08 1:22:19 

   74  15/28   Markus Bieber      North Oaks     MN  42 M   91 17:05  1:57    2:40   53   37:28 21.6    1:04  118   24:05  7:47 1:22:20 

   75   2/15   Julie Walker       Arden Hills    MN  40 F   51 15:52  1:49    3:22   70   38:42 20.9    1:17   93   23:17  7:31 1:22:29 

   76   1/9    Bill Schmidt       Duluth         MN  58 M   43 15:24  1:45    2:44   66   38:15 21.2    1:39  132   24:36  7:56 1:22:35 

   77  11/21   Tim Walker         Minnetonka     MN  45 M   98 17:14  1:58    2:45   25   35:59 22.5    1:09  155   25:39  8:17 1:22:44 

   78   1/5    Sue Hicks          Lake Elmo      MN  52 F   12 13:27  1:32    3:28   98   40:23 20.1    1:21  120   24:11  7:48 1:22:49 

   79   4/17   Colin Jaworski     Brooklyn       MN  27 M   79 16:39  1:54    2:30   29   36:08 22.4    0:48  185   26:49  8:39 1:22:53 

   80   5/17   Jared Haag         Minneapolis    MN  29 M   58 16:07  1:50    2:50   91   40:01 20.2    1:02  109   23:40  7:38 1:23:38 

   81  16/28   Mark Bontrager     Robbinsdale    MN  41 M   54 15:56  1:49    2:53  103   40:47 19.9    1:35   78   22:48  7:22 1:23:57 

   82   3/15   Nancy Flury        Wyoming        MN  41 F   96 17:11  1:58    3:27  100   40:29 20.0    1:08   54   21:44  7:01 1:23:58 

   83   6/17   Brett Johnson      Minneapolis    MN  26 M  156 19:16  2:12    3:07   84   39:43 20.4    1:12   38   20:46  6:42 1:24:01 

   84  12/21   John Johnson       Mason City     IA  49 M  137 18:30  2:07    2:56   65   38:15 21.2    1:07   92   23:17  7:31 1:24:04 

   85   8/22   Michael Svensk     Blaine         MN  31 M  218 23:10  2:38    2:11   60   37:46 21.4    1:04   27   20:08  6:30 1:24:17 

   86  17/28   Tom Segar          Minnetonka     MN  41 M   69 16:24  1:52    2:55  108   41:08 19.7    1:18   74   22:35  7:17 1:24:18 

   87   8/10   Lauren Rantala     Eden Prairie   MN  21 F   37 15:03  1:43    2:24  156   44:10 18.3    1:03   55   21:50  7:03 1:24:29 

   88   1/13   Josie Walton       Minneapolis    MN  39 F  114 17:38  2:01    3:05   96   40:08 20.2    1:16   70   22:27  7:15 1:24:32 

   89   8/20   Gregg Garretson    Lakeville      MN  54 M   55 15:57  1:49    3:12  105   40:51 19.8    1:01  110   23:42  7:39 1:24:40 

   90   9/22   Andrew Martin      Minneapolis    MN  32 M  119 17:54  2:03    3:02   82   39:28 20.5    0:56  105   23:34  7:36 1:24:52 

   91   4/15   Dawn Prinsen       Minneapolis    MN  40 F   28 14:30  1:39    3:10  136   43:00 18.8    1:01   96   23:25  7:34 1:25:03 

   92   9/20   Mark Schultz       Prior Lake     MN  50 M   97 17:13  1:58    2:16  114   41:37 19.5    0:56   91   23:16  7:31 1:25:16 

   93   7/17   Jimmy Mullen       Minneapolis    MN  28 M  130 18:15  2:05    2:45   81   39:26 20.5    1:50   94   23:21  7:32 1:25:35 

   94   2/9    Clark Marshall     Shoreview      MN  56 M  159 19:19  2:12    2:26  104   40:49 19.8    1:16   64   22:13  7:10 1:26:02 

   95   1/11   Elizabeth Smith    St Paul        MN  29 F   61 16:12  1:51    3:14  141   43:20 18.7    1:23   69   22:26  7:15 1:26:34 

   96  11/26   Adam Kim           Saint Paul     MN  35 M  124 17:59  2:03    2:43  135   42:56 18.9    1:04   62   22:10  7:09 1:26:50 

   97   3/9    Greg Albrecht      Eden Prairie   MN  57 M   86 16:52  1:55    2:43  116   41:45 19.4    1:20  125   24:20  7:51 1:26:58 

   98   2/5    Michelle Dankwerth St. Louis Park MN  45 F  110 17:31  2:00    3:14  125   42:05 19.2    1:05   89   23:09  7:28 1:27:02 

   99  13/21   Tom Oden           Isanti         MN  49 M  160 19:19  2:12    3:06   77   39:16 20.6    0:59  130   24:28  7:54 1:27:07 

  100  18/28   Jeff Kepus         Cottage Grove  MN  44 M  161 19:22  2:12    3:12   74   38:54 20.8    1:28  133   24:38  7:57 1:27:31 

  101   1/11   Christina Meier    Minneapolis    MN  34 F   52 15:52  1:49    2:49  118   41:45 19.4    1:05  167   26:14  8:28 1:27:44 

  102  14/21   Carleton Perry     Minneapolis    MN  46 M  191 21:05  2:24    4:46   48   37:25 21.6    1:49   80   22:48  7:22 1:27:51 

  103   9/10   Michelle Hoffman   Maple Grove    MN  26 F   56 16:01  1:50    2:39  160   44:28 18.2    1:28  100   23:29  7:35 1:28:04 

  104   5/15   Lisa Wittmer       Minneapolis    MN  44 F  113 17:38  2:01    3:27   89   40:00 20.3    1:44  151   25:21  8:11 1:28:06 

  105  12/26   Adrian Brown       Chaska         MN  37 M  182 20:10  2:18    3:32   94   40:05 20.2    1:19   86   23:05  7:27 1:28:09 

  106   2/5    Susan Woods        Shoreview      MN  50 F  136 18:29  2:06    2:06  119   41:46 19.4    0:52  144   25:00  8:04 1:28:11 

  107  15/21   Dave Wichmann      Edina          MN  49 M   87 16:55  1:56    3:03  115   41:44 19.4    1:29  149   25:16  8:09 1:28:25 

  108  10/22   Mitch Williams     St Louis Park  MN  32 M  134 18:21  2:06    2:45   78   39:16 20.6    1:07  141   24:57  8:03 1:28:25 

  109   2/11   Brenda Trok        Maple Grove    MN  32 F  167 19:33  2:14    3:51  117   41:45 19.4    1:18   58   22:00  7:06 1:28:26 

  110  19/28   Jeff Waffensmith   North Oaks     MN  42 M  152 19:10  2:11    2:45  110   41:13 19.7    2:00   95   23:22  7:33 1:28:28 

  111   4/9    Bill Treiber       Mahtomedi      MN  55 M  155 19:12  2:11    2:51   92   40:01 20.2    1:07  152   25:24  8:12 1:28:33 

  112  11/22   Adam Dombrovski    Saint Paul     MN  31 M  172 19:47  2:15    3:08   97   40:09 20.2    1:03  139   24:50  8:01 1:28:55 

  113   3/5    Ann Mennell        Dell Wood      MN  48 F  173 19:50  2:16    4:30   88   39:53 20.3    1:10  107   23:35  7:37 1:28:56 

  114   6/15   Julie Hara         Minneapolis    MN  42 F  103 17:21  1:59    2:59  147   43:42 18.5    1:04  114   23:53  7:43 1:28:57 

  115  20/28   Craig Aasen        Vadnais Height MN  42 M   76 16:36  1:54    2:35  107   41:08 19.7    1:07  199   27:42  8:56 1:29:06 

  116   8/17   Mike Fox           White Bear Lak MN  27 M  169 19:39  2:14    3:31  111   41:13 19.7    1:31   97   23:26  7:34 1:29:18 

  117  12/22   Thomas Waeffler    Saint Paul     MN  32 M  116 17:47  2:02    3:29  149   43:48 18.5    0:52  102   23:30  7:35 1:29:24 

  118  10/20   Eric Nelson        Minneapolis    MN  53 M  132 18:16  2:05    3:19  130   42:43 19.0    1:30  111   23:46  7:40 1:29:32 

  119   5/9    Michael Bono       Minneapolis    MN  59 M  139 18:32  2:07    3:16  106   40:57 19.8    1:56  142   24:59  8:04 1:29:38 

  120   6/9    David Dupre        White Bear Lak MN  57 M  157 19:17  2:12    3:40  128   42:31 19.1    1:39   73   22:33  7:17 1:29:38 

  121  13/22   Gregory Strauss    St. Louis Park MN  34 M   78 16:37  1:54    3:45  172   45:25 17.8    1:27   71   22:27  7:15 1:29:39 

  122  16/21   Michael Simpson    Minneapolis    MN  49 M  143 18:48  2:09    2:50  134   42:55 18.9    1:34  112   23:49  7:41 1:29:54 

  123   2/13   Naomi Hamer        Minneapolis    MN  37 F   46 15:38  1:47    3:28  155   44:08 18.4    1:44  148   25:15  8:09 1:30:12 

  124   2/7    Tom Amundson       Minneapolis    MN  61 M  127 18:10  2:04    2:50  121   41:52 19.3    1:15  166   26:13  8:28 1:30:18 

  125  21/28   Skip Driessen      Lino Lakes     MN  40 M  138 18:30  2:07    3:53  131   42:45 18.9    1:12  116   24:00  7:45 1:30:18 

  126  13/26   Andy Elmer         Fridley        MN  36 M  147 19:01  2:10    3:15  145   43:28 18.6    1:06  103   23:31  7:35 1:30:19 

  127   9/17   Robert Rotchadl    White Bear Lak MN  27 M  208 21:47  2:29    3:13  122   41:56 19.3    1:10   67   22:20  7:13 1:30:24 

  128  14/26   Alan Haskins       Hugo           MN  35 M  111 17:34  2:00    3:40  142   43:23 18.7    1:42  128   24:25  7:53 1:30:42 

  129   2/6    Ken Hola           Shoreview      MN  68 M  106 17:26  1:59    5:49   73   38:51 20.8    2:09  180   26:42  8:37 1:30:55 

  130   3/11   Ginny Lee          Minneapolis    MN  32 F   77 16:37  1:54    2:57  150   43:57 18.4    1:10  169   26:18  8:29 1:30:57 

  131   1/2    Mollie Gillberg    Coon Rapids    MN  18 F   74 16:32  1:53    2:52  217   48:51 16.6    0:32   66   22:16  7:11 1:31:01 

  132  22/28   Marty Miller       Minneapolis    MN  44 M   84 16:47  1:55    3:52  112   41:32 19.5    1:53  191   27:04  8:44 1:31:05 

  133  10/10   Andrea Potyondy-Sm Champlin       MN  35 F   90 17:05  1:57    3:13  124   42:02 19.3    0:59  204   28:01  9:03 1:31:18 

  134   7/15   Erica Bibeau       Coon Rapids    MN  40 F  178 19:58  2:17    3:38  113   41:33 19.5    2:18  117   24:04  7:46 1:31:29 

  135   3/7    Tom Couillard      White Bear Lak MN  62 M  131 18:16  2:05    3:21  157   44:19 18.3    1:40  124   24:16  7:50 1:31:49 

  136  15/26   Mike Wangsness     Wyoming        MN  38 M  148 19:05  2:11    4:07  109   41:08 19.7    1:57  158   25:46  8:19 1:32:01 

  137   3/6    John Mullen        Golden Valley  MN  22 M  140 18:39  2:08    3:16  148   43:47 18.5    1:34  137   24:48  8:00 1:32:02 

  138  16/26   Michael Anderson   Minneapolis    MN  35 M  200 21:18  2:26    2:50   87   39:51 20.3    2:06  164   26:07  8:26 1:32:10 

  139   4/7    Barry Knight       Orono          MN  63 M   99 17:17  1:58    3:11  133   42:53 18.9    1:41  196   27:29  8:52 1:32:28 

  140  11/20   Brian Kelly        Mahtomedi      MN  52 M  133 18:19  2:05    3:10  143   43:26 18.6    1:47  163   25:59  8:23 1:32:39 

  141  14/22   Ben Rosholt        Minneapolis    MN  31 M  196 21:11  2:25    2:44   99   40:29 20.0    1:25  188   26:54  8:41 1:32:41 

  142   4/6    Eric Tiffany       New Brighton   MN  23 M  123 17:59  2:03    3:14  152   44:02 18.4    1:50  157   25:45  8:19 1:32:47 

  143   4/11   Kelly Heltemes     Eden Prairie   MN  33 F  201 21:19  2:26    2:59  151   44:00 18.4    1:36   85   22:59  7:25 1:32:52 

  144  17/21   Prashant Singh     Eden Prairie   MN  45 M  204 21:33  2:27    4:04   93   40:05 20.2    1:45  153   25:28  8:13 1:32:52 

  145  10/17   Evan Peterson      Mason City     IA  28 M  245 29:33  3:22    3:08   24   35:56 22.5    1:28   81   22:54  7:23 1:32:57 

  146  23/28   Scott Blanchard    St Paul        MN  41 M   64 16:14  1:51    4:07  196   47:03 17.2    1:25  122   24:12  7:49 1:32:58 

  147   5/6    Paul Brichta       Burnsville     MN  20 M  121 17:56  2:03    3:20  218   49:15 16.4    0:53   59   22:00  7:06 1:33:24 

  148  15/22   Matthew Carruthers Eagan          MN  32 M   93 17:08  1:57    4:13  205   47:41 17.0    1:29   82   22:58  7:25 1:33:27 

  149  17/26   Tim Gunderson      Woodbury       MN  39 M  109 17:28  2:00    4:13  187   46:35 17.4    1:03  126   24:22  7:52 1:33:40 

  150  11/17   Scott Szybatka     Woodbury       MN  29 M  104 17:25  1:59    4:02  164   44:38 18.1    1:09  187   26:53  8:41 1:34:07 

  151   8/15   Carla Nordenstrom  Maple Grove    MN  40 F  125 18:08  2:04    2:50  167   44:59 18.0    1:26  186   26:52  8:40 1:34:15 

  152   3/13   Meredith Jurek     Minneapolis    MN  39 F  203 21:29  2:27    2:50  176   45:52 17.7    1:25   75   22:42  7:20 1:34:16 

  153   2/11   Lauren Peffley     St. Paul       MN  25 F  165 19:26  2:13    3:10  184   46:11 17.5    0:47  140   24:53  8:02 1:34:24 

  154   9/15   Anne De Rovere     Woodbury       MN  40 F  176 19:54  2:16    2:32  168   45:12 17.9    0:50  162   25:58  8:23 1:34:24 

  155  12/17   Michael Weinkauf   White Bear Lak MN  27 M  225 24:46  2:49    2:51  120   41:50 19.4    0:59  119   24:10  7:48 1:34:35 

  156   4/13   Marisa Skees       Mound          MN  35 F  190 20:56  2:23    3:06  158   44:19 18.3    1:17  143   25:00  8:04 1:34:35 

  157  16/22   Cody Schmidt       Shoreview      MN  32 M  115 17:43  2:01    3:48  170   45:23 17.8    1:00  135   24:44  7:59 1:34:37 

  158   4/5    Michelle Tichey    Saint Paul     MN  48 F  149 19:06  2:11    3:23  144   43:26 18.6    1:15  197   27:30  8:52 1:34:38 

  159   5/11   Bethany Haag       Minneapolis    MN  30 F  128 18:10  2:04    3:20  165   44:46 18.1    1:17  193   27:15  8:48 1:34:46 

  160  13/17   Mathew Canada      Minneapolis    MN  26 M  220 23:14  2:39    4:10  126   42:09 19.2    1:01  127   24:24  7:52 1:34:56 

  161  14/17   Kris Storvick      Woodbury       MN  29 M  214 22:20  2:33    3:52  132   42:46 18.9    1:38  129   24:25  7:53 1:35:00 

  162   6/11   Valerie Schuld     New Richmond   WI  33 F  175 19:52  2:16    3:34  175   45:50 17.7    1:39  134   24:44  7:59 1:35:37 

  163   3/11   Melissa Meier      Medford        WI  26 F   65 16:16  1:51    3:08  179   45:55 17.6    1:53  208   28:31  9:12 1:35:41 

  164   5/7    John Barber        Bloomington    MN  63 M  158 19:18  2:12    5:23  129   42:36 19.0    2:00  175   26:26  8:32 1:35:41 

  165   4/11   Lauren Voigt       Saint Paul     MN  27 F  166 19:29  2:13    3:08  180   45:55 17.6    1:04  165   26:10  8:27 1:35:44 

  166  18/26   Daniel Lunstad     White Bear Lak MN  35 M  126 18:09  2:04    4:18  195   47:01 17.2    1:37  138   24:48  8:00 1:35:51 

  167   5/11   Megan Trickey      Minnetonka     MN  28 F   81 16:39  1:54    2:54  178   45:54 17.6    1:31  215   29:02  9:22 1:35:59 

  168   1/2    Rhiannon O'Connor  Dellwood       MN  55 F  118 17:51  2:02    3:18  202   47:17 17.1    1:24  170   26:22  8:31 1:36:09 

  169  15/17   Brian Hanson       Apple Valley   MN  29 M  174 19:52  2:16    4:23  140   43:12 18.8    2:00  192   27:12  8:47 1:36:37 

  170  19/26   Dennis Sarauer     White Bear Lak MN  38 M  164 19:25  2:13    2:50  146   43:34 18.6    2:04  217   29:16  9:27 1:37:07 

  171  18/21   Kyle Elbert        Bloomington    MN  45 M  235 26:30  3:01    3:12  127   42:20 19.1    1:41  121   24:11  7:48 1:37:53 

  172  12/20   Dennis Beltz       Champlin       MN  52 M  184 20:22  2:19    4:01  174   45:48 17.7    1:04  182   26:46  8:38 1:37:59 

  173  10/15   Julie Nessly       Chanhassen     MN  43 F  144 18:56  2:10    4:04  190   46:35 17.4    1:25  190   27:02  8:44 1:38:00 

  174  13/20   Scott Hartley      Maple Grove    MN  52 M  193 21:07  2:24    6:11  137   43:01 18.8    2:33  146   25:13  8:08 1:38:03 

  175   1/2    Breeanna Sobaski   Inver Grove He MN  20 F   30 14:32  1:39    3:29  237   52:46 15.4    0:51  177   26:29  8:33 1:38:05 

  176  17/22   David Man          St Louis Park  MN  31 M  194 21:08  2:25    4:53  163   44:36 18.2    1:36  161   25:56  8:22 1:38:08 

  177  24/28   Christopher Solber Inver Grove He MN  41 M  153 19:10  2:11    3:49  192   46:38 17.4    2:29  172   26:24  8:31 1:38:27 

  178  18/22   Matthew Taylor     Golden Valley  MN  30 M   11 13:17  1:31    3:34  230   51:30 15.7    1:18  211   28:49  9:18 1:38:27 

  179   7/11   Michelle Eversman  Eden Prairie   MN  30 F  229 25:22  2:53    3:01  204   47:30 17.1    1:13   44   21:24  6:54 1:38:28 

  180   8/11   Melissa Hilpisch   Lake Elmo      MN  30 F  228 25:17  2:53    3:40  162   44:35 18.2    1:29  104   23:31  7:36 1:38:30 

  181   3/5    Mary English       Minnetonka     MN  52 F  177 19:55  2:16    3:05  203   47:18 17.1    1:13  194   27:15  8:48 1:38:44 

  182  11/15   Dana Marsh         Eden Prairie   MN  40 F  199 21:13  2:25    3:15  199   47:11 17.2    1:24  156   25:43  8:18 1:38:45 

  183   6/11   Jennifer Wozniczka Minneapolis    MN  28 F  168 19:37  2:14    2:48  186   46:23 17.5    1:42  207   28:25  9:10 1:38:53 

  184  25/28   Tim Peterson       Lakeville      MN  40 M  231 25:28  2:54    3:30  154   44:08 18.4    1:06  136   24:46  8:00 1:38:57 

  185  20/26   Dale Kolstad       Hugo           MN  35 M  222 23:33  2:41    3:51  182   45:58 17.6    1:36  123   24:12  7:49 1:39:08 

  186   5/13   Nicole Lynch       55434          MN  39 F  146 19:00  2:10    5:19  188   46:35 17.4    2:01  171   26:23  8:31 1:39:15 

