OYSTER FESTIVAL 5K RUN
Saturday, October 15, 2011
Oyster Bay, New York
5K RUN RESULTS
Place Div/Tot Name City St Age S Time Pace
===== ======== ======================= ==================== == === = ======= =====
1 1/8 Conor Shelley Rockville Ctr NY 23 M 15:26 4:59
2 1/19 Juan Nuonte Farmingdale NY 35 M 15:30 5:00
3 1/12 Shane Giannetti Oyster Bay NY 19 M 15:41 5:03
4 2/8 Vince Giambanco East Norwich NY 24 M 15:59 5:09
5 1/10 Chris Mammone Massapequa NY 28 M 16:04 5:11
6 3/8 Ryan Zillmann Deer Park NY 23 M 16:11 5:13
7 1/27 Matthew Badano Floral Park NY 23 M 16:14 5:14
8 1/20 Sal Nastasi Babylon NY 31 M 16:34 5:20
9 4/8 Alexander Hamilton Hempstead NY 20 M 16:42 5:23
10 2/19 Mike Carriglitto Pottstown PA 36 M 16:54 5:27
11 3/19 Boyd Carrington E.Amityville NY 39 M 17:15 5:34
12 5/8 Austin Huminski Oyster Bay NY 23 M 17:16 5:34
13 1/26 Michael Andersen Hastings-On-Hudson NY 40 M 17:42 5:42
14 2/26 Robis Degirmenci Port Washington NY 42 M 17:49 5:44
15 1/34 Wil Widman Jr North Babylon NY 47 M 17:53 5:46
16 2/34 Kevin Giannetti Oyster Bay NY 49 M 17:54 5:46
17 3/34 Kieran Gibbons Northport NY 47 M 17:56 5:47
18 2/12 Travis Wooten Riverhead NY 15 M 17:57 5:47
19 3/26 Todd Rowley Huntington NY 41 M 17:59 5:48
20 2/20 Trent Hampton Central Islip NY 32 M 18:02 5:48
21 1/41 Michael Robles Smithtown NY 53 M 18:09 5:51
22 4/19 Adam Cigliano Merrick NY 39 M 18:34 5:59
23 4/26 Patrick McCloskey New York NY 41 M 18:37 6:00
24 3/20 Dejan Popovic Seaford NY 32 M 18:37 6:00
25 4/20 Michael Levtchenko West Babylon NY 31 M 18:39 6:00
26 1/19 Samantha Snukis Bayville NY 25 F 18:40 6:01
27 2/41 Chris Daily Farmingdale NY 52 M 18:50 6:04
28 5/26 Brian Cloherty Roslyn Heights NY 42 M 18:56 6:06
29 5/19 Steven Toto Commack NY 38 M 18:57 6:06
30 1/21 Crystal Perno Clifton Park NY 30 F 19:07 6:09
31 3/41 Michael Boisclair Huntington NY 50 M 19:14 6:12
32 3/12 Jospeh Lacorte Oyster Bay NY 18 M 19:16 6:12
33 4/34 Calvin Conner Staten Island NY 48 M 19:19 6:13
34 2/10 Anthony Serravite Merrick NY 28 M 19:21 6:14
35 5/34 Kenneth Demulder Bayport NY 49 M 19:22 6:14
36 6/26 Robert Moscato Islip NY 40 M 19:23 6:15
37 4/41 Ned Daily Garden City NY 53 M 19:26 6:16
38 1/31 Noni Degirmenci Port Washington NY 37 F 19:32 6:17
39 2/21 Shari Klarfeld Plainview NY 30 F 19:40 6:20
40 5/41 Patrick Engle Bellmore NY 53 M 19:42 6:21
41 4/12 Michael Sheehan Hauppauge NY 15 M 19:44 6:21
42 2/19 Lindsey Block Huntington NY 25 F 19:50 6:23
43 3/21 Kelly Perno Seaford NY 30 F 19:51 6:24
44 6/41 Bill Schroeder Garden City NY 50 M 19:58 6:26
45 7/41 Karnik Seferian Setauket NY 54 M 20:00 6:27
46 4/21 Lauren Jensen Glen Cove NY 31 F 20:00 6:27
47 7/26 Terry Allen Longbeach BY 41 M 20:12 6:30
48 8/41 Paul Bonanni Selden NY 51 M 20:14 6:31
49 5/12 Ulysses Mc Guinness Rye NY 15 M 20:14 6:31
50 9/41 Joseph Picini Farmingdale NY 54 M 20:18 6:32
51 2/31 Suzanne Dillmeier Plandome NY 38 F 20:19 6:33
52 6/34 Eric Friedman Merrick NY 45 M 20:21 6:33
53 5/20 Joe Flick Farmingdale NY 32 M 20:22 6:34
54 6/12 Nicholas Palczewski Oyster Bay NY 17 M 20:22 6:34
55 1/24 Jill Skelly Baldwin NY 47 F 20:23 6:34
56 1/25 Frank Notarstefano Seaford NY 59 M 20:25 6:35
57 5/21 Tara Wilson West Islip NY 34 F 20:27 6:35
58 2/25 Jon Wallach Levittown NY 55 M 20:27 6:35
59 1/16 Anthony Langan Kings Park NY 61 M 20:28 6:36
60 10/41 Timothy Moley Melvile NY 50 M 20:28 6:36
61 11/41 Thomas O'Leary Carle Place NY 51 M 20:33 6:37
62 3/25 Mike Baard Merrick NY 56 M 20:38 6:39
63 7/34 Yujen Lai E Setauket NY 48 M 20:42 6:40
64 2/24 Carmen Anderson Great Neck NY 46 F 20:44 6:41
65 8/34 Chris Tilton San Francisco CA 45 M 20:45 6:41
66 2/27 Erich Veitch Huntington NY 47 M 20:45 6:41
67 1/12 Stephanie Bazan Glenwood Landing NY 13 F 20:49 6:42
68 1/40 Steve Rossi Smithtown NY 31 M 20:51 6:43
69 8/26 Hector Jaramillo Baldwin NY 40 M 20:53 6:44
70 9/26 Ed Hayes Commack NY 40 M 20:57 6:45
71 12/41 Peter Downes Port Washington NY 51 M 20:59 6:46
72 9/34 Paul Englehart Baldwin NY 45 M 21:01 6:46
73 3/31 Meaghan Crimmins Glen Cove NY 39 F 21:02 6:46
74 4/25 Thomas Horan Lake Ronkonkoma NY 57 M 21:03 6:47
75 10/34 Jorge Guevara Glen Cove NY 45 M 21:05 6:48
76 5/25 Gary Klein Bethpage NY 56 M 21:11 6:49
77 6/19 Kevin Mercier Oyster Bay NY 36 M 21:14 6:50
78 3/24 Kat Hankinson Huntington NY 47 F 21:14 6:50
79 1/17 Jean Bohan Oyster Bay NY 42 F 21:19 6:52
80 6/25 Robert Bartlotti Oyster Bay NY 55 M 21:20 6:52
81 13/41 Kurt Laforest Miller Place NY 50 M 21:21 6:53
82 2/40 Rich Secor Ronkonkoma NY 50 M 21:27 6:54
83 11/34 Jaime Segura Albertson NY 49 M 21:31 6:56
84 6/8 John Dupre Oyster Bay NY 23 M 21:31 6:56
85 6/20 Christopher Breen East Norwich NY 34 M 21:32 6:56
86 1/23 Niccolo Granito Orwigsburg PA 14 M 21:32 6:56
87 2/23 Andrew Maidhof Smithtown NY 13 M 21:34 6:57
88 2/16 Greg Karl Massapequa Park NY 64 M 21:35 6:57
89 7/19 Todd Rathbun Northport NY 36 M 21:36 6:57
90 7/20 Scott Reel East Northport NY 34 M 21:37 6:58
91 3/10 Joshua Nazarieh Melville NY 29 M 21:39 6:58
92 12/34 Bob Gaeta Deer Park NY 48 M 21:40 6:59
93 3/19 Alessandra Echeverria Oyster Bay NY 25 F 21:41 6:59
94 3/27 John Clifford Seaford NY 50 M 21:44 7:00
95 10/26 Robert Roscoe Port Jefferson NY 42 M 21:45 7:00
96 2/17 Mary-Frances Horan Lake Ronkonkoma NY 43 F 21:48 7:01
97 14/41 Jim Allen Syosset NY 51 M 21:50 7:02
98 8/20 Jon Soldo Huntington NY 30 M 21:51 7:02
99 7/8 Allen Green Locust Valley NY 24 M 21:54 7:03
100 8/19 Jeffrey Cooper New York NY 35 M 21:54 7:03
101 4/24 Susan Murray Hauppauge NY 47 F 21:56 7:04
102 3/23 Erik Hansen Centerport NY 13 M 21:58 7:05
103 4/10 Michael Franchi Ronkonkoma NY 28 M 21:59 7:05
104 1/27 Mary Lenzi Hauppage NY 51 F 22:01 7:05
105 11/26 Christopher Arato Baldwin NY 43 M 22:03 7:06
106 15/41 Alex Stathis Port Washington NY 50 M 22:08 7:08
107 5/10 Daniel Salerno Wantagh NY 28 M 22:10 7:08
108 4/31 Elizabeth Kralick Huntington NY 36 F 22:12 7:09
109 1/7 Lisa Bonanni Selden NY 24 F 22:13 7:09
110 16/41 Michael Sheehan Hauppauge NY 50 M 22:14 7:10
111 7/25 Kevin Kremler Hicksville NY 59 M 22:15 7:10
112 1/18 Linda Ottaviano Cold Spring Harbor NY 56 F 22:20 7:12
113 17/41 Karl Fassberger E.Northport NY 51 M 22:20 7:12
114 4/23 Edward Madden Oyster Bay NY 14 M 22:20 7:12
115 18/41 Martin Schimmele Massapequa NY 50 M 22:21 7:12
116 7/12 Mike Ferrio Oyster Bay NY 17 M 22:22 7:12
117 5/24 Dianne Finneran Smithtown NY 45 F 22:22 7:12
118 4/19 Jen Mayo Floral Park NY 25 F 22:27 7:14
119 19/41 Glen Wolther Jericho NY 54 M 22:29 7:15
120 13/34 Steven Fischbach Lake Ronkonkoma NY 47 M 22:31 7:15
121 4/27 Leo Mc Guinness Rye NY 16 M 22:32 7:15
122 6/21 Maryann Harkins Port Jefferson Stati NY 32 F 22:32 7:15
123 14/34 Joe Schutz Shelton CT 49 M 22:38 7:17
124 15/34 Robert Bazan Glenwood Landing NY 47 M 22:39 7:18
125 7/21 Jamie Guzman Commack NY 34 F 22:44 7:19
126 16/34 Frank Favilla Bethpage NY 49 M 22:46 7:20
127 9/20 Richard Buscaglia Farmingville NY 34 M 22:49 7:21
128 3/17 Eliana Themistocleous Melville NY 44 F 22:50 7:21
129 5/31 Bernadette McConie Huntington NY 39 F 22:51 7:22
130 2/27 Vicki Fox Huntington NY 52 F 22:52 7:22
131 3/40 Luis Mendoza Bethpage NY 35 M 22:53 7:22
132 5/23 Steven Shoemaker East Norwich NY 13 M 22:54 7:23
133 3/27 Debbie Blair Cold Spring Harbor NY 53 F 22:55 7:23
134 6/24 Jackie Novak Deer Park NY 45 F 22:57 7:23
135 4/27 Kim Solomine Syosset NY 54 F 22:57 7:23
136 17/34 Steve Schaumburg Plainview NY 46 M 22:57 7:24
137 5/27 Gavin Lyon Locust Valley NY 44 M 23:00 7:24
138 6/31 Stephanie Hoffmann Glen Cove NY 38 F 23:01 7:25
139 10/20 Gwyeth Smith Massapequa NY 34 M 23:03 7:26
140 9/19 Milton Viana Port Washington NY 36 M 23:07 7:27
141 8/25 Jon Hatch Northport NY 56 M 23:09 7:27
142 10/19 Bart Zelajtys Oyster Bay NY 35 M 23:09 7:27
143 8/12 Josh Brown Massapequa NY 17 M 23:10 7:28
144 1/12 Willy Svensson Babylon NY 66 M 23:10 7:28
145 12/26 John Granito Orwigsburg PA 44 M 23:12 7:28
146 20/41 Larry Brown Oyster Bay NY 54 M 23:13 7:29
147 6/10 Christopher Jacques Old Brookville NY 26 M 23:14 7:29
148 21/41 Raymond Drollinger Jr Glen Cove NY 51 M 23:15 7:29
149 11/19 Sal D'Amico North Woodmere NY 35 M 23:16 7:30
150 7/10 Wojtek Sikora Long Island City NY 28 M 23:18 7:30
151 4/17 Susan Haywood Ridge NY 44 F 23:20 7:31
152 9/25 James McDougall Lake Ronkonkoma NY 56 M 23:20 7:31
153 10/25 Jonathan Golden Glen Head NY 57 M 23:21 7:31
154 5/17 Jenney Tesoriero Westbury NY 40 F 23:24 7:32
155 7/24 Bernie Cunningham Port Washington NY 49 F 23:29 7:34
156 2/12 Bob Pike Hempstead NY 67 M 23:30 7:34
157 11/20 Sean O'Rourke Northport NY 34 M 23:32 7:35
158 8/21 Pavla O'Rourke Northport NY 34 F 23:33 7:35
159 8/10 Greg Chabina Oyster Bay NY 29 M 23:35 7:36
160 1/23 Emily Baker Oyster Bay NY 41 F 23:38 7:37
161 11/25 Skip Barrett Huntington NY 55 M 23:42 7:38
162 22/41 Steve Sisti Bohemia NY 52 M 23:42 7:38
163 18/34 Donald Longo Northport NY 49 M 23:44 7:39
164 2/12 Allison Schleier E.Northport NY 13 F 23:50 7:41
165 6/27 Matthew Romanelli East Norwich NY 40 M 23:55 7:42
166 12/25 Vincent Del Cid Bayside NY 55 M 24:01 7:44
167 13/26 Michael Starr Plainview NY 42 M 24:07 7:46
168 6/23 Jack Casey East Norwich NY 12 M 24:08 7:46
169 7/27 David Rockitter Wantagh NY 48 M 24:09 7:47
170 14/26 Dave Murcottt East Norwich NY 40 M 24:09 7:47
171 1/3 Katie Cappeller Mineola NY 15 F 24:10 7:47
172 23/41 Brian Gunderson Medford NY 53 M 24:11 7:47
173 24/41 Tom Awad East Norwich NY 54 M 24:11 7:47
174 7/23 James Markhorst Shirley NY 10 M 24:11 7:47
175 13/25 Ed Huether Farmingdale NY 55 M 24:14 7:48
176 3/16 Glenn Morse Massapequa NY 62 M 24:15 7:49
177 8/23 Danny Hassan Port Washington NY 12 M 24:16 7:49
178 3/12 David Frisone New Hyde Park NY 66 M 24:16 7:49
179 6/17 Elaine Hassan Port Washington NY 44 F 24:18 7:50
180 5/27 Maria Ehlinger Oyster Bay NY 53 F 24:20 7:50
181 6/27 Suzanne Corrie New Hyde Park NY 50 F 24:23 7:51
182 19/34 Billy Burnett Bayville NY 46 M 24:24 7:52
183 9/23 Terrance Cameron Muttontown NY 11 M 24:25 7:52
184 8/27 Ian Coll Boston MA 44 M 24:30 7:53
185 15/26 Bobby Romano Jr. Oyster Bay NY 41 M 24:34 7:55
186 2/23 Bernadette Winnubst Locust Valley NY 45 F 24:39 7:56
187 10/23 Alex Gelabert Oyster Bay NY 12 M 24:40 7:57
188 20/34 Frank Borgi Massapequa NY 49 M 24:41 7:57
189 25/41 Ralph Girardi East Meadow NY 53 M 24:42 7:57
190 11/23 Devon Marmorale East Norwich NY 11 M 24:42 7:57
191 7/27 Barbara Cronin-Stagnari Mineola NY 50 F 24:44 7:58
192 12/23 Steven Sweet Oyster Bay NY 13 M 24:44 7:58
193 13/23 Matthew Palczewski Oyster Bay NY 14 M 24:46 7:58
194 12/20 Mo Hall Oyster Bay NY 33 M 24:47 7:59
195 4/16 William Meisner Plainview NY 63 M 24:48 7:59
196 7/31 Colleen Meringolo Bayville NY 37 F 24:48 7:59
197 13/20 Jesse Montero Brooklyn NY 30 M 24:50 8:00
198 8/27 Dee Vogt Huntington NY 51 F 24:50 8:00
199 14/25 Tony Salerno Wantagh NY 56 M 24:51 8:00
200 9/21 Elena Voss Seaford NY 31 F 24:52 8:01
201 8/24 Doreen McDougall Lake Ronkonkoma NY 47 F 24:53 8:01
202 5/16 Brion Cobb Hempstead NY 60 M 25:01 8:03
203 6/16 Howard Cragg Bethpage NY 64 M 25:01 8:03
204 3/23 Deanna Comstock Port Jefferson NY 27 F 25:01 8:04
205 14/23 Ryan Maloney Oyster Bay NY 14 M 25:02 8:04
206 9/27 Jo Ann Distler Merrick NY 50 F 25:03 8:04
207 9/27 Paul Nelson Saint James NY 56 M 25:04 8:04
208 9/12 Will Gladstone Plainview NY 17 M 25:04 8:04
209 15/23 Edward Kemp East Norwich NY 11 M 25:05 8:05
210 16/26 Mark Cichon Port Washington NY 41 M 25:07 8:05
211 9/24 Adriana Staiano East Meadow NY 49 F 25:07 8:05
212 10/27 Patricia Garone Westbury NY 54 F 25:07 8:05
213 10/27 Mike Casey East Norwich NY 45 M 25:08 8:06
214 4/40 Anthony Celino Port Washington NY 36 M 25:10 8:06
215 21/34 Fred Roerden Oyster Bay NY 48 M 25:11 8:07
216 17/26 Mike McCloskey Farmingdale NY 42 M 25:12 8:07
217 14/20 John Brannan Flushing NY 33 M 25:12 8:07
218 2/3 Domonique Isnardi Bethpage NY 18 F 25:12 8:07
219 18/26 Bill Brooks Massapequa Park NY 44 M 25:12 8:07
220 7/16 Lloyd Nadel Glen Head NY 61 M 25:13 8:07
221 26/41 Alan Hlavenka Seaford NY 51 M 25:15 8:08
222 8/16 Patrick Horan East Norwich NY 62 M 25:17 8:09
223 4/12 Vic Rossi Hauppauge NY 65 M 25:18 8:09
224 9/16 Juan Oliveras Northport NY 60 M 25:19 8:09
225 7/17 Melissa Sheehan Bethpage NY 41 F 25:21 8:10
226 8/31 Judy Friedman Merrick NY 39 F 25:22 8:10
227 4/23 Pamela Schmidlin Smithtown NY 39 F 25:24 8:11
228 5/40 Redin Barefoot East Norwich NY 41 M 25:24 8:11
229 2/7 Kristin Randone Huntington NY 22 F 25:24 8:11
230 9/31 Pamela Lynch Bellerose NY 37 F 25:25 8:11
231 10/24 Suzanne Gaddis Levittown NY 47 F 25:28 8:12
232 10/12 Jason Halpern Oyster Bay NY 15 M 25:29 8:12
233 6/40 Rick Johnson Southold NY 54 M 25:29 8:12
234 22/34 Dennis Gowen Massapequa Park NY 49 M 25:31 8:13
235 12/19 Edwin Coutreras Oyster Bay NY 39 M 25:35 8:14
236 5/23 Susan Schmuck Westbury NY 45 F 25:37 8:15
237 3/12 Kiera Scognamiglio East Norwich NY 13 F 25:43 8:17
238 13/19 Harry Zouros Hicksville NY 38 M 25:45 8:18
239 3/7 Desiree Isnardi Bethpage NY 23 F 25:45 8:18
240 27/41 Lloyd Wagner Plainview NY 53 M 25:45 8:18
241 10/21 Kristen Bradley Oyster Bay NY 34 F 25:49 8:19
242 11/21 Cristina Diaz Farmingdale NY 31 F 25:51 8:19
243 11/27 Robert Schleier East Northport NY 42 M 25:51 8:20
244 1/4 Betty Horstmann Bayport NY 66 F 25:55 8:21
245 28/41 Paul Aloe Port Washington NY 54 M 25:55 8:21
246 7/40 John Nimphius East Northport NY 38 M 25:56 8:21
247 5/19 Kate Cifarelli Oyster Bay NY 27 F 26:00 8:23
248 11/27 Sue Fitzpatrick Dix Hills NY 51 F 26:01 8:23
249 8/40 Thomas Cali Eastnorthport NY 37 M 26:03 8:23
250 12/27 Shaun McKinney Oyster Bay NY 30 M 26:04 8:24
251 12/21 Jenny Kiehl New York NY 32 F 26:04 8:24
252 13/27 Andrew Hentze East Northport NY 47 M 26:05 8:24
253 15/20 Craig Frederiksen Coram NY 33 M 26:09 8:25
254 16/23 Danny Gelabert Oyster Bay NY 12 M 26:12 8:26
255 29/41 Ron Berkowitz Merrick NY 50 M 26:13 8:26
256 15/25 Louis Gelabert Oyster Bay NY 55 M 26:13 8:27
257 16/20 Stratis Christodoulou Hicksville NY 30 M 26:17 8:28
258 9/40 Frank Trainor East Northport NY 47 M 26:17 8:28
259 10/40 Steven Trainor Oyster Bay NY 42 M 26:18 8:28
260 17/23 Justin Rockitter Wantagh NY 13 M 26:18 8:28
261 2/18 Pamela Lee Syosset NY 58 F 26:19 8:29
262 14/19 Peter Rivera Commack NY 38 M 26:21 8:29
263 1/9 Abby Gonzalez Dix Hills NY 63 F 26:23 8:30
264 30/41 John Fiederlein Bayville NY 54 M 26:24 8:30
265 14/27 Steven Price Syosset NY 49 M 26:29 8:32
266 10/31 Bridget McCann Merrick NY 37 F 26:31 8:32
267 13/21 Sarina Tomel Melville NY 33 F 26:32 8:33
268 15/27 Christopher Sheskier Massapequa NY 49 M 26:32 8:33
269 2/9 Joanne Gallo Oyster Bay NY 62 F 26:36 8:34
270 11/40 Christopher Comstock Coram NY 29 M 26:37 8:34
271 12/27 Lynn Leon Glen Oaks NY 50 F 26:38 8:35
272 12/40 Jimmy O'Brien Oyster Bay NY 39 M 26:39 8:35
273 10/16 Bob Howes Oyster Bay NY 63 M 26:40 8:35
274 31/41 Marc Halpern Oyster Bay NY 52 M 26:40 8:35
275 16/27 Todd Chalfon Plainview NY 43 M 26:40 8:35
276 13/40 Chris Cangialosi Seaford NY 42 M 26:44 8:37
277 14/40 Thomas Cunningham East Meadow NY 52 M 26:46 8:37
278 13/27 Lisa Keily Glen Cove NY 50 F 26:47 8:37
279 11/31 Dawn Farina W.Babylon NY 35 F 26:48 8:38
280 14/21 Karen Brannan Flushing NY 31 F 26:49 8:38
281 15/19 Anthony Naccarato Syosset NY 36 M 26:49 8:38
282 11/16 Bill Robeson Hicksville NY 64 M 26:51 8:39
283 32/41 Peter Meirs Syosset NY 54 M 26:52 8:39
284 11/12 Cody Exum Oyster Bay NY 17 M 26:53 8:40
285 2/4 Irene Robinson West Islip NY 65 F 26:55 8:40
286 3/18 Jane McGraw E.Northport NY 58 F 26:57 8:41
287 16/19 Ben Beavers Amityville NY 38 M 26:57 8:41
288 8/17 Elizabeth Eaton Lindenhurst NY 40 F 27:02 8:42
289 12/31 Julia Hegner Wantagh NY 38 F 27:03 8:43
290 3/9 Maureen Frisone New Hyde Park NY 63 F 27:04 8:43
291 4/18 Mary Fraker Kings Park NY 55 F 27:06 8:44
292 1/11 John Wallace Melville NY 71 M 27:09 8:45
293 9/17 Karen Devine-Taglia Oyster Bay NY 41 F 27:11 8:45
294 15/40 Andrew Maidhof Sr Smithtown NY 43 M 27:13 8:46
295 13/31 Debby Barbera East Norwich NY 37 F 27:16 8:47
296 19/26 Daniel Simon Locust Valley NY 40 M 27:17 8:47
297 20/26 Humberto Diaz Locust Valley NY 42 M 27:19 8:48
298 11/24 Anne Gelabert Oyster Bay NY 45 F 27:22 8:49
299 14/27 Donna Randone Huntington NY 50 F 27:24 8:49
300 15/27 Vera Thompson N.Babylon NY 53 F 27:24 8:50
301 33/41 Mike Randone Huntington NY 53 M 27:27 8:50
302 16/40 Jose Diaz Locust Valley NY 39 M 27:27 8:51
303 5/18 Debra Savarese Copiague NY 57 F 27:29 8:51
304 34/41 Artie Whitmarsh Nesconset NY 50 M 27:30 8:51
305 12/24 Briggitte Occhi Glen Head NY 49 F 27:30 8:51
306 23/34 David Gordon Syosset NY 47 M 27:32 8:52
307 1/10 Nicole Sabbatino Long Beach NY 27 F 27:33 8:52
308 5/12 Frank Carillo Freeport NY 66 M 27:39 8:54
309 17/40 Ken Kullack East Northport NY 38 M 27:39 8:54
310 24/34 Matt Greene Syosset NY 48 M 27:42 8:55
311 17/19 Michael Berg Albertson NY 36 M 27:42 8:55
312 17/27 John Stauber North Massapequa NY 50 M 27:43 8:55
313 6/19 Jill Loveland Hicksville NY 25 F 27:43 8:56
314 35/41 Bill Crispino Freeport NY 53 M 27:46 8:57
315 1/3 Don Denig Bayside NY 79 M 27:50 8:58
316 9/10 Kevin Gaffney Westbury NY 28 M 27:50 8:58
317 7/19 Miriam Hamouche Flushing NY 27 F 27:50 8:58
318 6/23 Sofia Lesser Lindenhurst NY 48 F 27:52 8:58
319 18/40 Michael Conti Seaford NY 42 M 27:54 8:59
320 18/27 Scott Brown Massapequa NY 48 M 28:00 9:01
321 19/27 Peter Ollendorf Hicksville NY 42 M 28:06 9:03
322 25/34 Juan Adrover Hicksville NY 47 M 28:09 9:04
323 14/31 Marie Romanelli East Norwich NY 39 F 28:09 9:04
324 16/25 Louis Tsourovakas Oyster Bay NY 57 M 28:09 9:04
325 7/23 Stephanie Gehrke Syosset NY 45 F 28:12 9:05
326 8/19 Marta Frieden Berger Long Island City NY 28 F 28:14 9:06
327 17/25 David Philippi Queens NY 56 M 28:15 9:06
328 19/40 Nicholas Cuddy Oyster Bay NY 31 M 28:16 9:06
329 2/11 Byron Lane Saint James NY 73 M 28:17 9:06
330 18/25 Warren Drezen Massapequa NY 59 M 28:18 9:07
331 26/34 Steve Dougherty Glen Cove NY 45 M 28:19 9:07
332 6/18 Susan Raeside East Meadow NY 57 F 28:19 9:07
333 4/12 Grace Rowley Huntington NY 13 F 28:21 9:08
334 21/26 Mike Kelly N.Bellmore NY 41 M 28:22 9:08
335 12/16 Domingo Perez Corona NY 60 M 28:22 9:08
336 27/34 Larry Kurtzman Plainview NY 48 M 28:30 9:11
337 20/40 Michael Toomey North Bellmore NY 53 M 28:31 9:11
338 20/27 John Cifarelli Oyster Bay NY 52 M 28:31 9:11
339 15/31 Christine Sharkey Locust Valley NY 38 F 28:34 9:12
340 5/12 Maggie McNamara Oyster Bay NY 10 F 28:36 9:13
341 22/26 Frank Piazza Selden NY 40 M 28:37 9:13
342 8/23 Diane Isnardi Bethpage NY 47 F 28:37 9:13
343 7/18 Heidi Robles Queens Village NY 55 F 28:38 9:13
344 3/11 Michael Ogazon Garden City NY 70 M 28:39 9:14
345 13/24 Liz Dougherty Holtsville NY 46 F 28:40 9:14
346 21/40 Bruce Gehrke Syosset NY 50 M 28:42 9:15
347 14/24 Maureen Stammers Janzen Huntington St NY 45 F 28:46 9:16
348 15/24 Cheryl Sherbal Oyster Bay NY 47 F 28:48 9:17
349 28/34 Curt Exum Oyster Bay NY 48 M 28:50 9:17
350 10/17 Eileen Schleier E.Northport NY 44 F 28:50 9:17
351 2/10 Kimberly Greenwald Westbury NY 32 F 28:57 9:19
352 16/27 Mari Titterton Merrick NY 54 F 28:59 9:20
353 23/26 Joe Cerbone Farmingville NY 40 M 29:00 9:20
354 15/21 Valentina Volpe Helotes TX 31 F 29:04 9:22
355 16/21 Allison Rogers Oyster Bay NY 31 F 29:07 9:23
356 22/40 Robert Chorley St James NY 29 M 29:13 9:25
357 19/25 Mark Frankel Great Neck NY 55 M 29:20 9:27
358 24/26 Eric Laschke Massapequa NY 42 M 29:20 9:27
359 3/4 Constance Sehlmeyer Syosset NY 66 F 29:22 9:27
360 23/40 James Jarvis Seaford NY 57 M 29:24 9:28
361 24/40 Mitchell Ginsberg Farmingdale NY 52 M 29:24 9:28
362 36/41 Jay Masten Bohemia NY 53 M 29:32 9:31
363 9/23 Kate Ferrante Long Beach NY 31 F 29:33 9:31
364 10/23 Jennifer Scamell Oyster Bay NY 38 F 29:34 9:31
365 25/26 Dan Bradley Oyster Bay NY 42 M 29:37 9:32
366 25/40 Tom Hopkins Middle Village NY 29 M 29:39 9:33
367 6/12 Claire Jennings Mill Neck NY 11 F 29:40 9:33
368 8/18 Shari Zimmerman Westbury NY 59 F 29:41 9:34
369 17/27 Mari Ferris Oyster Bay NY 52 F 29:44 9:35
370 11/23 Joan Holohan-Delaney Massapequa NY 36 F 29:46 9:35
371 21/27 John Vogt Huntington NY 54 M 29:58 9:39
372 4/7 Anja Hermann Oyster Bay NY 22 F 29:59 9:39
373 22/27 Joseph Carbone East Northport NY 19 M 29:59 9:39
374 18/23 Joe Panella East Norwich NY 13 M 30:07 9:42
375 19/23 Rob Howes Oyster Bay NY 13 M 30:07 9:42
376 12/23 Joscelyn Bayer Glen Cove NY 27 F 30:09 9:43
377 29/34 Richard Cotler Woodbury NY 45 M 30:11 9:43
378 18/27 Lauren Leonardi East Norwich NY 52 F 30:12 9:44
379 26/40 Lance Kuba Syosset NY 49 M 30:13 9:44
380 4/11 Barry Kaplan Farmingdale NY 70 M 30:13 9:44
381 16/31 Domenica Askeland Oyster Bay NY 39 F 30:15 9:44
382 3/10 Diane Buscaglia Sound Beach NY 56 F 30:16 9:45
383 7/12 Carly Scognamiglio East Norwich NY 9 F 30:16 9:45
384 13/23 Elizabeth Kornberg Roslyn Heights NY 39 F 30:17 9:45
385 19/27 Maria Ferraro Floral Park NY 54 F 30:19 9:46
386 26/26 Ralph Janzen Huntington St NY 40 M 30:20 9:46
387 17/31 Candace Canarelli Huntington NY 38 F 30:21 9:46
388 9/18 Fran Dowling Baldwin NY 57 F 30:25 9:48
389 14/23 Paula Macculloch Bethpage NY 50 F 30:31 9:50
390 8/12 Kristen Aasheim East Norwich NY 9 F 30:33 9:50
391 16/24 Carol Drollinger Glen Cove NY 47 F 30:33 9:50
392 9/19 Susan Demetropolis Wantagh NY 29 F 30:36 9:51
393 15/23 Vernice Borleo Westbury NY 34 F 30:36 9:51
394 17/21 Fabiana Roscoe Por Jefferson NY 32 F 30:39 9:52
395 17/20 Kimmon Stair Oyster Bay NY 31 M 30:39 9:52
396 6/12 Paul Cooper Huntington NY 65 M 30:43 9:54
397 4/10 Dolores Hopkins Middle Village NY 29 F 30:45 9:54
398 9/12 Anna Segal East Northport NY 10 F 30:45 9:54
399 30/34 David Gugerty Bayville NY 49 M 30:46 9:55
400 27/40 Steven Millon East Meadow NY 52 M 30:49 9:55
401 11/17 Donna Segal East Northport NY 41 F 30:52 9:56
402 7/12 George Lisinski Huntington NY 65 M 30:53 9:57
403 17/24 Tania Danielson Port Washington NY 48 F 30:58 9:58
404 31/34 Brendan Chellis New York NY 45 M 31:00 9:59
