PRAIRIE DU CHIEN

                               HALF MARATHON & 5K RACE

                                    May 7, 2011

                             Prairie Du Chien, Wisconsin



                                HALF MARATHON RESULTS



Place Div/Tot  Name                    City                 St Age S Guntime Chiptim Pace  

===== ======== ======================= ==================== == === = ======= ======= ===== 

    1   1/13   Brian Zalewski          Muskego              WI  31 M 1:14:48 1:14:47  5:43 

    2   1/3    Adam Gibbs              Madison              WI  24 M 1:20:24 1:20:23  6:08 

    3   1/9    Shawn Dobbins           Eden Prairie         MN  26 M 1:25:36 1:25:35  6:32 

    4   1/9    Jesse Decker            Dodgeville           WI  36 M 1:26:49 1:26:48  6:38 

    5   2/9    Michael Bouska          Coon Valley          WI  28 M 1:31:51 1:31:50  7:01 

    6   2/13   Andy Dobbins            Neenah               WI  30 M 1:32:49 1:32:47  7:05 

    7   2/3    John Cram               Prairie Du Chien     WI  24 M 1:33:33 1:33:29  7:08 

    8   1/10   Amber Uhlenhake         Ossian               IA  23 F 1:33:33 1:33:30  7:08 

    9   3/13   Steven Perkins          Waukon               IA  31 M 1:35:05 1:34:59  7:15 

   10   2/9    Darren Standorf         Elk Mound            WI  36 M 1:35:59 1:35:58  7:20 

   11   1/5    Dean W Schultz          Garnavillo           IA  63 M 1:36:27 1:36:27  7:22 

   12   3/9    Michael Lashua          Madison              WI  29 M 1:38:48 1:38:45  7:32 

   13   1/5    David Kies              Potosi               WI  57 M 1:39:09 1:38:59  7:33 

   14   3/9    Jay K Anderson          Madison              WI  38 M 1:39:43 1:39:38  7:36 

   15   1/5    Dave Farmer             Postville            IA  54 M 1:40:39 1:40:35  7:41 

   16   1/7    Roy Splinter            Madison              WI  41 M 1:41:44 1:41:39  7:46 

   17   1/8    Janet Nelson            Prairie Du Chien     WI  45 F 1:42:15 1:42:02  7:47 

   18   1/13   Carolyn Christiansen    New Glarus           WI  26 F 1:42:07 1:42:03  7:48 

   19   2/7    Lou Steffes             Sparta               WI  41 M 1:42:20 1:42:18  7:49 

   20   4/13   Robert Cooney           Minnetonka           MN  32 M 1:44:01 1:43:53  7:56 

   21   1/18   Brenda Bunn             Fennimore            WI  34 F 1:44:27 1:44:11  7:57 

   22   2/5    Kim Wander              West Union           IA  50 M 1:44:16 1:44:14  7:57 

   23   2/18   Jill Snitko             Marion               IA  32 F 1:44:47 1:44:44  8:00 

   24   3/3    James Cram              Prairie Du Chien     WI  23 M 1:44:53 1:44:50  8:00 

   25   1/2    Joshua Formanek         Farmersburg          WI  18 M 1:46:22 1:46:19  8:07 

   26   5/13   Mark Seehase            Sumner               IA  34 M 1:46:37 1:46:36  8:08 

   27   6/13   York Rasmusson          Dodgeville           WI  34 M 1:47:21 1:47:11  8:11 

   28   3/18   Stacey Thousand         Mineral Point        WI  31 F 1:47:32 1:47:18  8:12 

   29   2/10   Kelly Leaver            Baraboo              WI  24 F 1:47:50 1:47:44  8:14 

   30   4/18   Jennifer Hayner         Madison              WI  30 F 1:48:02 1:47:56  8:14 

   31   4/9    Neil Shatek             Cedar Rapids         IA  29 M 1:48:29 1:48:22  8:16 

   32   5/9    Simon Liegel            Madison              WI  27 M 1:48:32 1:48:30  8:17 

   33   4/9    Brian Back              Cottage Grove        WI  38 M 1:48:36 1:48:30  8:17 

   34   5/9    William Brown           Boscobel             WI  39 M 1:48:49 1:48:44  8:18 

   35   5/18   Jennifer Kellogg        Boscobel             WI  31 F 1:49:00 1:48:50  8:19 

   36   3/7    Steve Mulrooney         Lancaster            WI  44 M 1:48:58 1:48:53  8:19 

   37   1/8    Angie Chandler          Prairie Du Chien     WI  42 F 1:49:57 1:49:44  8:23 

   38   3/5    Greg Schiller           Monona               IA  51 M 1:49:49 1:49:48  8:23 

   39   7/13   Ryan Shatek             Waterloo             IA  34 M 1:50:55 1:50:32  8:26 

   40   8/13   Nathan Stauffer         Sumner               IA  33 M 1:51:03 1:51:02  8:29 

   41   2/13   Andrea Boos             New Hampton          IA  28 F 1:51:10 1:51:03  8:29 

   42   6/9    Brennan Cody            Eastman              WI  39 M 1:51:25 1:51:16  8:30 

   43   4/5    Roger Kordus            Prairie Du Chien     WI  51 M 1:51:32 1:51:16  8:30 

   44   1/26   Kym Howell              Dodgeville           WI  39 F 1:52:10 1:52:01  8:33 

   45   2/8    Amy Siegert             Potosi               WI  40 F 1:53:06 1:52:58  8:37 

   46   2/8    Gretchen Kilbey         Prairie Du Chien     WI  49 F 1:53:16 1:53:11  8:38 

   47   2/26   Heather Hogan           Waukon               IA  36 F 1:53:21 1:53:15  8:39 

   48   6/9    Eric Phillippi          Madison              WI  25 M 1:53:35 1:53:28  8:40 

   49   2/5    Paul James              Stanley              IA  57 M 1:54:48 1:54:42  8:45 

   50   3/26   Dana Straka             Lancaster            WI  39 F 1:54:57 1:54:44  8:46 

   51   5/5    Henry Bode              Holmen               WI  52 M 1:55:08 1:54:51  8:46 

   52   4/26   Jody Bridgewater        Walker               IA  35 F 1:55:11 1:54:55  8:46 

   53   7/9    Dave Esser              Waunakee             WI  39 M 1:55:14 1:55:02  8:47 

   54   8/9    David Nelson            Prairie Du Chien     WI  37 M 1:55:36 1:55:28  8:49 

   55   9/13   Joseph Schmelz          Belmont              WI  31 M 1:56:11 1:56:03  8:52 

   56   6/18   Wendy Hankner           Tripoli              IA  33 F 1:56:36 1:56:16  8:53 

   57   3/8    Kris Rogge              Eastman              WI  41 F 1:56:54 1:56:40  8:54 

   58   7/18   Margaret Bussan         Lancaster            WI  34 F 1:57:29 1:57:15  8:57 

   59   3/5    Ric Benzing             Monona               IA  58 M 1:58:13 1:57:59  9:00 

   60   3/13   Devon Gorius            Lancaster            WI  26 F 1:58:31 1:58:17  9:02 

   61   8/18   Karen Gallus            Monticello           MN  31 F 1:58:52 1:58:40  9:04 

   62   5/26   Kathleen Hein           Prairie Du Chien     WI  38 F 1:59:23 1:59:07  9:06 

   63   4/13   Abigail Valdez          West Des Moines      IA  27 F 1:59:29 1:59:18  9:07 

   64   5/13   Alyssa Laures           Cedar Rapids         IA  25 F 1:59:39 1:59:28  9:07 

   65   3/8    Lisa Ogden              Cedar Rapids         IA  49 F 1:59:58 1:59:55  9:09 

   66   6/13   Tiffany Murphy          Waukon               IA  25 F 2:00:10 1:59:59  9:10 

   67   4/7    Christopher Hudson      Madison              WI  40 M 2:00:06 2:00:01  9:10 

   68   6/26   Christi Seehase         Sumner               IA  35 F 2:00:47 2:00:28  9:12 

   69  10/13   Brian Pink              Lancaster            WI  32 M 2:01:09 2:01:05  9:15 

   70   2/2    Travis Duehr            Waterville           IA  15 M 2:02:13 2:01:50  9:18 

   71   4/8    Lynn Knutson            Lancaster            WI  47 F 2:02:24 2:02:08  9:19 

   72  11/13   Mike Shatek             New Hampton          IA  33 M 2:02:18 2:02:12  9:20 

   73   3/10   Kaleigh Meyer           Sumner               IA  21 F 2:02:42 2:02:26  9:21 

   74   9/18   Rebecca Nieves          Delafield            WI  31 F 2:03:40 2:03:21  9:25 

   75   9/9    Ubaldo Nieves           Delafield            WI  36 M 2:03:41 2:03:22  9:25 

   76   7/26   Eliza Philpott          McGregor             IA  35 F 2:03:40 2:03:34  9:26 

   77   8/26   Carrie Baumhover        Dodgeville           WI  36 F 2:04:02 2:03:50  9:27 

   78   9/26   Tammy Havlik            Highland             WI  36 F 2:04:18 2:04:11  9:29 

   79   1/1    Shelly Morgan           Lancaster            WI  16 F 2:04:48 2:04:35  9:31 

   80  12/13   Tad Darr                St Francis           WI  33 M 2:05:06 2:04:42  9:31 

   81  13/13   Ross Schlinke           Wind Lake            WI  34 M 2:05:15 2:04:51  9:32 

   82  10/18   Jennifer Pettengill     Rochester            MN  32 F 2:05:20 2:04:54  9:32 

   83   7/9    Bryan Huebsch           Madison              WI  29 M 2:05:19 2:04:56  9:32 

   84  10/26   Jeana Gillaspie         Gays Mills           WI  37 F 2:05:52 2:05:32  9:35 

   85  11/18   Tori Weissenberger      La Crosse            WI  34 F 2:05:53 2:05:33  9:35 

   86  12/18   Amber Stauffer          Sumner               IA  32 F 2:07:11 2:06:52  9:41 

   87   4/5    Jim Uglum               Mt Sterling          WI  56 M 2:08:01 2:07:51  9:46 

   88   1/6    Linda Kordus            Prairie Du Chien     WI  50 F 2:08:09 2:07:53  9:46 

   89  11/26   Jessie Knapp            Lancaster            WI  36 F 2:08:51 2:08:38  9:49 

   90   5/7    Lyle Blum Jr.           Onalaska             WI  42 M 2:09:10 2:08:57  9:51 

   91   5/5    Peter Mamerow           Waukesha             WI  57 M 2:09:24 2:09:01  9:51 

   92   7/13   Allanda Gehling         Calmar               IA  26 F 2:09:29 2:09:20  9:52 

   93  12/26   Erica Liedtke           Urbana               IA  36 F 2:11:14 2:10:56 10:00 

   94  13/18   Jamie James             Waverly              IA  34 F 2:11:32 2:11:06 10:00 

   95  13/26   Amy Roling              Waverly              IA  35 F 2:11:32 2:11:06 10:00 

   96   4/8    Lana Huemann            Zumbrota             MN  41 F 2:11:59 2:11:39 10:03 

   97  14/26   Paula Check             Prairie Du Chien     WI  38 F 2:11:55 2:11:43 10:03 

   98  14/18   Sheri Wolf              Lancaster            WI  34 F 2:12:04 2:11:49 10:04 

   99   4/10   Megan Kozelek           Madison              WI  22 F 2:12:02 2:11:50 10:04 

  100  15/26   Heidi Kirschbaum        Mt Hope              WI  35 F 2:12:23 2:12:12 10:06 

  101  16/26   Lourdes Rasmusson       Dodgeville           WI  35 F 2:12:41 2:12:31 10:07 

  102   8/13   Sarah Holmes            Waukon               IA  25 F 2:13:39 2:13:29 10:11 

  103  15/18   Shannon Kilcoyne        Deforest             WI  30 F 2:14:25 2:14:09 10:14 

  104  17/26   Rebecca Kramer          Wauzeka              WI  39 F 2:14:28 2:14:24 10:16 

  105  16/18   Debra Nowak             Kaukauna             WI  32 F 2:14:51 2:14:32 10:16 

  106   9/13   Trudie Wade             West Liberty         IA  28 F 2:15:38 2:15:21 10:20 

  107   5/10   Brianne Obrien          Milwaukee            WI  24 F 2:15:59 2:15:53 10:22 

  108  18/26   Cyndi Eggers            Mount Horeb          WI  35 F 2:16:28 2:16:21 10:25 

  109   2/6    Dawn Ray                Seneca               WI  50 F 2:17:04 2:16:44 10:26 

  110   2/5    Paul Dagnon             Apple Valley         MN  63 M 2:17:52 2:17:33 10:30 

  111   8/9    Shane Straka            Platteville          WI  29 M 2:17:57 2:17:49 10:31 

  112   1/1    Tom Licht               Prairie Du Chien     WI  46 M 2:18:31 2:18:17 10:33 

  113   6/7    Aaron Lahaie            Prairie Du Chien     WI  43 M 2:18:33 2:18:18 10:33 

  114  17/18   Debbie Doll             Prairie Du Chien     WI  34 F 2:18:31 2:18:23 10:34 

  115  19/26   Missy Sperle            Lancaster            WI  37 F 2:22:31 2:22:16 10:52 

  116  10/13   Kelley Lazenby          Oak Park             IL  25 F 2:22:42 2:22:31 10:53 

  117  20/26   Nori Hadley             Decorah              IA  35 F 2:23:49 2:23:31 10:57 

  118   1/6    Annette Biggin          Gays Mills           WI  56 F 2:23:44 2:23:33 10:57 

  119   2/6    Linda Groeschl          Janesville           WI  56 F 2:24:46 2:24:25 11:01 

  120  11/13   Jenny Hager             Waukon               IA  28 F 2:25:40 2:25:18 11:05 

  121   3/6    Karen Ries              McGregor             IA  52 F 2:25:49 2:25:31 11:06 

  122   6/10   Emily Hindman           Madison              WI  22 F 2:26:05 2:25:53 11:08 

  123   5/8    Patty McNamara          La Crosse            WI  41 F 2:26:30 2:26:08 11:09 

  124   7/10   Kelley Jarvis           Madison              WI  21 F 2:26:40 2:26:29 11:11 

  125  21/26   Julie Cracraft          Two Rivers           WI  39 F 2:26:47 2:26:44 11:12 

  126  12/13   Megan Rickleff          Patch Grove          WI  26 F 2:27:29 2:27:11 11:14 

  127  13/13   Lexie Straka            Platteville          WI  28 F 2:27:58 2:27:51 11:17 

  128   8/10   Johanna Lurvey          Madison              WI  21 F 2:30:06 2:29:55 11:27 

  129   3/5    Ken Reimer              Elkader              IA  69 M 2:30:06 2:29:57 11:27 

  130   5/8    Teri Rickleff           Prairie Du Chien     WI  46 F 2:31:42 2:31:25 11:33 

  131   9/10   Kelsey Anne Miller      South Milwaukee      WI  20 F 2:32:06 2:32:02 11:36 

  132   9/9    Richard Sturman         Fitchburg            WI  29 M 2:32:06 2:32:02 11:36 

  133  18/18   Heather Randall         Waterloo             IA  33 F 2:34:30 2:34:12 11:46 

  134  22/26   Jecquelyne Stotts       Urbandale            IL  35 F 2:34:37 2:34:26 11:47 

  135   4/5    James Prew              Harshaw              WI  65 M 2:41:02 2:40:41 12:16 

  136  23/26   Monica Hoover           Ubandale             IA  35 F 2:42:51 2:42:41 12:25 

  137  24/26   Tammie Richter          Lancaster            WI  38 F 2:43:04 2:42:47 12:25 

  138   6/8    Cynde Larsen            Lancaster            WI  45 F 2:43:04 2:42:47 12:25 

  139   7/7    Jason Echard            McGregor             IA  40 M 2:45:07 2:44:45 12:35 

  140   5/5    Richard Peterson        Patch Grove          WI  60 M 2:46:27 2:46:10 12:41 

  141   6/8    Jolene Ibeling          Cambridge            WI  42 F 2:46:55 2:46:40 12:43 

  142  25/26   Meg Buchner             Ferryville           WI  39 F 2:49:44 2:49:31 12:56 

  143   7/8    Lori George             Desoto               WI  43 F 2:49:44 2:49:31 12:56 

  144  10/10   Arica Grimstad          Waukon               IA  24 F 2:50:08 2:49:46 12:57 

  145   3/6    Susan Sweeney           Madison              WI  58 F 2:52:05 2:51:45 13:07 

  146  26/26   Dorry Atkinson          Eau Claire           WI  36 F 2:52:56 2:52:46 13:11 

  147   4/6    Janet Campbell          Eau Claire           WI  50 F 2:52:56 2:52:48 13:11 

  148   5/6    Joyce Wilde             Lone Rock            WI  54 F 3:01:36 3:01:10 13:50 

  149   7/8    Pam Porter              Spring Green         WI  48 F 3:10:49 3:10:22 14:32 

  150   4/6    Helen McCaffrey         Lone Rock            WI  59 F 3:15:32 3:15:05 14:53 

  151   6/6    Dawn Sprecher           Lone Rock            WI  50 F 3:19:07 3:18:39 15:10 

  152   5/6    Susan Glass             Lone Rock            WI  59 F 3:19:06 3:18:40 15:10 

  153   8/8    Julie Speropulos        Evansville           WI  42 F 3:20:17 3:20:02 15:16 

  154   1/3    Shirley Wegmuller       Bloomington          WI  70 F 3:27:57 3:27:57 15:52 

  155   6/6    Pam Prew                Kettering            OH  56 F 3:29:04 3:28:42 15:56 

  156   8/8    Robyn Strong            Elgin                IA  48 F 3:29:05 3:28:56 15:57 

  157   2/3    Mary Price              Bloomington          WI  69 F 3:33:33 3:33:08 16:16 

  158   3/3    Jean Bula               Prairie Du Chien     WI  65 F 3:33:33 3:33:08 16:16 





                                  MALE RESULTS



Place No.   Name                    City                 St Age S Guntime Chiptim Pace  

===== ===== ======================= ==================== == === = ======= ======= ===== 

    1     1 Brian Zalewski          Muskego              WI  31 M 1:14:48 1:14:47  5:43 

    2    85 Adam Gibbs              Madison              WI  24 M 1:20:24 1:20:23  6:08 

    3    53 Shawn Dobbins           Eden Prairie         MN  26 M 1:25:36 1:25:35  6:32 

    4    50 Jesse Decker            Dodgeville           WI  36 M 1:26:49 1:26:48  6:38 

    5   319 Michael Bouska          Coon Valley          WI  28 M 1:31:51 1:31:50  7:01 

    6    52 Andy Dobbins            Neenah               WI  30 M 1:32:49 1:32:47  7:05 

    7    46 John Cram               Prairie Du Chien     WI  24 M 1:33:33 1:33:29  7:08 

    8   185 Steven Perkins          Waukon               IA  31 M 1:35:05 1:34:59  7:15 

    9   243 Darren Standorf         Elk Mound            WI  36 M 1:35:59 1:35:58  7:20 

   10   218 Dean W Schultz          Garnavillo           IA  63 M 1:36:27 1:36:27  7:22 

   11   144 Michael Lashua          Madison              WI  29 M 1:38:48 1:38:45  7:32 

   12   127 David Kies              Potosi               WI  57 M 1:39:09 1:38:59  7:33 

   13     5 Jay K Anderson          Madison              WI  38 M 1:39:43 1:39:38  7:36 

   14    70 Dave Farmer             Postville            IA  54 M 1:40:39 1:40:35  7:41 

   15   240 Roy Splinter            Madison              WI  41 M 1:41:44 1:41:39  7:46 

   16   249 Lou Steffes             Sparta               WI  41 M 1:42:20 1:42:18  7:49 

   17    38 Robert Cooney           Minnetonka           MN  32 M 1:44:01 1:43:53  7:56 

   18   278 Kim Wander              West Union           IA  50 M 1:44:16 1:44:14  7:57 

   19    45 James Cram              Prairie Du Chien     WI  23 M 1:44:53 1:44:50  8:00 

   20    78 Joshua Formanek         Farmersburg          WI  18 M 1:46:22 1:46:19  8:07 

   21   220 Mark Seehase            Sumner               IA  34 M 1:46:37 1:46:36  8:08 

   22   196 York Rasmusson          Dodgeville           WI  34 M 1:47:21 1:47:11  8:11 

   23   228 Neil Shatek             Cedar Rapids         IA  29 M 1:48:29 1:48:22  8:16 

   24   153 Simon Liegel            Madison              WI  27 M 1:48:32 1:48:30  8:17 

   25     8 Brian Back              Cottage Grove        WI  38 M 1:48:36 1:48:30  8:17 

   26    25 William Brown           Boscobel             WI  39 M 1:48:49 1:48:44  8:18 

   27   172 Steve Mulrooney         Lancaster            WI  44 M 1:48:58 1:48:53  8:19 

   28   331 Greg Schiller           Monona               IA  51 M 1:49:49 1:49:48  8:23 

   29   231 Ryan Shatek             Waterloo             IA  34 M 1:50:55 1:50:32  8:26 

   30   247 Nathan Stauffer         Sumner               IA  33 M 1:51:03 1:51:02  8:29 

   31   320 Brennan Cody            Eastman              WI  39 M 1:51:25 1:51:16  8:30 

   32   138 Roger Kordus            Prairie Du Chien     WI  51 M 1:51:32 1:51:16  8:30 

   33   190 Eric Phillippi          Madison              WI  25 M 1:53:35 1:53:28  8:40 

   34   120 Paul James              Stanley              IA  57 M 1:54:48 1:54:42  8:45 

   35    18 Henry Bode              Holmen               WI  52 M 1:55:08 1:54:51  8:46 

   36    66 Dave Esser              Waunakee             WI  39 M 1:55:14 1:55:02  8:47 

   37   175 David Nelson            Prairie Du Chien     WI  37 M 1:55:36 1:55:28  8:49 

   38   212 Joseph Schmelz          Belmont              WI  31 M 1:56:11 1:56:03  8:52 

   39    15 Ric Benzing             Monona               IA  58 M 1:58:13 1:57:59  9:00 

   40   114 Christopher Hudson      Madison              WI  40 M 2:00:06 2:00:01  9:10 

   41   323 Brian Pink              Lancaster            WI  32 M 2:01:09 2:01:05  9:15 

   42    62 Travis Duehr            Waterville           IA  15 M 2:02:13 2:01:50  9:18 

   43   227 Mike Shatek             New Hampton          IA  33 M 2:02:18 2:02:12  9:20 

   44   180 Ubaldo Nieves           Delafield            WI  36 M 2:03:41 2:03:22  9:25 

   45    48 Tad Darr                St Francis           WI  33 M 2:05:06 2:04:42  9:31 

   46   211 Ross Schlinke           Wind Lake            WI  34 M 2:05:15 2:04:51  9:32 

   47   115 Bryan Huebsch           Madison              WI  29 M 2:05:19 2:04:56  9:32 

   48   272 Jim Uglum               Mt Sterling          WI  56 M 2:08:01 2:07:51  9:46 

   49   334 Lyle Blum Jr.           Onalaska             WI  42 M 2:09:10 2:08:57  9:51 

   50   157 Peter Mamerow           Waukesha             WI  57 M 2:09:24 2:09:01  9:51 

   51    47 Paul Dagnon             Apple Valley         MN  63 M 2:17:52 2:17:33 10:30 

   52   255 Shane Straka            Platteville          WI  29 M 2:17:57 2:17:49 10:31 

   53   150 Tom Licht               Prairie Du Chien     WI  46 M 2:18:31 2:18:17 10:33 

   54   142 Aaron Lahaie            Prairie Du Chien     WI  43 M 2:18:33 2:18:18 10:33 

   55   321 Ken Reimer              Elkader              IA  69 M 2:30:06 2:29:57 11:27 

   56   263 Richard Sturman         Fitchburg            WI  29 M 2:32:06 2:32:02 11:36 

   57   302 James Prew              Harshaw              WI  65 M 2:41:02 2:40:41 12:16 

   58   339 Jason Echard            McGregor             IA  40 M 2:45:07 2:44:45 12:35 

   59   188 Richard Peterson        Patch Grove          WI  60 M 2:46:27 2:46:10 12:41 





                                  FEMALE RESULTS



Place No.   Name                    City                 St Age S Guntime Chiptim Pace  

===== ===== ======================= ==================== == === = ======= ======= ===== 

    1   325 Amber Uhlenhake         Ossian               IA  23 F 1:33:33 1:33:30  7:08 

    2   176 Janet Nelson            Prairie Du Chien     WI  45 F 1:42:15 1:42:02  7:47 

    3    35 Carolyn Christiansen    New Glarus           WI  26 F 1:42:07 1:42:03  7:48 

    4    29 Brenda Bunn             Fennimore            WI  34 F 1:44:27 1:44:11  7:57 

    5   237 Jill Snitko             Marion               IA  32 F 1:44:47 1:44:44  8:00 

    6   266 Stacey Thousand         Mineral Point        WI  31 F 1:47:32 1:47:18  8:12 

    7   149 Kelly Leaver            Baraboo              WI  24 F 1:47:50 1:47:44  8:14 

    8   104 Jennifer Hayner         Madison              WI  30 F 1:48:02 1:47:56  8:14 

    9   125 Jennifer Kellogg        Boscobel             WI  31 F 1:49:00 1:48:50  8:19 

   10   336 Angie Chandler          Prairie Du Chien     WI  42 F 1:49:57 1:49:44  8:23 

   11    20 Andrea Boos             New Hampton          IA  28 F 1:51:10 1:51:03  8:29 

   12   322 Kym Howell              Dodgeville           WI  39 F 1:52:10 1:52:01  8:33 

   13   234 Amy Siegert             Potosi               WI  40 F 1:53:06 1:52:58  8:37 

   14   307 Gretchen Kilbey         Prairie Du Chien     WI  49 F 1:53:16 1:53:11  8:38 

   15   327 Heather Hogan           Waukon               IA  36 F 1:53:21 1:53:15  8:39 

   16   324 Dana Straka             Lancaster            WI  39 F 1:54:57 1:54:44  8:46 

   17    24 Jody Bridgewater        Walker               IA  35 F 1:55:11 1:54:55  8:46 

   18   101 Wendy Hankner           Tripoli              IA  33 F 1:56:36 1:56:16  8:53 

   19   205 Kris Rogge              Eastman              WI  41 F 1:56:54 1:56:40  8:54 

   20    30 Margaret Bussan         Lancaster            WI  34 F 1:57:29 1:57:15  8:57 

   21    93 Devon Gorius            Lancaster            WI  26 F 1:58:31 1:58:17  9:02 

   22    82 Karen Gallus            Monticello           MN  31 F 1:58:52 1:58:40  9:04 

   23   105 Kathleen Hein           Prairie Du Chien     WI  38 F 1:59:23 1:59:07  9:06 

   24   273 Abigail Valdez          West Des Moines      IA  27 F 1:59:29 1:59:18  9:07 

   25   145 Alyssa Laures           Cedar Rapids         IA  25 F 1:59:39 1:59:28  9:07 

   26   184 Lisa Ogden              Cedar Rapids         IA  49 F 1:59:58 1:59:55  9:09 

   27   174 Tiffany Murphy          Waukon               IA  25 F 2:00:10 1:59:59  9:10 

   28   219 Christi Seehase         Sumner               IA  35 F 2:00:47 2:00:28  9:12 

   29   132 Lynn Knutson            Lancaster            WI  47 F 2:02:24 2:02:08  9:19 

   30   309 Kaleigh Meyer           Sumner               IA  21 F 2:02:42 2:02:26  9:21 

   31   179 Rebecca Nieves          Delafield            WI  31 F 2:03:40 2:03:21  9:25 

   32   191 Eliza Philpott          McGregor             IA  35 F 2:03:40 2:03:34  9:26 

   33    14 Carrie Baumhover        Dodgeville           WI  36 F 2:04:02 2:03:50  9:27 

   34   103 Tammy Havlik            Highland             WI  36 F 2:04:18 2:04:11  9:29 

   35   169 Shelly Morgan           Lancaster            WI  16 F 2:04:48 2:04:35  9:31 

   36   189 Jennifer Pettengill     Rochester            MN  32 F 2:05:20 2:04:54  9:32 

   37    88 Jeana Gillaspie         Gays Mills           WI  37 F 2:05:52 2:05:32  9:35 

   38   280 Tori Weissenberger      La Crosse            WI  34 F 2:05:53 2:05:33  9:35 

   39   246 Amber Stauffer          Sumner               IA  32 F 2:07:11 2:06:52  9:41 

   40   137 Linda Kordus            Prairie Du Chien     WI  50 F 2:08:09 2:07:53  9:46 

   41   292 Jessie Knapp            Lancaster            WI  36 F 2:08:51 2:08:38  9:49 

   42    83 Allanda Gehling         Calmar               IA  26 F 2:09:29 2:09:20  9:52 

   43   152 Erica Liedtke           Urbana               IA  36 F 2:11:14 2:10:56 10:00 

   44   119 Jamie James             Waverly              IA  34 F 2:11:32 2:11:06 10:00 

   45   207 Amy Roling              Waverly              IA  35 F 2:11:32 2:11:06 10:00 

   46   116 Lana Huemann            Zumbrota             MN  41 F 2:11:59 2:11:39 10:03 

   47    34 Paula Check             Prairie Du Chien     WI  38 F 2:11:55 2:11:43 10:03 

   48   285 Sheri Wolf              Lancaster            WI  34 F 2:12:04 2:11:49 10:04 

   49   139 Megan Kozelek           Madison              WI  22 F 2:12:02 2:11:50 10:04 

   50   131 Heidi Kirschbaum        Mt Hope              WI  35 F 2:12:23 2:12:12 10:06 

   51   195 Lourdes Rasmusson       Dodgeville           WI  35 F 2:12:41 2:12:31 10:07 

   52   112 Sarah Holmes            Waukon               IA  25 F 2:13:39 2:13:29 10:11 

   53   129 Shannon Kilcoyne        Deforest             WI  30 F 2:14:25 2:14:09 10:14 

   54   140 Rebecca Kramer          Wauzeka              WI  39 F 2:14:28 2:14:24 10:16 

   55   181 Debra Nowak             Kaukauna             WI  32 F 2:14:51 2:14:32 10:16 

   56   299 Trudie Wade             West Liberty         IA  28 F 2:15:38 2:15:21 10:20 

   57   183 Brianne Obrien          Milwaukee            WI  24 F 2:15:59 2:15:53 10:22 

   58    65 Cyndi Eggers            Mount Horeb          WI  35 F 2:16:28 2:16:21 10:25 

   59   197 Dawn Ray                Seneca               WI  50 F 2:17:04 2:16:44 10:26 

   60    54 Debbie Doll             Prairie Du Chien     WI  34 F 2:18:31 2:18:23 10:34 

   61   238 Missy Sperle            Lancaster            WI  37 F 2:22:31 2:22:16 10:52 

   62   148 Kelley Lazenby          Oak Park             IL  25 F 2:22:42 2:22:31 10:53 

   63    98 Nori Hadley             Decorah              IA  35 F 2:23:49 2:23:31 10:57 

   64    16 Annette Biggin          Gays Mills           WI  56 F 2:23:44 2:23:33 10:57 

   65   306 Linda Groeschl          Janesville           WI  56 F 2:24:46 2:24:25 11:01 

   66    99 Jenny Hager             Waukon               IA  28 F 2:25:40 2:25:18 11:05 

   67   204 Karen Ries              McGregor             IA  52 F 2:25:49 2:25:31 11:06 

   68   110 Emily Hindman           Madison              WI  22 F 2:26:05 2:25:53 11:08 

   69   328 Patty McNamara          La Crosse            WI  41 F 2:26:30 2:26:08 11:09 

   70   121 Kelley Jarvis           Madison              WI  21 F 2:26:40 2:26:29 11:11 

   71    44 Julie Cracraft          Two Rivers           WI  39 F 2:26:47 2:26:44 11:12 

   72   294 Megan Rickleff          Patch Grove          WI  26 F 2:27:29 2:27:11 11:14 

   73   254 Lexie Straka            Platteville          WI  28 F 2:27:58 2:27:51 11:17 

   74   156 Johanna Lurvey          Madison              WI  21 F 2:30:06 2:29:55 11:27 

   75   202 Teri Rickleff           Prairie Du Chien     WI  46 F 2:31:42 2:31:25 11:33 

   76   165 Kelsey Anne Miller      South Milwaukee      WI  20 F 2:32:06 2:32:02 11:36 

   77   194 Heather Randall         Waterloo             IA  33 F 2:34:30 2:34:12 11:46 

   78   253 Jecquelyne Stotts       Urbandale            IL  35 F 2:34:37 2:34:26 11:47 

   79   113 Monica Hoover           Ubandale             IA  35 F 2:42:51 2:42:41 12:25 

   80   201 Tammie Richter          Lancaster            WI  38 F 2:43:04 2:42:47 12:25 

   81   143 Cynde Larsen            Lancaster            WI  45 F 2:43:04 2:42:47 12:25 

   82   118 Jolene Ibeling          Cambridge            WI  42 F 2:46:55 2:46:40 12:43 

   83    26 Meg Buchner             Ferryville           WI  39 F 2:49:44 2:49:31 12:56 

   84    84 Lori George             Desoto               WI  43 F 2:49:44 2:49:31 12:56 

   85    95 Arica Grimstad          Waukon               IA  24 F 2:50:08 2:49:46 12:57 

   86   264 Susan Sweeney           Madison              WI  58 F 2:52:05 2:51:45 13:07 

   87     7 Dorry Atkinson          Eau Claire           WI  36 F 2:52:56 2:52:46 13:11 

   88    33 Janet Campbell          Eau Claire           WI  50 F 2:52:56 2:52:48 13:11 

