RUN FOR A CHILD 5K

                          Saturday,  October 8, 2011

                             Kansas City, Missouri



                                 5K  RESULTS



Place Div/Tot  Name                    City                 St Age S Time    Pace  

===== ======== ======================= ==================== == === = ======= ===== 

    1   1/9    Jeramie Lippman         Kansas City          MO  33 M   18:16  5:53 

    2   1/9    Gus Whitman             Parkville            MO  15 M   18:50  6:04 

    3   2/9    Mark Schouten           Kansas City          MO  17 M   19:14  6:12 

    4   3/9    Phil Forth              Pleasant Valley      MO  15 M   20:49  6:42 

    5   1/12   Christopher Dalida      Kansas City          MO  27 M   20:55  6:44 

    6   2/12   Cody Luckenbach         Gladstone            MO  25 M   21:04  6:47 

    7   1/8    Dennis Pickard          Liberty              MO  49 M   21:09  6:49 

    8   1/4    Timothy Schouten        Gladstone            MO  23 M   21:54  7:03 

    9   2/9    Jason Lafferty          Merriam              KS  34 M   21:58  7:04 

   10   1/5    Robert Hastings         Pleasant Hill        MO  42 M   22:08  7:08 

   11   4/9    Jared Walters           Kearney              MO  17 M   22:10  7:08 

   12   1/8    Kristen Hagen           St. Joseph           MO  13 F   22:10  7:09 

   13   3/12   Matthew Luckenbach      Gladstone            MO  25 M   22:21  7:12 

   14   2/4    Brad Gummig             Kansas City          MO  22 M   22:24  7:13 

   15   1/5    Craig Willemsen         Kansas City          MO  59 M   22:41  7:19 

   16   4/12   Jamie Clarke            Kansas City          MO  27 M   22:54  7:23 

   17   2/8    Robert Moulder          Holt                 MO  47 M   23:05  7:26 

   18   5/9    Micah Dillman           Excelsior Springs    MO  15 M   23:24  7:32 

   19   5/12   Zachary Weinzatl        Kansas City          MO  27 M   23:37  7:37 

   20   3/4    Zachary Scott           Kansas City          MO  24 M   23:50  7:41 

   21   3/9    Samuel Nelson           Kansas City          MO  33 M   23:51  7:41 

   22   1/13   Shannon Gray            Kansas City          MO  28 F   24:00  7:44 

   23   1/7    Jason Kaminsky          Kirkwood             MO  50 M   24:03  7:45 

   24   2/5    Dustin Allcorn          Republic             MO  42 M   24:07  7:46 

   25   1/3    Matthew Inman           Kansas City          MO  35 M   24:23  7:51 

   26   1/12   Sara Osborne            Kansas City          MO  31 F   24:24  7:51 

   27   6/9    Clay Hayley             Kansas City          MO  15 M   24:26  7:52 

   28   1/3    Dennis Meinking         Kansas City          MO  63 M   24:46  7:59 

   29   2/13   Abigael Briemle         Kansas City          MO  29 F   24:53  8:01 

   30   2/7    Brent Young             Columbia             MO  50 M   24:54  8:01 

   31   1/1    Hugh Salmons            North Kansas City    MO  71 M   24:57  8:02 

   32   4/9    William Osborne         Kansas City          MO  31 M   25:20  8:10 

   33   3/8    Greg Hanley             Lee's Summit         MO  46 M   25:31  8:13 

   34   6/12   Dan Gray                Kansas City          MO  29 M   25:38  8:15 

   35   7/12   Joel Johnson            Holt                 MO  27 M   25:39  8:16 

   36   1/8    Sarah Wilmes            Liberty              MO  40 F   25:42  8:17 

   37   2/8    Savannah Mallory        Gladstone            MO  17 F   25:48  8:18 

   38   4/4    Matthew Schouten        Gladstone            MO  22 M   25:50  8:19 

   39   8/12   Dustin Williams         Grain Valley         MO  25 M   26:04  8:24 

   40   1/10   Grace Llewellyn         Kansas City          MO  22 F   26:07  8:25 

   41   1/2    Kathie May              Liberty              MO  61 F   26:11  8:26 

   42   3/8    Kaitlyn Hammer          Kansas City          MO  17 F   26:18  8:28 

   43   7/9    Dalton Sweet            Kansas City          MO  17 M   26:27  8:31 

   44   8/9    Hunter Kellgren         Kansas City          MO  14 M   26:43  8:36 

   45   3/7    Robert Clair            Parkville            MO  51 M   26:48  8:38 

   46   5/9    Nate Harrison           Kansas City          MO  30 M   26:55  8:40 

   47   6/9    Jimmy Walters           Kearney              MO  32 M   26:57  8:41 

   48   2/3    Charles Sharp           Holt                 MO  62 M   27:03  8:43 

   49   1/6    Mary Parr               Kansas City          MO  49 F   27:10  8:45 

   50   2/5    Rick Pialet             Monument             CO  56 M   27:29  8:51 

   51   4/7    Kendall Cobb            Liberty              MO  52 M   27:29  8:51 

   52   4/8    Dan Greenwood           Kearney              MO  47 M   27:29  8:51 

   53   5/7    Allen Smith             Parkville            MO  52 M   27:53  8:59 

   54   1/1    Colleen Cogley          Weatherby Lake       MO  12 F   28:05  9:03 

   55   2/12   Courtney Cooper         Fairway              KS  30 F   28:08  9:04 

   56   2/10   Millie Hatfield         Kansas City          MO  21 F   28:09  9:04 

   57   3/10   Johna Robeson           Kansas City          MO  20 F   28:09  9:04 

   58   4/8    Morgan Sanders          Independence         MO  18 F   28:11  9:05 

   59   1/10   Krissy Ackerson         Kansas City          MO  36 F   28:12  9:05 

   60   6/7    Bill Howell             Kansas City          MO  51 M   28:13  9:05 

   61   3/13   Jessica Harrison        Kansas City          MO  29 F   28:16  9:06 

   62   2/3    Kevin Verschelden       Gladstone            MO  38 M   28:18  9:07 

   63   5/8    Mike Kreisel            Bates City           MO  45 M   28:24  9:09 

   64   4/13   Melanie White           Kansas City          MO  25 F   28:24  9:09 

   65   5/13   Joy Nelson              Kansas City          MO  25 F   29:06  9:22 

   66   3/12   Stephanie Norgren       Kansas City          MO  33 F   29:15  9:25 

   67   2/10   Erin Stolfus            Kansas City          MO  37 F   29:18  9:26 

   68   4/12   Lindsay Hendershot      Kansas City          MO  34 F   29:19  9:26 

   69   6/13   Nicole Fallein          Kansas City          MO  28 F   29:20  9:27 

   70   3/10   Rebecca Singleton       Kearney              MO  35 F   29:28  9:29 

   71   2/8    Jolyn Prater            Liberty              MO  43 F   29:44  9:35 

   72   9/12   Curtis Williams         Gladstone            MO  25 M   29:52  9:37 

   73   4/10   Andrea Kellgren         Kansas City          MO  36 F   29:59  9:39 

   74   1/2    Brandon Young           Columbia             MO  11 M   30:12  9:43 

   75  10/12   Jeremy Lanning          Gladstone            MO  26 M   30:16  9:45 

   76   1/5    Becky Beyer             Kansas City          MO  52 F   30:18  9:45 

   77   4/10   Holly Walker            Kansas City          MO  20 F   30:18  9:45 

   78  11/12   David Phillips          Kansas City          MO  28 M   30:34  9:51 

   79   2/2    Grant Fisher            Smithville           MO   9 M   31:20 10:05 

   80   3/5    Robert Wilson           Gladstone            MO  58 M   31:23 10:06 

   81   5/10   Brandi Fraizer          Kansas City          MO  39 F   31:30 10:09 

   82   5/8    Samantha Barchers       Liberty              MO  17 F   31:38 10:11 

   83   6/8    Lauren Arant            Liberty              MO  17 F   31:39 10:11 

   84   2/6    Julie Dougherty         Kansas City          MO  47 F   32:12 10:22 

   85   3/3    Todd Peterson           Kansas City          MO  37 M   32:14 10:23 

   86   7/9    Kirk Polo               Kansas City          MO  33 M   32:15 10:23 

   87   5/12   Dana Polo               Kansas City          MO  32 F   32:16 10:23 

   88   2/5    Mary Warner             Greenwood            MO  52 F   32:20 10:25 

   89   3/8    Kate Smith              Gladstone            MO  42 F   32:21 10:25 

   90   7/13   Alyson Murphy           Gladstone            MO  26 F   33:12 10:42 

   91   6/10   Alison Fisher           Smithville           MO  38 F   33:24 10:45 

   92   5/10   Kellyn Webster          Kansas City          MO  23 F   33:30 10:47 

   93   7/7    Ed Powell               Lees Summit          MO  54 M   33:38 10:50 

   94   3/5    Todd Adrian             Gladstone            MO  41 M   33:43 10:51 

   95   6/8    Brian Gunsallus         Lees Summit          MO  48 M   33:44 10:52 

   96   6/12   Ericka Cherrito         Kansas City          MO  30 F   33:48 10:53 

   97   8/9    Jeremy Walters          Kearney              MO  31 M   33:49 10:53 

   98   4/8    Sara Hagen              St. Joseph           MO  43 F   33:50 10:54 

   99   3/6    Marena Blackwell        Smithville           MO  49 F   33:57 10:56 

  100   8/13   Ashley Rapley           Lees Summit          MO  29 F   33:58 10:56 

  101   9/13   Peggy Grohmann          Merriam              KS  25 F   34:14 11:01 

  102   6/10   Taylor Orlando          Gladstone            MO  21 F   34:21 11:04 

  103   7/10   Susie Davis             Kansas City          MO  39 F   34:35 11:08 

  104  10/13   Alyson Luckenbach       Gladstone            MO  25 F   34:41 11:10 

  105   3/5    Cathy Banks             Kansas City          MO  53 F   34:48 11:12 

  106   7/8    David Archer            Liberty              MO  46 M   35:14 11:21 

  107   8/10   Christy Dillman         Excelsior Springs    MO  35 F   35:18 11:22 

  108   2/2    Shannon Tompkins        Parkville            MO  62 F   35:27 11:25 

  109   4/5    Mike Herlihy            North Kansas City    MO  55 M   36:40 11:48 

  110   7/10   Jen Kaminsky            Omaha                NE  22 F   36:52 11:52 

  111   4/5    Lisa Renzelman          Kearney              MO  51 F   36:56 11:53 

  112  11/13   Lacie Beck              Kansas City          MO  29 F   37:24 12:02 

  113   7/12   Theresa Kostrunek       Kearney              MO  33 F   37:24 12:02 

  114   8/12   Angela Walters          Kearney              MO  31 F   37:27 12:04 

  115   4/6    Wanda Benitez           Kansas City          MO  48 F   37:59 12:14 

  116   5/8    Michelle Christesen     Kansas City          MO  42 F   38:04 12:15 

  117   5/5    Deborah Walters         Kearney              MO  53 F   38:19 12:20 

  118   9/12   Amy Connelly            Independence         MO  32 F   38:29 12:24 

  119  12/13   Katie Alexander         Independence         MO  29 F   38:32 12:24 

  120  10/12   Crystal Rivers          Kansas City          MO  31 F   38:34 12:25 

  121   4/5    Mark Hagen              St. Joseph           MO  44 M   39:24 12:41 

  122   8/10   Leslie Taylor           Kansas City          MO  24 F   39:27 12:42 

  123  12/12   Tyler Rust              Kansas City          MO  26 M   40:10 12:56 

  124  13/13   Amber Rust              Kansas City          MO  25 F   40:11 12:56 

  125   9/9    Brent Cole              Kansas City          MO  33 M   40:31 13:03 

  126   5/6    Susanne Hanley          Lee's Summit         MO  48 F   40:31 13:03 

  127  11/12   Nicole Brooks           Kansas City          MO  32 F   40:41 13:06 

  128  12/12   Erin Dunst              Kansas City          MO  33 F   41:02 13:13 

  129   9/10   Amanda Moulder          Holt                 MO  21 F   41:41 13:25 

  130   7/8    Catherine Benitez       Kansas City          MO  16 F   42:11 13:35 

  131   3/3    David Williams          Shawnee              KS  61 M   42:36 13:43 

  132   9/9    Nathanael Goertzen      Kansas City          MO  13 M   42:37 13:43 

  133  10/10   Katherine Horton        Kansas City          MO  21 F   45:32 14:40 

  134   5/5    Michael Ruff            Raymore              MO  43 M   47:37 15:20 

  135   8/8    Jeffrey Lindsey         Lees Summit          MO  45 M   50:20 16:12 

  136   6/8    Kimberly Lindsey        Lees Summit          MO  44 F   50:20 16:12 

  137   8/8    Kaylee Peterson         Kansas City          MO  17 F   51:53 16:42 

  138   7/8    Susan Peterson          Kansas City          MO  44 F   52:12 16:48 

  139   5/5    Dave Hayes              Kansas City          MO  58 M   53:35 17:15 

  140   9/10   Sarah Coe               Kansas City          MO  36 F   53:37 17:16 

  141  10/10   Maria Valenti           Kansas City          MO  35 F   54:55 17:41 

  142   6/6    Loree Stephens          Independence         MO  48 F   54:57 17:42 

  143   8/8    Janine McClung          Excelsior Springs    MO  41 F   54:57 17:42 





                                MALE RESULTS



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   279 Jeramie Lippman         Kansas City          MO  33 M   18:16  5:53 

    2   401 Gus Whitman             Parkville            MO  15 M   18:50  6:04 

    3   332 Mark Schouten           Kansas City          MO  17 M   19:14  6:12 

    4   378 Phil Forth              Pleasant Valley      MO  15 M   20:49  6:42 

    5   226 Christopher Dalida      Kansas City          MO  27 M   20:55  6:44 

    6   282 Cody Luckenbach         Gladstone            MO  25 M   21:04  6:47 

    7   315 Dennis Pickard          Liberty              MO  49 M   21:09  6:49 

    8   333 Timothy Schouten        Gladstone            MO  23 M   21:54  7:03 

    9   275 Jason Lafferty          Merriam              KS  34 M   21:58  7:04 

   10   258 Robert Hastings         Pleasant Hill        MO  42 M   22:08  7:08 

   11   359 Jared Walters           Kearney              MO  17 M   22:10  7:08 

   12   283 Matthew Luckenbach      Gladstone            MO  25 M   22:21  7:12 

   13   249 Brad Gummig             Kansas City          MO  22 M   22:24  7:13 

   14   366 Craig Willemsen         Kansas City          MO  59 M   22:41  7:19 

   15   218 Jamie Clarke            Kansas City          MO  27 M   22:54  7:23 

   16   294 Robert Moulder          Holt                 MO  47 M   23:05  7:26 

   17   376 Micah Dillman           Excelsior Springs    MO  15 M   23:24  7:32 

   18   364 Zachary Weinzatl        Kansas City          MO  27 M   23:37  7:37 

   19   334 Zachary Scott           Kansas City          MO  24 M   23:50  7:41 

   20   300 Samuel Nelson           Kansas City          MO  33 M   23:51  7:41 

   21   399 Jason Kaminsky          Kirkwood             MO  50 M   24:03  7:45 

   22   205 Dustin Allcorn          Republic             MO  42 M   24:07  7:46 

   23   264 Matthew Inman           Kansas City          MO  35 M   24:23  7:51 

   24   392 Clay Hayley             Kansas City          MO  15 M   24:26  7:52 

   25   385 Dennis Meinking         Kansas City          MO  63 M   24:46  7:59 

   26   372 Brent Young             Columbia             MO  50 M   24:54  8:01 

   27   391 Hugh Salmons            North Kansas City    MO  71 M   24:57  8:02 

   28   304 William Osborne         Kansas City          MO  31 M   25:20  8:10 

   29   254 Greg Hanley             Lee's Summit         MO  46 M   25:31  8:13 

   30   245 Dan Gray                Kansas City          MO  29 M   25:38  8:15 

   31   266 Joel Johnson            Holt                 MO  27 M   25:39  8:16 

   32   405 Matthew Schouten        Gladstone            MO  22 M   25:50  8:19 

   33   368 Dustin Williams         Grain Valley         MO  25 M   26:04  8:24 

   34   348 Dalton Sweet            Kansas City          MO  17 M   26:27  8:31 

   35   271 Hunter Kellgren         Kansas City          MO  14 M   26:43  8:36 

   36   217 Robert Clair            Parkville            MO  51 M   26:48  8:38 

   37   257 Nate Harrison           Kansas City          MO  30 M   26:55  8:40 

   38   361 Jimmy Walters           Kearney              MO  32 M   26:57  8:41 

   39   388 Charles Sharp           Holt                 MO  62 M   27:03  8:43 

   40   314 Rick Pialet             Monument             CO  56 M   27:29  8:51 

   41   219 Kendall Cobb            Liberty              MO  52 M   27:29  8:51 

   42   247 Dan Greenwood           Kearney              MO  47 M   27:29  8:51 

   43   341 Allen Smith             Parkville            MO  52 M   27:53  8:59 

   44   263 Bill Howell             Kansas City          MO  51 M   28:13  9:05 

   45   354 Kevin Verschelden       Gladstone            MO  38 M   28:18  9:07 

   46   274 Mike Kreisel            Bates City           MO  45 M   28:24  9:09 

   47   396 Curtis Williams         Gladstone            MO  25 M   29:52  9:37 

   48   371 Brandon Young           Columbia             MO  11 M   30:12  9:43 

   49   398 Jeremy Lanning          Gladstone            MO  26 M   30:16  9:45 

   50   499 David Phillips          Kansas City          MO  28 M   30:34  9:51 

   51   237 Grant Fisher            Smithville           MO   9 M   31:20 10:05 

   52   369 Robert Wilson           Gladstone            MO  58 M   31:23 10:06 

   53   310 Todd Peterson           Kansas City          MO  37 M   32:14 10:23 

   54   317 Kirk Polo               Kansas City          MO  33 M   32:15 10:23 

   55   318 Ed Powell               Lees Summit          MO  54 M   33:38 10:50 

   56   203 Todd Adrian             Gladstone            MO  41 M   33:43 10:51 

   57   379 Brian Gunsallus         Lees Summit          MO  48 M   33:44 10:52 

   58   360 Jeremy Walters          Kearney              MO  31 M   33:49 10:53 

   59   207 David Archer            Liberty              MO  46 M   35:14 11:21 

   60   261 Mike Herlihy            North Kansas City    MO  55 M   36:40 11:48 

   61   251 Mark Hagen              St. Joseph           MO  44 M   39:24 12:41 

   62   331 Tyler Rust              Kansas City          MO  26 M   40:10 12:56 

   63   222 Brent Cole              Kansas City          MO  33 M   40:31 13:03 

   64   367 David Williams          Shawnee              KS  61 M   42:36 13:43 

   65   243 Nathanael Goertzen      Kansas City          MO  13 M   42:37 13:43 

   66   329 Michael Ruff            Raymore              MO  43 M   47:37 15:20 

   67   276 Jeffrey Lindsey         Lees Summit          MO  45 M   50:20 16:12 

   68   375 Dave Hayes              Kansas City          MO  58 M   53:35 17:15 





                              FEMALE RESULTS



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   250 Kristen Hagen           St. Joseph           MO  13 F   22:10  7:09 

    2   246 Shannon Gray            Kansas City          MO  28 F   24:00  7:44 

    3   303 Sara Osborne            Kansas City          MO  31 F   24:24  7:51 

    4   214 Abigael Briemle         Kansas City          MO  29 F   24:53  8:01 

    5   390 Sarah Wilmes            Liberty              MO  40 F   25:42  8:17 

    6   284 Savannah Mallory        Gladstone            MO  17 F   25:48  8:18 

    7   280 Grace Llewellyn         Kansas City          MO  22 F   26:07  8:25 

    8   287 Kathie May              Liberty              MO  61 F   26:11  8:26 

    9   253 Kaitlyn Hammer          Kansas City          MO  17 F   26:18  8:28 

   10   306 Mary Parr               Kansas City          MO  49 F   27:10  8:45 

   11   221 Colleen Cogley          Weatherby Lake       MO  12 F   28:05  9:03 

   12   225 Courtney Cooper         Fairway              KS  30 F   28:08  9:04 

   13   259 Millie Hatfield         Kansas City          MO  21 F   28:09  9:04 

   14   387 Johna Robeson           Kansas City          MO  20 F   28:09  9:04 

   15   389 Morgan Sanders          Independence         MO  18 F   28:11  9:05 

   16   201 Krissy Ackerson         Kansas City          MO  36 F   28:12  9:05 

   17   256 Jessica Harrison        Kansas City          MO  29 F   28:16  9:06 

   18   365 Melanie White           Kansas City          MO  25 F   28:24  9:09 

   19   299 Joy Nelson              Kansas City          MO  25 F   29:06  9:22 

   20   301 Stephanie Norgren       Kansas City          MO  33 F   29:15  9:25 

   21   347 Erin Stolfus            Kansas City          MO  37 F   29:18  9:26 

   22   260 Lindsay Hendershot      Kansas City          MO  34 F   29:19  9:26 

   23   234 Nicole Fallein          Kansas City          MO  28 F   29:20  9:27 

   24   339 Rebecca Singleton       Kearney              MO  35 F   29:28  9:29 

   25   319 Jolyn Prater            Liberty              MO  43 F   29:44  9:35 

   26   270 Andrea Kellgren         Kansas City          MO  36 F   29:59  9:39 

   27   213 Becky Beyer             Kansas City          MO  52 F   30:18  9:45 

   28   356 Holly Walker            Kansas City          MO  20 F   30:18  9:45 

   29   239 Brandi Fraizer          Kansas City          MO  39 F   31:30 10:09 

   30   209 Samantha Barchers       Liberty              MO  17 F   31:38 10:11 

   31   206 Lauren Arant            Liberty              MO  17 F   31:39 10:11 

   32   228 Julie Dougherty         Kansas City          MO  47 F   32:12 10:22 

   33   316 Dana Polo               Kansas City          MO  32 F   32:16 10:23 

   34   362 Mary Warner             Greenwood            MO  52 F   32:20 10:25 

   35   397 Kate Smith              Gladstone            MO  42 F   32:21 10:25 

   36   296 Alyson Murphy           Gladstone            MO  26 F   33:12 10:42 

   37   236 Alison Fisher           Smithville           MO  38 F   33:24 10:45 

   38   363 Kellyn Webster          Kansas City          MO  23 F   33:30 10:47 

   39   216 Ericka Cherrito         Kansas City          MO  30 F   33:48 10:53 

   40   252 Sara Hagen              St. Joseph           MO  43 F   33:50 10:54 

   41   408 Marena Blackwell        Smithville           MO  49 F   33:57 10:56 

   42   326 Ashley Rapley           Lees Summit          MO  29 F   33:58 10:56 

   43   248 Peggy Grohmann          Merriam              KS  25 F   34:14 11:01 

   44   302 Taylor Orlando          Gladstone            MO  21 F   34:21 11:04 

   45   227 Susie Davis             Kansas City          MO  39 F   34:35 11:08 

   46   281 Alyson Luckenbach       Gladstone            MO  25 F   34:41 11:10 

   47   208 Cathy Banks             Kansas City          MO  53 F   34:48 11:12 

   48   377 Christy Dillman         Excelsior Springs    MO  35 F   35:18 11:22 

   49   350 Shannon Tompkins        Parkville            MO  62 F   35:27 11:25 

   50   400 Jen Kaminsky            Omaha                NE  22 F   36:52 11:52 

   51   327 Lisa Renzelman          Kearney              MO  51 F   36:56 11:53 

   52   210 Lacie Beck              Kansas City          MO  29 F   37:24 12:02 

   53   273 Theresa Kostrunek       Kearney              MO  33 F   37:24 12:02 

   54   357 Angela Walters          Kearney              MO  31 F   37:27 12:04 

   55   212 Wanda Benitez           Kansas City          MO  48 F   37:59 12:14 

   56   406 Michelle Christesen     Kansas City          MO  42 F   38:04 12:15 

   57   358 Deborah Walters         Kearney              MO  53 F   38:19 12:20 

   58   224 Amy Connelly            Independence         MO  32 F   38:29 12:24 

   59   204 Katie Alexander         Independence         MO  29 F   38:32 12:24 

   60   328 Crystal Rivers          Kansas City          MO  31 F   38:34 12:25 

   61   349 Leslie Taylor           Kansas City          MO  24 F   39:27 12:42 

   62   330 Amber Rust              Kansas City          MO  25 F   40:11 12:56 

   63   500 Susanne Hanley          Lee's Summit         MO  48 F   40:31 13:03 

   64   215 Nicole Brooks           Kansas City          MO  32 F   40:41 13:06 

   65   231 Erin Dunst              Kansas City          MO  33 F   41:02 13:13 

   66   291 Amanda Moulder          Holt                 MO  21 F   41:41 13:25 

   67   211 Catherine Benitez       Kansas City          MO  16 F   42:11 13:35 

   68   262 Katherine Horton        Kansas City          MO  21 F   45:32 14:40 

   69   277 Kimberly Lindsey        Lees Summit          MO  44 F   50:20 16:12 

   70   308 Kaylee Peterson         Kansas City          MO  17 F   51:53 16:42 

   71   309 Susan Peterson          Kansas City          MO  44 F   52:12 16:48 

   72   220 Sarah Coe               Kansas City          MO  36 F   53:37 17:16 

   73   352 Maria Valenti           Kansas City          MO  35 F   54:55 17:41 

   74   346 Loree Stephens          Independence         MO  48 F   54:57 17:42 

   75   289 Janine McClung          Excelsior Springs    MO  41 F   54:57 17:42 





                     FEMALE  AGE GROUP RESULTS  1 - 12



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   221 Colleen Cogley          Weatherby Lake       MO  12 F   28:05  9:03 





                     MALE  AGE GROUP RESULTS  1 - 12



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   371 Brandon Young           Columbia             MO  11 M   30:12  9:43 

    2   237 Grant Fisher            Smithville           MO   9 M   31:20 10:05 





                     FEMALE  AGE GROUP RESULTS  13 - 18



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   250 Kristen Hagen           St. Joseph           MO  13 F   22:10  7:09 

    2   284 Savannah Mallory        Gladstone            MO  17 F   25:48  8:18 

    3   253 Kaitlyn Hammer          Kansas City          MO  17 F   26:18  8:28 

    4   389 Morgan Sanders          Independence         MO  18 F   28:11  9:05 

    5   209 Samantha Barchers       Liberty              MO  17 F   31:38 10:11 

    6   206 Lauren Arant            Liberty              MO  17 F   31:39 10:11 

    7   211 Catherine Benitez       Kansas City          MO  16 F   42:11 13:35 

    8   308 Kaylee Peterson         Kansas City          MO  17 F   51:53 16:42 





                     MALE  AGE GROUP RESULTS  13 - 18



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   401 Gus Whitman             Parkville            MO  15 M   18:50  6:04 

    2   332 Mark Schouten           Kansas City          MO  17 M   19:14  6:12 

    3   378 Phil Forth              Pleasant Valley      MO  15 M   20:49  6:42 

    4   359 Jared Walters           Kearney              MO  17 M   22:10  7:08 

    5   376 Micah Dillman           Excelsior Springs    MO  15 M   23:24  7:32 

    6   392 Clay Hayley             Kansas City          MO  15 M   24:26  7:52 

    7   348 Dalton Sweet            Kansas City          MO  17 M   26:27  8:31 

    8   271 Hunter Kellgren         Kansas City          MO  14 M   26:43  8:36 

    9   243 Nathanael Goertzen      Kansas City          MO  13 M   42:37 13:43 





                     FEMALE  AGE GROUP RESULTS  19 - 24



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   280 Grace Llewellyn         Kansas City          MO  22 F   26:07  8:25 

    2   259 Millie Hatfield         Kansas City          MO  21 F   28:09  9:04 

    3   387 Johna Robeson           Kansas City          MO  20 F   28:09  9:04 

    4   356 Holly Walker            Kansas City          MO  20 F   30:18  9:45 

    5   363 Kellyn Webster          Kansas City          MO  23 F   33:30 10:47 

    6   302 Taylor Orlando          Gladstone            MO  21 F   34:21 11:04 

    7   400 Jen Kaminsky            Omaha                NE  22 F   36:52 11:52 

    8   349 Leslie Taylor           Kansas City          MO  24 F   39:27 12:42 

    9   291 Amanda Moulder          Holt                 MO  21 F   41:41 13:25 

   10   262 Katherine Horton        Kansas City          MO  21 F   45:32 14:40 





                     MALE  AGE GROUP RESULTS  19 - 24



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   333 Timothy Schouten        Gladstone            MO  23 M   21:54  7:03 

    2   249 Brad Gummig             Kansas City          MO  22 M   22:24  7:13 

    3   334 Zachary Scott           Kansas City          MO  24 M   23:50  7:41 

    4   405 Matthew Schouten        Gladstone            MO  22 M   25:50  8:19 





                     FEMALE  AGE GROUP RESULTS  25 - 29



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   246 Shannon Gray            Kansas City          MO  28 F   24:00  7:44 

    2   214 Abigael Briemle         Kansas City          MO  29 F   24:53  8:01 

    3   256 Jessica Harrison        Kansas City          MO  29 F   28:16  9:06 

    4   365 Melanie White           Kansas City          MO  25 F   28:24  9:09 

    5   299 Joy Nelson              Kansas City          MO  25 F   29:06  9:22 

    6   234 Nicole Fallein          Kansas City          MO  28 F   29:20  9:27 

    7   296 Alyson Murphy           Gladstone            MO  26 F   33:12 10:42 

    8   326 Ashley Rapley           Lees Summit          MO  29 F   33:58 10:56 

    9   248 Peggy Grohmann          Merriam              KS  25 F   34:14 11:01 

   10   281 Alyson Luckenbach       Gladstone            MO  25 F   34:41 11:10 

   11   210 Lacie Beck              Kansas City          MO  29 F   37:24 12:02 

   12   204 Katie Alexander         Independence         MO  29 F   38:32 12:24 

   13   330 Amber Rust              Kansas City          MO  25 F   40:11 12:56 





                     MALE  AGE GROUP RESULTS  25 - 29



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   226 Christopher Dalida      Kansas City          MO  27 M   20:55  6:44 

    2   282 Cody Luckenbach         Gladstone            MO  25 M   21:04  6:47 

    3   283 Matthew Luckenbach      Gladstone            MO  25 M   22:21  7:12 

    4   218 Jamie Clarke            Kansas City          MO  27 M   22:54  7:23 

    5   364 Zachary Weinzatl        Kansas City          MO  27 M   23:37  7:37 

    6   245 Dan Gray                Kansas City          MO  29 M   25:38  8:15 

    7   266 Joel Johnson            Holt                 MO  27 M   25:39  8:16 

    8   368 Dustin Williams         Grain Valley         MO  25 M   26:04  8:24 

    9   396 Curtis Williams         Gladstone            MO  25 M   29:52  9:37 

   10   398 Jeremy Lanning          Gladstone            MO  26 M   30:16  9:45 

   11   499 David Phillips          Kansas City          MO  28 M   30:34  9:51 

   12   331 Tyler Rust              Kansas City          MO  26 M   40:10 12:56 





                     FEMALE  AGE GROUP RESULTS  30 - 34



Place No.   Name                    City                 St Age S Time    Pace  

===== ===== ======================= ==================== == === = ======= ===== 

    1   303 Sara Osborne            Kansas City          MO  31 F   24:24  7:51 

    2   225 Courtney Cooper         Fairway              KS  30 F   28:08  9:04 

    3   301 Stephanie Norgren       Kansas City          MO  33 F   29:15  9:25 

    4   260 Lindsay Hendershot      Kansas City          MO  34 F   29:19  9:26 

    5   316 Dana Polo               Kansas City          MO  32 F   32:16 10:23 

    6   216 Ericka Cherrito         Kansas City          MO  30 F   33:48 10:53 

    7   273 Theresa Kostrunek       Kearney              MO  33 F   37:24 12:02 

    8   357 Angela Walters          Kearney              MO  31 F   37:27 12:04 

    9   224 Amy Connelly            Independence         MO  32 F   38:29 12:24 

   10   328 Crystal Rivers          Kansas City          MO  31 F   38:34 12:25 

   11   215 Nicole Brooks           Kansas City          MO  32 F   40:41 13:06 

   12   231 Erin Dunst              Kansas City          MO  33 F   41:02 13:13 





                     MALE  AGE GROUP RESULTS  30 - 34



