MALE SEMI FINAL HEAT 1



Place No.   Name               City                 St Age S Laps Time     

===== ===== ================== ==================== == === = ==== ======== 

    1   319 Kiefer Dixon       Brooklyn             NY  23 M    3  3:38.99   1:    1:09  1:08.75

                                                                             2:    1:16  2:24.42

                                                                             3:    1:15  3:38.99 

    2   360 Miles Evans        Bronx                NY  21 M    3  3:46.30   1:    1:11  1:10.75

                                                                             2:    1:19  2:28.82

                                                                             3:    1:18  3:46.30 

    3   326 Hunter Jordan      Norfolk              VA  18 M    3  4:11.26   1:    1:21  1:20.22

                                                                             2:    1:25  2:44.38

                                                                             3:    1:27  4:11.26 





                                    MALE SEMI FINAL HEAT 2



Place No.   Name               City                 St Age S Laps Time     

===== ===== ================== ==================== == === = ==== ======== 

    1   343 Richard Sanchez    Brooklyn             NY  22 M    3  3:41.67   1:    1:10  1:09.55

                                                                             2:    1:15  2:24.43

                                                                             3:    1:18  3:41.67 

    2   344 Leunam Segura      New York             NY  24 M    3  3:44.91   1:    1:11  1:10.47

                                                                             2:    1:16  2:26.22

                                                                             3:    1:19  3:44.91 

    3   315 Ian Cooke          Yonkers              NY  15 M    3  3:54.82   1:    1:15  1:14.63

                                                                             2:    1:20  2:34.09

                                                                             3:    1:21  3:54.82 





                                    MALE SEMI FINAL HEAT 3



Place No.   Name               City                 St Age S Laps Time     

===== ===== ================== ==================== == === = ==== ======== 

    1   349 Jeff Vyain         Brooklyn             NY  28 M    3  3:45.47   1:    1:12  1:11.48

                                                                             2:    1:15  2:26.14

                                                                             3:    1:20  3:45.47 

    2   358 Kaspar Heinrici    Dallas               TX  33 M    3  3:48.67   1:    1:12  1:11.82

                                                                             2:    1:17  2:28.38

                                                                             3:    1:21  3:48.67 

    3   350 Rob Wheeler        Middletown           DE  22 M    3  4:15.91   1:    1:13  1:12.16

                                                                             2:    1:27  2:39.13

                                                                             3:    1:37  4:15.91 





                                    MALE SEMI FINAL HEAT 4



Place No.   Name               City                 St Age S Laps Time     

===== ===== ================== ==================== == === = ==== ======== 

    1   361 Eric Palmer        Hoboken              NJ  22 M    3  3:37.37   1:    1:10  1:09.27

                                                                             2:    1:15  2:23.57

                                                                             3:    1:14  3:37.37 

    2   328 Prince Lang        Brooklyn             NY  23 M    3  3:38.05   1:    1:08  1:07.87

                                                                             2:    1:16  2:23.15

                                                                             3:    1:15  3:38.05 

    3   357 Joao Morales       Bronx                NY  21 M    3  4:04.84   1:    1:14  1:13.98

                                                                             2:    1:23  2:36.18

                                                                             3:    1:29  4:04.84