HEART OF THE LAKES TRIATHLON
(Short Course)
July 15, 2012
Pleasant Lake City Park, Annandale, Minnesota
.25 Mile Swim, 9 Mile Bike, 2.5 Mile Run
TOT DIV SWIM 100 TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time yds time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = =============== ==== =============== ==== ================= =======
1 1/27 Harvey Skees Eden Prairie MN 39 M 19 6:50 1:33 1:37 1 20:21 26.5 0:57 9 16:53 6:45 46:36
2 1/27 Tim Quesnell Roseville MN 45 M 20 6:52 1:34 1:52 12 22:23 24.1 1:01 1 14:59 6:00 47:05
3 1/19 David Goldberg Excelsior MN 51 M 5 6:04 1:23 1:52 6 21:28 25.2 1:03 10 16:59 6:48 47:23
4 1/33 E.J. Tso Minneapolis MN 40 M 16 6:46 1:32 1:55 8 21:56 24.6 0:50 3 16:06 6:27 47:32
5 2/27 Todd White Roseville MN 45 M 3 5:43 1:18 1:44 11 22:22 24.1 1:06 5 16:39 6:40 47:33
6 2/33 Don Steenson Minneapolis MN 41 M 4 5:50 1:20 2:17 7 21:44 24.8 1:14 11 17:15 6:54 48:18
7 3/33 Jon Armour Golden Valley MN 42 M 12 6:42 1:31 1:54 2 21:06 25.6 1:05 21 17:58 7:11 48:41
8 3/27 Paul Serreyn Lakeville MN 48 M 81 8:19 1:53 1:51 3 21:19 25.3 0:48 7 16:47 6:43 49:01
9 2/27 Nick Shultz St. Michael MN 36 M 40 7:21 1:40 1:52 13 22:24 24.1 1:02 6 16:42 6:41 49:18
10 1/9 Justin Hoefer Annandale MN 24 M 26 7:09 1:38 1:37 10 22:13 24.3 0:50 20 17:52 7:09 49:38
11 1/15 Blake Solberg Buffalo MN 19 M 7 6:17 1:26 2:22 119 26:14 20.6 0:45 2 16:02 6:25 51:38
12 1/18 Karen Bebchuk Plymouth MN 45 F 39 7:21 1:40 1:56 43 24:25 22.1 0:56 13 17:21 6:57 51:57
13 2/18 Tracy Serreyn Lakeville MN 48 F 41 7:28 1:42 1:58 19 23:05 23.4 1:13 30 18:35 7:26 52:18
14 1/15 Aaron Briggs White Bera Lak MN 32 M 50 7:41 1:45 1:58 20 23:06 23.4 1:04 33 18:38 7:28 52:25
15 1/41 Juli Currie Chanhassen MN 40 F 90 8:25 1:55 2:01 18 23:02 23.4 1:15 19 17:52 7:09 52:33
16 2/19 Greg Kurowski Victoria MN 50 M 109 8:48 2:00 2:14 5 21:21 25.3 1:11 45 19:14 7:42 52:46
17 2/15 Zachary Meer Albany MN 18 M 80 8:19 1:53 2:39 72 25:06 21.5 0:56 4 16:08 6:28 53:07
18 4/27 Amanuel Abeje Mpls MN 46 M 27 7:10 1:38 2:16 35 24:07 22.4 1:20 24 18:23 7:22 53:14
19 3/15 William Elliott Buffalo MN 19 M 8 6:29 1:28 2:08 88 25:30 21.2 1:26 17 17:48 7:08 53:19
20 3/19 Ken Janda Big Lake MN 51 M 93 8:26 1:55 2:23 15 22:32 24.0 1:23 32 18:37 7:27 53:20
21 1/50 Cara Pavek Rosemount MN 38 F 15 6:45 1:32 1:55 48 24:33 22.0 1:15 40 18:58 7:35 53:24
22 1/16 Kelly Russ Plymouth MN 24 F 71 8:11 1:52 1:57 67 25:02 21.6 1:09 16 17:38 7:03 53:54
23 4/19 Dan Stone Maple Grove MN 54 M 176 9:44 2:13 2:09 14 22:31 24.0 1:12 34 18:42 7:29 54:16
24 4/33 Mark Nieters Sartell MN 44 M 17 6:49 1:33 2:01 25 23:28 23.0 1:34 80 20:33 8:13 54:23
25 5/19 Kris Kolstad Willmar MN 54 M 48 7:40 1:45 2:15 33 23:59 22.5 1:05 51 19:25 7:46 54:23
26 2/15 Jason Migala Sauk Rapids MN 33 M 154 9:28 2:09 2:15 29 23:45 22.7 1:06 18 17:51 7:09 54:23
27 3/27 Chad Parker Robbinsdale MN 39 M 60 7:53 1:48 2:33 23 23:21 23.1 1:14 54 19:37 7:51 54:36
28 6/19 Jim Ertl Rosemount MN 54 M 33 7:16 1:39 2:36 9 22:12 24.3 1:06 110 21:31 8:37 54:38
29 1/41 Stephanie Potter Winsted MN 30 F 122 9:01 2:03 2:28 24 23:27 23.0 1:32 23 18:14 7:18 54:39
30 4/27 Topher McKinlay St Louis Park MN 38 M 132 9:09 2:05 1:46 22 23:14 23.2 1:28 42 19:08 7:39 54:42
31 4/15 Garrett Williams Golden Valley MN 15 M 150 9:26 2:09 2:39 63 24:55 21.7 0:59 8 16:50 6:44 54:47
32 5/15 Jon Bell-Clement Fargo ND 17 M 36 7:18 1:40 2:57 103 25:50 20.9 1:23 14 17:22 6:57 54:47
33 2/41 Kym Zhao Minneapolis MN 30 F 32 7:15 1:39 2:10 100 25:44 21.0 1:14 27 18:27 7:23 54:49
34 5/27 Marty Moran St Cloud MN 45 M 1 5:26 1:14 2:35 16 22:50 23.6 1:33 148 22:32 9:01 54:54
35 6/15 Jackson Elliott Buffalo MN 17 M 2 5:39 1:17 2:36 60 24:52 21.7 1:50 68 20:18 8:07 55:12
36 5/33 Joseph Randall Maple Grove MN 43 M 144 9:23 2:08 2:13 31 23:53 22.6 1:10 31 18:37 7:27 55:14
37 6/27 Tim Thoma Victoria MN 48 M 51 7:42 1:45 2:08 27 23:42 22.8 1:18 78 20:31 8:13 55:20
38 5/27 Jason Gross Maple Grove MN 35 M 77 8:18 1:53 2:06 34 24:07 22.4 1:10 56 19:49 7:56 55:27
39 7/27 Todd Martin Kimball MN 46 M 142 9:19 2:07 2:39 17 23:01 23.5 1:21 43 19:11 7:41 55:28
40 6/33 Joe Toth Mound MN 40 M 129 9:07 2:04 1:59 4 21:20 25.3 1:14 121 21:53 8:45 55:31
41 6/27 Sean Pula Chaska MN 36 M 69 8:08 1:51 2:34 37 24:09 22.4 1:21 50 19:24 7:46 55:33
42 7/27 Mat Lindquist Shoreview MN 35 M 25 7:05 1:37 2:28 26 23:40 22.8 0:58 107 21:27 8:35 55:37
43 7/19 Thomas Becker Mahtomedi MN 50 M 10 6:41 1:31 3:00 77 25:13 21.4 0:56 60 19:54 7:58 55:42
44 3/18 Lisa Hines Waite Park MN 49 F 85 8:22 1:54 2:02 89 25:33 21.1 1:15 29 18:35 7:26 55:45
45 1/17 Mitchell Zahler Stillwater MN 56 M 185 9:53 2:15 2:25 39 24:15 22.3 0:55 26 18:25 7:22 55:51
46 2/17 Edward Ryan Minnetrista MN 59 M 62 7:59 1:49 1:59 40 24:21 22.2 1:12 73 20:25 8:10 55:55
47 3/17 Ben Zhao Edina MN 58 M 161 9:33 2:10 2:06 90 25:34 21.1 1:33 12 17:15 6:54 55:59
48 3/41 Lauren Williams Maple Grove MN 32 F 42 7:30 1:42 2:26 32 23:55 22.6 1:09 96 21:02 8:25 56:00
49 8/27 Damien Aguilar Minnetonka MN 36 M 79 8:18 1:53 2:05 75 25:11 21.4 1:37 38 18:55 7:34 56:04
50 9/27 Jody Cullen Andover MN 38 M 70 8:10 1:51 1:36 78 25:17 21.4 1:23 55 19:41 7:53 56:05
51 7/33 Matt Bleecker St Louis Park MN 42 M 116 8:55 2:02 2:25 42 24:23 22.1 1:21 44 19:14 7:42 56:16
52 4/41 Krisie Melsen St. Cloud MN 31 F 21 6:53 1:34 2:58 68 25:02 21.6 0:51 91 20:53 8:21 56:34
53 1/22 Cindy Lewandowski Sartell MN 50 F 205 10:08 2:18 2:32 81 25:22 21.3 1:18 15 17:36 7:03 56:54
54 2/41 Amy Braig-Lindstro Sartell MN 42 F 133 9:10 2:05 2:31 69 25:03 21.6 1:25 37 18:52 7:33 57:00
55 8/33 Michael Heaney Maple Grove MN 44 M 112 8:52 2:01 3:07 53 24:37 21.9 2:09 25 18:24 7:22 57:06
56 1/23 Jane Koch Burnsville MN 15 F 31 7:14 1:39 1:49 185 27:33 19.6 1:22 48 19:20 7:44 57:16
57 8/27 Tom Mahan Golden Valley MN 47 M 74 8:15 1:52 2:27 50 24:35 22.0 1:25 85 20:46 8:19 57:26
58 2/16 Sarah Latour Buffalo MN 23 F 190 9:57 2:16 2:06 145 26:39 20.3 0:51 22 17:58 7:11 57:28
59 2/22 Cheryl Laudenbach Shoreview MN 51 F 75 8:15 1:53 2:10 64 24:56 21.7 1:20 89 20:50 8:20 57:29
60 3/15 Ryan Palmer Chaska MN 33 M 58 7:49 1:47 2:04 61 24:53 21.7 0:57 137 22:14 8:54 57:55
61 3/41 Jennifer Jones Garrison MN 40 F 166 9:36 2:11 2:09 62 24:55 21.7 1:15 69 20:21 8:09 58:14
62 9/27 Dwight Larsen Wayzata MN 49 M 106 8:47 2:00 2:53 91 25:34 21.1 1:12 59 19:54 7:58 58:17
63 10/27 John Stangl Buffalo MN 49 M 97 8:39 1:58 3:11 21 23:09 23.3 1:51 115 21:42 8:41 58:31
64 4/15 Nicholas Milton Minneapolis MN 30 M 46 7:39 1:44 3:04 47 24:33 22.0 2:33 87 20:46 8:19 58:34
65 11/27 Todd Ratcliff St. Paul MN 45 M 67 8:05 1:50 3:12 122 26:16 20.6 1:59 41 19:04 7:38 58:34
66 9/33 Robert Hutchinson Maple Grove MN 43 M 252 10:41 2:26 2:15 80 25:20 21.3 1:36 35 18:48 7:32 58:38
67 12/27 Kurt Schultz Lakeville MN 49 M 177 9:44 2:13 2:08 36 24:07 22.4 1:38 95 21:02 8:25 58:39
68 10/33 Greg Swenson Rogers MN 43 M 14 6:44 1:32 3:05 65 24:57 21.6 1:29 143 22:28 8:59 58:41
69 11/33 Scott Nicholson Minneapolis MN 43 M 282 10:59 2:30 1:41 59 24:51 21.7 1:09 61 20:04 8:02 58:42
70 2/23 Brianna Levelle Chaska MN 14 F 13 6:43 1:32 1:46 161 27:02 20.0 1:05 134 22:09 8:52 58:43
71 1/10 Brandon Jensen Edina MN 28 M 119 8:58 2:02 2:22 153 26:51 20.1 1:03 53 19:32 7:49 58:44
72 8/19 Todd Russ Plymouth MN 53 M 183 9:51 2:14 1:58 71 25:06 21.5 1:36 77 20:31 8:13 59:00
73 4/18 Jennifer Holmers Plymouth MN 49 F 73 8:12 1:52 2:37 144 26:39 20.3 1:28 75 20:28 8:12 59:22
74 10/27 Jason Koets Koets Maple Lake MN 39 M 175 9:42 2:12 3:07 54 24:38 21.9 1:49 64 20:13 8:05 59:27
75 9/19 Daniel Dean Cokato MN 52 M 37 7:19 1:40 2:42 28 23:42 22.8 1:36 228 24:11 9:41 59:27
76 3/23 MacKenzie Brosnaha Winona MN 18 F 9 6:30 1:29 2:46 174 27:14 19.8 0:56 131 22:06 8:51 59:30
77 4/17 Tom Nowak Annandale MN 55 M 59 7:50 1:47 3:04 73 25:07 21.5 1:29 133 22:08 8:51 59:36
78 12/33 Stephen Whitlow St. Louis Park MN 42 M 55 7:45 1:46 2:27 55 24:42 21.9 1:57 170 22:54 9:10 59:43
79 1/10 Carol Markham-Cous Minneapolis MN 57 F 141 9:16 2:06 2:24 30 23:53 22.6 1:24 165 22:50 9:08 59:44
80 7/15 Nick Engfer Buffalo MN 17 M 35 7:18 1:40 2:56 184 27:31 19.6 1:01 97 21:03 8:25 59:46
81 5/15 William Kerns Golden Valley MN 30 M 173 9:40 2:12 3:01 92 25:34 21.1 1:22 65 20:14 8:06 59:50
82 5/18 Julie Grafft Chanhassen MN 49 F 45 7:37 1:44 2:23 105 25:57 20.8 2:00 127 21:59 8:48 59:55
83 4/23 Madeline Peters Woodbury MN 16 F 6 6:09 1:24 2:39 256 29:29 18.3 1:01 86 20:46 8:19 1:00:02
84 3/22 Susan Woods Shoreview MN 50 F 76 8:15 1:53 2:11 79 25:20 21.3 1:06 185 23:14 9:18 1:00:04
85 5/41 Emily Gilbertson Minneapolis MN 34 F 277 10:58 2:29 3:29 84 25:25 21.2 1:35 36 18:49 7:32 1:00:12
86 5/23 Kristina Swenson Rogers MN 15 F 11 6:41 1:31 2:27 239 29:00 18.6 1:07 99 21:06 8:27 1:00:20
87 13/27 Scott Myren Maple Grove MN 46 M 220 10:18 2:20 2:24 45 24:29 22.1 1:29 116 21:42 8:41 1:00:20
88 8/15 Alex Thompson Burnsville MN 12 M 18 6:49 1:33 1:58 133 26:22 20.5 1:02 229 24:14 9:42 1:00:25
89 10/19 Bobby Denrth Kansas City MO 54 M 195 10:01 2:17 2:45 44 24:28 22.1 1:50 103 21:23 8:33 1:00:26
90 2/10 Seth Quiggle Watertown MN 29 M 54 7:45 1:46 1:39 120 26:14 20.6 1:08 211 23:45 9:30 1:00:29
91 2/50 Sonja Daniels Duluth MN 38 F 240 10:29 2:23 2:18 52 24:36 22.0 1:17 125 21:58 8:47 1:00:36
92 3/50 Marisa Skees Eden Prairie MN 36 F 98 8:40 1:58 2:19 171 27:11 19.9 1:49 83 20:40 8:16 1:00:37
93 6/41 Dawn Moen Sartell MN 33 F 68 8:07 1:51 2:17 76 25:12 21.4 1:44 189 23:19 9:20 1:00:38
94 7/41 Nicole Overby Big Lake MN 32 F 147 9:23 2:08 2:23 141 26:35 20.3 1:00 105 21:27 8:35 1:00:46
95 4/22 Denise Casey Buffalo MN 52 F 261 10:45 2:26 2:35 178 27:23 19.7 0:59 46 19:15 7:42 1:00:54
96 14/27 John Ryshavy Wayzata MN 47 M 200 10:05 2:17 2:29 49 24:34 22.0 1:17 149 22:32 9:01 1:00:54
97 4/50 Jennifer Olson Rice MN 35 F 221 10:18 2:20 2:51 46 24:30 22.0 1:17 129 22:02 8:49 1:00:56
98 13/33 Joe Dumas Loretto MN 43 M 34 7:16 1:39 3:03 135 26:27 20.4 1:56 138 22:18 8:55 1:00:58
99 4/41 Elizabeth Berg Medina MN 44 F 340 11:48 2:41 2:19 74 25:10 21.5 1:53 57 19:52 7:57 1:01:01
100 5/41 Larae Heaney Maple Grove MN 44 F 160 9:32 2:10 2:46 58 24:43 21.8 1:59 140 22:18 8:55 1:01:16
101 3/10 Erik Wright Chicago IL 29 M 49 7:41 1:45 2:33 233 28:53 18.7 1:01 101 21:11 8:29 1:01:17
102 11/19 Jim Bell Victoria MN 54 M 149 9:25 2:08 3:01 56 24:42 21.9 1:32 166 22:50 9:08 1:01:28
103 6/41 Jennifer Thompson Burnsville MN 41 F 157 9:30 2:10 2:10 172 27:12 19.9 1:04 113 21:35 8:38 1:01:29
104 14/33 Glenn Riemersma Bloomington MN 44 M 94 8:33 1:57 3:18 114 26:05 20.7 1:19 139 22:18 8:55 1:01:31
105 1/25 Monigue Lindquist Shoreview MN 29 F 130 9:08 2:05 2:24 38 24:15 22.3 1:26 235 24:21 9:45 1:01:33
106 15/27 Brian Meyer Apple Valley MN 47 M 349 11:55 2:42 2:38 85 25:27 21.2 1:18 74 20:25 8:10 1:01:42
107 6/23 Marina Chapman South Haven MN 14 F 114 8:54 2:01 2:30 196 27:48 19.4 0:59 112 21:34 8:38 1:01:43
108 6/18 Martha Carlson Chaska MN 49 F 38 7:20 1:40 2:21 106 25:58 20.8 1:32 246 24:39 9:52 1:01:47
109 5/50 Paula Just Spooner WI 38 F 84 8:22 1:54 1:58 263 29:39 18.2 1:00 92 20:54 8:22 1:01:51
110 16/27 Michael Abegg Minneapolis MN 46 M 164 9:35 2:11 2:03 136 26:29 20.4 1:19 145 22:29 9:00 1:01:53
111 17/27 Greg Peller Hutchinson MN 49 M 377 12:35 2:51 2:43 86 25:28 21.2 0:58 66 20:14 8:06 1:01:56
112 6/50 Theresa Lau Sartell MN 39 F 216 10:13 2:19 2:50 163 27:02 20.0 1:40 67 20:16 8:07 1:01:58
113 12/19 Jeff Daly Lakeville MN 52 M 178 9:45 2:13 2:39 51 24:36 22.0 1:30 205 23:38 9:27 1:02:06
114 8/41 Lacie Mockros Saint Cloud MN 34 F 251 10:40 2:25 2:12 132 26:22 20.5 2:12 84 20:44 8:18 1:02:08
115 4/10 Ryan Friesen Sauk Rapids MN 29 M 83 8:21 1:54 3:16 140 26:31 20.4 1:06 175 22:56 9:11 1:02:08
116 5/22 Jan Gytri Northfield MN 53 F 184 9:51 2:14 2:28 102 25:48 20.9 1:18 162 22:48 9:07 1:02:11
117 15/33 Frank Westpfahl Minneapolis MN 41 M 253 10:41 2:26 3:19 95 25:40 21.0 2:09 72 20:25 8:10 1:02:13
118 6/22 Jenna Fletcher Stillwater MN 50 F 217 10:13 2:19 2:08 107 25:58 20.8 1:16 156 22:42 9:05 1:02:14
119 5/17 Brian Arett Moorhead MN 56 M 219 10:14 2:19 2:25 94 25:39 21.1 1:17 160 22:45 9:06 1:02:18
120 6/15 Ryan Moore Maple Grove MN 31 M 140 9:14 2:06 2:45 199 27:50 19.4 1:03 111 21:31 8:37 1:02:21
121 3/16 Janae Piehl Hutchinson MN 24 F 22 6:56 1:35 3:20 189 27:43 19.5 0:57 206 23:38 9:28 1:02:33
122 7/50 Denise Kuhlman Buffalo MN 39 F 145 9:23 2:08 2:28 150 26:48 20.1 1:23 153 22:36 9:03 1:02:37
123 9/41 Elizabeth McCann Montrose MN 31 F 102 8:43 1:59 3:42 222 28:37 18.9 1:18 79 20:33 8:13 1:02:50
124 11/27 Lee Shoberg Eau Claire WI 37 M 125 9:06 2:04 3:12 104 25:55 20.8 1:57 159 22:45 9:06 1:02:52
125 7/41 Kathleen Roller Long Lake MN 43 F 189 9:54 2:15 2:45 110 26:02 20.7 1:31 157 22:44 9:06 1:02:53
126 18/27 Tim Woodfield Victoria MN 49 M 61 7:59 1:49 3:01 93 25:38 21.1 2:01 236 24:24 9:46 1:03:01
127 12/27 Jeremy Baker St. Bonifacius MN 38 M 352 11:59 2:43 3:00 57 24:43 21.8 1:15 132 22:06 8:51 1:03:01
128 10/41 Kristen Baker St. Bonifacius MN 34 F 30 7:13 1:39 3:15 131 26:20 20.5 1:42 241 24:32 9:49 1:03:01
129 8/41 Rebecca McCleery New London MN 40 F 95 8:35 1:57 3:14 223 28:39 18.8 1:18 102 21:18 8:32 1:03:02
130 16/33 Kris Lilja Prior Lake MN 40 M 65 8:03 1:50 2:52 284 30:04 18.0 1:14 90 20:52 8:21 1:03:03
131 6/17 Steve Nauman North Oaks MN 57 M 107 8:47 2:00 4:23 147 26:42 20.2 3:04 62 20:10 8:04 1:03:04
132 7/22 Eileen Kurpiers Deerwood MN 51 F 218 10:13 2:19 3:21 82 25:23 21.3 2:10 126 21:58 8:48 1:03:04
133 8/50 Brandi Christoffer Rapid City SD 39 F 214 10:13 2:19 2:30 154 26:51 20.1 1:42 120 21:52 8:45 1:03:05
134 2/9 Erik Fagerstrom Crystal MN 23 M 110 8:50 2:01 2:53 157 26:58 20.0 1:24 179 23:03 9:14 1:03:07
135 3/9 Elliott Beaty Maple Grove MN 23 M 124 9:04 2:04 2:49 87 25:29 21.2 2:12 209 23:44 9:30 1:03:16
136 4/9 Tim Bartness Hartland MN 22 M 299 11:17 2:34 3:08 213 28:15 19.1 1:07 52 19:32 7:49 1:03:18
137 1/3 Gene Holen Shoreview MN 70 M 268 10:51 2:28 2:56 111 26:02 20.7 1:46 122 21:53 8:46 1:03:26
138 9/41 Renae Hameed Medina MN 43 F 307 11:26 2:36 3:07 128 26:19 20.5 2:15 70 20:21 8:09 1:03:27
139 9/50 Jenifer Munson Annandale MN 39 F 192 10:00 2:16 3:13 211 28:14 19.1 1:35 76 20:29 8:12 1:03:29
140 7/18 Georgia Docherty Buffalo MN 45 F 236 10:27 2:23 2:37 188 27:43 19.5 0:56 119 21:49 8:44 1:03:30
141 10/50 Steph Miller Savage MN 38 F 213 10:12 2:19 3:46 218 28:28 19.0 1:15 58 19:53 7:57 1:03:32
142 17/33 Scott Harrison Farmington MN 40 M 203 10:06 2:18 2:38 108 25:58 20.8 1:30 191 23:23 9:21 1:03:33
143 4/16 Lindsey Fitting Buffalo MN 24 F 292 11:06 2:31 2:06 126 26:18 20.5 1:31 152 22:34 9:02 1:03:33
144 10/41 Dawn Holtz Hutchinson MN 42 F 100 8:41 1:59 3:14 165 27:06 19.9 1:08 193 23:27 9:23 1:03:34
145 5/9 Parker Barriball Moticello MN 23 M 134 9:11 2:05 3:31 180 27:27 19.7 1:44 118 21:47 8:43 1:03:39
146 13/19 Kenneth Paulus Plymouth MN 53 M 172 9:40 2:12 3:02 97 25:42 21.0 2:24 172 22:55 9:10 1:03:40
147 8/22 Lori Woodfield Victoria MN 50 F 99 8:40 1:58 2:44 166 27:06 19.9 1:14 224 24:00 9:36 1:03:42
148 13/27 Russell Nathe Litchfield MN 39 M 111 8:51 2:01 3:18 130 26:20 20.5 1:25 221 23:52 9:33 1:03:45
149 2/25 Devin Thorson St. Paul MN 27 F 105 8:45 1:59 2:35 113 26:03 20.7 1:51 239 24:32 9:49 1:03:45
150 7/17 Dean Nissen Hutchinson MN 57 M 211 10:12 2:19 2:32 99 25:44 21.0 2:14 184 23:13 9:17 1:03:53
151 9/22 Kathleen Feldman Minnetrista MN 50 F 63 8:00 1:49 2:44 202 27:55 19.3 1:43 204 23:37 9:27 1:03:56
152 11/41 Julie Pettit Maple Grove MN 40 F 127 9:07 2:04 3:32 212 28:14 19.1 1:41 114 21:38 8:40 1:04:10
153 8/17 Dick Lowry North Mankato MN 55 M 57 7:49 1:47 2:27 137 26:30 20.4 1:36 283 25:52 10:21 1:04:11
154 9/17 Walter Milbrath Hudson WI 57 M 113 8:53 2:01 2:49 129 26:19 20.5 1:31 250 24:42 9:53 1:04:12
155 3/25 Jennifer Nagorski Minneapolis MN 26 F 201 10:05 2:17 2:41 272 29:48 18.1 1:21 71 20:22 8:09 1:04:16
156 18/33 John Holland Minneapolis MN 41 M 242 10:30 2:23 3:48 191 27:45 19.5 1:31 88 20:48 8:20 1:04:20
157 12/41 Becki Haar Lakeville MN 43 F 260 10:44 2:26 3:19 198 27:50 19.4 1:57 82 20:35 8:14 1:04:23
158 19/27 Jonathan Olson St Paul MN 47 M 351 11:59 2:43 3:33 127 26:19 20.5 1:34 94 21:01 8:25 1:04:23
159 14/19 Wayne Jagow Burnsville MN 53 M 194 10:01 2:17 2:44 146 26:41 20.2 1:21 208 23:41 9:29 1:04:25
160 14/27 Gregory Hartley Ham Lake MN 35 M 158 9:31 2:10 3:59 121 26:16 20.6 2:01 158 22:45 9:06 1:04:29
161 1/3 Roman Scibora Bloomington MN 67 M 197 10:03 2:17 3:28 66 25:02 21.6 2:08 218 23:51 9:33 1:04:30
162 1/9 Bob Spooner Ramsey MN 60 M 330 11:40 2:39 1:58 138 26:30 20.4 1:09 190 23:22 9:21 1:04:38
163 6/9 Larkin Crain Wildwood MO 22 M 345 11:51 2:41 2:43 283 30:03 18.0 1:08 39 18:57 7:35 1:04:40
164 19/33 Erik Olsen Becker MN 42 M 321 11:35 2:38 3:46 209 28:11 19.2 0:59 63 20:12 8:05 1:04:41
165 11/50 Jennifer Berthiaum South Haven MN 35 F 121 8:59 2:03 3:04 274 29:49 18.1 1:06 117 21:45 8:42 1:04:42
166 20/27 Dennis Meadows Rogers MN 46 M 235 10:26 2:22 2:59 123 26:16 20.6 1:31 202 23:36 9:27 1:04:46
167 15/27 Brian Oderkirk Scottsdale AZ 37 M 314 11:32 2:37 2:51 98 25:43 21.0 1:50 174 22:56 9:11 1:04:50
168 12/50 Kim Uecker Annandale MN 36 F 227 10:22 2:21 3:06 190 27:44 19.5 1:12 146 22:31 9:01 1:04:53
169 11/41 Rebekah Archer Minneapolis MN 34 F 262 10:45 2:27 2:18 227 28:46 18.8 1:05 130 22:03 8:49 1:04:54
170 9/15 Matthew Thomazin Minneapolis MN 18 M 53 7:42 1:45 2:30 253 29:22 18.4 0:53 238 24:30 9:48 1:04:55
171 7/15 Dave Hartley Annandale MN 33 M 231 10:25 2:22 3:26 173 27:14 19.8 1:26 144 22:28 8:59 1:04:57
172 2/9 Mark Walford Glencoe MN 62 M 263 10:46 2:27 3:08 116 26:13 20.6 2:01 173 22:56 9:11 1:05:01
173 10/15 Jack Nieters Sartell MN 17 M 29 7:10 1:38 2:29 205 28:07 19.2 0:45 315 26:38 10:39 1:05:07
174 8/15 Lucas Neve Cologne MN 32 M 300 11:17 2:34 3:26 96 25:41 21.0 1:50 168 22:53 9:09 1:05:07
175 3/9 Gary Rychley Forest Lake MN 61 M 336 11:47 2:40 2:37 162 27:02 20.0 1:09 155 22:40 9:04 1:05:13
176 10/22 Karen Swenson Plymouth MN 53 F 146 9:23 2:08 3:01 149 26:46 20.2 1:24 255 24:50 9:56 1:05:23
177 7/23 Allison Crum Deerwood MN 14 F 24 7:02 1:36 4:08 221 28:36 18.9 1:22 234 24:21 9:45 1:05:26
178 5/16 Evelyn Skoy Minneapolis MN 24 F 136 9:12 2:05 3:20 117 26:13 20.6 2:12 253 24:46 9:55 1:05:40
179 8/23 Emily Quandt Annandale MN 14 F 339 11:47 2:41 3:23 325 30:51 17.5 1:10 28 18:34 7:26 1:05:42
180 13/50 Erin Jacobson Arden Hills MN 37 F 210 10:12 2:19 3:01 264 29:41 18.2 1:25 104 21:26 8:35 1:05:43
181 15/19 David Thoma Annandale MN 51 M 64 8:01 1:50 3:22 169 27:09 19.9 1:56 268 25:18 10:08 1:05:45
182 9/15 Brian Schmitz Monticello MN 33 M 257 10:43 2:26 3:37 170 27:10 19.9 1:16 178 23:03 9:13 1:05:47
183 7/9 Matthew Wuollet Annandale MN 23 M 191 9:59 2:16 2:54 357 32:01 16.9 1:42 47 19:16 7:43 1:05:51
184 16/27 Jason Dieterle Stillwater MN 38 M 196 10:02 2:17 2:50 70 25:04 21.5 2:00 294 26:00 10:24 1:05:54
185 13/41 Tracy Janikula Montrose MN 41 F 198 10:04 2:17 3:15 115 26:06 20.7 1:39 256 24:54 9:58 1:05:55
186 12/41 Debra Shaw St. Cloud MN 34 F 225 10:22 2:21 3:33 41 24:22 22.2 2:19 270 25:24 10:10 1:05:58
187 2/10 Mary Beth Nehl Willmar MN 59 F 212 10:12 2:19 2:39 118 26:13 20.6 1:43 266 25:14 10:06 1:05:59
188 4/25 Anna Sutton Richfield MN 27 F 325 11:37 2:38 3:24 251 29:20 18.4 1:08 81 20:34 8:14 1:06:00
189 10/15 Adam Tritabaugh Minneapolis MN 32 M 308 11:27 2:36 3:12 109 26:00 20.8 1:29 223 23:59 9:36 1:06:06
190 14/41 Kim Togstad Chaska MN 44 F 204 10:08 2:18 2:54 152 26:49 20.1 1:53 237 24:27 9:47 1:06:09
191 13/41 Kari Osmondson Saint Cloud MN 31 F 267 10:50 2:28 2:18 176 27:14 19.8 1:33 233 24:19 9:44 1:06:12
192 10/17 Michael Harland Wheaton IL 55 M 151 9:26 2:09 3:48 206 28:09 19.2 1:46 181 23:07 9:15 1:06:12
193 17/27 Eric Spielmann St Cloud MN 37 M 367 12:18 2:48 2:37 143 26:37 20.3 1:04 207 23:39 9:28 1:06:13
194 16/19 Mardon Quandt Annandale MN 52 M 174 9:41 2:12 2:35 158 26:58 20.0 2:02 262 25:01 10:01 1:06:14
195 20/33 Paul Hughes Eden Prairie MN 42 M 170 9:39 2:12 2:27 125 26:18 20.5 1:14 322 26:50 10:44 1:06:26
196 8/9 Karl Nauman Stillwater MN 22 M 228 10:23 2:22 4:04 151 26:48 20.1 2:07 182 23:07 9:15 1:06:28
197 6/16 Eva Heitkamp Plymouth MN 20 F 108 8:47 2:00 2:53 338 31:21 17.2 1:19 136 22:11 8:53 1:06:29
