KOMEN SOUTHEAST IOWA

                                RACE FOR THE CURE

                             Saturday - May 12, 2012

                                  Ottumwa, Iowa



                                   5K  RESULTS



Place Div/Tot  Name                  City                 St Age S Chiptim Guntime Pace  

===== ======== ===================== ==================== == === = ======= ======= ===== 

    1   1/11   Zach Baker            Eddyville            IA  19 M   15:44   15:44  5:04 

    2   1/12   Ryan Mitchell         Ottumwa              IA  34 M   17:22   17:23  5:36 

    3   1/7    Kipp Schuler          Oskaloosa            IA  23 M   17:45   17:45  5:43 

    4   2/7    Danny Schieffer       Columbus Junction    IA  22 M   18:01   18:03  5:49 

    5   1/11   Henry Majin           Ottumwa              IA  27 M   18:17   18:18  5:54 

    6   1/8    Brian Ortell          Ottumwa              IA  45 M   18:47   18:49  6:04 

    7   2/8    Daren Nelson          Ottumwa              IA  45 M   18:54   18:56  6:06 

    8   2/12   Elala Million         Fairfield            IA  31 M   19:08   19:09  6:10 

    9   2/11   Chad Bobren           Chicago              IL  29 M   19:08   19:09  6:10 

   10   1/18   Angie Berry           Ottumwa              IA  24 F   19:10   19:11  6:11 

   11   1/12   Andy Daugherty        Milton               IA  41 M   19:11   19:12  6:11 

   12   1/14   Zachary Hougland      Bloomfield           IA  14 M   19:08   19:13  6:11 

   13   1/19   Kristen Mitchell      Ottumwa              IA  33 F   19:30   19:31  6:17 

   14   3/12   Josh Reber            Ottumwa              IA  30 M   19:40   19:41  6:21 

   15   2/14   Collin McConnell      Ottumwa              IA  14 M   19:53   19:56  6:25 

   16   1/10   Amber Decker          Central City         IA  13 F   19:59   20:00  6:27 

   17   2/12   Soren Schwedt         Fairfield            IA  42 M   20:00   20:00  6:27 

   18   1/8    Brian Simmons         Fairfield            IA  53 M   20:00   20:01  6:27 

   19   2/11   Nico D'Lubac          Fairfield            IA  19 M   20:06   20:06  6:28 

   20   3/11   Vinodthan Nayagar     Fairfield            IA  25 M   20:10   20:11  6:30 

   21   3/14   Peyton Walker         Eddyville            IA  13 M   20:15   20:15  6:31 

   22   3/11   Brian Drummond        Ottumwa              IA  15 M   20:23   20:23  6:34 

   23   1/1    Peter Mannisi         Fairfield            IA  65 M   20:31   20:32  6:37 

   24   4/12   Edgard Camacho        Ottumwa              IA  33 M   20:53   20:54  6:44 

   25   3/12   Craig McClenahan      Keota                IA  43 M   20:57   20:59  6:46 

   26   5/12   Jason Randall         Ottumwa              IA  32 M   21:07   21:09  6:49 

   27   1/5    Samuel Busch          Fairfield            IA  36 M   21:17   21:17  6:51 

   28   2/8    Richard Hanna         New Sharon           IA  51 M   21:14   21:18  6:52 

   29   4/11   Jonathan Sherrod      Keosauqua            IA  17 M   21:22   21:30  6:55 

   30   5/11   Thomas Meeker         Blakesburg           IA  17 M   21:32   21:32  6:56 

   31   4/14   Hunter Nelson         Ottumwa              IA  12 M   21:32   21:35  6:57 

   32   3/8    Jerry Blazina         Drakesville          IA  48 M   21:34   21:36  6:57 

   33   5/14   Trenton Howard        Oskaloosa            IA  14 M   21:39   21:43  7:00 

   34   4/11   Shane Peters          Ottumwa              IA  28 M   21:42   21:46  7:01 

   35   3/7    Will Gaub             Fairfield            IA  20 M   21:50   21:51  7:02 

   36   6/11   Lane Cox              Packwood             IA  15 M   21:49   21:52  7:03 

   37   5/11   Drew Wayne            Ottumwa              IA  25 M   21:48   21:53  7:03 

   38   3/8    Jeff Smith            Ottumwa              IA  52 M   21:57   21:58  7:04 

   39   2/5    Matt White            Albia                IA  38 M   22:02   22:04  7:07 

   40   2/19   Sara Chance           Ottumwa              IA  30 F   22:03   22:06  7:07 

   41   4/8    Doug Adam             Hedrick              IA  46 M   22:11   22:13  7:09 

   42   6/12   Bryan Goldsmith       Ottumwa              IA  31 M   22:10   22:13  7:09 

   43   6/14   Ryan Snyder           Bloomfield           IA  13 M   22:10   22:15  7:10 

   44   2/18   Kirstie Horton        Ottumwa              IA  22 F   22:24   22:29  7:14 

   45   1/3    Charles Tonkinson     Yarmouth             IA  70 M   22:30   22:31  7:15 

   46   5/8    Dave Wenger           Albia                IA  45 M   22:36   22:38  7:18 

   47   3/18   Heather Ware          Ottumwa              IA  23 F   22:33   22:41  7:18 

   48   4/12   Tad McDowell          Ottumwa              IA  41 M   22:38   22:43  7:19 

   49   7/14   Jonathan Morales      Ottumwa              IA  12 M   22:50   22:54  7:23 

   50   6/8    Joseph Snyder         Bloomfield           IA  49 M   22:58   23:03  7:25 

   51   7/11   Jake Swanson          Ottumwa              IA  19 M   23:08   23:12  7:28 

   52   1/5    John Loin             Fairfield            IA  55 M   23:18   23:21  7:31 

   53   7/8    Rick Thompson         Bloomfield           IA  46 M   23:25   23:29  7:34 

   54   4/18   Marlena Terrell       Centerville          IA  22 F   23:23   23:35  7:36 

   55   3/5    Joel Abrams           Ely                  IA  37 M   23:45   23:46  7:39 

   56   2/5    Jim Elliot            Des Moines           IA  58 M   23:44   23:50  7:41 

   57   1/10   Linda McNiel          Homestead            IA  37 F   23:55   23:59  7:43 

   58   3/5    Mike Nelson           Danville             IA  56 M   24:02   24:03  7:45 

   59   1/20   Sally Locke Ward      Ottumwa              IA  26 F   24:01   24:07  7:46 

   60   3/19   Anne Hagen            Ottumwa              IA  33 F   23:54   24:13  7:48 

   61   1/10   Ruth Patritto         Ottumwa              IA  50 F   24:11   24:16  7:49 

   62   8/11   Thomas Slaney         Hedrick              IA  17 M   24:13   24:16  7:49 

   63   8/14   Vincent Bishop        Ottumwa              IA  13 M   24:25   24:30  7:53 

   64   4/8    Dwayne Patritto       Ottumwa              IA  50 M   24:28   24:33  7:54 

   65   7/12   Juan Pablo Ramirez    Fairfield            IA  30 M   24:32   24:35  7:55 

   66   4/7    Brian Doogs           Kirksville           MO  24 M   24:26   24:37  7:56 

   67   2/10   Josie Rea             Blakesburg           IA   8 F   24:37   24:42  7:57 

   68   5/12   Michael Obrien        Ottumwa              IA  40 M   24:38   24:45  7:58 

   69   9/11   Colton Lanman         Hedrick              IA  15 M   24:43   24:47  7:59 

   70   4/5    Eugene Gaub           Fairfield            IA  57 M   24:50   24:53  8:01 

   71   1/4    Annette Jones         Ottumwa              IA  65 F   24:52   24:58  8:03 

   72   2/10   Nancy Hougland        Bloomfield           IA  50 F   24:51   25:03  8:04 

   73   2/20   Elizabeth Benge       Bloomfield           IA  25 F   25:01   25:10  8:06 

   74  10/11   Jarrod Hatfield       Ottumwa              IA  17 M   25:10   25:13  8:07 

   75   3/20   Jessica Sheppard      Ottumwa              IA  25 F   25:10   25:14  8:08 

   76   9/14   Dylan Henderson       Bloomfield           IA  14 M   25:18   25:23  8:10 

   77  10/14   Walker Henderson      Bloomfield           IA  14 M   25:18   25:23  8:11 

   78   5/7    Kevin Anderson        Ottumwa              IA  20 M   25:06   25:32  8:13 

   79   4/5    Ben Utoft             Ottumwa              IA  36 M   25:33   25:37  8:15 

   80  11/14   Henry Bishop          Ottumwa              IA  10 M   25:32   25:41  8:16 

   81   8/8    William Bishop        Ottumwa              IA  48 M   25:33   25:42  8:17 

   82   8/12   Jason Butler          Ottumwa              IA  31 M   25:40   25:47  8:18 

   83   5/18   Blake Rupe            Ottumwa              IA  24 F   25:41   25:51  8:20 

   84   6/18   Desiree McNamer       Packwood             IA  23 F   25:54   25:57  8:21 

   85   2/10   Miranda Jones Phelps  Centerville          IA  35 F   25:51   26:02  8:23 

   86   4/19   Tiffany Horn          Ottumwa              IA  30 F   25:54   26:06  8:24 

   87   5/19   Cassie Beltz          Oskaloosa            IA  32 F   25:46   26:07  8:25 

   88   1/11   Beth Overturf         Ottumwa              IA  17 F   26:05   26:14  8:27 

   89   1/3    Becky Rozenboom       Oskaloosa            IA  60 F   26:08   26:17  8:28 

   90   7/18   Johannah Schewe       West Des Moines      IA  24 F   25:04   26:26  8:31 

   91   6/12   Kevin Sporer          Ankeny               IA  41 M   25:19   26:26  8:31 

   92   5/5    Kurt Anderson         Ottumwa              IA  56 M   26:36   26:42  8:36 

   93   6/11   Derek Gordy           Ottumwa              IA  26 M   26:36   26:45  8:37 

   94   1/4    Joyce Ware            Bloomfield           IA  46 F   26:39   26:48  8:38 

   95   1/9    Jan Hunerdosse        Fairfield            IA  57 F   26:49   26:59  8:42 

   96   6/19   Angie Shultz          Ottumwa              IA  32 F   27:01   27:09  8:45 

   97   7/12   Troy Folkerts         Albia                IA  42 M   26:52   27:09  8:45 

   98   3/10   Monica Durflinger     Ottumwa              IA  53 F   27:07   27:14  8:46 

   99   5/8    Mike Inman            Ottumwa              IA  53 M   27:07   27:16  8:47 

  100   1/12   Ronda Almond          Oskaloosa            IA  40 F   27:18   27:24  8:50 

  101   2/12   Karla Lily            Ottumwa              IA  41 F   27:21   27:32  8:52 

  102   2/9    Paula Sandmeier       Knoxville            IA  55 F   27:30   27:33  8:52 

  103   3/12   Nancy Bishop          Ottumwa              IA  43 F   27:28   27:38  8:54 

  104   2/3    Davis Eidahl          Richland             IA  70 M   27:34   27:39  8:54 

  105   2/11   Kelly Farrell         Ottumwa              IA  17 F   27:37   27:54  8:59 

  106   5/5    Steve Shettler        Sigourney            IA  39 M   27:34   27:57  9:00 

  107   8/18   Sadie Dykstra         Lovilia              IA  24 F   27:48   28:00  9:01 

  108   3/10   Madalyn Roascher      Fairfield            IA  13 F   28:00   28:00  9:01 

  109   3/11   Ashlyn Nordyke        Ottumwa              IA  17 F   27:53   28:18  9:07 

  110   3/10   Cassandra Mitchell    Ottumwa              IA  39 F   27:54   28:18  9:07 

  111   9/12   Stephen Crow          Ottumwa              IA  34 M   28:23   28:30  9:11 

  112   4/20   Cynthia Hodson        Hillsboro            IA  27 F   28:24   28:35  9:12 

  113   3/9    Jorie Tonkinson       Yarmouth             IA  56 F   28:19   28:35  9:12 

  114   4/10   Colleen Biggs         Ottumwa              IA  52 F   28:29   28:37  9:13 

  115   4/11   Harlee Van De Voort   Pella                IA  17 F   28:31   28:46  9:16 

  116   8/12   Jason Sothman         Ottumwa              IA  41 M   28:17   28:47  9:16 

  117   5/20   Elizabeth Luedtke     Ottumwa              IA  26 F   28:36   28:50  9:17 

  118   6/20   Carrie Chadwick       Colfax               IA  28 F   28:39   28:50  9:17 

  119   4/12   Melissa Sothman       Ottumwa              IA  40 F   28:22   28:53  9:18 

  120   5/11   Callie Lawson         Ottumwa              IA  15 F   29:02   29:10  9:24 

  121   9/12   Brian Dunn            Ottumwa              IA  40 M   28:49   29:12  9:24 

  122   5/12   Melissa Grooms        Ottumwa              IA  42 F   28:59   29:16  9:26 

  123   6/12   Joni Lawson           Ottumwa              IA  44 F   29:09   29:17  9:26 

  124   7/12   Trisha Rea            Blakesburg           IA  40 F   29:03   29:21  9:27 

  125   9/18   Jazmine Dupree        Ottumwa              IA  23 F   29:21   29:27  9:29 

  126   2/4    Elaine Nicholson      Sigourney            IA  65 F   29:13   29:30  9:30 

  127   5/10   Margaret Moore        Ottumwa              IA  54 F   29:30   29:36  9:32 

  128   4/10   Karsen Lily-Carder    Ottumwa              IA   8 F   29:25   29:36  9:32 

  129   7/20   Sarah Meardon         West Des Moines      IA  26 F   29:15   29:36  9:32 

  130   5/10   Tia Clawson           Ottumwa              IA  14 F   29:29   29:39  9:33 

  131  11/11   Jaren Valdez          Ottumwa              IA  17 M   29:34   29:44  9:34 

  132  12/14   Trenton Jones         Ottumwa              IA  12 M   29:41   29:47  9:35 

  133   8/20   Missy Fiala           Cedar                IA  28 F   28:39   29:53  9:37 

  134   7/11   Andrew Fiala          Cedar                IA  29 M   28:39   29:53  9:38 

  135   8/12   Tammy Thomas          Fairfield            IA  40 F   29:42   29:54  9:38 

  136   7/19   Staci Shettler        Sigourney            IA  34 F   29:33   29:55  9:38 

  137   9/20   Stacy Conradt         Des Moines           IA  29 F   29:32   29:56  9:38 

  138   6/11   Samantha Saunders     Ottumwa              IA  17 F   29:48   29:57  9:39 

  139   4/9    Carol Haupert         Ottumwa              IA  55 F   29:33   29:59  9:39 

  140   6/7    Rene Perez            Ottumwa              IA  20 M   27:42   29:59  9:39 

  141   8/19   Katie Boatright       Fairfield            IA  31 F   29:46   30:02  9:40 

  142  10/20   Joni Fleig            Fairfield            IA  27 F   29:49   30:05  9:41 

  143  10/18   Tricia Bix            Ottumwa              IA  21 F   30:02   30:09  9:42 

  144  11/18   Katlyn Overturf       Ottumwa              IA  24 F   30:01   30:09  9:43 

  145  11/20   Barbara Boyles        Ottumwa              IA  25 F   30:03   30:09  9:43 

  146  12/20   Kaelin Schildmier     Albia                IA  27 F   30:02   30:17  9:45 

  147   8/11   John Schildmier       Albia                IA  26 M   30:02   30:17  9:45 

  148  10/12   Albert Newberry       Ottumwa              IA  42 M   29:58   30:18  9:45 

  149  10/12   Seth Harrington       Ottumwa              IA  31 M   30:11   30:21  9:46 

  150   5/9    Carol Harlan          Keosauqua            IA  56 F   30:16   30:30  9:49 

  151   6/9    Shane Orne            Fairfield            IA  59 F   30:33   30:40  9:53 

  152   9/12   Shannon Davidson      Stuart               FL  43 F   30:31   30:41  9:53 

  153  10/12   Diana Davolt          Centerville          IA  40 F   30:24   30:45  9:54 

  154   6/8    Brian Cudworth        Ottumwa              IA  54 M   30:41   30:45  9:54 

  155  13/20   Tiffany Eaton         Ottumwa              IA  27 F   30:39   31:00  9:59 

  156   9/19   Nancy Cairns          Seymour              IA  34 F   31:05   31:17 10:04 

  157  10/19   Michelle Myers        Ottumwa              IA  33 F   31:02   31:19 10:05 

  158   4/10   Kristen Carlson       Ottumwa              IA  38 F   31:13   31:22 10:06 

  159  12/18   Kimberly Hornback     Bloomfield           IA  22 F   31:14   31:24 10:07 

  160  11/19   Heidi Bainbridge      Keosauqua            IA  33 F   31:14   31:29 10:08 

  161  11/12   Nathan Miller         Ottumwa              IA  31 M   31:45   31:55 10:17 

  162  12/19   Kelly Price           Ottumwa              IA  33 F   31:31   31:56 10:17 

  163   5/10   Vaness Lopez          Fairfield            IA  35 F   31:49   31:57 10:17 

  164  14/20   Erin Garvey           New London           IA  26 F   31:57   32:12 10:22 

  165  11/12   Lori Snyder           Bloomfield           IA  43 F   32:09   32:17 10:24 

  166  13/18   Faith Strothman       Batavia              IA  24 F   30:57   32:19 10:24 

  167  14/18   Karime Perez          Ottumwa              IA  21 F   32:10   32:23 10:26 

  168  15/18   Bailey Poolman        Centerville          IA  22 F   32:31   32:43 10:32 

  169   9/11   Md Quaiyum Ansari     Ottumwa              IA  29 M   32:45   32:49 10:34 

  170  15/20   Lisa Burkhalter       Fairfield            IA  25 F   32:31   32:49 10:34 

  171   2/4    Jenny Jones           Ottumwa              IA  49 F   32:32   33:00 10:38 

  172   7/9    Rhonda Woodruff       Milton               IA  58 F   32:45   33:05 10:39 

  173   7/11   Michelle Farrell      Ottumwa              IA  19 F   32:53   33:09 10:41 

  174   1/3    Roger Kremer          Ottumwa              IA  60 M   32:56   33:13 10:42 

  175  13/14   Wyatt Crosby          Ottumwa              IA  13 M   33:12   33:17 10:43 

  176   6/10   Morgan Lawson         Ottumwa              IA  12 F   33:15   33:47 10:53 

  177  11/12   Bruce Allen           Ottumwa              IA  40 M   34:00   34:09 11:00 

  178   7/8    Edward Carnes         Ottumwa              IA  53 M   33:57   34:11 11:00 

  179  16/18   Kelsey Luthi          Ottumwa              IA  20 F   34:09   34:16 11:02 

  180  14/14   Cole Folkerts         Albia                IA  11 M   34:03   34:24 11:05 

  181  13/19   Carrie Folkerts       Albia                IA  34 F   34:03   34:24 11:05 

  182  14/19   Amy Hazelwood         Ottumwa              IA  30 F   34:14   34:35 11:08 

  183   7/7    Omar Homsi            Fairfield            IA  22 M   34:51   34:59 11:16 

  184  15/19   Genea Sporer          Ankeny               IA  34 F   33:54   35:02 11:17 

  185   2/3    Ronnie Thompson       Ottumwa              IA  61 M   35:39   35:58 11:35 

  186   6/10   Michelle Rauscher     Fairfield            IA  39 F   36:00   36:13 11:40 

  187  12/12   Tracey Clawson        Ottumwa              IA  42 F   36:03   36:14 11:40 

  188  16/19   Jacqueline Lopez      Fairfield            IA  34 F   36:08   36:28 11:44 

  189   8/11   Kiah Allen            Ottumwa              IA  17 F   36:46   36:57 11:54 

  190   8/8    Mark York             Ottumwa              IA  54 M   36:34   36:58 11:54 

  191   8/9    Lora York             Ottumwa              IA  57 F   36:37   36:58 11:54 

  192  12/12   Frank Rinchiuso       Ottumwa              IA  34 M   37:24   37:53 12:12 

  193  16/20   Vanessa Alonso        Kirksville           MO  26 F   37:45   37:58 12:14 

  194   7/10   Blair Mitchell        Ottumwa              IA  14 F   37:46   38:03 12:15 

  195   2/3    Kathy Burris          Fairfield            IA  62 F   38:17   38:36 12:26 

  196   9/11   Karlee Shepard        Ottumwa              IA  19 F   38:18   38:37 12:26 

  197  17/19   Jodeann McMurray      Albia                IA  32 F   38:21   38:40 12:27 

  198   9/9    Kathy Koppin          Oskaloosa            IA  58 F   38:33   38:46 12:29 

  199  17/20   Clover Farmer         Winfield             IA  27 F   38:57   39:20 12:40 

  200  18/19   Angie Snyder          Green City           MO  32 F   38:23   39:36 12:45 

  201   7/10   Heather Loper-Millard Lockridge            IA  35 F   39:08   39:37 12:45 

  202   3/3    Rick Dunstan          Fairfield            IA  60 M   39:26   39:41 12:47 

  203   3/4    Sheri Bookin          Ottumwa              IA  67 F   40:53   41:04 13:13 

  204  18/20   Tessa Keller          Numa                 IA  29 F   41:10   41:21 13:19 

  205   8/10   Andrea West           Albia                IA  35 F   41:12   41:31 13:22 

  206  17/18   Kaisie Kurtz          Donnellso            IA  21 F   41:33   41:47 13:27 

  207  19/20   Melissa Jacobs        Donnellso            IA  25 F   41:36   41:49 13:28 

  208   9/10   Misty Scanlon         Oskaloosa            IA  37 F   42:39   42:53 13:48 

  209   1/4    Virginia Carnes       Ottumwa              IA  73 F   43:52   43:59 14:10 

  210  12/12   Darwin Fish           Ottumwa              IA  40 M   43:55   44:12 14:14 

  211   8/10   Ashley Fish           Ottumwa              IA  10 F   43:55   44:12 14:14 

  212   4/4    Betty Bell            Ottumwa              IA  65 F   44:32   45:00 14:29 

  213  10/10   Bobbi Bowen           Ottumwa              IA  35 F   44:40   45:10 14:33 

  214   9/10   Beverly Bishop        Ottumwa              IA   7 F   45:27   46:10 14:52 

  215   3/3    Gary Bishop           Ottumwa              IA  71 M   45:30   46:12 14:53 

  216  10/11   Holly Bishop          Ottumwa              IA  16 F   45:30   46:12 14:53 

  217  10/10   Mariah Feeney         Bloomfield           IA  13 F   46:37   46:43 15:03 

  218   3/4    Suzette Mitchell      Ottumwa              IA  46 F   46:35   47:18 15:14 

  219  20/20   Sarah Rose            Ottumwa              IA  27 F   46:53   47:23 15:15 

  220   6/10   Gayla Harrison        Bloomfield           IA  51 F   47:47   48:19 15:33 

  221   2/4    Mary Baird Krafka     Ottumwa              IA  70 F   47:49   48:31 15:37 

  222   3/4    Dorothy Harvey        Memphis              MO  80 F   48:32   49:03 15:48 

  223  10/11   Phani Anaparti        Ottumwa              IA  29 M   50:56   51:00 16:25 

  224  19/19   Francine Perry        Ottumwa              IA  34 F   50:11   51:18 16:31 

  225  11/11   Brea Allen            Ottumwa              IA  18 F   51:29   51:39 16:38 

  226   7/10   Christi Bingaman      Chariton             IA  50 F   53:06   53:44 17:18 

  227   8/10   Tammy Snuggs          Chariton             IA  50 F   53:07   53:45 17:18 

  228   9/10   Jodie Coberley        Ottumwa              IA  53 F   53:06   54:06 17:25 

  229   3/3    Diana Harness         Eldon                IA  61 F   57:07   57:40 18:34 

  230  18/18   Robin Floden          Ottumwa              IA  24 F   56:49   57:42 18:34 

  231   4/4    Sonya Crosby          Ottumwa              IA  49 F   57:09   57:42 18:35 

  232  10/10   Leslie Heemsbergen    Ottumwa              IA  53 F   57:15   58:05 18:42 

  233  11/11   Anthony Floden        Ottumwa              IA  28 M   57:59   58:52 18:57 

  234   4/4    Roberta Pfaff         Ottumwa              IA  74 F 1:01:27 1:02:35 20:09 





                               PROBLEM RESULTS



Place No.   Name                  City                 St Age S Chiptim Guntime Pace  

===== ===== ===================== ==================== == === = ======= ======= ===== 

    1   144 James Gillespie       Oskaloosa            IA  99 M   25:47   26:02  8:23 

    2   137                       X                               29:21 9:32:10 184:10 

    3    90                       X                               31:14 9:34:00 184:45 

    4   121                       X                               33:44 9:36:36 185:36 





                                  MALE RESULTS



Place No.   Name                  City                 St Age S Chiptim Guntime Pace  

===== ===== ===================== ==================== == === = ======= ======= ===== 

    1   138 Zach Baker            Eddyville            IA  19 M   15:44   15:44  5:04 

    2   302 Ryan Mitchell         Ottumwa              IA  34 M   17:22   17:23  5:36 

    3   178 Kipp Schuler          Oskaloosa            IA  23 M   17:45   17:45  5:43 

    4   352 Danny Schieffer       Columbus Junction    IA  22 M   18:01   18:03  5:49 

    5   350 Henry Majin           Ottumwa              IA  27 M   18:17   18:18  5:54 

    6   298 Brian Ortell          Ottumwa              IA  45 M   18:47   18:49  6:04 

    7   133 Daren Nelson          Ottumwa              IA  45 M   18:54   18:56  6:06 

    8   224 Elala Million         Fairfield            IA  31 M   19:08   19:09  6:10 

    9   375 Chad Bobren           Chicago              IL  29 M   19:08   19:09  6:10 

   10   329 Andy Daugherty        Milton               IA  41 M   19:11   19:12  6:11 

   11   149 Zachary Hougland      Bloomfield           IA  14 M   19:08   19:13  6:11 

   12   199 Josh Reber            Ottumwa              IA  30 M   19:40   19:41  6:21 

   13   336 Collin McConnell      Ottumwa              IA  14 M   19:53   19:56  6:25 

   14   232 Soren Schwedt         Fairfield            IA  42 M   20:00   20:00  6:27 

   15   131 Brian Simmons         Fairfield            IA  53 M   20:00   20:01  6:27 

   16   221 Nico D'Lubac          Fairfield            IA  19 M   20:06   20:06  6:28 

   17   225 Vinodthan Nayagar     Fairfield            IA  25 M   20:10   20:11  6:30 

   18   361 Peyton Walker         Eddyville            IA  13 M   20:15   20:15  6:31 

   19   308 Brian Drummond        Ottumwa              IA  15 M   20:23   20:23  6:34 

   20   220 Peter Mannisi         Fairfield            IA  65 M   20:31   20:32  6:37 

   21   222 Edgard Camacho        Ottumwa              IA  33 M   20:53   20:54  6:44 

   22   150 Craig McClenahan      Keota                IA  43 M   20:57   20:59  6:46 

   23   351 Jason Randall         Ottumwa              IA  32 M   21:07   21:09  6:49 

   24   234 Samuel Busch          Fairfield            IA  36 M   21:17   21:17  6:51 

   25   256 Richard Hanna         New Sharon           IA  51 M   21:14   21:18  6:52 

   26   389 Jonathan Sherrod      Keosauqua            IA  17 M   21:22   21:30  6:55 

   27   132 Thomas Meeker         Blakesburg           IA  17 M   21:32   21:32  6:56 

   28   189 Hunter Nelson         Ottumwa              IA  12 M   21:32   21:35  6:57 

   29   134 Jerry Blazina         Drakesville          IA  48 M   21:34   21:36  6:57 

   30   258 Trenton Howard        Oskaloosa            IA  14 M   21:39   21:43  7:00 

   31   327 Shane Peters          Ottumwa              IA  28 M   21:42   21:46  7:01 

   32   142 Will Gaub             Fairfield            IA  20 M   21:50   21:51  7:02 

   33   345 Lane Cox              Packwood             IA  15 M   21:49   21:52  7:03 

   34   194 Drew Wayne            Ottumwa              IA  25 M   21:48   21:53  7:03 

   35   181 Jeff Smith            Ottumwa              IA  52 M   21:57   21:58  7:04 

   36   147 Matt White            Albia                IA  38 M   22:02   22:04  7:07 

   37   368 Doug Adam             Hedrick              IA  46 M   22:11   22:13  7:09 

   38   356 Bryan Goldsmith       Ottumwa              IA  31 M   22:10   22:13  7:09 

   39   318 Ryan Snyder           Bloomfield           IA  13 M   22:10   22:15  7:10 

   40   362 Charles Tonkinson     Yarmouth             IA  70 M   22:30   22:31  7:15 

   41   249 Dave Wenger           Albia                IA  45 M   22:36   22:38  7:18 

   42   203 Tad McDowell          Ottumwa              IA  41 M   22:38   22:43  7:19 

   43   180 Jonathan Morales      Ottumwa              IA  12 M   22:50   22:54  7:23 

   44   316 Joseph Snyder         Bloomfield           IA  49 M   22:58   23:03  7:25 

   45   141 Jake Swanson          Ottumwa              IA  19 M   23:08   23:12  7:28 

   46   235 John Loin             Fairfield            IA  55 M   23:18   23:21  7:31 

   47   369 Rick Thompson         Bloomfield           IA  46 M   23:25   23:29  7:34 

   48   243 Joel Abrams           Ely                  IA  37 M   23:45   23:46  7:39 

   49   380 Jim Elliot            Des Moines           IA  58 M   23:44   23:50  7:41 

   50   265 Mike Nelson           Danville             IA  56 M   24:02   24:03  7:45 

   51   128 Thomas Slaney         Hedrick              IA  17 M   24:13   24:16  7:49 

   52   323 Vincent Bishop        Ottumwa              IA  13 M   24:25   24:30  7:53 

   53   171 Dwayne Patritto       Ottumwa              IA  50 M   24:28   24:33  7:54 

   54   229 Juan Pablo Ramirez    Fairfield            IA  30 M   24:32   24:35  7:55 

   55   377 Brian Doogs           Kirksville           MO  24 M   24:26   24:37  7:56 

   56   202 Michael Obrien        Ottumwa              IA  40 M   24:38   24:45  7:58 

   57   280 Colton Lanman         Hedrick              IA  15 M   24:43   24:47  7:59 

   58   158 Eugene Gaub           Fairfield            IA  57 M   24:50   24:53  8:01 

   59   126 Jarrod Hatfield       Ottumwa              IA  17 M   25:10   25:13  8:07 

   60   238 Dylan Henderson       Bloomfield           IA  14 M   25:18   25:23  8:10 

   61   237 Walker Henderson      Bloomfield           IA  14 M   25:18   25:23  8:11 

   62   391 Kevin Anderson        Ottumwa              IA  20 M   25:06   25:32  8:13 

   63   140 Ben Utoft             Ottumwa              IA  36 M   25:33   25:37  8:15 

   64   320 Henry Bishop          Ottumwa              IA  10 M   25:32   25:41  8:16 

   65   324 William Bishop        Ottumwa              IA  48 M   25:33   25:42  8:17 

   66   208 Jason Butler          Ottumwa              IA  31 M   25:40   25:47  8:18 

   67   278 Kevin Sporer          Ankeny               IA  41 M   25:19   26:26  8:31 

   68   170 Kurt Anderson         Ottumwa              IA  56 M   26:36   26:42  8:36 

   69   129 Derek Gordy           Ottumwa              IA  26 M   26:36   26:45  8:37 

   70   341 Troy Folkerts         Albia                IA  42 M   26:52   27:09  8:45 

   71   353 Mike Inman            Ottumwa              IA  53 M   27:07   27:16  8:47 

   72   354 Davis Eidahl          Richland             IA  70 M   27:34   27:39  8:54 

   73   360 Steve Shettler        Sigourney            IA  39 M   27:34   27:57  9:00 

   74   207 Stephen Crow          Ottumwa              IA  34 M   28:23   28:30  9:11 

   75   284 Jason Sothman         Ottumwa              IA  41 M   28:17   28:47  9:16 

   76   367 Brian Dunn            Ottumwa              IA  40 M   28:49   29:12  9:24 

   77   139 Jaren Valdez          Ottumwa              IA  17 M   29:34   29:44  9:34 

   78   291 Trenton Jones         Ottumwa              IA  12 M   29:41   29:47  9:35 

   79   379 Andrew Fiala          Cedar                IA  29 M   28:39   29:53  9:38 

   80   390 Rene Perez            Ottumwa              IA  20 M   27:42   29:59  9:39 

   81   213 John Schildmier       Albia                IA  26 M   30:02   30:17  9:45 

   82   145 Albert Newberry       Ottumwa              IA  42 M   29:58   30:18  9:45 

   83   274 Seth Harrington       Ottumwa              IA  31 M   30:11   30:21  9:46 

   84   240 Brian Cudworth        Ottumwa              IA  54 M   30:41   30:45  9:54 

   85   130 Nathan Miller         Ottumwa              IA  31 M   31:45   31:55 10:17 

   86   210 Md Quaiyum Ansari     Ottumwa              IA  29 M   32:45   32:49 10:34 

   87   294 Roger Kremer          Ottumwa              IA  60 M   32:56   33:13 10:42 

   88   215 Wyatt Crosby          Ottumwa              IA  13 M   33:12   33:17 10:43 

   89   152 Bruce Allen           Ottumwa              IA  40 M   34:00   34:09 11:00 

   90   382 Edward Carnes         Ottumwa              IA  53 M   33:57   34:11 11:00 

   91   339 Cole Folkerts         Albia                IA  11 M   34:03   34:24 11:05 

   92   226 Omar Homsi            Fairfield            IA  22 M   34:51   34:59 11:16 

   93   163 Ronnie Thompson       Ottumwa              IA  61 M   35:39   35:58 11:35 

   94   247 Mark York             Ottumwa              IA  54 M   36:34   36:58 11:54 

