USADSA SKATE AT THE FAIR - MIAMI

                                          Thursday, March 15, 2012

                             Miami Dade County Fair and Expo, Miami, Florida



                                            THREE MILE RESULTS



Place Div/Tot  Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ======== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1          Jorge Garcia       Miramar              FL USA  21 M   15:52  5:18    5:17    5:18    5:18 

    2          Andrew Andras      Miami Beach          FL USA  35 M   15:58  5:20    5:19    5:16    5:24 

    3          Chris Freeman      Fort Lauderdale      FL USA  24 M   16:03  5:21    5:18    5:21    5:25 

    4          Conan Gay          Eugene               OR USA  39 M   16:57  5:39    5:27    5:47    5:45 

    5          Richard Schorr     Ocoee                FL USA  39 M   16:57  5:39    5:26    5:49    5:44 

    6          Andy Ortiz         Miami                FL USA  17 M   17:20  5:47    5:43    5:54    5:44 

    7          Joseph Williams    Pembroke Pines       FL USA  45 M   17:20  5:47    6:17    6:19    4:46 

    8          Richard Prine      Miami Beach          FL USA  15 M   17:22  5:48    5:50    5:49    5:45 

    9          Ariel Casanueva    Pembroke Pines       FL USA  16 M   17:25  5:49    5:48    5:50    5:48 

   10          Ryan Taylor        Deerfield Beach      FL USA  14 M   17:27  5:49    5:48    5:49    5:51 

   11          Cameron Hill       Jensen Beach         FL USA  13 M   18:00  6:00    5:47    5:56    6:17 

   12          Chase Hill         Jensen Beach         FL USA  16 M   18:09  6:03    5:49    6:01    6:19 

   13          Julian Rodriguez   Miami                FL USA  12 M   18:13  6:05    5:51    6:06    6:17 

   14          Cordelia Welch     Miami                FL USA  21 F   18:42  6:14    6:05    6:17    6:21 

   15          Melanie Castro     Miami                FL USA  19 F   18:57  6:19    6:13    6:19    6:26 

   16          Alejandro Sklar    Coral Gables         FL USA  22 M   19:13  6:25    6:07    6:31    6:36 

   17          Steven Barimo      Miami                FL USA  16 M   19:22  6:28    6:02    6:40    6:42 

   18          Jonathan Rivero    Miami                FL USA  23 M   19:34  6:32    6:04    6:45    6:45 

   19          Casper Yen         Parkland             FL USA  18 M   20:16  6:46    6:16    7:06    6:55 

   20          John Nieves        Miami                FL USA  13 M   20:26  6:49    6:40    6:49    6:57 

   21          Steve Starke       Weston               FL USA  51 M   21:03  7:01    6:27    7:13    7:24 

   22          Julio Torres       Pembroke Pines       FL USA  16 M   21:05  7:02    6:18    7:49    6:59 

   23          Viktoria Pagan     Miami Beach          FL USA  16 F   21:13  7:05    6:27    7:39    7:09 

   24          Joseph Nieves      Miami                FL USA  16 M   21:17  7:06    6:25    7:39    7:14 

   25          Thomas Taylor      Miami                FL USA  43 M   22:27  7:29    7:23    7:32    7:33 

   26          Nicholas Hernandez Miami                FL USA  13 M   22:54  7:38    7:10    7:59    7:45 

   27          Adrian Rodriguez   Miami                FL USA   6 M   24:36  8:12    8:17    7:48    8:32 

   28          Francisco Rodrigue Orlando              FL USA  39 M   24:37  8:13    8:18    7:48    8:32 

   29          Jordan Feldman     Bay Harbor Islands   FL USA  12 M   26:06  8:42    8:02    9:11    8:55 

   30          Ryan Elias         Miami Beach          FL USA  25 M   26:24  8:48    8:47    8:39    8:59 

   31          Robert Kassin      Miami Beach          FL USA   6 M   31:14 10:25   10:05   10:32   10:37 

   32          Manuel Vazquez     Miami                FL USA  15 M                 10:25   11:26         

   33          Alexandra Brizee   Virginia Gardens     FL USA  14 F                 10:25   11:26         





                                             MALE RESULTS



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   608 Jorge Garcia       Miramar              FL USA  21 M   15:52  5:18    5:17    5:18    5:18 

    2   601 Andrew Andras      Miami Beach          FL USA  35 M   15:58  5:20    5:19    5:16    5:24 

    3   607 Chris Freeman      Fort Lauderdale      FL USA  24 M   16:03  5:21    5:18    5:21    5:25 

    4   643 Conan Gay          Eugene               OR USA  39 M   16:57  5:39    5:27    5:47    5:45 

    5   623 Richard Schorr     Ocoee                FL USA  39 M   16:57  5:39    5:26    5:49    5:44 

    6   620 Andy Ortiz         Miami                FL USA  17 M   17:20  5:47    5:43    5:54    5:44 

    7   631 Joseph Williams    Pembroke Pines       FL USA  45 M   17:20  5:47    6:17    6:19    4:46 

    8   621 Richard Prine      Miami Beach          FL USA  15 M   17:22  5:48    5:50    5:49    5:45 

    9   604 Ariel Casanueva    Pembroke Pines       FL USA  16 M   17:25  5:49    5:48    5:50    5:48 

   10   640 Ryan Taylor        Deerfield Beach      FL USA  14 M   17:27  5:49    5:48    5:49    5:51 

   11   638 Cameron Hill       Jensen Beach         FL USA  13 M   18:00  6:00    5:47    5:56    6:17 

   12   637 Chase Hill         Jensen Beach         FL USA  16 M   18:09  6:03    5:49    6:01    6:19 

   13   633 Julian Rodriguez   Miami                FL USA  12 M   18:13  6:05    5:51    6:06    6:17 

   14   624 Alejandro Sklar    Coral Gables         FL USA  22 M   19:13  6:25    6:07    6:31    6:36 

   15   602 Steven Barimo      Miami                FL USA  16 M   19:22  6:28    6:02    6:40    6:42 

   16   622 Jonathan Rivero    Miami                FL USA  23 M   19:34  6:32    6:04    6:45    6:45 

   17   632 Casper Yen         Parkland             FL USA  18 M   20:16  6:46    6:16    7:06    6:55 

   18   617 John Nieves        Miami                FL USA  13 M   20:26  6:49    6:40    6:49    6:57 

   19   625 Steve Starke       Weston               FL USA  51 M   21:03  7:01    6:27    7:13    7:24 

   20   628 Julio Torres       Pembroke Pines       FL USA  16 M   21:05  7:02    6:18    7:49    6:59 

   21   618 Joseph Nieves      Miami                FL USA  16 M   21:17  7:06    6:25    7:39    7:14 

   22   642 Thomas Taylor      Miami                FL USA  43 M   22:27  7:29    7:23    7:32    7:33 

   23   611 Nicholas Hernandez Miami                FL USA  13 M   22:54  7:38    7:10    7:59    7:45 

   24   634 Adrian Rodriguez   Miami                FL USA   6 M   24:36  8:12    8:17    7:48    8:32 

   25   636 Francisco Rodrigue Orlando              FL USA  39 M   24:37  8:13    8:18    7:48    8:32 

   26   606 Jordan Feldman     Bay Harbor Islands   FL USA  12 M   26:06  8:42    8:02    9:11    8:55 

   27   605 Ryan Elias         Miami Beach          FL USA  25 M   26:24  8:48    8:47    8:39    8:59 

   28   613 Robert Kassin      Miami Beach          FL USA   6 M   31:14 10:25   10:05   10:32   10:37 





                                             FEMALE RESULTS



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   639 Cordelia Welch     Miami                FL USA  21 F   18:42  6:14    6:05    6:17    6:21 

    2   635 Melanie Castro     Miami                FL USA  19 F   18:57  6:19    6:13    6:19    6:26 

    3   641 Viktoria Pagan     Miami Beach          FL USA  16 F   21:13  7:05    6:27    7:39    7:09 





                                  MALE  AGE GROUP RESULTS  1 - 9



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   634 Adrian Rodriguez   Miami                FL USA   6 M   24:36  8:12    8:17    7:48    8:32 

    2   613 Robert Kassin      Miami Beach          FL USA   6 M   31:14 10:25   10:05   10:32   10:37 





                                  MALE  AGE GROUP RESULTS  10 - 13



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   638 Cameron Hill       Jensen Beach         FL USA  13 M   18:00  6:00    5:47    5:56    6:17 

    2   633 Julian Rodriguez   Miami                FL USA  12 M   18:13  6:05    5:51    6:06    6:17 

    3   617 John Nieves        Miami                FL USA  13 M   20:26  6:49    6:40    6:49    6:57 

    4   611 Nicholas Hernandez Miami                FL USA  13 M   22:54  7:38    7:10    7:59    7:45 

    5   606 Jordan Feldman     Bay Harbor Islands   FL USA  12 M   26:06  8:42    8:02    9:11    8:55 





                                  FEMALE  AGE GROUP RESULTS  14 - 18



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   641 Viktoria Pagan     Miami Beach          FL USA  16 F   21:13  7:05    6:27    7:39    7:09 





                                  MALE  AGE GROUP RESULTS  14 - 18



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   620 Andy Ortiz         Miami                FL USA  17 M   17:20  5:47    5:43    5:54    5:44 

    2   621 Richard Prine      Miami Beach          FL USA  15 M   17:22  5:48    5:50    5:49    5:45 

    3   604 Ariel Casanueva    Pembroke Pines       FL USA  16 M   17:25  5:49    5:48    5:50    5:48 

    4   640 Ryan Taylor        Deerfield Beach      FL USA  14 M   17:27  5:49    5:48    5:49    5:51 

    5   637 Chase Hill         Jensen Beach         FL USA  16 M   18:09  6:03    5:49    6:01    6:19 

    6   602 Steven Barimo      Miami                FL USA  16 M   19:22  6:28    6:02    6:40    6:42 

    7   632 Casper Yen         Parkland             FL USA  18 M   20:16  6:46    6:16    7:06    6:55 

    8   628 Julio Torres       Pembroke Pines       FL USA  16 M   21:05  7:02    6:18    7:49    6:59 

    9   618 Joseph Nieves      Miami                FL USA  16 M   21:17  7:06    6:25    7:39    7:14 





                                  FEMALE  AGE GROUP RESULTS  19 - 29



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   639 Cordelia Welch     Miami                FL USA  21 F   18:42  6:14    6:05    6:17    6:21 

    2   635 Melanie Castro     Miami                FL USA  19 F   18:57  6:19    6:13    6:19    6:26 





                                  MALE  AGE GROUP RESULTS  19 - 29



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   608 Jorge Garcia       Miramar              FL USA  21 M   15:52  5:18    5:17    5:18    5:18 

    2   607 Chris Freeman      Fort Lauderdale      FL USA  24 M   16:03  5:21    5:18    5:21    5:25 

    3   624 Alejandro Sklar    Coral Gables         FL USA  22 M   19:13  6:25    6:07    6:31    6:36 

    4   622 Jonathan Rivero    Miami                FL USA  23 M   19:34  6:32    6:04    6:45    6:45 

    5   605 Ryan Elias         Miami Beach          FL USA  25 M   26:24  8:48    8:47    8:39    8:59 





                                  MALE  AGE GROUP RESULTS  30 - 39



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   601 Andrew Andras      Miami Beach          FL USA  35 M   15:58  5:20    5:19    5:16    5:24 

    2   643 Conan Gay          Eugene               OR USA  39 M   16:57  5:39    5:27    5:47    5:45 

    3   623 Richard Schorr     Ocoee                FL USA  39 M   16:57  5:39    5:26    5:49    5:44 

    4   636 Francisco Rodrigue Orlando              FL USA  39 M   24:37  8:13    8:18    7:48    8:32 





                                  MALE  AGE GROUP RESULTS  40 - 49



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   631 Joseph Williams    Pembroke Pines       FL USA  45 M   17:20  5:47    6:17    6:19    4:46 

    2   642 Thomas Taylor      Miami                FL USA  43 M   22:27  7:29    7:23    7:32    7:33 





                                  MALE  AGE GROUP RESULTS  50 - 59



Place No.   Name               City                 St Ctz Age S Time    Pace  Lap1    Lap2    Lap3    

===== ===== ================== ==================== == === === = ======= ===== ======= ======= ======= 

    1   625 Steve Starke       Weston               FL USA  51 M   21:03  7:01    6:27    7:13    7:24