LOOP (2.2 MILES)



Place No.   Name                    Laps Dist     Large   

===== ===== ======================= ==== ===== ======= 

    1    47 Andrew Andras            119 262 23:47:37   1:     2.20   13:27   13:27

                                                        2:     4.40   12:58   26:25

                                                        3:     6.60   13:06   39:30

                                                        4:     8.80   13:03   52:33

                                                        5:    11.00   13:13 1:05:45

                                                        6:    13.20   12:59 1:18:44

                                                        7:    15.40   13:04 1:31:47

                                                        8:    17.60   12:16 1:44:02

                                                        9:    19.80   12:02 1:56:04

                                                       10:    22.00   12:19 2:08:22

                                                       11:    24.20   12:28 2:20:49

                                                       12:    26.40   13:21 2:34:10

                                                       13:    28.60   12:28 2:46:37

                                                       14:    30.80   12:53 2:59:29

                                                       15:    33.00   12:33 3:12:02

                                                       16:    35.20   12:07 3:24:08

                                                       17:    37.40   13:14 3:37:21

                                                       18:    39.60   12:10 3:49:31

                                                       19:    41.80   10:26 3:59:56

                                                       20:    44.00   13:04 4:13:00

                                                       21:    46.20   13:10 4:26:09

                                                       22:    48.40   13:36 4:39:45

                                                       23:    50.60   13:31 4:53:16

                                                       24:    52.80   12:40 5:05:55

                                                       25:    55.00   12:40 5:18:35

                                                       26:    57.20   13:22 5:31:57

                                                       27:    59.40   12:52 5:44:48

                                                       28:    61.60   13:05 5:57:53

                                                       29:    63.80   12:54 6:10:46

                                                       30:    66.00   12:34 6:23:20

                                                       31:    68.20   12:53 6:36:12

                                                       32:    70.40   12:16 6:48:27

                                                       33:    72.60   12:20 7:00:47

                                                       34:    74.80   11:56 7:12:42

                                                       35:    77.00   11:20 7:24:02

                                                       36:    79.20   11:06 7:35:07

                                                       37:    81.40   11:22 7:46:29

                                                       38:    83.60   10:14 7:56:42

                                                       39:    85.80   13:13 8:09:55

                                                       40:    88.00   12:20 8:22:14

                                                       41:    90.20   12:09 8:34:23

                                                       42:    92.40   12:15 8:46:38

                                                       43:    94.60   12:33 8:59:10

                                                       44:    96.80   12:35 9:11:44

                                                       45:    99.00   11:54 9:23:38

                                                       46:   101.20   11:51 9:35:28

                                                       47:   103.40   12:26 9:47:54

                                                       48:   105.60   10:55 9:58:48

                                                       49:   107.80   11:20 10:10:08

                                                       50:   110.00   11:08 10:21:16

                                                       51:   112.20   11:00 10:32:15

                                                       52:   114.40   11:08 10:43:23

                                                       53:   116.60   11:06 10:54:29

                                                       54:   118.80   11:31 11:06:00

                                                       55:   121.00   11:42 11:17:41

                                                       56:   123.20   11:20 11:29:01

                                                       57:   125.40   10:54 11:39:54

                                                       58:   127.60   10:36 11:50:30

                                                       59:   129.80   10:02 12:00:31

                                                       60:   132.00   14:44 12:15:15

                                                       61:   134.20   13:25 12:28:40

                                                       62:   136.40   13:30 12:42:09

                                                       63:   138.60   12:35 12:54:44

                                                       64:   140.80   13:14 13:07:57

                                                       65:   143.00   12:26 13:20:23

                                                       66:   145.20   12:29 13:32:51

                                                       67:   147.40   12:29 13:45:20

                                                       68:   149.60   10:52 13:56:11

                                                       69:   151.80   11:15 14:07:26

                                                       70:   154.00   11:12 14:18:37

                                                       71:   156.20   11:35 14:30:12

                                                       72:   158.40   11:11 14:41:22

                                                       73:   160.60   11:17 14:52:39

                                                       74:   162.80   10:43 15:03:21

                                                       75:   165.00   10:21 15:13:42

                                                       76:   167.20   10:27 15:24:09

                                                       77:   169.40   10:42 15:34:50

                                                       78:   171.60   11:10 15:46:00

                                                       79:   173.80   12:19 15:58:18

                                                       80:   176.00   10:22 16:08:40

                                                       81:   178.20   12:36 16:21:15

                                                       82:   180.40   13:18 16:34:32

                                                       83:   182.60   11:39 16:46:10

                                                       84:   184.80   11:43 16:57:52

                                                       85:   187.00   12:09 17:10:01

                                                       86:   189.20   11:39 17:21:39

                                                       87:   191.40   12:24 17:34:03

                                                       88:   193.60   11:13 17:45:16

                                                       89:   195.80   10:56 17:56:11

                                                       90:   198.00   11:21 18:07:32

                                                       91:   200.20   12:11 18:19:42

                                                       92:   202.40   10:52 18:30:33

                                                       93:   204.60   10:57 18:41:30

                                                       94:   206.80   10:42 18:52:12

                                                       95:   209.00   11:53 19:04:05

                                                       96:   211.20   11:34 19:15:38

                                                       97:   213.40   11:14 19:26:51

                                                       98:   215.60   10:46 19:37:36

                                                       99:   217.80   10:34 19:48:10

                                                      100:   220.00   10:22 19:58:32

                                                      101:   222.20   14:47 20:13:19

                                                      102:   224.40   12:27 20:25:45

                                                      103:   226.60   12:33 20:38:17

                                                      104:   228.80   12:18 20:50:35

                                                      105:   231.00   11:55 21:02:29

                                                      106:   233.20   11:41 21:14:09

                                                      107:   235.40   11:43 21:25:52

                                                      108:   237.60   12:06 21:37:57

                                                      109:   239.80   10:57 21:48:54

                                                      110:   242.00   10:44 21:59:37

                                                      111:   244.20   13:19 22:12:56

                                                      112:   246.40   10:29 22:23:25

                                                      113:   248.60   10:46 22:34:10

                                                      114:   250.80   10:37 22:44:46

                                                      115:   253.00   10:27 22:55:13

                                                      116:   255.20   11:28 23:06:40

                                                      117:   257.40   12:12 23:18:51

                                                      118:   259.60   14:21 23:33:12

                                                      119:   261.80   14:26 23:47:37 

    2    23 Rick Schorr              105 231 24:00:33   1:     2.20   10:17   10:17

                                                        2:     4.40   11:07   21:23

                                                        3:     6.60   10:59   32:22

                                                        4:     8.80   10:54   43:15

                                                        5:    11.00   10:51   54:06

                                                        6:    13.20   11:23 1:05:29

                                                        7:    15.40   12:00 1:17:29

                                                        8:    17.60   12:41 1:30:10

                                                        9:    19.80   11:47 1:41:56

                                                       10:    22.00   11:43 1:53:38

                                                       11:    24.20   11:47 2:05:25

                                                       12:    26.40   13:54 2:19:18

                                                       13:    28.60   12:33 2:31:50

                                                       14:    30.80   11:55 2:43:45

                                                       15:    33.00   12:29 2:56:13

                                                       16:    35.20   12:15 3:08:28

                                                       17:    37.40   13:55 3:22:22

                                                       18:    39.60   13:27 3:35:48

                                                       19:    41.80   13:36 3:49:24

                                                       20:    44.00   13:24 4:02:47

                                                       21:    46.20   13:34 4:16:20

                                                       22:    48.40   13:07 4:29:26

                                                       23:    50.60   12:51 4:42:17

                                                       24:    52.80   13:19 4:55:36

                                                       25:    55.00   13:05 5:08:40

                                                       26:    57.20   12:59 5:21:38

                                                       27:    59.40   12:37 5:34:14

                                                       28:    61.60   12:22 5:46:36

                                                       29:    63.80   12:36 5:59:11

                                                       30:    66.00   11:47 6:10:57

                                                       31:    68.20   12:09 6:23:06

                                                       32:    70.40   12:30 6:35:35

                                                       33:    72.60   12:51 6:48:26

                                                       34:    74.80   17:24 7:05:50

                                                       35:    77.00   16:07 7:21:56

                                                       36:    79.20   12:55 7:34:50

                                                       37:    81.40   11:41 7:46:31

                                                       38:    83.60   12:22 7:58:52

                                                       39:    85.80   12:28 8:11:19

                                                       40:    88.00   12:10 8:23:29

                                                       41:    90.20   12:18 8:35:47

                                                       42:    92.40   12:45 8:48:31

                                                       43:    94.60   12:12 9:00:42

                                                       44:    96.80   12:31 9:13:13

                                                       45:    99.00   12:46 9:25:58

                                                       46:   101.20   13:17 9:39:15

                                                       47:   103.40   13:52 9:53:07

                                                       48:   105.60   12:24 10:05:30

                                                       49:   107.80   12:30 10:18:00

                                                       50:   110.00   13:23 10:31:23

                                                       51:   112.20   13:26 10:44:49

                                                       52:   114.40   17:17 11:02:05

                                                       53:   116.60   14:17 11:16:22

                                                       54:   118.80   12:48 11:29:09

                                                       55:   121.00   12:11 11:41:20

                                                       56:   123.20   12:48 11:54:07

                                                       57:   125.40   12:26 12:06:33

                                                       58:   127.60   13:07 12:19:40

                                                       59:   129.80   12:42 12:32:21

                                                       60:   132.00   13:00 12:45:21

                                                       61:   134.20   17:14 13:02:34

                                                       62:   136.40   12:45 13:15:19

                                                       63:   138.60   13:39 13:28:57

                                                       64:   140.80   12:24 13:41:20

                                                       65:   143.00   12:50 13:54:10

                                                       66:   145.20   13:06 14:07:16

                                                       67:   147.40   13:46 14:21:02

                                                       68:   149.60   13:37 14:34:38

                                                       69:   151.80   12:24 14:47:01

                                                       70:   154.00   14:25 15:01:25

                                                       71:   156.20   14:25 15:15:49

                                                       72:   158.40   13:36 15:29:25

                                                       73:   160.60   16:09 15:45:34

                                                       74:   162.80   17:33 16:03:07

                                                       75:   165.00   14:53 16:17:59

                                                       76:   167.20   15:30 16:33:29

                                                       77:   169.40   13:38 16:47:07

                                                       78:   171.60   14:24 17:01:30

                                                       79:   173.80   15:30 17:16:59

                                                       80:   176.00   15:09 17:32:07

                                                       81:   178.20   16:48 17:48:55

                                                       82:   180.40   26:58 18:15:53

                                                       83:   182.60   14:40 18:30:32

                                                       84:   184.80   13:55 18:44:27

                                                       85:   187.00   14:39 18:59:05

                                                       86:   189.20   15:13 19:14:17

                                                       87:   191.40   13:32 19:27:49

                                                       88:   193.60   15:07 19:42:55

                                                       89:   195.80   15:17 19:58:12

                                                       90:   198.00   15:13 20:13:25

                                                       91:   200.20   15:55 20:29:19

                                                       92:   202.40   19:03 20:48:22

                                                       93:   204.60   14:08 21:02:29

                                                       94:   206.80   14:15 21:16:43

                                                       95:   209.00   14:07 21:30:50

                                                       96:   211.20   19:49 21:50:39

                                                       97:   213.40   15:56 22:06:34

                                                       98:   215.60   13:54 22:20:27

                                                       99:   217.80   13:46 22:34:12

                                                      100:   220.00   13:11 22:47:23

                                                      101:   222.20   14:52 23:02:14

                                                      102:   224.40   16:56 23:19:10

                                                      103:   226.60   16:05 23:35:14

                                                      104:   228.80   12:22 23:47:36

                                                      105:   231.00   12:57 24:00:33 

    3    46 Team Edward              104 229 23:49:37   1:     2.20   10:48   10:48

                                                        2:     4.40   10:58   21:45

                                                        3:     6.60   10:57   32:42

                                                        4:     8.80   10:39   43:21

                                                        5:    11.00   11:07   54:27

                                                        6:    13.20   11:09 1:05:35

                                                        7:    15.40   11:27 1:17:02

                                                        8:    17.60   11:43 1:28:45

                                                        9:    19.80   12:50 1:41:34

                                                       10:    22.00   12:26 1:54:00

                                                       11:    24.20   13:40 2:07:39

                                                       12:    26.40   13:10 2:20:48

                                                       13:    28.60   13:29 2:34:16

                                                       14:    30.80   13:58 2:48:14

                                                       15:    33.00   13:45 3:01:58

                                                       16:    35.20   12:56 3:14:54

                                                       17:    37.40   13:45 3:28:38

                                                       18:    39.60   15:46 3:44:24

                                                       19:    41.80   13:26 3:57:49

                                                       20:    44.00   11:38 4:09:26

                                                       21:    46.20   10:53 4:20:19

                                                       22:    48.40   11:27 4:31:46

                                                       23:    50.60   12:04 4:43:49

                                                       24:    52.80   11:37 4:55:26

                                                       25:    55.00   12:07 5:07:33

                                                       26:    57.20   12:14 5:19:46

                                                       27:    59.40   13:29 5:33:15

                                                       28:    61.60   13:48 5:47:02

                                                       29:    63.80   14:24 6:01:26

                                                       30:    66.00   13:56 6:15:21

                                                       31:    68.20   13:34 6:28:55

                                                       32:    70.40   14:37 6:43:31

                                                       33:    72.60   11:19 6:54:50

                                                       34:    74.80   11:15 7:06:04

                                                       35:    77.00   12:49 7:18:53

                                                       36:    79.20   13:49 7:32:41

                                                       37:    81.40   12:40 7:45:20

                                                       38:    83.60   12:41 7:58:01

                                                       39:    85.80   12:08 8:10:08

                                                       40:    88.00   11:43 8:21:51

                                                       41:    90.20   11:54 8:33:44

                                                       42:    92.40   14:59 8:48:42

                                                       43:    94.60   16:23 9:05:04

                                                       44:    96.80   15:25 9:20:29

                                                       45:    99.00   13:59 9:34:27

                                                       46:   101.20   13:15 9:47:42

                                                       47:   103.40   14:07 10:01:48

                                                       48:   105.60   14:44 10:16:32

                                                       49:   107.80   14:02 10:30:34

                                                       50:   110.00   13:19 10:43:53

                                                       51:   112.20   14:29 10:58:21

                                                       52:   114.40   13:05 11:11:25

                                                       53:   116.60   13:06 11:24:31

                                                       54:   118.80   12:59 11:37:29

                                                       55:   121.00   13:08 11:50:37

                                                       56:   123.20   11:00 12:01:36

                                                       57:   125.40   11:01 12:12:37

                                                       58:   127.60   11:30 12:24:06

                                                       59:   129.80   12:25 12:36:31

                                                       60:   132.00   13:35 12:50:05

                                                       61:   134.20   13:33 13:03:37

                                                       62:   136.40   13:24 13:17:00

                                                       63:   138.60   14:07 13:31:07

                                                       64:   140.80   14:31 13:45:37

                                                       65:   143.00   14:52 14:00:29

                                                       66:   145.20   14:00 14:14:29

                                                       67:   147.40   13:48 14:28:16

                                                       68:   149.60   12:57 14:41:12

                                                       69:   151.80   13:16 14:54:27

                                                       70:   154.00   14:09 15:08:36

                                                       71:   156.20   12:17 15:20:52

                                                       72:   158.40   12:33 15:33:25

                                                       73:   160.60   13:08 15:46:33

                                                       74:   162.80   14:53 16:01:25

                                                       75:   165.00   13:38 16:15:03

                                                       76:   167.20   16:26 16:31:28

                                                       77:   169.40   16:06 16:47:34

                                                       78:   171.60   16:01 17:03:35

                                                       79:   173.80   16:53 17:20:28

                                                       80:   176.00   19:43 17:40:10

                                                       81:   178.20   15:13 17:55:23

                                                       82:   180.40   15:19 18:10:41

                                                       83:   182.60   14:25 18:25:06

                                                       84:   184.80   15:02 18:40:07

                                                       85:   187.00   14:27 18:54:33

                                                       86:   189.20   12:54 19:07:27

                                                       87:   191.40   12:37 19:20:03

                                                       88:   193.60   13:14 19:33:16

                                                       89:   195.80   17:22 19:50:38

                                                       90:   198.00   17:03 20:07:40

                                                       91:   200.20   16:45 20:24:24

                                                       92:   202.40   14:39 20:39:03

                                                       93:   204.60   15:18 20:54:21

                                                       94:   206.80   15:33 21:09:53

                                                       95:   209.00   14:14 21:24:06

                                                       96:   211.20   15:26 21:39:32

                                                       97:   213.40   15:09 21:54:40

                                                       98:   215.60   15:01 22:09:41

                                                       99:   217.80   24:06 22:33:47

                                                      100:   220.00   14:31 22:48:18

                                                      101:   222.20   15:04 23:03:21

                                                      102:   224.40   15:32 23:18:53

                                                      103:   226.60   14:19 23:33:12

                                                      104:   228.80   16:26 23:49:37 

    4    50 Leunam Sagura            103 227 23:56:38   1:     2.20    9:18    9:18

                                                        2:     4.40    8:47   18:05

                                                        3:     6.60    8:59   27:04

                                                        4:     8.80    9:07   36:10

                                                        5:    11.00    9:13   45:23

                                                        6:    13.20    9:25   54:47

                                                        7:    15.40    9:23 1:04:09

                                                        8:    17.60    9:31 1:13:40

                                                        9:    19.80    9:53 1:23:32

                                                       10:    22.00    9:46 1:33:18

                                                       11:    24.20   10:11 1:43:28

                                                       12:    26.40   10:03 1:53:30

                                                       13:    28.60    9:47 2:03:17

                                                       14:    30.80    9:49 2:13:06

                                                       15:    33.00    9:59 2:23:04

                                                       16:    35.20   10:11 2:33:14

                                                       17:    37.40   10:13 2:43:27

                                                       18:    39.60   10:02 2:53:29

                                                       19:    41.80   10:05 3:03:33

                                                       20:    44.00   10:18 3:13:50

                                                       21:    46.20   10:06 3:23:56

                                                       22:    48.40   20:47 3:44:42

                                                       23:    50.60   25:38 4:10:20

                                                       24:    52.80   10:54 4:21:14

                                                       25:    55.00   10:52 4:32:05

                                                       26:    57.20   13:46 4:45:50

                                                       27:    59.40   18:48 5:04:37

                                                       28:    61.60   10:24 5:15:01

                                                       29:    63.80   11:51 5:26:52

                                                       30:    66.00   20:13 5:47:04

                                                       31:    68.20   13:00 6:00:03

                                                       32:    70.40   10:35 6:10:38

                                                       33:    72.60   38:01 6:48:39

                                                       34:    74.80   11:04 6:59:43

                                                       35:    77.00   10:34 7:10:16

                                                       36:    79.20   16:22 7:26:37

                                                       37:    81.40   13:00 7:39:37

                                                       38:    83.60   10:58 7:50:35

                                                       39:    85.80   11:33 8:02:07

                                                       40:    88.00   10:18 8:12:24

                                                       41:    90.20    9:49 8:22:13

                                                       42:    92.40   10:05 8:32:17

                                                       43:    94.60   10:13 8:42:30

                                                       44:    96.80    9:55 8:52:25

                                                       45:    99.00   10:37 9:03:02

                                                       46:   101.20   10:12 9:13:13

                                                       47:   103.40   10:12 9:23:25

                                                       48:   105.60   10:01 9:33:25

                                                       49:   107.80   10:22 9:43:47

                                                       50:   110.00   10:32 9:54:18

                                                       51:   112.20   11:38 10:05:56

                                                       52:   114.40   10:15 10:16:10

                                                       53:   116.60   13:36 10:29:46

                                                       54:   118.80   10:30 10:40:15

                                                       55:   121.00   10:27 10:50:42

                                                       56:   123.20   10:50 11:01:32

                                                       57:   125.40   10:26 11:11:57

                                                       58:   127.60   13:55 11:25:51

                                                       59:   129.80   16:47 11:42:37

                                                       60:   132.00   10:04 11:52:41

                                                       61:   134.20   10:25 12:03:05

                                                       62:   136.40   10:25 12:13:29

                                                       63:   138.60    9:52 12:23:20

                                                       64:   140.80   17:50 12:41:10

                                                       65:   143.00   11:52 12:53:02

                                                       66:   145.20   11:34 13:04:36

                                                       67:   147.40   16:43 13:21:18

                                                       68:   149.60   10:59 13:32:17

                                                       69:   151.80   11:04 13:43:20

                                                       70:   154.00   10:50 13:54:10

                                                       71:   156.20   15:32 14:09:41

                                                       72:   158.40   12:10 14:21:50

                                                       73:   160.60   12:48 14:34:37

                                                       74:   162.80   12:41 14:47:18

                                                       75:   165.00   12:24 14:59:41

                                                       76:   167.20   10:25 15:10:06

                                                       77:   169.40   16:30 15:26:35

                                                       78:   171.60   10:55 15:37:30

                                                       79:   173.80   20:46 15:58:16

                                                       80:   176.00   10:55 16:09:10

                                                       81:   178.20   13:28 16:22:37

                                                       82:   180.40   12:02 16:34:39

                                                       83:   182.60   11:31 16:46:10

                                                       84:   184.80   11:43 16:57:53

                                                       85:   187.00   13:31 17:11:23

                                                       86:   189.20   15:42 17:27:05

                                                       87:   191.40   20:09 17:47:13

                                                       88:   193.60   15:43 18:02:55

                                                       89:   195.80   32:34 18:35:28

                                                       90:   198.00 1:48:58 20:24:26

                                                       91:   200.20   12:23 20:36:48

                                                       92:   202.40   16:10 20:52:57

                                                       93:   204.60   16:18 21:09:15

                                                       94:   206.80   15:38 21:24:53

                                                       95:   209.00   39:23 22:04:16

                                                       96:   211.20   14:40 22:18:55

                                                       97:   213.40   13:36 22:32:31

                                                       98:   215.60   15:23 22:47:53

                                                       99:   217.80   16:31 23:04:23

                                                      100:   220.00   16:47 23:21:10

                                                      101:   222.20   14:25 23:35:34

                                                      102:   224.40   10:12 23:45:46

                                                      103:   226.60   10:53 23:56:38 

    5    37 Eric Palmer              101 222 23:59:07   1:     2.20    9:15    9:15

                                                        2:     4.40    9:06   18:20

                                                        3:     6.60    8:59   27:19

                                                        4:     8.80    9:48   37:07

                                                        5:    11.00    9:45   46:51

                                                        6:    13.20    9:37   56:28

                                                        7:    15.40   10:00 1:06:28

                                                        8:    17.60    9:52 1:16:20

                                                        9:    19.80   10:06 1:26:25

                                                       10:    22.00   10:37 1:37:01

                                                       11:    24.20   10:14 1:47:14

                                                       12:    26.40   10:32 1:57:46

                                                       13:    28.60   10:22 2:08:07

                                                       14:    30.80   10:10 2:18:17

                                                       15:    33.00   10:52 2:29:08

                                                       16:    35.20   10:49 2:39:57

                                                       17:    37.40   10:43 2:50:39

                                                       18:    39.60   12:55 3:03:34

                                                       19:    41.80   10:58 3:14:31

                                                       20:    44.00   11:01 3:25:32

                                                       21:    46.20   11:22 3:36:53

                                                       22:    48.40   11:51 3:48:43

                                                       23:    50.60   11:07 3:59:50

                                                       24:    52.80   11:05 4:10:54

                                                       25:    55.00   11:00 4:21:54

                                                       26:    57.20   11:42 4:33:35

                                                       27:    59.40   15:39 4:49:13

                                                       28:    61.60   12:37 5:01:49

                                                       29:    63.80   12:21 5:14:09

                                                       30:    66.00   13:37 5:27:46

                                                       31:    68.20   16:03 5:43:49

                                                       32:    70.40   10:48 5:54:36

                                                       33:    72.60   11:00 6:05:35

                                                       34:    74.80   16:12 6:21:47

                                                       35:    77.00   13:49 6:35:35

                                                       36:    79.20   16:40 6:52:15

                                                       37:    81.40   11:47 7:04:01

                                                       38:    83.60   11:54 7:15:55

                                                       39:    85.80   10:42 7:26:36

                                                       40:    88.00   11:39 7:38:15

                                                       41:    90.20   11:05 7:49:20

                                                       42:    92.40   11:00 8:00:19

                                                       43:    94.60   12:17 8:12:36

                                                       44:    96.80   14:58 8:27:33

                                                       45:    99.00   12:29 8:40:01

                                                       46:   101.20   12:28 8:52:29

                                                       47:   103.40   12:44 9:05:12

                                                       48:   105.60   17:25 9:22:37

                                                       49:   107.80   12:15 9:34:52

                                                       50:   110.00   12:44 9:47:35

                                                       51:   112.20   12:18 9:59:52

                                                       52:   114.40   13:35 10:13:26

                                                       53:   116.60   13:07 10:26:33

                                                       54:   118.80   20:27 10:47:00

                                                       55:   121.00   11:54 10:58:54

                                                       56:   123.20   11:18 11:10:11

                                                       57:   125.40   12:00 11:22:11

                                                       58:   127.60   12:10 11:34:21

                                                       59:   129.80   16:19 11:50:39

                                                       60:   132.00   12:01 12:02:40

                                                       61:   134.20   13:33 12:16:12

                                                       62:   136.40   12:44 12:28:55

                                                       63:   138.60   11:34 12:40:29

                                                       64:   140.80   12:34 12:53:02

                                                       65:   143.00   11:41 13:04:42

                                                       66:   145.20   16:36 13:21:18

                                                       67:   147.40   11:00 13:32:17

                                                       68:   149.60   11:04 13:43:20

                                                       69:   151.80   10:50 13:54:10

                                                       70:   154.00   15:31 14:09:41

                                                       71:   156.20   12:12 14:21:52

                                                       72:   158.40   12:46 14:34:37

                                                       73:   160.60   12:42 14:47:19

                                                       74:   162.80   15:42 15:03:00

                                                       75:   165.00   10:52 15:13:51

                                                       76:   167.20   10:32 15:24:23

                                                       77:   169.40   13:07 15:37:30

                                                       78:   171.60   21:51 15:59:21

                                                       79:   173.80   18:56 16:18:16

                                                       80:   176.00   58:12 17:16:28

                                                       81:   178.20   13:53 17:30:21

                                                       82:   180.40   16:53 17:47:13

                                                       83:   182.60   15:43 18:02:55

                                                       84:   184.80   27:38 18:30:33

                                                       85:   187.00   10:57 18:41:29

                                                       86:   189.20   10:45 18:52:14

                                                       87:   191.40 1:17:22 20:09:35

                                                       88:   193.60   14:53 20:24:28

                                                       89:   195.80   16:00 20:40:27

                                                       90:   198.00   28:49 21:09:16

                                                       91:   200.20   15:40 21:24:56

                                                       92:   202.40   34:39 21:59:35

                                                       93:   204.60   13:02 22:12:37

                                                       94:   206.80   10:52 22:23:28

                                                       95:   209.00   16:17 22:39:44

                                                       96:   211.20   18:06 22:57:49

                                                       97:   213.40   13:53 23:11:42

                                                       98:   215.60   13:12 23:24:53

                                                       99:   217.80   10:43 23:35:36

                                                      100:   220.00   11:21 23:46:57

                                                      101:   222.20   12:11 23:59:07 

    6    10 Alexandre Bangnoi         93 205 23:31:31   1:     2.20    9:19    9:19

                                                        2:     4.40   10:03   19:22

                                                        3:     6.60   10:32   29:54

                                                        4:     8.80   10:57   40:50

                                                        5:    11.00   11:43   52:32

                                                        6:    13.20   12:19 1:04:51

                                                        7:    15.40   12:06 1:16:57

                                                        8:    17.60   11:33 1:28:30

                                                        9:    19.80   12:21 1:40:50

                                                       10:    22.00   12:28 1:53:17

                                                       11:    24.20   12:18 2:05:35

                                                       12:    26.40   12:35 2:18:10

                                                       13:    28.60   12:32 2:30:41

                                                       14:    30.80   12:38 2:43:18

                                                       15:    33.00   50:09 3:33:27

                                                       16:    35.20   11:58 3:45:24

                                                       17:    37.40   12:39 3:58:03

                                                       18:    39.60   12:49 4:10:51

                                                       19:    41.80   13:21 4:24:12

                                                       20:    44.00   13:16 4:37:27

                                                       21:    46.20   13:16 4:50:43

                                                       22:    48.40   20:06 5:10:48

                                                       23:    50.60   13:45 5:24:33

                                                       24:    52.80   13:13 5:37:45

                                                       25:    55.00   13:16 5:51:00

                                                       26:    57.20   12:24 6:03:24

                                                       27:    59.40   12:14 6:15:38

                                                       28:    61.60   12:45 6:28:22

                                                       29:    63.80   32:16 7:00:38

                                                       30:    66.00   11:58 7:12:35

                                                       31:    68.20   11:36 7:24:10

                                                       32:    70.40   12:03 7:36:13

                                                       33:    72.60   12:24 7:48:36

                                                       34:    74.80   12:05 8:00:41

                                                       35:    77.00   11:35 8:12:16

                                                       36:    79.20   12:05 8:24:20

                                                       37:    81.40   12:49 8:37:08

                                                       38:    83.60   12:57 8:50:04

                                                       39:    85.80   12:22 9:02:26

                                                       40:    88.00   12:27 9:14:52

                                                       41:    90.20   11:38 9:26:29

                                                       42:    92.40   12:13 9:38:42

                                                       43:    94.60   13:11 9:51:52

                                                       44:    96.80   12:16 10:04:08

                                                       45:    99.00   12:16 10:16:23

                                                       46:   101.20   12:32 10:28:55

                                                       47:   103.40   12:20 10:41:15

                                                       48:   105.60   12:23 10:53:38

                                                       49:   107.80   36:55 11:30:32

                                                       50:   110.00   12:21 11:42:52

                                                       51:   112.20   13:08 11:55:59

                                                       52:   114.40   23:48 12:19:47

                                                       53:   116.60   13:23 12:33:09

                                                       54:   118.80   13:44 12:46:52

                                                       55:   121.00   14:21 13:01:13

                                                       56:   123.20   13:53 13:15:05

                                                       57:   125.40   13:56 13:29:01

                                                       58:   127.60   13:48 13:42:49

                                                       59:   129.80   14:24 13:57:12

                                                       60:   132.00   14:19 14:11:30

                                                       61:   134.20   13:12 14:24:42

                                                       62:   136.40   12:44 14:37:25

                                                       63:   138.60   38:27 15:15:52

                                                       64:   140.80   13:00 15:28:51

                                                       65:   143.00   13:37 15:42:27

                                                       66:   145.20   14:38 15:57:04

                                                       67:   147.40   14:05 16:11:09

                                                       68:   149.60   14:22 16:25:30

                                                       69:   151.80   14:54 16:40:24

                                                       70:   154.00   15:10 16:55:34

                                                       71:   156.20   15:08 17:10:41

                                                       72:   158.40   15:05 17:25:46

                                                       73:   160.60   48:29 18:14:15

                                                       74:   162.80   16:45 18:30:59

                                                       75:   165.00   15:06 18:46:05

                                                       76:   167.20   14:25 19:00:30

                                                       77:   169.40   14:18 19:14:47

                                                       78:   171.60   13:58 19:28:45

                                                       79:   173.80   13:07 19:41:51

                                                       80:   176.00   13:37 19:55:27

                                                       81:   178.20   14:51 20:10:18

                                                       82:   180.40   14:21 20:24:39

                                                       83:   182.60   15:00 20:39:38

                                                       84:   184.80   15:56 20:55:33

                                                       85:   187.00   16:18 21:11:51

                                                       86:   189.20   15:22 21:27:13

                                                       87:   191.40   15:21 21:42:33

                                                       88:   193.60   17:33 22:00:05

                                                       89:   195.80   15:05 22:15:09

                                                       90:   198.00   22:46 22:37:55

                                                       91:   200.20   14:53 22:52:48

                                                       92:   202.40   15:57 23:08:44

                                                       93:   204.60   22:47 23:31:31 

    7    44 Greg Fiess                87 191 23:56:36   1:     2.20   13:22   13:22

                                                        2:     4.40   12:54   26:16

                                                        3:     6.60   13:12   39:28

                                                        4:     8.80   13:11   52:38

                                                        5:    11.00   12:56 1:05:34

                                                        6:    13.20   13:03 1:18:36

                                                        7:    15.40   12:30 1:31:06

                                                        8:    17.60   12:58 1:44:04

                                                        9:    19.80   13:34 1:57:37

                                                       10:    22.00   19:19 2:16:55

                                                       11:    24.20   13:19 2:30:14

                                                       12:    26.40   13:06 2:43:20

                                                       13:    28.60   39:03 3:22:22

                                                       14:    30.80   13:28 3:35:49

                                                       15:    33.00   13:39 3:49:28

                                                       16:    35.20   13:37 4:03:05

                                                       17:    37.40   13:22 4:16:27

                                                       18:    39.60   13:16 4:29:42

                                                       19:    41.80   13:09 4:42:51

                                                       20:    44.00   14:29 4:57:19

                                                       21:    46.20   13:31 5:10:50

                                                       22:    48.40   13:44 5:24:33

                                                       23:    50.60   13:13 5:37:46

                                                       24:    52.80   13:16 5:51:02

                                                       25:    55.00   13:20 6:04:21

                                                       26:    57.20   12:52 6:17:12

                                                       27:    59.40   13:28 6:30:40

                                                       28:    61.60   13:30 6:44:09

                                                       29:    63.80   20:15 7:04:24

                                                       30:    66.00   13:31 7:17:55

                                                       31:    68.20   14:53 7:32:47

                                                       32:    70.40   13:27 7:46:13

                                                       33:    72.60   19:27 8:05:40

                                                       34:    74.80   13:49 8:19:28

                                                       35:    77.00   13:41 8:33:09

