Index of /results/results10

 NameLast modifiedSizeDescription

 Parent Directory   -  
 a1a5k10.html 2022-11-15 22:00 5.5K 
 a1a5k10a.html 2022-11-15 22:01 10K 
 a1a5k10b.html 2022-11-15 22:01 33K 
 a1a10.html 2022-11-15 22:02 11K 
 a1a10a.html 2022-11-15 22:01 12K 
 a1a10b.html 2022-11-15 22:00 205K 
 a1a10c.html 2022-11-15 22:02 42K 
 a1a10d.html 2022-11-15 22:00 14K 
 a1a10e.html 2022-11-15 22:01 932K 
 a1a10f.html 2022-11-15 22:01 202K 
 amanadu10.html 2022-11-15 22:02 5.8K 
 amanadu10a.html 2022-11-15 22:02 4.5K 
 amanadu10b.html 2022-11-15 22:00 42K 
 amytrun10.html 2022-11-15 22:01 26K 
 amytrun10_files/ 2022-11-15 23:13 -  
 amytrun10a.html 2022-11-15 22:00 14K 
 amytrun10b.html 2022-11-15 22:01 293K 
 amytrun10c.html 2022-11-15 22:02 3.7K 
 amytrun10d.html 2022-11-15 22:02 91K 
 appledu10.html 2022-11-15 22:02 24K 
 appledu10_files/ 2022-11-15 23:13 -  
 appledu10a.html 2022-11-15 22:01 15K 
 appledu10b.html 2022-11-15 22:02 125K 
 applekid10.html 2022-11-15 22:01 27K 
 applekid10a.html 2022-11-15 22:02 4.3K 
 applekid10b.html 2022-11-15 22:02 45K 
 applekid10c.html 2022-11-15 22:01 4.0K 
 applekid10d.html 2022-11-15 22:02 35K 
 aspire10.html 2022-11-15 22:01 24K 
 aspire10_files/ 2022-11-15 23:13 -  
 aspire10a.html 2022-11-15 22:01 14K 
 aspire10b.html 2022-11-15 22:02 225K 
 aspire10d.html 2022-11-15 22:01 1.8K 
 bangs10.html 2022-11-15 22:01 11K 
 bangs10a.html 2022-11-15 22:01 13K 
 bangs10b.html 2022-11-15 22:01 222K 
 bangs10c.html 2022-11-15 22:02 1.1K 
 bangs10d.html 2022-11-15 22:02 67K 
 bangs10e.html 2022-11-15 22:01 1.0K 
 bangs10f.html 2022-11-15 22:01 19K 
 bigfoot10.html 2022-11-15 22:02 7.9K 
 bigfoot10a.html 2022-11-15 22:01 12K 
 bigfoot10b.html 2022-11-15 22:02 238K 
 bigfoot10c.html 2022-11-15 22:02 12K 
 bigfoot10d.html 2022-11-15 22:02 168K 
 bonac10.html 2022-11-15 22:02 24K 
 bonac10_files/ 2022-11-15 23:13 -  
 bonac10a.html 2022-11-15 22:01 7.3K 
 bonac10b.html 2022-11-15 22:01 128K 
 bonac10c.html 2022-11-15 22:00 3.3K 
 caum10a.html 2022-11-15 22:02 12K 
 caum10b.html 2022-11-15 22:01 198K 
 caum10c.html 2022-11-15 22:02 6.6K 
 caum10d.html 2022-11-15 22:00 87K 
 caumsett10.html 2022-11-15 22:02 26K 
 caumsett10_files/ 2022-11-15 23:13 -  
 choco10.html 2022-11-15 22:01 5.5K 
 choco10a.html 2022-11-15 22:01 9.1K 
 choco10b.html 2022-11-15 22:01 59K 
 choco10c.html 2022-11-15 22:01 11K 
 choco10d.html 2022-11-15 22:02 85K 
 corn10.html 2022-11-15 22:01 5.5K 
 corn10a.html 2022-11-15 22:01 14K 
 corn10b.html 2022-11-15 22:02 115K 
 courageous10.html 2022-11-15 22:02 5.8K 
 courageous10a.html 2022-11-15 22:01 12K 
 courageous10b.html 2022-11-15 22:02 94K 
 cowchip10.html 2022-11-15 22:01 7.9K 
 cowchip10a.html 2022-11-15 22:01 8.4K 
 cowchip10b.html 2022-11-15 22:02 60K 
 cowchip10c.html 2022-11-15 22:00 9.4K 
 cowchip10d.html 2022-11-15 22:02 144K 
 crcdtri10.html 2022-11-15 22:02 6.3K 
 crcdtri10a.html 2022-11-15 22:02 10K 
 crcdtri10b.html 2022-11-15 22:01 139K 
 crflood10.html 2022-11-15 22:01 24K 
 crflood10_files/ 2022-11-15 23:13 -  
 crflood10b.html 2022-11-15 22:00 183K 
 csea5k10.html 2022-11-15 22:00 6.1K 
 csea5k10a.html 2022-11-15 22:02 11K 
 csea5k10b.html 2022-11-15 22:02 74K 
 cysticf10.html 2022-11-15 22:02 7.9K 
 cysticf10a.html 2022-11-15 22:02 11K 
 cysticf10b.html 2022-11-15 22:02 79K 
 cysticf10c.html 2022-11-15 22:00 880  
 cysticf10d.html 2022-11-15 22:02 12K 
 desktop.ini 2022-11-09 09:32 244  
 diamond10.html 2022-11-15 22:01 5.5K 
 diamond10a.html 2022-11-15 22:01 13K 
 diamond10b.html 2022-11-15 22:01 192K 
 dubuquedu10.html 2022-11-15 22:02 5.5K 
 dubuquedu10a.html 2022-11-15 22:02 6.2K 
 dubuquedu10b.html 2022-11-15 22:01 62K 
 earth10.html 2022-11-15 22:01 26K 
 earth10_files/ 2022-11-15 23:13 -  
 earth10a.html 2022-11-15 22:02 4.0K 
 earth10b.html 2022-11-15 22:02 23K 
 earth10c.html 2022-11-15 22:01 5.4K 
 earth10d.html 2022-11-15 22:01 41K 
 gbonac10.html 2022-11-15 22:02 10K 
 gbonac10a.html 2022-11-15 22:02 5.6K 
 gbonac10b.html 2022-11-15 22:00 27K 
 gbonac10c.html 2022-11-15 22:01 7.8K 
 gbonac10d.html 2022-11-15 22:02 37K 
 gbonac10e.html 2022-11-15 22:02 2.6K 
 gbonac10f.html 2022-11-15 22:00 7.1K 
 gvermeer10.html 2022-11-15 22:01 6.2K 
 gvermeer10a.html 2022-11-15 22:01 623  
 gvermeer10b.html 2022-11-15 22:01 50K 
 gwest10.html 2022-11-15 22:01 24K 
 gwest10_files/ 2022-11-15 23:13 -  
 gwest10a.html 2022-11-15 22:01 13K 
 gwest10b.html 2022-11-15 22:02 174K 
 hoa2010.html 2022-11-15 22:01 308K 
 hoachamp10.html 2022-11-15 22:01 2.8K 
 hohoho10.html 2022-11-15 22:01 5.6K 
 hohoho10a.html 2022-11-15 22:00 14K 
 hohoho10b.html 2022-11-15 22:01 269K 
 holiday10.html 2022-11-15 22:02 24K 
 holiday10_files/ 2022-11-15 23:13 -  
 holiday10a.html 2022-11-15 22:01 11K 
 holiday10b.html 2022-11-15 22:01 60K 
 hotl10.html 2022-11-15 22:02 7.9K 
 hotl10a.html 2022-11-15 22:01 12K 
 hotl10b.html 2022-11-15 22:02 217K 
 hotl10c.html 2022-11-15 22:00 13K 
 hotl10d.html 2022-11-15 22:01 188K 
 hudpr10.html 2022-11-15 22:01 6.0K 
 hudpr10a.html 2022-11-15 22:02 16K 
 hudpr10b.html 2022-11-15 22:01 117K 
 kings10.html 2022-11-15 22:01 24K 
 kings10_files/ 2022-11-15 23:13 -  
 kings10a.html 2022-11-15 22:01 13K 
 kings10b.html 2022-11-15 22:01 173K 
 klomp10.html 2022-11-15 22:01 24K 
 klomp10_files/ 2022-11-15 23:13 -  
 klomp10a.html 2022-11-15 22:01 13K 
 klomp10b.html 2022-11-15 22:00 409K 
 lago10.html 2022-11-15 22:01 5.5K 
 lago10a.html 2022-11-15 22:02 8.0K 
 lago10b.html 2022-11-15 22:01 185K 
 lapple10.html 2022-11-15 22:02 7.0K 
 lapple10a.html 2022-11-15 22:00 17K 
 lapple10b.html 2022-11-15 22:01 14K 
 lapple10c.html 2022-11-15 22:01 2.3K 
 lapple10d.html 2022-11-15 22:01 47K 
 lapple10e.html 2022-11-15 22:01 4.9K 
 lapple10f.html 2022-11-15 22:01 32K 
 lfkti10.html 2022-11-15 22:01 8.8K 
 lfkti10a.html 2022-11-15 22:01 2.0K 
 lfkti10b.html 2022-11-15 22:00 34K 
 lfkti10c.html 2022-11-15 22:02 2.0K 
 lfkti10d.html 2022-11-15 22:01 71K 
 lfr10.html 2022-11-15 22:01 8.0K 
 lfr10a.html 2022-11-15 22:02 16K 
 lfr10b.html 2022-11-15 22:00 236K 
 lfr10c.html 2022-11-15 22:02 12K 
 lfr10d.html 2022-11-15 22:01 84K 
 lfrunwild10.html 2022-11-15 22:00 24K 
 lfrunwild10_files/ 2022-11-15 23:13 -  
 lfrunwild10a.html 2022-11-15 22:00 1.4K 
 lfrunwild10b.html 2022-11-15 22:01 353K 
 lftreindeer10.html 2022-11-15 22:00 5.7K 
 lftreindeer10a.html 2022-11-15 22:00 1.0K 
 lftreindeer10b.html 2022-11-15 22:02 144K 
 man10.html 2022-11-15 22:02 28K 
 man10_files/ 2022-11-15 23:13 -  
 man10a.html 2022-11-15 22:02 12K 
 man10b.html 2022-11-15 22:02 156K 
 man10c.html 2022-11-15 22:00 1.0K 
 man10d.html 2022-11-15 22:02 10K 
 man10e.html 2022-11-15 22:02 1.0K 
 man10f.html 2022-11-15 22:01 8.0K 
 mart10.html 2022-11-15 22:01 26K 
 mart10_files/ 2022-11-15 23:13 -  
 mart10a.html 2022-11-15 22:01 17K 
 mart10b.html 2022-11-15 22:01 320K 
 mart10c.html 2022-11-15 22:02 1.4K 
 mart10d.html 2022-11-15 22:00 4.7K 
 mart10e.html 2022-11-15 22:02 32K 
 mkttomkt10.html 2022-11-15 22:01 5.1K 
 mkttomkt10a.html 2022-11-15 22:01 6.4K 
 mkttomkt10b.html 2022-11-15 22:01 178K 
 mmrfil10.html 2022-11-15 22:02 6.2K 
 mmrfil10a.html 2022-11-15 22:02 5.6K 
 mmrfil10b.html 2022-11-15 22:01 67K 
 mms2010.html 2022-11-15 22:02 288K 
 mnman10.html 2022-11-15 22:01 5.9K 
 mnman10a.html 2022-11-15 22:01 13K 
 mnman10b.html 2022-11-15 22:02 190K 
 mnman10c.html 2022-11-15 22:00 8.1K 
 muddy10.html 2022-11-15 22:01 11K 
 muddy10a.html 2022-11-15 22:01 11K 
 muddy10b.html 2022-11-15 22:00 83K 
 muddy10c.html 2022-11-15 22:02 13K 
 muddy10d.html 2022-11-15 22:01 92K 
 muddy10e.html 2022-11-15 22:01 1.5K 
 muddy10f.html 2022-11-15 22:02 14K 
 mywat10.html 2022-11-15 22:00 24K 
 mywat10_files/ 2022-11-15 23:13 -  
 mywat10a.html 2022-11-15 22:00 5.7K 
 mywat10b.html 2022-11-15 22:01 56K 
 ndic10.html 2022-11-15 22:01 5.9K 
 ndic10a.html 2022-11-15 22:01 4.9K 
 ndic10b.html 2022-11-15 22:01 52K 
 ndic10c.html 2022-11-15 22:01 6.3K 
 ndic10d.html 2022-11-15 22:02 127K 
 ndic10e.html 2022-11-15 22:01 9.4K 
 ndufest10.html 2022-11-15 22:01 35K 
 ndufest10_files/ 2022-11-15 23:13 -  
 ndufest10e.html 2022-11-15 22:00 5.9K 
 ndufest10f.html 2022-11-15 22:01 37K 
 ndufest10g.html 2022-11-15 22:02 8.2K 
 ndufest10h.html 2022-11-15 22:02 39K 
 ndufest10i.html 2022-11-15 22:02 18K 
 ndufest10j.html 2022-11-15 22:02 446K 
 ndufest10m.html 2022-11-15 22:01 3.6K 
 ndufest10n.html 2022-11-15 22:00 36K 
 ndufest10o.html 2022-11-15 22:02 2.5K 
 ndufest10p.html 2022-11-15 22:01 23K 
 ndufest10q.html 2022-11-15 22:02 9.9K 
 ndufest10r.html 2022-11-15 22:02 62K 
 nor10.html 2022-11-15 22:01 9.6K 
 nor10a.html 2022-11-15 22:02 4.9K 
 nor10b.html 2022-11-15 22:00 48K 
 nor10c.html 2022-11-15 22:01 6.2K 
 nor10d.html 2022-11-15 22:01 131K 
 nor10e.html 2022-11-15 22:01 14K 
 ocean10.html 2022-11-15 22:02 5.1K 
 ocean10a.html 2022-11-15 22:01 6.6K 
 ocean10b.html 2022-11-15 22:00 129K 
 oyster10.html 2022-11-15 22:02 6.6K 
 oyster10a.html 2022-11-15 22:02 18K 
 oyster10b.html 2022-11-15 22:01 156K 
 oyster10c.html 2022-11-15 22:01 1.3K 
 oyster10d.html 2022-11-15 22:01 2.3K 
 park10.html 2022-11-15 22:01 30K 
 park10_files/ 2022-11-15 23:13 -  
 park10a.html 2022-11-15 22:01 15K 
 park10b.html 2022-11-15 22:02 155K 
 park10c.html 2022-11-15 22:01 10K 
 park10d.html 2022-11-15 22:01 68K 
 park10e.html 2022-11-15 22:02 9.1K 
 park10f.html 2022-11-15 22:02 49K 
 park10g.html 2022-11-15 22:01 4.4K 
 police10.html 2022-11-15 22:01 6.3K 
 police10a.html 2022-11-15 22:02 13K 
 police10b.html 2022-11-15 22:02 126K 
 ppdu10.html 2022-11-15 22:02 9.5K 
 ppdu10a.html 2022-11-15 22:01 8.4K 
 ppdu10b.html 2022-11-15 22:02 61K 
 ppdu10c.html 2022-11-15 22:01 6.7K 
 ppdu10d.html 2022-11-15 22:02 25K 
 ppdu10e.html 2022-11-15 22:01 3.0K 
 prostate10.html 2022-11-15 22:02 5.2K 
 prostate10a.html 2022-11-15 22:00 13K 
 prostate10b.html 2022-11-15 22:02 102K 
 result10.html 2022-11-15 22:01 131K 
 result10_files/ 2022-11-15 23:13 -  
 rfchild10.html 2022-11-15 22:01 6.2K 
 rfchild10a.html 2022-11-15 22:01 9.1K 
 rfchild10b.html 2022-11-15 22:00 48K 
 rfchild10c.html 2022-11-15 22:00 1.7K 
 rfcottumwa10.html 2022-11-15 22:02 26K 
 rfcottumwa10_files/ 2022-11-15 23:13 -  
 rfcottumwa10a.html 2022-11-15 22:02 11K 
 rfcottumwa10b.html 2022-11-15 22:02 75K 
 rfcottumwa10c.html 2022-11-15 22:01 1.1K 
 rfcottumwa10d.html 2022-11-15 22:01 1.0K 
 rfcottumwa10e.html 2022-11-15 22:02 2.6K 
 rnorwalk10.html 2022-11-15 22:02 26K 
 rnorwalk10_files/ 2022-11-15 23:13 -  
 rnorwalk10a.html 2022-11-15 22:01 6.2K 
 rnorwalk10b.html 2022-11-15 22:01 36K 
 rnorwalk10c.html 2022-11-15 22:02 831  
 rnorwalk10d.html 2022-11-15 22:02 4.6K 
 robsrun10.html 2022-11-15 22:01 5.9K 
 robsrun10a.html 2022-11-15 22:02 12K 
 robsrun10b.html 2022-11-15 22:01 137K 
 robsrun10c.html 2022-11-15 22:01 16K 
 say2010.html 2022-11-15 22:01 133K 
 sdazetri10.html 2022-11-15 22:02 24K 
 sdazetri10_files/ 2022-11-15 23:13 -  
 sdazetri10a.html 2022-11-15 22:01 9.1K 
 sdazetri10b.html 2022-11-15 22:02 55K 
 sixsixty10.html 2022-11-15 22:02 5.0K 
 sixsixty10a.html 2022-11-15 22:02 6.2K 
 sixsixty10b.html 2022-11-15 22:02 88K 
 skafrun10.html 2022-11-15 22:01 5.6K 
 skafrun10a.html 2022-11-15 22:01 7.5K 
 skafrun10b.html 2022-11-15 22:02 191K 
 smilestt10.html 2022-11-15 22:02 6.0K 
 smilestt10a.html 2022-11-15 22:02 11K 
 smilestt10b.html 2022-11-15 22:01 261K 
 stunever10.html 2022-11-15 22:01 24K 
 stunever10_files/ 2022-11-15 23:13 -  
 stunever10a.html 2022-11-15 22:01 5.7K 
 stunever10b.html 2022-11-15 22:01 69K 
 stunever10c.html 2022-11-15 22:01 11K 
 summer10.html 2022-11-15 22:02 5.9K 
 summer10a.html 2022-11-15 22:01 11K 
 summer10b.html 2022-11-15 22:00 93K 
 swct10.html 2022-11-15 22:01 5.5K 
 swct10a.html 2022-11-15 22:02 12K 
 swct10b.html 2022-11-15 22:01 77K 
 t3tri10.html 2022-11-15 22:01 5.5K 
 t3tri10a.html 2022-11-15 22:02 12K 
 t3tri10b.html 2022-11-15 22:01 136K 
 tim10.html 2022-11-15 22:02 7.8K 
 tim10a.html 2022-11-15 22:02 11K 
 tim10b.html 2022-11-15 22:02 66K 
 tim10c.html 2022-11-15 22:02 13K 
 tim10d.html 2022-11-15 22:01 103K 
 tobaykids10.html 2022-11-15 22:01 5.1K 
 tobaykids10b.html 2022-11-15 22:00 65K 
 tobaytri10.html 2022-11-15 22:00 5.5K 
 tobaytri10a.html 2022-11-15 22:02 23K 
 tobaytri10b.html 2022-11-15 22:01 491K 
 turtle10.html 2022-11-15 22:01 5.5K 
 turtle10a.html 2022-11-15 22:02 15K 
 turtle10b.html 2022-11-15 22:01 206K 
 usatage10.html 2022-11-15 22:00 9.7K 
 usatage10a.html 2022-11-15 22:01 35K 
 usatage10b.html 2022-11-15 22:01 474K 
 usatage10c.html 2022-11-15 22:02 4.4K 
 usatage10d.html 2022-11-15 22:02 22K 
 usatage10e.html 2022-11-15 22:02 4.9K 
 usatcollegiate10.html 2022-11-15 22:02 28K 
 usatcollegiate10_files/2022-11-15 23:13 -  
 usatcollegiate10a.html 2022-11-15 22:01 4.5K 
 usatcollegiate10b.html 2022-11-15 22:02 408K 
 usatcollegiate10bb.html2022-11-15 22:01 54K 
 usatcollegiate10c.html 2022-11-15 22:02 3.7K 
 usatcollegiate10d.html 2022-11-15 22:01 54K 
 usatcollegiate10e.html 2022-11-15 22:02 2.0K 
 usatcollegiate10f.html 2022-11-15 22:02 12K 
 usatsprint10.html 2022-11-15 22:01 6.7K 
 usatsprint10a.html 2022-11-15 22:00 15K 
 usatsprint10b.html 2022-11-15 22:02 148K 
 uwltt10.html 2022-11-15 22:01 6.0K 
 uwltt10a.html 2022-11-15 22:01 18K 
 uwltt10b.html 2022-11-15 22:01 724K 
 uwltt10c.html 2022-11-15 22:02 180K 
 wac10.html 2022-11-15 22:02 5.5K 
 wac10a.html 2022-11-15 22:01 15K 
 wac10b.html 2022-11-15 22:01 163K 
 xsugar10.html 2022-11-15 22:02 5.5K 
 xsugar10a.html 2022-11-15 22:01 7.9K 
 xsugar10b.html 2022-11-15 22:02 53K 
 zta10.html 2022-11-15 22:01 5.4K 
 zta10a.html 2022-11-15 22:01 2.3K 
 zta10b.html 2022-11-15 22:02 27K